Possum Town Triathlon 2016
Columbus, MS ..............................Saturday August 20, 2016 7:00 AM
Below is the link for the YouTube Finish Line video starting with 2 minutes of aerial video of the race site.


Aerial Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the following sequence:
1.) Overall ..............................................................
2.) Masters ............................................................
3.) Grandmasters .................................................
4.) Senior Grandmasters .....................................
5.) Handicap..........................................................
6.) Age Groups.....................................................
7.) Teams..............................................................

Possum Town Triathlon 2016


FEMALE OVERALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Lori Goldweber 53 4 10:01 0:54 1 45:01 22.7 0:42 3 23:42 7:11 1:20:18 Birmingham AL 1:32:40 158 Video
2 2 Ginger Spansel 55 3 9:58 0:53 2 47:56 21.3 0:34 6 26:25 8:01 1:25:44 Tuscaloosa AL 1:26:18 7 Video
3 3 Lucia Colbert 59 12 11:55 1:14 3 49:09 20.8 0:32 5 26:05 7:55 1:28:51 Cordova TN 1:41:58 166 Video
4 4 Katie Huston 24 21 13:52 1:36 5 50:22 20.3 0:51 1 22:36 6:51 1:29:15 Mississippi State MS 1:36:51 102 Video
5 5 Elizabeth Henderson 25 7 11:07 0:59 8 52:10 19.6 1:00 9 27:11 8:14 1:32:25 Columbus MS 1:36:36 61 Video
Possum Town Triathlon 2016


MALE OVERALL : 10 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Tyson Pompelia 36 3 9:19 0:59 1 41:07 24.8 0:34 2 20:38 6:16 1:12:35 Meridian MS 1:12:34 1 Video
2 2 Les Carr 38 4 9:55 0:46 10 46:31 21.9 0:30 5 22:25 6:48 1:20:06 Meridian MS 1:20:19 2 Video
3 3 Jack Rose 36 6 10:23 1:23 2 45:27 22.4 0:55 7 22:32 6:50 1:20:37 Caledonia MS 1:21:59 24 Video
4 4 Harry Durgin 47 1 8:22 0:53 5 45:56 22.2 0:43 17 25:35 7:45 1:21:28 Meridian MS 1:34:41 167 Video
5 5 Ryan Lee 34 39 12:51 0:45 3 45:30 22.4 0:27 6 22:29 6:49 1:22:01 Columbus MS 1:22:20 4 Video
Possum Town Triathlon 2016

Possum Town Triathlon 2016

Possum Town Triathlon 2016


MALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 6 Jeff Yost 42 3 10:37 0:50 5 46:39 21.9 0:32 4 23:57 7:16 1:22:34 Columbus MS 1:28:45 85 Video
Possum Town Triathlon 2016


FEMALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 6 Katie Anthony 46 10 14:10 1:19 2 51:36 19.8 0:45 1 26:28 8:02 1:34:16 Starkville MS 1:39:39 75 Video
Possum Town Triathlon 2016

Possum Town Triathlon 2016

Possum Town Triathlon 2016


MALE GRANDMASTERS : 50 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 11 Glen Howse 51 8 12:06 1:30 2 46:23 22.0 6:00 1 20:35 6:15 1:26:31 Cullman AL 1:26:48 3 Video
Possum Town Triathlon 2016


FEMALE GRANDMASTERS : 50 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 9 Jeanine Watts 56 3 12:35 1:36 4 53:55 18.9 1:27 1 26:29 8:02 1:36:01 Lamar MS 1:36:31 6 Video
Possum Town Triathlon 2016

Possum Town Triathlon 2016

Possum Town Triathlon 2016


MALE SENIOR GRANDMASTERS : 60 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 14 Murray Scott 60 2 11:00 1:11 1 45:53 22.2 0:51 2 28:19 8:35 1:27:13 Collierville TN 1:35:28 111 Video
Possum Town Triathlon 2016


FEMALE SENIOR GRANDMASTERS : 60 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 30 Debbie Monroe 61 1 14:52 2:51 1 59:36 17.1 1:57 1 37:56 11:30 1:57:10 Amory MS 2:00:34 50 Video
Possum Town Triathlon 2016

Possum Town Triathlon 2016

Possum Town Triathlon 2016


FEMALE HANDICAP : 10 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Possum Town Triathlon 2016


MALE HANDICAP : 10 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 John Long 36 1 22:46 8:46 1 1:21:16 12.6 7:22 1 27:00 8:11 2:27:08 Louisville MS 2:25:07 157 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 1 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 10 Kyra Hood 17 2 11:45 1:44 1 59:59 17.0 1:06 1 23:15 7:03 1:37:47 Northport AL 1:44:25 90 Video
2 17 Gracie Boykin 16 3 11:50 1:22 2 1:00:10 17.0 0:32 2 28:28 8:38 1:42:20 Demopolis AL 1:48:01 79 Video
3 23 Emma Kelley 16 1 9:49 1:21 3 1:00:29 16.9 1:16 3 35:22 10:43 1:48:16 Bartlett TN 1:58:57 141 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 1 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 9 Colin Bonds 17 1 13:42 1:45 1 47:32 21.5 0:44 1 21:12 6:26 1:24:53 Iuka MS 1:30:59 84 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 19 Caty McCluskey 24 1 13:21 3:07 1 58:10 17.5 0:34 1 27:41 8:24 1:44:51 Columbus MS 1:45:04 36 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 68 Cameron Paschal 23 2 11:38 2:23 1 56:30 18.1 1:03 5 33:28 10:09 1:47:01 Louisville MS 1:54:49 130 Video
2 76 Michael Fullan 22 1 9:07 2:34 4 1:06:10 15.4 1:12 2 31:06 9:26 1:50:07 Starkville MS 1:58:34 113 Video
3 81 Mark Porter 21 3 12:38 3:24 2 1:00:00 17.0 2:23 6 36:23 11:02 1:54:45 Columbus MS 2:08:11 170 Video
4 86 Austin Markham 21 5 16:34 4:14 3 1:03:16 16.1 1:04 3 32:02 9:43 1:57:08 Starkville MS 2:07:11 133 Video
5 92 Ben Saint 23 4 15:37 6:25 5 1:09:11 14.7 2:57 4 32:44 9:55 2:06:52 Columbus MS 2:11:57 70 Video
6 96 Sam Miller 20 6 22:58 3:15 6 1:23:12 12.3 0:44 1 28:13 8:33 2:18:21 Starkville MS 2:28:28 134 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 12 Katie Reams 26 1 9:16 1:54 1 59:00 17.3 0:44 1 27:23 8:18 1:38:15 Columbus MS 1:45:42 100 Video
2 24 Justine Jenkins 26 3 12:34 1:08 3 1:03:49 16.0 0:39 2 31:06 9:26 1:49:15 Starkville MS 1:57:04 106 Video
3 29 Jessica Gonzalez 27 2 10:40 1:56 4 1:05:59 15.5 0:35 3 37:47 11:27 1:56:55 Columbus MS 1:58:29 26 Video
4 33 Emily Ferril 27 4 14:08 2:19 2 1:01:15 16.7 1:19 4 40:58 12:25 1:59:57 Starkville MS 2:05:48 80 Video
5 42 Evelyn Vidrine 29 5 17:06 6:38 5 1:11:38 14.2 2:29 5 44:59 13:38 2:22:48 Columbus MS 2:35:50 165 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 7 Ry Kabanuck 29 2 10:52 1:53 1 46:31 21.9 1:31 1 22:59 6:58 1:23:43 Reno NV 1:35:29 171 Video
2 21 Brett Holmes 25 4 11:44 1:54 3 51:48 19.7 1:01 2 23:46 7:13 1:30:12 Vestavia AL 1:37:53 104 Video
3 24 Michael Ferril 27 6 12:27 1:24 2 47:37 21.4 0:36 7 29:41 9:00 1:31:42 Starkville MS 1:38:52 96 Video
4 42 Duke Levert 25 5 12:06 2:37 7 56:02 18.2 0:32 5 27:09 8:14 1:38:24 Starkville MS 1:51:02 159 Video
5 45 Thomas Fearnley 25 3 11:20 1:52 5 55:49 18.3 1:08 6 28:57 8:47 1:39:04 Memphis TN 1:50:37 149 Video
6 46 Ryan McCluskey 25 8 13:12 2:44 6 55:53 18.3 0:34 3 26:59 8:11 1:39:20 Columbus MS 1:41:37 37 Video
7 60 Daniel Haas 26 7 12:46 2:50 4 55:40 18.3 1:03 8 31:34 9:34 1:43:51 West Point MS 1:53:24 127 Video
8 73 Louis Holbrook 28 1 10:28 4:16 10 1:05:57 15.5 1:12 4 27:01 8:12 1:48:53 Greenwood MS 1:50:17 25 Video
9 79 Daniel Mooney 28 9 13:19 1:42 8 57:17 17.8 1:06 10 38:34 11:42 1:51:57 Brookhaven MS 2:00:28 114 Video
10 88 Marc Britton 29 10 16:21 3:53 9 1:02:24 16.3 1:34 9 35:29 10:45 1:59:39 Phoenix AZ 2:11:06 148 Video
11 98 Taylor Ashe 26 11 17:32 6:52 11 1:23:33 12.2 2:00 11 38:53 11:47 2:28:48 Knoxville TN 2:30:44 31 Video
12 99 Kevin Mederos 26 12 20:22 3:47 12 1:23:42 12.2 1:53 12 40:01 12:08 2:29:44 Starkville MS 2:31:53 34 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 8 Laura Lewis 34 1 11:43 1:16 1 51:49 19.7 0:44 2 29:26 8:55 1:34:56 Lawrence MS 1:39:39 65 Video
2 15 Ginny Laitinen 34 4 16:37 2:30 2 56:43 18.0 0:35 1 24:31 7:26 1:40:54 Columbus MS 1:47:51 94 Video
3 27 Brooke Galloway 32 3 15:00 2:54 3 59:25 17.2 1:11 3 33:55 10:17 1:52:22 Amory MS 1:55:42 49 Video
4 28 Jana Upchurch 30 2 14:23 1:55 4 59:38 17.1 0:42 4 39:07 11:52 1:55:43 Lauderdale MS 2:03:30 105 Video
5 40 Claudette Gilman 32 5 19:13 2:04 5 1:05:15 15.6 1:17 5 40:52 12:23 2:08:39 Columbus MS 2:09:47 21 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 10 John McDaniel 32 1 10:34 1:11 1 48:04 21.2 0:45 1 24:36 7:28 1:25:09 Columbus MS 1:37:50 161 Video
2 38 Zane Miles 31 3 13:51 1:38 2 51:41 19.7 1:14 3 29:26 8:56 1:37:48 Guin AL 1:39:39 30 Video
3 58 Zachary Shuler 30 2 12:34 2:20 4 56:54 17.9 1:52 2 27:27 8:20 1:43:05 Columbus MS 1:49:16 110 Video
4 62 Scott Kuehn 33 4 14:10 2:41 3 56:33 18.0 1:51 4 29:47 9:02 1:45:00 Columbus MS 1:54:01 121 Video
5 89 Wesley Black 33 5 15:33 3:04 5 1:06:59 15.2 1:24 6 35:48 10:51 2:02:46 Madison MS 2:04:35 29 Video
6 97 Aaron Sanders 32 6 34:07 2:48 6 1:12:59 14.0 0:40 5 32:11 9:45 2:22:42 Columbus MS 2:34:57 156 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 18 Evelyn Watkins 36 3 14:57 3:14 1 55:05 18.5 1:06 1 28:41 8:42 1:43:01 Meridian MS 1:44:44 28 Video
2 22 Carey Snyder 37 2 14:16 1:53 2 56:01 18.2 1:03 2 33:57 10:18 1:47:07 Saltillo MS 1:49:55 43 Video
3 37 Kathryn Zellner 36 1 13:58 1:55 3 1:05:13 15.6 2:13 3 40:12 12:11 2:03:28 Columbus MS 2:05:06 27 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 20 Alan Goncalves 35 1 11:14 1:34 2 47:42 21.4 1:03 1 28:34 8:40 1:30:04 Columbus MS 1:39:33 126 Video
2 22 Jordan Summerford 36 2 12:02 1:47 1 47:20 21.5 1:02 2 28:51 8:45 1:31:00 Smithville MS 1:40:36 128 Video
3 50 Landon Voller 36 4 13:03 1:25 3 48:32 21.0 1:37 5 35:36 10:48 1:40:10 Starkville MS 1:47:43 101 Video
4 54 Josh Todd 36 6 14:34 2:29 4 52:30 19.4 1:00 4 31:32 9:34 1:42:03 Collinsville MS 1:52:37 139 Video
5 57 Brandt Galloway 38 3 12:40 2:53 5 55:56 18.2 0:46 3 30:51 9:21 1:43:04 Columbus MS 1:51:51 118 Video
6 87 Wes Golden 39 5 14:02 2:37 6 1:04:46 15.7 1:31 6 36:10 10:58 1:59:04 Columbus MS 2:08:28 125 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 13 Amanda Sansano 44 2 13:01 1:21 2 55:24 18.4 0:52 1 29:14 8:52 1:39:50 Columbus MS 1:51:52 154 Video
2 20 Kimberly Stanley 44 3 14:23 1:53 1 54:34 18.7 0:52 2 34:02 10:19 1:45:42 Saltillo MS 1:52:04 87 Video
3 31 Taylor Taylor 44 1 12:50 3:39 3 1:01:23 16.6 2:18 3 37:28 11:21 1:57:36 Memphis TN 2:08:53 147 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 12 Tommy Bonds 42 11 14:04 1:13 3 48:24 21.1 0:41 1 22:16 6:45 1:26:37 Iuka MS 1:33:04 88 Video
2 19 Tom Laitinen 41 1 11:20 0:49 5 50:08 20.3 0:34 4 26:39 8:05 1:29:29 Columbus MS 1:36:21 93 Video
3 23 Michael Simpson 40 8 13:36 1:05 1 46:29 21.9 0:59 8 28:55 8:46 1:31:02 Amory MS 1:38:14 97 Video
4 25 Trip Hairston 44 9 13:53 1:01 4 49:28 20.6 1:12 3 26:32 8:03 1:32:04 Columbus MS 1:37:31 76 Video
5 27 Scott Vincent 43 5 12:30 1:22 2 47:45 21.4 0:57 11 30:17 9:11 1:32:49 Meridian MS 1:45:35 162 Video
6 32 Ricky Johnston 41 3 11:33 2:08 9 54:38 18.7 1:00 2 24:54 7:33 1:34:11 Columbus MS 1:45:51 150 Video
7 40 Shon Kirkland 44 6 12:57 2:07 7 52:52 19.3 1:17 7 28:52 8:45 1:38:02 Philadelphia MS 1:46:47 117 Video
8 41 Jonathan Wells 43 13 15:20 1:39 6 50:28 20.2 1:18 10 29:33 8:58 1:38:17 Meridian MS 1:43:04 66 Video
9 44 Steven Hood 44 10 13:59 1:33 8 53:02 19.2 1:13 9 29:05 8:49 1:38:49 Northport AL 1:44:44 81 Video
10 61 Joseph Dietz 41 2 11:21 2:49 13 1:01:48 16.5 0:45 6 27:58 8:29 1:44:38 Columbus MS 1:45:56 23 Video
11 63 Chris Cornett 44 4 11:54 1:49 10 55:25 18.4 1:07 13 35:24 10:44 1:45:37 Bailey MS 1:50:34 68 Video
12 64 Luke Montgomery 41 7 13:32 2:27 11 57:20 17.8 1:18 12 31:41 9:36 1:46:16 Fulton MS 1:58:09 152 Video
13 70 Joshua Rogers 40 12 15:02 3:39 12 1:00:48 16.8 1:37 5 27:04 8:12 1:48:07 Steens MS 1:51:09 46 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 7 Pami Taylor 49 1 10:40 1:20 1 52:37 19.4 1:08 1 29:10 8:50 1:34:52 Tupelo MS 1:39:01 60 Video
2 25 Jonjon Suggs 45 2 14:06 1:55 2 1:00:21 16.9 0:54 2 33:49 10:15 1:51:03 Fulton MS 2:02:58 153 Video
3 32 Eyra Mayer 48 4 21:18 1:30 3 1:01:25 16.6 1:46 3 33:58 10:18 1:59:55 Southaven MS 2:03:42 54 Video
4 39 Windy Myers 47 3 17:25 1:51 4 1:09:38 14.6 0:32 4 38:04 11:33 2:07:28 Guin AL 2:18:31 144 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 8 Cliff Story 47 1 10:04 1:24 1 46:31 21.9 0:31 4 26:15 7:58 1:24:44 Starkville MS 1:25:07 5 Video
2 13 Craig Bjorgum 47 3 13:02 1:04 4 49:11 20.7 0:47 1 23:09 7:01 1:27:11 Eupora MS 1:35:45 115 Video
3 16 John Mayer 49 4 13:03 0:45 3 48:31 21.0 0:36 2 24:46 7:31 1:27:38 Southaven MS 1:31:12 53 Video
4 18 Robert Hyde 49 2 12:25 2:01 2 47:28 21.5 1:01 3 26:08 7:55 1:29:01 Germantown TN 1:35:47 92 Video
5 48 Jerry Grissom 45 10 14:33 1:39 8 53:02 19.2 1:02 5 29:36 8:59 1:39:50 Hoover AL 1:46:08 86 Video
6 52 Doug Tinkham 49 5 13:35 1:12 5 51:01 20.0 0:51 8 33:57 10:18 1:40:36 Muscle Shoals AL 1:46:39 83 Video
7 53 Tim Jenkins 49 9 14:10 1:24 6 51:05 20.0 1:04 7 33:51 10:16 1:41:32 Kennedy AL 1:44:08 40 Video
8 69 John Miller 47 6 13:36 1:29 9 53:38 19.0 1:14 9 37:22 11:20 1:47:16 Philadelphia MS 1:56:07 119 Video
9 74 Cameron Taylor 47 8 13:56 2:25 10 57:33 17.7 1:47 6 33:48 10:15 1:49:27 Memphis TN 2:00:43 146 Video
10 78 Timothy Kelley 46 7 13:37 1:34 7 52:44 19.3 1:26 10 41:15 12:30 1:50:34 Bartlett TN 2:01:14 140 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 16 Gina G Dawkins 51 2 13:45 1:37 1 52:15 19.5 1:21 1 32:49 9:57 1:41:44 Madison MS 1:46:35 67 Video
2 21 Sarah Misiak 51 1 11:34 2:33 2 56:39 18.0 0:49 2 34:19 10:24 1:45:51 Columbus MS 1:48:16 38 Video
3 36 Lora Kennedy 53 3 17:41 1:58 3 1:01:06 16.7 1:25 3 40:00 12:08 2:02:09 Meridian MS 2:07:23 72 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 26 James (jim) Ray 53 3 12:58 2:09 2 49:37 20.6 0:52 2 26:55 8:10 1:32:29 Maben MS 1:37:03 63 Video
2 31 Parker Edmiston 54 1 11:54 1:06 1 48:08 21.2 1:24 5 31:32 9:34 1:34:01 Scottsboro AL 1:42:23 112 Video
3 37 Christopher Lebrun 50 5 14:45 1:37 5 53:15 19.2 1:38 1 24:55 7:34 1:36:08 Columbus MS 1:45:04 120 Video
4 43 Stephen Smith 50 2 12:54 1:41 6 54:03 18.9 1:01 4 28:51 8:45 1:38:29 Ocean Springs MS 1:48:39 135 Video
5 56 Richard Byers 50 11 18:49 1:27 4 53:09 19.2 1:04 3 28:16 8:34 1:42:44 Meridian MS 1:49:47 95 Video
6 71 Jim Painter 52 4 13:58 1:30 10 58:31 17.4 0:29 7 34:03 10:20 1:48:30 Columbus MS 1:49:30 18 Video
7 72 Russell Fox 51 6 14:47 2:23 3 52:48 19.3 1:02 10 37:54 11:29 1:48:52 Tupelo MS 1:51:48 44 Video
8 80 Jeff Snyder 52 7 15:29 2:52 9 57:19 17.8 2:50 8 35:47 10:51 1:54:14 Saltillo MS 1:56:59 42 Video
9 82 Mark Williams 54 10 16:33 3:12 7 56:28 18.1 2:11 9 37:01 11:13 1:55:24 Meridian MS 2:00:55 77 Video
10 84 Mike Kotecki 53 9 16:28 2:42 8 56:44 18.0 1:50 11 38:37 11:42 1:56:19 Winona MS 2:00:20 58 Video
11 93 Hugh Saint 52 8 15:41 6:28 11 1:09:08 14.8 2:59 6 32:52 9:58 2:07:06 Columbus MS 2:12:05 69 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 55 - 59

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 11 Vicki Alexander 57 4 16:56 1:21 1 49:55 20.4 1:22 1 28:30 8:39 1:38:02 Meridian MS 1:41:55 56 Video
2 14 Pamela Routh 57 1 12:00 1:20 2 53:47 19.0 0:49 3 32:32 9:52 1:40:25 Memphis TN 1:53:46 169 Video
3 26 Alice Huffman 58 5 22:22 1:43 3 55:20 18.4 0:31 2 31:15 9:28 1:51:09 Saucier MS 1:52:13 19 Video
4 34 Kellye Albritton 55 2 12:43 2:23 4 59:00 17.3 1:35 5 44:45 13:34 2:00:24 Bartlett TN 2:10:42 136 Video
5 35 Cindy Chisolm 57 3 15:43 1:50 5 59:24 17.2 2:14 4 42:36 12:55 2:01:46 Meridian MS 2:04:53 47 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 55 - 59

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 15 Dennis Bisnette 56 3 10:47 0:55 1 47:57 21.3 0:47 1 26:52 8:09 1:27:17 Laurel MS 1:40:07 163 Video
2 17 Chip Magner 56 2 10:47 1:15 2 48:13 21.2 0:52 2 27:01 8:12 1:28:06 Tuscaloosa AL 1:32:04 57 Video
3 29 Hank Burns 59 4 12:00 1:17 3 48:29 21.0 1:15 5 30:04 9:07 1:33:03 Collinsville MS 1:37:08 59 Video
4 33 Doug Perry 56 5 14:26 1:19 4 49:35 20.6 0:51 3 28:10 8:33 1:34:20 Walnut Grove MS 1:38:57 64 Video
5 35 Keith Woods 59 1 10:30 1:58 6 51:49 19.7 1:23 6 30:11 9:09 1:35:49 Memphis TN 1:46:43 143 Video
6 51 Thomas Richgels 55 8 16:08 2:43 5 50:57 20.0 1:19 4 29:17 8:53 1:40:22 Germantown TN 1:47:45 99 Video
7 75 William Eaves 57 6 15:14 1:50 7 56:42 18.0 1:09 7 35:11 10:40 1:50:04 Fayette AL 1:52:45 41 Video
8 91 Mike Couch 57 9 18:00 1:44 8 1:01:17 16.6 1:04 9 43:53 13:18 2:05:56 Collinsville MS 2:11:54 82 Video
9 95 Andrew Covington 59 7 15:18 5:47 9 1:08:28 14.9 2:17 8 40:51 12:23 2:12:39 Meridian MS 2:20:39 108 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 60 - 64

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Possum Town Triathlon 2016


MALE AGE GROUP : 60 - 64

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 34 Freddy Grant 63 4 15:07 1:59 3 51:35 19.8 0:58 1 25:32 7:44 1:35:09 Marion MS 1:48:27 168 Video
2 39 Keith Laird 61 2 13:22 2:12 2 50:32 20.2 1:20 2 30:33 9:16 1:37:58 Ccolumbus MS 1:49:42 151 Video
3 49 Mike Cork 61 3 14:55 1:01 1 49:43 20.5 0:56 3 33:24 10:08 1:39:57 Demopolis AL 1:45:35 78 Video
4 59 Bill Caldwell 60 1 12:48 1:34 5 54:01 18.9 1:06 5 34:21 10:25 1:43:47 Amory MS 1:49:06 74 Video
5 65 Philip Langford 62 5 15:31 3:19 4 52:45 19.3 1:15 4 33:42 10:13 1:46:30 West Bloomfield MI 1:47:22 16 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 65 - 69

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 38 Betty Gill 66 1 16:45 2:03 1 1:07:59 15.0 0:55 1 38:11 11:34 2:05:51 Columbus MS 2:08:21 39 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 65 - 69

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 28 Phil Murrah 66 1 10:55 1:31 3 48:45 20.9 1:07 2 30:38 9:17 1:32:53 Memphis TN 1:39:37 91 Video
2 30 Thomas Moore 66 4 13:06 1:40 1 48:06 21.2 0:58 1 29:51 9:03 1:33:39 Brandon MS 1:40:58 98 Video
3 36 Tim Akers 68 2 12:14 2:00 2 48:42 20.9 1:15 4 31:43 9:37 1:35:53 Oxford MS 1:41:40 73 Video
4 47 Nuck Vrettos 67 5 15:04 1:21 4 51:12 19.9 0:59 3 30:49 9:21 1:39:24 Memphis TN 1:50:11 142 Video
5 66 Tommy Vincent 66 3 12:14 1:33 7 55:02 18.5 1:13 6 36:34 11:05 1:46:36 Meridian MS 1:55:56 124 Video
6 67 Brian Young 65 7 16:40 1:43 6 54:33 18.7 0:51 5 33:11 10:04 1:46:55 Biloxi MS 1:50:07 48 Video
7 77 Emry Kennedy 68 6 16:21 2:03 5 51:37 19.8 1:28 8 38:52 11:47 1:50:19 Meridian MS 1:55:28 71 Video
8 90 Paul Smith 69 8 19:46 5:03 8 59:12 17.2 1:26 7 38:35 11:42 2:04:00 Columbus MS 2:13:56 132 Video
Possum Town Triathlon 2016


FEMALE AGE GROUP : 70 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 41 Bonnie Partridge 70 1 20:37 2:20 1 1:06:04 15.4 0:42 1 39:34 12:00 2:09:15 Columbus MS 2:10:10 17 Video
Possum Town Triathlon 2016


MALE AGE GROUP : 70 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 55 Richard Snow 70 2 15:24 1:12 1 53:03 19.2 1:00 1 31:46 9:38 1:42:23 Tuscaloosa AL 1:50:25 109 Video
2 83 Ronald Wright 70 1 15:17 1:53 2 55:54 18.2 1:25 4 41:15 12:30 1:55:42 Cordova TN 2:06:07 137 Video
3 85 Jimmy Fleming 77 3 16:49 1:53 3 1:00:10 17.0 0:56 2 36:35 11:06 1:56:21 Eutaw AL 2:06:02 129 Video
