"FINAL OFFICIAL" MARATHON RESULTS BY PLACE (INCLUDES ALL FINISHERS)
ST. JUDE MEMPHIS MARATHON WEEKEND
Memphis, TN (12/01/2018)
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

ST. JUDE MEMPHIS MARATHON WEEKEND

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Rank Turn Around Rank 35k Rank 25m Time Pace City State Clock Time Bib# Link
1 MAR Garang Madut 23 1 M 1 34:36 1 52:08 1 1:17:12 1 2:02:21 2 2:21:53 2:29:01 5:42 Lebanon TN 2:29:04 3 Video
2 MAR Jake Burch 24 2 M 2 36:50 2 55:17 2 1:22:19 2 2:11:59 3 2:33:02 2:40:43 6:09 Springfield MO 2:40:45 8 Video
3 MAR Xaviour Walker 37 3 M 7 39:35 6 58:58 3 1:26:35 3 2:15:20 4 2:35:30 2:42:25 6:12 Irvine CA 2:42:30 1848 Video
4 MAR Peyton Ewoldt 19 4 M 13 40:09 10 1:00:00 6 1:28:00 4 2:17:22 5 2:39:20 2:47:00 6:23 Savannah TN 2:49:08 1182 Video
5 MAR Scott McNeil 48 5 M 5 38:54 5 58:36 4 1:27:00 5 2:17:56 6 2:39:44 2:47:34 6:24 Germantown TN 2:47:41 13 Video
6 MAR Christopher Harrington 31 6 M 3 38:10 4 58:30 5 1:27:26 6 2:19:46 7 2:42:20 2:50:13 6:30 Germantown TN 2:52:16 2227 Video
7 MAR Jon Yoch 30 7 M 8 39:45 9 59:57 9 1:29:07 7 2:21:57 8 2:44:41 2:52:34 6:36 Glen Carbon IL 2:54:42 355 Video
8 MAR Tom Divinnie 31 8 M 28 41:41 24 1:02:25 22 1:32:15 11 2:25:12 10 2:45:59 2:53:01 6:37 Nashville TN 2:55:09 1487 Video
9 MAR Dan Edstrom 42 9 M 16 40:47 21 1:02:01 21 1:31:51 8 2:24:23 9 2:45:54 2:53:23 6:38 Denver CO 2:55:29 2042 Video
10 MAR Micah Mohler 35 10 M 22 41:07 22 1:02:03 17 1:31:40 10 2:24:59 11 2:48:06 2:56:16 6:44 Sammamish WA 2:56:20 2106 Video
11 MAR Daniel Peters 24 11 M 15 40:47 14 1:01:27 15 1:31:16 12 2:25:13 12 2:49:13 2:57:50 6:48 Memphis TN 2:59:55 1887 Video
12 MAR Brian Bauer (Gold) 50 12 M 26 41:40 27 1:02:50 26 1:33:07 16 2:27:02 14 2:50:17 2:58:27 6:49 St. Charles MO 3:00:34 30944 Video
13 MAR Nate Billings 32 13 M 6 39:12 7 59:27 8 1:29:03 9 2:24:35 13 2:49:39 2:58:34 6:49 Castle Rock CO 2:58:42 1042 Video
14 PAC James Pennington 47 M 35 42:23 31 1:03:40 31 1:34:25 18 2:28:47 15 2:51:12 2:59:04 6:51 Des Moines IA 3:01:15 88 Video
15 MAR Nicholas Reel 25 14 M 11 39:49 12 1:00:37 12 1:30:42 13 2:26:05 16 2:52:06 3:01:01 6:55 Memphis TN 3:01:08 1979 Video
16 MAR Olaf Schulz 41 15 M 10 39:47 11 1:00:13 13 1:30:44 20 2:29:22 18 2:53:41 3:02:11 6:58 Lakeland TN 3:02:17 2395 Video
17 MAR Ryan Lawrence 38 16 M 25 41:15 19 1:01:59 18 1:31:43 14 2:26:47 17 2:53:23 3:02:53 6:59 Little Rock AR 3:02:59 460 Video
18 PAC Toby Moore 37 M 58 44:05 54 1:05:52 45 1:37:11 27 2:32:56 20 2:55:36 3:04:15 7:02 Waukee IA 3:06:33 54 Video
19 MAR Steve Williams (Silver) 31 17 M 14 40:35 15 1:01:32 20 1:31:49 17 2:27:30 19 2:55:33 3:05:11 7:05 Indianapolis IN 3:07:19 30234 Video
20 MAR Taylor Hoover Matecki 31 1 F 23 41:13 26 1:02:29 28 1:33:55 24 2:32:29 22 2:56:48 3:05:14 7:05 Pueblo West CO 3:05:19 4 Video
21 MAR Jason Anderson 39 18 M 59 44:06 59 1:06:18 52 1:37:40 31 2:33:46 24 2:57:46 3:06:09 7:07 Paducah KY 3:08:28 2225 Video
22 MAR Nathan Hoffman 39 19 M 34 42:22 30 1:03:37 27 1:33:51 19 2:29:04 21 2:56:22 3:06:17 7:07 Plainwell MI 3:08:25 1847 Video
23 MAR Teresa Allman (Silver) 42 2 F 53 43:45 50 1:05:31 41 1:36:55 30 2:33:39 25 2:57:48 3:06:27 7:07 Lakeland TN 3:06:32 16 Video
24 MAR John Fairris 22 20 M 12 39:58 13 1:00:44 11 1:30:31 15 2:26:55 1450 5:11:38 3:06:38 7:08 Strong AR 3:08:45 1197 Video
25 MAR Brian Hatfield 40 21 M 18 40:54 20 1:02:00 25 1:33:02 22 2:32:08 27 2:58:46 3:07:19 7:09 Libertyville IL 3:09:23 1449 Video
26 MAR Kevin Thomas 42 22 M 41 42:30 34 1:03:46 34 1:34:33 25 2:32:32 26 2:58:30 3:07:26 7:10 Fayetteville AR 3:09:31 1230 Video
27 MAR John Weinlein 40 23 M 21 41:07 23 1:02:23 24 1:33:00 21 2:30:09 23 2:57:37 3:07:59 7:11 Memphis TN 3:10:07 1173 Video
28 MAR Josh Redden 43 24 M 44 42:43 37 1:04:10 37 1:35:10 32 2:33:55 29 3:00:54 3:09:38 7:15 Fancy Farm KY 3:11:45 847 Video
29 MAR Kevin Quealy 37 25 M 36 42:24 35 1:03:47 33 1:34:32 29 2:33:32 28 3:00:37 3:10:13 7:16 Brooklyn NY 3:12:17 2067 Video
30 MAR Alban Crook 28 26 M 51 43:31 46 1:05:15 40 1:36:51 37 2:35:42 30 3:01:05 3:10:28 7:17 Des Moines IA 3:14:48 2234 Video
31 MAR Brad Suthoff 41 27 M 79 45:21 69 1:07:55 65 1:40:16 39 2:37:21 33 3:01:26 3:10:33 7:17 Jefferson City MO 3:12:54 1326 Video
32 MAR Steve Moore 36 28 M 19 41:06 16 1:01:44 16 1:31:25 34 2:34:30 31 3:01:06 3:10:37 7:17 Arnold MO 3:12:45 1394 Video
33 MAR Grant Stubblefield 28 29 M 24 41:14 28 1:03:18 32 1:34:31 28 2:33:22 32 3:01:18 3:11:04 7:18 Nashville TN 3:13:12 1771 Video
34 MAR Michael Rieker 43 30 M 71 44:38 65 1:06:41 56 1:38:36 40 2:37:31 34 3:02:29 3:11:38 7:19 Peoria IL 3:13:57 921 Video
35 MAR Graham Farnsworth 29 31 M 17 40:51 18 1:01:46 19 1:31:48 35 2:34:49 37 3:03:31 3:12:21 7:21 Memphis TN 3:14:31 486 Video
36 MAR Kirsten Scheel (Bronze) 28 3 F 92 45:48 82 1:08:51 71 1:41:55 52 2:40:34 41 3:04:45 3:12:55 7:22 Memphis TN 3:15:18 30613 Video
37 MAR Michael England (Gold) 39 32 M 97 46:07 83 1:08:56 70 1:41:52 51 2:40:27 38 3:04:16 3:13:08 7:23 Cookeville TN 3:15:14 30124 Video
38 MAR Jonathan Chappell 43 33 M 55 43:52 53 1:05:47 51 1:37:39 41 2:37:33 39 3:04:30 3:14:01 7:25 Chicago IL 3:16:20 655 Video
39 MAR Sjoerd Van Der Post 37 34 M 37 42:24 32 1:03:41 35 1:34:48 26 2:32:53 36 3:03:27 3:14:10 7:25 St Louis MO 3:16:21 2116 Video
40 MAR Nathan Watson 41 35 M 43 42:42 43 1:04:58 46 1:37:21 42 2:38:03 42 3:05:00 3:14:36 7:26 Indianapolis IN 3:16:48 1818 Video
41 MAR Andy Broome 38 36 M 50 43:20 51 1:05:31 48 1:37:31 46 2:39:09 43 3:05:20 3:14:39 7:26 Knoxville TN 3:16:55 2095 Video
42 MAR Joshua Parkey 30 37 M 27 41:41 25 1:02:26 23 1:32:16 23 2:32:23 40 3:04:40 3:15:41 7:29 Nashville TN 3:17:49 1489 Video
43 MAR Jordan Norton 27 38 M 63 44:13 62 1:06:32 57 1:38:51 44 2:38:15 45 3:06:43 3:16:43 7:31 Memphis TN 3:18:55 105 Video
44 MAR Bart Caldwell 34 39 M 68 44:25 60 1:06:21 61 1:39:32 53 2:41:32 46 3:08:25 3:17:44 7:33 Germantown TN 3:17:47 1913 Video
45 MAR Colby Garman 40 40 M 9 39:45 8 59:56 10 1:30:14 38 2:36:29 48 3:09:18 3:17:50 7:34 Caseyville IL 3:19:57 2159 Video
46 MAR Liz Johnston 31 4 F 76 45:17 76 1:08:20 69 1:41:47 55 2:42:21 47 3:08:45 3:17:58 7:34 Oklahoma City OK 3:20:21 117 Video
47 MAR Dillon Fraley (Gold) 23 41 M 74 45:01 79 1:08:33 72 1:41:58 58 2:43:56 51 3:09:58 3:18:44 7:36 West Monroe LA 3:23:08 30154 Video
48 MAR Parker Rhett 39 42 M 62 44:11 52 1:05:45 44 1:37:11 33 2:33:56 35 3:03:15 3:19:00 7:36 Memphis TN 3:21:24 838 Video
49 PAC Jeffrey Zern 30 M 111 47:16 108 1:10:57 96 1:44:35 3:19:09 7:37 Little Rock AR 3:21:32 59 Video
50 PAC Marc Gill 41 M 113 47:17 109 1:10:58 99 1:44:36 59 2:44:57 50 3:09:52 3:19:09 7:37 North Little Rock AR 3:21:30 67 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Rank Turn Around Rank 35k Rank 25m Time Pace City State Clock Time Bib# Link
51 MAR Troy Clark (Silver) 23 43 M 20 41:07 17 1:01:46 14 1:31:05 49 2:39:56 49 3:09:43 3:19:20 7:37 Ft. Myers FL 3:21:26 30255 Video
52 MAR Nicholas Viola (Bronze) 29 44 M 30 42:14 36 1:03:52 47 1:37:29 43 2:38:13 52 3:10:01 3:19:28 7:37 Memphis TN 3:21:32 30712 Video
53 PAC Anthony Cendana 43 M 80 45:22 70 1:07:56 64 1:40:16 45 2:39:02 44 3:06:40 3:19:57 7:38 Cumming IA 3:22:17 76 Video
54 MAR Mike Spann 53 45 M 115 47:18 111 1:11:00 101 1:44:42 61 2:45:14 53 3:11:00 3:20:02 7:39 Pittsfield IL 3:22:24 2224 Video
55 MAR Benoit Briard 32 46 M 31 42:18 45 1:05:05 53 1:37:42 57 2:43:32 55 3:12:03 3:20:37 7:40 Memphis TN 3:20:46 1254 Video
56 MAR Dana Horgen 31 5 F 109 46:54 105 1:10:44 95 1:44:35 64 2:45:31 56 3:12:07 3:21:28 7:42 Memphis TN 3:23:51 448 Video
57 MAR Michael Campbell 45 47 M 123 47:31 114 1:11:13 102 1:44:53 69 2:46:01 57 3:12:11 3:21:42 7:42 Georgetown IN 3:23:47 2503 Video
58 MAR Sam Rourke 25 48 M 88 45:36 73 1:08:03 66 1:40:23 47 2:39:53 54 3:11:47 3:22:10 7:43 Columbia MO 3:24:25 1599 Video
59 MAR Celeste Goodson 39 6 F 45 42:50 40 1:04:36 39 1:36:23 54 2:42:04 58 3:12:37 3:22:27 7:44 Franklin TN 3:22:32 15 Video
60 MAR Jesse Oostema 38 49 M 95 45:55 84 1:09:05 84 1:43:27 72 2:46:47 61 3:14:11 3:23:30 7:46 Shorewood IL 3:25:49 2140 Video
61 MAR Bill Dando 43 50 M 81 45:25 78 1:08:31 74 1:42:19 60 2:45:08 62 3:14:17 3:23:32 7:47 Uniontown OH 3:25:51 1822 Video
62 MAR James Tobermann 27 51 M 60 44:06 55 1:05:52 50 1:37:38 56 2:43:11 59 3:13:03 3:23:44 7:47 Jackson MS 3:26:01 699 Video
63 MAR Peter Bruton 30 52 M 38 42:26 33 1:03:42 36 1:34:52 36 2:35:30 64 3:14:21 3:23:46 7:47 New York NY 3:25:54 2398 Video
64 MAR Emma Knight 20 7 F 226 49:47 171 1:13:58 138 1:48:20 94 2:51:26 69 3:15:25 3:23:52 7:47 Corinth MS 3:28:22 1139 Video
65 MAR Blake Barton 24 53 M 56 43:56 58 1:06:11 58 1:39:21 65 2:45:44 65 3:14:39 3:23:58 7:48 Memphis TN 3:26:13 1527 Video
66 MAR Brian Lindner 38 54 M 82 45:27 77 1:08:27 76 1:42:30 63 2:45:28 63 3:14:19 3:24:04 7:48 Pocahontas AR 3:26:22 1782 Video
67 MAR Kelly Doherty 46 55 M 99 46:13 92 1:09:43 83 1:43:26 62 2:45:26 60 3:13:50 3:24:16 7:48 Germantown TN 3:26:51 261 Video
68 MAR Drew Long 38 56 M 107 46:37 101 1:10:05 90 1:43:50 73 2:46:58 68 3:15:15 3:25:03 7:50 Gainesville FL 3:27:25 1161 Video
69 MAR Theo Strom 27 57 M 46 43:03 39 1:04:30 38 1:36:18 66 2:45:47 66 3:14:44 3:25:25 7:51 Jacksonville FL 3:27:36 1621 Video
70 MAR Frank Pucher 49 58 M 135 48:01 128 1:12:07 120 1:46:46 77 2:47:14 70 3:15:34 3:25:34 7:51 Roseland NJ 3:27:42 1445 Video
71 MAR Bill Raabe 64 59 M 150 48:32 144 1:13:09 130 1:47:49 91 2:50:39 75 3:16:29 3:25:35 7:51 Washington DC 3:28:00 1717 Video
72 MAR Charles West 17 60 M 64 44:15 57 1:06:01 49 1:37:35 50 2:40:26 67 3:14:49 3:25:36 7:51 Paducah KY 3:27:43 2202 Video
73 MAR Jonathan Lister 31 61 M 147 48:27 140 1:12:39 125 1:47:09 84 2:49:42 73 3:16:25 3:25:55 7:52 Nashville TN 3:28:16 352 Video
74 MAR Kristen Briglia (Bronze) 33 8 F 89 45:38 89 1:09:19 79 1:43:10 83 2:49:22 76 3:16:56 3:25:55 7:52 Springfield MO 3:29:56 30901 Video
75 MAR Steve Troxel 59 62 M 108 46:43 98 1:09:56 85 1:43:27 79 2:47:45 72 3:16:18 3:26:31 7:53 Jackson TN 3:28:57 304 Video
76 MAR Andrew Hahn 29 63 M 112 47:17 110 1:10:58 100 1:44:37 70 2:46:26 71 3:16:17 3:26:49 7:54 Salt Lake City UT 3:29:10 581 Video
77 MAR Kristen Dietz 40 9 F 90 45:43 90 1:09:20 93 1:44:25 87 2:50:10 79 3:18:05 3:27:35 7:56 Lake Barrington IL 3:29:52 1894 Video
78 MAR Alex Russey 31 64 M 103 46:19 100 1:10:01 92 1:44:03 67 2:45:55 74 3:16:26 3:27:58 7:57 Fort Worth TX 3:30:14 129 Video
79 MAR Jenny Jones 32 10 F 255 50:30 224 1:15:27 194 1:51:15 116 2:54:14 86 3:19:35 3:27:59 7:57 Knoxville TN 3:30:16 1992 Video
80 MAR Anna Slagle 34 11 F 170 49:06 160 1:13:27 135 1:48:16 90 2:50:33 80 3:18:13 3:27:59 7:57 Germantown TN 3:30:27 1676 Video
81 MAR Molly Wirtz 22 12 F 164 49:05 146 1:13:15 137 1:48:19 93 2:51:25 77 3:17:40 3:28:06 7:57 Plover WI 3:30:37 1857 Video
82 MAR Macoe Davis 25 65 M 137 48:05 136 1:12:28 129 1:47:31 97 2:52:06 84 3:19:07 3:28:27 7:58 Paragould AR 3:31:06 2385 Video
83 MAR Cassidy Mennen 31 13 F 126 47:38 126 1:12:00 119 1:46:45 89 2:50:21 82 3:19:00 3:28:30 7:58 Prattville AL 3:32:53 1532 Video
84 MAR Josh Hogan 45 66 M 140 48:15 124 1:11:58 110 1:46:11 86 2:50:03 78 3:18:05 3:28:39 7:58 Vernon Hills IL 3:33:01 109 Video
85 MAR Andy Olsen 39 67 M 133 47:59 123 1:11:55 108 1:46:08 85 2:50:01 81 3:18:47 3:29:09 7:59 Lakeland TN 3:33:47 2331 Video
86 MAR Jonathan Stroshine 28 68 M 100 46:13 97 1:09:52 81 1:43:14 75 2:47:09 83 3:19:02 3:29:30 8:00 Memphis TN 3:31:46 106 Video
87 MAR Frances Lawhead 38 14 F 116 47:20 113 1:11:11 104 1:45:42 92 2:50:45 85 3:19:16 3:29:44 8:01 Memphis TN 3:32:08 574 Video
88 MAR Scott Metcalf 28 69 M 191 49:17 199 1:14:24 167 1:49:44 100 2:52:17 88 3:20:06 3:29:48 8:01 Murfreesboro TN 3:32:11 553 Video
89 MAR Grady Moore (Bronze) 20 70 M 166 49:05 151 1:13:17 132 1:48:11 103 2:52:55 91 3:20:48 3:30:04 8:02 Charlotte NC 3:32:37 30796 Video
90 MAR Katherine Gregory 34 15 F 169 49:06 159 1:13:27 153 1:48:59 112 2:54:01 95 3:21:09 3:30:17 8:02 Brentwood TN 3:32:45 1674 Video
91 MAR David Harvey 44 71 M 228 49:48 208 1:14:45 180 1:50:39 114 2:54:11 94 3:21:06 3:30:35 8:03 Birmingham AL 3:34:52 626 Video
92 MAR Cory Tulley 36 72 M 66 44:23 68 1:07:54 82 1:43:23 98 2:52:11 93 3:21:04 3:30:37 8:03 Memphis TN 3:32:55 1033 Video
93 MAR Ross Lewis 34 73 M 179 49:08 162 1:13:29 140 1:48:21 107 2:53:06 92 3:21:03 3:31:32 8:05 Hartselle AL 3:34:01 1538 Video
94 PAC Scott Patterson 46 M 220 49:36 192 1:14:18 168 1:49:44 104 2:53:01 87 3:19:39 3:31:33 8:05 Polk City IA 3:35:36 64 Video
95 MAR Jay Martin (Bronze) 27 74 M 128 47:42 130 1:12:09 117 1:46:36 95 2:51:50 90 3:20:40 3:31:41 8:05 El Dorado Springs MO 3:35:57 30439 Video
96 MAR Alan Freeland (Gold) 50 75 M 181 49:09 152 1:13:18 131 1:48:05 99 2:52:13 100 3:21:48 3:32:01 8:06 Searcy AR 3:34:27 30069 Video
97 MAR Andrew Smart 56 76 M 211 49:29 183 1:14:10 164 1:49:40 109 2:53:22 99 3:21:44 3:32:10 8:06 Ankeny IA 3:36:20 1456 Video
98 MAR Greg Jacuzzi 40 77 M 87 45:32 81 1:08:42 73 1:42:00 68 2:45:58 98 3:21:19 3:32:49 8:08 North Little Rock AR 3:35:10 392 Video
99 MAR Brian Myers 24 78 M 4 38:18 3 58:12 7 1:28:24 48 2:39:55 97 3:21:13 3:33:01 8:08 Cincinnati OH 3:33:08 1826 Video
100 MAR David Warners 25 79 M 98 46:13 96 1:09:51 80 1:43:14 74 2:47:08 89 3:20:19 3:33:12 8:09 Memphis TN 3:35:28 466 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Rank Turn Around Rank 35k Rank 25m Time Pace City State Clock Time Bib# Link
101 PAC Chris Blanchard 46 M 213 49:30 191 1:14:17 169 1:49:45 105 2:53:01 101 3:22:08 3:33:17 8:09 Polk City IA 3:37:21 77 Video
102 MAR Mary Johnson 43 16 F 207 49:28 206 1:14:45 182 1:50:42 119 2:54:48 103 3:23:26 3:33:27 8:09 Tulsa OK 3:35:44 1475 Video
103 MAR William Moore 32 80 M 141 48:15 137 1:12:33 155 1:49:04 128 2:55:38 108 3:24:04 3:33:35 8:10 Denver CO 3:40:08 2468 Video
104 MAR Brian Carter 45 81 M 105 46:27 91 1:09:35 91 1:43:58 108 2:53:18 102 3:23:08 3:33:38 8:10 St. Louis MO 3:36:01 1522 Video
105 MAR Timothy Rollings 29 82 M 125 47:35 119 1:11:32 105 1:45:56 101 2:52:17 111 3:24:12 3:33:51 8:10 Jonesboro AR 3:36:18 227 Video
106 MAR Stephanie Urbanek 36 17 F 208 49:28 188 1:14:15 166 1:49:41 120 2:55:02 112 3:24:17 3:34:08 8:11 Hinsdale IL 3:38:13 958 Video
107 MAR Kara Nix 19 18 F 227 49:47 172 1:13:59 134 1:48:14 131 2:55:55 114 3:25:23 3:34:26 8:12 Florence AL 3:38:56 1181 Video
108 MAR Kathleen Crawford 31 19 F 258 50:30 242 1:15:58 205 1:52:00 139 2:56:57 113 3:24:49 3:34:28 8:12 Oakton VA 3:38:57 1926 Video
109 MAR Dustin Doty 30 83 M 121 47:27 106 1:10:50 94 1:44:33 106 2:53:02 105 3:23:41 3:34:43 8:12 Rogers AR 3:37:14 1984 Video
110 MAR Pete Anderson (Silver) 34 84 M 144 48:23 135 1:12:27 124 1:47:07 110 2:53:36 109 3:24:04 3:34:50 8:12 Arlington TN 3:39:12 30252 Video
111 MAR Hannah Christensen 29 20 F 194 49:21 166 1:13:45 151 1:48:55 115 2:54:13 110 3:24:07 3:34:50 8:12 Vicksburg MS 3:37:20 1510 Video
112 MAR Kimberly Blaise 42 21 F 204 49:26 198 1:14:22 228 1:53:00 151 2:59:01 116 3:25:41 3:34:50 8:12 Kenner LA 3:36:57 772 Video
113 MAR Jennifer Wilcox 36 22 F 185 49:10 163 1:13:31 152 1:48:59 130 2:55:47 117 3:25:42 3:35:22 8:14 Wildwood MO 3:37:52 2004 Video
114 MAR Jeff Kroll 30 85 M 40 42:29 38 1:04:26 54 1:38:11 78 2:47:33 104 3:23:38 3:35:27 8:14 Saint Paul MN 3:37:40 1786 Video
115 MAR Christie Lowell 30 23 F 281 50:59 260 1:16:28 222 1:52:43 149 2:58:49 122 3:26:23 3:35:45 8:15 Atlanta GA 3:40:29 1860 Video
116 MAR Bill Lowe 55 86 M 102 46:19 115 1:11:20 121 1:46:48 96 2:51:51 107 3:23:58 3:35:50 8:15 Murfreesboro TN 3:41:50 2298 Video
117 MAR Sadie Smith (Bronze) 39 24 F 177 49:08 181 1:14:06 188 1:50:53 141 2:57:26 120 3:26:10 3:35:51 8:15 Kirkwood MO 3:38:23 30661 Video
118 MAR Christian Meekma 46 87 M 138 48:06 139 1:12:36 150 1:48:53 124 2:55:25 118 3:26:05 3:35:54 8:15 Chicago IL 3:38:14 2262 Video
119 MAR Benjamin Eiffert 17 88 M 209 49:28 187 1:14:14 174 1:50:13 143 2:58:06 123 3:26:29 3:36:00 8:15 Columbia MO 3:40:05 2044 Video
120 MAR Jennie Vee Silk 42 25 F 260 50:32 246 1:16:07 227 1:53:00 155 2:59:39 126 3:26:45 3:36:02 8:15 Memphis TN 3:40:22 1169 Video
121 MAR Gavin May 36 89 M 127 47:41 122 1:11:49 118 1:46:41 111 2:53:48 115 3:25:38 3:36:22 8:16 Coldwater MS 3:38:56 2122 Video
122 MAR Tommy Martin 26 90 M 47 43:06 44 1:04:58 42 1:36:57 71 2:46:30 127 3:27:07 3:36:26 8:16 Little Rock AR 3:38:39 1844 Video
123 MAR Dina-Rae Scott 31 26 F 196 49:24 217 1:15:00 207 1:52:02 150 2:58:55 129 3:27:15 3:37:26 8:18 Louisville KY 3:39:55 1892 Video
124 MAR Kevin Winn 31 91 M 39 42:28 49 1:05:19 63 1:39:54 81 2:48:52 96 3:21:11 3:37:39 8:19 Alvaton KY 3:39:50 1072 Video
125 MAR Donald Euler 39 92 M 70 44:34 72 1:08:01 88 1:43:39 127 2:55:35 128 3:27:10 3:37:45 8:19 Memphis TN 3:40:00 598 Video
126 MAR Michael Lowe 34 93 M 223 49:41 165 1:13:45 154 1:49:03 135 2:56:14 134 3:27:51 3:37:53 8:19 Wheat Ridge CO 3:42:02 232 Video
127 MAR Gary Harper 49 94 M 91 45:44 87 1:09:06 87 1:43:38 80 2:48:43 106 3:23:47 3:38:00 8:20 Fort Edward NY 3:40:15 1542 Video
128 MAR Gregory Waldrip (Silver) 24 95 M 346 51:59 290 1:17:36 251 1:54:17 165 3:00:14 136 3:28:06 3:38:11 8:20 Arlington VA 3:42:53 30200 Video
129 MAR Griffin Schroeder 32 96 M 86 45:31 94 1:09:47 114 1:46:24 138 2:56:54 119 3:26:09 3:38:15 8:20 Oconomowoc WI 3:40:19 214 Video
130 MAR Matthew Stupski 28 97 M 238 50:03 205 1:14:44 181 1:50:40 136 2:56:21 131 3:27:29 3:38:18 8:20 Jacksonville FL 3:42:35 1798 Video
131 MAR Greg Windham (Bronze) 46 98 M 162 49:04 197 1:14:21 184 1:50:43 146 2:58:36 135 3:27:52 3:38:18 8:20 Booneville MS 3:40:42 30440 Video
132 MAR Samantha Wyatt 43 27 F 205 49:27 193 1:14:20 186 1:50:47 145 2:58:33 138 3:28:13 3:38:24 8:21 Decatur AL 3:42:32 2014 Video
133 MAR Paul Stanton 32 99 M 163 49:04 168 1:13:54 172 1:50:06 125 2:55:28 124 3:26:34 3:38:28 8:21 Weehawken NJ 3:45:11 1861 Video
134 MAR Bill Ogden 45 100 M 84 45:30 80 1:08:40 75 1:42:24 88 2:50:13 121 3:26:17 3:38:28 8:21 Ferndale MI 3:40:51 2208 Video
135 MAR Jeffrey Baskin (Bronze) 54 101 M 159 48:44 175 1:14:02 190 1:51:02 152 2:59:16 133 3:27:48 3:38:29 8:21 Lakeland TN 3:42:40 30415 Video
136 MAR Chris McCarver 38 102 M 192 49:18 161 1:13:29 146 1:48:35 121 2:55:08 130 3:27:24 3:38:35 8:21 Tampa FL 3:40:53 1378 Video
137 PAC Kyle Grady 44 M 261 50:34 250 1:16:14 221 1:52:39 142 2:57:47 139 3:28:17 3:39:08 8:22 Memphis TN 3:43:35 90 Video
138 PAC Brian Wright 41 M 339 51:56 291 1:17:36 248 1:54:12 173 3:01:10 140 3:28:30 3:39:15 8:23 Nashville TN 3:43:56 85 Video
139 MAR Bryan Schleppy (Bronze) 37 103 M 57 44:02 63 1:06:35 67 1:41:24 126 2:55:31 137 3:28:08 3:39:33 8:23 Memphis TN 3:39:37 30641 Video
140 MAR Daniel Schneider 34 104 M 117 47:21 112 1:11:03 107 1:46:08 140 2:57:20 141 3:28:55 3:39:39 8:23 Denver CO 3:41:58 515 Video
141 MAR Kris Stanley 37 105 M 132 47:49 201 1:14:26 214 1:52:34 168 3:00:27 143 3:29:33 3:39:41 8:24 Hoover AL 3:41:58 1217 Video
142 MAR Tara Koehler (Silver) 36 28 F 235 49:57 177 1:14:03 177 1:50:22 171 3:00:49 146 3:30:11 3:39:55 8:24 Decatur TX 3:42:24 30228 Video
143 MAR Joshua Beggs 22 106 M 307 51:30 323 1:18:09 274 1:55:48 196 3:03:55 154 3:31:06 3:40:01 8:24 Conway TX 3:50:52 693 Video
144 MAR Jimmy Snow 39 107 M 72 44:51 86 1:09:06 103 1:44:54 123 2:55:19 132 3:27:46 3:40:04 8:24 West Monroe LA 3:42:11 808 Video
145 MAR Sara Hess 44 29 F 275 50:53 249 1:16:11 225 1:52:53 162 3:00:06 142 3:29:23 3:40:04 8:24 Kohler WI 3:46:09 1855 Video
146 MAR Eric Vurva 35 108 M 73 44:57 66 1:07:10 59 1:39:30 76 2:47:13 125 3:26:34 3:40:13 8:25 Peoria IL 3:42:33 717 Video
147 MAR Rich Luers 36 109 M 184 49:10 147 1:13:16 142 1:48:22 132 2:56:03 144 3:29:48 3:40:20 8:25 Collinsville IL 3:42:50 1612 Video
148 MAR Courtney Carini 38 30 F 254 50:29 226 1:15:27 238 1:53:21 174 3:01:14 149 3:30:30 3:40:23 8:25 Knoxville TN 3:42:41 2100 Video
149 MAR Mark Smith 35 110 M 243 50:13 248 1:16:09 241 1:53:30 181 3:02:35 153 3:30:56 3:40:31 8:25 Mc Kenzie TN 3:42:42 776 Video
150 MAR Brian Trautman 27 111 M 393 52:53 332 1:18:28 266 1:55:23 178 3:01:54 147 3:30:17 3:40:37 8:26 Corinth MS 3:47:12 833 Video

ALL FINISHER LIST

Place Race Name / Hero Age Sex/plc Sex Rank 10k Rank 15k Rank Turn Around Rank 35k Rank 25m Time Pace City State Clock Time Bib# Link
