"FINAL OFFICIAL" RACE RESULTS
2015 ST. JUDE MEMPHIS MARATHON
MEMPHIS, TN. ..............................................................................................SATURDAY DECEMBER 5, 2015

Race Name

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
1 Jonathan Autrey 32 1 M 2:38:22 6:03 Memphis TN 16 2:38:25 Video
2 Lucas Sullivan 19 2 M 2:39:32 6:06 Portage IN 3568 2:39:35 Video
3 Scott McNeil 45 3 M 2:40:26 6:08 Germantown TN 15 2:40:29 Video
4 Ian Knecht 25 4 M 2:41:19 6:10 Woodstown NJ 3674 2:43:27 Video
5 Spencer Cole 23 6 M 2:45:53 6:20 Hendersonville TN 3442 2:45:57 Video
6 Patrick Brown 37 5 M 2:45:26 6:19 St. Charles MO 2027 2:47:40 Video
7 Adam Higham 30 7 M 2:47:52 6:25 Collierville TN 1930 2:47:56 Video
8 Seth Cooke 35 8 M 2:51:07 6:32 Tyler TX 3931 2:53:11 Video
9 Jeff Greene 37 9 M 2:51:20 6:33 Leesburg VA 3355 2:53:26 Video
10 Phil Davison 32 10 M 2:52:19 6:35 Fayetteville AR 740 2:54:26 Video
11 Scott Bennett 36 14 M 2:55:57 6:43 Nashville TN 2924 2:56:03 Video
12 Christopher Harrington 28 11 M 2:54:30 6:40 Jackson TN 3660 2:56:38 Video
13 Scott Garrison 28 13 M 2:54:39 6:40 Hattiesburg MS 1741 2:56:43 Video
14 Robbie Fitzwater 27 12 M 2:54:38 6:40 Greenville SC 593 2:56:45 Video
15 Jay McCurdy 31 16 M 2:57:58 6:48 Starkville MS 1690 2:58:02 Video
16 Dale Griffin 35 15 M 2:56:35 6:45 Brandon MS 3352 2:58:41 Video
17 Jonathan Drout 43 17 M 2:57:59 6:48 Denver CO 3991 3:00:05 Video
18 Heather Parks 40 1 F 3:00:15 6:53 Bruceton Mills WV 8 3:00:22 Video
19 Alex Van Herpen 19 18 M 2:58:22 6:49 Walnut Ridge AR 3591 3:00:31 Video
20 Alan Griffith 32 19 M 2:58:48 6:50 Ann Arbor MI 3448 3:00:53 Video
21 Joel Fletcher 33 20 M 3:00:23 6:54 Little Rock AR 639 3:02:30 Video
22 Kindle Jones 33 21 M 3:00:29 6:54 Mathiston MS 3415 3:02:37 Video
23 Rich Hayes 44 22 M 3:01:56 6:57 Germantown TN 1532 3:04:00 Video
24 Ben Haskins 33 23 M 3:02:16 6:58 Byrnes Mill MO 3676 3:04:22 Video
25 Seth Fankhauser 28 24 M 3:02:20 6:58 Richmond Heights MO 1593 3:04:27 Video
26 April Woo 37 2 F 3:05:10 7:05 Louisville KY 5 3:05:15 Video
27 Matt Kinney 33 25 M 3:03:45 7:01 Clayton MO 2233 3:05:55 Video
28 Kevin Laury 43 26 M 3:04:03 7:02 Murfreesboro TN 1507 3:06:12 Video
29 Kenneth Frenette 51 27 M 3:04:07 7:02 Memphis TN 4012 3:06:17 Video
30 Ron Giles 46 28 M 3:04:23 7:03 Rochester MN 3405 3:06:27 Video
31 Jimmy Simmons 30 29 M 3:04:27 7:03 Smyrna GA 2989 3:06:34 Video
32 Cory Hall 33 30 M 3:04:48 7:04 Dubuque IA 3784 3:06:55 Video
33 Adrian Hall 41 32 M 3:05:30 7:05 Memphis TN 1474 3:07:35 Video
34 Eric Klose 34 31 M 3:05:29 7:05 Boston MA 3867 3:07:36 Video
35 Sjoerd Van Der Post 34 33 M 3:06:01 7:06 St Louis MO 2794 3:08:09 Video
36 Nathan Berry 38 34 M 3:06:11 7:07 Memphis TN 1150 3:08:17 Video
37 Richard Carrasco 50 35 M 3:07:07 7:09 Germantown TN 1663 3:09:14 Video
38 Ashley Evans 29 3 F 3:07:08 7:09 Nashville TN 4006 3:09:14 Video
39 William Merchant 27 36 M 3:07:55 7:11 Columbus GA 2765 3:10:02 Video
40 Brandom Gengelbach 39 37 M 3:08:09 7:11 Columbia TN 3534 3:10:16 Video
41 Kathleen Barada 22 4 F 3:07:59 7:11 Delmar NY 3613 3:10:17 Video
42 Jason Wheat 36 38 M 3:08:11 7:11 Jackson MS 1806 3:10:17 Video
43 James Doan 51 39 M 3:09:00 7:13 Collierville TN 583 3:11:08 Video
44 Barbara Powers 27 5 F 3:09:30 7:14 Knoxville TN 3742 3:11:36 Video
45 Jason Andersen 43 40 M 3:09:50 7:15 Wyoming MI 3607 3:11:57 Video
46 Emily Mack 28 7 F 3:11:55 7:20 Nashville TN 9 3:12:02 Video
47 Katie Kramer-Ochoa 36 8 F 3:12:04 7:20 Broken Arrow OK 12 3:12:09 Video
48 Kacey Nobert 22 6 F 3:10:11 7:16 Memphis TN 3184 3:12:29 Video
49 Kylie Korsnack 28 9 F 3:13:02 7:23 Nashville TN 6 3:13:09 Video
50 Stephen Andrews 29 42 M 3:11:20 7:19 Tallahassee FL 1259 3:13:31 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
51 Michael Ross 44 41 M 3:10:24 7:16 Paducah KY 2285 3:14:30 Video
52 Bill Widdop 53 43 M 3:12:30 7:21 Memphis TN 1772 3:14:38 Video
53 Shaun McGrath 36 44 M 3:12:32 7:21 Douglaston NY 3301 3:14:41 Video
54 William Hicks 43 45 M 3:12:35 7:22 Knoxville TN 3538 3:14:47 Video
55 Sam Schwaller 28 46 M 3:12:45 7:22 Cordova TN 2661 3:14:52 Video
56 Juan Pablo Aragon 34 47 M 3:13:03 7:23 Atlanta GA 3859 3:15:16 Video
57 Eric Knight 29 49 M 3:14:24 7:26 Memphis TN 4018 3:16:29 Video
58 Jonathan Lundy 38 51 M 3:15:19 7:28 Shepherdsville KY 3885 3:17:23 Video
59 James Pettit 28 48 M 3:13:22 7:23 Aurora MO 2623 3:17:37 Video
60 Darrell Croft 52 52 M 3:15:26 7:28 Germantown TN 1626 3:17:45 Video
61 Patrick Fahey 48 53 M 3:15:34 7:28 Westlake OH 2560 3:17:50 Video
62 Thomas Rudowsky 23 54 M 3:15:55 7:29 North Liberty IA 3973 3:18:03 Video
63 Andrew Soltau 34 56 M 3:16:14 7:30 Memphis TN 1825 3:18:18 Video
64 William McDowell 27 55 M 3:16:01 7:29 Paducah KY 2483 3:18:19 Video
65 Alissa Bugh 30 10 F 3:16:19 7:30 Chicago IL 13 3:18:27 Video
66 Todd Jones 30 50 M 3:14:24 7:26 La Center KY 3747 3:18:31 Video
67 Scott Sander 46 57 M 3:16:23 7:30 Little Rock AR 2690 3:18:38 Video
68 Baker McCool 35 58 M 3:16:36 7:31 Covington TN 3897 3:18:42 Video
69 Brian Steinberg 37 59 M 3:16:47 7:31 Grand Rapids MI 3611 3:18:54 Video
70 Ross Reiling 56 61 M 3:16:56 7:31 Geneseo IL 3553 3:19:10 Video
71 Jim Carr 43 60 M 3:16:54 7:31 Seven Fields PA 3995 3:19:14 Video
72 Shalon Rothstein 24 11 F 3:17:37 7:33 Albany MN 1865 3:19:50 Video
73 Bjorn Danielson 47 62 M 3:17:39 7:33 Memphis TN 1829 3:19:56 Video
74 Andrew Lundberg 41 63 M 3:17:59 7:34 Chicago IL 171 3:20:07 Video
75 Neel Gammill 53 64 M 3:18:04 7:34 Memphis TN 175 3:20:17 Video
76 Robert Baxter 56 65 M 3:18:29 7:35 Kitchener ON 3869 3:20:40 Video
77 Matthew Thomas 44 66 M 3:18:37 7:35 Minocqua WI 1190 3:20:49 Video
78 Jeffrey Baskin 51 67 M 3:18:55 7:36 Lakeland TN 2725 3:21:14 Video
79 Kyle Grady 41 68 M 3:19:11 7:37 Memphis TN 3904 3:21:16 Video
80 Doug Nobert 50 69 M 3:19:41 7:38 Memphis TN 3183 3:22:01 Video
81 Steve Moore 33 71 M 3:19:50 7:38 Arnold MO 3695 3:22:05 Video
82 Maureen Conley 31 12 F 3:18:09 7:34 Twin Oaks MO 3798 3:22:19 Video
83 Ashley M Schmittzehe 22 13 F 3:18:10 7:34 Cape Girardeau MO 3366 3:22:19 Video
84 Emil Moffatt 34 72 M 3:20:17 7:39 Nashville TN 1604 3:22:24 Video
85 Adam Singler 25 73 M 3:20:20 7:39 Pittsfield IL 3807 3:22:27 Video
86 Jacob Hudgins 33 74 M 3:20:36 7:40 Sachse TX 3633 3:22:50 Video
87 Lesley Brainard 45 14 F 3:18:59 7:36 Collierville TN 2143 3:23:03 Video
88 Jimmy Crossett 58 75 M 3:20:53 7:41 Huntingdon TN 275 3:23:13 Video
89 Susan Griffee 33 15 F 3:21:11 7:41 Marion AR 3932 3:23:23 Video
90 Paul Morel 35 76 M 3:21:09 7:41 Brentwood TN 1083 3:23:30 Video
91 James Reid 52 78 M 3:21:29 7:42 Perry GA 1893 3:23:47 Video
92 Jeff Merritt 44 70 M 3:19:46 7:38 Sudbury MA 3444 3:23:50 Video
93 Robby Callahan 52 79 M 3:21:43 7:42 Prattville AL 1564 3:23:56 Video
94 Cameron Jones 35 83 M 3:22:20 7:44 Shreveport LA 968 3:24:26 Video
95 Raj Patel 49 84 M 3:22:21 7:44 Tulsa OK 3732 3:24:33 Video
96 Andrew Moulton 25 82 M 3:22:18 7:44 Winchester MO 83 3:24:34 Video
97 Don Poston 49 85 M 3:22:25 7:44 Murfreesboro TN 1186 3:24:37 Video
98 Christiana White 26 17 F 3:22:54 7:45 Boston MA 2601 3:25:08 Video
99 Erica Singleton 32 18 F 3:23:02 7:45 Memphis TN 1830 3:25:20 Video
100 Don Morgan 47 77 M 3:21:26 7:42 Little Rock AR 557 3:25:31 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
101 Justin Keeton 43 90 M 3:23:25 7:46 Memphis TN 3096 3:25:39 Video
102 Madeleine Harrigan 24 16 F 3:21:36 7:42 Memphis TN 580 3:25:40 Video
103 Chris Wiese 47 80 M 3:21:53 7:43 Collierville TN 715 3:25:58 Video
104 Travis Farran 39 92 M 3:23:55 7:47 El Dorado Springs MO 2523 3:26:07 Video
105 Christean Covington 23 94 M 3:24:08 7:48 Pelham AL 2026 3:26:13 Video
106 Bob McCullar 58 81 M 3:22:11 7:43 Cammack Village AR 2544 3:26:15 Video
107 Jordan Norton 24 93 M 3:24:04 7:48 Cordova TN 3219 3:26:22 Video
108 Dan Burns 49 100 M 3:24:28 7:49 Memphis TN 1504 3:26:39 Video
109 Washington Alarcon 48 102 M 3:24:37 7:49 Woodstock IL 2826 3:26:42 Video
110 Steve Troxel 56 97 M 3:24:21 7:48 Jackson TN 2843 3:26:44 Video
111 Rhett Robinson 16 101 M 3:24:34 7:49 Corinth MS 363 3:26:46 Video
112 Tanner Olson 23 86 M 3:22:31 7:44 Seattle WA 3469 3:26:47 Video
113 Steve Sherling 52 87 M 3:22:56 7:45 Paducah KY 3670 3:27:02 Video
114 Larry Lentin 51 103 M 3:24:56 7:50 Chesterfield MO 3350 3:27:09 Video
115 Margaret Molteni 24 20 F 3:25:07 7:50 Memphis TN 655 3:27:24 Video
116 Andrew Vesper 30 89 M 3:23:23 7:46 Nashville TN 2933 3:27:32 Video
117 Tom Donahue 47 91 M 3:23:38 7:47 Milwaukee WI 3093 3:27:46 Video
118 James Bonomo 35 105 M 3:25:46 7:52 Franklin TN 3693 3:27:59 Video
119 Diana Casanova 26 19 F 3:23:51 7:47 University City MO 2811 3:28:10 Video
120 Brittney Tucker 30 21 F 3:25:58 7:52 Memphis TN 288 3:28:17 Video
121 Roger Misso 28 107 M 3:26:11 7:53 Washington DC 1458 3:28:20 Video
122 Juan Jaimez 42 95 M 3:24:16 7:48 Memphis TN 1182 3:28:23 Video
123 Craig Felker 35 99 M 3:24:25 7:49 Paducah KY 3727 3:28:31 Video
124 James Gravil 38 108 M 3:26:19 7:53 Louisville KY 2474 3:28:34 Video
125 Bryan Geels 27 98 M 3:24:24 7:49 Omaha NE 1804 3:28:37 Video
126 Cody Rickert 32 96 M 3:24:19 7:48 Atlanta GA 3895 3:28:37 Video
127 Kristy Brown 37 23 F 3:26:33 7:53 Pittsburgh PA 1201 3:28:57 Video
128 Rachel Randall 38 24 F 3:26:39 7:54 Cordova TN 830 3:29:02 Video
129 Tomoaki Nomi 50 104 M 3:24:57 7:50 Cape Girardeau MO 1467 3:29:04 Video
130 Elizabeth Williams 37 26 F 3:27:07 7:55 Saint Louis MO 3542 3:29:16 Video
131 Andrew Kuck 23 111 M 3:27:10 7:55 Ypsilanti MI 3661 3:29:18 Video
132 Will Dallery 24 88 M 3:23:02 7:45 Nashville TN 3527 3:29:24 Video
133 Jordan Charlet 40 114 M 3:27:26 7:56 Zachary LA 709 3:29:35 Video
134 Wade Luethy 29 113 M 3:27:22 7:55 Little Rock AR 2606 3:29:35 Video
135 Bennett Coffey 24 112 M 3:27:16 7:55 St. Louis MO 821 3:29:38 Video
136 Steve Schaffner 56 106 M 3:25:51 7:52 Cape Girardeau MO 1771 3:30:17 Video
137 Keith Skaggs 50 109 M 3:26:34 7:54 Eureka MO 2395 3:30:39 Video
138 Ben Rustemeyer 37 117 M 3:28:21 7:58 St. Louis MO 3398 3:30:43 Video
139 Ashley Smith 31 22 F 3:26:30 7:53 Pasadena MD 579 3:30:48 Video
140 Clare Anderson 23 25 F 3:26:52 7:54 Memphis TN 589 3:30:57 Video
141 Scott Dermer 33 122 M 3:28:39 7:58 Kirkwood MO 2860 3:31:01 Video
142 Daniel Randolph 45 123 M 3:28:43 7:58 Collierville TN 3912 3:31:01 Video
143 Ron Hamric 58 129 M 3:29:18 8:00 Bruceton Mills WV 1943 3:31:24 Video
144 Jason Loyd 44 131 M 3:29:54 8:01 Brentwood TN 3970 3:32:09 Video
145 Bryan Macon 27 116 M 3:28:10 7:57 Atlanta GA 432 3:32:27 Video
146 Enid Schantz-Hagelb 60 27 F 3:28:12 7:57 Pharr TX 2705 3:32:34 Video
147 Samantha Keller 25 28 F 3:28:22 7:58 Belleville IL 2127 3:32:36 Video
148 Kevin Shrable 44 121 M 3:28:35 7:58 Mountain Home AR 2378 3:32:38 Video
149 Toby Trapp 34 119 M 3:28:25 7:58 Belleville IL 234 3:32:40 Video
150 Andrew Martin 37 134 M 3:30:20 8:02 Metamora IL 3081 3:32:41 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
151 David Feinstein 41 120 M 3:28:28 7:58 Scarsdale NY 3210 3:32:44 Video
152 Brandon Melton 44 135 M 3:30:42 8:03 Milan TN 1428 3:32:54 Video
153 Greg Jensen 47 110 M 3:26:44 7:54 Saint Louis MO 3429 3:32:59 Video
154 Mackie Reilly 26 29 F 3:28:48 7:59 Southport CT 3713 3:33:05 Video
155 Andrew Buelow 28 125 M 3:28:56 7:59 Chesterfield MO 3281 3:33:06 Video
156 Sean Montesi 32 126 M 3:29:03 7:59 Memphis TN 2656 3:33:07 Video
157 Courtney Baker 27 137 M 3:30:54 8:03 Nashville TN 2561 3:33:08 Video
158 Ladell George 42 127 M 3:29:05 7:59 Germantown TN 1482 3:33:09 Video
159 Luis Rosell 53 124 M 3:28:51 7:59 Mt. Pleasant IA 3311 3:33:11 Video
160 Jason Kesterson 33 139 M 3:31:00 8:04 St. Louis MO 436 3:33:17 Video
161 Seth Palmer 42 140 M 3:31:01 8:04 Germantown TN 1147 3:33:18 Video
162 Russell Hart 57 128 M 3:29:11 8:00 Waterloo IL 3551 3:33:29 Video
163 James Carpenter 38 141 M 3:31:43 8:05 Senatobia MS 1901 3:33:57 Video
164 Abbey Reeves 35 33 F 3:31:49 8:06 Carrier Mills IL 2850 3:34:02 Video
165 Eric Frey 35 142 M 3:31:56 8:06 Oakland TN 3076 3:34:08 Video
166 Charles Louden 33 130 M 3:29:50 8:01 Camden AR 379 3:34:12 Video
167 Brian Harthill 42 145 M 3:32:06 8:06 St. Peters MO 3432 3:34:17 Video
168 Tim Mahler 55 132 M 3:30:13 8:02 Springfield IL 3291 3:34:20 Video
169 Drew Parsons 32 149 M 3:32:29 8:07 Kankakee IL 1556 3:34:38 Video
170 Shawn O'Neal 49 138 M 3:31:00 8:04 Kirkwood MO 3816 3:35:19 Video
171 Xiaolu Shi 47 31 F 3:31:19 8:04 Troy MI 7 3:35:25 Video
172 Jeff Mize 38 115 M 3:27:58 7:57 Memphis TN 1581 3:35:33 Video
173 Sarah Hoover 29 35 F 3:33:34 8:10 McMinnville TN 2460 3:35:51 Video
174 Courtney McDermott 29 32 F 3:31:40 8:05 Florissant MO 2747 3:35:59 Video
175 Charlie Cascio 42 143 M 3:32:00 8:06 Oxford MS 471 3:36:06 Video
176 Colleen Riley 23 36 F 3:33:55 8:10 St. Louis MO 2135 3:36:12 Video
177 William Vasser 58 146 M 3:32:09 8:06 Austin TX 2696 3:36:15 Video
178 Bradley Wilson 35 133 M 3:30:17 8:02 Lincoln IL 380 3:36:26 Video
179 Jeff Rochford 40 147 M 3:32:14 8:07 Elizabethtown KY 1679 3:36:31 Video
180 Jenny Keefe 32 37 F 3:34:37 8:12 Chicago IL 3501 3:36:46 Video
181 Kristen Leone 31 34 F 3:32:29 8:07 Memphis TN 1852 3:36:48 Video
182 Pete Anderson 31 136 M 3:30:44 8:03 Arlington TN 3851 3:36:56 Video
183 Rick Moll 34 159 M 3:34:57 8:13 Saint Louis MO 3240 3:37:08 Video
184 Sue Anne Perry 48 30 F 3:29:32 8:00 Brentwood TN 2107 3:37:15 Video
185 Matthew Halsey 47 150 M 3:33:09 8:09 Portland OR 3189 3:37:31 Video
186 Alex Fletcher 32 118 M 3:28:22 7:58 Greenwood MS 1786 3:37:38 Video
187 Paul Dinius 45 164 M 3:35:25 8:14 Lakeland TN 1905 3:37:41 Video
188 Philip Brewer 55 161 M 3:35:22 8:14 Germantown TN 1818 3:37:45 Video
189 Kile Putman 54 165 M 3:35:35 8:14 Homewood AL 2294 3:37:50 Video
190 Hal Kerstetter 32 152 M 3:33:43 8:10 Columbus MS 292 3:37:58 Video
191 John Sloop 52 144 M 3:32:04 8:06 Nashville TN 1759 3:38:13 Video
192 Mike Burnett 51 153 M 3:34:05 8:11 Cape Girardeau MO 249 3:38:15 Video
193 Luai Tabbal 49 155 M 3:34:23 8:11 Muskego WI 2906 3:38:31 Video
194 Harry Camp 58 148 M 3:32:27 8:07 Memphis TN 392 3:38:32 Video
195 Keith Stillwell 53 154 M 3:34:13 8:11 Danville KY 3679 3:38:37 Video
196 Naoyuki Niijima 60 171 M 3:36:29 8:16 Irapuato Guanajuat NO 2514 3:38:39 Video
197 Dan Wright 53 158 M 3:34:50 8:12 Dalton GA 1100 3:38:55 Video
198 Todd Wiggins 47 175 M 3:36:50 8:17 Nashville TN 2475 3:39:02 Video
199 Neelie Dobbins 35 39 F 3:34:42 8:12 Camden AR 1711 3:39:06 Video
200 Michael Ripley 23 157 M 3:34:37 8:12 Millington TN 3131 3:39:07 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
201 Brandy Risner 33 40 F 3:35:02 8:13 Hot Springs AR 2866 3:39:09 Video
202 Amy Chandler 35 38 F 3:34:41 8:12 Corinth MS 1203 3:39:10 Video
203 Jacinto Herrera 34 177 M 3:36:53 8:17 Little Rock AR 2336 3:39:14 Video
204 Jason Fitzgerald 52 160 M 3:35:11 8:13 Mayfield KY 2504 3:39:18 Video
205 Joseph Driewer 38 163 M 3:35:23 8:14 Gretna NE 2195 3:39:32 Video
206 David Friedson 50 162 M 3:35:23 8:14 Collierville TN 710 3:39:41 Video
207 Steve Ritchie 46 184 M 3:37:30 8:19 Denver NC 1315 3:39:47 Video
208 Robert Schwarz 40 166 M 3:35:44 8:15 Memphis TN 2417 3:39:49 Video
209 Ben Hatler 39 185 M 3:37:37 8:19 Martin TN 1995 3:39:54 Video
210 Charlene Yeung 30 41 F 3:35:45 8:15 Memphis TN 1414 3:40:14 Video
211 Andrew Smola 47 151 M 3:33:11 8:09 Wildwood MO 3258 3:40:19 Video
212 Michael Nasiatka 53 168 M 3:36:09 8:15 Evansville IN 2270 3:40:28 Video
213 Jason Cebe 41 192 M 3:38:16 8:20 Louisville KY 2745 3:40:38 Video
214 Tiffany Willard 33 43 F 3:36:19 8:16 Galena IL 2779 3:40:42 Video
215 Michael Chaput 47 173 M 3:36:32 8:16 Pierrefonds QC 3792 3:40:51 Video
216 Paul Cowgill 41 195 M 3:38:36 8:21 Memphis TN 1146 3:40:52 Video
217 Sean Hilsdon 32 174 M 3:36:37 8:17 Southaven MS 1355 3:40:56 Video
218 Stephen Otey 25 176 M 3:36:52 8:17 Amory MS 4003 3:41:03 Video
219 Roc Paez 53 196 M 3:38:40 8:21 Trabuco Canyon CA 3908 3:41:03 Video
220 Joe Carney 48 178 M 3:37:04 8:18 Memphis TN 2179 3:41:11 Video
221 Rich Kelly 52 180 M 3:37:04 8:18 Memphis TN 2628 3:41:11 Video
222 Samuel Ashford 47 182 M 3:37:08 8:18 Memphis TN 926 3:41:12 Video
223 Matt Ernst 54 179 M 3:37:04 8:18 Kansas City MO 3755 3:41:32 Video
224 Greg Storm 35 183 M 3:37:25 8:18 Herrin IL 2804 3:41:48 Video
225 Jason Schwartz 33 186 M 3:37:40 8:19 Germantown TN 1382 3:42:01 Video
226 Duane Wolfe 54 167 M 3:35:52 8:15 Clifton IL 739 3:42:01 Video
227 Reid Rainer 51 188 M 3:37:51 8:19 Germantown TN 1286 3:42:08 Video
228 Jesse Grady 32 190 M 3:37:58 8:20 Starkville MS 2816 3:42:12 Video
229 Jeffery Ellington 50 210 M 3:40:03 8:24 Memphis TN 1801 3:42:15 Video
230 Brad Blitz 39 187 M 3:37:50 8:19 Alpharetta GA 3314 3:42:15 Video
231 Dana Campbell 36 46 F 3:38:04 8:20 Birmingham AL 1807 3:42:26 Video
232 Jason Figura 33 191 M 3:38:04 8:20 Pittsburgh PA 2549 3:42:27 Video
233 Jackie Gibson 51 47 F 3:38:04 8:20 Chapel Hill NC 2998 3:42:27 Video
234 Drew Long 35 170 M 3:36:26 8:16 Gainesville FL 2357 3:42:31 Video
235 Duncan Adrian 27 169 M 3:36:20 8:16 Memphis TN 3354 3:42:32 Video
236 Shaun Williams 29 212 M 3:40:15 8:25 Huntingdon TN 206 3:42:36 Video
237 David Clark 61 172 M 3:36:31 8:16 Houston MS 2681 3:42:39 Video
238 Monica Baker 39 49 F 3:38:23 8:21 Cordova TN 2156 3:42:41 Video
239 James Timbrook 42 193 M 3:38:26 8:21 Jackson MI 3412 3:42:42 Video
240 Maggie Hallgren 31 51 F 3:38:52 8:22 Nashville TN 3699 3:43:05 Video
241 James Bell 38 181 M 3:37:07 8:18 Canton MS 2248 3:43:15 Video
242 Jake Barwick 30 221 M 3:41:07 8:27 Memphis TN 2032 3:43:22 Video
243 Dewayne Sides 40 200 M 3:39:04 8:22 Cape Girardeau MO 401 3:43:24 Video
244 Sarah Harris 50 55 F 3:39:22 8:23 Bartlett TN 1362 3:43:40 Video
245 Erin Hulliberger 30 60 F 3:41:38 8:28 Chicago IL 3186 3:43:52 Video
246 Deborah Carey 41 44 F 3:37:48 8:19 Germantown TN 3782 3:43:55 Video
247 Chris Raines 44 203 M 3:39:27 8:23 Trenton TN 1800 3:43:55 Video
248 Allan Douglas 41 224 M 3:41:40 8:28 Camden TN 3333 3:44:00 Video
249 William Fletcher 46 205 M 3:39:40 8:24 Little Rock AR 785 3:44:01 Video
250 Richard Poff 46 225 M 3:41:55 8:29 Pelham AL 1715 3:44:01 Video

ALL FINISHER LIST (Clock / Gun Time Sequence)

Place Name Age Sex/plc Sex Time Pace City State Bib# Clock Time Link
251 Elizabeth James 26 56 F 3:39:50 8:24 Garland TX 2050 3:44:12 Video
252 Amy Stookey 42 45 F 3:38:04 8:20 Lakeland TN 1986 3:44:15 Video
253 Cory Gallivan 42 208 M 3:39:50 8:24 Alton IL 2570 3:44:15 Video
254 Misty Alexander 37 42 F 3:35:55 8:15 Shreveport LA 943 3:44:17 Video
255 Timothy Via 43 209 M 3:39:59 8:24 Dardanelle AR 2128 3:44:20 Video
256 John Sims 53 211 M 3:40:05 8:24 Germantown TN 819 3:44:29 Video
257 Tracy Decourcy 55 50 F 3:38:31 8:21 Plainfield IL 3934 3:44:42 Video
258 Kelly Hutchins 44 194 M 3:38:31 8:21 Mayfield KY 2315 3:44:52 Video
259 Buzz Deckard 38 216 M 3:40:27 8:25 Pearl MS 1272 3:45:00 Video
260 Luke Grgas 34 236 M 3:42:45 8:31 Nashville TN 3062 3:45:01 Video
261 Travis Owens 51 197 M 3:38:57 8:22 Tahlequah OK 3909 3:45:04 Video
262 Randy Boyd 56 238 M 3:42:51 8:31 Knoxville TN 480 3:45:05 Video
263 Kimberly Nitchals 42 48 F 3:38:21 8:21 Omaha NE 329 3:45:08 Video
264 Jim Gilliland 45 198 M 3:39:01 8:22 Memphis TN 2073 3:45:13 Video
265 Glenn McBride 28 199 M 3:39:04 8:22 Chicago IL 2385 3:45:15 Video
266 Caroline Giovannetti 28 52 F 3:39:11 8:22 Memphis TN 1208 3:45:20 Video
267 Jana Miller 40 53 F 3:39:13 8:22 Searcy AR 1725 3:45:28 Video
268 Gary Dyksterhouse 35 201 M 3:39:07 8:22 Greenwood MS 335 3:45:30 Video
269 Jeremy Jungling 41 244 M 3:43:25 8:32 Flowood MS 3771 3:45:34 Video
270 Arthur Brawley 43 219 M 3:41:03 8:27 Martin TN 1492 3:45:35 Video
271 Les Jones 57 222 M 3:41:28 8:28 Memphis TN 3669 3:45:36 Video
272 Todd Lang 41 202 M 3:39:26 8:23 Collierville TN 1821 3:45:44 Video
273 Daniel Alston 39 206 M 3:39:40 8:24 Memphis TN 2324 3:45:51 Video
274 Jon Honeywell 45 223 M 3:41:34 8:28 5813 Stonewall Roa AR 1660 3:45:55 Video
275 Brandon Ferrari 26 207 M 3:39:49 8:24 Gretna LA 2876 3:45:56 Video
276 Joseph Tyler 48 204 M 3:39:29 8:23 Cordova TN 922 3:46:04 Video
277 Andrew Thrasher 29 249 M 3:43:55 8:33 Marion AR 1164 3:46:05 Video
278 James Slaba 46 226 M 3:42:01 8:29 Germantown TN 2076 3:46:32 Video
279 Alison Hammersla 45 61 F 3:42:01 8:29 Germantown TN 2077 3:46:32 Video
280 Karl Porter 44 215 M 3:40:26 8:25 Olive Branch MS 1397 3:46:34 Video
281 William Moore 29 213 M 3:40:20 8:25 Springfield TN 1313 3:46:37 Video
282 Jonathan Lister 28 214 M 3:40:21 8:25 Nashville TN 1745 3:46:37 Video
283 Joshua Sloan 22 251 M 3:44:17 8:34 Memphis TN 1424 3:46:38 Video
284 Mandy Dockendorf 35 57 F 3:39:55 8:24 Sylva NC 3462 3:46:39 Video
285 Chris Yates 39 229 M 3:42:21 8:30 Murfreesboro TN 2830 3:46:41 Video
286 Jason McDonald 22 217 M 3:40:33 8:26 Lucedale MS 2546 3:46:46 Video
287 Zach Hudspeth 20 235 M 3:42:40 8:30 West Paducah KY 2873 3:46:51 Video
288 Sergio Leonardi 46 218 M 3:40:46 8:26 Spring TX 3972 3:47:04 Video
289 Robert Roncska 46 233 M 3:42:32 8:30 Arlington TN 3656 3:47:05 Video
