"FINAL OFFICIAL" MARATHON AGE GROUP STANDINGS
ST. JUDE MEMPHIS MARATHON WEEKEND
Memphis, TN (12/01/2018)
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories...........................................................................................................................
Female 16 19 20 24 25 29 30 34 35 39 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 16 19 20 24 25 29 30 34 35 39 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
3.) Marathon entrants choosing to finish Half Marathon Click here.......................................................
4.) Marathon Pace Team Click here............................................................................................................
5.) Runners directed to shorter course due to time limit Click here.......................................................

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE OVERALL

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Gun Time Pace CityState Clock Time Bib# Link
1 Taylor Hoover Matecki 18 1 31 1 41:13 1 1:33:55 1 2:32:29 2 2:56:48 3:05:19 7:05 Pueblo West CO 3:05:19 4 Video
2 Teresa Allman (Silver) 21 2 42 3 43:45 4 1:36:55 2 2:33:39 3 2:57:48 3:06:32 7:07 Lakeland TN 3:06:32 16 Video
3 Kirsten Scheel (Bronze) 34 3 28 8 45:48 6 1:41:55 3 2:40:34 4 3:04:45 3:15:18 7:27 Memphis TN 3:15:18 30613 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE OVERALL

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Gun Time Pace CityState Clock Time Bib# Link
1 Garang Madut 1 1 23 1 34:36 1 1:17:12 1 2:02:21 1 2:21:53 2:29:04 5:42 Lebanon TN 2:29:04 3 Video
2 Jake Burch 2 2 24 2 36:50 2 1:22:19 2 2:11:59 2 2:33:02 2:40:45 6:08 Springfield MO 2:40:45 8 Video
3 Xaviour Walker 3 3 37 7 39:35 3 1:26:35 3 2:15:20 3 2:35:30 2:42:30 6:12 Irvine CA 2:42:30 1848 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE MASTERS (40-49)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Kristen Dietz 72 9 40 2 45:43 2 1:44:25 1 2:50:10 1 3:18:05 3:27:35 7:56 Lake Barrington IL 3:29:52 1894 Video
2 Mary Johnson 95 16 43 5 49:28 3 1:50:42 3 2:54:48 2 3:23:26 3:33:27 8:09 Tulsa OK 3:35:44 1475 Video
3 Kimberly Blaise 105 21 42 3 49:26 7 1:53:00 5 2:59:01 3 3:25:41 3:34:50 8:12 Kenner LA 3:36:57 772 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE MASTERS (40-49)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Scott McNeil 5 5 48 1 38:54 1 1:27:00 1 2:17:56 1 2:39:44 2:47:34 6:24 Germantown TN 2:47:41 13 Video
2 Dan Edstrom 9 9 42 4 40:47 4 1:31:51 2 2:24:23 2 2:45:54 2:53:23 6:37 Denver CO 2:55:29 2042 Video
3 Olaf Schulz 15 15 41 3 39:47 3 1:30:44 3 2:29:22 3 2:53:41 3:02:11 6:57 Lakeland TN 3:02:17 2395 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE GRANDMASTERS (50-59)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Nancy Schubring 150 34 58 2 50:41 1 1:54:04 1 3:03:06 1 3:32:24 3:43:10 8:31 Novi MI 3:47:38 2066 Video
2 Suzanne Anderson 189 51 53 10 54:29 8 2:00:14 4 3:09:29 2 3:38:37 3:49:00 8:45 Owensboro KY 3:55:27 1603 Video
3 Sarah Harris (Bronze) 199 56 53 6 51:41 4 1:56:42 3 3:08:45 3 3:39:39 3:50:28 8:48 Bartlett TN 3:55:15 30699 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE GRANDMASTERS (50-59)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Brian Bauer (Gold) 12 12 50 1 41:40 1 1:33:07 1 2:27:02 1 2:50:17 2:58:27 6:49 St. Charles MO 3:00:34 30944 Video
2 Mike Spann 49 45 53 7 47:18 4 1:44:42 2 2:45:14 2 3:11:00 3:20:02 7:38 Pittsfield IL 3:22:24 2224 Video
3 Steve Troxel 70 62 59 6 46:43 3 1:43:27 3 2:47:45 3 3:16:18 3:26:31 7:53 Jackson TN 3:28:57 304 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE SENIOR MASTERS (60 & OVER)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Vicki Bentley-Condit 240 74 61 1 53:14 1 2:00:34 1 3:13:16 1 3:44:37 3:55:17 8:59 Grinnell IA 4:01:35 155 Video
2 Carol Poenisch 529 188 64 3 1:00:42 3 2:16:08 2 3:37:30 2 4:12:00 4:24:02 10:05 Northville MI 4:36:49 1801 Video
3 Diane Pierce 653 250 64 4 1:01:04 4 2:16:29 3 3:41:18 3 4:20:40 4:33:32 10:26 Jonesboro AR 4:46:42 394 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE SENIOR MASTERS (60 & OVER)

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Bill Raabe 66 59 64 2 48:32 2 1:47:49 2 2:50:39 1 3:16:29 3:25:35 7:51 Washington DC 3:28:00 1717 Video
2 Michael Donnenberg (Bronze) 180 135 60 5 51:47 3 1:54:53 3 3:06:51 3 3:37:12 3:47:38 8:41 Baltimore MD 3:53:52 30549 Video
3 Jeff Lindsey 181 136 60 1 45:19 1 1:41:37 1 2:49:08 2 3:35:39 3:47:45 8:42 St. Peters MO 3:50:10 2001 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 16 - 19

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Kara Nix 100 18 19 1 49:47 1 1:48:14 1 2:55:55 1 3:25:23 3:34:26 8:11 Florence AL 3:38:56 1181 Video
2 Hannah Stoneking (Bronze) 406 137 17 2 56:07 2 2:05:13 2 3:24:01 2 3:59:42 4:13:27 9:40 Arlington TN 4:23:43 30927 Video
3 Caroline Farrell 540 193 19 3 57:48 3 2:10:26 3 3:34:54 3 4:11:41 4:24:45 10:06 Germantown TN 4:40:33 874 Video
4 Abby Sellers (Bronze) 558 204 18 6 1:02:36 4 2:20:16 4 3:42:00 4 4:14:56 4:25:56 10:09 Cordova TN 4:43:48 30935 Video
5 Rachel Umansky 817 313 18 4 1:01:27 5 2:20:31 5 3:48:53 5 4:33:14 4:45:22 10:53 Germantown TN 5:02:59 2138 Video
6 Ellie Austin 1150 473 17 5 1:02:32 6 2:21:17 6 4:05:22 6 4:53:03 5:08:11 11:46 Murfreesboro TN 5:26:10 2391 Video
7 Zoe Wolfe 1218 504 16 9 1:05:43 7 2:29:49 7 4:15:48 7 4:58:30 5:13:13 11:57 Memphis TN 5:36:35 532 Video
8 Laura Mildren 1286 540 17 11 1:11:35 9 2:42:52 8 4:23:13 8 5:04:09 5:17:46 12:08 Collierville TN 5:45:26 2086 Video
9 Hannah Stoner 1504 652 19 7 1:03:39 8 2:36:34 9 4:34:23 9 5:17:57 5:33:00 12:43 Eads TN 5:45:46 1691 Video
10 Avery Tribett 1559 679 17 13 1:12:30 10 2:44:05 10 4:40:47 10 5:22:42 5:36:13 12:50 Conway AR 5:46:52 1188 Video
11 Emily Pierce 1769 787 19 12 1:12:01 12 2:53:24 11 4:49:02 11 5:39:45 5:56:31 13:36 Amory MS 6:29:23 1496 Video
12 Emma Bethea 1838 823 19 15 1:23:39 15 3:09:55 12 4:58:06 12 5:47:25 6:03:42 13:53 Bartlett TN 6:36:22 257 Video
13 Eli Bradshaw (Gold) 1975 909 19 14 1:16:24 14 3:07:56 15 5:15:26 13 6:07:15 6:25:22 14:42 Midway KY 6:47:55 30136 Video
14 Magdalene Scott 2000 923 19 8 1:04:49 11 2:46:53 13 5:11:33 14 6:08:52 6:29:06 14:51 Memphis TN 6:42:23 1521 Video
15 Laura Heathcott (Silver) 2004 927 18 10 1:09:31 13 2:54:41 14 5:13:30 15 6:12:35 6:29:55 14:53 Memphis TN 6:45:03 30300 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE AGE GROUP AGE: 16 - 19

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Peyton Ewoldt 4 4 19 1 40:09 1 1:28:00 1 2:17:22 1 2:39:20 2:47:00 6:23 Savannah TN 2:49:08 1182 Video
2 Charles West 67 60 17 2 44:15 2 1:37:35 2 2:40:26 2 3:14:49 3:25:36 7:51 Paducah KY 3:27:43 2202 Video
3 Benjamin Eiffert 112 88 17 4 49:28 4 1:50:13 3 2:58:06 3 3:26:29 3:36:00 8:15 Columbia MO 3:40:05 2044 Video
4 Joseph Holbrook 262 181 19 3 49:10 3 1:49:10 4 3:08:03 4 3:44:57 3:57:11 9:03 Madison AL 3:59:22 1966 Video
5 James Raptis 493 319 18 8 54:08 6 2:03:54 6 3:36:52 5 4:10:57 4:21:44 9:59 Memphis TN 4:30:04 1845 Video
6 Thomas Mann 644 398 17 5 49:51 5 1:54:38 5 3:30:58 6 4:17:56 4:33:00 10:25 Germantown TN 4:37:20 748 Video
7 Dawson Gremmels 760 470 17 12 57:10 8 2:05:40 7 3:44:24 7 4:29:21 4:42:01 10:46 Huntingdon TN 4:48:51 1810 Video
8 Sam Chester 804 496 19 9 56:10 9 2:06:13 8 3:49:16 9 4:32:39 4:44:46 10:52 Memphis TN 4:54:03 1100 Video
9 Tyler Dobbins 806 498 19 6 51:01 11 2:10:37 9 3:49:52 8 4:32:37 4:44:48 10:52 Boaz AL 4:46:58 1963 Video
10 William Mangin 847 520 16 15 1:01:38 13 2:17:43 10 3:52:27 10 4:35:47 4:47:04 10:57 Germantown TN 5:00:11 811 Video
11 Sam Andrzejewski 1191 699 17 22 1:09:48 17 2:35:03 14 4:23:37 12 5:01:27 5:11:24 11:53 Madison AL 5:44:06 1732 Video
12 Caleb Coquat 1210 709 19 13 1:00:16 16 2:33:21 12 4:15:32 11 4:56:48 5:12:34 11:56 Memphis TN 5:25:22 1273 Video
13 Josh Tacker 1423 816 18 10 56:13 7 2:04:01 11 4:03:03 13 5:10:33 5:28:01 12:31 Marion AR 5:37:18 1101 Video
14 Calix Fattmann 1456 834 17 11 56:20 12 2:14:28 13 4:17:04 14 5:11:14 5:29:23 12:34 Ozark MO 5:39:44 2378 Video
15 Jacob Coquat 1488 847 18 14 1:01:08 15 2:31:34 17 4:34:17 15 5:17:50 5:31:43 12:40 Cordova TN 5:44:34 2229 Video
16 Tyler Cody 1612 899 19 19 1:05:50 20 2:40:41 16 4:33:11 16 5:24:15 5:40:42 13:00 Munford TN 6:01:29 1865 Video
17 Trent Owens (Bronze) 1618 903 18 17 1:03:19 14 2:23:14 15 4:27:38 17 5:25:45 5:41:14 13:01 Katy TX 6:01:20 30449 Video
18 Linus Martinez 1675 929 19 18 1:04:39 19 2:37:24 18 4:40:25 18 5:28:38 5:45:59 13:12 Memphis TN 6:14:03 1611 Video
19 Alan Iniguez 1690 941 19 7 51:04 10 2:06:22 19 4:46:03 19 5:33:05 5:46:56 13:14 Memphis TN 6:15:01 1620 Video
20 Jake Blair (Bronze) 1854 1022 17 25 1:16:43 23 3:00:21 21 4:57:05 20 5:50:10 6:05:21 13:57 Senatobia MS 6:25:53 30406 Video
21 Jhon Gaytan 1886 1032 19 21 1:08:56 22 2:57:34 22 5:01:32 22 5:54:50 6:10:46 14:09 Memphis TN 6:30:47 1252 Video
22 Chaz Thurman 1904 1044 19 16 1:03:15 18 2:35:24 20 4:51:46 21 5:54:48 6:14:16 14:17 Nesbit MS 6:34:33 2478 Video
23 Victor Chhoa 1914 1047 18 20 1:07:43 21 2:48:27 23 5:05:23 23 6:00:44 6:15:36 14:20 Spanish Fort AL 6:28:11 1500 Video
24 Jaxon Hindman (Bronze) 1989 1073 17 24 1:10:22 25 3:06:31 24 5:20:52 25 6:12:24 6:28:07 14:49 Lakeland TN 6:43:33 30590 Video
25 Bryce Melton (Bronze) 1991 1075 17 23 1:10:22 24 3:06:30 25 5:20:52 24 6:12:21 6:28:11 14:49 Lakeland TN 6:43:36 30605 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 20 - 24

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
1 Emma Knight 59 7 20 7 49:47 3 1:48:20 2 2:51:26 1 3:15:25 3:23:52 7:47 Corinth MS 3:28:22 1139 Video
2 Molly Wirtz 76 12 22 3 49:05 2 1:48:19 1 2:51:25 2 3:17:40 3:28:06 7:57 Plover WI 3:30:37 1857 Video
3 Emma Zeeabrahamsen 144 32 22 14 52:35 11 1:57:00 5 3:03:23 3 3:31:32 3:41:43 8:28 Memphis TN 3:51:50 1102 Video
4 Ivie Brooks 172 42 24 25 55:43 15 2:02:46 11 3:10:41 5 3:37:17 3:46:27 8:39 Duluth MN 3:56:47 419 Video
5 Alex Whittington 183 46 23 4 49:14 5 1:48:25 3 2:56:05 4 3:34:48 3:47:50 8:42 Little Rock AR 3:50:15 1853 Video
6 Madison Johnson 187 49 23 9 50:01 6 1:52:33 6 3:04:41 6 3:37:45 3:48:32 8:43 Broken Arrow OK 3:52:45 1240 Video
7 Courteney West 192 52 23 1 46:27 4 1:48:23 8 3:05:59 8 3:38:51 3:49:28 8:46 Tallahassee VA 3:55:38 1864 Video
8 Emily Edwards 201 58 22 2 48:04 1 1:47:06 4 3:00:58 7 3:38:43 3:50:49 8:49 Cape Coral FL 3:53:17 2027 Video
9 Madolyn Henderson 205 61 23 6 49:31 7 1:52:38 7 3:04:53 9 3:39:46 3:51:16 8:50 Searcy AR 3:55:22 1200 Video
10 Sarah Waterman 225 69 24 8 49:51 8 1:53:04 10 3:09:09 10 3:42:08 3:53:47 8:55 Springfield MO 3:57:55 1867 Video
11 Erika Maurer 230 71 24 5 49:24 9 1:53:09 9 3:08:43 11 3:42:59 3:54:16 8:57 Evansville IN 3:58:34 1824 Video
12 Caroline Lee 244 75 23 10 50:22 10 1:54:51 12 3:12:11 12 3:45:10 3:55:48 9:00 Nashville TN 4:02:20 1745 Video
13 Alison Meszaros 288 89 23 18 53:43 12 1:59:04 13 3:13:59 13 3:48:08 3:59:56 9:10 Memphis TN 4:07:59 2071 Video
14 Libby Randolph (Bronze) 300 92 24 19 54:00 13 2:01:40 14 3:17:26 14 3:50:16 4:01:40 9:14 St. Louis MO 4:08:21 30504 Video
15 Danielle Jarnagin 319 100 24 27 56:10 21 2:05:55 15 3:18:42 15 3:52:03 4:04:12 9:19 Raleigh NC 4:14:27 1305 Video
16 Dyer Bowers 355 119 24 21 54:24 17 2:03:49 16 3:21:07 16 3:56:16 4:07:57 9:28 Wheaton IL 4:27:59 1863 Video
17 Alexandra Hartwig 376 125 20 23 54:50 16 2:03:00 17 3:23:51 17 3:59:30 4:11:00 9:35 Arlington TN 4:17:30 2146 Video
18 Reb Roebuck 397 132 23 15 52:35 14 2:01:56 18 3:24:07 18 4:00:43 4:12:58 9:39 Columbia MO 4:22:01 1060 Video
19 Holly Connor 430 146 23 20 54:14 18 2:04:55 19 3:25:31 19 4:03:03 4:15:27 9:45 Bandera TX 4:25:41 1211 Video
20 Anna Weaver (Silver) 458 161 23 16 52:45 26 2:07:38 23 3:31:08 21 4:07:04 4:18:18 9:52 Rocky Mount NC 4:26:46 30199 Video
21 Alyssa Invergo (Bronze) 462 162 24 24 55:24 22 2:05:58 21 3:28:34 20 4:06:19 4:19:00 9:53 Memphis TN 4:27:20 30910 Video
22 Jessica Evans 502 175 24 28 56:16 23 2:06:03 20 3:27:06 22 4:08:58 4:22:28 10:01 Bloomington IN 4:32:37 1080 Video
23 Sasha Cassidy (Bronze) 508 179 20 32 57:21 28 2:09:34 25 3:32:35 23 4:11:02 4:22:44 10:02 Menlo Park CA 4:35:27 30919 Video
24 Elise Palmquist 524 186 20 38 59:05 31 2:12:55 27 3:34:49 25 4:11:53 4:23:47 10:04 Webster Groves MO 4:34:23 1811 Video
25 Madeline Bush (Bronze) 544 195 23 33 57:27 27 2:08:46 24 3:31:35 24 4:11:27 4:24:52 10:07 Memphis TN 4:35:19 30817 Video
26 Emilee Hudsmith 611 234 21 13 51:18 24 2:06:07 26 3:34:09 27 4:16:32 4:30:57 10:21 Memphis TN 4:35:27 234 Video
27 Meagan Hoard (Bronze) 618 236 21 17 53:20 20 2:05:52 22 3:31:03 26 4:13:54 4:31:31 10:22 Bartlett TN 4:35:54 30883 Video
28 Madeline Smith (Bronze) 621 238 22 12 50:55 19 2:05:29 28 3:37:04 28 4:18:31 4:31:35 10:22 Chapel Hill NC 4:36:00 30363 Video
29 Madi Wanta (Silver) 675 258 24 34 57:35 25 2:07:35 29 3:37:38 29 4:20:46 4:35:07 10:30 Memphis TN 4:43:09 30218 Video
30 Liz Dial 690 264 22 50 1:02:40 34 2:16:27 31 3:43:34 30 4:23:23 4:35:57 10:32 Memphis TN 4:56:00 434 Video

FEMALE AGE GROUP AGE: 20 - 24

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
31 Taylor Myers 719 274 23 26 55:55 29 2:11:16 30 3:42:16 31 4:25:09 4:38:40 10:38 Oxford MS 4:46:50 660 Video
32 Martha James 753 289 20 39 59:28 33 2:15:04 34 3:48:07 32 4:29:21 4:41:27 10:45 Blue Springs MS 4:52:09 1977 Video
33 Rebecca Gosselin (Bronze) 789 300 24 11 50:48 39 2:18:51 32 3:47:52 33 4:30:12 4:43:37 10:49 Wauwatosa WI 4:54:16 30509 Video
34 Alexy Freed (Bronze) 790 301 24 51 1:02:50 40 2:18:51 33 3:47:52 34 4:30:13 4:43:37 10:50 Bloomington IL 4:54:16 30501 Video
35 Taylor Lawrence 818 314 22 53 1:03:23 45 2:23:03 36 3:51:09 35 4:33:33 4:45:27 10:54 Memphis TN 5:05:43 907 Video
36 Lindsey Osborne (Bronze) 850 329 23 64 1:05:35 46 2:23:53 42 3:56:40 36 4:34:30 4:47:15 10:58 Abingdon VA 5:10:19 30450 Video
37 Courtney Sampson 878 342 23 35 57:42 30 2:11:54 35 3:49:42 38 4:36:03 4:49:09 11:02 Memphis TN 4:59:15 527 Video
38 McKinsey Lambert 898 352 24 48 1:02:09 42 2:20:39 39 3:53:39 37 4:36:01 4:50:11 11:05 Saint Francisville LA 5:15:33 965 Video
39 Kendra Williams (Bronze) 919 361 24 30 56:58 38 2:18:29 40 3:55:57 39 4:38:30 4:52:08 11:09 Memphis TN 5:00:10 30560 Video
40 Meghan McGrath 932 370 23 22 54:24 32 2:13:09 37 3:52:14 40 4:38:34 4:52:53 11:11 Atlanta GA 4:59:07 1862 Video
41 Megan Goynes 943 376 24 68 1:07:45 54 2:29:01 43 3:57:41 42 4:40:20 4:53:28 11:12 Austin AR 5:16:04 929 Video
42 Kristianna Williams 959 384 22 29 56:22 35 2:17:46 41 3:56:38 43 4:41:33 4:54:50 11:15 Yellow Springs OH 4:59:17 1815 Video
43 Allie Fox 965 385 24 31 57:11 37 2:18:20 46 4:00:06 44 4:42:36 4:55:18 11:16 Memphis TN 5:08:01 712 Video
44 Katie Toler 981 395 24 44 1:01:15 44 2:20:55 38 3:53:38 41 4:39:45 4:56:18 11:19 Birmingham AL 5:06:27 101 Video
45 Alexandria Exley 997 403 24 61 1:05:16 51 2:26:34 47 4:00:25 45 4:43:48 4:57:00 11:20 Memphis TN 5:17:19 1385 Video
46 Sarah McKenzie 1008 405 23 49 1:02:31 43 2:20:41 45 4:00:02 46 4:44:24 4:57:53 11:22 Southaven MS 5:15:53 1109 Video
47 Kara Miller 1028 414 23 58 1:04:29 48 2:25:24 44 3:59:14 47 4:46:22 4:59:03 11:25 Dallas TX 5:18:06 725 Video
48 Ciera Haefer (Gold) 1096 450 24 43 1:01:06 56 2:29:06 49 4:08:49 48 4:49:51 5:03:56 11:36 Searcy AR 5:34:07 30025 Video
49 Anna Dyer (Bronze) 1098 451 24 83 1:13:11 71 2:40:25 54 4:13:41 51 4:52:39 5:03:59 11:36 Memphis TN 5:31:51 30795 Video
50 Paige Sharum 1102 454 22 46 1:01:59 57 2:30:05 51 4:09:21 49 4:51:37 5:04:14 11:37 Plainfield IL 5:23:08 1752 Video
51 Kendall Hammett 1143 469 23 36 58:27 36 2:17:58 48 4:04:21 50 4:52:16 5:07:43 11:45 Germantown TN 5:15:48 115 Video
52 Lezli Anderson (Bronze) 1162 480 24 66 1:06:26 58 2:31:08 53 4:12:02 52 4:55:01 5:09:19 11:48 Knoxville TN 5:28:16 30583 Video
53 Courtney Parker 1183 491 20 45 1:01:25 50 2:26:22 50 4:08:57 53 4:55:53 5:11:00 11:52 Memphis TN 5:30:05 646 Video
54 Mackenzi Pike 1192 493 20 76 1:10:19 68 2:38:17 56 4:14:39 55 4:57:43 5:11:27 11:53 Cordova TN 5:39:02 1472 Video
55 Payton McQueen 1200 496 23 54 1:03:31 47 2:24:18 52 4:10:40 54 4:56:00 5:12:16 11:55 Louisville KY 5:27:45 503 Video
56 Julia Witowska (Bronze) 1239 515 23 69 1:07:55 76 2:44:02 60 4:18:32 56 5:00:29 5:14:49 12:01 Wheaton IL 5:32:45 30909 Video
57 Hailey Bauer 1251 523 20 78 1:11:18 73 2:41:58 61 4:19:43 60 5:01:41 5:15:34 12:03 Memphis TN 5:33:35 1090 Video
58 Meghan Lewis (Silver) 1254 525 22 42 1:00:56 49 2:26:16 55 4:13:53 57 5:00:44 5:15:47 12:03 Bernardsville NJ 5:22:08 30229 Video
59 Madeline Todd 1256 526 22 70 1:08:13 59 2:31:25 57 4:14:53 59 5:01:36 5:16:03 12:04 Glen Carbon IL 5:29:16 2028 Video
60 Janie Beyer (Gold) 1266 531 20 52 1:02:59 53 2:28:52 59 4:16:41 58 5:01:01 5:16:42 12:05 College Station TX 5:39:24 30093 Video

FEMALE AGE GROUP AGE: 20 - 24

Place Name / Hero Ovrlplc Sexplc Age Rank 10k Rank Turn_round Rank 35k Rank 25m Time Pace CityState Clock Time Bib# Link
61 Elizabeth Egan 1297 548 21 63 1:05:24 63 2:33:28 65 4:20:56 62 5:04:40 5:18:31 12:09 St. Louis MO 5:29:29 510 Video
62 Talia Friedland (Bronze) 1298 549 22 77 1:10:51 72 2:41:20 63 4:20:11 61 5:03:57 5:18:35 12:10 Chicago IL 5:37:29 30595 Video
63 Grace Castle (Bronze) 1325 562 20 41 1:00:26 52 2:27:44 62 4:20:00 63 5:05:05 5:20:38 12:14 Seven Hills OH 5:33:23 30580 Video
64 Marah Barnhart 1378 588 21 57 1:04:16 66 2:36:25 67 4:23:40 64 5:09:15 5:24:44 12:24 Memphis TN 5:39:45 1933 Video
65 Lauren Magdefrau 1397 598 22 56 1:04:12 62 2:33:07 64 4:20:51 65 5:09:56 5:26:26 12:27 Memphis TN 5:41:53 1351 Video
66 Carolyn Hoyt (Bronze) 1402 600 21 59 1:04:55 60 2:32:32 66 4:22:24 66 5:10:44 5:26:40 12:28 Arvada CO 5:39:21 30723 Video
67 Megan Bauer (Bronze) 1404 601 22 60 1:05:02 64 2:33:33 68 4:26:34 67 5:11:56 5:26:50 12:28 St. Charles MO 5:35:32 30575 Video
68 Courtney Shepard 1441 614 23 67 1:07:45 61 2:32:47 70 4:30:14 68 5:15:20 5:28:50 12:33 Austin AR 5:51:27 449 Video
69 Lexi Kaula 1448 618 24 40 59:53 41 2:20:38 58 4:15:48 69 5:15:25 5:28:57 12:33 Pace FL 5:48:03 2022 Video
70 Molly Triggs (Bronze) 1461 625 22 47 1:02:02 65 2:36:15 72 4:31:40 71 5:17:00 5:29:53 12:35 West Palm Beach FL 5:36:40 30697 Video
71 McKenna Buchanan (Gold) 1468 629 23 37 58:35 55 2:29:05 69 4:29:49 70 5:16:13 5:30:41 12:37 Memphis TN 5:43:43 30100 Video
72 Brianna Kramer 1552 674 23 62 1:05:21 70 2:39:34 71 4:31:25 74 5:21:01 5:35:51 12:49 Columbus Afb MS 5:53:24 1291 Video
73 Tayloran Miller (Silver) 1563 682 20 55 1:04:00 67 2:36:35 74 4:34:12 72 5:20:50 5:36:23 12:50 Benton IL 5:56:26 30245 Video
74 Ashley Buckingham 1568 684 20 84 1:13:18 77 2:46:33 73 4:32:16 73 5:20:59 5:36:47 12:51 Cordova TN 6:04:39 1491 Video
75 Mollie Claire Laws 1628 720 22 82 1:12:46 79 2:50:12 77 4:43:16 75 5:27:42 5:41:52 13:03 Fayetteville AR 6:00:58 675 Video
76 Katherine Schieman 1651 731 22 90 1:19:18 87 3:06:34 82 4:49:54 76 5:31:12 5:44:11 13:08 Memphis TN 6:09:32 1344 Video
77 Chloe Allen (Bronze) 1662 739 24 72 1:09:02 75 2:42:26 76 4:36:37 78 5:32:38 5:45:22 13:11 Lakeland FL 6:05:50 30834 Video
78 Emilea Allen 1663 740 22 71 1:09:01 74 2:42:25 75 4:36:37 79 5:32:39 5:45:22 13:11 Temple Terrace FL 6:05:50 1031 Video
79 Rachel Farmer 1695 752 23 88 1:16:36 80 2:51:00 78 4:44:31 77 5:32:03 5:47:26 13:16 Memphis TN 6:12:47 573 Video
80 Kristen Gertson 1754 783 24 74 1:09:34 78 2:47:13 79 4:46:59 80 5:38:38 5:54:59 13:33 Memphis TN 6:08:15 799 Video
81 Rachael Reeves 1758 785 23 65 1:05:59 69 2:39:00 80 4:48:57 82 5:40:27 5:55:39 13:34 Memphis TN 6:18:19 1247 Video
82 Shelby Pierce 1770 788 24 79 1:12:02 81 2:53:26 81 4:49:02 81 5:39:43 5:56:31 13:36 Starkville MS 6:29:24 1493 Video
83 Taylor Brown 1812 809 23 80 1:12:12 82 2:53:37 84 4:53:51 83 5:43:44 6:00:36 13:46 Memphis TN 6:26:09 543 Video
84 Amelia Ramsey 1814 811 24 81 1:12:15 83 2:53:39 83 4:53:50 84 5:43:44 6:00:37 13:46 Memphis TN 6:26:10 544 Video
85 Catie Shirley 1836 821 20 89 1:17:00 89 3:07:34 85 4:58:17 85 5:45:00 6:03:41 13:53 Wylie TX 6:34:16 541 Video
