"FINAL OFFICIAL" MARATHON RACE RESULTS
2016 St JUDE MARATHON
Memphis, TN December 3, 2016
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.


For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories...........................................................................................................................
Female 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
3.) Marathon entrants choosing to finish Half Marathon Click here.......................................................
4.) Marathon Pace Team Click here............................................................................................................

Race Name


FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20 Miles Guntime Pace CityState Clock Time Bib# Link
1 Taylor Hoover 11 1 29 1 1:01:24 1 1:26:00 1 2:12:07 2:56:31 6:45 Colorado Springs CO 2:56:29 10 Video
2 Kacey Nobert 17 2 23 2 1:05:37 2 1:31:49 2 2:18:45 3:02:57 6:59 Memphis TN 3:02:55 7 Video
3 Jenna Kinsman 41 3 31 4 1:06:20 3 1:33:05 3 2:24:31 3:15:54 7:29 Marne MI 3:15:52 1359 Video
Race Name


MALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20 Miles Guntime Pace CityState Clock Time Bib# Link
1 Jason Howell 1 1 34 2 56:07 1 1:18:45 2 1:59:53 2:38:11 6:03 Evansville IN 2:38:09 3 Video
2 Adam Higham 2 2 31 1 56:06 2 1:18:45 1 1:59:52 2:39:37 6:06 Collierville TN 2:39:35 1135 Video
3 Olaf Schulz 3 3 39 4 57:33 3 1:20:57 3 2:04:53 2:45:51 6:20 Lakeland TN 2:45:49 2154 Video
Race Name

Race Name

Race Name


FEMALE MASTERS (40 & OVER) AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Kimberly Gudenkauf 73 9 46 2 1:11:03 2 1:40:35 1 2:33:19 3:21:10 7:41 Olathe KS 3:24:29 1007 Video
2 Misty Griffin 100 15 42 3 1:12:07 3 1:41:14 2 2:35:24 3:25:06 7:50 Moody AL 3:31:11 993 Video
3 Jennie Vee Silk 110 17 40 1 1:10:50 1 1:40:03 3 2:35:29 3:26:25 7:53 Memphis TN 3:29:41 2219 Video
Race Name


MALE MASTERS (40 & OVER) AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Jonathan Johnson 19 17 41 7 1:04:08 5 1:29:54 3 2:17:11 3:00:17 6:53 Knoxville TN 3:03:20 1274 Video
2 Ed Arellano 21 19 44 4 1:03:24 3 1:29:12 2 2:16:17 3:01:32 6:56 Asheville NC 3:04:38 164 Video
3 Philip Frey 24 22 48 3 1:03:12 2 1:28:50 1 2:16:14 3:04:05 7:02 Newburgh IN 3:07:08 892 Video
Race Name

Race Name

Race Name


FEMALE GRANDMASTERS (50 & OVER) AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Wendy Body 239 57 53 1 1:15:25 3 1:47:04 1 2:47:05 3:40:24 8:25 Emmaus PA 3:49:31 319 Video
2 Pam Miller 250 60 50 7 1:18:21 6 1:49:46 3 2:48:02 3:41:23 8:27 Leawood KS 3:47:52 1700 Video
3 Cindy McGovern 293 71 52 11 1:19:23 11 1:51:46 6 2:51:15 3:45:04 8:36 Fort Wayne IN 3:54:16 1631 Video
Race Name


MALE GRANDMASTERS (50 & OVER) AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Doug Nobert 31 29 51 2 1:05:38 2 1:32:15 1 2:20:53 3:09:01 7:13 Memphis TN 3:12:04 1814 Video
2 Don Poston 35 33 50 4 1:07:30 3 1:34:53 2 2:24:43 3:09:59 7:16 Murfreesboro TN 3:13:08 1961 Video
3 Mark Bochantin 42 39 54 5 1:07:31 5 1:34:54 3 2:24:55 3:12:45 7:22 Troy MO 3:15:54 2805 Video
Race Name

Race Name

Race Name


FEMALE SENIOR MASTERS (60 & OVER) AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Gloria Mersman 905 313 62 5 1:32:48 5 2:11:05 2 3:20:33 4:23:13 10:03 Burns TN 4:41:42 30625 Video
2 Cynthia Pratt 997 356 63 1 1:28:46 1 2:05:02 1 3:17:42 4:27:59 10:14 Memphis TN 4:40:56 1967 Video
3 Diane Pierce 1076 398 62 3 1:31:28 2 2:09:06 3 3:20:58 4:32:55 10:25 Jonesboro AR 4:51:12 1932 Video
Race Name


MALE SENIOR MASTERS (60 & OVER) AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 George Hershey 150 122 60 1 1:12:14 1 1:41:41 1 2:37:50 3:31:38 8:05 Whitpain Township PA 3:37:44 1125 Video
2 Jim Droz 275 210 61 3 1:17:04 3 1:48:44 3 2:47:54 3:43:45 8:33 Palatine IL 3:46:56 736 Video
3 Don Still 300 227 60 2 1:16:15 2 1:48:00 2 2:45:32 3:45:50 8:38 Hope AR 3:49:03 2337 Video
Race Name

Race Name

Race Name


MALE WHEELCHAIR

Place Name Age Rank 15k Rank Halfway Rank 20 Miles Guntime Pace CityState Clock Time Bib# Link
1 John Long 36 1 1:14:46 1 1:44:28 1 2:51:57 4:17:19 9:50 Louisville MS 3:42:44 2780 Video
Race Name


FEMALE WHEELCHAIR

Place Name Age Rank 15k Rank Halfway Rank 20 Miles Guntime Pace CityState Clock Time Bib# Link
Race Name

FEMALE AGE GROUP AGE: 16 - 19

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Gabrielle Sawin 527 157 16 2 1:23:06 2 1:56:36 1 2:58:20 3:59:01 9:08 La Salle IL 4:11:08 2827 Video
2 Claire Kehler 793 272 18 5 1:32:20 5 2:10:03 4 3:19:51 4:16:44 9:48 Warsaw IN 4:35:05 1328 Video
3 Savannah Jordan 796 273 19 1 1:19:12 1 1:51:40 2 3:01:12 4:16:54 9:49 Cordova TN 4:29:35 1303 Video
4 Hallie Canfield 1023 370 18 3 1:23:25 3 1:58:44 3 3:12:41 4:29:35 10:18 Foxboro MA 4:41:42 460 Video
5 Abbie Weaver 1105 414 18 4 1:30:44 4 2:08:03 5 3:22:33 4:34:37 10:29 Greenwood AR 4:53:13 2552 Video
6 Rachel Tong 1578 660 18 7 1:37:31 6 2:17:46 6 3:38:01 4:59:10 11:26 Germantown TN 5:23:44 30934 Video
7 Lucy Franklin 1611 677 16 8 1:39:25 7 2:19:01 7 3:42:22 5:01:17 11:30 Memphis TN 5:13:49 881 Video
8 Hailey Bauer 1636 693 18 12 1:45:56 10 2:28:25 8 3:48:22 5:02:29 11:33 Memphis TN 5:24:17 241 Video
9 Anna Brawner 1881 837 18 10 1:44:45 11 2:31:24 9 3:53:26 5:19:52 12:13 Memphis TN 5:35:53 360 Video
10 Karalee Degroot 1891 841 18 14 1:50:28 14 2:38:22 11 4:05:24 5:20:48 12:15 Germantown TN 5:48:04 667 Video
11 Evelyn Turner 1941 864 18 6 1:36:41 8 2:19:56 10 3:57:24 5:25:27 12:26 Bumpus Mills TN 5:46:47 2450 Video
12 Hannah Stoner 2029 914 17 11 1:45:26 12 2:31:42 13 4:07:47 5:32:32 12:42 Eads TN 5:57:06 2343 Video
13 Rebekah Stoner 2030 915 17 9 1:40:23 9 2:26:33 12 4:07:47 5:32:33 12:42 Hickory Withe TN 5:57:06 2344 Video
14 Millie Volpitto 2196 1026 19 13 1:50:22 15 2:39:11 14 4:15:11 5:50:06 13:22 St. Louis MO 6:23:10 30960 Video
15 Emma Custis 2227 1049 16 15 1:51:35 13 2:38:00 15 4:20:53 5:53:35 13:30 Valrico FL 6:29:41 627 Video
16 Taylor Horton 2295 1094 17 18 1:59:09 17 2:47:09 16 4:23:32 6:02:44 13:51 Nauvoo AL 6:27:22 1193 Video
17 Mayelissa Rivera 2392 1150 19 16 1:51:53 16 2:45:18 17 4:43:46 6:23:17 14:38 Horn Lake MS 6:47:39 2049 Video
18 Emily Miller 2424 1168 17 17 1:58:58 18 2:58:20 18 4:55:05 6:30:31 14:55 St. Louis MO 7:03:58 1686 Video
Race Name

MALE AGE GROUP AGE: 16 - 19

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Rhett Robinson 27 25 17 1 1:02:01 1 1:26:22 1 2:14:57 3:06:14 7:07 Corinth MS 3:09:21 30776 Video
2 Graham Sisson 144 117 18 2 1:10:36 3 1:40:24 2 2:36:39 3:30:22 8:02 Germantown TN 3:39:25 30842 Video
3 Luke Tucker 260 196 19 9 1:23:49 9 1:57:27 4 2:51:44 3:42:26 8:30 Cullman AL 3:54:48 2445 Video
4 Parker Wilson 436 311 17 3 1:10:43 2 1:39:25 3 2:41:45 3:54:31 8:58 Van Buren AR 4:00:36 2645 Video
5 Caleb Boucher 544 381 18 6 1:18:39 6 1:51:05 8 2:59:35 3:59:57 9:10 Collierville TN 4:09:10 340 Video
6 Zachary Garrison 662 454 19 8 1:21:34 8 1:54:14 6 2:56:46 4:08:34 9:30 Memphis TN 4:20:41 922 Video
7 Tanner Burke 690 470 16 4 1:13:40 4 1:46:06 5 2:54:34 4:10:20 9:34 Carbondale Townshi IL 4:19:43 416 Video
8 Nathanael Blankenship 784 519 18 10 1:25:40 10 2:00:29 10 3:02:52 4:16:24 9:48 Jackson TN 4:28:31 305 Video
9 Cullen Schwarz 868 567 18 7 1:18:59 7 1:51:31 7 2:57:52 4:20:54 9:58 Atoka TN 4:33:28 2155 Video
10 Parker Buras 917 600 16 5 1:18:21 5 1:50:54 9 3:02:38 4:24:03 10:05 Collierville TN 4:33:32 414 Video
11 Juan Carlos Rivera 1514 890 19 17 1:42:57 16 2:24:53 12 3:45:09 4:55:36 11:17 Millington TN 5:25:40 2048 Video
12 Louis Lammers 1645 946 16 12 1:32:46 12 2:12:35 11 3:38:42 5:03:03 11:34 Chickasawba Townsh AR 5:21:36 2728 Video
13 Jacob Coquat 1809 1022 16 18 1:45:25 18 2:31:40 18 4:07:48 5:14:26 12:01 Memphis TN 5:39:00 585 Video
14 Quintin Griffin 1841 1031 17 11 1:26:39 11 2:04:53 13 3:50:56 5:16:16 12:05 Memphis TN 5:28:57 994 Video
15 Andrew Robinson 1906 1060 17 19 1:50:25 19 2:39:13 17 4:04:19 5:22:28 12:19 Collierville TN 5:52:51 2064 Video
16 Jason Richardson 1938 1075 16 13 1:36:15 13 2:19:19 14 4:00:29 5:25:19 12:25 Lakeland TN 5:40:29 2034 Video
17 Braedon Melton 1956 1086 17 14 1:40:07 14 2:23:25 15 4:01:57 5:26:48 12:29 Lakeland TN 5:40:29 30623 Video
18 Noah Miller 1957 1087 17 15 1:40:08 15 2:23:26 16 4:01:57 5:26:48 12:29 Bartlett TN 5:40:29 1699 Video
19 Caleb Coquat 2028 1115 17 16 1:40:22 17 2:26:34 19 4:07:50 5:32:32 12:42 Memphis TN 5:57:06 584 Video
20 Thomas Fleming 2435 1262 16 20 1:53:16 20 2:46:19 20 4:39:00 6:35:58 15:07 Bartlett TN 6:54:07 853 Video
Race Name

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Clare Anderson 91 11 24 1 1:12:07 1 1:41:12 1 2:34:58 3:24:08 7:48 Memphis TN 3:30:13 152 Video
2 Hannah Henderson 106 16 21 3 1:13:42 3 1:43:26 2 2:37:30 3:26:02 7:52 Memphis TN 3:32:17 1115 Video
3 Colleen Fischman 132 22 24 9 1:15:26 9 1:46:29 4 2:41:03 3:28:48 7:59 Erie PA 3:35:10 848 Video
4 Hannah Blum 153 30 23 6 1:14:30 4 1:44:45 5 2:41:12 3:32:01 8:06 Hattiesburg MS 3:38:25 313 Video
5 Madeleine McGrady 154 31 21 2 1:12:14 2 1:41:32 3 2:38:25 3:32:05 8:06 Memphis TN 3:38:18 1632 Video
6 Cayce Sweat 226 53 21 12 1:19:59 10 1:51:04 8 2:48:46 3:39:14 8:23 Memphis TN 3:48:39 2375 Video
7 Michelle Baker 252 61 23 14 1:20:24 14 1:54:43 14 2:55:29 3:41:28 8:28 Fishers IN 3:54:09 206 Video
8 Jacqueline Bader 253 62 24 5 1:14:27 5 1:44:48 6 2:43:18 3:41:32 8:28 Maryland Heights T MO 3:50:35 194 Video
9 Victoria Honnell 340 89 23 18 1:24:58 17 1:57:13 11 2:55:12 3:48:50 8:45 Memphis TN 4:03:55 1180 Video
10 Aubrey Schonhoff 341 90 23 19 1:24:58 18 1:57:13 12 2:55:13 3:48:51 8:45 Birmingham AL 4:03:55 2149 Video
11 Margaret Haltom 353 95 21 16 1:21:55 16 1:55:04 15 2:55:40 3:49:30 8:46 Memphis TN 4:02:15 1032 Video
12 Sarah Boyd 422 121 24 13 1:20:11 13 1:53:07 13 2:55:20 3:53:34 8:55 Cohutta GA 4:06:16 351 Video
13 Cali Boyette 480 142 24 7 1:14:50 6 1:44:55 7 2:45:21 3:57:15 9:04 Memphis TN 4:03:18 352 Video
14 Chloe Schlau 525 155 23 17 1:24:40 19 1:58:54 18 3:03:25 3:58:57 9:08 Belleville IL 4:11:09 2144 Video
15 Samantha Alexander 543 163 21 8 1:15:05 8 1:46:12 10 2:52:48 3:59:53 9:10 Highlands Ranch CO 4:06:10 130 Video
16 Amber Moody 559 170 24 11 1:17:54 12 1:51:46 16 2:59:26 4:01:06 9:13 Halls TN 4:13:38 1733 Video
17 Alexandra Zielinski 564 172 23 4 1:13:48 7 1:44:59 9 2:50:39 4:01:23 9:13 Pittsburgh PA 4:13:32 2701 Video
18 Sydney Antolini 614 190 22 15 1:20:24 15 1:54:44 17 3:01:21 4:05:47 9:23 Huntersville NC 4:18:27 159 Video
19 Rebecca Dotson 620 191 24 23 1:28:42 21 2:03:46 19 3:07:24 4:06:03 9:24 Knoxville TN 4:18:36 722 Video
20 Shelby Vines 788 269 23 31 1:31:41 26 2:08:39 21 3:14:25 4:16:36 9:48 St. Charles MO 4:32:32 2491 Video
21 Rachel Ferguson 829 285 22 32 1:31:47 25 2:08:22 23 3:16:15 4:18:47 9:53 Collierville TN 4:28:37 832 Video
22 Rachel Sanders 896 309 20 26 1:29:46 30 2:09:19 27 3:21:58 4:22:59 10:03 Hickory Ridge AR 4:36:25 2123 Video
23 Holly Connor 898 311 21 38 1:33:49 35 2:11:05 28 3:22:19 4:23:01 10:03 Iowa City IA 4:41:18 566 Video
24 Katie Hatstat 950 333 22 28 1:30:08 22 2:05:23 22 3:15:49 4:25:34 10:09 Parker CO 4:38:11 30391 Video
25 Juliana Finley 1036 380 24 27 1:30:06 28 2:09:04 25 3:21:09 4:30:36 10:20 Nashville TN 4:48:48 846 Video
26 Megan Smith 1075 397 23 33 1:32:09 29 2:09:08 30 3:22:44 4:32:53 10:25 Cordova TN 4:54:19 30860 Video
27 Margarita Labik 1085 404 24 25 1:29:44 23 2:05:25 26 3:21:16 4:33:07 10:26 Memphis TN 4:46:11 30511 Video
28 Meghan McGrath 1128 424 21 21 1:27:35 20 2:02:55 24 3:18:03 4:35:39 10:32 Raleigh NC 4:56:45 1633 Video
29 Autrey Eastman 1145 433 23 61 1:41:52 50 2:19:43 37 3:31:15 4:36:31 10:34 Memphis TN 5:00:51 766 Video
30 Haley Glastetter 1193 457 23 34 1:32:15 33 2:10:23 31 3:25:30 4:38:47 10:39 Carrollton GA 5:00:42 953 Video
31 Gabrielle Reed 1242 479 24 35 1:32:18 27 2:08:44 29 3:22:26 4:40:45 10:43 Nashville TN 4:53:31 2011 Video
32 Chloe Sweatman 1250 485 21 59 1:41:19 52 2:20:53 40 3:37:19 4:41:07 10:44 Huron TN 5:05:50 2376 Video
33 Amanda Honigfort 1258 490 24 29 1:30:41 32 2:09:34 32 3:27:23 4:41:58 10:46 Saint Louis MO 4:57:13 1178 Video
34 Madison Glemser 1275 500 22 43 1:35:04 38 2:13:40 36 3:30:56 4:43:06 10:49 Collierville TN 4:58:30 30328 Video
35 Kelly Stojka 1295 510 23 30 1:31:32 31 2:09:24 35 3:29:57 4:44:11 10:51 Memphis TN 5:05:50 2339 Video
36 Lacey McAlister 1300 511 23 20 1:26:44 24 2:05:35 33 3:28:01 4:44:20 10:52 Senatobia MS 4:57:09 30591 Video
37 Holland Schellhase 1331 529 20 42 1:35:00 37 2:13:06 34 3:28:32 4:46:02 10:56 Highlands Ranch CO 5:07:58 2141 Video
38 Breanna Snipes 1342 536 24 10 1:17:00 11 1:51:35 20 3:13:28 4:46:24 10:56 Nettleton MS 4:52:48 2279 Video
39 Liz Dial 1355 547 20 48 1:37:51 45 2:17:35 38 3:31:33 4:47:19 10:58 Memphis TN 5:08:25 30231 Video
40 Haley Rohleder 1368 555 23 40 1:33:57 39 2:14:35 39 3:34:26 4:47:41 10:59 Louisville KY 5:05:59 2080 Video
41 Christina Geating 1449 590 24 22 1:28:38 36 2:11:40 42 3:39:27 4:52:14 11:10 Memphis TN 5:08:05 926 Video
42 Katie Heathscott 1458 595 22 58 1:41:19 51 2:20:53 41 3:38:36 4:52:33 11:10 Lexington TN 5:17:15 30395 Video
43 Courtney Meason 1471 603 21 66 1:44:07 58 2:25:27 49 3:44:36 4:53:39 11:13 Searcy AR 5:20:48 1660 Video
44 Courtney Baltz 1500 616 21 68 1:46:40 65 2:29:23 53 3:49:20 4:54:58 11:16 Pocahontas AR 5:16:52 30038 Video
45 Megan Van Eaton 1596 668 24 44 1:35:10 41 2:15:18 44 3:40:22 5:00:07 11:28 Cordova TN 5:19:14 2469 Video
46 Mary Billings 1610 676 24 51 1:39:25 48 2:19:00 47 3:42:21 5:01:17 11:30 Memphis TN 5:13:48 288 Video
47 Avery Evans 1631 690 21 74 1:49:29 70 2:32:56 52 3:48:24 5:02:08 11:32 Mableton GA 5:17:54 800 Video
48 Madison Hunter 1668 712 22 41 1:34:04 53 2:21:09 54 3:50:07 5:04:29 11:38 Collierville TN 5:18:03 1224 Video
49 Marypat Harris 1681 718 20 49 1:37:55 44 2:17:14 43 3:40:06 5:05:20 11:40 Bartlett TN 5:24:10 1075 Video
50 Aimee Rovane 1682 719 23 52 1:40:06 54 2:22:21 48 3:43:54 5:05:20 11:40 Atoka TN 5:29:31 2095 Video
51 Lucy Smukler 1704 733 24 45 1:35:27 40 2:14:41 46 3:41:43 5:06:41 11:43 Memphis TN 5:28:02 2275 Video
52 Valeria Banks Banks 1730 747 23 79 1:54:29 74 2:38:15 62 3:56:23 5:08:09 11:46 Fayetteville AR 5:35:18 2756 Video
53 Ciera Haefer 1782 770 22 70 1:48:01 71 2:36:03 59 3:55:15 5:12:07 11:55 Jonesboro AR 5:42:28 30360 Video
54 Tasia Widner 1787 773 24 53 1:40:07 55 2:23:17 56 3:52:59 5:12:39 11:56 Memphis TN 5:36:49 2602 Video
55 Anna Dyer 1788 774 22 64 1:43:52 62 2:27:36 55 3:52:30 5:12:40 11:56 Des Moines IA 5:40:02 763 Video
56 Kristen Curran 1792 777 22 62 1:41:53 56 2:23:43 51 3:48:09 5:12:52 11:57 Pittsburg KS 5:37:34 625 Video
57 Rachel Wooten 1801 784 21 55 1:41:16 57 2:25:01 60 3:55:35 5:13:37 11:59 Murray KY 5:29:23 2670 Video
58 Molly Hargrove 1816 793 24 63 1:42:35 61 2:27:01 58 3:53:59 5:15:00 12:02 Lacenter KY 5:28:41 1061 Video
59 Jordyn Swenson 1823 798 21 37 1:33:48 42 2:15:19 50 3:47:28 5:15:10 12:02 Orem UT 5:24:16 2377 Video
60 Emma Sisson 1832 805 22 56 1:41:18 59 2:26:12 66 3:59:19 5:15:51 12:04 Germantown TN 5:43:38 30841 Video
61 Madeline Killen 1833 806 20 57 1:41:18 60 2:26:12 65 3:59:18 5:15:51 12:04 Belmont NC 5:43:39 1350 Video
62 Madaline Maestri 1844 812 24 24 1:29:38 46 2:18:07 45 3:41:32 5:16:35 12:05 Covington LA 5:32:12 1530 Video
63 Brittany Smyser 1911 850 20 36 1:32:48 34 2:11:05 61 3:56:02 5:22:56 12:20 Abilene TX 5:41:31 2740 Video
64 Heather Hafen 1921 856 23 39 1:33:49 43 2:15:32 57 3:53:28 5:23:27 12:21 Orem UT 5:32:33 1019 Video
65 Anastasia Trotsko 1924 858 23 67 1:46:32 68 2:29:28 64 3:57:46 5:23:38 12:22 Memphis TN 5:33:23 2746 Video
66 Anna Grace Claunch 1953 869 22 73 1:49:09 73 2:37:38 69 4:06:34 5:26:45 12:29 Memphis TN 5:42:27 30171 Video
67 Kinsey Marsh 1983 886 20 83 2:00:41 83 2:48:45 76 4:16:47 5:29:28 12:35 Hensley AR 5:53:48 30578 Video
68 Sarah Leister 2044 925 24 60 1:41:37 64 2:29:08 68 4:04:18 5:33:05 12:43 Olive Branch MS 5:52:07 30531 Video
69 Kristen Alesch 2075 945 23 54 1:40:23 66 2:29:23 71 4:08:00 5:36:19 12:51 Memphis TN 5:49:56 124 Video
70 Gracen Warren 2081 949 23 80 1:54:37 78 2:40:47 75 4:16:02 5:37:29 12:53 Memphis TN 6:04:37 2536 Video
71 Catherine Ratermann 2084 952 22 50 1:38:32 63 2:28:05 74 4:14:28 5:37:50 12:54 Cookeville TN 6:02:52 2002 Video
72 Haley McFall 2088 954 22 69 1:47:00 69 2:31:28 70 4:07:09 5:38:22 12:55 Oxford MS 6:02:33 1625 Video
73 Laura Binford 2109 971 22 75 1:50:03 72 2:37:28 73 4:11:32 5:41:44 13:03 Dothan AL 6:09:04 290 Video
74 Nicole Replogle 2114 975 24 82 1:58:38 81 2:45:57 78 4:18:05 5:42:07 13:04 Memphis TN 5:58:10 30760 Video
75 Samantha Williams 2127 982 24 78 1:52:15 77 2:38:37 77 4:17:42 5:43:42 13:08 Knoxville TN 6:02:19 2632 Video
76 Kristin Glosson 2181 1016 23 84 2:01:07 84 2:49:56 81 4:23:54 5:48:28 13:18 Memphis TN 6:21:52 956 Video
77 Ashley Dikeman 2200 1029 24 65 1:43:54 67 2:29:25 72 4:09:24 5:50:39 13:23 Buffalo NY 6:14:36 693 Video
78 Jordan Hebert 2208 1036 23 47 1:36:53 47 2:18:59 67 3:59:40 5:51:26 13:25 Collierville TN 6:09:47 30397 Video
79 Kate Mitchell 2221 1046 21 46 1:36:06 49 2:19:05 63 3:57:40 5:53:04 13:29 Morristown TN 6:08:21 1714 Video
80 Rachel Ahern 2236 1055 22 71 1:48:04 76 2:38:34 79 4:21:45 5:54:28 13:32 Solon IA 6:18:39 111 Video
81 Amy Lintner 2237 1056 23 72 1:48:05 75 2:38:33 80 4:21:46 5:54:29 13:32 Iowa City IA 6:18:39 1470 Video
82 Sarah Coufal 2238 1057 23 77 1:50:47 79 2:40:49 82 4:25:39 5:54:31 13:32 Tulsa OK 6:21:37 592 Video
83 Emma Smith 2290 1090 23 76 1:50:26 80 2:43:32 84 4:31:17 6:02:17 13:50 Freehold NJ 6:11:57 30857 Video
84 Lillian Wilcox 2294 1093 24 81 1:58:34 82 2:47:10 83 4:26:54 6:02:40 13:51 Memphis TN 6:16:01 2609 Video
Race Name

MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 15k Rank Halfway Rank 20.0 Miles Chiptime Pace CityState Clock Time Bib# Link
1 Phillip Soncasie 18 16 22 2 1:03:18 2 1:28:26 2 2:14:56 3:00:04 6:53 St. Louis MO 3:03:15 30871 Video
2 Matt Weickert 37 35 23 1 57:33 1 1:20:57 1 2:09:54 3:10:59 7:18 Memphis TN 3:11:03 2799 Video
3 Cameron Bowman 39 37 24 3 1:05:32 3 1:32:05 3 2:20:54 3:11:19 7:19 Franklin TN 3:14:28 349 Video
4 Josh Cornett 48 44 22 4 1:07:32 4 1:34:57 4 2:24:49 3:13:53 7:24 Searcy AR 3:17:00 30195 Video
5 Adam Servies 168 132 24 7 1:14:20 7 1:44:09 5 2:38:56 3:33:30 8:09 Memphis TN 3:39:48 2180 Video
6 Scott Smyth 263 199 24 5 1:12:42 5 1:42:13 6 2:40:42 3:42:39 8:30 Memphis TN 3:52:02 2278 Video
7 Josh Walker 280 214 22 9 1:15:25 8 1:45:42 7 2:43:53 3:44:06 8:34 Murfreesboro TN 3:50:21 2514 Video
8 Caleb Holtzmann 315 239 21 14 1:18:31 13 1:50:51 12 2:51:29 3:47:01 8:40 Saint Louis MO 3:59:42 1174 Video
9 Tyler Patterson 318 241 21 8 1:15:05 9 1:45:44 8 2:46:09 3:47:05 8:41 Littleton CO 3:53:23 1887 Video
10 Jake Vanderlugt 320 243 24 12 1:17:50 11 1:49:21 9 2:49:13 3:47:21 8:41 Memphis TN 3:56:34 30954 Video
11 Monte Eiseman 330 247 24 16 1:19:34 16 1:51:55 13 2:52:07 3:48:13 8:43 Chicago IL 3:57:44 30267 Video
12 Dan Bernstein 402 289 23 20 1:21:45 18 1:54:28 14 2:54:38 3:52:41 8:53 Memphis TN 4:02:12 275 Video
13 Robert Delbello 432 308 21 17 1:19:49 17 1:51:58 15 2:55:10 3:54:04 8:56 Memphis TN 4:03:30 671 Video
14 Trae Etheredge 459 326 20 10 1:16:07 10 1:47:12 11 2:50:13 3:56:01 9:01 Township 9 AR 4:02:22 2901 Video
15 Ryan Fennelly 476 336 21 6 1:13:36 6 1:43:27 10 2:49:41 3:57:09 9:04 Memphis TN 4:03:31 830 Video
16 Tanner Burnett 523 369 20 15 1:18:59 14 1:51:31 16 2:57:52 3:58:55 9:08 Atoka TN 4:11:29 420 Video
17 Adam Yates 562 391 23 19 1:21:40 20 1:55:32 17 2:59:50 4:01:17 9:13 Little Rock AR 4:10:46 2683 Video
18 Aaron Phillips 678 464 20 22 1:22:39 19 1:55:18 18 3:00:37 4:09:27 9:32 Arlington TN 4:24:44 1922 Video
19 Connor Botes 763 509 20 21 1:22:33 22 1:56:38 19 3:00:53 4:15:10 9:45 Searcy AR 4:24:57 335 Video
20 Logan Brunner 820 539 24 13 1:17:50 15 1:51:35 20 3:03:06 4:18:03 9:51 Memphis TN 4:27:19 399 Video
21 Nicholas Norris 824 543 24 37 1:39:08 36 2:18:00 29 3:20:20 4:18:22 9:52 Cordova TN 4:42:35 1817 Video
22 Luke McCarthy 860 563 24 30 1:31:24 29 2:07:46 28 3:17:40 4:20:24 9:57 Birmingham AL 4:33:27 1594 Video
23 Vincent Ginski 872 569 22 25 1:23:49 25 1:59:18 21 3:07:14 4:21:03 9:58 Collierville TN 4:30:30 944 Video
24 Michael Postetter 881 576 23 28 1:24:53 26 1:59:20 23 3:10:32 4:22:05 10:01 St. Louis MO 4:31:56 1959 Video
25 Jacob Hale 882 577 23 27 1:24:53 27 1:59:20 24 3:10:32 4:22:06 10:01 Madison WI 4:31:55 1025 Video
