"FINAL OFFICIAL" HALF MARATHON RACE RESULTS
2016 St JUDE HALF MARATHON
Memphis, TN December 3, 2016
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.


For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Race Name

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 15k Chip Time Pace City State Clock Time Link Bib No
1 HM Josh Whitehead 38 1 M 1 50:29 1:10:41 5:24 Madison AL 1:10:45 Video 11354
2 HM Brandon Dworak 29 2 M 2 50:29 1:10:46 5:25 Memphis TN 1:10:49 Video 5002
3 HM Cameron Thomas 34 3 M 4 52:13 1:13:09 5:36 Collierville TN 1:13:13 Video 5010
4 HM Alden Dixon 23 4 M 5 52:13 1:13:10 5:36 Arlington TN 1:13:13 Video 11665
5 HM Christopher Rayder 17 5 M 6 52:13 1:13:23 5:37 Collierville TN 1:13:26 Video 9838
6 HM Jeremiah Gerardy 23 6 M 3 52:08 1:13:57 5:39 Dubuque IA 1:14:00 Video 5003
7 HM Jon Autrey 33 7 M 8 53:27 1:15:00 5:44 Memphis TN 1:15:05 Video 11685
8 HM Robert Rose 20 8 M 10 53:45 1:15:20 5:46 Memphis TN 1:18:23 Video 10065
9 HM John Woodman 29 9 M 9 53:38 1:15:46 5:47 Memphis TN 1:15:49 Video 11684
10 HM Jacob Reeves 24 10 M 7 53:23 1:16:29 5:51 Cedar Hill TN 1:16:34 Video 9878
11 HM Joey Desantis 21 11 M 11 54:02 1:16:41 5:52 Martin TN 1:16:44 Video 6513
12 HM Nicholas Pinarski 21 12 M 12 54:36 1:18:18 5:59 Memphis TN 1:18:21 Video 11681
13 HM Ryan Redman 17 13 M 17 57:07 1:18:49 6:01 Bartlett TN 1:21:52 Video 9866
14 HM Zachary Brazil 17 14 M 13 55:23 1:19:18 6:04 Cordova TN 1:19:21 Video 5692
15 HM Jordan Walters 29 15 M 16 56:59 1:19:56 6:07 Memphis TN 1:23:02 Video 11206
16 MAR Mike Cole 41 M 15 56:10 1:20:07 6:07 Zionsville IN 1:20:10 Video 2842
17 HM Byrd Earthman 29 16 M 18 57:13 1:20:16 6:08 Memphis TN 1:20:21 Video 6675
18 HM Adam Sommers 21 17 M 14 55:54 1:21:15 6:13 Memphis TN 1:21:18 Video 11674
19 HM Luke Persell 31 18 M 19 57:32 1:21:33 6:14 St. Charles MO 1:30:38 Video 9568
20 HM Andrew Bernstein 25 19 M 24 58:19 1:22:01 6:16 Germantown TN 1:25:04 Video 5464
21 HM Christopher Winter 34 20 M 20 58:01 1:22:04 6:16 Memphis TN 1:22:08 Video 11479
22 HM Ryan Starr 36 21 M 22 58:14 1:22:05 6:16 Germantown TN 1:22:11 Video 10687
23 HM Mark Temme 47 22 M 23 58:16 1:22:18 6:17 Memphis TN 1:22:23 Video 10879
24 HM Spencer Litzau 25 23 M 25 58:35 1:22:25 6:18 Eureka MO 1:25:34 Video 35157
25 HM James Murphy 43 24 M 21 58:14 1:22:27 6:18 Memphis TN 1:22:33 Video 9219
26 HM Jeff Haushalter 49 25 M 26 58:56 1:22:37 6:19 Atlanta GA 1:22:42 Video 34521
27 HM Jacob Zweig 40 26 M 27 59:52 1:23:41 6:24 Germantown TN 1:26:46 Video 11638
28 HM Fontaine Haskell 35 1 F 29 1:00:37 1:25:11 6:31 Birmingham AL 1:25:16 Video 5004
29 HM Scout Pettit 16 27 M 28 1:00:36 1:25:14 6:31 Byrd Township MO 1:28:20 Video 11723
30 HM Kayleigh Skinner 24 2 F 33 1:01:24 1:25:45 6:33 Memphis TN 1:25:49 Video 5009
31 HM Mary Ballinger 28 3 F 31 1:00:52 1:25:50 6:34 Martin TN 1:28:54 Video 5306
32 HM Peter Dalton 33 28 M 30 1:00:40 1:26:08 6:35 Martin TN 1:29:11 Video 6389
33 HM Colin Bonds 17 29 M 35 1:02:00 1:26:15 6:35 Iuka MS 1:29:23 Video 5583
34 HM Eric Frey 36 30 M 32 1:01:11 1:26:45 6:38 Oakland TN 1:29:49 Video 7002
35 HM Jim Goode 35 31 M 36 1:02:18 1:27:13 6:40 Clinton MS 1:30:19 Video 34318
36 HM Braden Hardy 17 32 M 43 1:03:07 1:27:17 6:40 Blue Mountain MS 1:30:28 Video 7414
37 HM John Coultas 34 33 M 40 1:02:57 1:27:35 6:42 Springfield IL 1:30:39 Video 6286
38 HM Nick Doering 34 34 M 38 1:02:38 1:27:45 6:42 St Peters MO 1:30:53 Video 6567
39 HM Jacob Walker 32 35 M 34 1:01:28 1:27:49 6:43 Manila AR 1:27:53 Video 11175
40 HM Amy McCrory 25 4 F 37 1:02:20 1:28:03 6:44 Horn Lake MS 1:28:08 Video 5007
41 HM Chris Gillies 33 36 M 47 1:03:16 1:28:06 6:44 Martin TN 1:31:09 Video 7135
42 HM Tommy Bonds 42 37 M 42 1:03:06 1:28:31 6:46 Iuka MS 1:31:41 Video 5584
43 HM Jessie Boyett 17 38 M 45 1:03:12 1:28:38 6:46 Arlington TN 1:31:42 Video 5656
44 HM Ivan Wood 18 39 M 49 1:03:24 1:28:38 6:46 Mooreville MS 1:31:57 Video 36965
45 HM Conor Hayden 37 40 M 41 1:03:01 1:28:39 6:47 Memphis TN 1:31:44 Video 34526
46 HM Chris James 31 41 M 54 1:03:56 1:28:43 6:47 Nashville TN 1:32:00 Video 7920
47 HM Mitchell Pohlkamp 29 42 M 55 1:04:00 1:28:46 6:47 Creve Coeur MO 1:31:56 Video 37044
48 HM Kathy Pearman 41 5 F 53 1:03:46 1:29:04 6:48 St. Louis MO 1:32:10 Video 9530
49 HM Greg Windham 44 43 M 44 1:03:10 1:29:18 6:49 Booneville MS 1:32:27 Video 36941
50 HM David Warners 23 44 M 48 1:03:16 1:29:27 6:50 Memphis MI 1:32:35 Video 11236

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 15k Chip Time Pace City State Clock Time Link Bib No
51 HM Sam Brobeck 23 45 M 39 1:02:51 1:29:29 6:50 Memphis TN 1:32:38 Video 33409
52 HM Jesse Wray 25 46 M 52 1:03:45 1:29:39 6:51 Little Rock AR 1:32:45 Video 36989
53 HM Mundo Meneses 40 47 M 46 1:03:13 1:29:48 6:52 Arlington TN 1:32:56 Video 35450
54 HM Frances Lawhead 36 6 F 51 1:03:36 1:30:02 6:53 Memphis TN 1:30:08 Video 5011
55 HM Jarod Jelinek 17 49 M 68 1:04:55 1:30:05 6:53 Medina TN 1:42:55 Video 7948
56 MAR Jeff Colfer 27 M 57 1:04:12 1:30:09 6:53 Irmo SC 1:33:15 Video 557
57 HM Nick Griffin 37 50 M 69 1:05:00 1:30:13 6:54 Memphis TN 1:33:18 Video 7290
58 HM Shelley Deharte 20 51 M 99 1:07:09 1:30:26 6:55 Memphis TN 1:33:33 Video 11664
59 HM Shaun McGrath 37 52 M 50 1:03:29 1:30:27 6:55 Douglaston NY 1:33:40 Video 11657
60 HM Steve Sherling 53 53 M 60 1:04:21 1:30:34 6:55 Paducah KY 1:33:38 Video 10405
61 HM Daniel Dye 39 54 M 58 1:04:19 1:30:41 6:56 Mountain Brook AL 1:33:55 Video 6666
62 HM Colin Zertan 31 55 M 59 1:04:21 1:30:56 6:57 St. Charles MO 1:34:02 Video 37040
63 HM Tim Stakem 36 56 M 77 1:05:31 1:31:03 6:57 Memphis TN 1:34:14 Video 36405
64 HM Jennifer Schuette 36 7 F 72 1:05:07 1:31:04 6:58 Okawville IL 1:31:10 Video 5008
65 HM Kevin Vincent 39 57 M 56 1:04:01 1:31:07 6:58 Memphis TN 1:34:13 Video 11117
66 HM David Powers 51 58 M 61 1:04:36 1:31:24 6:59 Wildwood MO 1:34:38 Video 9711
67 HM Seth Hardy 19 59 M 71 1:05:05 1:31:24 6:59 Blue Mountain MS 1:34:35 Video 7416
68 HM Meagan Cloutier 24 8 F 78 1:05:33 1:31:26 6:59 Memphis TN 1:34:35 Video 6170
69 HM Troy Ledlow 27 60 M 74 1:05:12 1:31:33 7:00 Lakeland TN 1:34:36 Video 8435
70 HM Parker Nelson 25 61 M 82 1:05:36 1:31:34 7:00 Memphis TN 1:34:44 Video 35638
71 HM Rob Humphreys 36 62 M 85 1:05:44 1:31:55 7:01 Memphis TN 1:35:03 Video 34731
72 HM Christopher Hughes 34 63 M 86 1:05:48 1:32:01 7:02 Florence AL 1:35:06 Video 34723
73 HM Kevin Jenkins 59 64 M 80 1:05:35 1:32:09 7:02 Cordova TN 1:35:16 Video 7958
74 HM Ethan Wales 16 65 M 62 1:04:39 1:32:13 7:03 Arlington TN 1:35:17 Video 36722
75 MAR Pierre Bouchard 54 M 76 1:05:30 1:32:15 7:03 Sorel-Tracy QC 1:35:18 Video 339
76 HM Micah Wasserman 25 66 M 79 1:05:34 1:32:17 7:03 Memphis TN 1:35:27 Video 36764
77 HM Don Mulhern 54 67 M 65 1:04:43 1:32:18 7:03 Memphis TN 1:35:21 Video 35585
78 HM Jonathan Tobin 31 68 M 64 1:04:42 1:32:24 7:04 Memphis TN 1:35:28 Video 11646
79 HM Aubrey Zimmerling 25 9 F 92 1:06:27 1:32:32 7:04 Memphis TN 1:32:38 Video 11633
80 HM David Hayes 28 69 M 66 1:04:49 1:32:34 7:04 Memphis TN 1:35:38 Video 34528
81 HM Jerome Evans 32 70 M 70 1:05:02 1:32:34 7:04 San Antonio TX 1:35:41 Video 6791
82 HM Aaron Miley 30 71 M 89 1:06:05 1:32:36 7:05 Eminence MO 1:42:34 Video 35479
83 HM Philip King 40 72 M 67 1:04:54 1:32:39 7:05 Jacksonville, Ar AR 1:46:49 Video 8232
84 HM Russ Riggs 48 73 M 87 1:05:55 1:32:53 7:06 Caruthersville MO 1:36:17 Video 36022
85 HM Tim Flerlage 30 74 M 91 1:06:26 1:32:55 7:06 Memphis TN 1:51:13 Video 6900
86 HM Hillary Quirk 26 10 F 88 1:06:04 1:32:59 7:06 San Francisco CA 1:36:09 Video 35915
87 HM Scott Guidry 56 75 M 83 1:05:37 1:33:00 7:06 Galliano LA 1:36:06 Video 7316
88 HM Scott McAmis 26 76 M 107 1:07:30 1:33:00 7:06 Memphis TN 1:36:12 Video 8754
89 HM Chris Allen 31 77 M 73 1:05:11 1:33:04 7:07 Nashville TN 1:36:19 Video 5130
90 HM Evan Sanders 24 78 M 84 1:05:43 1:33:16 7:08 Camden AR 1:36:23 Video 36137
91 HM Alex Warr 15 79 M 116 1:07:46 1:33:19 7:08 Memphis TN 1:36:35 Video 11238
92 HM Jeff Nicoson 39 80 M 75 1:05:23 1:33:20 7:08 Memphis TN 1:36:24 Video 9329
93 HM Lance Ramthun 38 81 M 98 1:06:56 1:33:21 7:08 Jonesboro AR 1:36:35 Video 9819
94 HM Baker Springer 15 82 M 81 1:05:35 1:33:24 7:08 Memphis TN 1:36:31 Video 10662
95 HM Alex Godwin 53 83 M 93 1:06:31 1:33:30 7:09 Florence AL 1:36:35 Video 34305
96 HM Kristen Leone 32 11 F 97 1:06:54 1:33:33 7:09 Memphis TN 1:36:39 Video 8464
97 HM Jonathan Ertz 24 84 M 105 1:07:28 1:33:37 7:09 Germantown TN 1:36:51 Video 6770
98 HM Brad Reasonover 27 85 M 94 1:06:41 1:33:38 7:09 Memphis TN 1:36:57 Video 9850
99 HM Kevin Ritz 42 86 M 95 1:06:49 1:33:40 7:09 Memphis TN 1:36:44 Video 9962
100 HM McKee Humphreys 34 87 M 110 1:07:31 1:33:47 7:10 Memphis TN 1:36:56 Video 7836

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 15k Chip Time Pace City State Clock Time Link Bib No
101 HM Corey Miller 36 88 M 90 1:06:15 1:33:47 7:10 Germantown TN 1:36:53 Video 9011
102 HM Courtney Humphreys 33 12 F 109 1:07:31 1:33:47 7:10 Memphis TN 1:36:56 Video 7835
103 HM Amber Douglas 39 13 F 108 1:07:30 1:33:58 7:11 Camden TN 1:37:07 Video 6594
104 HM Kevin Spera 40 89 M 104 1:07:27 1:34:20 7:13 Madison MS 1:37:32 Video 36385
105 HM Thad Puzdrakiewicz 50 90 M 100 1:07:21 1:34:34 7:14 Jackson TN 1:40:38 Video 9773
106 HM Sean Hilsdon 33 91 M 102 1:07:26 1:34:37 7:14 Southaven MS 1:37:45 Video 34622
107 HM Jeff Brueggeman 42 92 M 111 1:07:32 1:34:45 7:14 Columbia IL 1:37:55 Video 33446
108 HM Steve Grandfield 42 93 M 103 1:07:27 1:34:53 7:15 Beebe AR 1:38:06 Video 34350
109 HM Trent Stethen 23 94 M 112 1:07:32 1:34:56 7:15 Memphis TN 1:38:06 Video 11675
110 HM Ron Stafford 47 95 M 101 1:07:23 1:34:58 7:15 Cassville MO 1:38:05 Video 36403
111 HM Raleigh Walker 28 96 M 96 1:06:54 1:35:04 7:16 Goreville IL 1:38:21 Video 11184
112 HM Sohan Pokorny-Yadav 15 97 M 117 1:07:49 1:35:28 7:18 Germantown TN 1:38:34 Video 9668
113 HM Thomas Mann 15 98 M 118 1:07:49 1:35:29 7:18 Germantown TN 1:38:34 Video 8638
114 HM Chelsea Holt 29 14 F 132 1:08:39 1:35:29 7:18 Missouri Township MO 1:41:52 Video 34672
115 HM Karen King 34 15 F 106 1:07:28 1:35:34 7:18 Camden TN 1:38:45 Video 8225
116 HM Bjorn Danielson 48 99 M 120 1:08:11 1:35:46 7:19 Memphis TN 1:39:08 Video 6409
117 HM Mary Craig Tortorice 34 16 F 121 1:08:13 1:35:57 7:20 Nashville TN 1:39:16 Video 10990
118 HM Justin Graham 36 100 M 115 1:07:40 1:36:09 7:21 Nashville TN 1:39:17 Video 7212
119 HM Austin Magruder 24 101 M 138 1:08:58 1:36:11 7:21 Memphis TN 1:39:25 Video 35230
120 HM Bernie Violand 66 102 M 139 1:08:58 1:36:13 7:21 Wildwood MO 1:39:28 Video 11122
121 HM Miles Fortas 45 103 M 137 1:08:57 1:36:16 7:21 Memphis TN 1:39:31 Video 6946
122 HM Curt Soefker 46 104 M 140 1:08:59 1:36:16 7:21 Memphis TN 1:39:31 Video 10603
123 HM Whit Tenent 35 105 M 130 1:08:35 1:36:22 7:22 Memphis TN 1:39:40 Video 36553
124 HM Denis Pokorny 49 106 M 127 1:08:25 1:36:24 7:22 Germantown TN 1:39:30 Video 9667
125 HM Zain Virk 20 108 M 131 1:08:39 1:36:28 7:22 Germantown TN 1:39:40 Video 11127
126 MAR Barbara Agnew Brilla 32 F 114 1:07:40 1:36:28 7:22 Memphis TN 1:39:35 Video 108
127 HM Erin Ball 37 17 F 148 1:09:09 1:36:33 7:23 Oxford MS 1:42:43 Video 33146
128 HM Shane Sandefer 45 109 M 125 1:08:20 1:36:40 7:23 Baton Rouge LA 1:39:48 Video 10186
129 HM Forrest Owens 48 110 M 134 1:08:57 1:36:41 7:23 Germantown TN 1:42:46 Video 9441
130 HM Rachel Randall 39 18 F 141 1:08:59 1:36:43 7:23 Cordova TN 1:39:49 Video 9820
131 HM Kelley Hikade 46 19 F 133 1:08:56 1:36:44 7:23 Memphis TN 1:39:55 Video 7639
132 HM Liz Nelson 41 20 F 122 1:08:13 1:36:45 7:24 Paragould AR 1:40:00 Video 9286
133 HM Kelly Jo Graves 42 21 F 123 1:08:17 1:36:55 7:24 Memphis TN 1:40:07 Video 7227
134 HM Blake Branum 29 111 M 143 1:09:01 1:37:04 7:25 Memphis TN 1:40:18 Video 33379
135 HM Jen Haskins 39 22 F 144 1:09:02 1:37:05 7:25 Byrnes Mill MO 1:43:17 Video 34516
136 HM Nicole Pell 37 23 F 126 1:08:23 1:37:11 7:26 Olive Branch MS 1:40:25 Video 35776
137 HM Matthew Howell 37 112 M 172 1:10:12 1:37:18 7:26 Pittsburgh PA 1:47:15 Video 7793
138 HM Zach Hood 16 113 M 128 1:08:28 1:37:18 7:26 Collierville TN 1:40:23 Video 7751
139 HM Sean Walsh 54 114 M 136 1:08:57 1:37:24 7:27 St. Louis MO 1:40:33 Video 36740
140 HM Thomas Jenkins 25 115 M 124 1:08:20 1:37:25 7:27 Memphis TN 1:40:33 Video 7963
141 HM Evan Newman 40 116 M 180 1:10:24 1:37:25 7:27 Lexington SC 1:40:44 Video 9303
142 HM Amy Demania 41 24 F 129 1:08:34 1:37:27 7:27 Bentonville AR 1:40:34 Video 6496
143 MAR Stephen Francis 46 M 156 1:09:34 1:37:42 7:28 Eastbourne NO 1:40:55 Video 2769
144 HM Matt Stemmler 37 117 M 145 1:09:04 1:37:49 7:28 Memphis TN 1:41:00 Video 10700
145 HM Ann Black 45 25 F 135 1:08:57 1:37:53 7:29 Monroe OH 1:41:10 Video 5517
146 HM Jimmy Whitaker 28 118 M 149 1:09:11 1:37:58 7:29 Nashville TN 1:44:06 Video 11323
147 HM Jay Eldridge 55 119 M 147 1:09:06 1:37:59 7:29 Delhi LA 1:41:09 Video 6712
148 HM Betsy Brown 42 26 F 151 1:09:13 1:38:07 7:30 Memphis TN 1:41:22 Video 5750
149 HM Dave Brooks 40 120 M 184 1:10:34 1:38:14 7:30 Arlington TN 1:44:25 Video 5736
150 HM Greg Andersen 46 121 M 199 1:11:09 1:38:16 7:31 Coral De Tierra CA 1:41:34 Video 37043

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 15k Chip Time Pace City State Clock Time Link Bib No
151 HM Frankie Salinas 30 122 M 182 1:10:33 1:38:16 7:31 Paragould AR 1:41:32 Video 10172
152 HM Anthony Ward 49 123 M 159 1:09:44 1:38:24 7:31 Memphis TN 1:41:39 Video 11220
153 HM Joey Msall 33 124 M 173 1:10:15 1:38:24 7:31 Jonesboro AR 1:41:40 Video 9185
154 HM Temana Kuo 41 125 M 160 1:09:46 1:38:27 7:31 Memphis TN 1:44:38 Video 8316
155 HM Paul Heintz 57 126 M 152 1:09:16 1:38:28 7:31 West Chester OH 1:41:46 Video 7563
156 HM Kelvin Borges 15 127 M 211 1:11:22 1:38:32 7:32 Germantown TN 1:47:53 Video 5599
157 HM Hudson Atkins 27 128 M 153 1:09:22 1:38:41 7:32 Memphis TN 1:41:49 Video 33106
158 HM Brandon Tortorice 34 129 M 165 1:10:02 1:38:41 7:32 Nashville TN 1:42:00 Video 10989
159 HM Chelsey Roberson 23 27 F 150 1:09:13 1:38:44 7:33 Little Rock AR 1:41:57 Video 9973
160 MAR Cole Giovannetti 35 M 166 1:10:02 1:38:44 7:33 Memphis TN 1:42:01 Video 946
161 HM Madalyn Durgin 25 28 F 179 1:10:22 1:38:50 7:33 Memphis TN 1:52:26 Video 33984
162 HM Devin Chivers 26 29 F 63 1:04:40 1:38:55 7:33 Madison AL 2:12:38 Video 6115
163 HM Lauren Foropoulos 25 30 F 197 1:11:00 1:38:55 7:34 Corinth MS 1:45:02 Video 34158
164 HM Lance Osborne 43 130 M 194 1:10:56 1:38:59 7:34 Fayetteville AR 1:51:05 Video 9418
165 HM Keith Stillwell 54 131 M 167 1:10:04 1:39:00 7:34 Danville KY 1:42:18 Video 10729
166 HM Kathryn Garibaldi 29 31 F 183 1:10:33 1:39:00 7:34 Memphis TN 1:45:12 Video 34231
167 MAR Lindsay Turman 33 F 188 1:10:47 1:39:01 7:34 Hernando MS 1:42:13 Video 2449
168 HM Thad Caperton 44 132 M 198 1:11:02 1:39:02 7:34 Memphis TN 1:45:07 Video 5934
169 HM Ben Akes 31 133 M 146 1:09:05 1:39:11 7:35 Memphis TN 1:42:17 Video 5111
170 MAR Patrick Cook 33 M 154 1:09:25 1:39:14 7:35 Baton Rouge LA 1:42:21 Video 572
171 HM Jenny Koltnow 41 32 F 187 1:10:44 1:39:16 7:35 Germantown TN 1:42:37 Video 11656
172 HM David Holdford 38 134 M 218 1:11:33 1:39:18 7:35 Germantown TN 1:42:30 Video 7718
173 HM Jason Waldrop 43 135 M 185 1:10:38 1:39:25 7:36 Oxford MS 1:42:36 Video 11168
174 HM Jeffrey Block 41 136 M 170 1:10:10 1:39:30 7:36 Memphis TN 1:42:48 Video 33287
175 HM Jimmy Crossett 59 137 M 195 1:10:57 1:39:31 7:36 Huntingdon TN 1:42:40 Video 33784
176 HM Bill Coulter 52 138 M 186 1:10:43 1:39:32 7:36 Barlett TN 1:45:42 Video 6287
177 MAR Kevin Martin 28 M 192 1:10:55 1:39:33 7:36 Indianapolis IN 1:45:55 Video 1561
178 HM Zachary Senneff 23 139 M 203 1:11:14 1:39:44 7:37 Ridgeland MS 1:45:50 Video 10332
179 HM Stacy Haas 33 33 F 169 1:10:07 1:39:46 7:37 Collierville TN 1:49:10 Video 7333
180 HM Amy Chandler 36 34 F 224 1:11:45 1:39:50 7:38 Corinth MS 1:46:22 Video 33612
181 HM Emily Boss 41 35 F 193 1:10:55 1:39:56 7:38 Baltimore MD 1:43:07 Video 5608
182 HM Gary Narvid 39 140 M 222 1:11:37 1:39:57 7:38 Memphis TN 1:43:14 Video 9258
183 HM Corey Tomlinson 39 141 M 175 1:10:18 1:39:58 7:38 Erin TN 1:43:05 Video 10982
184 HM Rebecca Bradley 53 36 F 181 1:10:27 1:40:02 7:39 Edwardsvill IL 1:43:15 Video 5667
185 HM Andrew Seamons 46 142 M 155 1:09:30 1:40:06 7:39 Memphis TN 1:43:20 Video 10313
186 HM Andy Smith 28 143 M 250 1:12:10 1:40:06 7:39 Springfield IL 1:46:12 Video 10510
187 HM Kirby Long 27 144 M 189 1:10:48 1:40:08 7:39 Memphis TN 1:43:11 Video 35172
188 HM Samantha Jelinek 20 37 F 171 1:10:12 1:40:09 7:39 Medina TN 1:52:59 Video 7950
189 HM Blake Carlisle 18 145 M 142 1:09:00 1:40:10 7:39 Arlington TN 1:49:30 Video 5964
190 MAR Stephen Magee 25 M 161 1:09:46 1:40:11 7:39 Memphis TN 1:46:15 Video 1532
191 HM Angie Sawyer 45 38 F 206 1:11:17 1:40:11 7:39 Wildwood MO 1:46:17 Video 36155
192 HM Ladell George 43 146 M 157 1:09:39 1:40:13 7:39 Germantown TN 1:43:30 Video 7100
193 HM Tori Jordan 33 39 F 213 1:11:22 1:40:13 7:39 Germantown TN 1:43:32 Video 8098
194 HM Kneeland Gammill 17 147 M 158 1:09:42 1:40:17 7:40 Memphis TN 1:43:30 Video 7046
195 HM Justin Hensley 42 148 M 238 1:12:02 1:40:18 7:40 Memphis TN 1:46:34 Video 34580
196 MAR Kenneth Sipes 37 M 164 1:10:01 1:40:22 7:40 Marine IL 1:43:41 Video 2233
197 HM Rachel Jefferson 39 40 F 220 1:11:36 1:40:28 7:41 Festus MO 1:43:40 Video 7947
198 HM Tj Willis 28 149 M 177 1:10:20 1:40:28 7:41 Memphis TN 1:43:50 Video 36918
199 HM Casey Morgan 29 41 F 178 1:10:20 1:40:37 7:41 Memphis TN 1:43:45 Video 9127
200 HM Beth Wilson 34 42 F 204 1:11:14 1:40:37 7:41 Memphis TN 1:43:53 Video 36924

ALL FINISHER LIST

Place Race Name Age Sex/plc Sex Rank 15k Chip Time Pace City State Clock Time Link Bib No
201 HM Jennifer Coverdell 42 43 F 302 1:13:45 1:40:38 7:41 Mascoutah IL 1:50:15 Video 6291
202 MAR Adam Bailey 26 M 225 1:11:45 1:40:38 7:41 Milan TN 1:46:53 Video 30030
203 HM Gina Weathersby 39 44 F 217 1:11:33 1:40:42 7:42 Memphis TN 1:46:49 Video 11265
204 HM Jackie Gibson 52 45 F 245 1:12:07 1:40:47 7:42 Chapel Hill NC 1:46:52 Video 7116
205 HM Ben Morse 30 150 M 247 1:12:09 1:40:49 7:42 Nashville TN 1:46:58 Video 9157
206 HM Wade Holland 54 151 M 228 1:11:49 1:40:50 7:42 Pontotoc MS 1:47:17 Video 7724
207 HM Joshua Hertwig 37 152 M 235 1:11:56 1:40:50 7:42 South Williamsport PA 1:47:13 Video 34594
208 HM Chris Spencer 35 153 M 215 1:11:25 1:40:52 7:42 Memphis TN 1:53:41 Video 10650
209 HM Sarah Graesser 29 46 F 251 1:12:14 1:40:52 7:42 Maplewood MO 1:47:06 Video 34338
210 HM Tracy Coleman 41 47 F 209 1:11:21 1:40:53 7:43 Tupelo MS 1:44:01 Video 6210
211 HM Scott Garner 43 154 M 201 1:11:10 1:40:54 7:43 Memphis TN 1:44:02 Video 7070
212 HM Joshua Alexander 34 155 M 174 1:10:17 1:40:58 7:43 New York NY 1:44:07 Video 5119
213 HM Lauren Taylor 38 48 F 196 1:10:57 1:41:00 7:43 Memphis TN 1:44:21 Video 10859
214 MAR James Kissinger 53 M 226 1:11:47 1:41:00 7:43 Rogers AR 1:47:17 Video 1364
215 HM Daniel Saeger 42 156 M 258 1:12:22 1:41:00 7:43 Belleville IL 1:50:08 Video 36125
216 HM Rebekah McCallie 27 49 F 254 1:12:18 1:41:03 7:43 Memphis TN 1:44:22 Video 8772
217 MAR Amber Hicks 29 F 277 1:13:01 1:41:03 7:43 Memphis TN 1:50:36 Video 1128
218 HM Andrew Woods 30 157 M 270 1:12:41 1:41:04 7:43 Memphis TN 1:50:27 Video 36972
219 HM John McLeod 50 158 M 214 1:11:23 1:41:10 7:44 San Antonio TX 1:44:29 Video 8901
220 HM Mark Achenbach 59 159 M 223 1:11:40 1:41:11 7:44 Terre Haute IN 1:44:20 Video 5061
221 HM Klyne Fawcett 24 160 M 219 1:11:35 1:41:11 7:44 Bartlett TN 1:44:17 Video 6830
222 HM Shayne Fawcett 49 161 M 221 1:11:36 1:41:12 7:44 Bolivar TN 1:44:18 Video 6832
223 HM Jayne Gavrity 26 50 F 246 1:12:09 1:41:13 7:44 Memphis TN 1:47:27 Video 34254
224 HM Ashley Moyer 33 51 F 249 1:12:09 1:41:14 7:44 Caledonia MS 1:47:40 Video 9180
225 HM John Householter 55 162 M 267 1:12:35 1:41:19 7:44 Garland TX 1:44:38 Video 34701
226 MAR Josh Helton 33 M 202 1:11:11 1:41:20 7:45 Saint Jacob IL 1:47:29 Video 1113
227 HM Joe Bach 37 163 M 200 1:11:09 1:41:21 7:45 Indianapolis IN 1:44:37 Video 5262
228 HM Michael Du Charme 60 164 M 205 1:11:17 1:41:22 7:45 Saginaw MI 1:44:40 Video 33958
229 MAR Alex Robinson 23 F 230 1:11:50 1:41:27 7:45 Salem VA 1:55:30 Video 2062
230 HM Jennifer Duff 35 52 F 212 1:11:22 1:41:27 7:45 Oak Grove LA 1:47:43 Video 33962
231 HM Bryant Estes 20 165 M 244 1:12:07 1:41:30 7:45 Marion AR 1:47:38 Video 6779
232 HM Rick Fogelman 50 166 M 263 1:12:28 1:41:34 7:46 Memphis TN 1:44:43 Video 34149
233 HM Brandon Fowler 43 167 M 255 1:12:18 1:41:38 7:46 Germantown TN 1:47:49 Video 6965
234 HM Kevin McGill 43 168 M 232 1:11:53 1:41:38 7:46 Cordova TN 1:44:45 Video 8854
235 HM Becca Diamond 26 53 F 242 1:12:07 1:41:41 7:46 Memphis TN 1:47:48 Video 6522
236 HM James Johnson 17 169 M 257 1:12:21 1:41:43 7:46 Saltillo MS 1:47:52 Video 8000
237 HM Rodney Gonzalez 31 170 M 325 1:14:15 1:41:44 7:46 Clinton MS 1:47:54 Video 7179
238 HM Sarah Delozier 24 54 F 297 1:13:39 1:41:45 7:46 Memphis TN 1:55:06 Video 6495
