RESULTS
Zoo Run Run
Nashville, TN ...................................... February 18,2023
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Zoo Run Run

FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Micah Williams 11 1 36 20:07 6:29 Murfreesboro, TN 204 20:11 Video
2 Delaney Hartmann 15 2 23 20:20 6:33 Portland, OR 147 20:52 Video
3 Kaila Newell 17 3 26 20:36 6:38 Nashville, TN 263 20:41 Video
Zoo Run Run

MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Ryan Matson 1 1 22 16:09 5:12 Monument, CO 24 16:10 Video
2 Hayden Waleski 2 2 17 17:39 5:41 Clarksville, TN 559 17:41 Video
3 Jacob Carrigan 3 3 42 17:59 5:48 Antioch, TN 119 18:01 Video
Zoo Run Run

Zoo Run Run

Zoo Run Run

FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Theresa Saupe 42 4 60 22:00 7:05 Murfreesboro, TN 206 22:04 Video
2 Rachel Robison 91 13 40 25:10 8:06 Murfreesboro, TN 536 25:51 Video
3 Karen Mason 116 23 48 26:20 8:29 Nashville, TN 711 26:48 Video
Zoo Run Run

MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Eric Stiles 27 24 55 21:24 6:54 Brentwood, TN 5 21:29 Video
2 Ken Monroe 28 25 59 21:24 6:54 Clarksville, TN 767 21:28 Video
3 Mark Sonier 29 26 56 21:28 6:55 Nashville, TN 88 21:33 Video
Zoo Run Run

Zoo Run Run

Zoo Run Run

FEMALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Jamie Carter 126 29 51 26:41 8:36 Florence, AL 418 27:20 Video
2 Tamra Smith 130 31 63 26:48 8:38 Shelbyville, TN 788 26:51 Video
3 Jody Gurtler 164 45 62 27:54 8:59 Champaign, IL 446 28:03 Video
Zoo Run Run

MALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Anthony Caudill 34 31 52 21:45 7:00 Franklin, TN 234 21:48 Video
2 Vincent Gould 48 41 60 22:21 7:12 North Lima, OH 709 22:26 Video
3 Shane Holt 62 54 54 23:24 7:32 Brentwood, TN 29 23:29 Video
Zoo Run Run

Zoo Run Run

Zoo Run Run

FEMALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Remington Peifer 96 14 9 25:26 8:12 Clarksville, TN 754 25:30 Video
2 Kenley McCabe 158 43 8 27:39 8:54 Mount Juliet, TN 220 27:45 Video
3 Stella Kollar 293 106 7 31:57 10:17 La Vergne, TN 162 32:04 Video
4 Kelsey Birk 342 132 8 33:55 10:55 Brentwood, TN 362 34:42 Video
5 Anneliese Menke 421 185 8 39:14 12:38 Smyrna, TN 606 39:36 Video
6 Lillian Zemanick 424 187 7 39:16 12:39 Mt Juliet, TN 60 39:42 Video
7 Evangeline Ingram 462 213 7 42:39 13:44 Nashville, TN 184 46:35 Video
8 Ella Perkins 534 266 8 50:59 16:25 Burns, TN 457 51:28 Video
9 Thea Tamez 537 268 6 52:10 16:48 Smyrna, TN 32 53:09 Video
Zoo Run Run

MALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Logan Reifschneider 109 89 9 25:57 8:22 Franklin, TN 13 26:31 Video
2 Lincoln Kollar 148 112 9 27:26 8:50 La Vergne, TN 161 27:33 Video
3 Bennett Duke 199 138 9 29:08 9:23 Franklin, TN 69 29:14 Video
4 Crue Means 310 195 5 32:41 10:32 Nashville, TN 115 36:37 Video
5 Mason Edgin 321 199 5 33:06 10:40 Clarksville, TN 350 33:42 Video
6 Beau Mitchell 465 250 7 42:50 13:47 Goodlettsville, TN 535 48:31 Video
7 Noah Oyebi 466 251 6 42:50 13:48 Spring Hill, TN 571 48:32 Video
8 Calvin Brown 472 252 9 43:06 13:53 Nashville, TN 65 43:26 Video
9 Benjamin Lister 494 259 8 45:19 14:36 Spring Hill, TN 116 45:57 Video
10 Logan Clark 565 275 6 58:58 18:59 Franklin, TN 188 59:26 Video
11 Axel Brown 566 276 7 59:49 19:16 Nashville, TN 64 1:00:09 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Kloe Sawyer 99 15 12 25:45 8:17 Westminster, MA 716 26:00 Video
2 Elena Miller 100 16 14 25:45 8:18 Franklin, TN 705 26:06 Video
3 Katelyn McHenry 104 17 14 25:50 8:19 Fairview, TN 231 26:03 Video
4 Alessandra Halloran 106 18 13 25:54 8:20 Franklin, TN 706 26:15 Video
5 Ashlyn Birk 145 35 13 27:23 8:49 Brentwood, TN 361 28:08 Video
6 Simone Stiles 153 39 12 27:32 8:52 Brentwood, TN 6 27:37 Video
7 Ana Moore 154 40 13 27:33 8:52 Nashville, TN 225 27:54 Video
8 Hazel Meadows 284 102 14 31:38 10:11 Mount Juliet, TN 797 32:28 Video
9 Katie Wallin 285 103 14 31:38 10:11 Mount Juliet, TN 798 32:29 Video
10 Hattie Carter 294 107 14 31:59 10:18 Florence, AL 417 32:38 Video
11 Charlotte Coffey 299 110 12 32:13 10:22 White House, TN 529 32:49 Video
12 Carter Ettinger 323 124 14 33:10 10:41 Nashville, TN 537 33:20 Video
13 Isabella Chitwood 345 135 13 34:02 10:58 Adams, TN 622 34:57 Video
14 Katie Best 364 146 14 34:54 11:14 Charlotte, TN 135 35:42 Video
15 Molly Tamez 527 260 10 50:18 16:12 Smyrna, TN 33 51:16 Video
Zoo Run Run

MALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Jake Wilkison 20 17 14 20:53 6:44 Nashville, TN 42 20:54 Video
2 Tanner Jones 30 27 13 21:36 6:57 Hermitage, TN 727 21:40 Video
3 Brody Bowen 61 53 12 23:22 7:31 Nolensville, TN 353 23:25 Video
4 Hayes Duke 68 60 12 23:52 7:41 Franklin, TN 70 23:57 Video
5 Daniel Varnell 73 63 14 24:10 7:47 Nolensville, TN 546 31:34 Video
6 Dawson Huffakers 80 70 13 24:28 7:53 Lebanon, TN 739 24:43 Video
7 Joe Coffey 89 78 13 25:06 8:05 White House, TN 533 25:38 Video
8 Treyden Sharp 115 93 12 26:18 8:28 Shelbyville, TN 577 27:16 Video
9 Owen Gentry 134 102 11 27:01 8:42 Clarksville, TN 640 27:11 Video
10 Easton Robichaud 142 108 11 27:14 8:46 Clarksville, TN 614 27:42 Video
11 Sawyer Reynolds 149 113 10 27:28 8:51 Pulaski, TN 462 27:37 Video
12 Logan Fakes 170 122 13 28:08 9:04 Lebanon, TN 736 28:29 Video
13 Parker Cunningham 173 124 11 28:16 9:06 Brentwood, TN 175 28:44 Video
14 Kaden Mullinax 220 152 12 29:41 9:34 Liberty, TN 611 30:30 Video
15 Elliott Reifschneider 254 169 11 30:50 9:56 Franklin, TN 12 31:24 Video
16 Kevin Doyle 335 206 10 33:45 10:52 Murfreesboro, TN 646 33:55 Video
17 Ethan Waugh 388 227 14 36:15 11:40 Gallatin, TN 746 37:02 Video
18 Jonah Abbott 430 241 14 39:57 12:52 Murfreesboro, TN 27 40:39 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 15 - 19 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Brooke Waleski 49 8 15 22:22 7:12 Clarksville, TN 560 22:29 Video
2 Diana Warrick 71 10 15 24:06 7:46 Nashville, TN 233 24:12 Video
3 Bethany Guinness 113 21 18 26:04 8:24 Nashville, TN 236 26:52 Video
4 Ellie Denton 114 22 16 26:16 8:28 Lebanon, TN 638 26:29 Video
5 Paige Burson 140 34 15 27:12 8:46 Nashville, TN 259 27:21 Video
6 Megan Shinn 150 37 16 27:28 8:51 Clarksville, TN 566 27:34 Video
7 Carys Terrell 221 69 16 29:42 9:34 Nashville, TN 516 30:26 Video
8 Jocelyn Birk 268 91 15 31:09 10:02 Brentwood, TN 360 31:55 Video
9 Natalie Sturges 436 194 17 40:19 12:59 Mount Juliet, TN 242 40:51 Video
10 Abigail Aud 447 202 17 41:22 13:19 Old Hickory, TN 260 42:25 Video
Zoo Run Run

MALE AGE GROUP AGE: 15 - 19 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Corbin Haycraft 5 5 15 18:13 5:52 Clarksville, TN 567 18:15 Video
2 Michael Durtschi 6 6 16 19:09 6:10 Lebanon, TN 442 19:35 Video
3 Aiden Burtch 8 8 15 19:59 6:26 Clarksville, TN 547 20:09 Video
4 Jaden Yoder 10 10 16 20:06 6:29 Smyrna, TN 519 20:09 Video
5 Erik Cruz Martinez 13 12 18 20:18 6:33 Antioch, TN 358 20:29 Video
6 Douglas Green 31 28 17 21:39 6:59 Spring Hill, TN 755 21:41 Video
7 Jack Harvey 54 46 15 22:52 7:22 Brentwood, TN 469 22:58 Video
8 Brian Zemanick Jr. 57 49 15 23:06 7:26 Mt Juliet, TN 58 23:09 Video
9 Charlie Duke 78 68 16 24:22 7:51 Franklin, TN 68 24:27 Video
10 Thomas Coffey 144 110 16 27:17 8:47 White House, TN 538 28:01 Video
11 Brody King 219 151 16 29:41 9:33 Smyrna, TN 156 30:07 Video
12 Gideon Reynolds 324 200 17 33:12 10:41 Murfreesboro, TN 131 34:15 Video
13 Tyler Mayes 368 220 16 35:00 11:16 Adams, TN 483 35:15 Video
14 Colton Wernert 374 223 16 35:31 11:26 Spring Hill, TN 480 36:10 Video
15 Solon Perkins 393 230 16 36:34 11:47 Mount Juliet, TN 243 37:06 Video
16 Aiden Gambll 398 231 16 36:48 11:51 Clarksville, TN 463 37:25 Video
17 Gavin Trautman 403 233 19 37:02 11:56 Nashville, TN 765 37:07 Video
18 Jason Lovelace 449 246 18 41:36 13:24 Murfreesboro, TN 444 41:52 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 20 - 29 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Samantha Lisy 44 5 27 22:05 7:07 Nashville, TN 166 22:13 Video
2 Hannah Clough 46 6 26 22:06 7:07 Huntsville, AL 465 22:08 Video
3 Marcella Jones 47 7 23 22:15 7:10 Antioch, TN 96 22:24 Video
4 Taylor Knorr 87 11 25 24:45 7:58 Hendersonville, TN 623 24:50 Video
5 Fallon Nixon 107 19 24 25:55 8:21 Baton Rouge, LA 218 26:12 Video
6 Julie Post 117 24 23 26:22 8:30 Nashvillenashville, TN 150 26:55 Video
7 Xia Moore 121 27 28 26:33 8:33 Ashland City, TN 461 27:15 Video
8 Erin Bradford 138 33 26 27:08 8:44 Nashville, TN 215 27:44 Video
9 Alexa Torres 157 42 28 27:38 8:54 White House, TN 635 28:18 Video
10 Danielle Naegele 175 51 27 28:29 9:10 Nashville, TN 784 29:12 Video
11 Laken Copeland 182 54 22 28:35 9:12 Murfreesboro, TN 712 28:38 Video
12 Isabel Osborne 187 56 25 28:42 9:15 Nashville, TN 149 29:15 Video
13 Kayla Mundy 191 58 28 28:49 9:17 Hendersonville, TN 430 29:11 Video
14 Jacquelyn Carter 194 59 28 28:59 9:20 Nashville, TN 402 29:34 Video
15 Destiney Patton 203 63 29 29:13 9:24 Hermitage, TN 171 29:24 Video
16 Kate Mentag 205 65 29 29:18 9:26 Nashville, TN 270 30:00 Video
17 Tranyce Parmer 226 71 28 29:57 9:39 Nashville, TN 253 30:14 Video
18 Samantha Bowie 236 75 25 30:15 9:45 Nashville, TN 411 30:40 Video
19 Grace Anne Holladay 239 76 24 30:21 9:47 Nashville, TN 228 30:55 Video
20 Iyanna Forbes 244 79 22 30:26 9:48 Adams, TN 484 30:33 Video
21 Lexi Sarrett 247 81 22 30:38 9:52 Nashville, TN 140 31:25 Video
22 Maddi McGinnis 274 94 26 31:16 10:04 Franklin, TN 789 34:37 Video
23 Madison Daily 302 112 26 32:24 10:26 Nashvilles, TN 73 32:55 Video
24 Devon Artis 320 122 27 33:04 10:39 Nashville, TN 408 33:58 Video
25 Nicole Edgin 322 123 28 33:07 10:40 Clarksville, TN 349 33:42 Video
26 Morgan Thomas 327 127 28 33:21 10:44 Atlanta, GA 523 34:17 Video
27 Arabelle Burke 339 131 23 33:49 10:53 Nashville, TN 252 33:58 Video
28 Megan Cole 356 141 23 34:43 11:11 Clarksville, TN 751 35:23 Video
29 Katarina Manuel 361 144 21 34:47 11:12 Nolensville, TN 80 34:56 Video
30 Tovah Klein 362 145 27 34:49 11:13 Nashville, TN 148 35:22 Video
31 Mallory Doody 370 149 23 35:18 11:22 Nashville, TN 217 35:35 Video
32 Kristen Grimm 372 151 24 35:24 11:24 Franklin, TN 770 36:03 Video
33 Naomi Westbrook 383 158 25 36:03 11:36 Nashville, TN 216 36:19 Video
34 Rachel Bellenger 394 164 26 36:38 11:48 Clarksville, TN 352 37:12 Video
35 Caroline Love 396 166 26 36:45 11:50 Murfreesboro, TN 633 37:26 Video
36 Alicia Booher 405 171 23 37:23 12:02 Lorton, VA 257 37:55 Video
37 Sierra Newman 406 172 25 37:45 12:09 Murfreesboro, TN 163 41:21 Video
38 Katie Wright 410 175 28 38:13 12:18 Nashville, TN 84 38:36 Video
39 Laporsha Pruitt 416 181 26 38:27 12:23 Antioch, TN 539 38:39 Video
40 Allison Knight 417 182 24 38:47 12:29 Nashville, TN 609 39:00 Video
41 Eden Scritchfield 429 189 27 39:38 12:46 Old Hickory, TN 2 43:39 Video
42 Nicole Horan 433 192 29 40:12 12:57 Nashville, TN 248 40:51 Video
43 Sarah Ingles 437 195 29 40:29 13:02 Fort Campbell, KY 436 40:46 Video
44 Holly Fahy 443 199 24 40:57 13:11 Fairview, TN 214 41:43 Video
45 Josie Church 446 201 26 41:06 13:14 New Market, AL 793 42:10 Video
46 Cortney Terry 448 203 27 41:25 13:20 Nashville, TN 540 41:37 Video
47 Grac Risser 468 217 28 42:59 13:50 Milton, TN 768 48:44 Video
48 Karoulin Maximous 483 228 26 43:48 14:06 Murfreesboro, TN 643 44:08 Video
49 Phoebe Hudson 486 231 21 44:23 14:17 Nashville, TN 656 48:24 Video
50 Hannah Sears 493 235 29 45:13 14:34 Nashville, TN 467 47:47 Video
51 Brittany Lancaster 512 248 25 48:58 15:46 Cerulean, KY 455 49:34 Video
52 Tori Ellis 514 250 25 49:00 15:47 Nashville, TN 509 49:36 Video
53 Natalie Snead 529 261 20 50:27 16:15 Goodlettsville, TN 720 50:44 Video
54 Julia Evaskis 539 270 26 52:15 16:49 Burns, TN 648 53:17 Video
55 Crystal Sivilay 547 277 28 53:25 17:12 Smyrna, TN 723 53:39 Video
56 Raven Dyer 550 279 29 54:09 17:26 Murfreesboro, TN 19 54:54 Video
57 Lindsey Acree 579 300 28 1:07:44 21:48 Nashville, TN 74 1:08:12 Video
Zoo Run Run

MALE AGE GROUP AGE: 20 - 29 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Kevin Converse 7 7 26 19:46 6:22 Franklin, TN 642 19:48 Video
2 Kolt Milam 9 9 26 20:02 6:27 Clarksville, TN 774 20:08 Video
3 Taylor Bright 12 11 27 20:17 6:32 Nashville, TN 473 20:21 Video
4 Tristin Self 16 14 25 20:32 6:37 Parrottsville, TN 735 20:36 Video
5 Tyler McIntyre 21 18 29 21:00 6:46 Nashville, TN 363 21:21 Video
6 Clayton Jaselskis 23 20 25 21:03 6:47 Lebanon, TN 743 21:18 Video
7 Evan West 25 22 28 21:12 6:50 Antioch, TN 97 21:20 Video
8 Connor Lewis 40 37 25 21:57 7:04 Nashville, TN 145 22:30 Video
9 Emin Afandiyev 45 40 29 22:06 7:07 Nashville, TN 800 22:40 Video
10 Fernando Fuentes 50 42 28 22:26 7:14 Oak Grove, KY 272 22:42 Video
11 Nathan Harvey 53 45 22 22:36 7:17 Brentwood, TN 468 22:39 Video
12 Cole Schafer 56 48 29 23:02 7:25 Nashville, TN 113 23:43 Video
13 Chase Hochstetler 58 50 24 23:12 7:28 Murfreesboro, TN 426 23:19 Video
14 Rush Milam 64 56 27 23:31 7:34 Dowelltown, TN 761 23:36 Video
15 Alex Simmons 66 58 20 23:38 7:37 Wetumpka, AL 715 23:40 Video
16 Duke Waldrop 72 62 21 24:07 7:46 Franklin, TN 544 24:10 Video
17 Jared Brown 75 65 25 24:12 7:48 Nashville, TN 364 24:34 Video
18 Taylor Thomas 77 67 28 24:14 7:48 Atlanta, GA 613 25:09 Video
19 Tyler Wingo 83 73 26 24:37 7:56 Bon Aqua, TN 136 24:40 Video
20 Matt Lane 85 75 25 24:42 7:57 Cosby, TN 734 24:48 Video
21 Nicholas Hollifield 86 76 28 24:42 7:57 Thompsons Station, TN 98 24:50 Video
22 Robert Knox 103 87 27 25:49 8:19 Nashville, TN 752 26:43 Video
23 Josh Harris 105 88 27 25:51 8:19 Clarksville, TN 502 28:26 Video
24 John Baker 123 95 27 26:39 8:35 Nashville, TN 85 27:02 Video
25 Alec Vest 128 98 25 26:44 8:37 Nashville, TN 82 27:42 Video
26 Brad Roth 156 115 29 27:34 8:53 Nashville, TN 105 28:01 Video
27 Connor Kazinski 161 117 25 27:48 8:57 Clarksville, TN 795 27:55 Video
28 Josh McConnell 179 126 27 28:31 9:11 Springfield, TN 785 29:14 Video
29 Ryan Brewster 185 131 23 28:38 9:13 Portland, TN 4 29:28 Video
30 Chad Morris 195 136 29 29:01 9:21 Nashville, TN 555 29:13 Video
31 Rodney Pickens 210 144 27 29:29 9:30 Clarksville, TN 615 29:42 Video
32 Collier Campbell 212 146 21 29:32 9:31 Brentwood, TN 652 29:43 Video
33 Josh Wilson 213 147 25 29:33 9:31 Tallassee, AL 718 29:36 Video
34 Nishant Sahoo 215 148 28 29:35 9:32 Groton, CT 435 30:12 Video
35 Jacob Murphy 224 154 26 29:50 9:36 Nashville, TN 43 30:30 Video
36 Rexall Parmer 227 156 26 29:58 9:39 Nashville, TN 254 30:14 Video
37 David Gonzalez 255 170 29 30:51 9:56 Murfreesboro, TN 644 31:12 Video
38 Frank Barrett 263 175 28 31:04 10:00 Nashville, TN 250 35:35 Video
39 Cullen Dunn 272 179 26 31:11 10:02 Louisville, KY 637 31:25 Video
40 Holden King 301 190 26 32:20 10:25 Nashvilles, TN 71 32:50 Video
41 Eduardo Echeverria 303 191 27 32:25 10:26 Franklin, TN 649 33:00 Video
42 Ashton Fletcher 311 196 24 32:42 10:32 Antioch, TN 133 33:04 Video
43 Nicholas Wells 330 203 28 33:39 10:50 Nashville, TN 92 34:12 Video
44 Adelaido Olea 341 210 27 33:53 10:55 Shelbyville, TN 151 34:10 Video
45 Adan Barajas 347 211 29 34:05 10:58 Nashville, TN 75 34:36 Video
46 Chandler Clough 380 225 27 35:48 11:32 Huntsville, AL 464 35:52 Video
47 Jake Garren 404 234 23 37:23 12:02 Nashville, TN 256 37:55 Video
48 Louis Deluna 419 236 21 39:01 12:34 Doylestown, PA 601 39:24 Video
49 Cj Hogan 435 242 24 40:16 12:58 Leoma, TN 562 41:11 Video
50 Alex Pernestti 445 245 28 41:03 13:13 Murfreesboro, TN 63 41:51 Video
51 Baker King 457 249 20 42:15 13:36 Smyrna, TN 155 47:38 Video
52 Nick Kniazewycz 525 267 28 50:13 16:10 Nashville, TN 708 54:33 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 30 - 39 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Chelsea Collins 69 9 30 23:57 7:43 Nashville, TN 413 24:05 Video
2 Jane Brittingham 90 12 33 25:09 8:06 Nashville, TN 416 25:37 Video
3 Stefanie Miller 108 20 39 25:57 8:21 Clarksvilleclarksv, TN 433 26:01 Video
4 Rachel Cozine 118 25 37 26:24 8:30 Spring Hill, TN 118 26:45 Video
5 Grace Ledbetter 119 26 32 26:30 8:32 Nashville, TN 205 26:37 Video
6 Lauren Zsolnay 127 30 35 26:42 8:36 Nashville, TN 400 26:59 Video
7 Brittney Aiello 146 36 33 27:24 8:50 Gallatin, TN 199 28:09 Video
8 Dana Relation 151 38 30 27:28 8:51 Greenbrier, TN 21 27:53 Video
9 Lauren Thomas 155 41 38 27:34 8:53 Nashville, TN 211 28:05 Video
10 Erica Truka 159 44 39 27:39 8:54 Mount Juliet, TN 219 27:44 Video
11 Gretchen O'Henley 168 48 33 28:08 9:04 Nashville, TN 101 28:38 Video
12 Hollie Harris 174 50 36 28:18 9:07 Antioch, TN 160 31:06 Video
13 Saychay Hudson 177 53 33 28:29 9:10 Nashville, TN 513 28:42 Video
14 Tara Bottorff 198 61 36 29:07 9:23 Nolensville, TN 729 29:39 Video
15 Johanna Conway 201 62 33 29:10 9:24 Mount Juliet, TN 450 30:01 Video
16 Sara Baxter 204 64 33 29:16 9:26 Nashville, TN 799 29:39 Video
17 Heather Russell 231 72 32 30:04 9:41 Mount Juliet, TN 504 30:50 Video
18 Madeline Svalgard 243 78 36 30:23 9:47 Nashville, TN 610 31:05 Video
19 Jenna Bain 245 80 36 30:28 9:49 Christiana, TN 103 31:24 Video
20 Jamie McCandless 249 82 38 30:39 9:52 Clarksville, TN 553 30:46 Video
21 Elizabeth Banas 251 84 34 30:46 9:54 Franklin, TN 264 31:14 Video
22 Alexandra Hendrickson 252 85 37 30:48 9:55 Franklin, TN 741 31:52 Video
23 Caroline Cummins 259 87 39 30:59 9:59 Nashville, TN 790 31:34 Video
24 Caitlan Gilliland 262 88 33 31:02 10:00 Nashville, TN 791 31:37 Video
25 Anna Eberle 267 90 31 31:09 10:02 Nashville, TN 179 31:56 Video
26 Kerry Ambuehl 270 92 33 31:09 10:02 Old Hickory, TN 181 31:56 Video
27 Martyna Golden 271 93 33 31:10 10:02 Greenbrier, TN 180 31:58 Video
28 Giovanna Putze 276 96 35 31:20 10:05 Nolensville, TN 38 31:57 Video
29 Erin Boone 279 98 35 31:27 10:08 Brentwood, TN 158 31:43 Video
30 Katie Shriver 281 99 33 31:30 10:09 Nashville, TN 266 32:17 Video
31 Brittany Witten 291 105 32 31:52 10:16 Nashville, TN 404 32:29 Video
32 Felicia Pukinskas 300 111 32 32:17 10:24 Clarksville, TN 778 32:25 Video
33 Bailey Yeager 304 113 32 32:34 10:29 Lascassas, TN 505 33:11 Video
34 Traci Hammiel 309 115 32 32:39 10:31 Murfreesboro, TN 164 32:59 Video
35 Esther Gonzalez 313 117 37 32:43 10:32 Cross Plains, TN 46 33:05 Video
36 Leslie M Benavides 318 120 35 32:58 10:37 Knoxville, TN 223 33:11 Video
37 Bec McKnight 319 121 35 33:03 10:38 Murfreesboro, TN 762 33:27 Video
38 Danielle Hurley 326 126 37 33:14 10:42 Cross Plains, TN 771 34:06 Video
39 Melissa Lomax 331 128 30 33:39 10:50 Clarksville, TN 449 33:50 Video
40 Kimberly Jones 332 129 32 33:42 10:51 Gallatin, TN 200 34:27 Video
41 Kelsey Fitzpatrick 351 137 31 34:19 11:03 Nashville, TN 603 37:24 Video
42 Barbara Waggoner 354 139 37 34:33 11:08 Nashville, TN 274 35:11 Video
43 Sarah Collier 358 142 32 34:44 11:11 Nashville, TN 240 35:36 Video
44 Meghan Fuentes-Lai 376 152 38 35:37 11:28 Mount Juliet, TN 201 35:58 Video
45 Betsy Bryant 378 154 30 35:42 11:30 Nashville, TN 419 40:08 Video
46 Shelby Allsup 391 163 32 36:27 11:44 White Pine, TN 271 37:12 Video
47 Amber Woods 395 165 30 36:41 11:49 Gallatin, TN 510 36:56 Video
48 Alysse Redding 411 176 30 38:14 12:19 Nashville, TN 474 43:23 Video
49 Samantha McAdoo 413 178 32 38:20 12:20 Hermitage, TN 170 39:18 Video
50 Estrella Shay 414 179 30 38:21 12:21 Murfreesboro, TN 551 39:27 Video
51 Lindsay Goben 418 183 32 38:53 12:31 Lebanon, TN 428 39:30 Video
52 Samantha Clouten 420 184 32 39:09 12:36 Nashville, TN 403 39:43 Video
53 Heather Duggin 431 190 36 39:58 12:52 Franklin, TN 719 40:50 Video
54 Angel Gibson 434 193 36 40:13 12:57 Lascassas, TN 106 40:32 Video
55 Nicole Dederer 440 198 33 40:37 13:05 Franklin, TN 470 40:56 Video
56 Rachael Edwards 444 200 36 40:58 13:11 Carrollton, GA 714 41:12 Video
57 Francesca Parenti 451 204 33 41:52 13:29 Franklin, TN 471 42:12 Video
58 Lexi Vernaglia 454 207 31 41:58 13:31 Nashville, TN 52 42:23 Video
59 Erica Teasley 459 210 34 42:16 13:37 Nashville, TN 542 42:58 Video
60 Kacey Musgraves 463 214 34 42:40 13:44 Nashvillenashville, TN 110 43:21 Video
61 Sarah Oyebi 467 216 31 42:53 13:48 Spring Hill, TN 570 48:32 Video
62 Loralee Childers 469 218 37 42:59 13:50 Clarksville, TN 627 43:35 Video
63 Macy Shepherd 470 219 32 43:01 13:51 Pleasant Shade, TN 41 43:51 Video
64 Megan Reaves 474 222 39 43:23 13:58 Old Hickory, TN 61 44:15 Video
65 Ashley Porter 478 224 30 43:34 14:02 Old Hickory, TN 59 44:24 Video
66 Ashley Sellers 485 230 36 44:21 14:17 Murfreesboro, TN 422 45:01 Video
67 D'Anelle Desire 491 234 34 45:09 14:32 Nashville, TN 517 45:49 Video
68 Amanda Lister 495 236 37 45:19 14:36 Spring Hill, TN 117 45:59 Video
69 Natasha McDuffie 504 242 33 47:18 15:14 Clarksville, TN 776 48:09 Video
70 Simina Lee 508 245 34 48:44 15:42 Spring Hill, TN 268 52:28 Video
71 Chelsea Wells 509 246 30 48:46 15:42 Nashville, TN 91 49:26 Video
72 Megan Jones 510 247 38 48:47 15:42 Nashville, TN 267 52:29 Video
73 Lindsey Childs 519 254 31 49:37 15:59 Nashville, TN 441 50:09 Video
74 Rachel Moore 520 255 30 49:39 15:59 Lebanon, TN 440 50:11 Video
75 Natalie Osborne 532 264 32 50:31 16:16 Madison, TN 114 51:12 Video
76 Jennifer Perkins 533 265 37 50:59 16:25 Burns, TN 458 51:28 Video
77 Kristen Worley 538 269 38 52:10 16:48 Murfreesboro, TN 30 53:08 Video
78 Keandrea Taylor 548 278 33 53:30 17:13 Antioch, TN 619 54:07 Video
79 Leslie Merritt 555 282 38 56:09 18:05 Murfreesboro, TN 557 57:02 Video
80 Jennifer Clapp 559 286 38 57:39 18:34 Nashville, TN 486 1:01:07 Video
81 Shannon Johnson 561 288 38 57:55 18:39 Lexington, KY 425 1:01:11 Video
82 Rebecca Griffin 562 289 36 58:07 18:43 Franklin, TN 424 1:01:23 Video
83 Carrie Clark 564 290 38 58:55 18:58 San Ramon, CA 187 59:24 Video
84 Ellen Buell 570 292 33 1:00:23 19:26 Hermitage, TN 182 1:04:13 Video
85 Ally Miller 574 296 31 1:03:54 20:34 Murfresboro, TN 138 1:04:50 Video
86 Emily Parasiliti 578 299 33 1:07:35 21:46 Nashville, TN 99 1:08:04 Video
87 Meredith Howell 580 301 34 1:09:00 22:13 Franklin, TN 772 1:12:55 Video
Zoo Run Run

MALE AGE GROUP AGE: 30 - 39 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Brandon Peterson 4 4 34 18:13 5:52 Murfreesboro, TN 573 18:15 Video
