RESULTS
Zoo Run Run
Nashville, TN ...................................... February 26,2022
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Zoo Run Run

FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Margaret Drewes 7 1 38 20:21 6:33 Nashville, TN 53 20:21 Video
2 Emily Rizzo 14 2 43 21:57 7:04 Kingston Springs, TN 188 21:58 Video
3 Brooke Waleski 31 3 14 23:36 7:36 Clarksville, TN 146 23:36 Video
Zoo Run Run

MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Jacob Carrigan 1 1 41 19:15 6:12 Antioch, TN 584 19:16 Video
2 Hayden Waleski 2 2 16 19:32 6:18 Clarksville, TN 147 19:32 Video
3 Gregory Hardigan 3 3 50 19:34 6:18 Hendersonville, TN 149 19:38 Video
Zoo Run Run

Zoo Run Run

Zoo Run Run

FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Loretta Stokes 93 17 44 28:05 9:03 Smyrna, TN 293 28:19 Video
2 Martha Porter 97 19 65 28:28 9:10 Franklin, TN 207 28:37 Video
3 Renee Fults 102 21 42 28:59 9:20 Murfreesboro, TN 616 30:41 Video
Zoo Run Run

MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Adam Smith 5 5 42 20:01 6:27 Nolensville, TN 568 21:40 Video
2 Edwinprettyboy Greendancingma 6 6 51 20:13 6:31 Nashville, TN 132 20:16 Video
3 Alan Arpon 8 7 40 20:42 6:40 Nashville, TN 134 20:43 Video
Zoo Run Run

Zoo Run Run

Zoo Run Run

FEMALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Michelle Prince 118 30 62 29:48 9:36 Old Hickory, TN 571 31:39 Video
2 Eileen Vogelpohl 127 37 59 30:12 9:44 Antioch, TN 560 32:04 Video
3 Kristin Kehmna 132 41 58 30:29 9:49 Rensselaer, NY 236 30:40 Video
Zoo Run Run

MALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Mark Sonier 22 20 55 23:14 7:29 Nashville, TN 602 23:35 Video
2 Anthony Caudill 23 21 51 23:26 7:33 Franklin, TN 104 23:27 Video
3 Shane Holt 43 40 53 24:59 8:03 Brentwood, TN 18 25:01 Video
Zoo Run Run

Zoo Run Run

Zoo Run Run

FEMALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Lucy Davis 199 85 8 33:29 10:47 Franklin, TN 341 35:14 Video
2 Rylee Hageman 264 124 7 36:59 11:55 Nashville, TN 392 39:04 Video
3 Julia Sullivan 285 141 8 38:02 12:15 Old Hickory, TN 312 39:53 Video
4 Evelyn Ridinger 299 151 9 38:58 12:33 Brentwood, TN 473 40:41 Video
5 Maryann Yingling 336 180 7 42:14 13:36 Clarksville, TN 485 43:54 Video
6 Pearl Hardigan 348 185 8 42:36 13:43 Hendersonville, TN 423 44:22 Video
7 Madison Flemming 355 190 7 44:02 14:11 Franklin, TN 138 46:58 Video
8 Weezie Marass 360 193 6 44:22 14:17 Franklin, TN 152 44:36 Video
9 Harper Grace Simcox 371 201 7 44:58 14:29 Cookeville, TN 589 47:07 Video
10 Caitlyn Raines 391 215 8 47:06 15:10 Hopkinsville, KY 504 50:23 Video
11 Sadie Goodwin 435 251 8 51:54 16:42 Burns, TN 618 53:38 Video
12 Maisie Sullivan 456 268 6 54:29 17:32 Old Hickory, TN 313 56:20 Video
13 Emmaline Brown 501 301 6 1:20:15 25:50 Franklin, TN 212 1:20:32 Video
Zoo Run Run

MALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Jeremiah Alexander 37 34 9 24:37 7:56 Hendersonville, TN 567 26:17 Video
2 Logan Reifschneider 138 94 8 30:36 9:51 Franklin, TN 308 30:47 Video
3 Kj McClung 197 114 5 33:18 10:43 Woodstock, GA 298 33:21 Video
4 Austin Rogers 225 127 7 34:50 11:13 Franklin, TN 343 36:43 Video
5 Bostic Marass 258 138 8 36:46 11:50 Franklin, TN 151 36:57 Video
6 Beau Mitchell 338 157 7 42:20 13:38 Goodlettsville, TN 204 44:28 Video
7 Noah Oyebi 339 158 5 42:20 13:38 Spring Hill, TN 205 44:29 Video
8 Van Smith 358 167 6 44:10 14:13 Nashville, TN 480 46:03 Video
9 Carter Petway 443 187 6 52:17 16:50 Franklin, TN 549 54:33 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Kylie Howse 49 5 12 25:14 8:08 Murfreesboro, TN 287 25:22 Video
2 Leila Johnson 55 7 12 25:56 8:21 Spring Hill, TN 24 26:02 Video
3 Sienna Anderson 62 8 14 26:09 8:25 Thompsons Station, TN 193 26:12 Video
4 Kara Hall 91 15 13 28:04 9:02 Mount Juliet, TN 196 28:05 Video
5 Savanna Haack 115 27 11 29:45 9:35 Franklin, TN 418 31:34 Video
6 Ella Spangenberg 117 29 12 29:47 9:35 Franklin, TN 419 31:36 Video
7 Riley Mitchell 145 48 14 30:51 9:56 Clarksville, TN 601 32:42 Video
8 Abigail Johnson 146 49 10 30:53 9:57 Nashville, TN 279 30:56 Video
9 Emmeline Self 156 55 11 31:20 10:05 Nashville, TN 221 31:27 Video
10 Ella Clauson 159 56 13 31:32 10:09 Nashville, TN 260 31:40 Video
11 Kaitlyn Danilaitis 170 66 11 31:57 10:17 Mount Juliet, TN 417 33:51 Video
12 Eden Ewing 178 71 10 32:37 10:30 Franklin, TN 347 35:59 Video
13 Isabetlla Quigley 206 88 14 33:51 10:54 Gainesville, GA 531 36:01 Video
14 Ivy Furbush 243 109 12 35:58 11:35 Gallatin, TN 133 36:10 Video
15 Story Hutson 256 120 11 36:46 11:50 Goodlettsville, TN 267 36:47 Video
16 Eve Davis 292 145 12 38:28 12:23 Franklin, TN 339 40:13 Video
17 Addison Chaffin 309 158 13 40:06 12:55 Nolensville, TN 180 40:19 Video
18 Katrina Yingling 327 172 11 42:00 13:31 Clarksville, TN 484 43:53 Video
19 Anna Pavlovic 333 177 10 42:09 13:34 Nashville, TN 495 44:02 Video
20 Evelyn Pack 385 210 12 45:59 14:48 Nolensville, TN 213 46:10 Video
21 Cora Davis 400 223 11 47:51 15:24 Franklin, TN 340 49:37 Video
22 Dot Kaserman 508 307 13 1:23:07 26:46 Brentwood, TN 283 1:29:02 Video
Zoo Run Run

MALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Jeremey Upchurch 9 8 14 20:45 6:41 Hendersonville, TN 185 20:46 Video
2 Mason Upchurch 11 10 13 21:18 6:52 Hendersonville, TN 184 21:19 Video
3 Jackson Alexander 16 14 12 22:21 7:12 Hendersonville, TN 566 24:00 Video
4 Aiden Burtch 28 26 14 23:31 7:34 Clarksville, TN 294 23:31 Video
5 Jack Ewing 34 31 14 24:18 7:50 Franklin, TN 348 26:03 Video
6 Cameron Johnson 51 45 10 25:28 8:12 Spring Hill, TN 25 25:33 Video
7 Jackson Savage 57 50 12 26:05 8:24 Nashville, TN 599 27:48 Video
8 Drake Taylor 73 62 14 27:06 8:44 Lascassas, TN 280 27:07 Video
9 Oliver Self 95 78 13 28:15 9:06 Nashville, TN 220 28:21 Video
10 Ethyan Dobbins 105 82 12 29:14 9:25 Mount Juliet, TN 197 29:16 Video
11 Alex Vogelpohl 155 101 14 31:19 10:05 Antioch, TN 561 33:10 Video
12 Timothy Sullivan 184 109 10 32:47 10:33 Old Hickory, TN 311 34:38 Video
13 Devin McAteer 210 120 11 34:00 10:57 Nashville, TN 269 34:06 Video
14 Hudson Farmer 236 130 10 35:30 11:26 Franklin, TN 67 40:31 Video
15 Keoni Yingling 247 135 13 36:24 11:43 Clarksville, TN 483 38:05 Video
16 Elliott Reifschneider 257 137 10 36:46 11:50 Franklin, TN 307 36:57 Video
17 Grant Hardigan 347 163 11 42:36 13:43 Hendersonville, TN 422 44:22 Video
18 Zachary Meeks 356 166 13 44:06 14:12 Murfreesboro, TN 449 45:49 Video
19 Henry Bissell 432 184 10 51:37 16:37 Brentwood, TN 590 53:18 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 15 - 19 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Anna Howard 150 53 19 31:03 10:00 Clarksville, TN 274 31:12 Video
2 Amelia Thibeault 176 69 16 32:30 10:28 Hermitage, TN 248 32:47 Video
3 Reghan Bandy 202 86 17 33:35 10:49 Murfreesboro, TN 586 35:35 Video
4 Sophia Sohn 221 96 15 34:43 11:11 Clarksville, TN 372 36:36 Video
5 Anna Grace Jefcoat 241 108 19 35:50 11:32 Madison, TN 59 35:59 Video
6 Elizabeth Rodriguez 245 111 19 36:20 11:42 Birmingham, AL 58 36:29 Video
7 Madeline Lake 280 137 16 37:41 12:08 Franklin, TN 57 38:03 Video
8 Madison Gray 310 159 19 40:11 12:56 Gallatin, TN 61 40:20 Video
9 Emma Jackson 334 178 18 42:11 13:35 Mount Juliet, TN 536 44:10 Video
10 Gwena Searcy 401 224 15 47:56 15:26 Shelbyville, TN 122 50:54 Video
Zoo Run Run

MALE AGE GROUP AGE: 15 - 19 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Alex Simmons 19 17 19 22:58 7:24 Wetumpka, AL 578 24:38 Video
2 Nathaniel King 24 22 15 23:26 7:33 Mount Juliet, TN 555 25:17 Video
3 Wade Lawson 25 23 18 23:26 7:33 Nashville, TN 209 23:44 Video
4 Luke Lawson 27 25 15 23:30 7:34 Nashville, TN 208 23:48 Video
5 Daniel Lea 36 33 17 24:33 7:54 Murfreesboro, TN 210 24:43 Video
6 Andrew Pavlovic 195 113 16 33:12 10:42 Nashville, TN 218 33:28 Video
7 Chase Bandy 201 116 15 33:33 10:48 Murfreesboro, TN 587 35:33 Video
8 William Meyer 290 147 15 38:19 12:20 Spring Hill, TN 521 40:13 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 20 - 29 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Marcella Jones 50 6 22 25:21 8:10 Antioch, TN 232 25:26 Video
2 Sarah Vogelpohl 67 9 20 26:50 8:39 Antioch, TN 570 28:42 Video
3 Kylee Whitson 69 10 20 26:57 8:41 Clarksville, TN 275 27:06 Video
4 Melanie Shank 81 12 27 27:46 8:57 Clarksville, TN 100 27:59 Video
5 Alexa Torres 90 14 27 28:00 9:01 White House, TN 215 28:05 Video
6 Sarah Auerbach 92 16 28 28:05 9:03 Nashville, TN 621 30:02 Video
7 Tara Coogan 96 18 27 28:26 9:09 Nashville, TN 88 28:31 Video
8 Kacey Alexander 109 24 25 29:23 9:28 Nashville, TN 597 31:04 Video
9 Britt Todd 135 43 26 30:30 9:49 Nashville, TN 164 30:42 Video
10 Carathryn Lager 140 45 28 30:40 9:52 Nashville, TN 105 30:52 Video
11 Sarah Wrather 143 46 26 30:44 9:54 Murfreesboro, TN 230 30:51 Video
12 Dakota King 147 50 26 30:54 9:57 Gallatin, TN 364 32:36 Video
13 Brianna Scobey 161 58 25 31:34 10:10 Corinth, MS 542 31:46 Video
14 Gavrielle Winer 162 59 26 31:35 10:10 Nashville, TN 272 31:46 Video
15 Leah Cummings 166 62 22 31:42 10:12 Bowling Green, KY 290 36:12 Video
16 Alexandra Winer 168 64 29 31:53 10:16 Nashville, TN 112 32:05 Video
17 Mary Beth Spitler 172 68 29 32:04 10:20 Old Hickory, TN 55 35:45 Video
18 Diane Barnhart 177 70 29 32:33 10:29 Lebanon, TN 139 32:53 Video
19 Ally Crockett 185 76 28 32:49 10:34 Nashville, TN 165 33:03 Video
20 Amy Marple 190 79 28 33:03 10:39 Hermitage, TN 420 35:25 Video
21 Alexandra Petersen 191 80 27 33:04 10:39 Hendersonville, TN 200 35:24 Video
22 Julia Beaty 205 87 28 33:49 10:53 Antioch, TN 39 34:05 Video
23 Raleigh Hernandez 232 103 25 35:20 11:23 Nashville, TN 507 37:08 Video
24 Cassi Nager 249 114 25 36:34 11:47 Nashville, TN 486 38:29 Video
25 Kristin England 250 115 29 36:37 11:47 Murfreesboro, TN 47 39:34 Video
26 Kelsey Fernandez 259 121 28 36:51 11:52 Mount Juliet, TN 115 36:55 Video
27 Caitlin Trlak 261 122 28 36:52 11:52 Antioch, TN 564 38:44 Video
28 Jessica Kinslow 262 123 27 36:53 11:53 Nashville, TN 509 38:47 Video
29 Casee Adams 271 130 29 37:14 11:59 Nashville, TN 29 37:30 Video
30 Amber Woods 274 133 29 37:18 12:01 Brentwood, TN 534 38:59 Video
31 Megan Bergquist 275 134 28 37:19 12:01 Nashville, TN 370 39:05 Video
32 Virginia Nash 278 135 28 37:29 12:04 Nashville, TN 20 37:45 Video
33 Kristin Beutel 283 140 26 37:56 12:13 Nashville, TN 406 39:47 Video
34 Emily Handy 293 146 29 38:38 12:27 Nashville, TN 487 40:33 Video
35 Kristen Kessler 295 148 28 38:45 12:29 Murfreesboro, TN 299 39:05 Video
36 Clarissa Gantt 298 150 28 38:55 12:32 Hendersonville, TN 86 38:59 Video
37 Melanie Aamodt 304 155 29 39:30 12:43 Brentwood, TN 474 41:13 Video
38 Harley Waters 313 161 25 40:24 13:01 Murfreesboro, TN 459 42:11 Video
39 Rachel Walker 318 166 24 40:51 13:09 Cookeville, TN 334 42:35 Video
40 Kristen Grimm 321 167 23 41:20 13:19 Franklin, TN 407 43:04 Video
41 Sarah O’Keefe 326 171 29 41:56 13:30 Mount Juliet, TN 11 42:11 Video
42 Mary Beth Wrather 332 176 23 42:06 13:33 Murfreesboro, TN 231 42:14 Video
43 Valeria Tamez Leal 353 188 27 43:49 14:06 Smyrna, TN 516 46:47 Video
44 Katie Vanhooser 361 194 28 44:23 14:17 Spring Hill, TN 125 46:17 Video
45 Ellie Pilcher 387 211 26 46:13 14:53 Morrison, TN 565 48:02 Video
46 Adrienne Haskins 398 221 28 47:43 15:22 Nashville, TN 432 49:30 Video
47 Carly Goodson 407 229 26 48:37 15:39 Punta Gorda, FL 223 48:50 Video
48 Morgan Hobson 423 242 28 50:42 16:19 La Vergne, TN 389 52:30 Video
49 Jillian Lann 429 247 29 51:29 16:35 Huntsville, AL 588 53:31 Video
50 Meg McArdle 440 255 29 52:06 16:46 Huntsville, AL 400 54:11 Video
51 Minna Singer 446 259 28 52:53 17:02 Nashville, TN 183 55:48 Video
52 Jessica Hattey 450 263 27 53:23 17:11 Nashville, TN 435 55:09 Video
53 Jessica Kendrick 452 264 29 53:32 17:14 Murfreesboro, TN 322 55:38 Video
54 Courtney Henry 458 270 27 55:27 17:51 Nashville, TN 12 57:28 Video
55 Kristen Collins 460 271 27 56:30 18:11 Chicago, IL 505 59:33 Video
56 Kaitlyn O'Rourke 462 272 27 56:33 18:12 Nashville, TN 1 59:36 Video
57 Hannah Vaughn 463 273 26 56:47 18:17 Nashville, TN 374 58:43 Video
58 Laura Anne Grayson 469 277 29 58:05 18:42 Nashville, TN 429 59:54 Video
59 Tracy Olsen 474 282 21 1:00:28 19:28 Antioch, TN 453 1:02:25 Video
60 Lindsey Acree 478 284 28 1:00:45 19:34 Nashville, TN 605 1:02:27 Video
61 Charolett McLain 482 287 28 1:02:15 20:02 Clarksville, TN 143 1:02:29 Video
62 Genevieve Davinroy 497 298 29 1:11:42 23:05 Nashville, TN 608 1:13:57 Video
63 Shy"bria Gale 498 299 24 1:13:30 23:40 Murfreesboro, TN 463 1:15:40 Video
64 Rachel Brown 503 303 24 1:20:15 25:50 Nashville, TN 550 1:20:32 Video
Zoo Run Run

MALE AGE GROUP AGE: 20 - 29 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Chase Drawbaugh 4 4 24 19:57 6:26 Nashville, TN 203 20:10 Video
2 Kevin Converse 10 9 25 21:18 6:52 Franklin, TN 108 21:19 Video
3 Reed Alexander 17 15 28 22:51 7:21 Murfreesboro, TN 175 22:54 Video
4 Court Fiore 20 18 25 23:07 7:27 Nashville, TN 169 23:10 Video
5 Taylor Bright 26 24 26 23:26 7:33 Nashville, TN 194 23:44 Video
6 Alexander Knowlton 29 27 28 23:32 7:35 Nashville, TN 89 23:37 Video
7 Logan McDaniel 30 28 20 23:36 7:36 Cleveland, TN 60 23:45 Video
8 Evan West 35 32 27 24:28 7:53 Antioch, TN 233 24:34 Video
9 Andrew Austin 40 37 24 24:48 7:59 Clarksville, TN 242 24:52 Video
10 Josiah King 47 43 26 25:03 8:04 Gallatin, TN 54 25:16 Video
11 Caleb Goodson 54 48 27 25:46 8:18 Fort Campbell, KY 222 25:55 Video
12 Ethan Dekryger 59 52 20 26:06 8:24 Fremont, MI 201 26:20 Video
13 Kristopher Van Treese 60 53 20 26:06 8:24 Fremont, MI 202 26:20 Video
14 Benjamin Cuomo 65 57 24 26:34 8:33 Belleville, MI 82 26:39 Video
15 Steven Rodriguez 71 61 27 27:04 8:43 Nashville, TN 38 27:13 Video
16 Joseph Tiller 79 68 28 27:22 8:49 Nashville, TN 71 27:28 Video
17 Emin Afandiyev 84 71 28 27:48 8:57 Nashville, TN 583 29:37 Video
18 Grant Johnson 87 74 27 27:54 8:59 White House, TN 598 29:35 Video
19 Blake Dunaway 88 75 28 27:55 9:00 Nashville, TN 284 27:59 Video
20 Jacob Cuomo 139 95 22 30:39 9:52 Franklin, TN 83 30:44 Video
21 Matthew Farrelly 163 104 25 31:35 10:10 Nashville, TN 441 33:27 Video
22 Sergio Carrillo Carra 188 110 29 32:53 10:35 Franklin, TN 273 33:11 Video
23 Andrew Redden 214 123 27 34:28 11:06 Cookeville, TN 26 34:30 Video
24 Tyler Rayburn 237 131 27 35:37 11:28 Mount Juliet, TN 111 39:14 Video
25 Jacob Layne 286 145 26 38:02 12:15 Nashville, TN 174 39:49 Video
26 Aaron Scott 322 155 25 41:31 13:22 Nashville, TN 365 43:31 Video
27 Seth Harrison 386 176 28 46:00 14:49 Nashville, TN 458 47:48 Video
28 Glen Garrett 461 190 29 56:32 18:12 Nashville, TN 2 59:35 Video
29 Sam Nichol 464 191 26 56:53 18:19 Nashville, TN 375 58:49 Video
30 Brennan Huber 467 192 27 57:24 18:29 Nashville, TN 13 57:28 Video
31 Zach Chapman 477 194 28 1:00:45 19:34 Nashville, TN 606 1:02:27 Video
Zoo Run Run

FEMALE AGE GROUP AGE: 30 - 39 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Joanna Gregg 44 4 33 25:00 8:03 Franklin, TN 118 25:10 Video
2 Caroline Cox 72 11 30 27:05 8:43 Nashville, TN 37 27:14 Video
3 Macey Nosbisch 83 13 33 27:48 8:57 Nashville, TN 576 29:44 Video
4 Jessica McKee 99 20 35 28:42 9:15 Murfreesboro, TN 226 28:51 Video
5 Lauren Sechehay 104 23 35 29:14 9:25 Nashville, TN 177 29:33 Video
6 Kathleen Dixon Jaquish 111 25 35 29:33 9:31 Franklin, TN 171 29:38 Video
7 Regina Hodge 114 26 34 29:41 9:33 Nashville, TN 30 29:43 Video
8 Sara Baxter 116 28 32 29:46 9:35 Nashville, TN 27 29:54 Video
9 Kimberly Schofinski 120 32 34 29:49 9:36 Nashville, TN 198 29:58 Video
10 Ashley Fulghum 121 33 35 29:50 9:36 Ashland City, TN 295 29:53 Video
11 Alyssa Calton 124 35 30 30:07 9:42 Collinwood, TN 394 31:49 Video
12 Serena Hourigan 125 36 36 30:09 9:43 Nashville, TN 102 30:17 Video
13 Shelby Weimer 128 38 33 30:12 9:44 Nashville, TN 282 30:19 Video
14 Samantha Bouldin 149 52 39 31:01 9:59 Morrison, TN 156 31:13 Video
15 Rebekah Elliott 153 54 33 31:10 10:02 Nashville, TN 250 31:27 Video
16 Stephanie Sappo 160 57 37 31:33 10:10 Franklin, TN 166 31:39 Video
17 Cristina Purcell 164 60 39 31:38 10:11 Murfreesboro, TN 159 31:46 Video
18 Gwendolyn Erskine 165 61 39 31:38 10:11 Franklin, TN 261 31:46 Video
19 Kailin Jones 167 63 38 31:43 10:13 Joelton, TN 163 32:05 Video
20 Anna Rumfola 171 67 37 32:00 10:18 Ashland City, TN 296 32:03 Video
21 Deidra Calvert 186 77 39 32:49 10:34 Bowling Green, KY 90 32:57 Video
22 Sara Bailey 192 81 35 33:08 10:40 Murfreesboro, TN 117 33:17 Video
23 Teresa McClung 198 84 32 33:24 10:45 Woodstock, GA 297 33:27 Video
24 Laura Varnier 215 92 33 34:34 11:08 Nashville, TN 10 34:39 Video
25 Ainslie Rogers 224 98 38 34:49 11:13 Franklin, TN 342 36:43 Video
26 Tricia Culver 226 99 34 34:51 11:13 Nashvillenashville, TN 580 36:48 Video
27 Bec McKnight 227 100 34 34:54 11:14 Murfreesboro, TN 170 35:05 Video
28 Mary-Walker Hall 234 105 35 35:28 11:25 Franklin, TN 8 35:37 Video
29 Jennifer Day 235 106 35 35:28 11:25 Kingston Springs, TN 5 35:37 Video
30 Amy Enix 248 113 35 36:26 11:44 Antioch, TN 302 38:24 Video
31 Ashlea Detwiler 251 116 39 36:38 11:48 Clarksville, TN 600 38:29 Video
32 Candace Robinson 253 117 31 36:43 11:49 Red Bay, AL 192 36:55 Video
33 Alicia Fletcher 254 118 33 36:43 11:49 Nashville, TN 609 38:55 Video
34 Kristal Wall 255 119 39 36:44 11:50 Mayfield, KY 278 36:48 Video
35 Emily Hubbard 265 125 30 37:00 11:55 Nashville, TN 562 39:02 Video
36 Courtney Hageman 267 126 35 37:01 11:55 Nashville, TN 95 39:05 Video
37 Carrie Dietz 268 127 39 37:04 11:56 Columbia, TN 245 40:42 Video
38 Chloe Childs 269 128 36 37:08 11:57 Nashville, TN 259 37:24 Video
39 Brittani Perez 272 131 31 37:15 12:00 Pegram, TN 456 39:03 Video
40 Kate Farmer 273 132 37 37:16 12:00 Franklin, TN 66 42:21 Video
41 Katie Stolar 279 136 30 37:30 12:04 Clarksville, TN 256 37:45 Video
42 Andrea Brown 282 139 33 37:53 12:12 Murfreesboro, TN 469 39:55 Video
43 Shelby Allsup 288 142 31 38:03 12:15 White Pine, TN 517 40:16 Video
44 Kortney Brus 297 149 34 38:51 12:30 Spring Hill, TN 246 38:58 Video
45 Amy Stevenson 302 153 32 39:17 12:39 Murfreesboro, TN 320 41:06 Video
46 Abigail Garcia 303 154 37 39:29 12:43 Murfreesboro, TN 447 39:38 Video
47 Jessica Curtis 308 157 34 39:55 12:51 Nashville, TN 336 41:55 Video
48 Danielle Hurley 311 160 36 40:13 12:57 Cross Plains, TN 577 42:20 Video
49 Brook Heavener 315 163 30 40:39 13:05 Nashville, TN 14 42:49 Video
50 Katie Dobbins 316 164 30 40:45 13:07 Nashville, TN 318 42:39 Video
51 Kayla Fugate 357 191 34 44:09 14:13 Bowling Green, KY 335 46:09 Video
52 Katherine Mills 370 200 33 44:57 14:28 Nashville, TN 544 47:06 Video
53 Lori Melton 373 203 38 45:08 14:32 Murfreesboro, TN 490 47:09 Video
54 Jenna Meshksar 378 206 39 45:47 14:44 Antioch, TN 591 47:29 Video
55 Brady Watson 382 207 32 45:52 14:46 Murfreesboro, TN 520 47:42 Video
56 Carmen Barraza 384 209 31 45:58 14:48 Antioch, TN 265 46:02 Video
57 Jennifer Virostko 393 217 39 47:14 15:12 Atlanta, GA 610 49:28 Video
58 Nancy Horton-Holmes 397 220 31 47:42 15:21 Nashville, TN 433 49:30 Video
59 Tiffany Pack 405 227 34 48:21 15:34 Nashville, TN 614 50:12 Video
60 Simina Lee 408 230 34 48:47 15:42 Spring Hill, TN 506 50:47 Video
61 Megan Jones 410 231 37 48:51 15:44 Nashville, TN 510 50:51 Video
62 Samantha Valentine 411 232 33 48:51 15:44 Nashville, TN 511 50:51 Video
63 Ellen Buell 413 234 32 49:21 15:53 Hermitage, TN 319 51:20 Video
64 Elizabeth Ward 421 240 38 50:19 16:12 Lebanon, TN 428 52:24 Video
65 Emily Lindo 426 244 31 50:44 16:20 Hermitage, TN 612 52:40 Video
66 Alex Lann 428 246 33 51:28 16:34 Athens, AL 317 53:31 Video
67 Allison Merideth 436 252 32 52:00 16:45 Bowling Green, KY 396 54:01 Video
68 Savannah Atnip 438 253 30 52:04 16:46 Harvestharvest, AL 402 54:11 Video
69 Winona Wilson 439 254 30 52:04 16:46 Huntsville, AL 399 54:09 Video
70 Elizabeth Anderton 441 256 35 52:06 16:46 Madison, AL 403 54:10 Video
71 Julie Petway 444 257 34 52:17 16:50 Franklin, TN 548 54:35 Video
72 Amanda Woodard 472 280 35 59:01 19:00 Clarksvilleclarksv, TN 499 1:00:51 Video
73 Victoria Smith 473 281 30 59:02 19:00 Nashville, TN 500 1:00:51 Video
74 Erynne Davis 479 285 34 1:01:02 19:39 Nashville, TN 410 1:02:45 Video
75 Ashleigh Simmons 490 293 36 1:04:22 20:43 Brentwood, TN 316 1:09:05 Video
76 Saoirse Dryden 496 297 31 1:08:19 22:00 Nashville, TN 330 1:13:34 Video
77 Marybeth Patton 500 300 39 1:18:57 25:25 Dyersburg, TN 439 1:24:03 Video
78 Amanda Brown 502 302 36 1:20:15 25:50 Franklin, TN 211 1:20:33 Video
79 Caitlin Gore 507 306 31 1:22:47 26:39 Franklin, TN 351 1:25:02 Video
Zoo Run Run

MALE AGE GROUP AGE: 30 - 39 (Recognition Only)

Place Name Ovrlplc Sexplc Age Time Pace City State Bib# Clock Time Link
1 Kiel Ormerod 12 11 36 21:35 6:57 Beechgrove, TN 581 21:38 Video
2 Kris Fabick 21 19 36 23:11 7:28 Murfreesboro, TN 73 23:30 Video
3 Alex King 38 35 38 24:37 7:56 Mount Juliet, TN 556 26:27 Video
4 Thomas Bain 41 38 30 24:52 8:00 Nashville, TN 285 24:55 Video
5 Bryon Cuthbert 46 42 36 25:02 8:04 Old Hickory, TN 244 25:05 Video
6 Christopher Drews 52 46 36 25:29 8:13 Nashville, TN 271 25:50 Video
7 Ian Salter 58 51 33 26:06 8:24 Nashville, TN 84 26:10 Video
8 Jesse Savage 63 55 39 26:24 8:30 Nashville, TN 34 26:41 Video
9 Patrick Harrington 64 56 32 26:29 8:32 Nashville, TN 41 26:42 Video
10 Steven Johnson 66 58 35 26:44 8:36 Thompsons Station, TN 238 26:44 Video
11 Guillermo Aguilar 68 59 32 26:55 8:40 Nashville, TN 603 28:51 Video
12 Sandeep Gupta 70 60 39 26:57 8:41 Nolensville, TN 239 27:18 Video
13 Ian Schofinski 75 64 35 27:09 8:45 Nashville, TN 199 27:19 Video
14 Fernando Ramirez 76 65 30 27:18 8:48 Nashville, TN 291 27:21 Video
15 Ryan Shank 82 70 30 27:47 8:57 Clarksville, TN 99 28:00 Video
16 Kevin Ismael 85 72 33 27:48 8:57 Antioch, TN 582 29:39 Video
17 Eric Stengrevics 94 77 32 28:13 9:05 Nashville, TN 155 28:24 Video
18 Michael Sechehay 98 79 36 28:40 9:14 Nashville, TN 176 29:01 Video
19 Ryan Breslin 100 80 31 28:52 9:18 Nashville, TN 191 29:04 Video
20 Matt Dreiss 101 81 35 28:57 9:20 Thompsons Station, TN 237 28:58 Video
21 Corey Lester 106 83 31 29:16 9:25 Lebanon, TN 557 30:56 Video
