37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Rita Jorgensen | 5 | 1 | 30 | 20:52 | 6:43 | Memphis TN | 20:53 | 700 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Benjamin Laprise | 1 | 1 | 23 | 17:17 | 5:34 | Memphis TN | 17:17 | 499 | Video | 
 
37th Annual YV5K & 10Miler    
    
37th Annual YV5K & 10Miler    
    
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Kescia Muhammad | 44 | 3 | 51 | 26:56 | 8:41 | Memphis TN | 27:01 | 566 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Ronald Scott Jr | 4 | 4 | 46 | 20:01 | 6:27 | Cordova TN | 20:01 | 495 | Video | 
 
37th Annual YV5K & 10Miler    
    
37th Annual YV5K & 10Miler    
    
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Sharon Chandler | 65 | 10 | 66 | 28:40 | 9:14 | Germantown TN | 28:46 | 376 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Allen Strong | 16 | 14 | 52 | 24:26 | 7:52 | Bartlett TN | 24:30 | 699 | Video | 
 
37th Annual YV5K & 10Miler    
    
37th Annual YV5K & 10Miler    
    
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Lizeth Mendez | 67 | 11 | 9 | 28:42 | 9:15 | Memphis TN | 28:45 | 479 | Video | 
  
    | 2 | Aniya Turner | 177 | 60 | 8 | 36:27 | 11:44 | Memphis TN | 36:29 | 570 | Video | 
  
    | 3 | Jazmn Rodriguez | 190 | 64 | 9 | 37:42 | 12:08 | Memphis TN | 37:45 | 687 | Video | 
  
    | 4 | Abi Meyer | 276 | 109 | 3 | 50:04 | 16:07 | Lakeland TN | 50:42 | 277 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Derrick Betts | 39 | 37 | 8 | 26:39 | 8:35 | Memphis TN | 26:42 | 888 | Video | 
  
    | 2 | Derrick Neder | 49 | 46 | 9 | 27:24 | 8:49 | Memphis TN | 27:26 | 557 | Video | 
  
    | 3 | Christopher Nolasco | 51 | 47 | 8 | 27:25 | 8:50 | Memphis TN | 27:28 | 484 | Video | 
  
    | 4 | Mathew Wu | 87 | 69 | 9 | 30:19 | 9:46 | Germantown TN | 31:00 | 238 | Video | 
  
    | 5 | Joshua Camarillo | 123 | 90 | 7 | 32:45 | 10:33 | Memphis TN | 32:47 | 866 | Video | 
  
    | 6 | Will Ryder Clark | 233 | 147 | 6 | 41:23 | 13:19 | Halls TN | 41:47 | 595 | Video | 
  
    | 7 | Noah Palmer | 261 | 160 | 8 | 47:10 | 15:11 | Arlington TN | 47:45 | 275 | Video | 
  
    | 8 | Elijah Matthews | 262 | 161 | 9 | 47:14 | 15:13 | Memphis TN | 47:16 | 588 | Video | 
  
    | 9 | Hunter Kays | 269 | 164 | 3 | 49:10 | 15:50 | Eads TN | 49:36 | 383 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Riley Scroggs | 8 | 2 | 12 | 23:04 | 7:26 | Collierville TN | 23:06 | 314 | Video | 
  
    | 2 | Rakeeya Saulsberry | 59 | 6 | 11 | 28:16 | 9:06 | Memphis TN | 28:18 | 579 | Video | 
  
    | 3 | Daija Jenkins | 70 | 13 | 10 | 28:44 | 9:15 | Memphis TN | 28:48 | 478 | Video | 
  
    | 4 | Natalya Shamley | 84 | 17 | 13 | 29:56 | 9:39 | Memphis TN | 30:13 | 545 | Video | 
  
    | 5 | Addy Cannon | 85 | 18 | 12 | 30:01 | 9:40 | Collierville TN | 30:09 | 328 | Video | 
  
    | 6 | Aislinn Parker | 135 | 39 | 10 | 33:17 | 10:43 | Memphis TN | 33:26 | 575 | Video | 
  
    | 7 | Nevaeh Boyce | 144 | 43 | 11 | 34:03 | 10:58 | Memphis TN | 34:07 | 571 | Video | 
  
    | 8 | Claudia Flores | 146 | 45 | 10 | 34:11 | 11:00 | Memphis TN | 34:14 | 524 | Video | 
  
    | 9 | Lynnette H | 171 | 56 | 12 | 35:42 | 11:30 | Memphis TN | 36:07 | 776 | Video | 
  
    | 10 | Alexa Lemus | 175 | 58 | 13 | 36:15 | 11:40 | Memphis TN | 36:41 | 580 | Video | 
  
    | 11 | Cindy Herrera | 183 | 62 | 10 | 36:56 | 11:54 | Memphis TN | 37:00 | 476 | Video | 
  
    | 12 | Gracelyn W. | 220 | 77 | 11 | 40:07 | 12:55 | Memphis TN | 40:30 | 765 | Video | 
  
    | 13 | Adyson Palmer | 241 | 90 | 10 | 44:12 | 14:14 | Arlington TN | 44:48 | 257 | Video | 
  
    | 14 | Rylee Cannon | 255 | 98 | 10 | 46:19 | 14:55 | Collierville TN | 46:27 | 249 | Video | 
  
    | 15 | Kris C. | 263 | 102 | 14 | 47:19 | 15:14 | Memphis TN | 47:35 | 764 | Video | 
  
    | 16 | Victoria Lee | 287 | 117 | 12 | 51:06 | 16:27 | Arlington TN | 51:40 | 651 | Video | 
  
    | 17 | Ellen T. | 353 | 160 | 12 | 1:03:01 | 20:17 | Memphis TN | 1:03:49 | 851 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Jack Webster | 7 | 6 | 13 | 22:56 | 7:23 | Germantown TN | 23:03 | 251 | Video | 
  
    | 2 | Giovanni Nolasco | 22 | 20 | 11 | 24:46 | 7:59 | Memphis TN | 24:48 | 485 | Video | 
  
    | 3 | Sean T. | 36 | 34 | 13 | 26:23 | 8:30 | Memphis TN | 26:34 | 757 | Video | 
  
    | 4 | Antonio C | 43 | 41 | 13 | 26:56 | 8:41 | Cordova TN | 27:20 | 754 | Video | 
  
    | 5 | Maximiliano Hernandez | 66 | 56 | 11 | 28:42 | 9:15 | Memphis TN | 28:45 | 488 | Video | 
  
    | 6 | Jaden R. | 71 | 58 | 14 | 28:46 | 9:16 | Memphis TN | 28:57 | 751 | Video | 
  
    | 7 | Aiden Z. | 72 | 59 | 14 | 28:50 | 9:17 | Memphis TN | 29:12 | 759 | Video | 
  
    | 8 | Nathan G. | 80 | 64 | 14 | 29:33 | 9:31 | Memphis TN | 29:43 | 743 | Video | 
  
    | 9 | Samuel S | 99 | 76 | 12 | 31:21 | 10:06 | Cordova TN | 31:49 | 749 | Video | 
  
    | 10 | Ethan K. | 100 | 77 | 11 | 31:28 | 10:08 | Memphis TN | 31:39 | 750 | Video | 
  
    | 11 | Dylan H | 105 | 79 | 10 | 31:38 | 10:11 | Cordova TN | 31:39 | 731 | Video | 
  
    | 12 | Robert B | 112 | 85 | 13 | 31:59 | 10:18 | Cordova TN | 32:24 | 752 | Video | 
  
    | 13 | William A | 117 | 88 | 14 | 32:27 | 10:27 | Cordova TN | 32:53 | 733 | Video | 
  
    | 14 | Dallas S. | 131 | 96 | 13 | 33:06 | 10:40 | Memphis TN | 33:16 | 756 | Video | 
  
    | 15 | Damian H. | 154 | 107 | 12 | 34:26 | 11:05 | Memphis TN | 34:36 | 746 | Video | 
  
    | 16 | Jahir Rodriguez | 156 | 109 | 10 | 34:29 | 11:06 | Memphis TN | 34:33 | 688 | Video | 
  
    | 17 | Jase L | 163 | 112 | 14 | 34:49 | 11:13 | Cordova TN | 34:50 | 827 | Video | 
  
    | 18 | Johnathan K. | 178 | 118 | 12 | 36:27 | 11:44 | Memphis TN | 36:37 | 748 | Video | 
  
    | 19 | Gerard G. | 179 | 119 | 12 | 36:29 | 11:45 | Memphis TN | 36:38 | 745 | Video | 
  
    | 20 | Jaylynn G. | 181 | 121 | 11 | 36:40 | 11:49 | Memphis TN | 36:47 | 792 | Video | 
  
    | 21 | Azayeon B. | 191 | 127 | 12 | 38:02 | 12:15 | Memphis TN | 38:14 | 742 | Video | 
  
    | 22 | Xavier S. | 195 | 129 | 12 | 38:06 | 12:16 | Memphis TN | 38:17 | 753 | Video | 
  
    | 23 | Leland F | 206 | 135 | 12 | 38:59 | 12:33 | Cordova TN | 39:37 | 811 | Video | 
  
    | 24 | Dennis H. | 209 | 137 | 14 | 39:23 | 12:41 | Memphis TN | 39:46 | 728 | Video | 
  
    | 25 | John Henry Webster | 247 | 156 | 11 | 44:51 | 14:26 | Germantown TN | 44:59 | 250 | Video | 
  
    | 26 | Dakota M | 259 | 159 | 12 | 47:05 | 15:10 | Cordova TN | 47:32 | 747 | Video | 
  
    | 27 | Eli Meyer | 275 | 167 | 12 | 49:59 | 16:06 | Lakeland TN | 50:43 | 278 | Video | 
  
    | 28 | Mark G | 280 | 169 | 13 | 50:15 | 16:11 | Cordova TN | 50:54 | 812 | Video | 
  
    | 29 | Christopher B | 292 | 172 | 14 | 51:30 | 16:35 | Cordova TN | 52:06 | 831 | Video | 
  
    | 30 | Zachary Gross | 293 | 173 | 13 | 52:08 | 16:47 | Munford TN | 52:19 | 242 | Video | 
  
    | 31 | Zachariah B | 304 | 177 | 13 | 54:05 | 17:25 | Cordova TN | 54:54 | 829 | Video | 
  
    | 32 | Zachary N | 356 | 195 | 14 | 1:04:49 | 20:52 | Cordova TN | 1:05:37 | 821 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | June W. | 201 | 69 | 17 | 38:41 | 12:27 | Memphis TN | 39:11 | 845 | Video | 
  
    | 2 | Y'Kela B | 202 | 70 | 17 | 38:44 | 12:28 | Memphis TN | 39:12 | 841 | Video | 
  
    | 3 | Madison M. | 216 | 74 | 16 | 39:48 | 12:49 | Memphis TN | 40:19 | 844 | Video | 
  
    | 4 | Sabrina H | 249 | 92 | 17 | 45:20 | 14:36 | Cordova TN | 45:36 | 767 | Video | 
  
    | 5 | Michelle D | 281 | 112 | 17 | 50:18 | 16:12 | Cordova TN | 50:55 | 773 | Video | 
  
    | 6 | Alyson Patterson | 290 | 120 | 16 | 51:18 | 16:31 | Arlington TN | 51:52 | 694 | Video | 
  
    | 7 | Trinitee S | 302 | 126 | 18 | 53:40 | 17:17 | Cordova TN | 54:15 | 758 | Video | 
  
    | 8 | Thestus T. | 325 | 140 | 16 | 56:52 | 18:19 | Memphis TN | 57:30 | 762 | Video | 
  
    | 9 | Megan E | 330 | 143 | 16 | 57:57 | 18:39 | Cordova TN | 58:34 | 788 | Video | 
  
    | 10 | Lia Nash | 332 | 144 | 15 | 58:29 | 18:50 | Munford TN | 58:40 | 243 | Video | 
  
    | 11 | Katlyn R | 342 | 152 | 17 | 1:00:57 | 19:37 | Cordova TN | 1:01:48 | 783 | Video | 
  
    | 12 | Alyssa M | 343 | 153 | 17 | 1:00:57 | 19:37 | Cordova TN | 1:01:45 | 775 | Video | 
  
    | 13 | Camren C | 344 | 154 | 17 | 1:00:57 | 19:37 | Cordova TN | 1:01:47 | 781 | Video | 
  
    | 14 | Erica C. | 350 | 157 | 16 | 1:02:33 | 20:08 | Memphis TN | 1:03:21 | 849 | Video | 
  
    | 15 | Asia W | 359 | 163 | 16 | 1:18:15 | 25:12 | Cordova TN | 1:18:34 | 769 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Tucker W. | 18 | 16 | 15 | 24:32 | 7:54 | Memphis TN | 24:33 | 771 | Video | 
  
    | 2 | Evan G | 19 | 17 | 15 | 24:33 | 7:54 | Cordova TN | 24:32 | 855 | Video | 
  
    | 3 | Keeshawn A. | 20 | 18 | 17 | 24:34 | 7:55 | Memphis TN | 24:35 | 734 | Video | 
  
    | 4 | D'Angelo T. | 21 | 19 | 16 | 24:45 | 7:58 | Memphis TN | 24:46 | 860 | Video | 
  
    | 5 | Jose Valdovinos | 30 | 28 | 18 | 25:46 | 8:18 | Memphis TN | 26:24 | 890 | Video | 
  
    | 6 | Preston Cunningham | 33 | 31 | 15 | 26:02 | 8:23 | Memphis TN | 26:02 | 723 | Video | 
  
    | 7 | Dallas D. | 35 | 33 | 15 | 26:13 | 8:27 | Memphis TN | 26:33 | 779 | Video | 
  
    | 8 | Chandler W. | 38 | 36 | 15 | 26:33 | 8:33 | Memphis TN | 26:43 | 732 | Video | 
  
    | 9 | Robert P. | 46 | 43 | 17 | 27:12 | 8:46 | Memphis TN | 27:47 | 815 | Video | 
  
    | 10 | Levi S | 47 | 44 | 15 | 27:14 | 8:46 | Cordova TN | 27:18 | 727 | Video | 
  
    | 11 | Jackson W. | 55 | 51 | 17 | 27:47 | 8:57 | Memphis TN | 27:49 | 737 | Video | 
  
    | 12 | Angel G. | 81 | 65 | 15 | 29:43 | 9:34 | Memphis TN | 29:43 | 768 | Video | 
  
    | 13 | Carheel W. | 96 | 74 | 16 | 31:12 | 10:03 | Memphis TN | 31:23 | 729 | Video | 
  
    | 14 | Joshua E. | 97 | 75 | 17 | 31:13 | 10:03 | Memphis TN | 31:25 | 726 | Video | 
  
    | 15 | James W. | 107 | 81 | 15 | 31:44 | 10:13 | Memphis TN | 32:03 | 818 | Video | 
  
    | 16 | Austin B | 113 | 86 | 16 | 31:59 | 10:18 | Cordova TN | 32:00 | 852 | Video | 
  
    | 17 | Nick G. | 120 | 89 | 16 | 32:36 | 10:30 | Memphis TN | 32:44 | 794 | Video | 
  
    | 18 | Edgar V. | 129 | 95 | 16 | 32:57 | 10:37 | Memphis TN | 33:04 | 797 | Video | 
  
    | 19 | Michael C. | 137 | 98 | 17 | 33:28 | 10:47 | Memphis TN | 33:50 | 784 | Video | 
  
    | 20 | Jovontae H | 141 | 100 | 16 | 33:44 | 10:52 | Cordova TN | 33:50 | 857 | Video | 
  
    | 21 | Garrett L. | 143 | 101 | 17 | 34:02 | 10:58 | Memphis TN | 34:09 | 790 | Video | 
  
    | 22 | Alex G | 155 | 108 | 17 | 34:29 | 11:06 | Cordova TN | 34:50 | 740 | Video | 
  
    | 23 | Joseph S. | 160 | 110 | 17 | 34:36 | 11:09 | Memphis TN | 34:38 | 862 | Video | 
  
    | 24 | Thomas Dafoe | 165 | 113 | 18 | 35:02 | 11:17 | Arlington TN | 35:30 | 569 | Video | 
  
    | 25 | Chance L | 173 | 116 | 16 | 36:05 | 11:37 | Memphis TN | 36:27 | 736 | Video | 
  
    | 26 | Joseph L | 174 | 117 | 18 | 36:11 | 11:39 | Cordova TN | 36:50 | 744 | Video | 
  
    | 27 | Jimmy T | 180 | 120 | 16 | 36:31 | 11:45 | Cordova TN | 36:57 | 735 | Video | 
  
    | 28 | Verdo Young | 185 | 122 | 16 | 37:19 | 12:01 | Millington TN | 37:49 | 669 | Video | 
  
    | 29 | Joseph S | 187 | 124 | 15 | 37:36 | 12:07 | Cordova TN | 38:03 | 738 | Video | 
  
    | 30 | Steven S. | 188 | 125 | 16 | 37:36 | 12:07 | Memphis TN | 38:11 | 817 | Video | 
  
    | 31 | Quinton K | 196 | 130 | 15 | 38:12 | 12:18 | Cordova TN | 38:13 | 859 | Video | 
  
    | 32 | Zackery E. | 204 | 133 | 17 | 38:58 | 12:33 | Memphis TN | 39:36 | 809 | Video | 
  
    | 33 | James G. | 212 | 139 | 16 | 39:33 | 12:44 | Memphis TN | 39:56 | 739 | Video | 
  
    | 34 | Dakota B. | 213 | 140 | 15 | 39:34 | 12:44 | Memphis TN | 39:56 | 725 | Video | 
  
    | 35 | Justin N. | 215 | 142 | 15 | 39:43 | 12:47 | Memphis TN | 39:44 | 770 | Video | 
  
    | 36 | Dylan G. | 221 | 144 | 17 | 40:11 | 12:56 | Memphis TN | 40:18 | 789 | Video | 
  
    | 37 | Anthony M. | 224 | 145 | 17 | 40:25 | 13:01 | Memphis TN | 40:33 | 795 | Video | 
  
    | 38 | Kevin C. | 235 | 149 | 17 | 41:45 | 13:27 | Memphis TN | 41:56 | 741 | Video | 
  
    | 39 | Noah R. | 238 | 151 | 17 | 42:09 | 13:34 | Memphis TN | 42:35 | 782 | Video | 
  
    | 40 | Derrick Nguyen | 245 | 154 | 17 | 44:35 | 14:21 | Arlington TN | 45:04 | 863 | Video | 
  
    | 41 | Vaughn D. | 246 | 155 | 17 | 44:47 | 14:25 | Memphis TN | 45:40 | 808 | Video | 
  
    | 42 | Corbin B. | 248 | 157 | 17 | 45:01 | 14:30 | Memphis TN | 45:40 | 806 | Video | 
  
    | 43 | Martin Y. | 286 | 170 | 16 | 50:57 | 16:24 | Memphis TN | 51:26 | 772 | Video | 
  
    | 44 | Jeffrey T | 291 | 171 | 17 | 51:28 | 16:34 | Memphis TN | 51:52 | 868 | Video | 
  
    | 45 | David G. | 300 | 176 | 15 | 53:26 | 17:12 | Memphis TN | 54:20 | 810 | Video | 
  
    | 46 | Dillon P | 305 | 178 | 17 | 54:13 | 17:27 | Cordova TN | 54:14 | 861 | Video | 
  
    | 47 | Corey M. | 314 | 181 | 17 | 55:24 | 17:50 | Memphis TN | 56:17 | 813 | Video | 
  
    | 48 | Gregory S. | 346 | 191 | 16 | 1:01:15 | 19:43 | Memphis TN | 1:02:07 | 816 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Katie Morgan | 57 | 5 | 23 | 27:55 | 8:59 | Williston TN | 28:05 | 323 | Video | 
  
    | 2 | Jessie Kongelf | 79 | 16 | 24 | 29:32 | 9:31 | Memphis TN | 29:44 | 382 | Video | 
  
    | 3 | Catera Bemley | 92 | 20 | 21 | 30:46 | 9:54 | Southaven MS | 31:04 | 886 | Video | 
  
    | 4 | Haley Vasilko | 101 | 24 | 24 | 31:28 | 10:08 | Memphis TN | 31:39 | 398 | Video | 
  
    | 5 | Katie Elliot | 138 | 40 | 24 | 33:29 | 10:47 | Memphis TN | 33:51 | 324 | Video | 
  
    | 6 | Raven Edwards | 254 | 97 | 23 | 46:02 | 14:49 | Memphis TN | 46:45 | 418 | Video | 
  
    | 7 | Marlanna Mitchell | 256 | 99 | 23 | 46:31 | 14:59 | Memphis TN | 47:02 | 410 | Video | 
  
    | 8 | Antonique McGee | 285 | 116 | 24 | 50:48 | 16:21 | Memphis TN | 51:17 | 690 | Video | 
  
    | 9 | Amber Book | 318 | 136 | 21 | 55:40 | 17:55 | Memphis TN | 56:15 | 356 | Video | 
  
    | 10 | Christina Yobak | 345 | 155 | 22 | 1:01:00 | 19:38 | Cordova TN | 1:01:48 | 800 | Video | 
  
    | 11 | Darious Pierce | 348 | 156 | 24 | 1:01:54 | 19:56 | Memphis TN | 1:02:37 | 470 | Video | 
  
    | 12 | Brianna Boyce | 352 | 159 | 24 | 1:03:00 | 20:17 | Memphis TN | 1:03:50 | 832 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Cody Heismann | 9 | 7 | 24 | 23:24 | 7:32 | Oakland TN | 23:34 | 344 | Video | 
  
    | 2 | Davis Sims | 13 | 11 | 24 | 23:55 | 7:42 | Memphis TN | 23:55 | 778 | Video | 
  
    | 3 | Marcos Ayala | 28 | 26 | 21 | 25:33 | 8:14 | Memphis TN | 26:11 | 350 | Video | 
  
    | 4 | Anthony C. | 31 | 29 | 24 | 25:46 | 8:18 | Memphis TN | 25:47 | 856 | Video | 
  
    | 5 | Jose Ramirez | 42 | 40 | 21 | 26:50 | 8:39 | Memphis TN | 27:08 | 877 | Video | 
  
    | 6 | David Hyde | 45 | 42 | 21 | 27:00 | 8:42 | Southaven MS | 27:20 | 876 | Video | 
  
    | 7 | Joseph Woods | 64 | 55 | 24 | 28:39 | 9:14 | Memphis TN | 28:54 | 692 | Video | 
  
    | 8 | Caleb Bartle | 115 | 87 | 22 | 32:17 | 10:24 | Memphis TN | 32:42 | 434 | Video | 
  
    | 9 | Austin Meyer | 274 | 166 | 20 | 49:53 | 16:04 | Lakeland TN | 50:37 | 279 | Video | 
  
    | 10 | Chris Gray | 328 | 187 | 23 | 57:33 | 18:32 | Bartlett TN | 57:50 | 689 | Video | 
  
    | 11 | Harry Likley | 341 | 190 | 24 | 1:00:15 | 19:24 | Memphis TN | 1:00:23 | 853 | Video | 
  
    | 12 | Daivon Milan | 349 | 193 | 24 | 1:02:05 | 19:59 | Memphis TN | 1:02:27 | 490 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Colleen Fischman | 62 | 8 | 26 | 28:34 | 9:12 | Memphis TN | 29:01 | 879 | Video | 
  
    | 2 | Jillian Allen | 95 | 22 | 27 | 31:09 | 10:02 | Cordova TN | 31:29 | 305 | Video | 
  
    | 3 | McKayla Coleman | 103 | 25 | 25 | 31:29 | 10:08 | Cordova TN | 31:45 | 445 | Video | 
  
    | 4 | Alexis Bell | 116 | 29 | 27 | 32:19 | 10:25 | Memphis TN | 32:35 | 777 | Video | 
  
    | 5 | Sadie Williams | 162 | 51 | 27 | 34:44 | 11:11 | Collierville TN | 35:07 | 676 | Video | 
  
    | 6 | Abigail Vander Laan | 166 | 53 | 28 | 35:03 | 11:17 | Memphis TN | 35:21 | 241 | Video | 
  
    | 7 | Allison Nolan | 184 | 63 | 25 | 36:57 | 11:54 | Bartlett TN | 37:31 | 222 | Video | 
  
    | 8 | Lashuanna Gant | 192 | 65 | 25 | 38:03 | 12:15 | Memphis TN | 38:25 | 452 | Video | 
  
    | 9 | Shaleen Ragha | 207 | 72 | 28 | 39:02 | 12:34 | Memphis TN | 39:40 | 205 | Video | 
  
    | 10 | Kenesha Odum | 217 | 75 | 25 | 39:51 | 12:50 | Memphis TN | 40:19 | 826 | Video | 
  
    | 11 | Jeanneka Black | 222 | 78 | 25 | 40:11 | 12:56 | Marion TN | 40:22 | 702 | Video | 
  
    | 12 | Chanel Townsend | 227 | 82 | 29 | 40:47 | 13:08 | Memphis TN | 41:23 | 696 | Video | 
  
    | 13 | Lyra Thurman | 232 | 86 | 29 | 41:20 | 13:19 | Halls TN | 41:47 | 596 | Video | 
  
    | 14 | Madelyn Mullally | 272 | 107 | 25 | 49:33 | 15:57 | Memphis TN | 50:01 | 399 | Video | 
  
    | 15 | Carol Chou | 273 | 108 | 25 | 49:34 | 15:58 | Memphis TN | 50:01 | 450 | Video | 
  
    | 16 | Chelby Pickett | 283 | 114 | 28 | 50:35 | 16:17 | Memphis TN | 51:08 | 684 | Video | 
  
    | 17 | Ashley Woodall | 294 | 121 | 27 | 52:21 | 16:51 | Memphis TN | 52:55 | 558 | Video | 
  
    | 18 | Jeannette Ruleman | 299 | 124 | 28 | 52:48 | 17:00 | Memphis TN | 53:17 | 422 | Video | 
  
    | 19 | Sharael Royal | 315 | 134 | 28 | 55:32 | 17:53 | Memphis TN | 55:53 | 385 | Video | 
  
    | 20 | Decresha Chase | 316 | 135 | 29 | 55:33 | 17:53 | Memphis TN | 55:53 | 412 | Video | 
  
    | 21 | Briana Mills | 319 | 137 | 29 | 55:42 | 17:56 | Memphis TN | 56:15 | 341 | Video | 
  
    | 22 | Camille Alberson | 320 | 138 | 25 | 55:55 | 18:00 | Cordova TN | 56:13 | 414 | Video | 
  
    | 23 | Andrecia Gibbs | 334 | 145 | 28 | 58:51 | 18:57 | Memphis TN | 59:36 | 316 | Video | 
  
    | 24 | Brittany Looney | 338 | 149 | 28 | 59:17 | 19:05 | Cordova TN | 1:00:23 | 842 | Video | 
  
    | 25 | Britney Creekmore | 358 | 162 | 29 | 1:09:40 | 22:26 | Memphis TN | 1:02:31 | 491 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Jeremiah Bland | 2 | 2 | 29 | 19:42 | 6:21 | Memphis TN | 19:43 | 472 | Video | 
  
    | 2 | Jake Wysiadlowski | 3 | 3 | 26 | 19:58 | 6:26 | Memphis TN | 19:59 | 337 | Video | 
  
    | 3 | Patrick Blair | 14 | 12 | 29 | 23:56 | 7:43 | Millington TN | 24:12 | 654 | Video | 
  
    | 4 | Zachary Watts | 48 | 45 | 26 | 27:15 | 8:47 | Memphis TN | 27:18 | 373 | Video | 
  
    | 5 | Mike Moses | 54 | 50 | 26 | 27:39 | 8:54 | Nesbit MS | 28:00 | 882 | Video | 
  
    | 6 | Tyler Kitzman | 56 | 52 | 29 | 27:48 | 8:57 | Memphis TN | 27:49 | 3 | Video | 
  
    | 7 | Jonathan M. | 58 | 53 | 26 | 28:12 | 9:05 | Memphis TN | 28:18 | 858 | Video | 
  
    | 8 | Darius Robinson | 69 | 57 | 27 | 28:43 | 9:15 | Memphis TN | 28:47 | 393 | Video | 
  
    | 9 | Jarred Coleman | 102 | 78 | 26 | 31:28 | 10:08 | Cordova TN | 31:44 | 446 | Video | 
  
    | 10 | Theodore Martin | 125 | 91 | 25 | 32:50 | 10:34 | Cordova TN | 32:52 | 572 | Video | 
  
    | 11 | Deadrick Jones | 126 | 92 | 25 | 32:50 | 10:35 | Memphis TN | 32:52 | 481 | Video | 
  
    | 12 | Derrion Jones | 151 | 104 | 27 | 34:21 | 11:04 | Memphis TN | 34:22 | 480 | Video | 
  
    | 13 | Clayton Williams | 161 | 111 | 28 | 34:44 | 11:11 | Collierville TN | 35:07 | 677 | Video | 
  
    | 14 | Bryant Arriaza | 189 | 126 | 25 | 37:37 | 12:07 | Munford TN | 38:05 | 719 | Video | 
  
    | 15 | Orin Walker | 229 | 146 | 27 | 41:09 | 13:15 | Cordova TN | 42:00 | 836 | Video | 
  
    | 16 | Antwon Jones | 313 | 180 | 25 | 55:23 | 17:50 | Memphis TN | 56:16 | 820 | Video | 
  
    | 17 | Richard Barella | 323 | 185 | 26 | 56:48 | 18:17 | Cordova TN | 56:50 | 553 | Video | 
  
    | 18 | Christopher Bright | 331 | 188 | 28 | 58:10 | 18:44 | Memphis TN | 58:32 | 463 | Video | 
  
    | 19 | Brandon Johnson | 347 | 192 | 28 | 1:01:30 | 19:48 | Memphis TN | 1:02:09 | 822 | Video | 
 
37th Annual YV5K & 10Miler    
    
  
  
