RESULTS
Woodstock 5K Run/Walk
Anniston, AL ...................................... AUGUST 5, 2023

Click "HERE" to refresh the page for any recent results updates

Woodstock 5K Run/Walk & Kid's 1K

FEMALE OVERALL - (course record 16:06)

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Esther Gitahi 24 1 25 16:48 5:25 Tuscaloosa AL 1122
2 Joy Miller 48 2 35 18:37 6:01 West Columbia SC 22
3 Maddyn Conn 59 3 16 19:00 6:08 Piedmont AL 155
Woodstock 5K Run/Walk & Kid's 1K

MALE OVERALL - (course record 14:13)

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Vincent Kiprop 1 1 28 14:37 4:43 Tuscaloosa AL 1
2 David Too 2 2 28 15:05 4:52 Tallahassee FL 2
3 Andy Smith 3 3 25 15:10 4:54 Nashville TN 27
Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Shawanna White 112 10 43 21:06 6:49 Columbia SC 23
Woodstock 5K Run/Walk & Kid's 1K

MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Josh Whitehead 12 12 44 16:05 5:12 Madison AL 10
Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

FEMALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Vivian Zou 186 27 52 22:50 7:22 Huntsville AL 268
Woodstock 5K Run/Walk & Kid's 1K

MALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 David Waid 61 58 55 19:09 6:11 Pelham AL 25
Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

FEMALE GREAT GRANDMASTERS AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Brooke Nelson 255 45 65 24:53 8:02 Munford AL 309
Woodstock 5K Run/Walk & Kid's 1K

MALE GREAT GRANDMASTERS AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Jay Hillis 77 73 63 19:55 6:26 Florence AL 156
Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

Woodstock 5K Run/Walk & Kid's 1K

FEMALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Graci Gonzales 149 19 8 22:10 7:09 Oxford AL 263
2 Ella Copeland 397 105 10 28:47 9:18 Oxford AL 394
3 Grace Lentz 479 139 9 31:25 10:08 Anniston AL 482
4 Brylee Hendon 532 172 7 33:21 10:46 Jasper AL 1130
5 Ava Garrett 567 192 10 34:47 11:14 Weaver AL 883
6 Jessica Johnson 587 202 10 35:53 11:35 Munford AL 412
7 Abigail Brightwell 619 215 8 37:03 11:58 Anniston AL 1107
8 Stella Shealy 777 309 8 45:54 14:49 Jacksonville AL 921
9 Kylee Otterson 865 367 8 53:11 17:10 Cropwell AL 988
Woodstock 5K Run/Walk & Kid's 1K

MALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Abdiel Baez 256 211 10 24:53 8:02 Villa Rica GA 292
2 Cooper Johnsey 305 238 9 26:19 8:30 Birmingham AL 302
3 Gray Lanier 395 291 10 28:47 9:17 Munford AL 441
4 Reid Reynolds 403 296 10 29:01 9:22 Anniston AL 543
5 Kason Morris 547 366 9 33:40 10:52 Talladega AL 1151
6 Isaiah Garrett 585 384 8 35:51 11:34 Weaver AL 884
7 Harrison Houston 586 385 9 35:52 11:34 Oxford AL 752
8 Bryce Allred 598 392 10 36:16 11:42 Lincoln AL 570
9 Jace Bland 605 396 8 36:23 11:45 Ashland AL 879
10 Hudson Howell 769 464 6 45:30 14:41 Villa Rica GA 891
11 Jaxson Howell 801 478 9 48:01 15:30 Villa Rica GA 890
Woodstock 5K Run/Walk & Kid's 1K

FEMALE AGE GROUP AGE: 11 - 13

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Adriana Gadomski 200 29 13 23:18 7:31 Madison AL 296
2 Cadi Waters 251 42 13 24:47 8:00 Pell City AL 1101
3 Kammy Buchanan 254 44 13 24:51 8:01 Anniston AL 367
4 Avry Nabors 257 46 13 24:54 8:02 Ohatchee AL 370
5 Aubree Frank 260 47 13 25:01 8:05 Munford AL 293
6 Reagan Lightsey 270 52 13 25:22 8:11 Northport AL 1100
7 Anna Claire Little 274 56 13 25:31 8:14 Ragland AL 338
8 Shelby Wilkins 276 58 12 25:33 8:15 Anniston AL 402
9 Ava Harmon 286 60 13 25:43 8:18 Pell City AL 377
10 Elena Heerdink 306 68 12 26:19 8:30 Madison AL 427
11 Camila Uribe 308 70 12 26:26 8:32 Anniston AL 320
12 Elisa Rolingson 312 72 12 26:31 8:34 Madison AL 714
13 Kaylee Roberts 320 75 13 26:39 8:36 Jacksonville AL 395
14 Jennifer Gray 335 81 13 27:13 8:47 Tuscaloosa AL 465
15 Penelope Meadows 343 83 12 27:26 8:51 Madison AL 403
16 Jasmine Phillippi 347 85 13 27:29 8:52 Madison AL 442
17 Ansley Prichard 366 92 13 27:59 9:02 Anniston AL 277
18 Baylee Wilkins 369 94 13 28:06 9:04 Anniston AL 471
19 Emerson Newton 370 95 12 28:07 9:04 Anniston AL 530
20 Ella Black 392 103 13 28:45 9:17 Pell City AL 1079
21 Baylee Hannah 417 112 12 29:23 9:29 Anniston AL 1096
22 Julia Butler 464 133 12 31:00 10:00 Anniston AL 619
23 Stephanie Phillippi 474 135 12 31:10 10:04 Madison AL 624
24 Brooklyn Ward 485 142 12 31:43 10:14 Anniston AL 1032
25 Sophia Schrimsher 500 152 12 32:11 10:23 Athens AL 819
26 Ruby Blake 515 162 12 32:44 10:34 Northport AL 708
27 Andi Moore 519 164 12 32:54 10:37 Northport AL 913
28 Khloe Patterson 560 188 12 34:20 11:05 Heflin AL 696
29 Mylee Gilbert 564 190 13 34:29 11:08 Muscadine AL 466
30 Lily Tant 638 227 13 37:34 12:07 Annistonanniston AL 524
31 Isabella Medellin 641 229 12 37:38 12:09 Anniston AL 810
32 Bentley Houston 677 246 11 39:08 12:38 Oxford AL 865
33 Maci Medley 728 280 12 42:27 13:42 Wellington AL 1075
34 Isabella Kirkpatrick 729 281 13 42:31 13:43 Jacksonville AL 678
35 Lyla Wesson 742 287 13 43:28 14:02 Oxford AL 846
36 Peyton Wesson 752 292 12 44:14 14:16 Oxford AL 847
37 Eleanor Brightwell 765 303 11 45:21 14:38 Anniston AL 1106
Woodstock 5K Run/Walk & Kid's 1K

MALE AGE GROUP AGE: 11 - 13

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Hunter Hartwell 76 72 13 19:50 6:24 Oxford AL 138
2 Alexander Boling 90 85 13 20:25 6:36 Alexandria AL 213
3 Andrew Stinnett 105 97 13 20:51 6:44 Pell City AL 170
4 Thomas Freeman 119 109 12 21:31 6:57 Madison AL 227
5 Jovany Gutierrez 123 113 12 21:36 6:58 Anniston AL 178
6 Zayden Pearson 127 115 13 21:40 7:00 Anniston AL 218
7 Caleb Baez 144 127 12 22:04 7:07 Villa Rica GA 214
8 Aiden Bonds 187 160 13 22:52 7:23 Jacksonville AL 243
9 Dave Copeland 196 169 12 23:15 7:30 Oxford AL 350
10 Ryan Hester 208 178 12 23:27 7:34 Pell City AL 318
11 Landon Morrow 218 185 12 23:53 7:43 Jacksonville AL 514
12 Brody Lemons 225 192 13 24:05 7:46 Centre AL 713
13 Greyson Hood 248 209 12 24:41 7:58 Jacksonville AL 1141
14 Tripp George 252 210 13 24:48 8:00 Jacksonville AL 1121
15 Noah Cohron 289 228 13 25:47 8:19 Cordova AL 265
16 Matthew Mahaffey 290 229 13 25:48 8:20 Springville AL 242
17 Korbin Otterson 309 239 12 26:28 8:33 Cropwell AL 437
18 William Goss 314 242 12 26:33 8:34 Anniston AL 278
19 Lucas Tignor 325 247 13 26:46 8:39 Athens AL 381
20 Bryce Beaver 331 252 13 27:01 8:43 Anniston AL 251
21 Fischer Faust 353 266 12 27:40 8:56 Pell City AL 473
22 Drennen Scrivner 361 272 13 27:51 8:59 Madison AL 578
23 Briton Bedwell 396 292 13 28:47 9:18 Rainbow City AL 235
24 Grant Turner 408 301 12 29:08 9:24 Wellington AL 636
25 Gager Church 411 303 12 29:17 9:27 Anniston AL 1090
26 Greyson Lawrence 420 306 11 29:27 9:30 Anniston AL 1160
27 Gideon Farris 459 329 12 30:45 9:55 Pell City AL 1059
28 Jack Goodson 506 351 11 32:26 10:28 Anniston AL 594
29 Easten Strickland 555 369 12 34:07 11:01 Anniston AL 1139
30 Eli Barnwell 571 377 13 34:55 11:16 Alexandria AL 630
31 Dante Santiago 591 387 13 35:59 11:37 Madison AL 576
32 Max Guffey 595 390 12 36:05 11:39 Jacksonville AL 620
33 Hayden Norris 603 394 12 36:22 11:44 Heflin AL 1124
34 Dillon McClurkin 627 408 13 37:15 12:01 Pell City AL 832
35 Thaniel Hinz 647 416 12 37:52 12:13 Opelika AL 339
36 Titus Price 653 420 12 38:06 12:18 Anniston AL 469
37 Carsen McCormick 672 430 12 39:00 12:35 Anniston AL 568
38 Chandler Murphy 676 431 12 39:05 12:37 Anniston AL 1138
39 Will Hammond 678 432 11 39:10 12:38 Oxford AL 762
40 Cody Clark 720 446 11 42:12 13:37 Northport AL 590
41 Jonah Smith 740 455 12 43:22 14:00 Heflin AL 695
42 Sylas Norred 763 462 12 45:18 14:37 Moody AL 525
43 Grayson Chasse 814 482 11 49:08 15:51 Anniston AL 755
Woodstock 5K Run/Walk & Kid's 1K

FEMALE AGE GROUP AGE: 14 - 16

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Lucy Guthrie 97 7 16 20:35 6:39 Northport AL 175
2 Kylie Gero 98 8 16 20:39 6:40 Madison AL 164
3 Brooke Bogardus 129 13 16 21:49 7:03 Madison AL 226
4 Pippa Hussar 154 20 14 22:12 7:10 Homewood AL 1077
5 Molly Herndon 158 22 16 22:19 7:12 Madison AL 237
6 Claire Colo 165 23 15 22:27 7:15 Madison AL 207
7 Jessa Nash 209 31 16 23:28 7:35 Linevillel AL 358
8 Abbie Dickeson 212 32 15 23:31 7:35 Huttonsville AL 409
9 Breanna Aultman 250 41 16 24:47 8:00 Jacksonville AL 359
10 Katelin Stiefel 268 50 14 25:19 8:10 Collinsville AL 1132
11 Lorelai Byrd 271 53 16 25:22 8:11 Talladega AL 1086
12 Callie Sprayberry 293 62 16 25:54 8:22 Anniston AL 400
13 Kate Reeves 299 64 16 26:09 8:27 Anniston AL 310
14 Allie Shaw 307 69 16 26:22 8:31 Jacksonvillejackso AL 345
15 Lilah Strickland 311 71 14 26:28 8:33 Anniston AL 294
16 Mia Busby 317 73 16 26:37 8:36 Anniston AL 321
17 Olivia Garrett 319 74 15 26:38 8:36 Weaver AL 555
18 Lily Medellin 321 76 15 26:40 8:37 Anniston AL 365
19 Addison Colvin 323 78 15 26:44 8:38 Northport AL 360
20 Anne Claire Mitchell 333 80 14 27:11 8:47 Anniston AL 556
21 Lillie Hartley 346 84 16 27:29 8:52 Madison AL 408
22 Tayla Human 350 86 15 27:36 8:54 Northport AL 552
23 Myla Pasley 363 90 15 27:52 9:00 Madison AL 259
24 Kylee Stephens 365 91 14 27:58 9:02 Anniston AL 622
25 Evrette Ragus 376 96 15 28:23 9:10 Athens AL 477
26 Clara Maehlmann 377 97 15 28:24 9:10 Madison AL 435
27 Abigail Brock 382 99 16 28:32 9:13 Piedmont AL 200
28 Veera Maan 387 101 14 28:36 9:14 Madison AL 272
29 Laralee Church 399 106 16 28:55 9:20 Anniston AL 1081
30 Sakira Mitchell 413 109 14 29:19 9:28 Tuscaloosa AL 387
31 Anna Watwood 418 113 16 29:24 9:29 Ohatchee AL 369
32 Ava Renicks 423 115 14 29:29 9:31 Tuscaloosa AL 1044
33 Lora Catt 442 123 14 30:04 9:42 Northport AL 652
34 Callie Hazard 453 128 15 30:29 9:50 Madison AL 434
35 Layla Morgan 494 147 14 32:02 10:20 Wellington AL 540
36 Emily Brown 539 175 15 33:29 10:48 Heflin AL 801
37 Annabell Wilkins 546 181 14 33:39 10:52 Anniston AL 612
38 Cora Benoit 675 245 14 39:04 12:36 Jacksonville AL 747
39 Glori Talley 855 358 16 52:11 16:50 Munford AL 639
40 Mattie Stephens 911 408 16 59:16 19:07 Weaver AL 996
41 Taylor Luze 921 418 14 1:04:46 20:54 Cropwell AL 987
Woodstock 5K Run/Walk & Kid's 1K

MALE AGE GROUP AGE: 14 - 16

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 River Richard 21 21 16 16:39 5:22 Pell City AL 1088
2 Caleb Yoder 27 26 16 16:50 5:26 Centre AL 107
3 Kenneth Alonso 31 30 16 17:02 5:30 Bessemer AL 1056
4 Jack Wiggins 33 32 16 17:46 5:44 Lincoln AL 1093
5 Joshua Duke 34 33 16 17:50 5:45 Heflin AL 131
6 Andrew Gohlich 35 34 16 17:57 5:48 Madison AL 117
7 Michaell Class 42 41 16 18:21 5:55 Madison AL 125
8 Camp Herndon 43 42 14 18:27 5:57 Helena AL 121
9 Phillip Copeland 45 44 15 18:29 5:58 Oxford AL 120
10 Matthew Tippets 46 45 15 18:34 6:00 Anniston AL 122
11 Cayden Askew 53 51 15 18:50 6:05 Ashland AL 201
12 Case Payne 56 54 14 18:56 6:07 Munford AL 135
13 Hudson Parker 60 57 15 19:01 6:08 Madisonmadison AL 144
14 Sawyer Conn 62 59 15 19:09 6:11 Piedmont AL 161
15 Jack Houston 63 60 16 19:11 6:12 Oxford AL 153
16 Benjamin Fraley 68 64 16 19:31 6:18 Cordova AL 188
17 Collin Crossley 75 71 15 19:47 6:23 Jacksonville AL 234
18 Riley Goodson 79 74 15 20:02 6:28 Oxford AL 177
19 Silas Strickland 81 76 15 20:13 6:32 Anniston AL 162
20 Fisher Bailey 82 77 14 20:15 6:32 Jasper AL 165
21 Christian Sotelo 83 78 15 20:15 6:32 Anniston AL 216
22 Dillon Tremblay 84 79 16 20:16 6:33 Madison AL 206
23 Trevor Lentz 87 82 14 20:22 6:35 Anniston AL 204
24 Ethan Turner 88 83 16 20:22 6:35 Anniston AL 172
25 James Copeland 93 87 14 20:31 6:37 Oxford AL 130
26 Max Dickinson 94 88 16 20:31 6:38 Northport AL 362
27 Dawson Alexander 101 93 15 20:47 6:42 Eastaboga AL 1064
28 Austin Worthy 102 94 16 20:48 6:43 Delta AL 231
29 Luke Bogardus 109 100 14 21:00 6:47 Madison AL 180
30 Ty Guffey 115 105 14 21:19 6:53 Jacksonville AL 236
31 Robson Chambless 117 107 16 21:27 6:55 Madison AL 184
32 Hartwell Church 120 110 14 21:31 6:57 Anniston AL 1085
33 Alex Gilliland 122 112 16 21:36 6:58 Heflin AL 253
34 Jacob Stamm 128 116 14 21:42 7:00 Anniston AL 1137
35 Obed Baez 130 117 14 21:50 7:03 Villa Rica GA 167
36 Hunter Smiley 135 121 15 21:55 7:05 Lincoln AL 1087
37 Andrew Ellis 139 123 15 21:59 7:06 Anniston AL 280
38 Colin Allison 143 126 14 22:03 7:07 Lincoln AL 1115
39 Max Jernigan 145 128 14 22:07 7:08 Jacksonville AL 261
40 Eldrin Sani 147 129 15 22:08 7:09 Weaver AL 353
41 Coby Caswell 150 131 16 22:10 7:09 Steele AL 1051
42 Aiden Crenshaw 152 133 14 22:11 7:10 Riverside AL 1048
43 Austin Wynn 153 134 16 22:11 7:10 Munford AL 361
44 Henry Wade 160 138 14 22:21 7:13 Madison AL 317
45 Jayden Collins 162 140 16 22:24 7:14 Annistonanniston AL 326
46 Dylan Moses 163 141 15 22:25 7:14 Tallapoosa GA 258
47 Cash Young 164 142 16 22:26 7:15 Jacksonville AL 1099
48 James George 167 144 14 22:32 7:16 Ragland AL 329
49 Liam Meadows 168 145 14 22:32 7:16 Madison AL 288
50 Cooper Patterson 171 146 15 22:39 7:19 Jacksonville AL 166
51 Hayes Farrell 172 147 16 22:39 7:19 Anniston AL 582
52 Riley Hunter 173 148 15 22:40 7:19 Anniston AL 373
53 Jackson Peters 177 152 14 22:42 7:20 Lincoln AL 1062
54 Gavin Sheehy 178 153 16 22:42 7:20 Anniston AL 282
55 Jacob Kelm 182 156 15 22:47 7:21 Pell City AL 323
56 Justin Walker 183 157 15 22:47 7:21 Ralph AL 290
57 Lane Walker 188 161 14 22:52 7:23 Jacksonville AL 281
58 Christopher Haynes 189 162 15 22:56 7:24 Alexandria AL 396
59 Aeneas Lodree 190 163 14 22:58 7:25 Tuscaloosa AL 1061
60 John Litavec 192 165 14 23:09 7:28 Madison AL 315
61 Kyle Griffith 194 167 16 23:11 7:29 Wellington AL 203
62 Ayden Lundy 199 171 14 23:17 7:31 Lincoln AL 1111
63 Hunter Davis 201 172 15 23:18 7:31 Lincoln AL 1120
64 Valentin Obermaier 207 177 16 23:27 7:34 Jacksonville AL 248
65 Noah Hunter 216 183 14 23:43 7:39 Anniston AL 457
66 Jack Tant 220 187 15 23:55 7:43 Annistonanniston AL 250
67 Jackson Arrol 228 194 16 24:10 7:48 Madison AL 225
68 Bowden Boles 245 206 15 24:36 7:56 Piedmont AL 511
69 Jackson Askew 282 223 14 25:40 8:17 Jacksonville AL 430
70 Zach Comans 318 245 14 26:38 8:36 Northport AL 472
71 Aiden Chasse 326 248 14 26:50 8:40 Anniston AL 223
72 Nicholas Mosley 375 280 16 28:23 9:10 Jacksonville AL 1145
73 Levi Goodson 385 285 14 28:34 9:13 Anniston AL 593
74 Connor Benoit 390 288 16 28:43 9:16 Jacksonville AL 631
75 Julian Chasse 525 358 15 33:07 10:41 Anniston AL 284
76 Coleman Brightwell 615 402 14 36:54 11:54 Anniston AL 1105
77 Joshua Castille 644 415 15 37:50 12:12 Madison AL 378
78 Logan Nelson 710 442 14 41:39 13:26 Anniston AL 937
Woodstock 5K Run/Walk & Kid's 1K

FEMALE AGE GROUP AGE: 17 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Karis Kelley 78 5 18 20:00 6:27 Cottondale AL 174
2 Elise Picard 91 6 18 20:26 6:36 Talladega AL 148
3 Emma Bothern 108 9 17 20:57 6:46 Madison AL 181
4 Miriam Dominguez 125 12 17 21:38 6:59 Tuscaloosa AL 238
5 Kayla Willett 132 14 17 21:53 7:04 Madison AL 179
6 Kyndal Little 136 15 17 21:57 7:05 Ragland AL 224
7 Makenzie Parker 138 16 17 21:57 7:05 Madison AL 202
8 Taylor Knight 140 17 17 21:59 7:06 Gallant AL 1054
9 Reagan Edwards 157 21 17 22:17 7:11 Pell City AL 246
10 Ashlyn Diehl 169 24 17 22:37 7:18 Madison AL 271
11 Adriana Sotelo 170 25 19 22:38 7:18 Anniston AL 510
12 Rita Walker 181 26 18 22:46 7:21 Tuscaloosa AL 240
13 Haley Walker 213 33 18 23:32 7:36 Talladega AL 298
14 Kaley Gilman 227 34 17 24:10 7:48 Madison AL 316
15 Kaitlyn Hockey 237 36 17 24:26 7:53 Madison AL 287
16 Melissa Jimenez 241 38 19 24:31 7:55 Tuscaloosa AL 273
17 Madeline Holt 244 39 17 24:35 7:56 Jacksonville AL 483
18 Evie Garrett 302 66 17 26:16 8:29 Weaver AL 621
19 Brittain Mattingly 339 82 17 27:20 8:49 Madison AL 286
20 Maggie Wakefield 358 89 19 27:47 8:58 Anniston AL 680
21 Ellie Medley 445 125 17 30:12 9:45 Wellington AL 1074
22 Livie Smith 482 140 19 31:34 10:11 Sectionsection AL 456
23 Samantha Preston 541 177 17 33:32 10:49 Jacksonville AL 335
24 Lanee Stephens 601 208 17 36:19 11:43 Munford AL 880
25 Ivie Jarrell 623 217 19 37:09 11:59 Tuscaloosa AL 660
26 Mackenzie Bailey 650 232 19 38:02 12:16 Jacksonville AL 1091
27 Brianna Boles 679 247 19 39:10 12:38 Piedmont AL 677
28 Alex Buchanan 682 250 19 39:17 12:41 Anniston AL 567
29 Sara White 779 311 18 46:00 14:51 Wedowee AL 1083
Woodstock 5K Run/Walk & Kid's 1K

MALE AGE GROUP AGE: 17 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Henry Strand 6 6 17 15:29 5:00 Birmingham AL 1144
2 Luke Alverson 11 11 17 15:56 5:09 Madison AL 11
3 Cole Robinson 13 13 17 16:16 5:15 Madison AL 101
4 Joe Stevens 17 17 18 16:26 5:18 Ashville AL 102
5 Stephen Billman 19 19 17 16:35 5:21 Tuscaloosa AL 108
6 Braden Ary 20 20 17 16:35 5:21 Tuscaloosa AL 103
7 Dakota Frank 22 22 17 16:40 5:23 Munford AL 17
8 Brannon Lugo 23 23 18 16:44 5:24 Tuscaloosa AL 106
9 Carson Renicks 29 28 18 16:56 5:28 Tuscaloosa AL 115
10 Ronan Barnes 30 29 18 17:01 5:30 Madison AL 105
11 Logan McPherson 36 35 17 17:58 5:48 Moundville AL 113
12 Dylan Jones 37 36 17 18:02 5:49 Tuscaloosa AL 112
13 Nate Maehlmann 38 37 17 18:07 5:51 Madison AL 134
14 Ian Boackle 39 38 18 18:15 5:54 Homewood AL 14
15 Cayden Nelson 44 43 18 18:28 5:58 Jacksonville AL 1127
16 Jonah Medders 51 49 18 18:45 6:03 Wellington AL 119
17 David Sanchez 52 50 17 18:50 6:05 Madison AL 141
18 Braxton Williams 54 52 17 18:50 6:05 Jacksonville AL 143
19 Evan Somers 55 53 18 18:53 6:06 Anniston AL 133
20 Isaac Williams 57 55 17 18:56 6:07 Oxford AL 123
21 Deshaun Foster 66 62 18 19:23 6:16 Oxford AL 159
22 Matthew Walden 67 63 19 19:30 6:18 Jacksonville AL 1153
23 Seth Payne 69 65 18 19:33 6:19 Tuscaloosa AL 128
24 Jackson New 70 66 17 19:34 6:19 Alexandria AL 171
25 Hector Aguirre 73 69 18 19:42 6:22 Tuscaloosa AL 127
26 Michael Lemmon 74 70 17 19:43 6:22 Tuscaloosa AL 257
27 Ben Wade 95 89 19 20:33 6:38 Alexandria AL 145
28 Wyatt Allen 100 92 17 20:44 6:42 Tuscaloosa AL 220
29 Collin Benoit 103 95 18 20:50 6:44 Jacksonville AL 160
30 Francisco Alonso 106 98 19 20:53 6:44 Bessemer AL 1055
31 Jayden Veazey 107 99 17 20:55 6:45 Ohatchee AL 346
32 Noah Eelman 111 102 17 21:06 6:49 Madison AL 208
33 Elijah Mitchell 113 103 17 21:08 6:49 Anniston AL 176
34 Jack Wallace 116 106 17 21:25 6:55 Anniston AL 147
35 Braxton Snider 151 132 18 22:10 7:09 Oxford AL 157
36 Eli Robinson 185 159 17 22:49 7:22 Anniston AL 334
37 Carter Stremmel 198 170 19 23:17 7:31 Anniston AL 241
38 Imaryan Jackson 215 182 18 23:40 7:39 Oxford AL 186
39 Grayson White 242 204 17 24:32 7:55 Delta AL 972
40 Trevor Pike 258 212 18 24:55 8:03 Piedmont AL 565
41 Chase Haynes 259 213 17 25:00 8:04 Ohatchee AL 1129
42 Ty Gray 283 224 17 25:42 8:18 Tuscaloosa AL 445
43 Miguel Phillippi 328 249 17 26:52 8:40 Madison AL 289
44 Sam Payne 364 274 19 27:57 9:01 Heflin AL 641
45 Samuel Johnson 388 287 17 28:36 9:14 Munford AL 212
46 Mihir Patel 450 324 19 30:19 9:47 Anniston AL 347
47 Ethan Dennison 471 337 19 31:04 10:02 Cropwell AL 989
48 Yahir Matthew Lopez 533 361 18 33:22 10:46 Oxford AL 575
49 Sawyer Shealy 550 367 17 34:01 10:59 Jacksonville AL 650
50 Carson Woods 574 379 19 35:12 11:22 Orangeburg SC 938
51 Finn Downing 628 409 17 37:16 12:02 Moody AL 604
52 Jerrod Harden 747 458 18 43:39 14:05 Hartselle AL 796
Woodstock 5K Run/Walk & Kid's 1K

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Ashley Walker 124 11 22 21:38 6:59 Gardendale AL 20
2 Ariel Turner 197 28 20 23:16 7:31 Tuscaloosa AL 300
3 Rebecca Billman 235 35 23 24:19 7:51 Tuscaloosa AL 222
4 Kate Porteous 492 146 21 32:00 10:20 Anniston AL 1140
5 Haylee-Grace Mullinax 503 154 20 32:17 10:25 Lincoln AL 463
6 Anna Clark 507 156 24 32:30 10:29 Moody AL 704
7 Sierra Pittman 509 158 20 32:35 10:31 Anniston AL 557
8 Sydnee Johnson 589 204 21 35:53 11:35 Munford AL 664
9 Kathy Juan 622 216 20 37:09 11:59 Fort Payne AL 270
10 Abigail Hunderman 687 253 21 39:33 12:46 Cottondale AL 817
11 Kc Fleming 724 277 23 42:22 13:40 Gardendale AL 732
12 Darrington Howard 766 304 24 45:22 14:38 Anniston AL 976
13 Mackenzie Johnson 831 343 20 49:59 16:08 Alexandria AL 1020
14 Annabelle Hample 862 365 21 52:54 17:04 Moody AL 605
15 Millie Stephens 886 386 24 55:23 17:52 Hartselle AL 995
16 Taylor Kimble 902 400 23 58:07 18:45 Jacksonville AL 888
17 Abbie Vingers 908 406 23 58:36 18:54 Anniston AL 1001
Woodstock 5K Run/Walk & Kid's 1K

MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Chase Buckelew 4 4 24 15:15 4:55 Homewood AL 6
2 Caleb Van Geffen 9 9 24 15:48 5:06 Leeds AL 7
3 William Brown 10 10 21 15:53 5:08 Marietta GA 3
4 Joseph Pitard 16 16 22 16:25 5:18 Birmingham AL 12
5 Alex Shah 25 24 22 16:48 5:26 Homewood AL 15
6 Michael Dryer 32 31 23 17:40 5:42 Madison AL 109
7 Aaron Lodree 49 47 20 18:37 6:01 Tuscaloosa AL 126
8 Arturo Ramos-Jimenez 58 56 20 18:59 6:08 Albertville AL 1058
9 Brady Shaddix 92 86 21 20:29 6:37 Alexandria AL 183
10 Landon Senciboy 155 135 20 22:16 7:11 Anniston AL 283
11 Sam Kornegay 156 136 24 22:16 7:11 Centreville AL 1150
12 Dalton Payne 159 137 24 22:21 7:13 Jacksonville AL 256
13 Dylan Miles 193 166 20 23:11 7:29 Anniston AL 260
14 Levi Garrett 206 176 20 23:26 7:34 Weaver AL 255
15 Jp Fairel 221 188 21 23:56 7:44 Gadsden AL 262
16 Pj Sotelo 231 197 23 24:14 7:49 Anniston AL 217
17 Looie Calhoun 261 214 22 25:06 8:06 Anniston AL 406
18 Oliver Young 267 218 21 25:19 8:10 Jacksonville AL 1097
19 Christopher Juan 316 244 23 26:35 8:35 Fort Payne AL 707
20 Kaden Goodwin 341 259 20 27:23 8:50 Oxford AL 684
21 Adam Stremmel 352 265 21 27:40 8:56 Anniston AL 486
22 Jacob Cleckler 374 279 22 28:19 9:09 Anniston AL 356
23 Xavier Bartleywood 429 313 20 29:40 9:34 Atlanta GA 379
24 Malachy Fleming 463 331 20 30:53 9:58 Cottondale AL 455
25 Joshua Henson 470 336 24 31:04 10:02 Heflin AL 1047
