RESULTS
UpStander 5K
Brentwood, TN ...................................... August 5, 2018
Click "HERE" to refresh the page for any recent results updates

Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

UpStander 5K

FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Lynn Plunkett 12 1 17 23:24 7:32 Nolensville, TN 23:29 77 Video
2 Sabrina Halliwell 14 2 39 23:30 7:34 Arrington, TN 23:35 124 Video
3 Katie Sue Ruby 15 3 24 23:59 7:43 Itasca, IL 24:01 74 Video
UpStander 5K

MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Tom Divinnie 1 1 31 18:08 5:51 Nashville, TN 18:17 20 Video
2 Thaddeus Martin 2 2 25 18:42 6:01 Nashville, TN 18:43 166 Video
3 Tyler Stone 3 3 41 18:56 6:06 Alexandria, VA 18:59 84 Video
UpStander 5K

UpStander 5K

UpStander 5K

FEMALE MASTERS AGE: 40 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Erena Pesin 22 4 42 26:03 8:24 Lasalle, ON 26:07 134 Video
UpStander 5K

MALE MASTERS AGE: 40 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Tatsuki Koyama 6 6 44 20:15 6:32 Brentwood, TN 20:18 142 Video
UpStander 5K

UpStander 5K

UpStander 5K

FEMALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Tamra Smith 24 6 58 26:41 8:37 Shelbyville, TN 26:45 140 Video
UpStander 5K

MALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Abraham Cervantes 10 10 67 22:55 7:24 Antioch, TN 22:58 106 Video
UpStander 5K

UpStander 5K

UpStander 5K

FEMALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Anna McCarthy 126 62 8 1:04:28 20:48 Brentwood, TN 1:04:54 16 Video
UpStander 5K

MALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 James Ory 95 56 10 49:51 16:05 Nashville, TN 50:05 42 Video
UpStander 5K

FEMALE AGE GROUP AGE: 11 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Mei Plunkett 38 11 14 30:21 9:48 Nolensville, TN 30:34 78 Video
2 Emma Stephenson 87 34 14 44:44 14:26 Spring Hill, TN 44:59 139 Video
3 Madison Heiland 107 48 11 54:14 17:30 Murfreesboro, TN 54:46 112 Video
UpStander 5K

MALE AGE GROUP AGE: 11 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Emiliano Cervantes 11 11 13 23:11 7:29 Antioch, TN 23:13 175 Video
2 Cooper Greene 47 33 13 31:10 10:03 Nashville, TN 31:22 14 Video
3 Henry Ory 48 34 11 31:15 10:05 Nashville, TN 31:28 41 Video
4 Oliver Shave 67 44 11 37:23 12:04 Brentwood, TN 37:29 151 Video
5 Cody Heiland 111 62 12 55:56 18:03 Murfreesboro, TN 56:28 111 Video
UpStander 5K

FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Anna Mayer 78 31 16 42:28 13:42 Franklin, TN 42:41 30 Video
2 Anna Hunt 98 42 16 50:43 16:22 Spring Hill, TN 51:14 26 Video
3 Anna Coss 117 54 16 59:35 19:14 Antioch, TN 1:00:03 65 Video
UpStander 5K

MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Warner Greene 18 15 16 24:50 8:01 Nashville, TN 25:00 13 Video
2 Bridge Thouin 33 24 15 29:31 9:32 Spring Hill, TN 29:38 143 Video
3 Sam Lallo 42 31 15 30:45 9:55 Brentwood, TN 30:52 28 Video
4 Joel Youngers 43 32 15 30:54 9:58 Nashville, TN 31:00 58 Video
5 Josiah Youngers 61 42 17 35:35 11:29 Nashville, TN 35:42 57 Video
6 Charles Thompson 99 57 16 50:45 16:22 Spring Hill, TN 51:15 168 Video
UpStander 5K

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Kenyata Thomas 66 23 24 36:52 11:54 Memphis, TN 37:10 121 Video
2 Katherine Coode 101 44 21 51:05 16:29 Nashville, TN 51:27 130 Video
3 Monica Ann Coode 110 49 23 55:48 18:00 Nashville, TN 56:12 129 Video
UpStander 5K

MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
UpStander 5K

FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Angela Gaetano 31 9 26 29:02 9:22 Nashville, TN 29:14 69 Video
2 Agata Jackiewicz 56 17 26 33:31 10:49 Nashville, TN 33:45 136 Video
3 Carrie Carmona 65 22 25 36:49 11:53 Murfreesboro, TN 37:04 32 Video
4 Kirstin Covington 74 27 28 40:14 12:59 Smyrna, TN 40:30 85 Video
UpStander 5K

MALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Azat Shaikhutdinov 5 5 27 19:26 6:16 Murfreesboro, TN 19:29 23 Video
2 Maksim Shaikhutdinov 7 7 29 20:53 6:45 Murfreesboro, TN 20:56 22 Video
3 Lucas Stevens 17 14 26 24:30 7:55 Nashville, TN 24:39 89 Video
4 Luke Scott 20 17 28 25:36 8:16 Nashville, TN 25:42 122 Video
5 Benjamin Coode 21 18 26 25:46 8:19 Nashville, TN 25:55 128 Video
6 Thomas Fitzgerald 37 27 27 29:56 9:40 Ashland City, TN 30:08 88 Video
7 Eric Moczydlowski 54 38 28 33:02 10:40 Nashville, TN 33:10 114 Video
8 Chase Brown 85 52 26 44:15 14:17 Franklin, TN 44:31 146 Video
9 Christopher Warren 116 63 29 59:35 19:13 Bon Aqua, TN 1:00:10 48 Video
UpStander 5K

FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Kristen Hull 50 15 32 31:49 10:16 Nashville, TN 31:59 108 Video
2 Ali Vetter 53 16 30 32:28 10:29 Spring Grove, IL 32:42 113 Video
3 Megan Thomas 75 28 30 40:34 13:06 Nashville, TN 40:55 132 Video
4 Lauren Best 76 29 32 40:35 13:06 Nashville, TN 40:56 131 Video
5 Meera Mehta 90 36 30 46:26 14:59 Franklin, TN 47:00 157 Video
6 Michelle Warren 115 53 30 59:34 19:13 Bon Aqua, TN 1:00:09 47 Video
7 Diana Wills 122 59 34 1:00:11 19:25 Nashville, TN 1:00:44 144 Video
UpStander 5K

MALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 John Williamson 8 8 30 21:31 6:57 Nashville, TN 21:40 87 Video
2 David Wright 19 16 34 25:24 8:12 Brentwood, TN 25:31 104 Video
3 Josh Hilliker 28 20 32 28:24 9:10 Nolensville, TN 28:31 149 Video
4 David Bruns 30 22 33 29:01 9:22 Antioch, TN 29:14 46 Video
5 Carsten Bick 40 29 31 30:32 9:51 Nashville, TN 30:41 90 Video
6 Jay Vaidya 71 46 31 38:38 12:28 Franklin, TN 39:13 158 Video
7 Bud Todd 88 54 33 44:49 14:28 Columbia, TN 45:15 135 Video
UpStander 5K

FEMALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Christine Knapp 36 10 36 29:55 9:39 Lasalle, ON 29:59 133 Video
2 Karen Turner 69 24 37 38:12 12:20 Murfreesboro, TN 38:27 61 Video
3 Vanessa Williams 70 25 36 38:34 12:27 Brentwood, TN 39:12 86 Video
4 Angella Smith 91 37 37 47:07 15:12 Chapel Hill, TN 47:34 68 Video
5 Lesley Heiland 112 50 36 55:57 18:03 Murfreesboro, TN 56:29 109 Video
6 Mechelle Webb 128 63 39 1:04:43 20:53 Brentwood, TN 1:05:09 15 Video
UpStander 5K

MALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Kazufumi Seki 4 4 37 19:02 6:09 Murfreesboro, TN 19:04 120 Video
2 Sudhanshu Vardhan 58 40 37 34:32 11:09 Franklin, TN 34:51 71 Video
3 Peter Shave 68 45 39 37:50 12:13 Brentwood, TN 37:57 150 Video
4 Brandon Oursler 84 51 35 44:14 14:17 Spring Hill, TN 44:31 147 Video
5 Paul Stiefvater 106 59 35 54:05 17:27 Nashville, TN 57:25 178 Video
6 Andrew Heiland 108 60 36 54:46 17:40 Murfreesboro, TN 55:19 110 Video
7 Theodore Wills 123 64 37 1:00:21 19:28 Nashville, TN 1:00:56 145 Video
UpStander 5K

FEMALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 R Moats 27 8 40 28:13 9:06 Brentwood, TN 28:52 165 Video
2 Norma Collard 44 12 43 30:55 9:59 Spring Hill, TN 31:05 62 Video
3 Brigitte Spence 89 35 41 44:51 14:28 Spring Hill, TN 45:16 79 Video
4 Tracy Davenport 94 39 44 49:16 15:54 Manchester, TN 49:43 60 Video
5 Alyce Ory 96 40 43 50:10 16:11 Nashville, TN 50:23 38 Video
6 Melissa Boaz 97 41 44 50:22 16:15 Brentwood, TN 50:49 9 Video
7 Tien Le 113 51 42 58:29 18:52 Nashville, TN 58:58 148 Video
8 Robin Wright 114 52 43 58:29 18:52 Smyrna, TN 58:58 163 Video
9 Niki Coss 118 55 43 59:41 19:15 Antioch, TN 1:00:09 64 Video
10 Shannon Ewing 120 57 44 59:48 19:18 Brentwood, TN 1:00:28 154 Video
11 Misti Coles 129 64 44 1:08:29 22:06 Old Hickory, TN 1:09:11 100 Video
UpStander 5K

MALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Kenneth Maclean 9 9 42 22:25 7:14 Brentwood, TN 22:28 176 Video
2 Koji Kawabata 13 12 40 23:27 7:34 Franklin, TN 23:31 103 Video
3 Daniel Halliwell 25 19 41 27:34 8:54 Arrington, TN 27:40 125 Video
4 Justin Moats 29 21 40 28:31 9:12 Brentwood, TN 29:09 164 Video
UpStander 5K

FEMALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Keiko Tateiwa 23 5 48 26:12 8:28 Nolensville, TN 26:18 76 Video
2 Ellen Gooden 45 13 48 31:02 10:01 Brentwood, TN 31:10 162 Video
3 Meaghen Greene 64 21 49 36:20 11:44 Nashville, TN 36:32 11 Video
4 April Stephenson 103 45 46 52:28 16:56 Spring Hill, TN 52:59 137 Video
5 Jeanette Hunt 105 47 45 52:39 16:59 Spring Hill, TN 53:10 25 Video
UpStander 5K

MALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Roland Myers 52 37 49 32:24 10:27 Franklin, TN 32:28 44 Video
2 Gerry Boaz 72 47 47 39:10 12:39 Brentwood, TN 39:22 10 Video
3 Jabari Martin 86 53 45 44:32 14:22 Nashville, TN 44:43 54 Video
4 Sean Stephenson 102 58 49 52:00 16:47 Spring Hill, TN 52:33 138 Video
5 Mark Webb 127 65 47 1:04:43 20:53 Brentwood, TN 1:05:10 17 Video
UpStander 5K

FEMALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Rebecca Mason 26 7 54 27:59 9:02 Brentwood, TN 28:10 117 Video
2 Carrie Chalifoux 46 14 52 31:06 10:02 Franklin, TN 31:18 101 Video
3 Peggy Gilbert 57 18 52 33:38 10:51 Rockvale, TN 33:49 53 Video
4 Tami Greenwell 59 19 50 34:59 11:17 Spring Hill, TN 35:16 159 Video
5 Ramona Fritts 62 20 52 35:35 11:29 Hendersonville, TN 35:45 66 Video
6 Michelle Singleton 73 26 50 39:25 12:43 Hermitage, TN 39:40 177 Video
7 Rebecca Johnson 81 32 50 43:22 14:00 Brentwood, TN 43:40 99 Video
8 Kristin Coode 100 43 52 51:03 16:28 Nashville, TN 51:27 127 Video
UpStander 5K

MALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Dennisw Sheridan 35 26 53 29:48 9:37 Brentwood, TN 29:57 171 Video
2 Dennis Youngers 39 28 52 30:27 9:50 Nashville, TN 30:35 56 Video
3 Timothy Greene 49 35 51 31:16 10:05 Nashville, TN 31:27 12 Video
4 Ed Chalifoux 51 36 53 31:53 10:18 Franklin, TN 32:06 118 Video
5 Doug Mayer 79 48 50 42:28 13:42 Franklin, TN 42:42 29 Video
6 Phillip Coode 109 61 53 55:47 18:00 Nashville, TN 56:12 126 Video
UpStander 5K

FEMALE AGE GROUP AGE: 55 - 59

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Magda Osburn 92 38 59 47:43 15:24 Franklin, TN 47:54 174 Video
2 Virginia Bailey 104 46 55 52:39 16:59 Brentwood, TN 53:09 119 Video
3 Lynne Jervis 119 56 59 59:48 19:18 Franklin, TN 1:00:28 73 Video
4 Lisa Robbins 121 58 55 59:50 19:18 Franklin, TN 1:00:30 115 Video
5 Kay Frank 124 60 58 1:00:42 19:35 Nashville, TN 1:01:20 105 Video
6 Kelly Brown 125 61 57 1:00:44 19:36 Franklin, TN 1:01:21 70 Video
7 Kathy Cox 130 65 55 1:10:20 22:42 Franklin, TN 1:11:02 5 Video
UpStander 5K

MALE AGE GROUP AGE: 55 - 59

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Dan Cox 16 13 56 24:02 7:45 Franklin, TN 24:14 6 Video
2 Evan Spicer 55 39 56 33:16 10:44 Thompsons Station, TN 33:35 4 Video
3 Kelly Johnson 80 49 57 43:22 14:00 Brentwood, TN 43:39 98 Video
UpStander 5K

FEMALE AGE GROUP AGE: 60 - 69

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Yolanda Tinajero 77 30 60 41:36 13:25 Antioch, TN 41:50 107 Video
UpStander 5K

MALE AGE GROUP AGE: 60 - 69

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Anil Jain 32 23 61 29:27 9:30 Brentwood, TN 29:32 169 Video
2 Mike Trott 34 25 65 29:33 9:32 Joppa, MD 29:37 97 Video
3 William Sangtinette 41 30 63 30:39 9:54 Bel Air, MD 30:46 96 Video
4 Don Fritts 63 43 63 35:38 11:30 Hendersonville, TN 35:49 67 Video
5 Robert Kent 83 50 61 43:44 14:07 Nolensville, TN 44:22 123 Video
6 Jesse Green Jr 93 55 64 48:33 15:40 Nashville, TN 48:53 31 Video
UpStander 5K

FEMALE AGE GROUP AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Eda Mills 82 33 70 43:27 14:01 Franklin, TN 43:44 72 Video
UpStander 5K

MALE AGE GROUP AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Terry Long 60 41 70 35:05 11:20 Thompsons Station, TN 35:21 167 Video