Tupelo Marathon
Tupelo, MS ...................................... September 3, 2017

Click "HERE" to refresh the page for any recent results updates

Tupelo Marathon and 13.1 Miler


FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Kayleigh Skinner 15 1 24 3 1:46:16 8:07 1 1:43:19 7:54 3:29:35 8:00 Jackson MS 44
2 Amy McCrory 16 2 26 4 1:46:17 8:07 2 1:43:43 7:56 3:30:00 8:01 Horn Lake MS 56
3 Heather Duley 23 3 41 5 1:47:24 8:12 4 1:56:57 8:56 3:44:21 8:34 New Albany MS 152
Tupelo Marathon and 13.1 Miler


MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Owen Bradley 1 1 37 4 1:28:31 6:46 1 1:26:11 6:35 2:54:42 6:41 Birmingham AL 4
2 Layton Dorsett 2 2 25 1 1:28:30 6:46 2 1:27:04 6:39 2:55:34 6:43 Birmingham AL 42
3 James Graham 3 3 25 2 1:28:31 6:46 3 1:30:37 6:55 2:59:07 6:51 Birmingham AL 43
Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler


FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Rachel Walter 42 9 48 2 2:02:01 9:19 1 2:05:35 9:36 4:07:36 9:27 Westminster MD 118
Tupelo Marathon and 13.1 Miler


MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Nathan Hall 5 5 40 2 1:37:01 7:25 1 1:36:28 7:22 3:13:29 7:24 Corinth MS 54
Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler


FEMALE GRAND MASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Gay Chambers 73 18 56 1 2:08:41 9:50 2 2:37:31 12:02 4:46:12 10:56 Birmingham AL 26
Tupelo Marathon and 13.1 Miler


MALE GRAND MASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Dink Taylor 14 14 52 1 1:44:03 7:57 1 1:43:59 7:57 3:28:02 7:57 Hampton Cove AL 34
Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler

Tupelo Marathon and 13.1 Miler


FEMALE AGE GROUP AGE: 1 - 29

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Olivia Ritter 99 24 22 2 2:29:43 11:26 1 2:57:07 13:32 5:26:49 12:29 Cordova TN 115
2 Kim Brasfield 100 25 25 1 2:23:30 10:58 2 3:05:42 14:11 5:29:12 12:34 Columbus MS 131
Tupelo Marathon and 13.1 Miler


MALE AGE GROUP AGE: 1 - 29

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Andrew Simpson 8 8 26 1 1:34:49 7:15 1 1:44:58 8:01 3:19:47 7:38 Louisville KY 105
2 Stephen Otey 12 12 26 2 1:35:04 7:16 2 1:49:31 8:22 3:24:34 7:49 Tupelo MS 45
3 Daniel Farrar 21 19 29 3 1:45:24 8:03 3 1:53:36 8:41 3:38:59 8:22 Arlington TN 93
4 Matthew Rowell 57 43 24 4 1:58:23 9:03 4 2:23:07 10:56 4:21:30 9:59 Montgomery AL 18
5 Cameron Good 104 78 23 5 2:29:56 11:27 5 3:01:09 13:50 5:31:04 12:39 Dora AL 37
Tupelo Marathon and 13.1 Miler


FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Whitney Townsend 34 7 30 3 1:56:52 8:56 1 2:01:18 9:16 3:58:09 9:06 Memphis TN 53
2 Luisa Fairfax 43 10 31 1 1:45:13 8:02 5 2:22:31 10:53 4:07:44 9:28 Atlanta GA 48
3 Lorelei Clarke 44 11 31 2 1:55:39 8:50 3 2:12:17 10:06 4:07:55 9:28 Athens GA 91
4 Brittany Hayden 46 13 30 4 1:58:23 9:03 2 2:11:26 10:02 4:09:48 9:33 Bessemer AL 19
5 Leslie Harwell 61 16 33 5 2:06:31 9:40 4 2:19:43 10:40 4:26:13 10:10 Dyer TN 10
6 Eryn Money 112 32 30 6 2:38:23 12:06 6 3:14:07 14:49 5:52:29 13:28 Martin TN 17
7 Amber Huddleston 119 35 33 7 2:46:47 12:44 7 3:34:01 16:21 6:20:47 14:33 Memphis TN 14
Tupelo Marathon and 13.1 Miler


MALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Joshua Mixon 17 15 33 1 1:33:03 7:07 3 1:57:13 8:57 3:30:16 8:02 Alabaster AL 95
2 Josh Estep 18 16 30 2 1:40:55 7:43 1 1:50:49 8:28 3:31:43 8:05 Burke VA 22
3 Tj Pickering 25 22 31 3 1:52:54 8:38 2 1:54:33 8:45 3:47:26 8:41 Pontotoc MS 141
4 Landon Galloway 41 33 32 5 1:56:26 8:54 4 2:08:44 9:50 4:05:10 9:22 Saltillo MS 109
5 Richard Fobell 52 39 33 4 1:55:31 8:49 6 2:19:44 10:40 4:15:14 9:45 Arlington TN 82
6 Joe Raymond 55 42 30 6 1:58:23 9:03 5 2:19:08 10:38 4:17:31 9:50 Buckatunna MS 132
7 Johnoson Crutchfield 81 61 30 11 2:25:14 11:06 7 2:28:26 11:20 4:53:40 11:13 Tupelo MS 73
8 Murray Collum 82 62 34 10 2:24:48 11:04 8 2:30:21 11:29 4:55:09 11:16 Pontotoc MS 121
9 Daniel Tucker 84 64 32 7 2:07:57 9:46 10 2:49:59 12:59 4:57:56 11:23 Mooreville MS 70
10 Gamaliel Gomez 86 66 32 8 2:15:46 10:22 9 2:45:33 12:39 5:01:18 11:30 Palatine IL 124
11 Lee Moya 113 81 31 9 2:16:21 10:25 12 3:39:45 16:47 5:56:05 13:36 Belden MS 130
12 Aaron Smith 116 84 34 12 2:34:46 11:49 11 3:24:43 15:38 5:59:28 13:44 Arlington TN 46
Tupelo Marathon and 13.1 Miler


FEMALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Natalia Pribytkova 27 4 35 1 1:42:31 7:50 4 2:07:21 9:44 3:49:52 8:47 Mandeville LA 145
2 Jennifer Yoak 29 5 36 4 2:01:24 9:16 1 1:53:55 8:42 3:55:18 8:59 Centerville OH 80
3 Morgan Brown 30 6 37 3 1:57:48 9:00 2 1:57:44 9:00 3:55:31 9:00 Opelika AL 135
4 Anya Gluszek 38 8 36 2 1:56:19 8:53 3 2:04:29 9:31 4:00:48 9:12 Huntsville AL 35
5 Rachael Smilowitz 69 17 39 5 2:20:48 10:45 5 2:22:05 10:51 4:42:52 10:48 Charleston SC 68
Tupelo Marathon and 13.1 Miler


MALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Jason Wheat 4 4 37 1 1:28:31 6:46 1 1:31:17 6:59 2:59:48 6:52 Wiggins MS 133
2 Ryan Wrigley 9 9 35 3 1:38:38 7:32 2 1:42:44 7:51 3:21:21 7:42 Birmingham AL 6
3 Jason Cheek 13 13 36 2 1:36:34 7:23 4 1:48:27 8:17 3:25:01 7:50 Prairieville LA 3
4 Michael Wienandt 19 17 36 4 1:46:56 8:10 3 1:45:07 8:02 3:32:03 8:06 Oxford MS 76
5 Eric Van Horn 26 23 38 6 1:53:38 8:41 5 1:55:45 8:51 3:49:23 8:46 Dallas TX 137
6 Ryan Westin 32 26 38 5 1:53:21 8:40 6 2:02:54 9:23 3:56:14 9:01 Maumelle AR 30
7 Shawn McKee 35 28 35 7 1:53:46 8:41 7 2:04:51 9:32 3:58:37 9:07 Seattle WA 29
8 Donald Robare 47 34 35 8 1:59:31 9:08 8 2:11:15 10:02 4:10:45 9:35 Wichita KS 32
9 Josh Tyner 66 50 37 9 2:14:43 10:17 9 2:23:09 10:56 4:37:52 10:37 Martin TN 11
10 Vernon Rayford 88 68 36 10 2:25:14 11:06 10 2:42:17 12:24 5:07:30 11:45 Belden MS 72
11 Everette Ervin 111 80 35 11 2:43:35 12:30 11 3:06:49 14:16 5:50:24 13:23 Newport RI 107
Tupelo Marathon and 13.1 Miler


FEMALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Tamara Robinson 45 12 44 1 1:58:25 9:03 1 2:11:23 10:02 4:09:48 9:33 Chelsea AL 20
2 Lori Lucas 109 30 42 2 2:40:23 12:15 2 3:03:33 14:01 5:43:56 13:08 New Castle IN 77
Tupelo Marathon and 13.1 Miler


MALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Mark Maclin 24 21 43 1 1:52:32 8:36 1 1:54:15 8:44 3:46:47 8:40 Athens AL 104
2 Patrick Newman 37 30 40 4 1:57:18 8:58 2 2:02:13 9:20 3:59:31 9:09 Austin TX 60
3 Marshall Nabors 50 37 42 2 1:55:51 8:51 3 2:19:05 10:38 4:14:56 9:44 Jackson MS 85
4 Brian Tackitt 53 40 40 3 1:56:27 8:54 4 2:20:29 10:44 4:16:55 9:49 Saltillo MS 90
5 Brian Mount 63 47 43 8 2:08:36 9:49 5 2:24:30 11:02 4:33:06 10:26 Eastaboga AL 106
6 Jason Crader 65 49 40 6 2:04:23 9:30 6 2:32:42 11:40 4:37:04 10:35 Little Rock AR 81
7 Chad Burke 74 56 43 7 2:07:06 9:43 7 2:40:37 12:16 4:47:42 10:59 Birmingham AL 15
8 Brian Berg 83 63 42 5 2:04:03 9:29 9 2:51:09 13:04 4:55:11 11:16 Birmingham AL 146
9 Michael Thomas 85 65 40 9 2:17:53 10:32 8 2:42:56 12:27 5:00:49 11:29 Woodbury TN 47
10 Rich Black 92 70 41 11 2:24:30 11:02 10 2:51:30 13:06 5:15:59 12:04 Florence AL 71
11 Greg Brunson 103 77 43 10 2:18:12 10:33 11 3:11:31 14:38 5:29:42 12:36 Memphis TN 129
Tupelo Marathon and 13.1 Miler


FEMALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Ali Levering 56 14 45 1 2:03:35 9:27 2 2:17:34 10:31 4:21:09 9:59 Cumming GA 102
2 Michelle Paradiso 60 15 49 2 2:08:42 9:50 1 2:14:44 10:18 4:23:25 10:04 Birmingham AL 25
3 Tami Harmon 76 19 48 3 2:16:40 10:26 3 2:31:32 11:34 4:48:11 11:00 Yuma AZ 65
4 Charlotte Corriher 90 21 49 4 2:23:40 10:58 5 2:48:32 12:52 5:12:11 11:55 Charleston SC 33
5 Alicia Cline 91 22 47 6 2:38:37 12:07 4 2:36:08 11:56 5:14:44 12:01 Cincinnati OH 117
6 Terrie Tillman 101 26 49 5 2:28:39 11:21 6 3:00:38 13:48 5:29:16 12:35 Smyrna GA 136
7 Sabrina Kingston-Miles 110 31 49 7 2:39:07 12:09 7 3:10:37 14:34 5:49:43 13:21 Vicksburg MS 83
8 Hollis Rudiger 118 34 45 8 2:43:56 12:31 8 3:24:14 15:36 6:08:09 14:04 Madison WI 144
Tupelo Marathon and 13.1 Miler


MALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Jeff Offhaus 6 6 49 2 1:37:12 7:26 2 1:39:13 7:35 3:16:25 7:30 Prattville AL 57
2 Scott Hamby 7 7 46 3 1:38:44 7:33 1 1:38:23 7:31 3:17:07 7:32 Chattanooga TN 120
3 Jack McDermott 10 10 48 4 1:42:31 7:50 3 1:40:30 7:41 3:23:01 7:45 Tallahassee FL 138
4 Cheairs Porter 11 11 47 1 1:36:50 7:24 4 1:46:54 8:10 3:23:43 7:47 Montgomery AL 98
5 Brian Lare 31 25 48 6 2:00:12 9:11 5 1:55:50 8:51 3:56:02 9:01 Westminster MD 119
6 David Rhodes 39 31 49 5 1:58:35 9:04 7 2:02:45 9:23 4:01:20 9:13 Marshall IL 27
7 Aaron Mercer 40 32 49 7 2:00:37 9:13 6 2:02:38 9:22 4:03:15 9:18 Chattanooga TN 150
8 Jeff Rial 58 44 48 8 2:05:34 9:36 8 2:16:02 10:23 4:21:35 10:00 Bay St Louis MS 94
9 Cary Guffey 75 57 45 9 2:07:06 9:43 9 2:40:42 12:16 4:47:48 11:00 Birmingham AL 13
10 Keith Levitt 94 72 46 10 2:21:28 10:48 10 2:56:33 13:29 5:18:01 12:09 Orlando FL 149
11 Philip Patterson 95 73 45 11 2:22:04 10:51 11 2:58:40 13:39 5:20:43 12:15 Atlanta GA 125
12 Tony Coulson 102 76 49 12 2:30:36 11:30 12 2:58:45 13:39 5:29:20 12:35 Indianapolis IN 52
Tupelo Marathon and 13.1 Miler


FEMALE AGE GROUP AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Mary Hennessy 80 20 56 1 2:22:46 10:54 1 2:30:10 11:28 4:52:55 11:11 Bloomingdale IL 110
2 Allison Barcelona 96 23 50 3 2:42:27 12:24 2 2:40:33 12:16 5:22:59 12:20 Atoka TN 112
3 Karen Derrick 105 27 56 2 2:38:27 12:06 3 2:54:28 13:20 5:32:54 12:43 Columbia MO 67
4 Gwendolyn Rucker 117 33 55 4 2:44:42 12:35 4 3:23:12 15:31 6:07:54 14:03 Elkhorn NE 101
Tupelo Marathon and 13.1 Miler


MALE AGE GROUP AGE: 50 - 59

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Bryan Baroffio 20 18 59 2 1:46:42 8:09 1 1:49:50 8:23 3:36:31 8:16 Grand Junction CO 100
2 Elmer Norvell 22 20 52 1 1:46:19 8:07 2 1:53:35 8:41 3:39:53 8:24 Pike Road AL 69
3 James Reynolds 28 24 57 4 1:53:13 8:39 4 1:59:07 9:06 3:52:20 8:53 Dresden TN 9
4 Loren Starr 33 27 56 6 1:58:44 9:04 3 1:58:22 9:03 3:57:05 9:03 Atlanta GA 66
5 Duane Ricketts 36 29 57 3 1:52:52 8:37 5 2:06:28 9:40 3:59:19 9:09 Cullman AL 89
6 Charles Hurst 49 36 59 5 1:53:58 8:42 8 2:19:32 10:40 4:13:29 9:41 Germantown TN 96
7 Kam Otey 54 41 51 8 1:59:54 9:10 6 2:17:32 10:30 4:17:26 9:50 Amory MS 78
8 Robert Solomon 64 48 54 7 1:59:39 9:08 13 2:37:06 12:00 4:36:45 10:34 Decatur GA 23
9 Randall Self 67 51 59 10 2:04:53 9:32 12 2:36:44 11:58 4:41:37 10:45 Fayetteville TN 127
10 Kenneth Hall 68 52 53 12 2:08:37 9:50 11 2:34:07 11:46 4:42:43 10:48 Brookhaven MS 139
11 Philip Lawrence 71 54 55 13 2:10:33 9:58 9 2:32:23 11:38 4:42:55 10:48 Quitman LA 128
12 William Sherman 72 55 57 17 2:26:54 11:13 7 2:17:54 10:32 4:44:47 10:53 Fort Walton Beach FL 28
13 Gene Pierre 77 58 51 9 2:03:42 9:27 17 2:45:28 12:38 4:49:10 11:03 Amory MS 1
14 Greg Hill 78 59 50 11 2:08:36 9:49 16 2:41:41 12:21 4:50:16 11:05 Tupelo MS 55
15 Bruce Robelman 79 60 54 14 2:19:18 10:38 10 2:33:25 11:43 4:52:43 11:11 Brandon FL 5
16 Chriss Cazayoux 87 67 50 16 2:22:59 10:55 15 2:41:36 12:21 5:04:34 11:38 Mandeville LA 40
17 Dave Bell 93 71 54 15 2:21:37 10:49 18 2:56:23 13:28 5:18:00 12:09 Highlands Ranch CO 92
18 Todd Barcelona 97 74 51 19 2:42:25 12:24 14 2:40:35 12:16 5:22:59 12:20 Atoka TN 113
19 Joseph Montgomery 115 83 58 18 2:38:36 12:07 19 3:20:45 15:20 5:59:21 13:43 Beech Bluff TN 116
Tupelo Marathon and 13.1 Miler


FEMALE AGE GROUP AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Kristy McKibbin 106 28 61 1 2:43:17 12:28 1 2:52:06 13:09 5:35:23 12:49 Troy OH 63
2 Kathy Burkey 107 29 62 2 2:43:35 12:30 2 2:52:17 13:10 5:35:52 12:50 Toledo OH 64
Tupelo Marathon and 13.1 Miler


MALE AGE GROUP AGE: 60 - 98

Place Name Ovrlplc Sexplc Age Rank 1st Half Pace Rank 2nd Half Pace Finish Time Pace CityState Bib#
1 Kenneth Massett 48 35 60 2 1:58:08 9:02 1 2:13:46 10:13 4:11:53 9:37 Laplace LA 143
2 John Aikin 51 38 64 1 1:57:40 8:59 4 2:17:26 10:30 4:15:06 9:45 Florence AL 2
3 Stephen Crimmins 59 45 60 4 2:08:08 9:47 2 2:14:06 10:15 4:22:14 10:01 Cumming GA 49
4 Stanley Reither 62 46 61 5 2:12:35 10:08 3 2:15:39 10:22 4:28:13 10:15 Aberdeen MS 84
5 Jeffrey Hawkins 70 53 69 3 2:07:15 9:43 5 2:35:40 11:53 4:42:54 10:48 Mountain Brook AL 148
6 John Stanfield 89 69 64 6 2:24:07 11:01 6 2:46:54 12:45 5:11:01 11:53 Springfield IL 140
7 Truman Smith 98 75 70 8 2:30:25 11:29 7 2:56:12 13:27 5:26:37 12:28 Hixson TN 151
8 Scott Anderson 108 79 63 7 2:25:29 11:07 8 3:11:45 14:39 5:37:14 12:53 Milwaukee WI 97
9 Bradley Schwartz 114 82 67 9 2:40:19 12:15 9 3:17:05 15:03 5:57:24 13:39 Bloomingdale IL 111
10 Clifton Cartwright 120 85 63 10 3:12:45 14:43 10 3:51:41 17:42 7:04:25 16:12 Booneville MS 88