Soak Up the Sun Triathlon
Madison, MS Saturday May 23, 2015 7:00 A.M
Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the following sequence:
1.) Overall Experienced......................................................
2.) Other Experienced finishers.........................................

Race Name

MALE EXPERIENCED OVERALL : 1 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Scott Kuppersmith 39 9 3:05 0:54 2 19:12 25.0 0:37 5 13:53 6:57 37:39 Jackson MS 37:32 173 Video
2 2 Jason Nail 39 2 2:29 0:39 3 21:52 22.0 0:45 2 12:22 6:11 38:05 Brandon MS 37:58 3 Video
3 3 Benjamin Hearon 17 1 2:12 1:03 8 24:08 19.9 0:39 1 11:49 5:55 39:50 Ridgeland MS 39:43 5 Video
Race Name

Race Name

MALE EXPERIENCED : 1 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 4 Christian Lawton 20 2 2:45 0:50 5 23:10 20.7 0:34 2 13:14 6:37 40:31 Florence MS 40:24 6 Video
2 7 Joel Neely 40 1 2:35 0:48 4 23:05 20.8 0:44 3 14:40 7:20 41:50 Madison MS 41:43 7 Video
3 11 Mark Long 38 3 2:55 0:50 3 22:46 21.1 1:00 4 16:02 8:01 43:32 Pearl MS 43:25 9 Video
4 12 Dave Grenley 36 4 2:55 0:50 2 22:37 21.2 1:07 5 16:05 8:03 43:34 Oxford MS 43:27 4 Video
5 15 Trey Moore 34 5 3:01 1:10 1 17:36 27.3 0:48 14 21:33 10:47 44:06 Morton MS 43:59 10 Video
6 21 Preston Breazeale 19 12 3:51 2:36 11 26:07 18.4 0:33 1 12:39 6:20 45:43 Carthage MS 45:36 18 Video
7 27 Emry Kennedy 67 13 3:57 1:23 6 24:24 19.7 1:07 8 17:27 8:44 48:16 Meridian MS 48:09 15 Video
8 32 Andy Beal 37 8 3:27 1:39 7 24:43 19.4 1:09 10 18:02 9:01 48:57 Madison MS 48:50 13 Video
9 33 Bobby Montgomery 32 6 3:02 2:29 9 25:09 19.1 1:22 6 17:00 8:30 49:00 Madison MS 48:53 14 Video
10 35 David Martin 52 9 3:29 1:42 8 24:54 19.3 1:07 11 18:05 9:03 49:16 Madison MS 49:09 26 Video
11 43 Michael Henry 35 7 3:22 0:43 15 27:58 17.2 0:56 9 17:32 8:46 50:29 Jackson MS 50:22 17 Video
12 48 William Eaves 56 10 3:32 1:26 12 26:55 17.8 1:15 12 19:19 9:40 52:24 Fayette AL 52:17 16 Video
13 51 Barry Brantley 52 14 4:24 2:25 13 27:25 17.5 1:28 7 17:04 8:32 52:43 Philadelphia MS 52:36 23 Video
14 54 Lloyd Crawford 57 11 3:40 1:04 14 27:25 17.5 1:01 13 20:09 10:05 53:16 Germantown TN 53:09 12 Video
15 97 Darryl Lehtoka 52 15 15:12 2:25 10 25:59 18.5 2:02 15 54:06 27:03 1:39:42 Brandon MS 1:39:35 1 Video
Race Name

FEMALE EXPERIENCED OVERALL : 1 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Laura Nail 37 1 2:59 1:08 1 23:26 20.5 0:55 1 15:01 7:31 43:28 Brandon MS 43:21 8 Video
2 30 Diane Wickham 52 2 3:22 2:48 2 28:38 16.8 2:12 3 21:16 10:38 58:14 Smyrna GA 58:39 19 Video
3 33 Barbara Herring 37 3 3:32 1:26 3 32:52 14.6 1:06 2 20:36 10:18 59:29 Brandon MS 59:22 25 Video
Race Name

Race Name

FEMALE EXPERIENCED : 1 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link