Memphis in May Sprint Triathlon
Millington, TN ..............................Saturday May 20, 2017 8:00 AM
Click "HERE" to refresh the page for any recent results updates

Below is the link for post race interviews with finishers and race officials.
Video Interviews

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the fastest to slowest finisher sequence based on Net Time (Chip Time)

Memphis in May Sprint Triathlon

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
1 1 M Jeff Fejfar 41 5 8:14 0:31 1 28:51 25.0 0:37 6 19:03 6:21 57:14 Olive Branch MS MALE 40 44 177 Video
2 2 M Dale Sanford 33 27 9:10 0:33 2 28:58 24.9 0:30 7 19:10 6:24 58:20 Germantown TN MALE 30 34 207 Video
3 3 M Christian Waterstraat 44 8 8:23 1:07 3 29:13 24.6 1:09 5 18:51 6:17 58:41 Naperville IL MALE 40 44 338 Video
4 4 M Matt Joiner 44 14 8:44 0:30 5 30:23 23.7 0:44 13 19:36 6:32 59:55 Milan TN MALE 40 44 268 Video
5 5 M Phillip Young 31 10 8:39 0:29 4 29:41 24.3 0:39 29 20:51 6:57 1:00:17 Memphis TN MALE 30 34 85 Video
6 6 M Michael Ross 46 18 8:58 0:48 7 31:12 23.1 0:47 3 18:41 6:14 1:00:25 Paducah KY MALE 45 49 166 Video
7 1 F Kirsten Sass 38 22 9:05 0:40 9 31:15 23.0 0:36 9 19:17 6:26 1:00:51 Mc Kenzie TN FEMALE 35 39 340 Video
8 2 F Kate Vermann 29 3 7:54 0:57 12 32:20 22.3 0:45 11 19:34 6:32 1:01:28 Saint Louis MO FEMALE 25 29 425 Video
9 7 M Miles Fortas 46 9 8:35 0:35 10 31:26 22.9 0:47 17 20:09 6:43 1:01:29 Memphis TN MALE 45 49 292 Video
10 8 M Bailey Bell 24 44 9:53 1:27 6 31:11 23.1 1:01 2 18:37 6:13 1:02:07 Jackson TN MALE 20 24 92 Video
11 9 M Edward Slovenkay 46 17 8:55 1:12 11 31:31 22.8 1:08 15 19:48 6:36 1:02:32 Brecksville OH MALE 45 49 115 Video
12 10 M Doug Earthman 30 43 9:50 0:41 15 32:31 22.1 0:50 4 18:46 6:16 1:02:38 Memphis TN MALE 30 34 347 Video
13 11 M Bryan Pendergraft 17 7 8:22 0:22 41 34:53 20.6 0:30 8 19:12 6:24 1:03:17 Conway AR MALE 15 19 295 Video
14 12 M Garrett Pendergraft 16 11 8:40 0:20 27 33:30 21.5 0:32 23 20:35 6:52 1:03:36 Conway AR MALE 15 19 296 Video
15 13 M Joey Lee 49 20 9:01 0:41 16 32:42 22.0 0:43 25 20:39 6:53 1:03:44 Madison MS MALE 45 49 27 Video
16 14 M Charlie Holder 32 31 9:21 0:55 28 33:39 21.4 0:42 10 19:25 6:29 1:04:00 Atlanta GA MALE 30 34 388 Video
17 15 M Joey Gieringer 38 40 9:46 0:37 21 33:09 21.7 0:55 12 19:36 6:32 1:04:01 Pine Bluff AR MALE 35 39 160 Video
18 3 F Lesley Brainard 47 6 8:17 0:41 33 34:22 21.0 0:47 19 20:13 6:45 1:04:17 Collierville TN FEMALE 45 49 30 Video
19 16 M Hastings McEwan 18 30 9:12 1:12 44 35:11 20.5 1:04 1 17:48 5:56 1:04:26 Memphis TN MALE 15 19 309 Video
20 17 M David Hayes 29 51 10:08 0:43 17 32:47 22.0 0:41 28 20:51 6:57 1:05:08 Memphis TN MALE 25 29 376 Video
21 18 M A.R. Hight 27 52 10:10 1:15 13 32:20 22.3 0:53 24 20:36 6:52 1:05:12 Corinth MS MALE 25 29 312 Video
22 19 M Danny Mellow 34 50 10:02 0:54 25 33:23 21.6 1:12 16 20:04 6:42 1:05:34 Jonesboro AR MALE 30 34 358 Video
23 20 M Bill Bizot 51 48 10:01 0:54 26 33:25 21.5 1:06 20 20:16 6:46 1:05:40 Memphis TN MALE 50 54 428 Video
24 21 M Anthony Gambrell 25 39 9:45 1:07 18 32:55 21.9 1:07 31 21:00 7:00 1:05:52 Elizabethtown KY MALE 25 29 387 Video
25 4 F Elizabeth Waterstraat 42 13 8:43 1:07 30 34:02 21.2 1:05 39 21:35 7:12 1:06:30 Naperville IL FEMALE 40 44 337 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
26 22 M Jack Smith 48 104 11:37 0:47 20 33:08 21.7 0:56 34 21:06 7:02 1:07:31 Nashville TN MALE 45 49 77 Video
27 23 M Troy Goss 57 72 10:43 0:41 22 33:13 21.7 0:59 46 22:12 7:24 1:07:47 Birmingham AL MALE 55 59 137 Video
28 24 M Tom O'Kelly 51 106 11:39 1:46 14 32:26 22.2 1:09 32 21:01 7:01 1:07:59 Germantown TN MALE 50 54 354 Video
29 25 M Stewart Crais 45 163 13:05 0:51 23 33:13 21.7 0:51 18 20:10 6:44 1:08:08 Memphis TN MALE 45 49 431 Video
30 26 M Charlie Risen 36 86 11:03 0:36 46 35:13 20.4 0:53 22 20:30 6:50 1:08:12 Booneville MS MALE 35 39 57 Video
31 27 M Ladell George 44 97 11:27 0:27 35 34:29 20.9 0:38 37 21:14 7:05 1:08:13 Germantown TN MALE 40 44 32 Video
32 28 M Richard Crenshaw 59 117 11:55 0:48 8 31:14 23.1 1:02 69 23:41 7:54 1:08:39 Cordova TN MALE 55 59 348 Video
33 29 M Joshua Tulino 43 38 9:41 1:10 50 35:38 20.2 0:35 42 21:53 7:18 1:08:55 Memphis TN MALE 40 44 220 Video
34 30 M Tripp Milligan 44 42 9:49 0:48 24 33:16 21.6 0:54 85 24:10 8:04 1:08:55 Collierville TN MALE 40 44 382 Video
35 31 M Russell Shemberger 51 21 9:02 1:15 57 36:15 19.9 0:59 44 21:55 7:19 1:09:25 Murray KY MALE 50 54 119 Video
36 5 F Rebekah Askins 34 69 10:36 0:38 49 35:37 20.2 0:50 41 21:50 7:17 1:09:30 Germantown TN FEMALE 30 34 310 Video
37 32 M Braxton Bokos 13 1 7:50 0:32 73 37:13 19.3 0:51 65 23:20 7:47 1:09:43 Oak Brook IL MALE 10 14 343 Video
38 6 F Casey Lee 39 16 8:49 0:49 36 34:42 20.7 1:02 96 24:31 8:11 1:09:50 Madison MS FEMALE 35 39 28 Video
39 33 M Jamie Fohl 55 107 11:42 1:57 34 34:24 20.9 0:59 30 20:51 6:57 1:09:51 Nashville TN MALE 55 59 364 Video
40 34 M Nathan Reed 34 120 12:00 1:08 47 35:14 20.4 1:09 27 20:45 6:55 1:10:15 Southaven MS MALE 30 34 167 Video
41 35 M Ross Nichols 36 36 9:38 1:03 38 34:43 20.7 0:48 86 24:11 8:04 1:10:20 Nashville TN MALE 35 39 99 Video
42 7 F Michele Kisel 36 2 7:53 0:52 45 35:12 20.5 1:04 112 25:26 8:29 1:10:24 Cordova TN FEMALE 35 39 105 Video
43 36 M Todd Perkins 36 59 10:23 1:12 68 36:58 19.5 0:47 36 21:13 7:05 1:10:31 Eads TN MALE 35 39 253 Video
44 37 M Wesley Williams 28 53 10:10 1:21 59 36:24 19.8 1:21 38 21:26 7:09 1:10:41 Memphis TN MALE 25 29 363 Video
45 38 M Steve Sherling 54 68 10:36 1:14 77 37:19 19.3 1:22 21 20:26 6:49 1:10:54 Paducah KY MALE 50 54 168 Video
46 39 M Eric Gay 50 67 10:33 1:34 43 35:04 20.5 1:17 54 22:42 7:34 1:11:07 Collierville TN MALE 50 54 55 Video
47 40 M Baden Brown 13 26 9:09 0:40 99 38:25 18.7 0:51 45 22:09 7:23 1:11:12 Goodlettsville TN MALE 10 14 330 Video
48 41 M Steve Winkel 59 171 13:17 0:39 19 33:04 21.8 0:55 71 23:42 7:54 1:11:35 Memphis TN MALE 55 59 375 Video
49 42 M Keith Ritchey 44 122 12:03 1:10 32 34:16 21.0 0:55 64 23:19 7:47 1:11:42 Memphis TN MALE 40 44 267 Video
50 43 M Wes Housman 41 105 11:37 1:09 40 34:49 20.7 0:54 68 23:35 7:52 1:12:02 Collierville TN MALE 40 44 208 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
51 44 M Eric Frey 37 155 12:57 1:03 74 37:13 19.3 1:14 14 19:39 6:33 1:12:04 Oakland TN MALE 35 39 195 Video
52 45 M Johnny Miles 57 102 11:35 1:16 31 34:05 21.1 1:06 90 24:18 8:06 1:12:19 Tupelo MS MALE 55 59 236 Video
53 46 M John Murrah 59 81 10:55 1:10 52 35:49 20.1 1:21 70 23:41 7:54 1:12:54 Memphis TN MALE 55 59 280 Video
54 47 M David Rhea 54 131 12:08 1:01 37 34:42 20.7 1:26 72 23:43 7:55 1:12:58 Memphis TN MALE 50 54 391 Video
55 48 M Anik Dam 37 250 15:27 1:10 42 34:57 20.6 0:59 26 20:42 6:54 1:13:13 Cordova TN MALE 35 39 234 Video
56 49 M Dylan Thomas 25 109 11:42 1:11 61 36:29 19.7 0:37 76 23:51 7:57 1:13:48 Memphis TN MALE 25 29 201 Video
57 8 F Kim Shaheen 47 61 10:25 1:12 91 38:01 18.9 1:18 62 23:17 7:46 1:14:11 Brecksville OH FEMALE 45 49 187 Video
58 50 M Murray Scott 61 80 10:54 1:02 51 35:43 20.2 1:11 119 25:37 8:33 1:14:25 Collierville TN MALE 60 64 156 Video
59 51 M Preston Howard 22 119 11:58 1:09 64 36:45 19.6 1:10 75 23:50 7:57 1:14:50 Germantown TN MALE 20 24 408 Video
60 52 M Denny Koonce 60 45 9:55 1:25 83 37:31 19.2 1:11 102 24:54 8:18 1:14:55 Benton MO MALE 60 64 239 Video
61 53 M Chris Graves 36 222 14:37 0:48 66 36:55 19.5 0:51 43 21:53 7:18 1:15:02 Collierville TN MALE 35 39 224 Video
62 54 M Dennis Shirokov 43 90 11:12 2:41 70 37:02 19.4 1:17 57 22:57 7:39 1:15:07 Germantown TN MALE 40 44 288 Video
63 9 F Lisa Boysen 45 89 11:08 1:21 79 37:22 19.3 1:14 84 24:09 8:03 1:15:12 Arlington TN FEMALE 45 49 142 Video
64 55 M David Schay 54 126 12:05 1:10 48 35:18 20.4 1:19 111 25:22 8:28 1:15:12 Germantown TN MALE 50 54 283 Video
65 10 F Donna Hickey 50 76 10:48 1:29 89 37:54 19.0 1:28 74 23:45 7:55 1:15:23 Paducah KY FEMALE 50 54 169 Video
66 56 M Clay Chapman 29 140 12:34 1:22 98 38:20 18.8 1:27 40 21:46 7:16 1:15:27 Memphis TN MALE 25 29 130 Video
67 11 F Leslie Crais 46 147 12:47 1:01 80 37:29 19.2 0:50 73 23:43 7:55 1:15:47 Memphis TN FEMALE 45 49 329 Video
68 57 M Sandeep Kum Patimeedi 31 168 13:08 1:00 78 37:20 19.3 1:19 66 23:20 7:47 1:16:05 Collierville TN MALE 30 34 61 Video
69 58 M Matthew Russell 16 32 9:21 1:29 107 39:13 18.4 0:46 110 25:20 8:27 1:16:07 Memphis TN MALE 15 19 175 Video
70 12 F Lisa Burnett 56 178 13:25 0:36 96 38:18 18.8 0:52 59 23:02 7:41 1:16:11 Germantown TN FEMALE 55 59 256 Video
71 59 M Devon Birmingham 28 181 13:31 1:19 87 37:47 19.1 1:16 51 22:32 7:31 1:16:23 Coldwater MS MALE 25 29 172 Video
72 60 M Mitchell Robertson 43 145 12:43 1:24 56 36:15 19.9 1:07 104 24:58 8:20 1:16:25 Jonesboro AR Clydes 220 Lb 284 Video
73 61 M Brian Lindner 37 234 14:55 2:03 53 35:56 20.0 1:15 48 22:19 7:27 1:16:25 Pocahontas AR MALE 35 39 379 Video
74 62 M John Phillips 58 219 14:29 2:03 60 36:25 19.8 1:06 52 22:35 7:32 1:16:34 Germantown TN MALE 55 59 36 Video
75 63 M Ben Dixon 16 84 11:00 1:00 123 39:49 18.1 0:45 81 24:04 8:02 1:16:35 Eads TN MALE 15 19 76 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
76 13 F Rachel Campbell 46 88 11:08 0:48 62 36:40 19.6 1:18 143 26:52 8:58 1:16:45 Collierville TN FEMALE 45 49 29 Video
77 64 M Corey Hunt 48 54 10:12 2:41 86 37:40 19.1 1:49 97 24:31 8:11 1:16:51 Lenexa KS MILITARY 265 Video
78 65 M Bill Ball 46 138 12:28 1:09 71 37:05 19.4 0:47 114 25:28 8:30 1:16:54 Arlington TN MILITARY 90 Video
79 66 M Keith Stillwell 56 78 10:52 2:53 133 40:12 17.9 1:51 35 21:08 7:03 1:16:54 Danville KY MALE 55 59 370 Video
80 67 M Keith Putman 52 56 10:20 0:59 55 36:08 19.9 1:29 164 28:04 9:22 1:16:59 Mount Juliet TN MALE 50 54 373 Video
81 68 M Sloan Cooper 43 115 11:55 1:02 131 40:08 17.9 0:51 63 23:18 7:46 1:17:13 Collierville TN MALE 40 44 359 Video
82 69 M Matthew Haaga 30 33 9:21 1:12 121 39:46 18.1 1:11 124 25:59 8:40 1:17:28 Memphis TN MALE 30 34 182 Video
83 14 F Heather Nichols 40 113 11:50 0:54 76 37:17 19.3 1:15 130 26:17 8:46 1:17:31 Collierville TN FEMALE 40 44 213 Video
84 70 M Jeremy Jessop 43 101 11:34 2:13 136 40:14 17.9 1:07 49 22:26 7:29 1:17:32 Collierville TN MALE 40 44 315 Video
85 71 M Bryan Tingley 23 83 10:59 1:23 134 40:13 17.9 1:35 67 23:26 7:49 1:17:35 Memphis TN MALE 20 24 158 Video
86 72 M Phil Murrah 67 47 9:56 1:24 69 37:00 19.5 1:14 166 28:13 9:24 1:17:45 Memphis TN MALE 65 69 200 Video
87 73 M Myles Jessop 14 79 10:53 2:57 135 40:13 17.9 1:07 53 22:38 7:33 1:17:46 Collierville TN MALE 10 14 314 Video
88 74 M Beau Waldron 21 93 11:19 2:04 132 40:11 17.9 1:20 58 22:57 7:39 1:17:50 Murfreesboro TN MALE 20 24 73 Video
89 75 M Bill Hopp 26 66 10:30 1:14 149 41:09 17.5 0:50 88 24:13 8:05 1:17:54 Memphis TN MALE 25 29 52 Video
90 76 M Erik Escobedo 40 103 11:36 1:20 100 38:29 18.7 1:03 120 25:40 8:34 1:18:06 Grenada MS MALE 40 44 243 Video
91 77 M Will Gates 31 46 9:55 1:42 124 39:50 18.1 1:29 108 25:17 8:26 1:18:11 Memphis TN MALE 30 34 238 Video
92 78 M Cliff Abeles 47 132 12:09 2:32 88 37:49 19.0 1:24 91 24:20 8:07 1:18:12 Arlington TN MALE 45 49 139 Video
93 79 M Kevin Wieters 45 57 10:21 1:23 159 41:54 17.2 1:41 60 23:05 7:42 1:18:22 Collierville TN MALE 45 49 278 Video
94 80 M Monty Waldron 50 64 10:27 2:24 84 37:35 19.2 1:22 137 26:41 8:54 1:18:27 Murfreesboro TN MALE 50 54 71 Video
95 81 M Juan Jurado 40 24 9:08 2:41 162 42:04 17.1 1:33 61 23:16 7:46 1:18:40 Memphis TN MALE 40 44 151 Video
96 82 M Jacob Schulte 37 251 15:33 1:51 75 37:16 19.3 1:18 56 22:51 7:37 1:18:48 Sherwood AR MALE 35 39 276 Video
97 82 M Chad Webster 46 142 12:38 1:17 118 39:41 18.1 1:09 95 24:29 8:10 1:19:13 Memphis TN MALE 45 49 311 Video
98 15 F Jazmin Miller 31 4 8:09 1:10 214 44:46 16.1 1:02 83 24:07 8:03 1:19:13 Memphis TN FEMALE 30 34 432 Video
99 16 F Ruth Johnson 62 60 10:23 1:04 103 38:45 18.6 1:14 161 27:53 9:18 1:19:17 Cordova TN FEMALE 60 64 180 Video
100 17 F Heather Perkins 36 110 11:45 1:43 138 40:22 17.8 1:23 87 24:11 8:04 1:19:22 Eads TN FEMALE 35 39 254 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
101 83 M Raymond Hanshew 61 280 16:57 1:17 39 34:44 20.7 1:06 118 25:36 8:32 1:19:37 Memphis TN MALE 60 64 333 Video
102 18 F Brianna Keelan 24 29 9:12 2:08 163 42:07 17.1 1:33 101 24:48 8:16 1:19:45 Jackson TN FEMALE 20 24 129 Video
103 19 F Melanie Dunlap 40 123 12:04 1:20 90 37:55 19.0 1:36 145 27:04 9:02 1:19:57 Somerville TN FEMALE 40 44 144 Video
104 84 M Mike Hill 34 154 12:53 1:03 127 40:03 18.0 1:06 109 25:19 8:27 1:20:21 Arlington TN Clydes 220 Lb 298 Video
105 20 F Kelsey Gates 27 28 9:11 1:08 197 44:06 16.3 1:31 100 24:44 8:15 1:20:38 Memphis TN FEMALE 25 29 235 Video
106 85 M Kevin Barrett 40 136 12:17 3:19 154 41:32 17.3 0:55 55 22:49 7:36 1:20:50 Arlington TN MALE 40 44 272 Video
107 86 M Walt Tennyson 53 82 10:59 1:11 147 40:59 17.6 1:37 132 26:19 8:47 1:21:03 Memphis TN MALE 50 54 319 Video
108 87 M Zachary Garrison 20 254 15:40 0:44 109 39:19 18.3 1:10 92 24:23 8:08 1:21:13 Memphis TN MALE 20 24 404 Video
109 88 M Warren Everett 72 187 13:47 1:20 92 38:09 18.9 1:11 149 27:12 9:04 1:21:37 Huntsville AL MALE 70 98 218 Video
110 89 M Stephen Coombs 46 95 11:23 3:29 110 39:19 18.3 3:01 93 24:28 8:10 1:21:38 Cordova TN MALE 45 49 366 Video
111 90 M John Collis 31 243 15:11 2:21 122 39:47 18.1 0:37 77 23:51 7:57 1:21:46 Jackson TN MALE 30 34 50 Video
112 91 M Richard Mallahan 51 191 13:52 1:40 72 37:06 19.4 1:23 160 27:49 9:17 1:21:47 Naperville IL MALE 50 54 82 Video
113 21 F Margaret Livingston 28 141 12:36 1:02 128 40:03 18.0 1:21 144 26:56 8:59 1:21:56 Jackson TN FEMALE 25 29 154 Video
114 92 M Chris Wiley 44 146 12:46 2:02 148 41:03 17.5 1:02 106 25:06 8:22 1:21:57 Germantown TN MALE 40 44 352 Video
115 22 F Margaret Densmore 33 73 10:46 2:10 196 44:06 16.3 1:14 78 23:52 7:58 1:22:05 Memphis TN FEMALE 30 34 107 Video
116 23 F Jamie Bailey 39 153 12:53 1:50 139 40:22 17.8 1:32 115 25:30 8:30 1:22:05 Memphis TN FEMALE 35 39 249 Video
117 93 M Mike Josephson 59 98 11:27 1:46 95 38:11 18.9 1:25 183 29:21 9:47 1:22:07 Rossville TN MALE 55 59 357 Video
118 94 M Al Montgomery 68 199 14:02 1:42 54 36:07 19.9 1:41 174 28:38 9:33 1:22:08 Germantown TN MALE 65 69 365 Video
119 24 F Margarett Frisby 28 34 9:21 1:48 82 37:31 19.2 1:48 240 32:05 10:42 1:22:31 Cordova TN FEMALE 25 29 377 Video
120 95 M Michael Brown 42 23 9:05 2:12 67 36:58 19.5 2:08 243 32:16 10:46 1:22:36 Cordova TN MALE 40 44 378 Video
121 25 F Kim Presley 44 149 12:48 1:41 106 39:04 18.4 1:41 154 27:26 9:09 1:22:40 Arlington TN FEMALE 40 44 150 Video
122 26 F Kirsten Ness 56 112 11:50 1:46 126 39:54 18.0 1:16 163 28:01 9:21 1:22:45 Germantown TN FEMALE 55 59 367 Video
123 96 M John Grosshans 38 49 10:01 2:25 198 44:12 16.3 1:57 89 24:17 8:06 1:22:50 Memphis TN MALE 35 39 192 Video
124 27 F Kristi Goldrick 36 160 12:59 0:51 104 38:48 18.6 1:19 178 28:57 9:39 1:22:52 Collierville TN FEMALE 35 39 198 Video
125 97 M Jay Schwarzmann 44 74 10:46 1:39 137 40:17 17.9 0:55 188 29:28 9:50 1:23:03 Germantown TN MALE 40 44 152 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
126 28 F Julie Vanasdale 32 25 9:08 1:24 180 43:07 16.7 1:49 157 27:42 9:14 1:23:07 Martin TN FEMALE 30 34 346 Video
127 98 M Jordan Tingle 24 206 14:09 2:40 203 44:23 16.2 1:00 33 21:05 7:02 1:23:15 Cordova TN MALE 20 24 285 Video
128 29 F Melissa Milligan 43 75 10:48 1:26 125 39:53 18.1 1:37 191 29:35 9:52 1:23:17 Collierville TN FEMALE 40 44 383 Video
129 99 M Jack Norris 52 211 14:15 2:00 111 39:26 18.3 2:14 113 25:27 8:29 1:23:21 Batesville MS MALE 50 54 372 Video
130 100 M Mario Ramirez 37 182 13:32 1:28 142 40:31 17.8 1:44 128 26:12 8:44 1:23:26 Nashville TN MALE 35 39 65 Video
131 101 M Chris Wess 46 217 14:26 1:16 141 40:27 17.8 1:33 122 25:47 8:36 1:23:28 Cordova TN MALE 45 49 214 Video
132 102 M Grant Bridges 16 41 9:47 1:42 192 44:01 16.4 0:56 147 27:10 9:04 1:23:34 Arlington TN MALE 15 19 349 Video
133 30 F Abby Waldron 23 99 11:32 2:12 171 42:43 16.9 1:04 126 26:10 8:44 1:23:39 Murfreesboro TN FEMALE 20 24 72 Video
134 31 F Amy Garner 58 139 12:29 0:58 58 36:23 19.8 1:31 246 32:21 10:47 1:23:40 Cordova TN FEMALE 55 59 368 Video
135 103 M Greg Wall 57 161 13:00 1:46 129 40:04 18.0 1:28 153 27:26 9:09 1:23:42 Fulton MS MALE 55 59 117 Video
136 104 M Spencer Lee 23 249 15:25 1:24 105 38:50 18.5 1:08 148 27:11 9:04 1:23:56 Memphis TN MALE 20 24 203 Video
137 105 M Richard Clarke 59 63 10:27 1:55 175 42:48 16.8 2:10 135 26:40 8:54 1:23:58 Lakeland TN MALE 55 59 317 Video
138 106 M Eric Ingram 26 212 14:18 2:06 176 42:51 16.8 0:49 79 23:57 7:59 1:23:59 Cordova TN MALE 25 29 251 Video
139 107 M Jason Noffsinger 34 137 12:18 1:43 170 42:42 16.9 1:24 127 26:11 8:44 1:24:16 Germantown TN MALE 30 34 125 Video
140 108 M Brent Wiseman 41 221 14:36 1:39 164 42:19 17.0 1:40 82 24:06 8:02 1:24:18 Southaven MS MALE 40 44 291 Video
141 109 M John Bushnell 43 91 11:13 2:16 112 39:27 18.3 1:46 192 29:37 9:53 1:24:18 Mobile AL MALE 40 44 96 Video
142 110 M Blake Gilbert 32 127 12:06 2:08 143 40:33 17.8 2:06 156 27:30 9:10 1:24:22 Memphis TN MALE 30 34 93 Video
143 111 M Isaac Ramirez 33 55 10:17 1:49 251 47:11 15.3 0:45 98 24:34 8:12 1:24:35 Somerville TN MILITARY 147 Video
144 112 M Stewart Austin 49 152 12:52 2:15 160 42:01 17.1 2:00 116 25:31 8:31 1:24:38 Memphis TN MALE 45 49 205 Video
145 113 M Luis Wiadacz 47 19 9:00 1:58 200 44:17 16.3 1:18 165 28:09 9:23 1:24:39 Germantown TN MALE 45 49 297 Video
146 114 M Tom Bramlage 63 165 13:05 1:30 81 37:30 19.2 1:41 215 30:57 10:19 1:24:41 Germantown TN MALE 60 64 344 Video
147 115 M Greg McElhaney 57 156 12:57 1:36 94 38:10 18.9 2:00 201 30:04 10:02 1:24:44 Hernando MS MALE 55 59 162 Video
148 116 M Duncan McLean 16 118 11:56 2:56 246 46:41 15.4 0:59 47 22:19 7:27 1:24:49 Memphis TN MALE 15 19 362 Video
149 32 F Shannon Higham 26 94 11:22 1:32 220 45:08 16.0 0:52 125 26:00 8:40 1:24:52 Collierville TN FEMALE 25 29 294 Video
150 117 M Bret McMillion 39 150 12:49 2:18 172 42:44 16.8 2:30 99 24:34 8:12 1:24:52 Medina TN MALE 35 39 241 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Bib# Link
151 118 M Thad Wagner 40 15 8:49 1:59 158 41:47 17.2 1:18 218 31:08 10:23 1:24:59 Arlington TN MALE 40 44 313 Video
152 33 F Lauren Crowder 29 157 12:57 2:24 152 41:25 17.4 2:13 133 26:22 8:48 1:25:18 Memphis TN FEMALE 25 29 121 Video
153 34 F Becky Elkins 42 201 14:07 1:06 120 39:46 18.1 1:22 179 29:03 9:41 1:25:22 Arlington TN FEMALE 40 44 165 Video
154 119 M Erik Jensen 42 247 15:23 2:15 146 40:54 17.6 2:06 103 24:58 8:20 1:25:34 Germantown TN MALE 40 44 325 Video
155 120 M John Barnett 34 317 20:48 2:28 65 36:47 19.6 1:23 94 24:28 8:10 1:25:53 Memphis TN MALE 30 34 277 Video
156 121 M Tucker Hunley 25 71 10:39 2:15 207 44:32 16.2 1:53 139 26:42 8:54 1:25:59 Memphis TN MALE 25 29 178 Video
157 122 M Colby Middleton 45 176 13:24 1:27 115 39:39 18.2 1:22 206 30:16 10:06 1:26:06 Bartlett TN MALE 45 49 97 Video
158 123 M Michael Salzgeber 47 116 11:55 1:43 151 41:25 17.4 0:51 205 30:14 10:05 1:26:07 Olive Branch MS MALE 45 49 141 Video
159 124 M John Helton 48 226 14:43 2:02 63 36:44 19.6 1:30 224 31:15 10:25 1:26:10 Memphis TN MALE 45 49 138 Video
160 35 F Michelle Weir 50 225 14:42 1:28 102 38:42 18.6 1:29 197 29:51 9:57 1:26:10 Cordova TN FEMALE 50 54 426 Video
161 125 M Stuart Harrington 39 198 14:00 2:25 153 41:32 17.3 1:28 142 26:48 8:56 1:26:11 Memphis TN MALE 35 39 332 Video
162 126 M Antonio Capps 36 235 14:58 1:42 117 39:40 18.2 2:10 159 27:47 9:16 1:26:16 Cordova TN MALE 35 39 271 Video
163 36 F Heidi Kuhn 48 65 10:27 1:16 211 44:41 16.1 1:28 173 28:38 9:33 1:26:28 Germantown TN FEMALE 45 49 206 Video
164 37 F Lee Pittman 23 177 13:25 1:44 167 42:27 17.0 1:05 162 27:55 9:19 1:26:33 Olive Branch MS FEMALE 20 24 409 Video
165 127 M Tom Vanoirbeek 40 158 12:58 2:35 140 40:25 17.8 1:50 175 28:54 9:38 1:26:40 Collierville TN MALE 40 44 38 Video
166 128 M Dennis Jackson 59 227 14:46 1:52 116 39:40 18.2 1:14 182 29:10 9:44 1:26:41 Memphis TN MALE 55 59 237 Video
167 38 F Katherine Wiggins 53 264 16:02 1:46 144 40:46 17.7 1:10 146 27:05 9:02 1:26:48 Memphis TN FEMALE 50 54 246 Video
168 129 M Michael Cheatham 39 172 13:19 1:07 150 41:10 17.5 1:15 200 30:03 10:01 1:26:53 Dover TN MALE 35 39 111 Video
169 39 F Alison Ponder 35 208 14:13 2:15 216 44:51 16.1 1:13 105 25:01 8:21 1:27:31 Memphis TN FEMALE 35 39 222 Video
170 130 M Harris Tennyson 16 62 10:26 1:27 222 45:12 15.9 0:46 196 29:45 9:55 1:27:33 Memphis TN MALE 15 19 320 Video
171 131 M Steve Kramer 63 244 15:13 1:47 93 38:09 18.9 1:25 217 31:06 10:22 1:27:37 Germantown TN MALE 60 64 410 Video
172 40 F Robin McElhaney 54 240 15:05 1:53 119 39:43 18.1 1:19 194 29:40 9:54 1:27:38 Hernando MS FEMALE 50 54 163 Video
173 132 M Frederick Merritt 55 194 13:55 2:32 178 42:53 16.8 2:08 129 26:15 8:45 1:27:41 Memphismemphis TN MALE 55 59 145 Video
174 41 F Emma Kelley 17 12 8:43 0:52 186 43:34 16.5 1:38 254 33:03 11:01 1:27:48 Memphis TN FEMALE 15 19 406 Video
175 133 M Eric Barnett 45 129 12:07 1:27 97 38:18 18.8 1:39 272 34:27 11:29 1:27:56 Bartlett TN MALE 45 49 24 Video

ALL INDIVIDUAL FINISHERS

