Memphis In May Olympic Triathlon
Millington, TN ..............................Sunday May 19, 2019 8:00 AM
Click "HERE" to refresh the page for any recent results updates

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the fastest to slowest finisher sequence based on Net Time (Chip Time)

Memphis In May Olympic Triathlon

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
1 1 M Jordan Green 29 2 18:43 0:55 3 1:01:22 24.1 0:47 1 37:48 6:06 1:59:34 Morgantown KY MALE 25 29 2:01:04 44 Video
2 2 M Michael Ross 48 7 21:24 0:34 2 1:01:11 24.1 1:00 2 39:00 6:18 2:03:07 Paducah KY MALE 45 49 2:08:00 86 Video
3 3 M Dale Sanford 35 16 22:40 0:38 1 59:03 25.0 0:38 6 42:35 6:52 2:05:32 Germantown TN MALE 35 39 2:06:26 35 Video
4 4 M Ryan Barnett 45 4 20:31 0:49 4 1:01:29 24.0 0:43 13 43:46 7:04 2:07:16 Libertyville IL MALE 45 49 2:15:10 144 Video
5 1 F Kirsten Sass 40 9 21:38 0:29 5 1:04:04 23.0 0:53 7 42:35 6:53 2:09:38 Mc Kenzie TN FEMALE 40 44 2:15:04 93 Video
6 5 M Ben Dixon 18 8 21:28 0:43 7 1:04:48 22.8 0:43 10 43:25 7:01 2:11:06 Eads TN MALE 15 19 2:13:10 250 Video
7 6 M Jonathan Seabold 37 10 21:49 1:09 17 1:08:14 21.6 1:05 4 41:30 6:42 2:13:46 Chicago IL MALE 35 39 2:18:54 89 Video
8 7 M Joey Lee 51 13 22:32 0:44 8 1:05:14 22.6 1:00 20 45:52 7:24 2:15:20 Madison MS MALE 50 54 2:18:16 60 Video
9 8 M Anthony Gambrell 27 19 23:06 1:01 11 1:06:27 22.2 0:50 14 44:02 7:06 2:15:22 Elizabethtown KY MALE 25 29 2:18:34 64 Video
10 2 F Lesley Brainard 49 3 19:49 0:56 29 1:10:20 21.0 0:53 11 43:31 7:02 2:15:27 Collierville TN FEMALE 45 49 2:20:00 82 Video
11 9 M Matt Williams 32 46 26:05 1:04 18 1:08:19 21.6 0:52 3 40:18 6:30 2:16:36 Jonesboro AR MALE 30 34 2:20:40 74 Video
12 10 M Bailey Bell 26 56 27:05 1:17 9 1:05:51 22.4 0:52 9 43:16 6:59 2:18:19 Jackson TN MALE 25 29 2:20:36 52 Video
13 11 M Maciej Konczewski 27 11 22:15 1:10 26 1:10:07 21.1 0:53 15 44:19 7:09 2:18:43 Palatine IL MALE 25 29 2:19:53 40 Video
14 12 M Rafe Armstrong 57 26 23:53 0:50 13 1:07:27 21.9 1:13 18 45:43 7:23 2:19:05 Grenada MS MALE 55 59 2:27:59 153 Video
15 13 M Richard Stegura 45 32 24:20 1:02 6 1:04:27 22.9 0:48 28 48:32 7:50 2:19:07 Hernando MS MALE 45 49 2:20:51 47 Video
16 14 M Daryl Sweeney 38 35 24:48 1:15 15 1:07:49 21.8 1:21 17 45:42 7:23 2:20:52 Frankfort IL MALE 35 39 2:26:25 94 Video
17 15 M Braxton Bokos 15 1 17:39 0:33 12 1:06:55 22.1 0:55 64 55:13 8:55 2:21:15 Oak Brook IL MALE 15 19 2:25:13 73 Video
18 16 M Brad Aune 38 57 27:06 1:07 28 1:10:13 21.0 1:22 5 41:54 6:46 2:21:41 Collierville TN MALE 35 39 2:37:08 233 Video
19 17 M Kaleb Bright 27 5 20:44 1:31 14 1:07:42 21.8 1:11 35 50:47 8:12 2:21:53 Franklin TN MALE 25 29 2:28:32 216 Video
20 18 M Ladell George 46 52 26:34 0:55 16 1:07:55 21.7 0:54 19 45:49 7:24 2:22:04 Germantown TN MALE 45 49 2:27:15 90 Video
21 19 M Christopher Watts 37 12 22:27 1:08 32 1:10:32 20.9 0:59 26 47:38 7:41 2:22:43 Collierville TN MALE 35 39 2:23:33 33 Video
22 20 M Bruce Wood 57 15 22:38 1:13 27 1:10:08 21.0 1:16 27 47:43 7:42 2:22:56 Sherwood AR MALE 55 59 2:27:03 77 Video
23 3 F Jamie Turner 39 21 23:21 0:41 33 1:10:35 20.9 0:47 25 47:37 7:41 2:23:00 Memphis TN FEMALE 35 39 2:38:55 239 Video
24 21 M Wayne Ogorzalek 46 6 20:54 1:01 34 1:10:44 20.9 1:15 30 49:14 7:57 2:23:06 Collierville TN MALE 45 49 2:28:04 87 Video
25 22 M Michael Kinnick 43 33 24:24 1:59 37 1:11:11 20.7 1:08 23 46:50 7:34 2:25:31 Anchorage KY CLYDES 220 LB 2:32:29 238 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
26 23 M Steve Sherling 56 45 26:03 1:50 44 1:12:41 20.3 1:27 12 43:32 7:02 2:25:32 Paducah KY MALE 55 59 2:29:44 79 Video
27 24 M Charlie Risen 38 17 22:52 0:45 50 1:14:11 19.9 1:22 24 46:54 7:34 2:26:02 Booneville MS MALE 35 39 2:28:28 53 Video
28 25 M Anthony McManus 39 73 29:07 1:30 40 1:11:38 20.6 1:06 8 42:47 6:54 2:26:06 Cordova TN MALE 35 39 2:27:40 45 Video
29 26 M Scott Seybold 40 41 25:45 1:09 19 1:08:38 21.5 0:54 33 50:12 8:06 2:26:36 Little Rock AR MALE 40 44 2:36:02 161 Video
30 27 M Cliff Story 50 25 23:52 1:26 36 1:11:07 20.8 0:51 31 49:39 8:01 2:26:54 Starkville MS MALE 50 54 2:29:33 57 Video
31 28 M Kelly Doherty 47 86 30:09 2:09 25 1:09:57 21.1 1:17 22 46:49 7:33 2:30:19 Germantown TN MALE 45 49 2:30:30 23 Video
32 4 F Casey Lee 41 14 22:35 1:03 39 1:11:35 20.6 1:05 58 54:37 8:49 2:30:52 Madison MS FEMALE 40 44 2:33:45 59 Video
33 29 M Greg Rohde 28 69 28:35 0:51 10 1:06:24 22.2 1:02 54 54:08 8:44 2:30:57 Arlington TN MALE 25 29 2:31:13 24 Video
34 30 M Wes Housman 43 39 25:36 1:14 31 1:10:25 21.0 1:16 48 53:34 8:39 2:32:03 Collierville TN MALE 40 44 2:32:47 32 Video
35 31 M Michael Harman 56 79 29:24 2:01 21 1:09:17 21.3 1:43 34 50:15 8:07 2:32:38 Mount Juliet TN MALE 55 59 2:44:10 192 Video
36 5 F Mieke Hemstreet 45 58 27:09 1:27 43 1:12:36 20.3 1:40 36 50:49 8:12 2:33:38 Birmingham AL FEMALE 45 49 2:46:34 205 Video
37 32 M Matthew Wilson 55 20 23:12 1:49 24 1:09:56 21.1 1:55 76 57:40 9:18 2:34:30 Memphis TN MALE 55 59 2:48:18 213 Video
38 33 M Chris Harris 55 50 26:15 0:45 23 1:09:54 21.1 1:18 75 57:34 9:18 2:35:44 Arlington TN CLYDES 220 LB 2:36:14 29 Video
39 34 M David Shibata 51 28 24:13 1:32 77 1:17:42 19.0 0:58 37 51:48 8:22 2:36:11 Memphis TN MALE 50 54 2:45:22 158 Video
40 35 M Preston Howard 24 101 31:52 1:11 47 1:13:28 20.1 0:57 29 48:56 7:54 2:36:22 Memphis TN MALE 20 24 2:42:31 108 Video
41 36 M Jeff Sawyer 54 37 25:28 2:05 41 1:11:59 20.5 2:28 59 54:47 8:51 2:36:45 Memphis TN MALE 50 54 2:47:53 187 Video
42 37 M Gregory Adams 42 44 26:01 1:58 70 1:17:13 19.1 2:17 32 49:45 8:02 2:37:12 Brandon MS MALE 40 44 2:42:29 91 Video
43 38 M Michael Brown 44 23 23:40 1:19 20 1:09:14 21.3 1:46 109 1:01:37 9:57 2:37:35 Cordova TN MALE 40 44 2:40:08 56 Video
44 6 F Lisa Ziegler 25 80 29:29 1:58 87 1:19:51 18.5 1:32 16 45:01 7:16 2:37:49 Starkville MS FEMALE 25 29 2:42:31 84 Video
45 39 M Lee Skelton 43 93 30:32 2:07 67 1:16:55 19.2 1:53 21 46:38 7:32 2:38:03 Arlington TN MALE 40 44 2:48:59 183 Video
46 40 M Darin Blunck 48 63 27:34 2:19 57 1:14:56 19.7 1:04 41 52:44 8:31 2:38:35 Memphis TN MALE 45 49 2:50:52 202 Video
47 7 F Margarett Frisby 30 22 23:22 1:34 66 1:16:53 19.2 2:06 65 55:13 8:55 2:39:06 Cordova TN FEMALE 30 34 2:45:09 107 Video
48 41 M Mark Miller 40 62 27:28 2:25 38 1:11:25 20.7 2:07 68 55:45 9:00 2:39:08 Little Rock AR MALE 40 44 2:53:52 224 Video
49 42 M Murray Scott 63 24 23:48 1:36 42 1:12:20 20.4 1:15 95 1:00:23 9:45 2:39:20 Collierville TN MALE 60 64 2:41:10 48 Video
50 43 M Sandeep Kum Patimeedi 33 92 30:31 1:22 49 1:13:57 20.0 1:06 39 52:30 8:28 2:39:23 Collierville TN MALE 30 34 2:43:46 81 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
51 8 F Jackie Bergey 38 72 29:00 0:49 71 1:17:15 19.1 1:06 38 52:29 8:28 2:40:38 Memphis TN FEMALE 35 39 2:42:18 46 Video
52 9 F Jamie Bailey 41 68 28:31 1:11 54 1:14:32 19.8 1:13 67 55:17 8:55 2:40:42 Memphis TN FEMALE 40 44 2:46:31 102 Video
53 10 F Jodi Coffee 43 36 25:16 1:47 68 1:17:08 19.1 1:52 60 54:48 8:51 2:40:50 Hope AR FEMALE 40 44 2:48:57 147 Video
54 44 M David Rhea 56 64 27:49 1:50 56 1:14:52 19.7 2:03 56 54:34 8:48 2:41:07 Memphis TN MALE 55 59 2:56:56 237 Video
55 45 M Charles McDaniel 25 115 33:00 1:20 35 1:10:53 20.8 0:52 63 55:04 8:53 2:41:07 Cordova TN MALE 25 29 2:48:57 143 Video
56 11 F Sharon Deane 33 99 31:45 1:22 22 1:09:24 21.3 1:12 80 57:59 9:22 2:41:41 Knoxville TN FEMALE 30 34 2:47:02 92 Video
57 46 M Bill Jermann 55 18 22:54 2:16 85 1:19:26 18.6 1:54 66 55:16 8:55 2:41:44 Cordova TN MALE 55 59 2:48:34 125 Video
58 47 M Ben Campbell 33 118 33:32 1:17 45 1:12:41 20.3 0:52 51 53:53 8:42 2:42:12 Jackson TN MALE 30 34 2:44:08 49 Video
59 12 F Kathy Armstrong 56 70 28:43 1:26 63 1:16:24 19.3 1:47 53 54:06 8:44 2:42:23 Grenada MS FEMALE 55 59 2:51:23 154 Video
60 48 M Michael Wiggins 49 66 28:01 2:14 46 1:13:10 20.2 1:04 79 57:57 9:21 2:42:24 Frisco TX MALE 45 49 2:57:02 223 Video
61 49 M Paul Dorsa 63 34 24:34 1:44 60 1:15:28 19.6 1:43 94 1:00:17 9:44 2:43:44 Franklin TN MALE 60 64 2:50:26 211 Video
62 13 F Jeanine Watts 59 48 26:09 1:34 103 1:22:28 17.9 1:33 42 52:45 8:31 2:44:28 Lamar MS FEMALE 55 59 2:45:07 31 Video
63 14 F Melanie Dunlap 42 85 30:05 1:28 48 1:13:55 20.0 1:18 81 58:00 9:22 2:44:44 Somerville TN FEMALE 40 44 2:45:20 30 Video
64 50 M Denny Koonce 62 29 24:13 1:08 84 1:19:25 18.6 1:48 86 58:19 9:25 2:44:52 Benton MO MALE 60 64 2:47:59 62 Video
65 51 M Jason Ehrlinspiel 50 47 26:09 2:11 51 1:14:21 19.9 1:14 105 1:01:04 9:51 2:44:57 Franklin TN MALE 50 54 2:47:41 58 Video
66 15 F Kim Presley 46 74 29:09 1:10 62 1:15:48 19.5 1:22 84 58:07 9:23 2:45:34 Arlington TN FEMALE 45 49 2:54:10 150 Video
67 16 F Heather Nichols 42 75 29:12 0:58 55 1:14:41 19.8 1:08 92 59:45 9:39 2:45:41 Collierville TN FEMALE 40 44 2:49:36 72 Video
68 17 F Haley Overcast 30 40 25:40 0:44 89 1:20:24 18.4 1:27 78 57:56 9:21 2:46:10 Memphis TN FEMALE 30 34 2:59:28 208 Video
69 52 M John Phillips 60 110 32:41 3:44 61 1:15:30 19.5 1:11 45 53:06 8:34 2:46:11 Germantown TN MALE 60 64 2:46:08 20 Video
70 53 M Matthew Russell 18 54 26:43 1:12 74 1:17:30 19.0 0:57 102 1:00:56 9:50 2:47:15 Memphis TN MALE 15 19 3:02:04 226 Video
71 54 M John Hazen 66 55 26:46 1:39 79 1:18:15 18.9 1:33 91 59:25 9:35 2:47:34 Cordova TN MALE 65 69 2:55:07 139 Video
72 55 M Greg Luttrell 58 61 27:27 2:31 52 1:14:27 19.8 2:26 104 1:01:03 9:51 2:47:52 Germantown TN MALE 55 59 2:53:36 100 Video
73 56 M Jeffrey Greco 39 113 32:53 1:38 69 1:17:10 19.1 2:19 61 54:59 8:52 2:48:57 Arlington TN MALE 35 39 2:58:42 167 Video
74 57 M Donald Gaines 51 53 26:43 2:32 30 1:10:21 21.0 2:12 127 1:07:32 10:54 2:49:17 Arlington TN CLYDES 220 LB 3:00:18 185 Video
75 18 F Melanie Freeland 49 96 31:04 2:08 94 1:21:01 18.2 1:55 46 53:26 8:37 2:49:31 Brandon MS FEMALE 45 49 2:54:21 85 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
76 19 F Ally Haag 27 83 29:46 2:01 104 1:22:55 17.8 1:04 55 54:10 8:45 2:49:54 Memphis TN FEMALE 25 29 2:54:33 83 Video
77 20 F Melissa Puppa-Lasher 34 31 24:19 1:41 115 1:24:38 17.4 1:14 85 58:10 9:23 2:50:00 Memphis TN FEMALE 30 34 2:57:15 135 Video
78 21 F Margaret McLean 46 60 27:21 1:25 116 1:25:51 17.2 1:50 57 54:35 8:49 2:51:00 Memphis TN FEMALE 45 49 3:00:22 160 Video
79 22 F Lindsay Sigler 30 102 31:57 2:13 83 1:19:12 18.6 0:53 71 57:08 9:13 2:51:20 Memphis TN FEMALE 30 34 2:56:23 88 Video
80 58 M Albert Tutor 45 141 39:01 1:59 53 1:14:28 19.8 1:28 62 55:00 8:53 2:51:54 Madison MS MALE 45 49 3:03:46 197 Video
81 23 F Meagan Hall 29 94 30:54 1:58 93 1:20:54 18.2 1:58 69 56:17 9:05 2:51:59 Collierville TN FEMALE 25 29 2:55:41 70 Video
82 59 M Perrin Rowsey 52 49 26:14 3:29 59 1:15:15 19.6 2:12 119 1:04:51 10:28 2:51:59 Memphis TN MALE 50 54 2:52:20 27 Video
83 60 M Alvin Plexico 51 105 32:05 1:41 72 1:17:21 19.1 1:10 93 59:49 9:39 2:52:04 Atoka TN MALE 50 54 3:05:38 210 Video
84 61 M Sean Daggett 48 104 32:03 1:05 97 1:21:15 18.2 1:18 70 56:27 9:07 2:52:06 Memphis TN MALE 45 49 2:55:25 65 Video
85 62 M Franscisco Alatorre 50 51 26:18 1:42 86 1:19:47 18.5 1:47 113 1:02:40 10:07 2:52:11 Collierville TN MALE 50 54 2:56:00 71 Video
86 63 M Luis Javier Martinez Medel 30 30 24:17 4:23 117 1:25:51 17.2 4:04 49 53:40 8:40 2:52:15 Cordova TN MALE 30 34 3:00:43 149 Video
87 24 F Lesli Breeden 39 65 28:01 1:42 127 1:27:28 16.9 1:16 52 54:01 8:43 2:52:26 Memphis TN FEMALE 35 39 3:06:53 221 Video
88 64 M Keith Woods 62 27 24:06 3:02 107 1:23:18 17.7 2:07 101 1:00:55 9:50 2:53:26 Memphis TN MALE 60 64 3:09:00 234 Video
89 25 F Dana Sjostrom 38 87 30:10 0:48 99 1:21:58 18.0 1:14 90 59:20 9:35 2:53:27 Memphis TN FEMALE 35 39 2:54:30 39 Video
90 65 M James Baas 57 42 25:47 0:48 58 1:15:03 19.7 1:35 133 1:10:39 11:24 2:53:50 Hernando MS MALE 55 59 3:07:59 215 Video
91 66 M Bobby Hayden 53 112 32:47 2:07 80 1:18:41 18.8 2:53 74 57:31 9:17 2:53:58 Cordova TN MALE 50 54 3:05:33 195 Video
92 26 F Rachel Campbell 48 43 25:55 1:06 78 1:17:47 19.0 1:30 128 1:07:54 10:58 2:54:11 Collierville TN FEMALE 45 49 2:54:36 28 Video
93 27 F Emma Draluck 28 59 27:12 0:54 118 1:25:55 17.2 1:19 89 59:04 9:32 2:54:23 Memphis TN FEMALE 25 29 3:08:41 218 Video
94 28 F Beth Miller 37 109 32:39 1:13 73 1:17:25 19.1 1:01 112 1:02:33 10:06 2:54:48 Knoxville TN FEMALE 35 39 3:06:50 199 Video
95 67 M Cliff Abeles 49 71 28:59 2:00 65 1:16:40 19.3 1:20 123 1:06:02 10:39 2:54:58 Arlington TN MALE 45 49 2:57:10 51 Video
96 68 M Robert Rausch 54 81 29:36 1:54 130 1:29:02 16.6 1:40 44 53:02 8:34 2:55:12 Tuscumbia AL MALE 50 54 3:02:33 136 Video
97 29 F Jennifer Brown 44 126 35:20 2:20 82 1:18:59 18.7 1:44 72 57:19 9:15 2:55:40 Birmingham AL FEMALE 40 44 3:08:44 206 Video
98 69 M Jack Norris 54 119 33:36 1:39 76 1:17:38 19.0 2:07 107 1:01:14 9:53 2:56:13 Batesville MS MALE 50 54 3:07:29 189 Video
99 30 F Bonnie Webb 51 100 31:52 1:42 96 1:21:04 18.2 1:24 97 1:00:27 9:45 2:56:27 Washington AR FEMALE 50 54 3:04:06 141 Video
100 31 F Nicole Harris 46 122 34:52 3:42 101 1:22:11 18.0 2:00 50 53:52 8:42 2:56:36 Vicksburg MS FEMALE 45 49 3:07:13 180 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
101 70 M Terry Ball 53 88 30:15 2:14 75 1:17:31 19.0 1:56 118 1:04:44 10:27 2:56:38 McRae AR MALE 50 54 3:10:18 212 Video
102 71 M Francisco Fernandez 42 89 30:21 2:05 102 1:22:27 17.9 1:49 100 1:00:53 9:50 2:57:33 Germantown TN MALE 40 44 3:06:39 156 Video
103 72 M Russell Bell 50 98 31:27 1:15 88 1:20:04 18.4 2:10 115 1:03:35 10:16 2:58:30 Marion AR MALE 50 54 3:02:47 80 Video
104 73 M Francisco Mata 43 76 29:13 2:09 123 1:27:04 17.0 1:58 87 58:39 9:28 2:59:02 Jonesboro AR MALE 40 44 3:06:47 142 Video
105 74 M Andrew Forsdick 49 97 31:18 2:04 64 1:16:31 19.3 1:41 129 1:08:11 11:00 2:59:44 Memphis TN MALE 45 49 3:09:39 168 Video
106 32 F Kirsten Ness 58 82 29:38 2:23 95 1:21:04 18.2 1:50 121 1:05:13 10:32 3:00:06 Germantown TN FEMALE 55 59 3:06:04 106 Video
107 75 M Hayden Asquith 28 125 35:15 2:32 128 1:28:06 16.8 2:11 40 52:31 8:29 3:00:33 New York NY MALE 25 29 3:16:13 235 Video
108 76 M Matt Sherrill 47 77 29:17 2:21 121 1:26:39 17.0 1:52 108 1:01:37 9:57 3:01:44 Arlington TN MALE 45 49 3:10:26 151 Video
109 77 M John Anderson 45 84 29:50 2:46 142 1:32:38 15.9 3:13 47 53:30 8:38 3:01:55 Paducah KY MALE 45 49 3:05:23 67 Video
110 33 F Amanda Davis 41 120 33:51 2:47 122 1:27:00 17.0 2:41 73 57:22 9:16 3:03:41 Benton AR FEMALE 40 44 3:13:19 163 Video
111 78 M Jimmie Stennett 46 138 38:37 3:02 91 1:20:37 18.3 2:04 77 57:45 9:19 3:04:03 Charleston MS MALE 45 49 3:14:10 200 Video
112 79 M John Lawson 54 116 33:08 1:58 110 1:24:16 17.5 1:44 114 1:03:11 10:12 3:04:14 Little Rock AR MALE 50 54 3:10:37 112 Video
113 80 M Mark Lucas 39 95 31:03 2:33 114 1:24:35 17.5 2:12 116 1:04:11 10:22 3:04:33 Mandeville LA MALE 35 39 3:15:46 188 Video
114 81 M Mark Sanders 56 78 29:22 3:26 129 1:28:49 16.6 2:38 99 1:00:41 9:48 3:04:54 Cordova TN MALE 55 59 3:17:06 201 Video
115 34 F Tara Caudle 44 140 38:48 2:41 132 1:29:45 16.4 2:00 43 52:58 8:33 3:06:10 Little Rock AR FEMALE 40 44 3:16:17 169 Video
116 35 F Erin Wilging 29 111 32:43 1:41 139 1:31:40 16.1 2:06 82 58:03 9:22 3:06:11 Nashville TN FEMALE 25 29 3:16:28 176 Video
117 36 F Rachel Hormberg 22 117 33:19 2:18 135 1:31:00 16.2 1:16 88 58:40 9:28 3:06:31 Germantown TN FEMALE 20 24 3:13:58 137 Video
118 82 M Doug Higdon 47 91 30:28 3:29 112 1:24:23 17.5 2:01 125 1:06:39 10:45 3:06:57 Clarksville TN MALE 45 49 3:20:09 207 Video
119 83 M Jason Coker 43 135 38:09 3:17 81 1:18:42 18.8 2:25 117 1:04:38 10:26 3:07:08 Clinton MS MALE 40 44 3:15:07 145 Video
120 84 M Reid Mangelsdorf 25 123 35:05 1:04 108 1:23:27 17.7 2:06 122 1:05:52 10:38 3:07:32 Nashville TN MALE 25 29 3:22:25 227 Video
121 37 F Kelly Weeks 49 108 32:27 1:40 133 1:29:52 16.4 1:47 111 1:02:03 10:01 3:07:48 Memphis TN FEMALE 45 49 3:14:17 113 Video
122 85 M Tony Sonnabend 48 67 28:09 1:18 145 1:36:17 15.3 1:52 98 1:00:31 9:46 3:08:05 Clarksville TN MALE 45 49 3:23:04 228 Video
123 86 M Ray Johnson 67 124 35:06 3:29 90 1:20:27 18.3 2:54 126 1:07:06 10:50 3:09:00 Memphis TN MALE 65 69 3:10:25 42 Video
124 38 F Jessica Ganus 38 90 30:27 1:23 138 1:31:18 16.2 1:32 120 1:05:08 10:31 3:09:46 Memphis TN FEMALE 35 39 3:24:09 220 Video
125 39 F Kristi Goldrick 38 107 32:26 1:26 100 1:22:02 18.0 1:48 136 1:12:43 11:44 3:10:24 Collierville TN FEMALE 35 39 3:16:17 104 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
126 87 M Chris Shuptrine 46 145 42:47 2:14 109 1:24:13 17.5 0:58 96 1:00:23 9:45 3:10:33 Bigelow AR MALE 45 49 3:11:49 41 Video
127 88 M Carlos Martinez 39 114 32:57 1:45 146 1:36:23 15.3 1:35 83 58:06 9:23 3:10:44 Arlington TN MALE 35 39 3:26:29 236 Video
128 40 F Christine Stamper 50 132 36:58 2:42 126 1:27:26 16.9 3:09 110 1:01:46 9:58 3:11:59 Columbia MO FEMALE 50 54 3:24:52 204 Video
129 89 M William Tirrell 44 134 37:55 2:58 92 1:20:44 18.3 2:31 131 1:09:28 11:13 3:13:34 Lakeland TN MALE 40 44 3:23:45 170 Video
130 90 M Jeff Sullivan 51 133 37:55 3:16 106 1:23:09 17.8 3:16 124 1:06:20 10:42 3:13:54 Olive Branch MS MALE 50 54 3:25:51 198 Video
131 41 F Rhonda Pearsall 53 127 35:27 1:19 120 1:26:16 17.1 1:39 134 1:11:00 11:27 3:15:39 Lakeland TN FEMALE 50 54 3:24:54 159 Video
132 91 M Spencer Prezioso 45 146 43:27 3:17 113 1:24:25 17.5 3:34 106 1:01:08 9:52 3:15:49 Bartlett TN MALE 45 49 3:22:55 130 Video
133 42 F Erica Mejia 49 143 42:02 2:09 131 1:29:35 16.5 2:24 103 1:00:59 9:51 3:17:08 Prattville AL FEMALE 45 49 3:20:31 66 Video
134 92 M Phil Scott 68 121 34:20 2:49 111 1:24:23 17.5 1:58 141 1:16:12 12:18 3:19:39 Germantown TN MALE 65 69 3:30:22 181 Video
135 93 M Gary Stamper 63 106 32:08 7:42 125 1:27:23 16.9 3:11 132 1:09:43 11:15 3:20:04 Columbia MO MALE 60 64 3:32:50 203 Video
136 43 F Maria Stivers 43 103 31:58 1:44 143 1:33:45 15.7 2:48 135 1:11:45 11:35 3:21:58 Memphis TN FEMALE 40 44 3:32:30 179 Video
137 44 F Emma Kelley 19 38 25:31 1:13 136 1:31:01 16.2 2:17 146 1:23:22 13:27 3:23:22 Memphis TN FEMALE 15 19 3:37:55 222 Video
138 45 F Carol Earles 50 128 35:34 4:23 105 1:23:09 17.8 3:00 143 1:18:38 12:41 3:24:41 Ravenden Springs AR FEMALE 50 54 3:35:32 182 Video
139 94 M Chip Andrews 51 142 41:52 3:21 98 1:21:24 18.1 3:43 139 1:14:43 12:04 3:25:02 Jackson TN MALE 50 54 3:33:07 146 Video
140 46 F Pamela Wilson 45 136 38:11 2:35 144 1:35:35 15.4 2:15 130 1:08:31 11:04 3:27:06 Arlingtonlington TN FEMALE 45 49 3:38:32 191 Video
141 46 F Amy Blackmon 56 139 38:46 1:31 140 1:32:06 16.0 2:49 140 1:14:48 12:04 3:29:59 Tupelo MS FEMALE 55 59 3:36:11 109 Video
142 47 F Denise Sweeney 54 130 36:27 1:37 137 1:31:14 16.2 3:37 142 1:18:00 12:35 3:30:53 Clinton MS FEMALE 50 54 3:34:31 69 Video
143 48 F Eling Gaines 49 129 35:36 2:19 124 1:27:14 16.9 2:18 149 1:31:22 14:45 3:38:47 Arlington TN ATHENA 165 LB 3:45:05 111 Video
144 49 F Sheryl Chaco 39 147 44:15 1:38 150 1:41:08 14.6 1:30 138 1:14:11 11:58 3:42:42 Atoka TN FEMALE 35 39 3:45:45 61 Video
145 95 M John Perry 64 137 38:31 3:16 141 1:32:31 16.0 2:46 148 1:26:10 13:54 3:43:12 Memphis TN MALE 60 64 3:52:03 152 Video
146 96 M David Cazalas 58 148 50:06 4:07 148 1:38:25 15.0 1:20 137 1:14:01 11:57 3:47:56 Germantown TN MALE 55 59 4:02:00 214 Video
147 50 F Debbie Ort 56 149 50:49 3:36 134 1:30:28 16.3 3:15 144 1:21:11 13:06 3:49:17 Medina TN FEMALE 55 59 4:04:39 232 Video
148 97 M Michael Ort 56 151 56:31 2:50 119 1:26:06 17.1 2:33 145 1:21:27 13:09 3:49:24 Medina TN MALE 55 59 4:04:38 231 Video
149 51 F Michelle Kornberger 46 131 36:38 2:07 147 1:37:28 15.1 2:14 151 1:36:15 15:32 3:54:40 Memphis TN ATHENA 165 LB 4:08:55 217 Video
150 52 F Kim Strohkirch 39 144 42:04 2:58 149 1:40:18 14.7 2:17 150 1:31:33 14:46 3:59:08 Memphis TN ATHENA 165 LB 4:10:28 190 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
151 98 M Miguel Merriweather 35 150 54:39 3:58 151 1:48:34 13.6 5:13 147 1:24:57 13:42 4:17:19 Cordova TN MALE 35 39 4:32:28 230 Video