Memphis 
In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 1 | Laura Mathews | 23 | 3 | 22:55 | 0:28 | 2 | 1:06:22 | 22.2 | 0:43 | 2 | 41:57 | 6:46 | 2:12:22 | Memphis TN | 2:14:00 | 33 | Video | 
  
    | 2 | 2 | Lesley Brainard | 46 | 2 | 22:20 | 0:48 | 4 | 1:07:26 | 21.9 | 0:57 | 1 | 41:52 | 6:46 | 2:13:21 | Collierville TN | 2:30:04 | 180 | Video | 
  
    | 3 | 3 | Kirsten Sass | 37 | 7 | 25:05 | 0:25 | 1 | 1:06:14 | 22.3 | 0:39 | 3 | 42:07 | 6:48 | 2:14:28 | Mc Kenzie TN | 2:21:25 | 98 | Video | 
  
    | 4 | 4 | Nikki Balderson | 39 | 6 | 24:59 | 0:45 | 3 | 1:06:54 | 22.1 | 0:45 | 4 | 43:26 | 7:01 | 2:16:47 | Lakeland TN | 2:23:53 | 101 | Video | 
  
    | 5 | 5 | Kate Vermann | 28 | 5 | 24:17 | 0:58 | 5 | 1:07:37 | 21.8 | 0:51 | 5 | 46:01 | 7:26 | 2:19:42 | Saint Louis MO | 2:23:04 | 50 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 1 | Derek Jakoboski | 30 | 3 | 22:00 | 0:42 | 2 | 59:27 | 24.8 | 0:42 | 1 | 35:55 | 5:48 | 1:58:43 | Providence RI | 2:26:32 | 279 | Video | 
  
    | 2 | 2 | Ian Hoover-Grinde | 18 | 1 | 19:25 | 0:57 | 4 | 1:01:33 | 24.0 | 0:58 | 2 | 37:26 | 6:03 | 2:00:16 | Cedar Rapids IA | 2:01:49 | 32 | Video | 
  
    | 3 | 3 | Mark Newman | 54 | 2 | 20:55 | 1:02 | 9 | 1:02:25 | 23.6 | 1:10 | 6 | 39:28 | 6:22 | 2:04:57 | Germantown TN | 2:25:46 | 214 | Video | 
  
    | 4 | 4 | Pablo Gomez | 23 | 6 | 22:52 | 0:42 | 5 | 1:01:53 | 23.9 | 0:55 | 5 | 39:26 | 6:22 | 2:05:46 | Austin TX | 2:07:32 | 35 | Video | 
  
    | 5 | 5 | Andrew Person | 34 | 9 | 24:14 | 0:28 | 7 | 1:02:15 | 23.7 | 0:41 | 3 | 38:18 | 6:11 | 2:05:54 | Saint Louis MO | 2:10:58 | 72 | Video | 
 
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 6 | Ashley Bradford | 40 | 3 | 28:09 | 1:06 | 1 | 1:08:39 | 21.5 | 0:55 | 1 | 47:22 | 7:39 | 2:26:09 | Collierville TN | 2:40:50 | 163 | Video | 
  
    | 2 | 14 | Terri Harris | 42 | 11 | 32:20 | 1:35 | 4 | 1:16:48 | 19.2 | 1:22 | 3 | 51:44 | 8:21 | 2:43:47 | Memphis TN | 2:54:37 | 136 | Video | 
  
    | 3 | 15 | Rachel Campbell | 45 | 9 | 32:03 | 1:08 | 2 | 1:12:53 | 20.3 | 1:20 | 7 | 56:40 | 9:09 | 2:44:02 | Collierville TN | 3:00:53 | 181 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 6 | Erik Leamon | 41 | 8 | 25:20 | 0:41 | 2 | 1:02:10 | 23.7 | 0:34 | 1 | 39:41 | 6:24 | 2:08:24 | Conway AR | 2:23:39 | 167 | Video | 
  
    | 2 | 8 | Jacob Zweig | 40 | 2 | 22:55 | 1:04 | 7 | 1:04:03 | 23.0 | 0:42 | 2 | 41:06 | 6:38 | 2:09:47 | Germantown TN | 2:19:34 | 126 | Video | 
  
    | 3 | 9 | Miles Fortas | 45 | 3 | 23:44 | 0:38 | 1 | 1:00:55 | 24.2 | 0:51 | 8 | 43:41 | 7:03 | 2:09:48 | Memphis TN | 2:30:11 | 211 | Video | 
 
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 65 | Alyssa Miller | 45 | 1 | 39:12 | 3:05 | 2 | 1:38:21 | 15.0 | 2:36 | 1 | 1:27:59 | 14:12 | 3:51:12 | Buffalo NY | 4:05:23 | 160 | Video | 
  
    | 2 | 66 | Lisa Piercey | 39 | 2 | 39:46 | 3:23 | 1 | 1:35:41 | 15.4 | 2:27 | 3 | 1:32:22 | 14:54 | 3:53:38 | Medina TN | 4:03:37 | 128 | Video | 
  
    | 3 | 69 | Yike Dillard | 35 | 3 | 56:45 | 2:26 | 3 | 1:50:05 | 13.4 | 3:57 | 2 | 1:29:00 | 14:22 | 4:22:10 | Oakland TN | 4:50:38 | 285 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 97 | Kent Manion | 37 | 1 | 33:24 | 1:30 | 1 | 1:11:16 | 20.7 | 1:20 | 2 | 1:08:58 | 11:08 | 2:56:26 | Conway AR | 3:02:56 | 93 | Video | 
  
    | 2 | 99 | Tony Fowler | 50 | 3 | 35:33 | 2:23 | 2 | 1:13:18 | 20.1 | 1:49 | 1 | 1:04:02 | 10:20 | 2:57:02 | Jonesboro AR | 3:19:11 | 225 | Video | 
  
    | 3 | 137 | Charles Duggan | 48 | 2 | 34:36 | 1:48 | 4 | 1:34:08 | 15.7 | 1:15 | 3 | 1:14:15 | 11:59 | 3:26:01 | Saint Louis MO | 3:44:53 | 201 | Video | 
 
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 140 | Timothy Kelley | 46 | 1 | 38:09 | 1:56 | 1 | 1:27:30 | 16.9 | 2:32 | 1 | 1:20:50 | 13:03 | 3:30:55 | Bartlett TN | 3:50:43 | 207 | Video | 
 
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 13 | Kneeland Gammill | 17 | 1 | 22:26 | 0:51 | 1 | 1:04:12 | 23.0 | 0:52 | 1 | 44:30 | 7:11 | 2:12:49 | Memphis TN | 2:14:12 | 30 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 47 | Ally Haag | 24 | 1 | 38:27 | 1:47 | 1 | 1:36:15 | 15.3 | 1:16 | 2 | 1:01:21 | 9:54 | 3:19:04 | Fayetteville AR | 3:21:23 | 40 | Video | 
  
    | 2 | 51 | Madison Hunter | 23 | 2 | 40:02 | 1:47 | 2 | 1:40:28 | 14.7 | 1:27 | 1 | 59:27 | 9:36 | 3:23:09 | Collierville TN | 3:25:09 | 37 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 26 | Anthony Gambrell | 24 | 1 | 29:54 | 1:17 | 1 | 1:07:38 | 21.8 | 0:50 | 2 | 45:43 | 7:23 | 2:25:20 | Elizabethtown KY | 2:27:34 | 39 | Video | 
  
    | 2 | 52 | Conner Noland | 21 | 2 | 30:05 | 2:16 | 2 | 1:15:28 | 19.6 | 1:50 | 3 | 48:36 | 7:51 | 2:38:13 | Little Rock AR | 2:40:56 | 43 | Video | 
  
    | 3 | 58 | Isaac Graber | 20 | 4 | 32:53 | 2:30 | 5 | 1:19:14 | 18.6 | 1:54 | 1 | 44:39 | 7:13 | 2:41:07 | Memphis TN | 2:43:45 | 42 | Video | 
  
    | 4 | 77 | Preston Howard | 21 | 5 | 33:16 | 2:25 | 3 | 1:15:46 | 19.5 | 1:28 | 5 | 56:15 | 9:05 | 2:49:09 | Germantown TN | 2:51:59 | 44 | Video | 
  
    | 5 | 83 | Austin Magruder | 24 | 7 | 39:45 | 1:41 | 4 | 1:16:59 | 19.2 | 1:30 | 4 | 51:39 | 8:20 | 2:51:31 | Memphis TN | 3:19:15 | 278 | Video | 
  
    | 6 | 120 | Bryan Tingley | 22 | 3 | 31:57 | 2:06 | 6 | 1:28:34 | 16.7 | 2:16 | 6 | 1:03:03 | 10:11 | 3:07:54 | Collierville TN | 3:09:47 | 36 | Video | 
  
    | 7 | 129 | Andrew Fleming | 24 | 6 | 38:18 | 2:19 | 7 | 1:29:59 | 16.4 | 1:41 | 7 | 1:04:49 | 10:28 | 3:17:05 | Memphis TN | 3:19:31 | 41 | Video | 
  
    | 8 | 142 | Benjamin Ort | 20 | 8 | 48:38 | 4:14 | 8 | 1:36:20 | 15.3 | 1:47 | 8 | 1:08:17 | 11:01 | 3:39:14 | Medina TN | 3:40:42 | 31 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 11 | Casey Katz | 29 | 3 | 31:49 | 0:56 | 1 | 1:10:30 | 20.9 | 0:53 | 1 | 48:58 | 7:54 | 2:33:04 | Memphis TN | 2:35:57 | 45 | Video | 
  
    | 2 | 21 | Rachel Ness | 25 | 2 | 25:54 | 1:00 | 2 | 1:17:43 | 19.0 | 0:59 | 4 | 1:05:28 | 10:34 | 2:51:03 | Memphis TN | 2:53:11 | 38 | Video | 
  
    | 3 | 29 | Margarett Frisby | 27 | 1 | 25:19 | 1:22 | 3 | 1:19:32 | 18.6 | 2:19 | 6 | 1:13:48 | 11:55 | 3:02:18 | Memphis TN | 3:06:19 | 59 | Video | 
  
    | 4 | 30 | Amanda Kull | 27 | 5 | 34:32 | 1:55 | 4 | 1:27:13 | 16.9 | 2:01 | 2 | 56:41 | 9:09 | 3:02:20 | Memphis TN | 3:06:44 | 64 | Video | 
  
    | 5 | 46 | Bethany Chandler | 26 | 6 | 43:17 | 2:06 | 5 | 1:27:54 | 16.8 | 1:31 | 3 | 1:03:49 | 10:18 | 3:18:35 | Little Rock AR | 3:22:49 | 62 | Video | 
  
    | 6 | 52 | Mary Halford-Davis | 29 | 4 | 34:13 | 4:24 | 6 | 1:34:10 | 15.7 | 2:17 | 5 | 1:12:36 | 11:43 | 3:27:38 | Memphis TN | 3:31:24 | 56 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 11 | Doug Earthman | 29 | 1 | 26:14 | 0:39 | 2 | 1:05:06 | 22.7 | 0:46 | 1 | 38:44 | 6:15 | 2:11:27 | Memphis TN | 2:14:36 | 48 | Video | 
  
    | 2 | 17 | Andrew McGilvray | 29 | 2 | 28:44 | 0:45 | 1 | 1:04:18 | 23.0 | 0:52 | 2 | 42:48 | 6:55 | 2:17:26 | Little Rock AR | 2:20:55 | 51 | Video | 
  
    | 3 | 73 | Houston Moss | 27 | 5 | 34:38 | 1:29 | 3 | 1:10:26 | 21.0 | 1:43 | 5 | 58:34 | 9:27 | 2:46:48 | Covington TN | 2:50:23 | 52 | Video | 
  
    | 4 | 86 | Grayson Magruder | 26 | 8 | 39:33 | 1:22 | 5 | 1:21:18 | 18.2 | 1:25 | 3 | 50:01 | 8:04 | 2:53:36 | West Memphis AR | 2:57:17 | 53 | Video | 
  
    | 5 | 93 | Daniel Perretta | 29 | 4 | 33:28 | 1:15 | 4 | 1:20:23 | 18.4 | 1:03 | 6 | 59:35 | 9:37 | 2:55:43 | Orland Park IL | 3:00:03 | 63 | Video | 
  
    | 6 | 94 | John Bolotin | 27 | 6 | 34:50 | 2:42 | 7 | 1:22:29 | 17.9 | 1:32 | 4 | 54:16 | 8:46 | 2:55:47 | Memphis TN | 2:58:45 | 46 | Video | 
  
    | 7 | 111 | Simon Warren | 27 | 3 | 33:25 | 1:35 | 6 | 1:21:58 | 18.0 | 3:12 | 7 | 1:02:21 | 10:04 | 3:02:28 | Memphis TN | 3:06:36 | 60 | Video | 
  
    | 8 | 146 | Bryce Craft | 27 | 7 | 38:54 | 3:18 | 8 | 1:38:56 | 14.9 | 1:40 | 8 | 1:19:36 | 12:51 | 3:42:23 | Brandon MS | 3:46:17 | 57 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 7 | Rebekah Askins | 33 | 1 | 28:10 | 1:04 | 1 | 1:10:17 | 21.0 | 0:57 | 1 | 46:31 | 7:31 | 2:26:56 | Germantown TN | 2:32:57 | 87 | Video | 
  
    | 2 | 12 | Chenin Doiron | 33 | 3 | 31:11 | 0:55 | 2 | 1:15:57 | 19.4 | 0:58 | 2 | 48:48 | 7:53 | 2:37:48 | Sherwood AR | 2:43:09 | 75 | Video | 
  
    | 3 | 23 | Ashley Channells | 34 | 4 | 32:04 | 1:56 | 3 | 1:23:05 | 17.8 | 1:19 | 3 | 56:50 | 9:10 | 2:55:13 | Southaven MS | 3:00:28 | 74 | Video | 
  
    | 4 | 35 | Whitney Webb | 32 | 2 | 31:01 | 1:44 | 4 | 1:25:51 | 17.2 | 1:38 | 5 | 1:04:28 | 10:24 | 3:04:40 | Alpharetta GA | 3:10:15 | 81 | Video | 
  
    | 5 | 58 | Elena Lamb | 34 | 5 | 43:58 | 3:42 | 5 | 1:46:09 | 13.9 | 1:56 | 4 | 1:00:49 | 9:49 | 3:36:32 | Memphis TN | 3:42:37 | 88 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 7 | Dale Sanford | 32 | 2 | 27:19 | 0:46 | 1 | 59:00 | 25.0 | 0:32 | 1 | 41:29 | 6:42 | 2:09:03 | Germantown TN | 2:13:48 | 67 | Video | 
  
    | 2 | 23 | Michael Braman | 30 | 1 | 25:33 | 1:07 | 2 | 1:10:51 | 20.8 | 1:03 | 2 | 44:45 | 7:13 | 2:23:17 | Memphis TN | 2:26:19 | 47 | Video | 
  
    | 3 | 39 | Jason Schwartz | 34 | 4 | 31:33 | 1:34 | 4 | 1:13:03 | 20.2 | 0:52 | 3 | 45:48 | 7:24 | 2:32:49 | Germantown TN | 2:37:23 | 65 | Video | 
  
    | 4 | 46 | Patrick Dilday | 30 | 5 | 32:21 | 1:33 | 5 | 1:13:13 | 20.2 | 1:10 | 4 | 48:26 | 7:49 | 2:36:41 | South Fulton TN | 2:42:57 | 90 | Video | 
  
    | 5 | 54 | Imran Mahmood | 32 | 3 | 27:41 | 0:35 | 3 | 1:11:22 | 20.7 | 0:57 | 8 | 58:28 | 9:26 | 2:39:01 | Germantown TN | 2:45:11 | 89 | Video | 
  
    | 6 | 69 | Charles Garcia | 34 | 7 | 36:38 | 1:45 | 6 | 1:14:12 | 19.9 | 1:00 | 5 | 50:26 | 8:08 | 2:43:59 | Boston MA | 2:48:38 | 66 | Video | 
  
    | 7 | 102 | Sandeep Kum Patimeedi | 30 | 8 | 38:09 | 1:38 | 8 | 1:23:16 | 17.7 | 1:34 | 6 | 52:55 | 8:33 | 2:57:30 | Collierville TN | 3:03:16 | 84 | Video | 
  
    | 8 | 108 | Charles Doiron | 34 | 6 | 34:55 | 1:49 | 7 | 1:19:31 | 18.6 | 4:29 | 9 | 59:19 | 9:35 | 3:00:01 | Sherwood AR | 3:05:26 | 76 | Video | 
  
    | 9 | 143 | Peter Lamb | 30 | 9 | 53:02 | 3:11 | 9 | 1:42:38 | 14.4 | 3:03 | 7 | 57:33 | 9:17 | 3:39:24 | Manhasset NY | 3:42:37 | 49 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 8 | Michele Kisel | 35 | 1 | 21:38 | 0:49 | 3 | 1:11:55 | 20.5 | 1:06 | 1 | 52:21 | 8:27 | 2:27:47 | Cordova TN | 2:32:37 | 68 | Video | 
  
    | 2 | 9 | Wendy Fejfar | 39 | 4 | 26:16 | 0:59 | 1 | 1:10:47 | 20.9 | 0:46 | 4 | 53:24 | 8:37 | 2:32:10 | Olive Branch MS | 2:41:52 | 125 | Video | 
  
    | 3 | 10 | Casey Lee | 38 | 3 | 25:54 | 1:55 | 2 | 1:10:48 | 20.8 | 1:12 | 2 | 52:33 | 8:29 | 2:32:20 | Madison MS | 2:38:43 | 92 | Video | 
  
    | 4 | 13 | Laura Leigh Moody | 39 | 5 | 30:23 | 0:59 | 6 | 1:14:41 | 19.8 | 1:09 | 6 | 55:18 | 8:56 | 2:42:27 | Jackson MS | 2:52:47 | 131 | Video | 
  
    | 5 | 17 | Jaclyn Bergeron | 36 | 8 | 31:16 | 2:25 | 7 | 1:16:03 | 19.4 | 1:07 | 5 | 53:52 | 8:42 | 2:44:40 | Memphis TN | 2:54:45 | 129 | Video | 
  
    | 6 | 18 | Emily Scott | 35 | 2 | 24:07 | 1:47 | 5 | 1:13:44 | 20.0 | 1:55 | 14 | 1:03:37 | 10:16 | 2:45:08 | Saint Louis MO | 2:50:17 | 73 | Video | 
  
    | 7 | 19 | Hannah Barnhill | 36 | 7 | 30:35 | 1:23 | 9 | 1:20:28 | 18.3 | 0:58 | 3 | 53:05 | 8:34 | 2:46:27 | Millington TN | 2:53:37 | 102 | Video | 
  
    | 8 | 22 | Amy Manion | 35 | 11 | 36:13 | 1:24 | 4 | 1:13:24 | 20.1 | 1:14 | 11 | 1:02:23 | 10:04 | 2:54:37 | Conway AR | 2:59:36 | 71 | Video | 
  
    | 9 | 26 | Heather Nichols | 39 | 9 | 33:45 | 1:04 | 8 | 1:17:44 | 19.0 | 1:26 | 15 | 1:04:46 | 10:27 | 2:58:43 | Moscow TN | 3:05:36 | 97 | Video | 
  
    | 10 | 28 | Donita Torres | 35 | 6 | 30:35 | 1:56 | 12 | 1:25:01 | 17.4 | 1:04 | 12 | 1:02:28 | 10:05 | 3:01:02 | Marion AR | 3:06:41 | 82 | Video | 
  
    | 11 | 31 | Jamie Bailey | 38 | 13 | 39:10 | 2:50 | 11 | 1:22:55 | 17.8 | 1:46 | 7 | 56:25 | 9:06 | 3:03:04 | Memphis TN | 3:13:18 | 130 | Video | 
  
    | 12 | 36 | Renee Webber | 37 | 14 | 40:22 | 2:45 | 13 | 1:25:15 | 17.3 | 1:20 | 8 | 58:32 | 9:27 | 3:08:13 | Memphis TN | 3:17:28 | 120 | Video | 
  
    | 13 | 37 | Melanie Dunlap | 39 | 10 | 33:58 | 2:36 | 10 | 1:22:26 | 17.9 | 1:27 | 16 | 1:08:03 | 10:59 | 3:08:28 | Somerville TN | 3:15:51 | 104 | Video | 
  
    | 14 | 38 | Kristi Goldrick | 35 | 12 | 37:16 | 1:38 | 14 | 1:25:37 | 17.2 | 1:21 | 13 | 1:02:51 | 10:09 | 3:08:40 | Collierville TN | 3:14:35 | 86 | Video | 
  
    | 15 | 55 | Jamie Bourland | 37 | 18 | 49:09 | 4:35 | 17 | 1:37:42 | 15.1 | 2:22 | 9 | 59:07 | 9:32 | 3:32:52 | Hot Springs Villag AR | 3:42:21 | 122 | Video | 
  
    | 16 | 59 | Laura Rogers | 36 | 15 | 40:24 | 1:23 | 15 | 1:26:11 | 17.1 | 1:14 | 18 | 1:29:48 | 14:29 | 3:38:57 | Lisle IL | 3:48:33 | 123 | Video | 
  
    | 17 | 60 | Montserrat Flores | 35 | 17 | 48:36 | 7:53 | 18 | 1:44:33 | 14.1 | 1:13 | 10 | 1:01:22 | 9:54 | 3:43:34 | Germantown TN | 3:49:04 | 77 | Video | 
  
    | 18 | 64 | Kirsten Jackson | 38 | 16 | 42:21 | 3:08 | 16 | 1:34:13 | 15.7 | 1:59 | 17 | 1:29:06 | 14:23 | 3:50:46 | Aurora IL | 3:58:58 | 112 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 16 | Jason Wheat | 37 | 2 | 27:09 | 1:08 | 1 | 1:04:12 | 23.0 | 1:07 | 1 | 43:12 | 6:58 | 2:16:46 | Jackson MS | 2:23:21 | 94 | Video | 
  
    | 2 | 27 | Charlie Risen | 35 | 3 | 27:36 | 0:47 | 3 | 1:09:42 | 21.2 | 0:57 | 4 | 46:25 | 7:30 | 2:25:25 | Booneville MS | 2:30:20 | 69 | Video | 
  
    | 3 | 28 | Andrew Domina | 35 | 1 | 24:39 | 0:51 | 5 | 1:10:15 | 21.0 | 0:48 | 7 | 50:17 | 8:07 | 2:26:47 | Memphis TN | 2:55:09 | 284 | Video | 
  
    | 4 | 32 | Chad Ingle | 35 | 8 | 30:39 | 1:11 | 7 | 1:11:58 | 20.5 | 0:47 | 2 | 45:03 | 7:16 | 2:29:36 | Memphis TN | 2:36:22 | 96 | Video | 
  
    | 5 | 34 | Buzz Deckard | 39 | 10 | 31:42 | 1:52 | 4 | 1:10:06 | 21.1 | 1:20 | 3 | 45:51 | 7:24 | 2:30:49 | Pearl MS | 2:37:29 | 95 | Video | 
  
    | 6 | 37 | Travis Fowler | 35 | 7 | 29:46 | 1:31 | 2 | 1:08:12 | 21.6 | 1:24 | 8 | 50:33 | 8:10 | 2:31:25 | Little Rock AR | 2:41:18 | 127 | Video | 
  
    | 7 | 44 | Corey Nelson | 35 | 4 | 28:57 | 1:23 | 11 | 1:16:00 | 19.4 | 1:25 | 5 | 48:40 | 7:51 | 2:36:23 | Germantown TN | 2:46:51 | 132 | Video | 
  
    | 8 | 45 | Scott Seybold | 37 | 5 | 29:17 | 1:13 | 6 | 1:10:16 | 21.0 | 0:49 | 10 | 54:53 | 8:52 | 2:36:27 | Little Rock AR | 2:43:53 | 105 | Video | 
  
    | 9 | 57 | Clay Pope | 38 | 9 | 31:40 | 1:13 | 10 | 1:15:38 | 19.5 | 1:33 | 6 | 50:05 | 8:05 | 2:40:07 | Jackson MO | 2:48:01 | 110 | Video | 
  
    | 10 | 59 | Daniel Slater | 38 | 11 | 31:51 | 3:02 | 9 | 1:13:17 | 20.1 | 1:29 | 9 | 52:28 | 8:28 | 2:42:04 | Medina TN | 2:49:37 | 108 | Video | 
  
    | 11 | 72 | Mark Miller | 37 | 13 | 32:41 | 1:14 | 8 | 1:12:20 | 20.4 | 1:23 | 13 | 58:59 | 9:31 | 2:46:34 | Little Rock AR | 2:55:56 | 121 | Video | 
  
    | 12 | 79 | Stan Ragon | 37 | 12 | 32:02 | 1:21 | 12 | 1:16:32 | 19.3 | 1:21 | 11 | 58:08 | 9:23 | 2:49:22 | Jackson TN | 2:58:05 | 116 | Video | 
  
    | 13 | 104 | David Jackson | 39 | 6 | 29:31 | 2:26 | 15 | 1:26:30 | 17.1 | 1:43 | 12 | 58:25 | 9:26 | 2:58:33 | Aurora IL | 3:06:34 | 111 | Video | 
  
    | 14 | 105 | Matthew Boeving | 38 | 15 | 34:13 | 1:01 | 13 | 1:20:11 | 18.4 | 1:15 | 14 | 1:02:16 | 10:03 | 2:58:54 | Germantown TN | 3:06:10 | 103 | Video | 
  
    | 15 | 132 | Brent Sanders | 35 | 14 | 33:14 | 4:15 | 16 | 1:29:23 | 16.5 | 2:52 | 15 | 1:09:22 | 11:12 | 3:19:05 | Cordova TN | 3:24:57 | 85 | Video | 
  
    | 16 | 135 | Anthony Nguyen | 37 | 16 | 42:22 | 2:33 | 14 | 1:21:10 | 18.2 | 2:47 | 16 | 1:15:24 | 12:10 | 3:24:14 | Little Rock AR | 3:33:14 | 118 | Video | 
  
    | 17 | 151 | Christopher Burbeck | 39 | 17 | 43:31 | 4:45 | 17 | 1:39:58 | 14.8 | 6:10 | 17 | 1:35:34 | 15:25 | 4:09:56 | Germantown TN | 4:17:43 | 109 | Video | 
 
Memphis In May Olympic Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 16 | Karolina Mallahan | 42 | 2 | 27:20 | 2:06 | 1 | 1:14:02 | 19.9 | 1:07 | 3 | 1:00:06 | 9:42 | 2:44:39 | Naperville IL | 2:58:34 | 158 | Video | 
  
    | 2 | 24 | Stephanie Byers | 44 | 3 | 30:50 | 1:30 | 2 | 1:19:35 | 18.5 | 0:57 | 4 | 1:04:02 | 10:20 | 2:56:52 | Little Rock AR | 3:10:38 | 157 | Video | 
  
    | 3 | 25 | Angela Pauly | 43 | 5 | 36:00 | 1:42 | 4 | 1:25:11 | 17.3 | 1:07 | 2 | 54:18 | 8:46 | 2:58:16 | Collierville TN | 3:11:25 | 153 | Video | 
  
