RESULTS
Nashville 1/2 Marathon
Nashville, TN ...................................... November 11, 2017
Click "HERE" to refresh the page for any recent results updates
***
Please note awards are for top (3) Overall Male & Female finishers only
***
Below is the link for the YouTube video with participant interviews, race officials,
Music, course highlights,and exciting starts.
Video Interviews

Below is the link for the YouTube Finish Line video beginning with the first Half Marathon finisher.
Finish Line Video


Click on the video link in your results row below to forward to your finish.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Nashville 1/2 Marathon, Marathon, & 5K


FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Allyson McGinty 4 1 26 1:27:34 6:42 Buford GA 1:27:37 2500 Video
2 Jenna Rogers 10 2 25 1:29:47 6:52 Simpsonville KY 1:29:56 2265 Video
3 Ashley Evans 11 3 31 1:29:48 6:52 Nashville TN 1:29:53 2514 Video
Nashville 1/2 Marathon, Marathon, & 5K


MALE OVERALL

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Randal Max 1 1 18 1:15:59 5:48 Nashville TN 1:16:02 2664 Video
2 Andrew Cox 2 2 16 1:24:10 6:26 Franklin TN 1:24:15 2446 Video
3 Ethan Rhoden 3 3 15 1:27:01 6:39 Brentwood TN 1:27:04 4801 Video
Nashville 1/2 Marathon, Marathon, & 5K

Nashville 1/2 Marathon, Marathon, & 5K

Nashville 1/2 Marathon, Marathon, & 5K


FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Meghan Cloud 31 8 44 1:37:13 7:26 North Garden VA 1:37:24 1651 Video
2 Becky Prideaux 35 9 43 1:38:39 7:32 Carbondale IL 1:38:57 1314 Video
3 Suzanne Le Febre Biehl 38 10 51 1:38:58 7:34 Albuquerque NM 1:39:03 1432 Video
Nashville 1/2 Marathon, Marathon, & 5K


MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 John Rankin 7 6 47 1:29:22 6:50 Nashville TN 1:29:26 2695 Video
2 Kurt Whitman 8 7 41 1:29:31 6:50 North Hollywood CA 1:29:35 1016 Video
3 Mathew Zenner 17 12 46 1:32:31 7:04 Brentwood TN 1:32:40 2547 Video
Nashville 1/2 Marathon, Marathon, & 5K

Nashville 1/2 Marathon, Marathon, & 5K

Nashville 1/2 Marathon, Marathon, & 5K


FEMALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Iris Lockhart 153 55 57 1:48:47 8:19 Pleasant View TN 1:48:58 1574 Video
2 Jocelyn Zimmet 182 69 55 1:51:03 8:29 Tampa FL 1:51:45 1163 Video
3 Lupe Arriaga 192 73 50 1:51:28 8:31 Addison IL 1:51:42 1722 Video
Nashville 1/2 Marathon, Marathon, & 5K


MALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 John Carpenter 29 22 52 1:36:57 7:25 Nashville TN 1:37:07 2317 Video
2 Edward Sherwood 34 26 58 1:38:32 7:32 Nashville TN 1:38:40 2405 Video
3 Kevin Albritton 51 38 50 1:40:35 7:41 Knoxville TN 1:40:44 2246 Video
Nashville 1/2 Marathon, Marathon, & 5K

Nashville 1/2 Marathon, Marathon, & 5K

Nashville 1/2 Marathon, Marathon, & 5K


FEMALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Leya Lubarsky 165 60 14 1:50:03 8:24 Calgary AB 1:50:38 1531 Video
2 Emma Schiffman 1214 746 13 2:59:21 13:42 Columbia TN 3:01:04 2670 Video
Nashville 1/2 Marathon, Marathon, & 5K


MALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Tyler Shortridge 743 337 12 2:16:10 10:24 Gallatin TN 2:17:22 2286 Video
2 Sam Brownlee 1148 458 14 2:47:49 12:49 Flora MS 2:47:57 1794 Video
Nashville 1/2 Marathon, Marathon, & 5K


FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Margaret Ross 22 7 16 1:34:30 7:13 Stoughton WI 1:34:39 2493 Video
2 Cates Saleeby 60 15 19 1:41:20 7:45 Nashville TN 1:41:32 1653 Video
3 Dianna Rowe 105 31 19 1:45:01 8:01 Greeley CO 1:45:19 1725 Video
4 Meg Caylor 169 64 18 1:50:19 8:26 Brentwood TN 1:50:45 1831 Video
5 Emma Baker 185 71 19 1:51:07 8:29 Nashville TN 1:52:27 2110 Video
6 Lily Henderson 227 86 19 1:53:29 8:40 Belmont MA 1:54:09 2204 Video
7 Julianna Hernandez 256 104 19 1:54:58 8:47 Fair Lawn NJ 1:55:31 2143 Video
8 Sherwin Nazeni 328 142 17 1:58:31 9:03 Brentwood TN 1:59:09 440 Video
9 Alyssa Meko 331 144 16 1:58:36 9:04 Nashville TN 1:59:13 441 Video
10 Clare Quinn 338 148 19 1:58:54 9:05 Denver CO 1:59:34 2093 Video
11 Bailey Chan 349 155 19 1:59:14 9:07 Nashville TN 2:00:16 1735 Video
12 Sydney Odonnell 441 209 19 2:02:13 9:20 Novi MI 2:02:53 2536 Video
13 Elizabeth Noon 447 213 19 2:02:24 9:21 Knoxville TN 2:03:58 1371 Video
14 Gabby Hernandez 480 238 19 2:04:21 9:30 Johns Creek GA 2:05:11 1469 Video
15 Olivia Arnold 491 245 19 2:05:03 9:33 Nashville TN 2:06:02 1962 Video
16 Jenna Wesley 496 248 15 2:05:37 9:36 Brentwood TN 2:07:08 2487 Video
17 Meghan Doyle 497 249 18 2:05:37 9:36 Brentwood TN 2:07:09 2613 Video
18 Katie Bart 498 250 16 2:05:38 9:36 Brentwood TN 2:07:09 2477 Video
19 Sarah Whitaker 558 287 19 2:08:23 9:48 Nashville TN 2:10:04 2364 Video
20 Emily Saperstone 605 318 19 2:10:02 9:56 Wellesley MA 2:11:10 1961 Video
21 Margot Kim 700 374 19 2:14:29 10:16 Nashville TN 2:15:27 1440 Video
22 Emma Toland 781 434 19 2:17:49 10:32 Marietta GA 2:19:01 1403 Video
23 Alyssa Fasoli 887 503 19 2:24:00 11:00 Springboro OH 2:25:32 2195 Video
24 Lauren Hoadley 931 535 15 2:27:11 11:15 Springboro OH 2:28:48 1810 Video
25 Alexa Bussmann 937 539 19 2:27:36 11:16 Wayzata MN 2:29:16 1904 Video
26 Elisabeth Wiede 1059 621 19 2:37:50 12:03 Nashville TN 2:38:51 1739 Video
27 Marriott Burmeister 1078 637 18 2:40:23 12:15 Nashville TN 2:41:38 2231 Video
28 Taytem Syrnyk 1084 643 19 2:40:42 12:16 Camrose AB 2:41:29 4321 Video
29 Alexa Goldie 1111 664 18 2:43:31 12:29 Newcastle ON 2:45:31 1694 Video
30 Kathryn Bieri 1135 683 19 2:45:51 12:40 Nashville TN 2:46:52 2099 Video
31 Hanna Ruyters 1181 716 16 2:54:15 13:19 Chapmansboro TN 2:54:57 1534 Video
32 Sydney Merrell 1235 762 19 3:02:20 13:56 Franklin TN 3:02:55 1216 Video
33 Carly Rivers 1236 763 18 3:02:21 13:56 Chevy Chase MD 3:02:55 1338 Video
34 Amelia May 1351 847 16 3:52:16 17:44 Chapmansboro TN 3:52:58 1533 Video
Nashville 1/2 Marathon, Marathon, & 5K


MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Jp Hefner 16 11 19 1:32:13 7:03 Austin TX 1:32:20 2356 Video
2 Ryley Dumas 32 24 19 1:37:24 7:27 Duncan OK 1:38:46 2574 Video
3 Grant Seniker 53 40 18 1:40:58 7:43 Brighton IL 1:41:17 2420 Video
4 Nicholas Haynes 110 77 17 1:45:12 8:02 Springfield TN 1:45:23 1939 Video
5 Bennett Estes 117 81 19 1:45:36 8:04 Murray KY 1:46:16 1620 Video
6 Jacob Edwards 138 92 19 1:47:45 8:14 Jackson MO 1:48:05 2167 Video
7 Davis Perrigo 170 106 19 1:50:20 8:26 Brentwood TN 1:50:45 1900 Video
8 Bode Segers 202 126 15 1:51:56 8:33 Nashville TN 1:53:02 2388 Video
9 Cam Harsch 372 205 19 1:59:39 9:08 Vandalia OH 2:00:01 2229 Video
10 Kyle James 430 229 19 2:01:57 9:19 Knoxville TN 2:02:23 2235 Video
11 Eric Gaviria 737 334 15 2:15:59 10:23 Hermitage TN 2:16:13 2496 Video
12 Payton Strong 1136 453 19 2:45:58 12:41 Nashville TN 2:47:43 2350 Video
Nashville 1/2 Marathon, Marathon, & 5K


FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Claudia Tepox 20 6 20 1:33:42 7:10 Nashville TN 1:33:55 2657 Video
2 Jillian Roberts 42 11 24 1:39:38 7:37 Miami FL 1:40:18 1690 Video
3 Mackenzie Pennington 63 17 21 1:41:40 7:46 Glendale KY 1:42:00 2609 Video
4 Kayley Heller 74 20 23 1:42:11 7:48 Newtown PA 1:42:38 1773 Video
5 Rachael Sollman 84 23 23 1:43:24 7:54 Nashville TN 1:43:28 1822 Video
6 Lex Erath 87 24 23 1:43:33 7:55 Nashville TN 1:43:47 2090 Video
7 Allison Fern 90 26 21 1:43:41 7:55 Acworth GA 1:44:12 2404 Video
8 Haley Meyer 123 40 20 1:46:01 8:06 Greenville IN 1:46:47 2106 Video
9 Taylor Hidalgo 133 45 23 1:46:56 8:10 Smyrna TN 1:47:47 2396 Video
10 Erica Groth 136 46 22 1:47:23 8:12 Brownsburg IN 1:47:35 2063 Video
11 Jaci Conley 145 50 22 1:48:26 8:17 Hendersonvlle TN 1:48:43 2507 Video
12 Madeline Baker 167 62 22 1:50:11 8:25 Roswell GA 1:50:24 1158 Video
13 Lindsay Rule 168 63 20 1:50:18 8:26 Manhasset NY 1:51:36 2243 Video
14 Rebecca Schladt 171 65 22 1:50:23 8:26 Lexington KY 1:50:50 1921 Video
15 Jamie Vescio 174 66 22 1:50:29 8:26 Nashville TN 1:51:03 2551 Video
16 Hannah Sullivan 186 72 20 1:51:10 8:30 Nashville TN 1:52:07 2447 Video
17 Jasmine Fryrear 204 77 24 1:51:59 8:33 San Diego CA 1:53:14 2249 Video
18 Mackenzie Mellinger 219 82 21 1:53:05 8:38 Nashville TN 1:53:07 1723 Video
19 Natalie Macias 228 87 23 1:53:31 8:40 Godfrey IL 1:54:17 1377 Video
20 Keiki Howe 235 90 21 1:54:06 8:43 Sewanee TN 2:05:01 1853 Video
21 Marissa Zimmet 238 92 24 1:54:24 8:44 Raleigh NC 1:55:06 1164 Video
22 Abbey Ferguson 248 99 24 1:54:41 8:46 Heath OH 1:54:59 1645 Video
23 Janielynn Lankford 251 101 22 1:54:51 8:46 Nashville TN 1:55:26 1250 Video
24 Caroline Holliday 281 116 21 1:56:24 8:54 Lexington VA 1:56:47 1391 Video
25 Cara Meyer 288 119 22 1:56:35 8:54 Washington DC 1:58:29 1798 Video
26 Emma Taylor 291 121 24 1:56:45 8:55 Tenafly NJ 1:57:23 1039 Video
27 Sarah Pourali 295 122 22 1:56:52 8:56 Nashville TN 1:57:25 1473 Video
28 Ashley Wooldridge 298 123 24 1:57:11 8:57 O Fallon IL 1:57:46 1236 Video
29 Emma Padesky 300 124 24 1:57:13 8:57 Chicago IL 1:57:56 1874 Video
30 Amelia Simpson 304 128 20 1:57:23 8:58 N Tonawanda NY 1:58:02 1865 Video
31 Katy Wyszynski 307 131 23 1:57:31 8:59 Dallas TX 1:58:14 2665 Video
32 Tavia Gonzalez Pena 325 140 23 1:58:27 9:03 Dallas TX 1:59:19 1524 Video
33 Hannah Williams 361 162 20 1:59:31 9:08 Greenbrier TN 1:59:38 1352 Video
34 Alex Harvey 373 168 22 1:59:46 9:09 Blacksburg VA 2:00:29 2051 Video
35 Bailey Elizabeth 384 176 24 2:00:03 9:10 Naperville IL 2:00:33 1055 Video
36 Hayley Lesnik 385 177 24 2:00:04 9:10 Lombard IL 2:00:33 1068 Video
37 Martha Schull 392 180 22 2:00:17 9:11 Norcross GA 2:00:56 1913 Video
38 Kristina Bergmann 402 184 21 2:00:31 9:12 Nashville TN 2:01:26 1942 Video
39 Michelle Phan 417 194 23 2:01:10 9:15 Nashville TN 2:01:52 1746 Video
40 Madison Nunneley 424 197 23 2:01:36 9:17 Nashville TN 2:06:35 1238 Video
41 Aubrey Zarella 425 198 20 2:01:39 9:18 Bloomington IN 2:02:48 2378 Video
42 Ruthie Perlman 429 201 20 2:01:49 9:18 Sandy Springs GA 2:03:23 1505 Video
43 Lauren Kingsley 437 206 23 2:02:08 9:20 Overland Park KS 2:02:22 2441 Video
44 Jenni Catanzaro 443 210 24 2:02:19 9:21 Naperville IL 2:02:52 1056 Video
45 Kristen Lantz 455 219 24 2:03:00 9:24 Pikeville KY 2:04:24 2029 Video
46 Maile Tostenson 456 220 20 2:03:02 9:24 Lexington KY 2:04:12 1646 Video
47 Kellie Fogos 461 224 24 2:03:16 9:25 Nashville TN 2:04:26 4608 Video
48 Anne Marie Smith 470 230 24 2:03:59 9:28 Cottontown TN 2:05:16 2104 Video
49 Kaitlin Labiak 479 237 20 2:04:20 9:30 Saint James NY 2:04:57 1864 Video
50 Zoe Menan 482 240 22 2:04:33 9:31 New York NY 2:04:55 466 Video
51 Grace Lee 484 241 22 2:04:39 9:31 Goodlettsvlle TN 2:05:15 1786 Video
52 Alyssa Chvasta 488 244 20 2:04:49 9:32 Woodbury NY 2:05:06 1769 Video
53 Anna Drewry 539 274 24 2:07:30 9:44 Clarksville TN 2:07:56 2600 Video
54 Kellie Burke 545 278 24 2:07:50 9:46 San Diego CA 2:09:05 2250 Video
55 Kate Barlow 547 279 21 2:08:00 9:47 Sewanee TN 2:09:07 1426 Video
56 Kit Sommi 549 281 21 2:08:06 9:47 Knoxville TN 2:09:14 1425 Video
57 Erin Newberry 553 283 23 2:08:14 9:48 Armuchee GA 2:11:25 1442 Video
58 Cindy Spratley 555 285 20 2:08:21 9:48 Sewanee TN 2:10:03 2268 Video
59 Libby Randolph 562 290 23 2:08:25 9:49 Saint Louis MO 2:11:58 1353 Video
60 Anna Cirone 565 292 23 2:08:27 9:49 Chicago IL 2:11:58 1190 Video
61 Joanna Propst 568 295 23 2:08:33 9:49 Huntsville AL 2:09:12 2033 Video
62 Abby Walsh 569 296 24 2:08:34 9:49 Saint Louis MO 2:12:06 1189 Video
63 Grace Fechter 570 297 23 2:08:36 9:49 St. Louis MO 2:12:08 2044 Video
64 Julia MacKendrick 579 301 22 2:08:54 9:51 Nashville TN 2:10:02 2455 Video
65 Jacqueline Scott 580 302 23 2:08:55 9:51 Nashville TN 2:09:48 1315 Video
66 Eva Niklinska 595 313 22 2:09:29 9:53 Granger IN 2:10:36 1433 Video
67 Hanna Cimperman 602 316 23 2:09:49 9:55 Nashville TN 2:11:41 2608 Video
68 Rachel Shell 606 319 23 2:10:03 9:56 Columbus OH 2:12:10 2453 Video
69 Emma Kortebein 613 325 23 2:10:41 9:59 Dallas TX 2:11:53 2669 Video
70 Emmanuelle Hollard 614 326 24 2:10:44 9:59 St Louis MO 2:11:19 1785 Video
71 Alexandra Huber 643 339 22 2:12:14 10:06 Washington DC 2:13:11 1427 Video
72 Rachel Dalafave 658 348 23 2:13:09 10:10 Nashville TN 2:13:49 1779 Video
73 Anna Mumma 659 349 23 2:13:10 10:10 Nashville TN 2:13:36 2581 Video
74 Megan Fogle 710 383 23 2:14:55 10:18 Brentwood TN 2:16:21 1303 Video
75 Ellen Manson 712 385 23 2:15:01 10:19 Nashville TN 2:15:56 2484 Video
76 Renee Chen 713 386 21 2:15:02 10:19 Nashville TN 2:16:12 1887 Video
77 Samantha Burke 714 387 24 2:15:05 10:19 Denver CO 2:16:31 1304 Video
78 Ziwei Liao 715 388 24 2:15:05 10:19 Nashville TN 2:16:11 1472 Video
79 Madeleine Ruff 722 395 23 2:15:18 10:20 Nashville TN 2:15:21 1916 Video
80 MacKenzie Deller 734 402 21 2:15:48 10:22 Lexington KY 2:16:57 1379 Video
81 Rachel Shaw 744 407 21 2:16:12 10:24 Nashville TN 2:18:02 2042 Video
82 Nicole Keefe 746 409 24 2:16:12 10:24 Nashville TN 2:16:52 1071 Video
83 Macy Hatfield 750 410 20 2:16:19 10:25 Nashville TN 2:16:45 1719 Video
84 Haley Rambo 751 411 24 2:16:20 10:25 Pikeville KY 2:17:47 1777 Video
85 Emily Tomsovic 782 435 21 2:17:49 10:32 Nashville TN 2:18:32 1862 Video
86 Kaitlin Whiteside 783 436 20 2:17:50 10:32 Greenwood IN 2:18:32 1861 Video
87 Natalie Coughlin 787 439 22 2:18:13 10:33 Nashville TN 2:19:38 2502 Video
88 Cindy Matar 794 443 23 2:18:34 10:35 Nashville TN 2:24:08 1490 Video
89 Alison Guttridge 795 444 24 2:18:34 10:35 Nashville TN 2:24:08 1510 Video
90 Haley Topper 796 445 21 2:18:35 10:35 Nashville TN 2:19:35 1885 Video
91 Julia Gurdak 798 446 21 2:18:36 10:35 Vienna VA 2:19:35 1884 Video
92 Eleni Dimitriadis 800 448 23 2:18:41 10:36 Erie PA 2:20:20 2329 Video
93 Taylor Wittman 801 449 23 2:18:42 10:36 Erie PA 2:20:19 1980 Video
94 Elizabeth Handley-Samick 802 450 23 2:18:44 10:36 Erie PA 2:20:19 1981 Video
95 Hannah Lee 820 462 23 2:19:55 10:41 Nashville TN 2:21:49 1192 Video
96 Tayler Melton 839 474 24 2:21:42 10:49 Murray KY 2:21:56 1262 Video
97 Cecilia McMillan 847 477 22 2:22:00 10:51 Jacksonville FL 2:23:50 2588 Video
98 Allison Keys 856 485 23 2:22:30 10:53 Nolensville TN 2:23:05 1765 Video
99 Sanjana Salwi 857 486 23 2:22:31 10:53 Nashville TN 2:23:37 1515 Video
100 Denise Torres 859 487 22 2:22:38 10:54 Nashville TN 2:22:46 2158 Video
101 Danielle Zadai 873 495 24 2:23:16 10:57 Crawfordsvlle IN 2:23:55 1736 Video
102 Elizabeth Jones 874 496 23 2:23:18 10:57 Nashville TN 2:24:00 2636 Video
103 Sherry Greek 899 508 24 2:25:08 11:05 Nashville TN 2:26:00 2544 Video
104 Hannah Anderson 906 514 21 2:25:42 11:08 Nashville TN 2:27:09 2305 Video
105 Kimberly Quintanilla 912 519 20 2:25:48 11:08 Bowling Green KY 2:30:30 1547 Video
106 Elizabeth Birrer 915 521 23 2:25:54 11:09 Nashville TN 2:26:33 1745 Video
107 Cheyenne Vieau 934 537 20 2:27:33 11:16 Lexington KY 2:28:41 2479 Video
108 Priyanka Kumar 935 538 21 2:27:34 11:16 Brentwood TN 2:28:48 2072 Video
109 Tori Qualls 942 542 21 2:27:42 11:17 Nashville TN 2:29:06 1126 Video
110 Amy Rushing 944 544 21 2:27:43 11:17 Nashville TN 2:29:05 1127 Video
111 Kristy McConville 948 547 24 2:27:54 11:18 Nashville TN 2:29:47 2619 Video
112 Caroline Cooler 973 561 20 2:29:57 11:27 Carmel IN 2:31:07 2320 Video
113 Selena Quintanilla 974 562 22 2:30:01 11:28 Lexington KY 2:34:42 1546 Video
114 Marina Conley 1027 601 24 2:34:34 11:48 Cane Ridge TN 2:35:51 2175 Video
115 Emily Long 1038 608 24 2:35:49 11:54 Nashville TN 2:37:06 2145 Video
116 Chloe Kasten 1060 622 20 2:37:53 12:04 Jackson MO 2:38:54 1738 Video
117 Caroline Greene 1064 626 23 2:38:19 12:06 Nashville TN 2:38:43 2392 Video
118 Emily Culpepper 1073 632 22 2:39:36 12:11 Charlotte NC 2:41:20 1898 Video
119 Sarah Zimmerman 1096 652 23 2:42:22 12:24 Indianapolis IN 2:43:35 2160 Video
120 Megan Love 1106 660 23 2:43:04 12:27 Whitewater WI 2:44:58 1522 Video
121 Kelsey Melin 1131 680 24 2:45:46 12:40 Brentwood TN 2:46:50 2101 Video
122 Kelsey Salvo 1142 687 23 2:46:37 12:44 Lake Grove NY 2:48:17 1855 Video
123 Drew Hartt 1157 698 23 2:49:33 12:57 Katy TX 2:51:41 1428 Video
124 Elizabeth Klein 1162 703 22 2:50:59 13:04 Hendersonvlle TN 2:52:16 1605 Video
125 Emma Svedin 1163 704 20 2:51:01 13:04 Nashville TN 2:52:18 1507 Video
126 Alyssa Pianto 1171 711 24 2:52:43 13:12 Tucson AZ 2:54:07 1131 Video
127 Molly Ogden 1199 734 24 2:57:16 13:32 Upper Sandsky OH 2:59:25 1959 Video
128 Caroline Williams 1204 738 20 2:57:58 13:36 Brentwood TN 2:58:29 2489 Video
129 Emma Peters 1217 749 20 2:59:26 13:42 Geneva IL 3:00:36 2319 Video
130 Olivia Harris 1221 752 24 2:59:35 13:43 Nashville TN 3:00:06 1841 Video
131 Amanda Stockett 1254 776 24 3:07:18 14:18 Charlotte NC 3:08:15 2389 Video
Nashville 1/2 Marathon, Marathon, & 5K


MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Donovan Ingle 25 18 20 1:36:07 7:21 Louisville KY 1:36:09 2359 Video
2 Christopher Hyatt 45 34 22 1:39:59 7:38 Chicago IL 1:40:12 1424 Video
3 Patrick Fuchs 67 49 24 1:41:50 7:47 Gro Wilfersdorf GR 1:46:54 2635 Video
4 Trevor Landry 80 59 20 1:43:14 7:53 Cincinnati OH 1:44:26 2142 Video
5 Alan Makhoul 86 63 22 1:43:32 7:55 Nashville TN 1:43:48 2091 Video
6 Philip Wilson 100 72 22 1:44:28 7:59 Nashville TN 1:45:21 1814 Video
7 Jordan Mueller 114 78 24 1:45:18 8:03 Nashville TN 1:46:22 2122 Video
8 Emery Herrmann 122 83 23 1:45:59 8:06 Cross Plains TN 1:46:24 1830 Video
9 Travis Whitlow 143 94 23 1:48:20 8:17 Pikeville KY 1:49:48 1771 Video
10 Evan Baker 144 95 24 1:48:23 8:17 Richmond VA 1:49:06 1711 Video
11 Jonathan Ashbrock 148 97 23 1:48:34 8:18 Nashville TE 1:48:45 1611 Video
12 Zackary Panczer 176 110 22 1:50:39 8:27 Clarksville TN 1:51:30 1983 Video
13 Jake Riggins 181 113 24 1:50:53 8:28 Pikeville KY 1:52:34 1772 Video
14 Austin Nance 184 114 20 1:51:05 8:29 Puryear TN 1:51:44 1621 Video
15 Phil Cook 187 115 23 1:51:22 8:31 Kirkwood MO 1:52:12 2316 Video
16 Jake Pratt 230 142 20 1:53:40 8:41 Broadlands VA 1:54:31 2357 Video
17 Jakob Slater 231 143 24 1:53:40 8:41 Smryna GA 1:53:55 2326 Video
18 Everett Davis 253 151 23 1:54:54 8:47 Nashville TN 1:55:25 1251 Video
19 Christian Reid 271 163 22 1:56:02 8:52 Bowling Green KY 1:56:17 1363 Video
20 Zach Buchta 278 165 20 1:56:19 8:53 Olmsted Twp OH 1:57:11 2549 Video
21 Cole Bollman 282 166 24 1:56:25 8:54 Lexington VA 1:56:47 1390 Video
22 Adam Taylor 292 171 21 1:56:45 8:55 Nashville TN 1:57:23 1043 Video
23 Andrew Boos 308 177 24 1:57:34 8:59 Nashville TN 2:04:54 1361 Video
24 Cole Plunkett 313 179 20 1:58:00 9:01 Thompsons Stn TN 1:58:36 2530 Video
25 Dimitrius Brown 324 185 24 1:58:24 9:03 Lebanon TN 1:59:00 2212 Video
26 Dalton Duriez 353 197 23 1:59:19 9:07 Nashville TN 2:00:14 1927 Video
27 Justin Hagenburg 387 209 21 2:00:07 9:11 Apex NC 2:00:39 2297 Video
28 Steven Emery 389 211 24 2:00:16 9:11 Brentwood TN 2:00:40 2618 Video
29 Tyler Menees 397 215 22 2:00:25 9:12 Madison AL 2:00:33 2696 Video
30 Valon Brown 420 225 20 2:01:25 9:17 Lebanon TN 2:01:59 2213 Video
31 Jonathan Kinnicutt 445 234 22 2:02:21 9:21 Lexington KY 2:02:40 1903 Video
32 Xav Ryan 448 235 23 2:02:34 9:22 Houston TX 2:02:46 1423 Video
33 Mike Medwed 450 236 24 2:02:37 9:22 Nashville TN 2:03:10 2483 Video
34 Kyle Money 503 251 21 2:05:56 9:37 Phoenix AZ 2:07:26 2650 Video
35 Dan Leja 526 261 24 2:07:06 9:43 Homer Glen IL 2:07:36 1057 Video
36 Tyler Pannebaker 556 271 24 2:08:22 9:48 Nashville TN 2:08:40 2601 Video
37 James Jaworski 597 284 24 2:09:35 9:54 Charlotte NC 2:10:45 2118 Video
38 Justin D Ferguson 645 305 21 2:12:27 10:07 Omaha NE 2:13:47 1249 Video
39 Mark Naguib 649 307 21 2:12:32 10:07 Antioch TN 2:13:41 2211 Video
40 Cameron Friday 650 308 23 2:12:34 10:08 Nashville TN 2:13:14 2301 Video
41 Luke Sims 684 321 20 2:14:00 10:14 Munfordville KY 2:16:05 1858 Video
42 Ryan Neiswander 689 324 21 2:14:06 10:15 Mount Juliet TN 2:15:11 2066 Video
43 Patrick Flynn 728 331 22 2:15:43 10:22 `nashville TN 2:16:23 1902 Video
44 Tom Manley 732 332 24 2:15:46 10:22 Cincinnati OH 2:20:29 446 Video
45 Nick Langas 735 333 21 2:15:51 10:23 Nashville TN 2:16:40 1849 Video
46 Will Kalada 790 350 22 2:18:29 10:35 Hendersonvlle TN 2:19:10 1500 Video
47 Josh Jones 858 372 21 2:22:32 10:53 Nashville TN 2:22:47 2136 Video
48 Norberto Domingo 860 373 22 2:22:38 10:54 Hermitage TN 2:22:47 2370 Video
49 Dakota Deno 863 374 24 2:22:40 10:54 Elizabethtown KY 2:23:54 1895 Video
50 Warren Smith 871 377 21 2:23:09 10:56 Florence AL 2:24:50 2456 Video
51 Aditya Joshi 936 398 23 2:27:34 11:16 Nashville TN 2:28:47 2073 Video
52 Jake Goeser 1010 425 24 2:32:33 11:39 Pikeville KY 2:33:42 1770 Video
53 Mario Matta 1054 437 21 2:37:11 12:00 Nashville TN 2:38:20 2220 Video
Nashville 1/2 Marathon, Marathon, & 5K


FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Courtney Gilreath 12 4 27 1:30:15 6:54 Thompsons Stn TN 1:30:23 2437 Video
2 Sara Creager 49 12 29 1:40:17 7:40 Itasca IL 1:40:30 1696 Video
3 Anne Balter 61 16 27 1:41:26 7:45 Hoensbroek 1:41:30 2414 Video
4 Karina Robarge 65 18 27 1:41:48 7:47 Falls Church VA 1:42:06 1311 Video
5 Jenna Hohan 69 19 26 1:41:53 7:47 Nashville TN 1:42:41 1415 Video
6 Bridget Smith (26) 76 21 26 1:42:20 7:49 Nashville TN 1:43:03 2171 Video
7 Madison Pralle 83 22 27 1:43:19 7:54 Cottage Grove WI 1:43:54 1114 Video
8 Liana McHugh 95 27 26 1:44:05 7:57 New York NY 1:44:21 1201 Video
9 Brittney Huetsch 99 28 27 1:44:21 7:58 Freeburg IL 1:45:17 1896 Video
10 Carly Marcum 103 30 29 1:44:57 8:01 Nashville TN 1:45:27 2569 Video
11 Margaret Spach 109 33 27 1:45:12 8:02 Clarksville TN 1:45:23 2690 Video
12 Rachel Bromberg 113 36 27 1:45:14 8:02 Clayton MO 1:45:37 1484 Video
13 Erin Spencer 125 42 27 1:46:07 8:07 Nashville TN 1:46:24 1496 Video
14 Megan Brimley 147 51 29 1:48:33 8:18 Nashville TN 1:48:38 1672 Video
15 Noelle Slater 150 53 25 1:48:41 8:18 Fayetteville NC 1:50:14 2512 Video
16 Lenna Sherbo 157 57 26 1:48:57 8:19 Lakewood CO 1:50:12 2330 Video
17 Mary Holby 178 67 28 1:50:42 8:27 Nashville TN 1:51:19 1852 Video
