NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Johanna Chotiwat-Floyd | 16 | 1 | 29 | 22:37 | 7:18 | Cherokee GA | 199 | Video | 
  
    | 2 | Carolyn Cohen | 23 | 2 | 29 | 23:57 | 7:44 | San Leandro CA | 30 | Video | 
  
    | 3 | Rachel Morris | 29 | 3 | 46 | 24:21 | 7:52 | Hermitage TN | 436 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Jacob Carrigan | 1 | 1 | 34 | 16:34 | 5:21 | Antioch TN | 198 | Video | 
  
    | 2 | Nicholas Murray | 2 | 2 | 25 | 19:59 | 6:27 | Duanesburg NY | 223 | Video | 
  
    | 3 | Louise Mayor | 3 | 3 | 27 | 20:05 | 6:29 | Kimberlin Heights TN | 446 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
NASHVILLE MARATHON, HALF MARATHON AND 5K RUN    
    
NASHVILLE MARATHON, HALF MARATHON AND 5K RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Amelia Bowen | 30 | 4 | 47 | 24:33 | 7:55 | Fort Knox KY | 21 | Video | 
  
    | 2 | Maria Ramirez Gorton | 39 | 7 | 43 | 25:30 | 8:14 | Newport News VA | 424 | Video | 
  
    | 3 | Julie Utterback | 40 | 8 | 47 | 25:35 | 8:15 | Knoxville TN | 139 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Brian McDonough | 11 | 11 | 58 | 22:17 | 7:11 | East Walpole MA | 409 | Video | 
  
    | 2 | Michael Hunter | 14 | 14 | 53 | 22:26 | 7:14 | La Vergne TN | 404 | Video | 
  
    | 3 | Mark Lamp | 17 | 16 | 55 | 22:38 | 7:18 | Nashville TN | 171 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
NASHVILLE MARATHON, HALF MARATHON AND 5K RUN    
    
NASHVILLE MARATHON, HALF MARATHON AND 5K RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Cindy Hilton | 51 | 13 | 51 | 27:48 | 8:58 | Dayton ME | 414 | Video | 
  
    | 2 | Valerie Loftis | 79 | 28 | 56 | 29:46 | 9:36 | Fairview TN | 238 | Video | 
  
    | 3 | Clare Gibson | 81 | 30 | 56 | 29:54 | 9:39 | Nashville TN | 56 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Michael Acker | 24 | 22 | 54 | 23:58 | 7:44 | Murfreesboro TN | 4 | Video | 
  
    | 2 | Geoffrey Stewart | 64 | 46 | 54 | 28:55 | 9:20 | Nashville TN | 129 | Video | 
  
    | 3 | David Hutchinson | 65 | 47 | 57 | 28:55 | 9:20 | Warner Robins GA | 71 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
NASHVILLE MARATHON, HALF MARATHON AND 5K RUN    
    
NASHVILLE MARATHON, HALF MARATHON AND 5K RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Abby Miles | 153 | 85 | 8 | 36:44 | 11:51 | Fisherville KY | 219 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Collin Johnson | 270 | 91 | 2 | 57:22 | 18:31 | Joelton TN | 75 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Kayla Winn | 66 | 19 | 12 | 29:04 | 9:23 | Murfreesboro TN | 150 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Shea Bell | 7 | 7 | 12 | 21:42 | 7:00 | Knoxville TN | 205 | Video | 
  
    | 2 | Stefan Bullard | 48 | 37 | 11 | 27:00 | 8:43 | Murfreesboro TN | 408 | Video | 
  
    | 3 | Samuel Hawkinson | 145 | 66 | 14 | 35:22 | 11:25 | Wildwood MO | 244 | Video | 
  
    | 4 | Joshua Hawkinson | 148 | 67 | 13 | 36:29 | 11:46 | Wildwood MO | 243 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Katie Dodds | 42 | 9 | 17 | 26:33 | 8:34 | Windermere FL | 40 | Video | 
  
    | 2 | Rebecca Dumas | 133 | 71 | 17 | 34:42 | 11:12 | Tullahoma TN | 42 | Video | 
  
    | 3 | Sierra Holland | 164 | 94 | 19 | 37:46 | 12:11 | Nashville TN | 66 | Video | 
  
    | 4 | Emily Nordberg | 194 | 121 | 19 | 41:14 | 13:19 | Trophy Club TX | 447 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Aidan Aicher | 18 | 17 | 19 | 23:04 | 7:27 | Rockville Centre NY | 428 | Video | 
  
    | 2 | Austin Hardcastle | 27 | 25 | 18 | 24:05 | 7:47 | Milton FL | 214 | Video | 
  
    | 3 | Drew Stickney | 109 | 57 | 17 | 32:40 | 10:33 | Milton GA | 189 | Video | 
  
    | 4 | Clayton Ali | 142 | 65 | 16 | 35:20 | 11:24 | Noblesville IN | 260 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Brittney Winn | 36 | 6 | 24 | 25:07 | 8:06 | Murfreesboro TN | 148 | Video | 
  
    | 2 | Tia Angle | 54 | 15 | 24 | 28:00 | 9:02 | Pittsburgh PA | 6 | Video | 
  
    | 3 | Ayana Fletcher-Tyson | 78 | 27 | 24 | 29:44 | 9:36 | Nashville TN | 51 | Video | 
  
    | 4 | Caitlin Beckett | 89 | 36 | 24 | 30:35 | 9:52 | Mc Bride MO | 435 | Video | 
  
    | 5 | Rachel Carter | 101 | 46 | 23 | 31:15 | 10:05 | Brentwood TN | 207 | Video | 
  
    | 6 | Alyssa Pulice | 112 | 55 | 24 | 33:12 | 10:43 | Bridgewater NJ | 412 | Video | 
  
    | 7 | Amanda McCausland | 139 | 75 | 20 | 35:13 | 11:22 | Nashville TN | 431 | Video | 
  
    | 8 | Hannah Laskey | 140 | 76 | 20 | 35:14 | 11:22 | Fort Thomas KY | 430 | Video | 
  
    | 9 | Veronica Petz | 165 | 95 | 24 | 37:52 | 12:13 | Magnolia KY | 106 | Video | 
  
    | 10 | Rikki Albert | 190 | 118 | 20 | 40:54 | 13:12 | Nashville TN | 202 | Video | 
  
    | 11 | Shelena Ayers | 254 | 168 | 24 | 52:12 | 16:51 | Nashville TN | 156 | Video | 
  
    | 12 | Donielle Armes | 258 | 172 | 23 | 52:31 | 16:57 | Franklin TN | 7 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Greg Tarancon | 9 | 9 | 23 | 22:03 | 7:07 | Clarksville TN | 191 | Video | 
  
    | 2 | Miguel Mauri | 12 | 12 | 21 | 22:19 | 7:12 | Nashville TN | 440 | Video | 
  
    | 3 | Nicholas Sparkman | 34 | 29 | 20 | 25:02 | 8:05 | Nashville TN | 429 | Video | 
  
    | 4 | Luke Barnett | 35 | 30 | 24 | 25:06 | 8:06 | Knoxville TN | 13 | Video | 
  
    | 5 | Devin Chapman | 134 | 63 | 22 | 34:43 | 11:12 | Tullahoma TN | 26 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Nicole Aresnault | 50 | 12 | 25 | 27:46 | 8:58 | Dayton ME | 415 | Video | 
  
    | 2 | Abby Canon (dup) | 52 | 14 | 29 | 27:49 | 8:59 | Murfreesboro TN | 448 | Video | 
  
    | 3 | Mollie Cohen | 68 | 21 | 26 | 29:09 | 9:24 | Nashville TN | 31 | Video | 
  
    | 4 | Megan Lynch | 69 | 22 | 28 | 29:10 | 9:25 | Nashville TN | 442 | Video | 
  
    | 5 | Jennifer Menjivar | 74 | 24 | 27 | 29:17 | 9:27 | Nashville TN | 93 | Video | 
  
    | 6 | Samantha Wheeler | 82 | 31 | 25 | 29:57 | 9:40 | Nashville TN | 2077 | Video | 
  
    | 7 | Jessica Johnson | 85 | 34 | 29 | 30:21 | 9:48 | Castalian Springs TN | 76 | Video | 
  
    | 8 | Kelsey Thortsen | 88 | 35 | 25 | 30:33 | 9:52 | Knoxville TN | 229 | Video | 
  
    | 9 | Amber Weinberg | 92 | 39 | 28 | 30:44 | 9:55 | Nashville TN | 144 | Video | 
  
    | 10 | Katherine Fredericks | 99 | 45 | 26 | 30:57 | 9:59 | Brentwood TN | 210 | Video | 
  
    | 11 | Keri Mathis | 111 | 54 | 27 | 33:10 | 10:42 | Louisville KY | 201 | Video | 
  
    | 12 | Christie Saldana | 119 | 60 | 26 | 33:41 | 10:52 | Nashville TN | 118 | Video | 
  
    | 13 | Denise Bentley | 120 | 61 | 25 | 33:41 | 10:52 | Nashville TN | 17 | Video | 
  
    | 14 | Brittany Cary | 122 | 63 | 26 | 33:46 | 10:54 | Antioch TN | 24 | Video | 
  
    | 15 | Charlene Szmyrko | 124 | 65 | 29 | 33:53 | 10:56 | Omaha NE | 190 | Video | 
  
    | 16 | Jennifer Hyatt | 130 | 68 | 29 | 34:35 | 11:10 | Gallatin TN | 72 | Video | 
  
    | 17 | Ashley Tipton | 138 | 74 | 27 | 34:53 | 11:16 | Knoxville TN | 135 | Video | 
  
    | 18 | Stephanie Winterman | 144 | 79 | 25 | 35:21 | 11:25 | Loveland OH | 152 | Video | 
  
    | 19 | Samantha Huson | 150 | 82 | 26 | 36:36 | 11:49 | Barnhart MO | 434 | Video | 
  
    | 20 | Andrea Lavender | 186 | 114 | 29 | 40:16 | 13:00 | La Vergne TN | 84 | Video | 
  
    | 21 | Stephanie Bennett | 195 | 122 | 28 | 41:14 | 13:19 | Old Hickory TN | 16 | Video | 
  
    | 22 | Christine Mullins | 196 | 123 | 29 | 41:15 | 13:19 | Madison TN | 97 | Video | 
  
    | 23 | Bethany Ensinger | 204 | 128 | 27 | 41:40 | 13:27 | Ravenna OH | 47 | Video | 
  
    | 24 | Andrea Watkins | 207 | 130 | 26 | 41:53 | 13:31 | Nashville TN | 142 | Video | 
  
    | 25 | Kelsey Shepard | 209 | 132 | 29 | 42:04 | 13:35 | Spring Hill TN | 121 | Video | 
  
    | 26 | Mary Ann Griffiths | 212 | 133 | 28 | 42:24 | 13:41 | Brentwood TN | 213 | Video | 
  
    | 27 | Chantelle Bettencourt | 215 | 135 | 26 | 43:07 | 13:55 | Murfreesboro TN | 158 | Video | 
  
    | 28 | Virginia Hudson | 244 | 158 | 28 | 51:02 | 16:28 | Joelton TN | 68 | Video | 
  
    | 29 | Brittany Chappell | 255 | 169 | 25 | 52:12 | 16:51 | Nashville TN | 161 | Video | 
  
    | 30 | Joi Stallworth | 256 | 170 | 29 | 52:22 | 16:54 | Clarksville TN | 188 | Video | 
  
    | 31 | Erika Torrison | 261 | 175 | 29 | 52:56 | 17:05 | Madison WI | 192 | Video | 
  
    | 32 | Katie Kramer | 263 | 176 | 29 | 52:57 | 17:05 | Madison WI | 170 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | David Jacobs | 4 | 4 | 28 | 20:22 | 6:35 | Indianapolis IN | 74 | Video | 
  
    | 2 | Michael Danneman | 10 | 10 | 26 | 22:16 | 7:11 | Nashville TN | 35 | Video | 
  
    | 3 | Ryan Baker | 13 | 13 | 27 | 22:24 | 7:14 | White House TN | 157 | Video | 
  
    | 4 | Travis Levy | 15 | 15 | 29 | 22:29 | 7:16 | Nashville TN | 439 | Video | 
  
    | 5 | Keenan Hunter | 21 | 20 | 25 | 23:53 | 7:43 | Murfreesboro TN | 167 | Video | 
  
    | 6 | Billy Whisman | 22 | 21 | 25 | 23:56 | 7:44 | Murfreesboro TN | 145 | Video | 
  
    | 7 | Justin Nipper | 49 | 38 | 27 | 27:40 | 8:56 | White House TN | 196 | Video | 
  
    | 8 | David Angle | 53 | 39 | 25 | 27:59 | 9:02 | Hendersonville TN | 400 | Video | 
  
    | 9 | John Durbin | 55 | 40 | 27 | 28:02 | 9:03 | Lexington KY | 449 | Video | 
  
    | 10 | Vicente Saito | 59 | 42 | 28 | 28:16 | 9:08 | Nashville TN | 117 | Video | 
  
    | 11 | Roody Joseph | 77 | 51 | 28 | 29:36 | 9:33 | Hilliard OH | 169 | Video | 
  
    | 12 | Sam Fritsche | 118 | 59 | 26 | 33:36 | 10:51 | Murfreesboro TN | 54 | Video | 
  
    | 13 | Jeffrey Watson | 214 | 80 | 28 | 43:06 | 13:55 | Murfreesboro TN | 193 | Video | 
  
    | 14 | Matthew Field | 262 | 87 | 28 | 52:56 | 17:05 | Cordova TN | 255 | Video | 
  
    | 15 | Blake Guyer | 265 | 88 | 28 | 53:47 | 17:21 | Madison WI | 250 | Video | 
  
    | 16 | Zach Larson | 266 | 89 | 28 | 53:48 | 17:22 | Nashville TN | 173 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Melissa Gregory | 63 | 18 | 33 | 28:54 | 9:20 | Nashville TN | 58 | Video | 
  
    | 2 | Erica Hundley | 76 | 26 | 34 | 29:23 | 9:29 | Goodlettsville TN | 70 | Video | 
  
    | 3 | Kara Gipson | 90 | 37 | 30 | 30:35 | 9:52 | Murfreesboro TN | 197 | Video | 
  
    | 4 | Sarah Feldman | 95 | 42 | 31 | 30:51 | 9:57 | Washington DC | 452 | Video | 
  
    | 5 | Lori Boyd | 114 | 57 | 32 | 33:16 | 10:44 | Ashland TN | 159 | Video | 
  
    | 6 | Shareen Walter | 123 | 64 | 30 | 33:53 | 10:56 | Canada XX | 420 | Video | 
  
    | 7 | Emily Adkisson | 128 | 67 | 32 | 34:24 | 11:06 | Old Hickory TN | 155 | Video | 
  
    | 8 | Griscelle Chavez | 136 | 72 | 30 | 34:47 | 11:14 | Spring Hill TN | 268 | Video | 
  
    | 9 | Kelly Shell | 137 | 73 | 31 | 34:48 | 11:14 | Hixson TN | 120 | Video | 
  
    | 10 | Kristy Love | 152 | 84 | 32 | 36:40 | 11:50 | Murfreesboro TN | 87 | Video | 
  
    | 11 | Laurel Proulx | 162 | 92 | 30 | 37:25 | 12:04 | Knoxville TN | 418 | Video | 
  
    | 12 | Taylor McCallum | 166 | 96 | 32 | 38:28 | 12:25 | Cincinnati OH | 236 | Video | 
  
    | 13 | Elizabeth Millette | 167 | 97 | 32 | 38:30 | 12:25 | Cincinnati OH | 179 | Video | 
  
    | 14 | Andrea Karrick | 188 | 116 | 33 | 40:39 | 13:07 | Lexington KY | 262 | Video | 
  
    | 15 | Samantha Reinoehl | 221 | 140 | 31 | 44:27 | 14:21 | Lebanon TN | 181 | Video | 
  
    | 16 | Markial Ribbins | 225 | 142 | 32 | 45:09 | 14:34 | Nashville TN | 111 | Video | 
  
    | 17 | Christina Bailey | 229 | 146 | 34 | 46:45 | 15:05 | Seaford VA | 11 | Video | 
  
    | 18 | Nora Suman | 236 | 151 | 33 | 48:29 | 15:39 | Denver CO | 130 | Video | 
  
    | 19 | Crystal Vause | 237 | 152 | 34 | 49:17 | 15:54 | Columbus OH | 433 | Video | 
  
    | 20 | Shannon Schnell | 238 | 153 | 33 | 50:10 | 16:11 | Bowling Green KY | 185 | Video | 
  
    | 21 | Kristi Schnell | 240 | 154 | 32 | 50:22 | 16:15 | Gallatin TN | 184 | Video | 
  
    | 22 | Summer Shelton | 245 | 159 | 32 | 51:06 | 16:29 | Sparta TN | 438 | Video | 
  
    | 23 | Tianca Ashford | 248 | 162 | 31 | 51:29 | 16:37 | Nashville TN | 8 | Video | 
  
    | 24 | Jenna Herfel | 249 | 163 | 30 | 51:44 | 16:42 | Nashville TN | 165 | Video | 
  
    | 25 | Wendy Knoll | 276 | 184 | 33 | 3:45:26 | 72:43 | Raleigh NC | 79 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Justin Moncrief | 5 | 5 | 32 | 21:36 | 6:58 | Antioch TN | 221 | Video | 
  
    | 2 | David Winsinger | 6 | 6 | 34 | 21:42 | 7:00 | Mount Juliet TN | 151 | Video | 
  
    | 3 | Joeseph Robertson | 28 | 26 | 32 | 24:06 | 7:47 | Nashville TN | 441 | Video | 
  
    | 4 | Patrick Bratcher | 41 | 33 | 31 | 26:30 | 8:33 | Milan TN | 425 | Video | 
  
    | 5 | Adam Wiggins | 56 | 41 | 33 | 28:03 | 9:03 | Gilmer TX | 194 | Video | 
  
    | 6 | Chris James | 70 | 48 | 34 | 29:13 | 9:26 | Columbus OH | 444 | Video | 
  
    | 7 | Jimmy Smith | 71 | 49 | 34 | 29:14 | 9:26 | Fort Mill SC | 443 | Video | 
  
    | 8 | Matthew Wild | 98 | 54 | 31 | 30:56 | 9:59 | Nashville TN | 231 | Video | 
  
    | 9 | Brad Drinnen | 106 | 56 | 30 | 32:27 | 10:29 | Smyrna TN | 450 | Video | 
  
    | 10 | Charlie Throgmorton | 127 | 61 | 30 | 34:21 | 11:05 | Grass Lake MI | 133 | Video | 
  
    | 11 | Derek Adkisson | 129 | 62 | 34 | 34:25 | 11:06 | Old Hickory TN | 154 | Video | 
  
    | 12 | Donny Mullins | 197 | 74 | 30 | 41:15 | 13:19 | Goodlettsville TN | 98 | Video | 
  
    | 13 | Christopher Griffiths | 211 | 79 | 33 | 42:24 | 13:41 | Nashville TN | 212 | Video | 
  
    | 14 | Jason Schnell | 239 | 86 | 34 | 50:18 | 16:14 | Gallatin TN | 183 | Video | 
  
    | 15 | Paul Lux | 275 | 92 | 31 | 1:02:16 | 20:06 | Cincinnati OH | 2191 | Video | 
  
    | 16 | Richard Nevi | 278 | 94 | 32 | 4:28:47 | 86:43 | Nashville TN | 427 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Tami Frisse | 32 | 5 | 36 | 24:45 | 7:59 | Hermitage TN | 417 | Video | 
  
    | 2 | Jennifer Farmer | 46 | 10 | 37 | 26:44 | 8:38 | Knoxville TN | 164 | Video | 
  
    | 3 | Jennifer Tropp | 57 | 16 | 39 | 28:13 | 9:06 | Springfield OH | 138 | Video | 
  
    | 4 | Sarah Amick | 73 | 23 | 35 | 29:17 | 9:27 | Washington DC | 264 | Video | 
  
    | 5 | Sarah Smith | 75 | 25 | 36 | 29:22 | 9:29 | Mountain Top PA | 416 | Video | 
  
    | 6 | Courtney Muse | 84 | 33 | 36 | 30:12 | 9:45 | Brentwood TN | 256 | Video | 
  
    | 7 | Stephanie Foreman | 93 | 40 | 37 | 30:44 | 9:55 | Vienna VA | 407 | Video | 
  
    | 8 | Jananne O'Connell | 94 | 41 | 38 | 30:46 | 9:56 | Cary NC | 103 | Video | 
  
    | 9 | Erin McManus | 104 | 49 | 36 | 32:24 | 10:28 | Nashville TN | 90 | Video | 
  
    | 10 | Rebecca Moore | 105 | 50 | 35 | 32:27 | 10:28 | Nashville TN | 222 | Video | 
  
    | 11 | Carey Crutchfield | 107 | 51 | 36 | 32:28 | 10:29 | Antioch TN | 451 | Video | 
  
    | 12 | Jaime Romaker | 113 | 56 | 36 | 33:16 | 10:44 | Ashland City TN | 225 | Video | 
  
    | 13 | April McClure | 121 | 62 | 36 | 33:46 | 10:54 | Lafayette IN | 176 | Video | 
  
    | 14 | Jenny Merritt | 132 | 70 | 39 | 34:37 | 11:10 | Kingston Springs TN | 177 | Video | 
  
    | 15 | Lisa Cronin | 146 | 80 | 38 | 35:56 | 11:36 | Old Hickory TN | 34 | Video | 
  
    | 16 | Keevia Battle | 147 | 81 | 36 | 36:22 | 11:44 | Nashville TN | 14 | Video | 
  
    | 17 | Glorisa Reason | 151 | 83 | 36 | 36:38 | 11:49 | Franklin TN | 423 | Video | 
  
    | 18 | Chandra Hester | 156 | 86 | 38 | 36:53 | 11:54 | Antioch TN | 166 | Video | 
  
    | 19 | Sara Malley | 159 | 89 | 35 | 37:23 | 12:04 | Knoxville TN | 419 | Video | 
  
    | 20 | Bethany Willick | 170 | 99 | 39 | 38:51 | 12:32 | Livonia MI | 200 | Video | 
  
    | 21 | Rena Campbell | 171 | 100 | 37 | 38:55 | 12:34 | Nashville TN | 405 | Video | 
  
    | 22 | Delk Hill | 177 | 105 | 35 | 39:23 | 12:42 | Columbia TN | 64 | Video | 
  
    | 23 | Jeanette Murphy | 181 | 109 | 36 | 40:04 | 12:56 | Nashville TN | 248 | Video | 
  
    | 24 | Jessica Ditto | 201 | 126 | 35 | 41:20 | 13:20 | Nashville TN | 38 | Video | 
  
    | 25 | Toiya McNeil | 223 | 141 | 39 | 44:49 | 14:28 | Nashville TN | 91 | Video | 
  
    | 26 | Lisa Phillips | 227 | 144 | 37 | 46:30 | 15:00 | Rineyville KY | 422 | Video | 
  
    | 27 | Kimberly Larkin | 230 | 147 | 37 | 46:46 | 15:05 | Lebanon TN | 83 | Video | 
  
    | 28 | Misty Bischoff | 231 | 148 | 35 | 47:28 | 15:19 | Gallatin TN | 413 | Video | 
  
    | 29 | Latisha Jones | 246 | 160 | 35 | 51:13 | 16:32 | Nashville TN | 77 | Video | 
  
    | 30 | Kristie Shaw | 251 | 165 | 35 | 51:48 | 16:43 | Alcoa TN | 119 | Video | 
  
    | 31 | Sarah Dumas | 259 | 173 | 39 | 52:38 | 16:59 | Tullahoma TN | 43 | Video | 
  
    | 32 | Mariah Deerwester | 271 | 180 | 36 | 57:24 | 18:31 | Hermitage TN | 37 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Adam Steinwachs | 8 | 8 | 38 | 21:49 | 7:03 | Clarksville TN | 226 | Video | 
  
    | 2 | Chad Corrigan | 20 | 19 | 37 | 23:17 | 7:31 | Clarksville TN | 258 | Video | 
  
    | 3 | Eric Carl | 25 | 23 | 35 | 24:03 | 7:46 | Unknown XX | 426 | Video | 
  
    | 4 | Bryan Wyrick | 26 | 24 | 37 | 24:05 | 7:47 | Knoxville TN | 153 | Video | 
  
    | 5 | Josh Baker | 31 | 27 | 36 | 24:37 | 7:57 | Oak Ridge TN | 12 | Video | 
  
    | 6 | Daniel Weatherbee | 33 | 28 | 35 | 24:55 | 8:03 | San Leandro CA | 143 | Video | 
  
    | 7 | George Melichar (mar) | 43 | 34 | 36 | 26:34 | 8:35 | New Orleans LA | 3175 | Video | 
  
    | 8 | George Melichar (5k) | 44 | 35 | 36 | 26:35 | 8:35 | New Orleans LA | 92 | Video | 
  
    | 9 | Jeremy Spencer | 45 | 36 | 38 | 26:44 | 8:38 | Nashville TN | 401 | Video | 
  
    | 10 | Eric Werning | 60 | 43 | 37 | 28:22 | 9:09 | Hermitage TN | 437 | Video | 
  
    | 11 | Matthew Mullins | 61 | 44 | 39 | 28:28 | 9:11 | Mount Juliet TN | 99 | Video | 
  
    | 12 | Michael Cox | 72 | 50 | 35 | 29:15 | 9:26 | Columbus OH | 445 | Video | 
  
    | 13 | Ben Chandler | 86 | 52 | 38 | 30:25 | 9:49 | Spring Hill TN | 254 | Video | 
  
    | 14 | Daniel Miles | 154 | 69 | 37 | 36:50 | 11:53 | Fisherville KY | 220 | Video | 
  
    | 15 | Jeremy Ward | 169 | 71 | 35 | 38:31 | 12:26 | Columbus GA | 141 | Video | 
  
    | 16 | Michael Lawrence | 210 | 78 | 38 | 42:18 | 13:39 | Thompson Station TN | 85 | Video | 
 
NASHVILLE MARATHON, HALF MARATHON AND 5K 
RUN    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Chip Time | Pace | CityState | Bib# | Link | 
  
    | 1 | Amie Rinaldi | 58 | 17 | 43 | 28:13 | 9:07 | Springfield OH | 113 | Video | 
  
    | 2 | Heather Winn | 67 | 20 | 42 | 29:05 | 9:23 | Murfreesboro TN | 149 | Video | 
  
    | 3 | Nikkya Williams | 80 | 29 | 41 | 29:52 | 9:39 | Nashville TN | 146 | Video | 
  
    | 4 | Snjezana Bojic | 91 | 38 | 42 | 30:43 | 9:55 | Pleasant View TN | 19 | Video | 
  
    | 5 | Millisa Brown | 103 | 48 | 41 | 31:31 | 10:10 | Prospect KY | 432 | Video | 
  
    | 6 | Tiffany Perkins | 131 | 69 | 42 | 34:36 | 11:10 | Kingston Springs TN | 180 | Video | 
  
    | 7 | Keipp Talbot | 143 | 78 | 42 | 35:21 | 11:24 | Nashville TN | 132 | Video | 
  
    | 8 | Shannon Hyde | 161 | 91 | 41 | 37:24 | 12:04 | La Vergne TN | 215 | Video | 
  
    | 9 | Melissa Malley | 163 | 93 | 41 | 37:26 | 12:05 | Plano TX | 88 | Video | 
  
    | 10 | Rebecca Smith | 168 | 98 | 42 | 38:30 | 12:26 | Cookeville TN | 187 | Video | 
  
    | 11 | Tammy McCoy | 174 | 102 | 40 | 39:22 | 12:42 | Columbia TN | 402 | Video | 
  
    | 12 | Regina Peery | 175 | 103 | 40 | 39:22 | 12:42 | Columbia TN | 105 | Video | 
  
    | 13 | Gina Foutch | 180 | 108 | 42 | 39:46 | 12:50 | Murfreesboro TN | 52 | Video | 
  
    | 14 | Shannon Lane | 184 | 112 | 41 | 40:12 | 12:58 | Nashville TN | 82 | Video | 
  
    | 15 | Jill Lafaye | 191 | 119 | 42 | 41:02 | 13:15 | Old Hickory TN | 216 | Video | 
  
