RESULTS
Music City Turkey Trot 5K
Nashville, TN ...................................... November 28, 2019
Click "HERE" to refresh the page for any recent results updates

** Results are for your information only - No Awards are given ***

Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Music City Turkey Trot 5K

FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Natasha Zanoya 6 1 25 17:25 5:37 Verona, WI 17:25 787 Video
2 Raquel Bellmer 20 2 30 19:28 6:16 Nashville, TN 19:30 402 Video
3 Hannah Nelson 21 3 22 19:29 6:17 Lakeland, FL 19:46 2189 Video
Music City Turkey Trot 5K

MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Brett Pierce 1 1 27 14:59 4:50 Campbellsville, KY 14:59 2254 Video
2 William Condra 2 2 19 16:14 5:14 Emerald Isle, NC 16:14 1868 Video
3 Ryan Handy 3 3 15 16:38 5:22 Zionsville, IN 16:39 1560 Video
Music City Turkey Trot 5K

Music City Turkey Trot 5K

Music City Turkey Trot 5K

FEMALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Jennifer Brake 29 6 44 19:53 6:24 South Bend, IN 19:57 1903 Video
Music City Turkey Trot 5K

MALE MASTERS AGE: 40 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Eric Green 10 9 51 18:38 6:00 Avondale Estates, GA 18:41 2339 Video
Music City Turkey Trot 5K

Music City Turkey Trot 5K

Music City Turkey Trot 5K

FEMALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Jodie Wedel 74 15 50 21:48 7:01 Dover, DE 21:55 465 Video
Music City Turkey Trot 5K

MALE GRANDMASTERS AGE: 50 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Robert Hoffman 35 29 50 20:07 6:29 Chicago, IL 20:15 2190 Video
Music City Turkey Trot 5K

Music City Turkey Trot 5K

Music City Turkey Trot 5K

FEMALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Mya Bundy 154 28 10 23:34 7:36 Mount Juliet, TN 23:35 346 Video
2 Isabelle Boyd 247 55 10 24:57 8:02 Memphis, TN 28:27 2549 Video
3 Lila Thigpen 322 85 10 25:55 8:21 Nashville, TN 26:28 739 Video
4 Grace Burrell 350 93 9 26:17 8:28 Goodlettsville, TN 26:25 639 Video
5 Bennett Rinckey 768 322 6 30:42 9:53 Alto, MI 32:17 187 Video
6 Amelia Jane Rogers 873 376 7 31:47 10:14 Pleasant View, TN 34:40 1641 Video
7 Emma Lutz 881 380 8 31:50 10:15 Nashville, TN 33:27 712 Video
8 Mylee Knowles 976 438 7 33:07 10:40 Lebanon, TN 35:31 366 Video
9 Aniston Greene 982 443 9 33:11 10:41 Hendersonville, TN 35:59 2055 Video
10 Daphne Hoverman 1005 457 6 33:30 10:47 Dallas, TX 36:36 2264 Video
11 Lucy Lamb 1016 466 10 33:39 10:50 New York, NY 35:28 1280 Video
12 Maggie Warren 1020 469 10 33:41 10:51 Nashville, TN 35:55 1798 Video
13 Kendall Johnson 1063 491 8 34:11 11:01 Bradenton, FL 34:25 2618 Video
14 Brooklyn Shea 1148 546 7 35:12 11:20 Davenportport, IA 39:35 1990 Video
15 Addison Reed 1149 547 5 35:12 11:20 Alpharetta, GA 37:08 1268 Video
16 Kaylee Landers 1160 553 10 35:19 11:22 Culleoka, TN 36:51 1289 Video
17 Mattingly Brown 1329 654 9 37:50 12:11 Mount Juliet, TN 38:07 2440 Video
18 Micah Bolding 1346 665 9 38:01 12:14 Las Cruces, NM 40:32 2424 Video
19 Sophie Holguin 1369 683 7 38:20 12:20 Nashville, TN 38:28 1879 Video
20 Quinn Murphy 1393 695 6 38:43 12:28 Nashville, TN 39:54 1447 Video
21 Ava Tubbs 1438 724 8 39:39 12:46 Nashville, TN 41:36 2548 Video
22 Emily Reath 1481 748 6 40:49 13:08 Milford, MI 44:38 949 Video
23 Corinne Lee 1583 818 10 43:15 13:56 Nashville, TN 49:56 1944 Video
24 Jillian Wells 1607 835 7 43:36 14:02 Russellville, KY 45:11 657 Video
25 Madison Oliver 1737 925 9 46:10 14:52 Rockwall, TX 47:05 1802 Video
26 Veda Warren 1752 935 1 46:28 14:58 Verona, WI 49:39 2023 Video
27 Adelyn Smith 1753 936 7 46:29 14:58 Nashville, TN 47:55 687 Video
28 Piper Wells 1765 944 10 46:38 15:01 Russellville, KY 48:14 656 Video
29 Alivia Folgmann 1768 947 9 46:43 15:03 Spring Hill, TN 51:13 2502 Video
30 Nora Yager 1800 964 3 47:05 15:10 Springfield, TN 52:26 2004 Video
31 Lucy Hampton 1809 970 6 47:13 15:12 Greenbrier, TN 51:12 1582 Video
32 Addison Folgmann 1869 1005 7 48:26 15:36 Spring Hill, TN 52:57 2503 Video
33 Charlotte Martinez 1872 1007 8 48:30 15:37 Fort Belvoir, VA 52:36 1693 Video
34 Elizabeth Gwaro 1932 1053 4 50:14 16:10 Christiana, TN 53:19 277 Video
35 Isabella Flores 1991 1086 5 51:28 16:34 Christiana, TN 52:29 2042 Video
36 Zurielle Michaels 2029 1112 8 52:37 16:56 Nashville, TN 54:52 1851 Video
37 Rachael Andrews 2041 1118 10 52:47 17:00 Huntsville, AL 57:07 2650 Video
38 Isabel Sandusky 2098 1150 9 54:03 17:24 Columbus, OH 59:57 674 Video
39 Grace Mayer 2101 1153 5 54:05 17:25 Broomfield, CO 57:14 2420 Video
40 Glenna Rinckey 2145 1186 9 54:49 17:39 Alto, MI 59:28 186 Video
41 Tyler Sottek 2164 1198 9 55:26 17:51 Lebanon, TN 1:00:30 987 Video
42 Roxanne Donkin 2233 1241 2 56:50 18:18 Nashville, TN 1:02:08 2220 Video
43 Averee Small 2250 1254 5 57:19 18:27 Nashville, TN 1:02:30 295 Video
44 Rosetta Bartley 2316 1297 6 1:01:15 19:43 Brentwood, TN 1:05:09 1665 Video
45 Sasha Gulati 2318 1299 6 1:01:33 19:49 Clarksburg, MD 1:05:49 1579 Video
Music City Turkey Trot 5K

MALE AGE GROUP AGE: 1 - 10

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Declan Brennan 70 58 10 21:35 6:57 Nashville, TN 21:38 1166 Video
2 Oliver Hix 91 73 10 22:13 7:10 South Bend, IN 22:25 1905 Video
3 Rhys Jones 96 78 9 22:19 7:11 Corte Madera, CA 22:23 1194 Video
4 Fletcher Barre Howard 120 97 10 22:54 7:23 Atlanta, GA 23:27 1972 Video
5 Carson Lowe 170 140 9 23:43 7:38 Grand Rapids, MI 24:36 1387 Video
6 Braxton Walker 280 212 9 25:23 8:11 Windber, PA 26:33 1362 Video
7 Charlie Ruedig 346 254 9 26:15 8:27 Portsmouth, NH 26:43 2109 Video
8 Desmond Greenway 352 258 9 26:18 8:28 Lyme, NH 29:09 2143 Video
9 Matthew Lehr 613 379 9 29:01 9:21 Antioch, TN 31:36 898 Video
10 Zachary Fonnesbeck 735 430 10 30:27 9:48 Nashville, TN 31:31 2087 Video
11 Devin McAteer 740 432 9 30:31 9:50 Nashville, TN 30:59 119 Video
12 Griffin Roman 743 433 7 30:33 9:50 Toledo, OH 31:02 244 Video
13 Duncan Ayers 749 435 8 30:37 9:52 Spring Hill, TN 32:35 774 Video
14 Casey Franks 756 437 9 30:40 9:52 Waynesboro, TN 33:43 1100 Video
15 Gavin Francis 765 445 10 30:42 9:53 Clarksville, TN 32:07 430 Video
16 Easton Romano 829 474 9 31:22 10:06 Thompsons Station, TN 33:31 1637 Video
17 Peter Torrico 832 476 10 31:23 10:06 Burke, VA 33:28 885 Video
18 Anthony Fuentes 953 529 10 32:48 10:34 Madison, TN 35:43 342 Video
19 Lincoln Smith 1059 571 9 34:10 11:00 Nashville, TN 35:36 686 Video
20 Henry Thigpen 1064 573 7 34:12 11:01 Nashville, TN 34:47 741 Video
21 Riley Burnette 1121 594 9 34:51 11:13 Mount Juliet, TN 36:55 2052 Video
22 Bennett Greenway 1128 598 7 34:55 11:15 Lyme, NH 38:53 2144 Video
23 Aiden Mayer 1188 621 10 35:36 11:28 Broomfield, CO 38:43 2419 Video
24 Daniel Torrico 1190 622 8 35:36 11:28 Burke, VA 37:43 886 Video
25 Frank Beeson 1257 647 7 36:21 11:42 Dayton, OH 40:48 375 Video
26 Kyler Shea 1267 651 6 36:28 11:44 Davenportport, IA 40:52 1991 Video
27 Leavitt Brown 1293 662 7 37:02 11:56 Old Hickory, TN 40:56 926 Video
28 Lincoln Barry 1307 669 8 37:13 11:59 Canton, GA 38:29 972 Video
29 Dub Williamson 1314 672 9 37:27 12:03 Lebanon, TN 38:20 974 Video
30 Asher Tennison 1317 673 7 37:32 12:05 Nashville, TN 41:31 2157 Video
31 Hudson Dillehay 1378 690 8 38:28 12:23 Hendersonville, TN 41:18 588 Video
32 Maxwell Xanders 1391 697 8 38:38 12:26 Ferdinand, IN 39:04 1000 Video
33 Braden Moreland 1444 718 9 39:44 12:48 Gallatin, TN 40:39 1886 Video
34 Cillian Sammons 1446 720 5 39:45 12:48 Denver, CO 43:26 1049 Video
35 Will Soto-Allen 1508 742 6 41:27 13:21 Alvaton, KY 46:26 1834 Video
36 Gabe Miles 1546 760 9 42:30 13:41 Franklin, TN 45:23 2692 Video
37 Sam Olson 1589 768 8 43:24 13:58 Bloomington, IN 48:09 2621 Video
38 Nathan Bess 1619 778 10 43:50 14:07 Schererville, IN 44:48 1678 Video
39 Dashiell Fuller 1717 806 8 45:59 14:48 Nashville, TN 48:56 1434 Video
40 Dexter Yager 1798 835 1 47:04 15:09 Springfield, TN 52:26 2005 Video
41 Jasten Randle 1830 847 9 47:35 15:19 Clarksville, TN 52:22 2625 Video
42 Adrian Lytle 1890 870 9 48:59 15:46 Nashville, TN 53:34 2664 Video
43 Jackson Britt 1919 875 7 49:56 16:05 Madison, MS 53:38 1603 Video
44 Eli-Didier Flores 1930 878 7 50:06 16:08 Christiana, TN 51:04 2635 Video
45 Nicholas Most 1933 880 8 50:14 16:10 Smyrna, TN 54:57 516 Video
46 Jayden Williams 2051 927 9 52:56 17:03 Nashville, TN 54:32 2447 Video
47 Landon Lewis 2063 936 5 53:14 17:08 Montgomery, TX 54:58 702 Video
48 Oliver Michaels 2087 945 4 53:58 17:23 Nashville, TN 56:14 1852 Video
49 Ben Livingston 2152 964 5 55:10 17:46 Bradenton, FL 58:53 1654 Video
50 Eli Remington 2266 1003 6 58:01 18:41 Nashville, TN 1:01:48 1474 Video
51 Elijah Kurzynske 2302 1012 5 1:00:08 19:22 Nashville, TN 1:04:45 265 Video
52 Kayden Pierre-Paul 2324 1022 3 1:01:42 19:52 Smyrna, TN 1:05:22 2034 Video
53 Mason Sammons 2326 1023 8 1:01:45 19:53 Denver, CO 1:05:25 1050 Video
54 Christian Gill 2337 1028 5 1:02:38 20:10 Murfreesboro, TN 1:06:03 241 Video
55 Tristan Cecero 2343 1030 8 1:03:15 20:22 Thompsons Station, TN 1:03:51 211 Video
56 Harrison Bartley 2345 1032 9 1:03:26 20:25 Brentwood, TN 1:07:24 1664 Video
Music City Turkey Trot 5K

FEMALE AGE GROUP AGE: 11 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Molly Griffin 129 24 12 23:00 7:25 Charlotte, NC 23:03 2559 Video
2 Grace Hoverman 225 48 14 24:39 7:56 Dallas, TX 26:31 2262 Video
3 Dylan Reutter 409 128 11 26:56 8:40 Nashville, TN 27:17 2683 Video
4 Adelaide Schmitz 426 136 12 27:07 8:44 Castle Rock, CO 28:56 1962 Video
5 Greta Schmitz 437 143 14 27:15 8:47 Castle Rock, CO 29:03 1961 Video
6 Olivia Brodsky 456 151 11 27:23 8:49 Bloomfield Hills, MI 27:26 2163 Video
7 Sloane Hartmetz 477 165 11 27:32 8:52 Phoenixville, PA 28:23 2267 Video
8 Amelia Matzke 489 170 13 27:41 8:55 Bowling Green, KY 28:57 957 Video
9 Lydia Shafer 587 221 12 28:44 9:15 Murfreesboro, TN 29:25 821 Video
10 Julia Pomeroy 615 236 13 29:02 9:21 Wilmington, DE 31:15 1120 Video
11 Isabelle Oliver 642 253 12 29:21 9:27 Rockwall, TX 30:15 1801 Video
12 Olivia Matzke 657 258 13 29:33 9:31 Bowling Green, KY 30:50 956 Video
13 Josephine Fallon 719 294 13 30:18 9:45 Hudson, OH 32:05 2107 Video
14 Morgan McAteer 736 306 11 30:27 9:48 Nashville, TN 30:54 118 Video
15 Ella Lundquist 969 432 14 33:00 10:38 Prospect, KY 35:21 2234 Video
16 Katelin Flemmons 994 451 13 33:26 10:46 Brentwood, TN 35:56 2425 Video
17 Ava Fuentes 1022 470 14 33:43 10:51 Madison, TN 36:38 344 Video
18 Lilly Pfeiffer 1028 473 12 33:49 10:53 Old Hickory, TN 35:40 2328 Video
19 Courtney Harvey 1029 474 12 33:50 10:54 Mount Juliet, TN 35:41 2510 Video
20 Vacey Williams 1066 493 12 34:14 11:01 Pleasant View, TN 35:56 2656 Video
21 Ella Roberts 1122 528 11 34:51 11:13 Philadelphia, PA 36:56 2490 Video
22 Anna Dries 1147 545 12 35:12 11:20 Lenexa, KS 39:34 1478 Video
23 Macy Poteete 1202 575 11 35:46 11:31 Greenbrier, TN 38:18 545 Video
24 Casey Herod 1289 629 14 36:49 11:51 Lewisburg, TN 38:51 564 Video
25 Eden Romano 1361 676 11 38:12 12:18 Thompsons Station, TN 40:20 1636 Video
26 Emeline Sneddon 1429 718 14 39:19 12:39 Goshen, IN 41:02 416 Video
27 Ginger Black 1477 744 12 40:41 13:06 Goodlettsville, TN 40:42 1896 Video
28 Bridgette Thomas 1505 765 13 41:23 13:20 Mequon, WI 45:03 2326 Video
29 Hallie Bloomfield 1536 782 12 42:19 13:38 Brentwood, TN 46:05 2441 Video
30 Stephanie Mobley 1542 786 14 42:28 13:40 Nashville, TN 44:06 762 Video
31 Raegan Buchanan 1616 840 13 43:49 14:07 Fairview, TN 48:59 1566 Video
32 Amelia Sneddon 1704 903 12 45:51 14:46 Goshen, IN 47:34 417 Video
33 Laque Primo 1731 920 11 46:04 14:50 Broomfield, CO 49:31 2421 Video
34 Cayenne Black 1762 941 14 46:34 15:00 Goodlettsville, TN 46:41 1895 Video
35 Lauren Wall 1853 997 11 48:08 15:30 Spring Hill, TN 58:06 350 Video
36 Chloe Heist 1943 1057 13 50:25 16:14 Shelbyville, TN 51:42 501 Video
37 Sasha Dishman 1987 1084 13 51:21 16:32 Goodlettsville, TN 52:21 1599 Video
38 Rochelle Andrews 2036 1115 13 52:44 16:59 Huntsville, AL 57:05 2647 Video
39 Addison Mayer 2100 1152 12 54:04 17:25 Broomfield, CO 57:14 2418 Video
40 Mercy Warren 2125 1171 14 54:28 17:32 Ashland Cityd City, TN 56:38 1714 Video
41 Faith Boshers 2142 1184 11 54:42 17:37 Mount Juliet, TN 58:59 592 Video
42 Sophia Sottek 2163 1197 13 55:25 17:50 Lebanon, TN 1:00:28 985 Video
43 Alexis Nicholson 2231 1239 13 56:49 18:17 Murfreesboro, TN 58:46 435 Video
Music City Turkey Trot 5K

MALE AGE GROUP AGE: 11 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 George Hoverman 57 49 12 21:02 6:47 Dallas, TX 21:03 2263 Video
2 Oliver Greenway 60 51 12 21:11 6:49 Lyme, NH 21:44 2142 Video
3 Timmy Barry 111 91 13 22:45 7:20 Canton, GA 22:48 971 Video
4 Camden Haren 124 101 11 22:55 7:23 Nashville, TN 27:28 1041 Video
5 Jacob Hix 159 131 11 23:39 7:37 South Bend, IN 23:49 1904 Video
6 Chase Johnson 224 177 13 24:39 7:56 Bradenton, FL 24:53 2617 Video
7 Max Bloomfield 253 194 13 25:00 8:03 Nashville, TN 25:19 1987 Video
8 Griffin Jones 272 208 12 25:15 8:08 Corte Madera, CA 25:22 1193 Video
9 Carter Tidwell 290 217 11 25:29 8:12 Nolensville, TN 26:21 1871 Video
10 Joshua Warren 316 234 13 25:51 8:19 Nashville, TN 27:45 1797 Video
11 Maxwell Rinckey 325 239 11 25:58 8:22 Alto, MI 27:32 184 Video
12 Kael Dries 360 261 14 26:28 8:32 Lenexa, KS 27:11 1477 Video
13 Isaac Hampton 378 271 13 26:40 8:35 Waynesboro, TN 29:44 1102 Video
14 Aidan Jackson 400 277 14 26:51 8:39 Summerville, SC 28:03 1134 Video
15 Brayden Brodsky 442 296 14 27:17 8:47 Bloomfield Hills, MI 27:20 2161 Video
16 Zach Shafer 446 300 14 27:20 8:48 Murfreesboro, TN 27:59 820 Video
17 Jacob Burrell 453 303 11 27:22 8:49 Goodlettsville, TN 27:23 638 Video
18 Samuel Lutz 457 306 11 27:23 8:49 Nashville, TN 29:00 711 Video
19 Mathias Cobb 522 335 14 28:01 9:01 Hendersonville, TN 28:07 2672 Video
20 Paul Torrico 529 338 12 28:07 9:03 Burke, VA 30:14 884 Video
21 Brian Zemanick Jr 556 353 11 28:24 9:09 Mount Juliet, TN 32:14 1045 Video
22 James Tuason 567 358 14 28:33 9:12 McLean, VA 32:46 1688 Video
23 Dawit Inman 575 361 11 28:37 9:13 Cookeville, TN 31:18 2137 Video
24 Beckett Roman 745 434 11 30:34 9:51 Toledo, OH 31:04 243 Video
25 Kaden Roraback 821 472 14 31:17 10:04 Mount Juliet, TN 31:19 2667 Video
26 Brett Barry 830 475 14 31:23 10:06 Canton, GA 32:46 970 Video
27 Gavyn Murphy 1032 557 14 33:52 10:54 Clarksville, TN 34:17 1918 Video
28 Joseph Metzger 1085 580 13 34:27 11:06 Baton Rouge, LA 37:43 1112 Video
29 Vance Williams 1134 599 14 35:01 11:17 Pleasant View, TN 36:45 2657 Video
30 Jett Janda 1162 608 11 35:20 11:23 Springdale, AR 38:01 908 Video
31 Dominik Quintana 1414 705 12 39:06 12:35 Arlington, TX 43:30 2134 Video
32 Austin Gottschalk 1537 755 14 42:19 13:38 Clarksville, TN 46:26 1398 Video
33 Christian Walczak 1543 757 14 42:28 13:41 Antioch, TN 45:19 2104 Video
34 Thomas Moser 1568 764 14 42:56 13:49 Indianapolis, IN 43:41 2245 Video
35 Jim'myri Randle 1827 846 11 47:34 15:19 Clarksville, TN 52:22 2624 Video
36 Zachariah Gwaro 1882 868 12 48:49 15:43 Christiana, TN 51:53 275 Video
37 Grady Harris 1954 891 13 50:44 16:20 Mt. Juliet, TN 54:42 697 Video
38 Grant Harris 1955 892 12 50:48 16:21 Mount Juliet, TN 54:43 696 Video
39 Jonathan Parkhurst 1983 901 12 51:18 16:31 Mount Juliet, TN 51:56 1649 Video
40 Will Brown 2106 949 11 54:07 17:25 Nolensville, TN 58:22 1738 Video
41 Owen Hudson 2256 999 12 57:29 18:31 Murfreesboro, TN 58:22 230 Video
42 Dylan Mair 2272 1005 14 58:27 18:49 Goodlettsville, TN 1:01:35 2181 Video
43 Daniel Most 2306 1014 11 1:00:15 19:24 Smyrna, TN 1:04:54 517 Video
Music City Turkey Trot 5K

FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Lauren Wagner 24 5 15 19:41 6:21 Lockport, NY 19:43 1143 Video
2 Ceci Davies 56 8 16 20:57 6:45 Idaho Springs, CO 21:02 2573 Video
3 Samantha Sexton 209 42 15 24:27 7:53 Temperance, MI 24:48 454 Video
4 Margot Schmitz 342 91 16 26:11 8:26 Castle Rock, CO 27:57 1960 Video
5 Shayla Drummer 404 126 18 26:53 8:39 Smyrna, TN 27:01 1571 Video
6 Claire Fallon 417 131 18 27:03 8:43 Brentwood, TN 28:50 1521 Video
7 Jillian Perry 459 153 19 27:24 8:50 Goodlettsville, TN 29:43 2684 Video
8 Saba Kent 485 168 15 27:40 8:55 Brentwood, TN 29:03 1583 Video
9 Jessica West 540 197 19 28:15 9:06 Goodlettsville, TN 29:23 2681 Video
10 Gracie Eden 594 227 18 28:51 9:17 Greenbrier, TN 29:00 2345 Video
11 Lauren Horning 609 232 18 29:00 9:20 Traverse City, MI 29:10 2520 Video
12 Maggie Sue Leatherwood 611 233 19 29:01 9:21 Dallas, TX 31:46 2565 Video
13 Audrey Buffo 626 243 17 29:10 9:23 Elmhurst, IL 33:22 2402 Video
14 Sarah Heffner 629 245 19 29:11 9:24 Indianapolis, IN 29:45 2372 Video
15 Kylie Delre 631 246 15 29:12 9:24 Woodridge, IL 29:53 865 Video
16 Morgan Shelton 709 289 17 30:07 9:42 Greenbrier, TN 32:16 2126 Video
17 Gracie Tribolet 723 297 16 30:23 9:47 Lewisville, TX 30:49 2584 Video
18 Katherine Dimmick 822 350 18 31:17 10:05 Lebanon, TN 32:20 1697 Video
19 Ayla Dietz 877 378 15 31:49 10:15 Columbia, TN 32:30 767 Video
20 Chloe Herod 952 424 16 32:48 10:34 Lewisburg, TN 34:50 565 Video
21 Brigette Penrod 995 452 16 33:27 10:46 Winfield, IL 37:11 2634 Video
22 Mickey Napier 1089 508 18 34:29 11:06 Spring Hill, TN 35:42 1950 Video
23 Libby Moser 1159 552 18 35:18 11:22 Indianapolis, IN 36:01 2243 Video
24 Leah Spurlock 1178 560 18 35:28 11:25 Noblesville, IN 38:05 1976 Video
25 Becca Waligurski 1182 563 17 35:33 11:27 O Fallon, MO 38:40 2555 Video
26 Teagan Bozzi 1184 565 19 35:34 11:27 Brookfield, IL 36:02 554 Video
27 Grace Waligurski 1194 570 19 35:38 11:29 O Fallon, MO 38:41 2553 Video
28 Natalie Houston 1250 606 16 36:18 11:41 Mount Juliet, TN 37:01 2058 Video
29 Matilda Eurioste 1358 674 18 38:10 12:17 Gallatin, TN 40:53 2674 Video
30 Madison Wurzler 1416 711 15 39:11 12:37 Smyrna, TN 39:18 1298 Video
31 Annalee Casto 1566 803 15 42:56 13:49 Nashville, TN 45:19 1499 Video
32 Alyssa Williamson 1658 872 17 44:29 14:19 Mount Juliet, TN 48:25 892 Video
33 Kaelea Sexton 1687 890 19 45:31 14:39 Franklin, TN 47:30 542 Video
34 Gabrielle Thomas 1697 897 16 45:39 14:42 Mequon, WI 49:53 2324 Video
35 Elizabeth Thomas 1698 898 16 45:41 14:43 Mequon, WI 49:56 2325 Video
36 Ana Sneddon 1708 905 17 45:53 14:47 Goshen, IN 47:37 415 Video
37 Ellie Anderson 1735 924 17 46:08 14:51 Clarksville, TN 48:38 2178 Video
38 Emily Thompson 1899 1029 17 49:14 15:51 Wauwatosa, WI 50:56 1927 Video
39 Megan Radakovich 1906 1036 16 49:30 15:56 Cincinnati, OH 51:32 2269 Video
40 Hannah Sexton 1971 1073 18 51:11 16:29 Temperance, MI 53:22 453 Video
41 Maggie Sullivan 1977 1078 19 51:16 16:30 Brentwood, TN 51:48 2591 Video
42 Megan Krogman 2068 1132 19 53:19 17:10 Sun Prairie, WI 54:16 1847 Video
43 Ally Eubank 2226 1235 16 56:38 18:14 Murfreesboro, TN 58:37 433 Video
44 Shelby Fleming 2227 1236 19 56:41 18:15 Murfreesboro, TN 58:42 1127 Video
45 Bridget Saunders 2255 1257 19 57:25 18:29 Spring Hill, TN 1:01:58 582 Video
46 Natalie Mapp 2271 1267 16 58:19 18:47 Gallatin, TN 1:01:22 2037 Video
Music City Turkey Trot 5K

MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Clock Time Bib# Link
1 Austin Fuentes 4 4 16 17:15 5:34 Madison, TN 17:15 341 Video
2 Dylan Samson 11 10 19 18:41 6:01 Rogers, AR 22:32 1726 Video
3 Sunny Quinn 13 12 16 18:55 6:06 Columbia, TN 18:56 2468 Video
4 Ethan Demaree 15 14 15 19:10 6:10 Madison, TN 19:10 1922 Video
5 Trenton Johnson 16 15 15 19:16 6:12 Bradenton, FL 19:17 2616 Video
6 Camden Butler 18 17 16 19:23 6:15 Hartsville, TN 19:30 2017 Video
7 Malcolm Barrett 19 18 19 19:24 6:15 Brentwood, TN 19:46 2675 Video
8 Matthew Schoenemann 28 23 17 19:53 6:24 Lebanon, TN 20:07 2127 Video
9 Zavion Day 34 28 16 20:03 6:28 De Pere, WI 20:16 875 Video
10 Samuel Mast 36 30 16 20:09 6:30 Antioch, TN 20:10 2521 Video
11 Jonathan Krawchuk 38 32 17 20:14 6:31 Hendersonville, TN 20:35 195 Video
12 Wes Davies 41 35 18 20:22 6:34 Idaho Springs, CO 20:48 2572 Video
13 Josh Bisko 43 37 15 20:24 6:34 Murfreesboro, TN 21:02 1554 Video
14 Matthew Solarz 49 43 15 20:35 6:38 Mount Juliet, TN 22:04 1537 Video
15 Mitchell Moody 52 45 19 20:47 6:42 Gallatin, TN 22:00 400 Video
16 Brandon Torres-Hunt 54 47 16 20:52 6:43 La Vergne, TN 21:01 2014 Video
17 Blake Intorcia 63 53 16 21:19 6:52 Smyrna, TN 21:37 1342 Video
18 Alex Stricklin 73 59 19 21:43 7:00 Lincoln, IL 22:07 1813 Video
19 Zak Cvercko 93 75 17 22:15 7:10 Brentwood, TN 22:41 1621 Video
20 Nicholas Skinner 113 93 18 22:47 7:20 Hudson, OH 22:59 1255 Video
21 Jake Lundquist 122 99 16 22:54 7:23 Prospect, KY 25:07 2233 Video
22 Aidan Armagh 135 109 15 23:14 7:29 North Bethesda, MD 24:00 1402 Video
23 Andrew Gale 143 117 17 23:25 7:32 Harwood Heights, IL 24:28 1607 Video
24 Matthew Griffin 158 130 15 23:38 7:37 Charlotte, NC 23:40 2558 Video
25 Thomas Turchan 163 134 15 23:41 7:38 Nashville, TN 24:24 1706 Video
26 Nolan Jackson 166 136 17 23:42 7:38 Summerville, SC 24:54 1133 Video
27 Jacob Cole 183 148 17 24:01 7:44 Columbus, OH 29:52 673 Video
28 Luke Good 191 154 18 24:07 7:46 Hudson, OH 25:57 2094 Video
29 Matthew Good 208 167 15 24:22 7:51 Hudson, OH 26:12 2095 Video
30 Krishin Parikh 211 169 16 24:27 7:53 Nashville, TN 25:58 2697 Video
31 Sarah-Ashley Ortiz 276 211 16 25:19 8:09 Bear Creek, PA 26:36 1940 Video
32 David Nelson 285 215 17 25:28 8:12 Frankfort, IL 25:47 2179 Video
33 John Jameson 464 308 17 27:28 8:51 Nashville, TN 28:18 1025 Video
34 Luke Fleck 465 309 17 27:29 8:51 Memphis, TN 31:44 1526 Video
35 Jackson Fuller 569 360 18 28:34 9:12 Nashville, TN 29:40 2360 Video
36 Dominic Fallon 646 392 15 29:23 9:28 Hudson, OH 31:13 2106 Video
37 Colby Lafitte 648 394 18 29:24 9:28 Scottsville, KY 31:29 2295 Video
38 Austin Vogt 664 402 17 29:39 9:33 Cortland, OH 29:49 1258 Video
39 Sam McAuley 680 405 19 29:46 9:35 Gallatin, TN 31:12 2258 Video
40 Griffin McAuley 682 406 19 29:49 9:36 Hendersonville, TN 31:13 2211 Video
41 Finnegan Shea 781 454 15 30:53 9:57 Framingham, MA 32:27 2185 Video
42 Zane Hamilton 838 481 17 31:26 10:07 Mount Juliet, TN 35:24 2373 Video
43 Ben Gravely 849 487 18 31:33 10:10 Mount Juliet, TN 33:04 1836 Video
44 John Tuason 867 494 17 31:45 10:14 McLean, VA 36:00 1687 Video
45 Lucas Collins 926 516 15 32:20 10:25 Brentwood, TN 32:53 2595 Video
46 Alec Nash 941 523 17 32:38 10:30 Brentwood, TN 33:18 2098 Video
