RESULTS
2023 Mercedes Half Marathon
Birmingham, AL February 12, 2023
Click to refresh current results
Results are in the following sequence.
1.) OverAll Award Categories................................................................................................................
2.) Age Group Categories......................................................................................................................
Female 12 14 15 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 79 80 98
Male... 12 14 15 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 79 80 98

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Mercedes Marathon Weekend

FEMALE OVERALL (1)$1000, (2)$500, (3)$300, (4)$200, (5)$150 (Record 1:11:21)

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Guntime Pace CityState Clock Time Bib# Link
1 Rachel Kennedy 18 1 34 2 31:47 2 54:59 1:17:56 5:57 Fort Walton Beach FL 1:17:56 1003 Video
2 Isgah Cheruto 19 2 33 1 31:24 1 54:41 1:17:59 5:58 Coon Rapids MN 1:17:59 1021 Video
3 Virginia Averyt 34 3 18 3 35:04 3 1:00:42 1:24:21 6:27 Birmingham AL 1:24:21 3585 Video
4 Ann Cade 38 4 39 15 36:42 5 1:02:12 1:25:11 6:31 Birmingham AL 1:25:11 1785 Video
5 Georgia Bromberg 42 5 34 4 35:18 4 1:02:02 1:26:21 6:36 Leeds AL 1:26:21 2474 Video
Mercedes Marathon Weekend

MALE OVERALL (1)$1000, (2)$500, (3)$300, (4)$200, (5)$150 (Record 1:02:41)

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Guntime Pace CityState Clock Time Bib# Link
1 Dennis Kipkosgei 1 1 28 2 26:14 1 45:32 1:03:44 4:52 Kapkelach CN 1:03:44 6199 Video
2 Ryan Ioanidis 2 2 22 1 26:14 2 45:56 1:04:22 4:55 Columbus MS 1:04:22 1009 Video
3 Francis Miaraho 3 3 22 3 26:58 3 47:20 1:06:26 5:05 Colorado Springs CO 1:06:26 1014 Video
4 Chase Buckelew 4 4 24 4 27:26 4 48:27 1:07:24 5:09 Auburn AL 1:07:24 1001 Video
5 Caleb Van Geffen 5 5 24 6 28:22 5 49:08 1:08:38 5:15 Trussville AL 1:08:38 1002 Video
Mercedes Marathon Weekend

FEMALE LOCAL FINISHER $100

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Guntime Pace CityState Clock Time Bib# Link
1 Virginia Averyt 34 3 18 1 35:04 1 1:00:42 1:24:21 6:27 Birmingham AL 1:24:21 3585 Video
Mercedes Marathon Weekend

MALE LOCAL FINISHER $100

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Guntime Pace CityState Clock Time Bib# Link
1 Caleb Van Geffen 5 5 24 2 28:22 1 49:08 1:08:38 5:15 Trussville AL 1:08:38 1002 Video
Mercedes Marathon Weekend

FEMALE MASTERS (40 & OVER) $100

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Guntime Pace CityState Clock Time Bib# Link
1 Kim Mantle 76 18 42 2 37:10 1 1:04:45 1:30:20 6:54 Birmingham AL 1:30:20 3099 Video
Mercedes Marathon Weekend

MALE MASTERS (40 & OVER) $100

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Guntime Pace CityState Clock Time Bib# Link
1 Jason Crosson 13 13 41 1 29:39 1 51:36 1:11:59 5:30 Birmingham AL 1:11:59 2920 Video
Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend


FEMALE AGE GROUP AGE: 12 - 14

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Chiptime Pace CityState Clock Time Bib# Link
1 Naemi Hennig Rojas 978 384 12 2 52:28 1 1:36:44 2:09:09 9:52 Tuscaloosa AL 2:10:52 1712 Video
2 Amory Swan 1254 521 12 1 51:33 2 1:37:37 2:19:13 10:38 Dora AL 2:19:30 2824 Video
3 Jaleah Rucker 1380 582 13 3 55:37 3 1:40:49 2:24:00 11:00 Birmingham AL 2:26:05 3118 Video
4 Ashley Rubright 2094 1046 14 5 2:29:17 4 2:29:17 3:11:30 14:38 Apopka FL 3:15:44 3542 Video
5 Hannah McMillan 2276 1179 13 6 2:42:10 5 2:42:10 3:45:22 17:13 Birmingham AL 3:49:11 2226 Video
6 Sydney Dunn 2322 1209 12 4 1:22:52 6 2:56:13 3:55:26 17:59 Brookwood AL 3:56:28 3308 Video
Mercedes Marathon Weekend


MALE AGE GROUP AGE: 12 - 14

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Chiptime Pace CityState Clock Time Bib# Link
1 Jayden Phillips 47 39 14 2 36:23 1 1:03:02 1:26:54 6:38 Campobello SC 1:27:18 2041 Video
2 Zachary Joyce 88 67 13 1 35:45 2 1:04:46 1:32:52 7:06 Birmingham AL 1:37:13 2302 Video
3 Carter Stephens 223 161 14 4 44:01 3 1:15:49 1:43:31 7:55 Guin AL 1:44:01 3523 Video
4 Bryant Swan 763 485 14 3 43:24 4 1:21:12 2:01:18 9:16 Dora AL 2:01:36 2823 Video
5 Kevin Davis 1746 926 14 5 1:11:37 5 2:00:23 2:42:07 12:23 Birmingham AL 2:46:14 1262 Video
6 Bentley Cook 2109 1050 12 6 1:13:48 6 2:12:23 3:12:46 14:43 Birmingham AL 3:17:06 3173 Video
Mercedes Marathon Weekend


FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Chiptime Pace CityState Clock Time Bib# Link
1 Abby Little 55 12 19 1 35:51 1 1:03:04 1:28:10 6:44 Pell City AL 1:28:23 1515 Video
2 Carson Jaworski 144 39 19 3 40:45 3 1:10:38 1:37:31 7:27 Franklin TN 1:38:09 1476 Video
3 Reagan Parris 163 44 16 2 39:46 2 1:10:24 1:39:22 7:36 Bremen AL 1:39:26 2582 Video
4 Anna Claire Gannon 166 45 18 4 41:43 4 1:12:20 1:39:45 7:37 Birmingham AL 1:40:18 1168 Video
5 Marin Poleshek 197 57 18 5 43:36 5 1:14:21 1:41:43 7:46 Homewood AL 1:42:15 1940 Video
6 Reagan Edwards 277 83 16 6 43:42 6 1:16:29 1:45:59 8:06 Pell City AL 1:46:28 1518 Video
7 Kyndal Little 279 85 17 7 43:43 7 1:16:29 1:46:00 8:06 Pell City AL 1:46:28 1516 Video
8 Isabella Jones 307 92 16 8 44:22 8 1:17:36 1:47:18 8:12 Calera AL 1:47:32 1691 Video
9 Amara Hille 348 103 16 9 45:48 9 1:19:38 1:48:39 8:18 Campobello SC 1:49:05 1950 Video
10 Abigail Donaldson 388 117 18 10 45:49 10 1:19:40 1:49:55 8:24 Campobello SC 1:50:21 2037 Video
11 Marycase Tanner 461 144 17 14 47:37 11 1:21:37 1:52:16 8:35 Birmingham AL 1:53:24 3417 Video
12 Yohnah Ray 471 150 15 16 48:09 12 1:22:45 1:52:33 8:36 Landrum SC 1:53:00 2056 Video
13 Sarah Hertz 508 165 16 12 47:24 14 1:23:24 1:53:41 8:41 Birmingham AL 1:53:57 1591 Video
14 Tamsyn Gibbs 509 166 16 13 47:25 13 1:23:24 1:53:42 8:41 Birmingham AL 1:53:57 2805 Video
15 Kate Oldham 624 215 17 15 47:56 16 1:24:42 1:56:38 8:55 Demorest GA 1:57:54 2483 Video
16 Elyse Clifton 755 275 15 17 48:54 17 1:26:08 2:01:08 9:15 Landrum SC 2:01:34 1885 Video
17 Chloe Hardin 762 278 18 11 47:21 15 1:24:20 2:01:18 9:16 Hoover AL 2:04:06 2603 Video
18 Morgan Patrick 784 291 19 22 53:36 20 1:30:51 2:02:03 9:19 Birmingham AL 2:06:49 2195 Video
19 Hannah Hitson 799 299 19 18 50:17 18 1:28:06 2:02:46 9:23 Birmingham AL 2:04:49 2081 Video
20 Ruby Hudson 810 305 17 20 52:19 19 1:30:20 2:03:11 9:25 Hanceville AL 2:05:23 1942 Video
21 Caroline Cherry 962 371 16 29 56:44 23 1:35:19 2:08:52 9:51 Birmingham AL 2:10:11 2536
22 Jane Fowlkes 963 372 15 28 56:43 24 1:35:19 2:08:52 9:51 Birmingham AL 2:10:11 3091 Video
23 Madelyn Thompson 970 379 16 30 56:45 25 1:35:19 2:09:00 9:51 Birmingham AL 2:10:18 2544 Video
24 Jasmine Dunn 1023 409 17 21 52:33 22 1:34:13 2:10:33 9:58 Brookwood AL 2:11:34 3307 Video
25 Madison Sanschagrin 1047 420 18 25 55:19 26 1:36:03 2:11:06 10:01 Tuscaloosa AL 2:13:49 2853 Video
26 Caroline Carwie 1142 465 19 19 51:53 21 1:33:41 2:14:14 10:15 Birmingham AL 2:17:26 1977 Video
27 Hollyn Robertson 1228 511 19 26 55:19 27 1:37:52 2:17:44 10:31 Newnan GA 2:25:25 2533 Video
28 Olivia Bailey 1261 526 19 32 57:05 29 1:38:27 2:19:26 10:39 Roswell GA 2:22:37 1990 Video
29 Lily Kilgore 1269 531 19 24 54:32 28 1:38:17 2:19:52 10:41 Jasper AL 2:21:54 3158 Video
30 Baylee Jaynes 1384 585 19 37 1:05:51 35 1:47:05 2:24:08 11:01 Carrollton AL 2:27:59 2429 Video
31 Caroline Summy 1385 586 15 33 58:50 32 1:43:08 2:24:09 11:01 Springville AL 2:27:15 3242 Video
32 Emma Claire Kimbrough 1386 587 16 34 58:50 33 1:43:08 2:24:09 11:01 Moody AL 2:27:15 1964 Video
33 Falcon Wiles 1393 592 19 27 56:15 30 1:42:11 2:24:30 11:02 Birmingham AL 2:27:42 3196 Video
34 Sohana Caplash 1487 657 16 31 56:52 34 1:44:14 2:28:18 11:20 Birmingham AL 2:28:33 2486 Video
35 Sarah Birchmeier 1524 678 16 23 53:39 31 1:42:55 2:30:01 11:28 Prattville AL 2:31:03 1949 Video
36 Allison Williams 1576 714 19 35 1:00:56 37 1:53:32 2:32:59 11:41 Tuscaloosa AL 2:37:00 1225 Video
37 Emily Bond 1583 720 19 36 1:02:42 36 1:49:22 2:33:20 11:43 Alpharetta GA 2:36:32 1991 Video
38 Harley Morrison 1833 872 17 38 1:07:31 38 2:01:28 2:47:34 12:48 Helena AL 2:52:14 2212 Video
Mercedes Marathon Weekend


MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Chiptime Pace CityState Clock Time Bib# Link
1 River Richard 59 46 16 1 35:55 1 1:02:48 1:28:19 6:45 Pell City AL 1:28:33 2683 Video
2 Michael Donahue 60 47 15 2 36:24 2 1:03:08 1:28:23 6:45 Campobello SC 1:28:47 2033 Video
3 Andrew King 77 59 18 6 38:23 3 1:05:19 1:30:28 6:55 Vestavia Hills AL 1:31:14 2616 Video
4 Nathan Donaldson 82 61 16 4 38:13 5 1:07:07 1:31:53 7:01 Campobello SC 1:32:18 2038 Video
5 Damar Davis 83 62 16 3 37:47 4 1:06:43 1:31:55 7:01 Landrum SC 1:32:19 2053 Video
6 Mason Dill 90 69 18 5 38:15 6 1:07:09 1:33:05 7:07 Landrum SC 1:33:28 1999 Video
7 Henry Livingston 99 77 15 9 41:01 9 1:10:50 1:33:38 7:09 Northport AL 1:34:05 3521 Video
8 Charles Townsend 132 96 16 7 40:17 7 1:09:03 1:36:25 7:22 Birmingham AL 1:40:55 3374 Video
9 Logan Rogers 139 101 16 11 41:03 8 1:10:49 1:37:09 7:25 Northport AL 1:37:37 3522 Video
10 Trent Holloway 145 106 19 12 41:26 10 1:10:53 1:37:38 7:28 Nolensville TN 1:39:39 2000 Video
11 Bates Whetstone 167 122 17 13 42:48 13 1:13:38 1:39:45 7:37 Birmingham AL 1:39:57 2735 Video
12 Anthony Decapio 213 154 16 8 40:20 11 1:13:06 1:42:47 7:51 Campobello SC 1:43:14 1880 Video
13 Nick Lister 283 197 15 10 41:02 12 1:13:26 1:46:10 8:07 Campobello SC 1:46:34 2060 Video
14 Michael Jones 299 209 19 16 44:21 14 1:17:36 1:46:55 8:10 Calera AL 1:47:09 1690 Video
15 Collier Bradshaw 337 237 18 25 48:33 17 1:20:35 1:48:30 8:17 Birmingham AL 1:52:28 2318 Video
16 Alexander Clifton 373 262 17 17 45:48 16 1:19:38 1:49:19 8:21 Landrum SC 1:49:46 1884 Video
17 Coleman White 391 272 17 21 46:43 18 1:20:47 1:49:59 8:24 Fairhope AL 1:53:22 2358 Video
18 Dean Jones, Jr. 410 284 19 15 44:15 15 1:18:51 1:50:28 8:26 Birmingham AL 1:50:48 3277 Video
19 Ryan Tofil 535 357 18 20 46:09 19 1:21:53 1:54:34 8:45 Birmingham AL 1:54:46 3076 Video
20 Oscar Andersen 597 392 16 26 50:35 24 1:24:51 1:56:15 8:53 Wilson WY 1:58:23 3156 Video
21 Benjamin Matuszak 632 414 16 22 47:30 21 1:22:30 1:56:52 8:56 Birminghambirmingh AL 1:57:08 2706 Video
22 Freddie Nelson 751 479 18 23 48:22 25 1:25:51 2:00:56 9:14 Birmingham AL 2:01:19 3336 Video
23 Jude Gambino 786 494 15 19 46:02 23 1:23:36 2:02:05 9:20 Birmingham AL 2:02:28 3527 Video
24 Sterling Davis 845 524 18 18 45:48 22 1:23:30 2:04:36 9:31 Birmingham AL 2:05:44 1246 Video
25 Reid Hardin 937 574 19 27 53:45 27 1:33:08 2:07:54 9:46 Warrior AL 2:09:44 2552 Video
26 Jack McCanna 1050 628 17 24 48:29 26 1:27:42 2:11:14 10:01 Birmingham AL 2:15:25 1973 Video
27 Joseph Williams 1058 633 17 14 43:09 20 1:22:26 2:11:26 10:02 Talladega AL 2:12:33 3260 Video
28 Ryan Layfield 1153 684 16 30 58:09 28 1:38:28 2:14:31 10:17 Brentwood TN 2:16:21 1218 Video
29 Aditya Sheelavant 1285 744 15 31 1:00:44 31 1:42:23 2:20:33 10:44 Birmingham AL 2:23:50 1924 Video
30 Shrijith Balasundararajan 1318 767 18 28 56:16 29 1:40:30 2:21:54 10:50 Birmingham AL 2:24:23 2222 Video
31 Jackson Murphy 1335 777 18 29 57:38 30 1:40:51 2:22:27 10:53 Ooltewah TN 2:24:53 2175 Video
32 William Downs 1592 869 19 32 1:00:47 32 1:47:15 2:33:39 11:44 Hendersonville TN 2:34:10 3286 Video
33 Craig Newbill 1685 904 19 33 1:03:44 33 1:53:08 2:39:05 12:09 Northport AL 2:41:08 1112 Video
34 Joe McCanna 1814 952 15 36 1:05:24 35 1:58:06 2:46:22 12:42 Birmingham AL 2:50:35 1974 Video
35 Ashton Sauder 1817 954 18 34 1:04:48 34 1:56:12 2:46:35 12:43 Alabaster AL 2:49:04 2307 Video
36 Jimmy McMillan 2035 1034 15 37 1:07:30 37 2:05:43 3:04:48 14:07 Birmingham AL 3:08:35 2227 Video
37 Ahmad Jabr 2131 1058 17 35 1:05:00 36 2:03:39 3:15:44 14:57 Birmingham AL 3:16:05 2654 Video
Mercedes Marathon Weekend


FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Chiptime Pace CityState Clock Time Bib# Link
1 Jodi Ann Martin 49 9 23 1 36:37 1 1:03:25 1:27:38 6:42 Jasper AL 1:29:38 2518 Video
2 Caroline Sall 64 15 22 2 36:58 2 1:04:05 1:28:42 6:47 Hoover AL 1:28:57 2985 Video
3 Lexi Orman 115 32 24 6 42:13 5 1:11:03 1:34:55 7:15 Homewood AL 1:36:43 3423 Video
4 Laurence Thompson 130 36 23 4 41:18 3 1:10:30 1:36:20 7:22 Birmingham AL 1:36:43 2792 Video
5 Riley Lackey 153 41 22 3 40:40 4 1:11:02 1:38:27 7:31 Birmingham AL 1:39:09 2717 Video
6 Mary Katherine Tedder 211 59 23 12 44:56 7 1:15:10 1:42:44 7:51 Birmingham AL 1:46:15 3396 Video
7 Katherine Reppeto 267 78 21 5 41:34 6 1:14:23 1:45:19 8:03 Southlake TX 1:46:02 2265 Video
8 Olivia Holdsworth 271 79 21 8 44:41 8 1:16:54 1:45:39 8:04 Birmingham AL 1:49:43 1574 Video
9 Phoebe Carter 272 80 22 16 46:55 13 1:18:44 1:45:43 8:05 Florence AL 1:47:43 3377 Video
10 Leslie Gonzalez 282 86 24 11 44:53 9 1:17:16 1:46:08 8:07 Oneonta AL 1:48:10 2953 Video
11 Lindsay Pugh 317 95 23 9 44:43 10 1:17:40 1:47:42 8:14 Birmingham AL 1:48:42 1981 Video
12 Haley Skupa 353 105 21 10 44:45 11 1:18:30 1:48:42 8:18 Birmingham AL 1:49:29 1647 Video
13 Audrey Verdesca 376 112 24 7 44:24 12 1:18:31 1:49:23 8:21 Birmingham AL 1:49:48 1447 Video
14 Julie Duchock 385 115 24 14 46:15 14 1:19:47 1:49:51 8:24 Birmingham AL 1:51:06 1699 Video
15 Amanda Finn 443 135 23 19 47:18 15 1:20:54 1:51:45 8:32 Birmingham AL 1:51:56 2295 Video
16 Kristin Simanyi 476 154 22 26 49:12 19 1:23:29 1:52:36 8:36 Hoover AL 1:52:55 2738 Video
17 Elizabeth Brogden 537 179 24 18 47:04 17 1:22:15 1:54:35 8:45 Birmingham AL 1:55:32 2913 Video
18 Taylor Mattes 543 181 24 13 45:36 16 1:21:44 1:54:53 8:47 Birmingham AL 1:55:06 1403 Video
19 Victoria Stark 544 182 24 35 51:07 22 1:24:23 1:54:53 8:47 Birmingham AL 1:57:23 3610 Video
20 Casey Stark 545 183 22 36 51:08 21 1:24:23 1:54:55 8:47 Birmingham AL 1:57:25 2204 Video
21 Haley Agee 556 187 21 15 46:34 18 1:22:18 1:55:03 8:47 Tuscaloosa AL 1:55:49 3023 Video
22 Sarah Pfitzer 636 220 24 21 47:38 20 1:23:40 1:56:53 8:56 Birmingham AL 1:58:13 2928 Video
23 Megan Saalwaechter 668 229 21 20 47:28 23 1:24:49 1:58:11 9:02 Harvest AL 1:59:20 2170 Video
24 Katelyn Cowie 672 232 23 24 48:55 25 1:25:47 1:58:17 9:02 Warrior AL 1:58:52 3031 Video
25 Sydney Burns 680 235 23 33 50:26 28 1:26:21 1:58:28 9:03 Birmingham AL 2:00:20 2401 Video
26 Kam Tate 682 237 23 34 50:27 27 1:26:21 1:58:28 9:03 Birmingham AL 2:00:19 2359 Video
27 Emily Chiepalich 685 240 23 23 48:39 24 1:24:50 1:58:37 9:04 Birmingham AL 1:59:58 1900 Video
28 Sophie Ramos 698 249 23 25 49:11 26 1:26:10 1:59:00 9:05 Albertville AL 1:59:06 3626 Video
29 Shelby Smith 736 267 24 40 51:23 34 1:28:26 2:00:14 9:11 Birmingham AL 2:04:37 2845 Video
30 Brooklyn Wilson 739 270 20 30 49:47 31 1:27:52 2:00:21 9:12 Jasper AL 2:02:23 3095 Video
31 Emma Clare Johnson 747 271 23 32 49:56 29 1:27:03 2:00:46 9:14 Birmingham AL 2:02:31 1707 Video
32 Abbey Romp 782 289 23 38 51:14 33 1:28:07 2:02:02 9:19 Birmingham AL 2:05:53 1229 Video
33 Maggie Duncan 785 292 20 51 53:36 40 1:30:49 2:02:03 9:19 Northport AL 2:06:50 2271 Video
34 Mary Grace Farr 800 300 22 31 49:53 32 1:28:07 2:02:47 9:23 Birmingham AL 2:03:06 1227 Video
35 Olivia Kilpatrick 801 301 20 22 47:51 30 1:27:09 2:02:50 9:23 Birmingham AL 2:04:10 1669 Video
36 Katherine Buckner 805 302 23 47 52:51 36 1:29:45 2:03:00 9:24 Birmingham AL 2:05:13 3413 Video
37 Evan Sanders 815 307 21 53 53:51 43 1:32:13 2:03:27 9:26 Auburn AL 2:03:52 3456 Video
38 Morgan Staloch 850 323 23 56 55:00 44 1:32:27 2:04:46 9:32 Osakis MN 2:08:39 2621 Video
39 Cassidy Goble 867 331 24 39 51:17 35 1:29:33 2:05:16 9:34 Birmingham AL 2:08:05 1105 Video
40 Stella Kiss 884 339 23 28 49:31 41 1:31:04 2:05:52 9:37 Birmingham AL 2:06:41 3258 Video
41 Kenna Eldridge 885 340 22 29 49:31 42 1:31:06 2:05:52 9:37 Birmingham AL 2:06:40 3257 Video
42 Celestial Moon 902 347 24 27 49:29 38 1:30:07 2:06:31 9:40 Birmingham AL 2:08:31 2090 Video
43 Annie James Walsh 915 354 24 42 51:51 37 1:29:53 2:07:10 9:43 Birmingham AL 2:09:23 1309 Video
44 Mary Johnson Bradford 917 356 24 37 51:14 39 1:30:38 2:07:22 9:44 Birmingham AL 2:08:23 1980 Video
45 Cloie Elkins 933 362 24 50 53:33 45 1:33:02 2:07:50 9:46 Albertville AL 2:11:33 2172 Video
46 Abigail Bryars 972 380 20 45 52:38 48 1:34:01 2:09:03 9:52 Birmingham AL 2:09:13 2500 Video
47 Emma King 983 388 20 60 55:27 52 1:34:12 2:09:17 9:53 Calhoun GA 2:11:52 3570 Video
48 Priscilla Gutierrez 990 391 24 55 54:37 54 1:34:37 2:09:20 9:53 Birmingham AL 2:11:28 1747 Video
49 Ali Burton 997 393 24 52 53:42 51 1:34:05 2:09:44 9:55 Hoover AL 2:12:38 3218 Video
50 Kristen Payne 1020 407 24 44 52:37 46 1:33:36 2:10:28 9:58 Birmingham AL 2:11:08 1078 Video
51 Grace Sandoval 1059 426 23 43 52:19 50 1:34:04 2:11:32 10:03 Birmingham AL 2:15:22 1230 Video
52 Emily Oldham 1089 438 21 61 55:30 57 1:36:02 2:12:17 10:06 Franklin TN 2:13:34 1326 Video
53 Katherine Savage 1091 439 22 54 54:25 53 1:34:25 2:12:19 10:06 Birmingham AL 2:14:50 2807 Video
54 Lettzy Villa-Acosta 1094 441 22 17 47:02 47 1:33:59 2:12:27 10:07 Birmingham AL 2:16:33 3477 Video
55 Abbie Waters 1155 471 21 46 52:39 49 1:34:04 2:14:37 10:17 Gardendalegardenda AL 2:14:44 2485 Video
56 Sophia Rosene 1160 473 23 58 55:08 58 1:37:21 2:14:45 10:18 Birmingham AL 2:16:35 1210 Video
57 Elisabeth Hale 1219 506 23 48 52:59 56 1:35:49 2:17:22 10:30 Birmingham AL 2:19:35 2419 Video
58 Emily Hale 1230 512 21 49 53:01 55 1:35:48 2:17:45 10:31 Chattanooga TN 2:19:59 3553 Video
59 Sarah Al Najjar 1246 517 20 41 51:46 59 1:39:01 2:18:45 10:36 Birmingham AL 2:22:10 3120 Video
60 Azalea Torres 1259 524 24 62 56:20 61 1:39:55 2:19:23 10:39 Birmingham AL 2:21:54 1285 Video
61 Abby Chastonay 1264 529 22 73 1:00:52 64 1:42:46 2:19:33 10:40 Jacksons Gap AL 2:23:37 1576 Video
62 Anna-Kate Nelson 1308 548 24 57 55:07 60 1:39:36 2:21:24 10:48 Birmingham AL 2:21:33 1960 Video
63 Mallie Williams 1313 549 20 64 58:04 62 1:41:16 2:21:40 10:49 Warrior AL 2:26:05 3320 Video
64 Payton Butler 1360 571 22 68 59:42 66 1:43:56 2:23:19 10:57 Birmingham AL 2:25:20 2870 Video
65 Ashlinn Garner 1361 572 22 69 59:43 67 1:43:56 2:23:20 10:57 Birmingham AL 2:25:20 2944 Video
66 Leah Burkhalter 1411 605 24 59 55:22 63 1:41:58 2:25:15 11:06 Birmingham AL 2:25:19 1270 Video
67 Sarah Amitin 1458 638 23 63 56:48 65 1:43:15 2:26:43 11:12 Oxford MS 2:29:51 1698 Video
68 Hannah Casey 1474 646 20 72 1:00:41 70 1:45:52 2:27:30 11:16 Alabaster AL 2:30:37 2838 Video
69 Lucinda Hall 1481 652 24 70 1:00:03 68 1:45:22 2:28:02 11:18 Birmingham AL 2:31:06 1316 Video
70 Jade Skelton 1528 679 21 65 58:17 73 1:49:48 2:30:16 11:29 Birmingham AL 2:33:12 3497 Video
71 Alesha Hall 1545 691 23 67 59:28 69 1:45:49 2:30:55 11:32 Birmingham AL 2:34:19 1634 Video
72 Lexi Thompson 1563 704 22 74 1:01:24 71 1:48:32 2:31:57 11:36 Birmingham AL 2:33:02 2285 Video
73 Rachel Alba 1593 724 24 71 1:00:10 72 1:48:33 2:33:39 11:44 Birmingham AL 2:35:16 2673 Video
74 Marrielle Santiago 1716 801 24 66 58:52 74 1:50:37 2:41:20 12:19 Mobile AL 2:43:08 3198 Video
75 Madison Todd 1736 814 22 76 1:05:39 75 1:56:27 2:41:56 12:22 Birmingham AL 2:44:40 1807 Video
76 Kathleen Spain 1831 870 24 75 1:04:58 76 1:57:32 2:47:30 12:48 Birmingham AL 2:48:21 1994 Video
77 Lilly Fritz 1865 891 23 82 1:09:58 77 2:02:28 2:49:39 12:57 Cordova TN 2:51:31 1757 Video
78 Victoria Frederick 1892 905 23 78 1:08:27 78 2:03:02 2:51:52 13:08 Sterrett AL 2:55:45 1151 Video
79 Kaitlin Fecik 1893 906 21 79 1:08:27 79 2:03:04 2:51:53 13:08 Birmingham AL 2:55:45 1152 Video
80 Morgan Ingram 1952 945 24 77 1:08:24 80 2:04:55 2:56:52 13:31 Gadsden AL 2:59:23 2288 Video
81 Gentry Bussman 2007 979 24 80 1:09:12 81 2:06:37 3:01:31 13:52 Huntsville AL 3:03:39 3448 Video
82 Rachel Penn 2012 983 22 85 1:14:34 83 2:09:20 3:01:52 13:53 Huntsville AL 3:04:43 1930 Video
83 Michelle Moore 2036 1002 23 84 1:13:30 85 2:11:28 3:04:57 14:08 Birmingham AL 3:05:39 1921 Video
84 Jaelyn Roberson 2039 1004 22 81 1:09:24 82 2:07:03 3:05:20 14:09 Huntsville AL 3:07:05 2783 Video
85 Haley Wright 2080 1034 23 83 1:11:02 84 2:09:33 3:09:49 14:30 Birmingham AL 3:13:28 1618 Video
86 Deena Jordan 2118 1065 21 86 2:25:43 86 2:25:43 3:13:43 14:48 Birmingham AL 3:18:06 3236 Video
Mercedes Marathon Weekend


MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank Split#1 Rank Split#2 Chiptime Pace CityState Clock Time Bib# Link
1 Alec Beers 11 11 23 1 29:39 1 51:09 1:11:31 5:28 Birmingham AL 1:11:33 3117 Video
2 Michael Loutzenheiser 17 17 22 3 32:34 2 55:33 1:16:39 5:52 Lagrange GA 1:16:53 3587 Video
3 Peyton Ewoldt 20 18 23 4 33:09 3 57:17 1:18:14 5:59 Savannah TN 1:18:17 3299 Video
4 Matthew Schneider 28 26 24 2 30:53 4 1:00:00 1:21:58 6:16 Colorado Springs CO 1:21:58 1016 Video
5 Will Tiller 52 42 24 5 35:35 6 1:02:43 1:27:55 6:43 Fayetteville GA 1:28:00 3131 Video
6 Nicholas Ryu 63 49 22 6 35:54 5 1:02:43 1:28:31 6:46 Atlanta GA 1:29:17 2509 Video
7 John Chaney Hajek 98 76 23 9 39:45 9 1:07:57 1:33:35 7:09 Tuscaloosa AL 1:35:36 2709 Video
8 William Parker 101 79 23 7 37:40 7 1:06:13 1:33:44 7:10 Birmingham AL 1:35:23 2246 Video
9 Anthony Temple 117 85 24 8 37:58 8 1:06:33 1:34:57 7:15 Pinson AL 1:35:39 2629 Video
10 Andrew Messier 142 104 21 10 40:08 10 1:10:20 1:37:12 7:26 Sterrett AL 1:50:01 2354 Video
11 Ian Larson 149 109 22 11 40:17 11 1:10:43 1:38:06 7:30 Birmingham AL 1:38:17 1226 Video
12 Caleb T Jones 155 113 24 14 42:52 12 1:12:41 1:39:01 7:34 Huntsville AL 1:39:39 2459 Video
13 Warren Creel 183 134 24 15 43:08 13 1:13:52 1:41:07 7:44 Cullman AL 1:42:07 3245 Video
14 Juan Fernando Hernandez Rodrig 228 163 24 18 44:40 16 1:15:40 1:43:47 7:56 Birmingham AL 1:44:04 1600 Video
