RESULTS
2018 Mercedes Marathon
Birmingham, AL February 11, 2018
Click to refresh current results
Results are in the following sequence.
1.) OverAll Award Categories................................................................................................................
2.) Age Group Categories......................................................................................................................
Female 15 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male... 15 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98

Below are the links for the YouTube videos of:
1.)Finish Line video from the first finisher.
Finish line Video
2.)Interviews/ course highlights/ Post Race Party.
INTERVIEWS & PARTY

You can locate your finish video quickly by:
1.) Finding where you are listed in results..Overall or in your age category...............
2.) Note your bib# and clock time after your city/state..................................................
3.) Clicking on the "VIDEO" link, you should see your finish in about 5 seconds......
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Mercedes Marathon Weekend


FEMALE OVERALL (1)$2500, (2)$1250, (3)$750, (4)$500, (5)$250 (Record 2:35:33)

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Gladys Cheboi 6 1 28 1 36:56 1 55:36 1 1:33:34 1 1:58:24 2:46:10 6:21 Grand Prairie TX 14 2:46:10 Video
2 Shawanna White 9 2 38 3 39:16 3 59:12 2 1:38:26 2 2:04:23 2:51:14 6:33 Columbia SC 4 2:51:14 Video
3 Leah Frost 16 3 34 2 39:09 2 58:57 3 1:39:23 3 2:10:55 3:00:07 6:53 Portland ME 16 3:00:07 Video
4 Dani Steinbacher 19 4 32 4 42:30 4 1:04:28 4 1:47:40 4 2:14:41 3:04:05 7:02 Ann Arbor MI 8 3:04:05 Video
5 Erica Schramm 20 5 39 5 43:33 5 1:05:15 5 1:47:59 5 2:15:10 3:05:00 7:04 Las Vegas NV 12 3:05:00 Video
Mercedes Marathon Weekend


MALE OVERALL (1)$2500, (2)$1250, (3)$750, (4)$500, (5)$250 (New Record 2:18:38 $1000)

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Tiidrek Nurme 1 1 32 4 32:49 3 49:31 1 1:22:10 1 1:42:21 2:18:38 5:18 Tartu 3 2:18:38 Video
2 Geofrey Terer 2 2 40 1 32:48 2 49:30 2 1:22:11 2 1:43:56 2:25:11 5:33 Colorado Springs CO 13 2:25:11 Video
3 William Christian 3 3 34 5 34:51 5 52:10 5 1:26:01 4 1:47:24 2:26:09 5:35 Norfolk VA 15 2:26:09 Video
4 Chris Lemon 4 4 28 2 32:48 1 49:29 4 1:24:33 5 1:48:46 2:30:40 5:46 Dayton OH 9 2:30:40 Video
5 Hillary Too 5 5 38 3 32:49 4 49:35 3 1:22:43 3 1:46:28 2:36:03 5:58 Palatine IL 22 2:36:03 Video
Mercedes Marathon Weekend


FEMALE US CITIZEN FINISHER $500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Shawanna White 9 2 38 1 39:16 1 59:12 1 1:38:26 1 2:04:23 2:51:14 6:34 Columbia SC 4 2:51:14 Video
Mercedes Marathon Weekend


Male US CITIZEN FINISHER $500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 William Christian 3 3 34 2 34:51 2 52:10 2 1:26:01 1 1:47:24 2:26:09 5:36 Norfolk VA 15 2:26:09 Video
Mercedes Marathon Weekend


FEMALE LOCAL FINISHER $250

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Mary Craig 45 6 25 1 48:30 1 1:12:26 1 1:59:27 1 2:30:04 3:26:26 15:46 Hoover AL 634 3:26:26 Video
Mercedes Marathon Weekend


MALE LOCAL FINISHER $250

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Chris Mahaffey 7 6 36 1 38:00 1 56:55 1 1:34:36 1 2:00:08 2:47:03 12:46 Odenville AL 127 2:47:03 Video
Mercedes Marathon Weekend


FEMALE MASTERS (40 & OVER) $300

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Celeste Neville 48 7 41 1 47:50 1 1:12:06 1 2:00:37 1 2:31:35 3:27:47 7:56 Chattanooga TN 643 3:27:47 Video
Mercedes Marathon Weekend


MALE MASTERS (40 & OVER) $300

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Geofrey Terer 2 2 40 1 32:48 1 49:30 1 1:22:11 1 1:43:56 2:25:11 5:33 Colorado Springs CO 13 2:25:11 Video
Mercedes Marathon Weekend


FEMALE GRANDMASTERS (50 & OVER) $100

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Regina Morris 139 31 56 1 54:06 1 1:21:57 1 2:16:48 1 2:52:07 3:58:22 9:06 Bradenton FL 586 3:58:22 Video
Mercedes Marathon Weekend


MALE GRANDMASTERS (50 & OVER) $100

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Gun Time Pace CityState Bib# Clock Time Link
1 Douglas Songer 38 33 51 4 47:18 3 1:10:48 1 1:57:47 1 2:28:07 3:22:46 7:45 Dayton OH 324 3:22:46 Video
Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Chiptime Pace CityState Bib# Clock Time Link
1 Willa Green 188 47 19 1 56:22 1 1:25:29 1 2:22:51 1 3:01:08 4:09:53 9:33 Birmingham AL 802 4:11:09 Video
2 Allie Roberts 469 158 19 2 1:02:20 2 1:34:36 2 2:44:22 2 3:36:35 5:19:40 12:13 Scottsboro AL 536 5:23:09 Video
3 Julia Marino 535 185 19 3 1:11:46 3 1:50:17 3 3:10:21 3 4:06:59 5:45:43 13:12 East Greenbush NY 288 5:46:00 Video
Mercedes Marathon Weekend

MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Chiptime Pace CityState Bib# Clock Time Link
1 Tyler McKinney 142 110 19 2 49:07 2 1:14:02 1 2:05:14 1 2:42:15 3:58:14 9:06 Centreville AL 694 3:59:34 Video
2 Jose Rodriguez 295 218 18 1 46:09 1 1:12:39 2 2:10:48 2 3:05:48 4:31:08 10:21 Ashville AL 783 4:31:19 Video
Mercedes Marathon Weekend

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Chiptime Pace CityState Bib# Clock Time Link
1 Hannah Cutshall 73 12 21 1 46:00 1 1:11:05 1 2:00:14 1 2:34:51 3:37:25 8:18 Birmingham AL 708 3:37:45 Video
2 Clare Farrow 102 18 24 3 52:14 2 1:18:00 2 2:09:58 2 2:45:18 3:48:09 8:43 Tuscaloosa AL 33 3:49:15 Video
3 Elizabeth Lopez 109 22 20 4 55:55 4 1:23:58 4 2:17:11 4 2:50:28 3:50:01 8:47 Madison AL 234 3:51:42 Video
4 Anna Allen 114 23 23 2 51:17 3 1:18:31 3 2:12:53 3 2:49:06 3:51:32 8:51 Birmingham AL 531 3:52:12 Video
5 Sadie Tucker 204 52 24 5 56:44 5 1:25:08 5 2:21:40 5 2:58:40 4:13:21 9:41 Enterprise AL 613 4:14:27 Video
6 Sarah Jones 226 60 23 6 58:26 6 1:28:05 6 2:26:25 6 3:04:40 4:16:04 9:47 Durham NC 765 4:18:31 Video
7 Amanda Sall 332 91 20 7 59:26 7 1:29:31 7 2:31:29 7 3:17:14 4:40:32 10:43 Birmingham AL 534 4:42:56 Video
8 Lavinia Doan 355 98 22 8 1:01:46 8 1:34:25 8 2:40:02 8 3:26:12 4:45:14 10:54 Chesapeake Beach MD 522 4:46:23 Video
Mercedes Marathon Weekend

MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Chiptime Pace CityState Bib# Clock Time Link
1 Evan Scarbrough 44 39 22 6 49:38 5 1:13:13 3 1:59:30 2 2:29:29 3:25:19 7:51 Birmingham AL 379 3:26:07 Video
2 Ryan Hobbs 51 44 21 1 42:19 1 1:03:18 1 1:46:24 1 2:22:02 3:28:09 7:57 Matthews NC 591 3:28:19 Video
3 Will Haynes 72 61 20 9 51:16 9 1:16:44 7 2:06:00 6 2:37:25 3:36:42 8:17 Birmingham AL 510 3:37:39 Video
4 Zachary Holcomb 74 62 23 7 49:38 6 1:14:14 5 2:03:15 3 2:34:31 3:37:38 8:19 Birmingham AL 188 3:38:21 Video
5 Scott Rowe 90 74 20 3 46:23 2 1:09:20 2 1:55:48 4 2:34:37 3:43:40 8:33 Landrum SC 179 3:44:14 Video
6 Cannon Fuqua 91 75 22 4 47:48 4 1:11:57 4 2:02:12 5 2:35:43 3:43:44 8:33 Birmingham AL 752 3:43:56 Video
7 Holt Davis 169 129 23 13 53:34 12 1:20:48 11 2:15:07 10 2:53:30 4:05:09 9:22 Birmingham AL 733 4:06:03 Video
8 Albert Nakayama 175 133 23 8 49:41 7 1:14:27 6 2:05:26 7 2:44:03 4:06:48 9:26 Birmingham AL 220 4:07:21 Video
9 Kendrick Vinar 191 143 23 12 53:29 14 1:24:32 14 2:22:12 12 2:57:04 4:10:28 9:34 Homewood AL 137 4:11:04 Video
10 Landon Acriche 194 146 24 11 52:43 11 1:18:52 8 2:12:11 8 2:48:47 4:10:54 9:35 Birmingham AL 549 4:11:58 Video
11 Joshua Hernandez 230 170 23 10 51:47 10 1:17:43 10 2:13:11 11 2:54:38 4:16:49 9:49 Birmingham AL 819 4:16:49 Video
12 Hiren Patel 268 198 23 14 54:13 13 1:21:37 12 2:15:26 9 2:51:04 4:25:51 10:09 Birmingham AL 517 4:26:54 Video
13 George Chamoun 276 204 20 18 1:03:20 18 1:35:22 17 2:37:51 16 3:18:20 4:27:36 10:13 Birmingham AL 503 4:30:26 Video
14 Philip Foster 316 233 22 21 1:04:10 21 1:36:55 19 2:40:20 17 3:19:35 4:35:23 10:31 Chelsea AL 361 4:38:38 Video
15 Rusty Jessup 333 242 24 20 1:04:08 20 1:36:01 18 2:38:32 18 3:21:55 4:40:49 10:44 Atlanta GA 265 4:42:47 Video
16 Seth Tibbs 361 260 24 15 57:25 15 1:27:32 15 2:29:15 15 3:17:32 4:47:04 10:58 Birmingham AL 93 4:48:56 Video
17 Connor Timmerman 379 270 23 19 1:03:59 19 1:35:48 16 2:37:48 19 3:27:36 4:51:59 11:09 Vance AL 491 4:54:22 Video
18 Evan Swanagin 417 285 22 5 48:56 8 1:15:22 13 2:18:21 13 3:11:44 4:58:58 11:25 Birmingham AL 681 4:59:33 Video
19 Jeff Meek 435 293 24 16 59:42 16 1:31:48 22 2:47:58 21 3:39:43 5:07:17 11:44 Tuscaloosa AL 442 5:09:16 Video
20 Kevin Beasley 446 300 23 22 1:06:23 22 1:39:31 20 2:41:47 20 3:29:29 5:13:41 11:59 Hueytown AL 781 5:15:35 Video
21 Stephen Holley 463 307 24 17 59:54 17 1:32:46 21 2:47:39 22 3:43:18 5:18:47 12:10 Dora AL 475 5:20:43 Video
22 Michael Johnson 517 337 22 24 1:11:05 24 1:48:27 24 3:03:42 24 3:57:57 5:37:38 12:54 Tuscaloosa AL 668 5:41:00 Video
23 David Rosenberg 518 338 21 23 1:08:12 23 1:43:54 23 2:57:37 23 3:56:14 5:37:38 12:54 Tuscaloosa AL 472 5:40:59 Video
24 William Roe 521 341 23 2 46:19 3 1:11:47 9 2:12:18 14 3:16:25 5:38:39 12:56 Birmingham AL 786 5:39:01 Video
Mercedes Marathon Weekend

FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Chiptime Pace CityState Bib# Clock Time Link
1 Mary Craig 45 6 25 1 48:30 1 1:12:26 1 1:59:27 1 2:30:04 3:25:39 7:51 Hoover AL 634 3:26:26 Video
2 Christina Rivera 83 15 26 2 49:25 2 1:14:56 2 2:05:04 2 2:38:31 3:40:36 8:26 Ft Mitchell KY 759 3:40:41 Video
3 Caroline Casey 127 24 27 3 49:49 3 1:16:19 3 2:09:23 3 2:46:06 3:54:21 8:57 Birmingham AL 672 3:54:40 Video
4 Kaleen Lavin 137 29 28 6 52:33 5 1:19:37 5 2:13:26 5 2:49:36 3:56:23 9:02 Birmingham AL 679 3:56:41 Video
5 Erin Flanagan 145 33 26 12 57:53 11 1:25:28 10 2:20:08 9 2:56:24 3:58:43 9:07 Madison CT 434 3:59:00 Video
6 Laura Hatesohl 146 34 29 4 52:30 4 1:18:35 4 2:11:36 4 2:47:35 3:59:01 9:08 Leawood KS 826 4:00:02 Video
7 Ashlie Ithurburn 151 36 29 5 52:32 6 1:19:42 7 2:15:31 6 2:53:03 3:59:21 9:09 Birmingham AL 602 4:00:19 Video
8 Amelia Chase 174 42 25 8 53:18 9 1:21:13 8 2:17:48 7 2:55:13 4:06:43 9:25 Sterrett AL 663 4:08:15 Video
9 Rebecca Pope 217 57 26 13 58:02 13 1:26:52 12 2:24:37 12 3:02:39 4:15:21 9:45 Atlanta GA 489 4:17:03 Video
10 Alejandra Hernandez Ortiz 238 64 29 10 56:36 10 1:24:55 11 2:21:01 11 3:00:52 4:18:13 9:52 Birmingham AL 357 4:20:11 Video
11 Hillary Tidman 243 65 25 7 52:36 7 1:19:44 6 2:14:55 8 2:55:44 4:18:36 9:53 Birmingham AL 480 4:19:30 Video
12 Theresa Bayush 249 67 29 14 58:18 14 1:27:38 14 2:27:48 13 3:07:37 4:20:49 9:58 Birmingham AL 593 4:23:12 Video
13 Jacquelyn Beattie 262 70 26 9 54:04 8 1:20:53 9 2:18:39 10 2:59:00 4:24:04 10:05 Birmingham AL 183 4:25:25 Video
14 Amy Coley 312 83 26 11 57:09 12 1:25:37 13 2:25:30 14 3:11:54 4:34:29 10:29 Decatur AL 429 4:36:38 Video
15 Katie Dix 318 84 25 22 1:04:09 20 1:36:56 20 2:40:16 19 3:19:35 4:35:40 10:32 Birmingham AL 705 4:38:55 Video
16 Bethany Fairburn 330 89 29 18 59:42 16 1:29:39 17 2:34:32 20 3:20:13 4:39:44 10:41 Hueytown AL 169 4:43:09 Video
17 Katherine Ring 339 93 25 17 59:41 17 1:29:47 16 2:32:19 16 3:16:53 4:42:38 10:48 Tuscaloosa AL 443 4:44:36 Video
18 Tabbitha Bailey 350 96 28 15 58:44 15 1:28:05 15 2:28:26 15 3:14:42 4:44:51 10:53 Roseville CA 661 4:47:15 Video
19 Morgan Jackson 366 103 29 20 1:03:43 19 1:34:35 19 2:37:00 17 3:17:29 4:48:24 11:01 Scottsboro AL 501 4:51:54 Video
20 Cassie Ward 378 109 26 16 58:54 18 1:33:24 18 2:36:17 18 3:18:06 4:51:53 11:09 Fort Walton Beach FL 366 4:54:23 Video
21 Kaitlin Higginbotham 386 113 26 21 1:03:46 24 1:37:40 23 2:44:54 23 3:30:07 4:53:31 11:13 Birmingham AL 568 4:56:09 Video
22 Crystal Santos 401 121 26 24 1:04:35 21 1:37:02 21 2:40:35 21 3:27:25 4:56:45 11:20 Auburn AL 830 4:59:53 Video
23 Esther Song 418 133 26 23 1:04:18 23 1:37:36 22 2:44:10 22 3:29:24 4:58:59 11:25 Birmingham AL 587 5:02:20 Video
24 Elise Hall 453 149 26 19 1:03:33 22 1:37:07 24 2:47:31 24 3:39:58 5:16:49 12:06 Auburn AL 91 5:17:53 Video
25 Jennifer Lacewell 513 180 29 25 1:07:58 25 1:45:00 25 3:06:39 25 4:00:21 5:36:05 12:50 Birmingham AL 605 5:38:22 Video
26 Anne Tolene 525 182 26 26 1:09:56 26 1:48:18 26 3:10:31 26 4:09:05 5:40:57 13:01 Birmingham AL 350 5:44:52 Video
27 Christine McBride 562 196 25 27 1:14:24 27 1:54:35 27 3:14:53 27 4:13:01 5:59:02 13:43 Birmingham AL 478 6:02:50 Video
Mercedes Marathon Weekend

MALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Chiptime Pace CityState Bib# Clock Time Link
1 Conner Parsons 10 8 29 2 39:40 2 59:51 2 1:40:16 1 2:06:10 2:52:33 6:36 Louisville KY 562 2:52:35 Video
2 Benjamin Jones 11 9 27 4 40:30 3 1:00:19 1 1:39:33 4 2:08:40 2:56:11 6:44 Yorktown Heights NY 74 2:56:15 Video
3 Jason Miller 13 11 26 5 40:52 5 1:01:16 4 1:41:52 3 2:08:20 2:57:10 6:46 Birmingham AL 374 2:57:12 Video
4 Daniel Ray 15 13 27 1 39:07 1 59:16 3 1:40:23 2 2:07:50 2:59:18 6:51 Morristown NJ 402 2:59:20 Video
5 Chad Holt 17 14 29 3 40:28 4 1:01:01 5 1:41:52 5 2:09:13 3:01:14 6:56 Atlanta GA 706 3:01:18 Video
6 Johannes Waldschmidt 23 18 29 8 43:52 8 1:05:28 7 1:48:45 6 2:16:30 3:07:50 7:11 Boston MA 609 3:07:59 Video
7 Andrew Swindle 29 24 28 13 49:29 12 1:12:34 9 1:57:31 9 2:26:38 3:14:39 7:26 Birmingham AL 700 3:15:25 Video
8 Levi Smolin 46 40 27 6 42:48 6 1:04:41 6 1:48:16 7 2:19:44 3:26:28 7:53 Huntsville AL 662 3:26:40 Video
9 Scott Tully 50 43 26 10 47:55 10 1:11:38 11 1:59:58 11 2:31:27 3:28:00 7:57 Birmingham AL 764 3:28:24 Video
10 Jonathan Jo 52 45 29 15 49:56 14 1:14:17 13 2:03:17 12 2:34:19 3:28:32 7:58 San Francisco CA 673 3:28:56 Video
11 Christian Schrandt 71 60 29 9 45:52 9 1:09:17 10 1:58:22 10 2:30:49 3:36:39 8:17 Madison AL 514 3:36:55 Video
12 Spencer Moore 77 65 28 7 43:41 7 1:05:18 8 1:50:01 8 2:25:20 3:38:12 8:20 Arlington VA 184 3:38:29 Video
13 Blake Johnson 101 84 28 19 52:21 19 1:18:15 16 2:10:15 15 2:44:11 3:47:53 8:42 Dothan AL 449 3:48:58 Video
14 Hieu Duong 104 86 27 16 51:09 16 1:16:47 15 2:09:07 16 2:44:43 3:48:16 8:43 Birmingham AL 60 3:49:13 Video
15 Weston Gray 116 93 25 26 55:11 23 1:23:04 22 2:16:14 19 2:50:06 3:51:41 8:51 Birmingham AL 72 3:54:21 Video
16 Hunter Harrison 117 94 25 25 55:10 24 1:23:04 21 2:16:13 18 2:50:05 3:51:41 8:51 Lookout Mountain GA 71 3:54:21 Video
17 Jonathan Straiton 118 95 28 14 49:39 13 1:14:13 14 2:03:19 13 2:39:10 3:52:12 8:52 Montgomery AL 65 3:52:57 Video
18 Tyler Reese 132 105 29 11 48:39 11 1:12:28 12 2:02:25 14 2:43:19 3:55:32 9:00 Paulding OH 787 3:56:08 Video
19 Kevin Franklin 134 107 29 20 53:56 20 1:21:17 20 2:15:24 17 2:49:45 3:55:45 9:00 Marietta GA 481 3:56:50 Video
20 Tyler Lahti 150 115 27 30 57:50 28 1:24:56 25 2:20:00 25 2:58:02 3:59:11 9:08 Birmingham AL 150 4:01:20 Video
21 Matt Roberts 176 134 29 12 48:42 15 1:15:25 17 2:11:23 20 2:50:39 4:07:01 9:26 Birmingham AL 79 4:08:12 Video
22 Will Tucker 187 141 27 22 54:31 21 1:21:44 23 2:16:33 23 2:53:51 4:09:45 9:32 Birmingham AL 369 4:11:18 Video
23 Taylor Hinkle 193 145 28 23 54:54 22 1:22:34 24 2:16:42 21 2:53:27 4:10:50 9:35 Huntsville AL 583 4:11:47 Video
24 Ren-Jay Shei 212 157 29 31 58:18 31 1:27:37 29 2:24:45 26 3:01:20 4:14:33 9:43 Birmingham AL 552 4:16:57 Video
25 Taylor Hall 224 165 25 17 51:44 17 1:17:23 19 2:13:15 24 2:54:08 4:15:47 9:46 Auburn AL 92 4:16:50 Video
26 Craig Ferguson 248 182 29 18 52:08 18 1:18:13 18 2:12:53 22 2:53:48 4:19:49 9:55 Morristown NJ 445 4:20:56 Video
27 Jordan Bentley 254 186 26 33 58:44 32 1:29:01 31 2:28:42 29 3:06:17 4:22:20 10:01 Columbiana AL 409 4:23:53 Video
28 Franz Wild 255 187 28 39 1:03:56 39 1:35:48 38 2:37:47 34 3:17:31 4:23:05 10:03 Vance AL 490 4:25:29 Video
29 Jacob Mays 266 196 29 36 1:01:01 35 1:32:41 35 2:33:38 31 3:12:39 4:24:59 10:07 Helena AL 222 4:28:59 Video
30 Brian Cotter 274 202 26 27 55:38 25 1:23:25 26 2:20:49 27 3:02:50 4:27:20 10:13 Atlanta GA 353 4:28:42 Video
31 Dylan Burke 279 207 25 29 57:21 30 1:26:00 28 2:24:13 28 3:05:52 4:28:40 10:16 Spanish Fort AL 76 4:30:10 Video
32 Graham Scott 325 240 29 24 54:55 26 1:23:36 27 2:23:58 30 3:07:28 4:38:24 10:38 Talladega AL 646 4:39:41 Video
33 Russell Miller 338 246 25 35 59:39 33 1:29:46 34 2:32:18 33 3:16:52 4:42:36 10:48 Port Saint Joe FL 695 4:44:35 Video
34 Andrew Wise 341 248 27 28 56:22 27 1:24:28 30 2:27:14 32 3:16:08 4:43:07 10:49 Nashville TN 612 4:44:45 Video
35 Justin Crocker 342 249 29 37 1:01:36 36 1:32:48 36 2:36:36 38 3:21:18 4:43:51 10:50 Pelham AL 751 4:45:46 Video
36 Matthew Casey 346 252 25 40 1:06:24 40 1:40:04 39 2:46:38 39 3:28:54 4:44:27 10:52 Birmingham AL 652 4:46:46 Video
37 Timothy Bass 363 262 27 32 58:30 34 1:29:50 33 2:31:19 37 3:18:18 4:47:22 10:59 Birmingham AL 364 4:49:00 Video
38 Cameron Saunders 376 268 28 21 54:09 29 1:25:06 32 2:30:28 35 3:17:44 4:51:52 11:09 Columbus GA 373 4:52:14 Video
39 Scott Ward 377 269 28 38 1:03:05 38 1:35:23 37 2:37:23 36 3:18:06 4:51:52 11:09 Fort Walton Beach FL 367 4:54:23 Video
40 William Bruner 467 310 29 34 58:46 37 1:34:24 40 2:49:10 40 3:41:39 5:19:14 12:12 Cordova IL 785 5:21:24 Video
41 William Heuer 533 349 27 41 1:13:03 41 1:51:57 41 3:11:26 41 4:07:15 5:45:30 13:12 Toms River NJ 649 5:47:07 Video
42 David Landry 563 367 25 42 1:14:24 42 1:54:36 42 3:14:54 42 4:13:02 5:59:02 13:43 Birmingham AL 476 6:02:49 Video
Mercedes Marathon Weekend

FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Rank 25k Rank 30k Chiptime Pace CityState Bib# Clock Time Link
1 Ann Thomas 54 8 34 2 49:50 1 1:14:23 1 2:03:25 1 2:34:32 3:29:34 8:00 Birmingham AL 745 3:30:08 Video
2 Jill Goodwin 67 10 30 3 50:01 3 1:15:11 2 2:04:43 2 2:36:32 3:35:08 8:13 Phoenix AZ 807 3:35:26 Video
3 Jenna Hejlik 70 11 33 4 50:15 4 1:15:50 4 2:05:47 3 2:38:01 3:36:25 8:16 Garner IA 347 3:36:43 Video
4 Andrea May 96 17 32 5 52:20 5 1:18:09 5 2:10:05 5 2:43:45 3:47:14 8:41 Chattanooga TN 748 3:48:20 Video
5 Brittany Kennedy-Quear 107 20 34 1 49:01 2 1:14:35 3 2:05:14 4 2:39:41 3:49:38 8:46 Clarksville TN 635 3:49:50 Video
6 Elise Aurilio 130 27 31 7 54:30 7 1:21:31 7 2:15:18 7 2:50:41 3:54:48 8:58 Birmingham AL 484 3:56:11 Video
7 Hannah Watts 136 28 32 10 55:57 8 1:23:30 8 2:18:30 8 2:53:46 3:56:17 9:02 Garner NC 625 3:57:56 Video
8 Jaclyn Lee 196 49 31 13 57:25 11 1:26:23 9 2:25:10 9 3:03:19 4:11:46 9:37 San Francisco CA 160 4:13:47 Video
9 Christy Huffstutler 223 59 30 6 53:08 6 1:19:40 6 2:12:19 6 2:48:12 4:15:43 9:46 Helena AL 716 4:16:53 Video
10 Erin Chelewski 261 69 33 14 1:00:53 14 1:30:45 13 2:29:37 11 3:10:07 4:23:49 10:05 Birmingham AL 810 4:24:17 Video
11 Alisa Schlundt 271 71 30 9 55:56 12 1:26:56 11 2:26:52 10 3:07:58 4:26:42 10:11 Savannah GA 372 4:27:05 Video
12 Brandy Silvers 282 73 32 16 1:03:22 16 1:35:22 16 2:37:50 15 3:18:21 4:29:14 10:17 Coosada AL 607 4:32:04 Video
13 Christine Gawronski 301 78 31 8 55:08 10 1:25:17 12 2:28:31 13 3:13:38 4:31:49 10:23 Pelham AL 40 4:32:24 Video
14 Kelcie Heron 328 87 30 15 1:03:17 15 1:34:54 15 2:37:25 14 3:18:11 4:39:03 10:39 Birmingham AL 296 4:42:22 Video
15 Tiera George 345 94 33 22 1:06:39 22 1:40:36 20 2:47:07 19 3:29:43 4:44:21 10:52 Suitland MD 219 4:48:29 Video
16 Annika Garbe Brubaker 356 99 30 12 57:07 13 1:27:44 14 2:36:42 16 3:22:26 4:45:31 10:54 Pasco WA 397 4:47:00 Video
17 Amanda Mundy 365 102 31 19 1:04:35 19 1:37:24 17 2:42:28 17 3:26:49 4:48:16 11:01 West Richland WA 493 4:51:17 Video
18 Kristen Ford 371 105 30 11 56:34 9 1:24:50 10 2:26:02 12 3:13:07 4:50:39 11:06 Nashville TN 119 4:52:16 Video
19 Samar Emami 382 112 34 17 1:04:05 17 1:36:26 18 2:43:28 18 3:28:25 4:52:47 11:11 Chicago IL 656 4:54:33 Video
20 Katherine Rengers 399 120 32 21 1:04:53 18 1:37:11 19 2:43:40 20 3:29:55 4:56:27 11:19 Birmingham AL 632 5:00:59 Video
21 Jessica Harden 411 128 32 23 1:08:36 23 1:45:32 22 2:54:16 22 3:38:24 4:58:36 11:24 Dora AL 660 5:02:16 Video
22 Stephanie Tomes 445 146 32 20 1:04:40 20 1:37:52 21 2:48:29 21 3:37:15 5:12:37 11:56 Northport AL 570 5:15:53 Video
23 Amanda Staggs 458 152 32 26 1:12:37 27 1:52:54 27 3:03:57 26 3:51:53 5:16:56 12:06 Nashville TN 440 5:21:02 Video
24 Tanya Twerdowsky 479 160 30 27 1:12:38 26 1:49:55 25 3:00:54 25 3:51:23 5:21:56 12:18 Birmingham AL 812 5:25:51 Video
25 Lucy He 485 164 33 25 1:11:16 24 1:46:18 23 2:57:02 23 3:47:10 5:24:38 12:24 Nashville TN 416 5:27:17 Video
26 Stefanie Freeman 487 166 34 24 1:11:16 25 1:47:25 26 3:01:39 24 3:51:21 5:24:53 12:24 Atlanta GA 421 5:27:32 Video
27 Miranda Jordan 494 171 32 28 1:16:12 28 1:54:42 28 3:10:51 28 4:01:33 5:27:28 12:30 Douglasville GA 422 5:31:12 Video
28 Bridgette Burton 512 179 31 18 1:04:33 21 1:38:35 24 2:57:35 27 3:57:46 5:35:54 12:50 Lineville AL 268 5:38:47 Video
