RESULTS
2017 Mercedes Half Marathon
Birmingham, AL February 12, 2017
Click to refresh current results
Results are in the following sequence.
1.) OverAll Award Categories................................................................................................................
2.) Age Group Categories......................................................................................................................
Female 12 14 15 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male... 12 14 15 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98

Below is the link for the YouTube Finish Line video from the first finisher.
Finish line Video

Find your individual finish quickly by clicking on the video link on your results line.
You should see your finish in about 5 seconds.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Mercedes Marathon Weekend


FEMALE OVERALL (1)$1000, (2)$750, (3)$500 (New Record 1:14:21 $1000)

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Gladys Yator 15 1 24 2 33:16 2 50:42 1:14:21 5:41 Lansing MI 4754 1:14:21 Video
2 Joan Aiyabei 16 2 37 1 33:16 1 50:42 1:15:26 5:46 Lansing MI 4755 1:15:26 Video
3 Grace Kahura 19 3 23 3 34:38 3 51:48 1:16:39 5:51 Boulder CO 1313 1:16:39 Video
Mercedes Marathon Weekend


MALE OVERALL (1)$1000, (2)$750, (3)$500 (Record 1:03:38 $1000)

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Panuel Mkungo 1 1 23 1 29:23 1 43:58 1:04:23 4:55 Elkton MD 1312 1:04:23 Video
2 Luis Orta 2 2 28 2 29:51 2 44:56 1:06:46 5:06 Broomfield CO 1310 1:06:46 Video
3 Christian Thompson 3 3 28 7 31:51 5 47:15 1:08:25 5:14 Chattanooga TN 1308 1:08:25 Video
Mercedes Marathon Weekend


FEMALE AMERICAN FINISHER $500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Tere Zacher 27 4 44 1 36:45 1 54:55 1:20:27 6:09 Scottsdale AZ 1309 1:20:27 Video
Mercedes Marathon Weekend


Male AMERICAN FINISHER $500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Christian Thompson 3 3 28 4 31:51 2 47:15 1:08:25 5:14 Chattanooga TN 1308 1:08:25 Video
Mercedes Marathon Weekend


FEMALE LOCAL FINISHER $100

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Rachel Davis 39 7 26 1 37:50 1 56:33 1:22:52 6:20 Birmingham AL 3654 1:22:52 Video
Mercedes Marathon Weekend


MALE LOCAL FINISHER $100

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 James Smith 17 15 33 1 33:56 1 50:53 1:15:32 5:46 Birmingham AL 4753 1:15:32 Video
Mercedes Marathon Weekend


FEMALE MASTERS (40 & OVER) $150

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Tere Zacher 27 4 44 1 36:45 1 54:55 1:20:27 6:09 Scottsdale AZ 1309 1:20:27 Video
Mercedes Marathon Weekend


MALE MASTERS (40 & OVER) $150

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Travis Grappo 23 20 46 1 36:49 1 54:51 1:19:29 6:04 Birmingham AL 4396 1:19:29 Video
Mercedes Marathon Weekend


FEMALE GRANDMASTERS (50 & OVER) $50

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Libet Anderson 63 16 53 1 39:04 1 59:19 1:28:02 6:44 Birmingham AL 4638 1:28:02 Video
Mercedes Marathon Weekend


MALE GRANDMASTERS (50 & OVER) $50

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Mike Cawthon 75 55 50 6 42:54 3 1:02:24 1:30:07 6:53 Atlanta GA 3497 1:30:07 Video
Mercedes Marathon Weekend


MALE WHEELCHAIR

Place Name Age Rank 10k Rank 15k Guntime Pace CityState Bib#
1 Jereme Wilroy 27 1 30:25 1 46:45 57:55 4:26 Birmingham AL 2056
2 John Long 36 2 47:01 2 1:16:21 1:41:01 7:43 Louisville MS 825
Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend

Mercedes Marathon Weekend


FEMALE AGE GROUP AGE: 12 - 14

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Hallie Porterfield 192 53 14 1 45:45 1 1:09:47 1:43:12 7:53 Birmingham AL 4054 1:43:48 Video
2 Bijou Phillips 661 217 13 2 52:20 2 1:20:09 1:59:34 9:08 Birmingham AL 3131 2:00:17 Video
3 Isabella Yaghmai 726 246 14 3 55:30 3 1:24:29 2:01:24 9:17 Birmingham AL 3982 2:02:46 Video
4 Eden Wright 936 361 14 4 55:48 4 1:25:13 2:07:04 9:42 Moody AL 3134 2:08:02 Video
5 Kelsey Shotwell 997 385 14 5 55:48 5 1:25:14 2:08:36 9:49 Moody AL 3115 2:09:34 Video
6 Bella Spector 1261 524 14 6 58:17 6 1:30:46 2:14:52 10:18 Johns Creek GA 2361 2:15:34 Video
7 Emma Grace Watson 1516 660 12 8 1:03:11 7 1:36:18 2:21:18 10:48 Birmingham AL 3746 2:22:13 Video
8 Sh'nyah Wayne 1981 933 14 7 1:01:00 8 1:39:48 2:34:36 11:49 Birmingham AL 4434 2:36:28 Video
9 Analise Toone 2126 1015 12 9 1:09:50 9 1:48:31 2:40:35 12:16 Birmingham AL 3900 2:41:29 Video
10 Maggie Kramer 2794 1470 13 10 1:27:01 10 2:13:17 3:23:24 15:32 Trussville AL 1324 3:27:35 Video
11 Trinity Crawford 2885 1547 13 11 1:38:39 12 2:28:51 3:37:50 16:38 Brookwood AL 3574 3:41:10 Video
12 Destiny Crawford 2892 1551 12 12 1:43:32 11 2:28:51 3:38:11 16:40 Brookwood AL 3572 3:41:31 Video
Mercedes Marathon Weekend


MALE AGE GROUP AGE: 12 - 14

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Michael Poe III 145 105 14 1 43:13 1 1:06:29 1:39:36 7:37 Birmingham AL 3837 1:39:59 Video
2 Harrison Jackson 235 169 14 2 49:19 2 1:12:57 1:45:33 8:04 Calera AL 4206 1:47:15 Video
3 Tyler Graydon 276 201 14 3 51:14 3 1:15:42 1:47:47 8:14 Helena AL 2460 1:49:02 Video
4 Cole Senciboy 595 407 12 5 52:18 4 1:19:33 1:57:41 8:59 Anniston AL 3996 1:58:02 Video
5 Reid Hess 628 426 13 4 51:55 5 1:20:36 1:58:32 9:03 Helena AL 3430 1:59:47 Video
6 Aidan Jung 1001 615 13 8 59:36 7 1:29:33 2:08:40 9:50 Ooltewah TN 2367 2:11:16 Video
7 Kaleb Lyle 1099 668 12 6 52:23 6 1:24:52 2:11:10 10:01 Woodstock AL 2366 2:12:08 Video
8 Sahil Chada 1390 801 14 10 1:00:38 9 1:32:49 2:18:02 10:33 Birmingham AL 2099 2:20:27 Video
9 Landon Senciboy 1483 839 13 7 57:19 8 1:31:03 2:20:20 10:43 Anniston AL 3995 2:20:40 Video
10 Ian Erskine 1508 853 12 9 59:37 10 1:33:13 2:21:04 10:47 Chattanooga TN 2866 2:23:41 Video
11 James Linderman 1711 943 14 11 1:01:31 11 1:36:53 2:26:34 11:12 Leeds AL 3353 2:30:47 Video
12 Lanw Kuykendall 2235 1148 14 12 1:12:54 12 1:52:50 2:45:50 12:40 Pinson AL 1855 2:48:10 Video
13 Jad Hakim 2381 1198 12 13 1:23:16 13 2:06:14 2:52:46 13:12 Birmingham AL 4189 2:53:58 Video
Mercedes Marathon Weekend


FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Savannah McIntosh 74 20 15 1 40:25 1 1:00:46 1:29:52 6:52 Madison MS 3565 1:30:05 Video
2 Maddie Hoaglund 139 39 18 2 42:49 2 1:05:38 1:39:14 7:35 Birmingham AL 4178 1:39:49 Video
3 Sarah Kate Lipperd 162 45 16 4 45:14 3 1:08:19 1:40:49 7:42 Birmingham AL 4243 1:41:24 Video
4 Abby Nunnelly 232 66 15 6 47:59 6 1:12:00 1:45:26 8:03 Alexandria AL 1665 1:46:23 Video
5 Camilla Lemons 259 71 16 5 45:45 4 1:09:50 1:47:12 8:11 Birmingham AL 3346 1:47:47 Video
6 Jessica Molloy 269 74 19 3 44:59 5 1:10:14 1:47:38 8:13 Birmingham AL 2888 1:47:50 Video
7 Cele Sullivan 365 108 17 7 50:02 7 1:15:28 1:51:47 8:32 Birmingham AL 3592 1:52:30 Video
8 Katie Mier 385 117 18 11 51:13 9 1:17:00 1:52:28 8:36 Birmingham AL 2443 1:53:38 Video
9 Maggie Adcock 389 120 17 10 51:13 10 1:17:01 1:52:31 8:36 Birmingham AL 2416 1:53:41 Video
10 Alyssa Gaston 396 125 18 8 50:39 8 1:16:13 1:52:47 8:37 Birmingham AL 4567 1:54:02 Video
11 Elizabeth Eleraky 554 176 17 14 52:39 12 1:20:10 1:56:50 8:56 Madison MS 4334 1:58:11 Video
12 Jud Tarence 572 182 19 16 53:33 14 1:21:12 1:57:12 8:57 Birmingham AL 1951 1:58:49 Video
13 Chanah Carter 658 216 19 15 53:21 15 1:21:16 1:59:31 9:08 Tuscaloosa AL 2270 1:59:42 Video
14 Sarah Adcock 698 232 17 9 51:13 11 1:19:07 2:00:30 9:12 Birmingham AL 2417 2:01:41 Video
15 Willa Green 743 257 18 20 54:32 19 1:23:27 2:01:52 9:19 Birmingham AL 4333 2:03:38 Video
16 Caroline Hart 745 258 17 19 54:31 18 1:23:27 2:01:53 9:19 Birmingham AL 4367 2:03:39 Video
17 Caroline Sall 748 259 16 17 53:45 16 1:22:08 2:02:09 9:20 Hoover AL 2031 2:03:30 Video
18 Amanda Sall 750 261 19 18 53:46 17 1:22:09 2:02:10 9:20 Hoover AL 3056 2:03:30 Video
19 Emily McMahon 760 265 18 12 51:26 13 1:20:40 2:02:26 9:21 Trussville AL 3671 2:03:08 Video
20 Natalie Womack 788 280 16 21 55:12 20 1:23:27 2:03:21 9:25 Birmingham AL 3363 2:05:12 Video
21 Sarah Margaret Corley 791 283 17 22 55:13 21 1:23:29 2:03:22 9:25 Mountain Brook AL 3283 2:05:12 Video
22 Grace Valentine 797 289 16 13 52:30 22 1:25:15 2:03:32 9:26 Campobello SC 2465 2:03:37 Video
23 Maggie McPherson 890 336 18 29 58:59 26 1:27:52 2:05:56 9:37 Mountain Brook AL 2432 2:07:04 Video
24 Amanda Gaston 930 358 19 23 55:45 23 1:26:08 2:06:57 9:42 Birmingham AL 3150 2:08:13 Video
25 Sophia Rosene 1082 425 17 24 56:51 25 1:26:40 2:10:49 10:00 Vestavia Hills AL 3861 2:11:50 Video
26 Tatem Jones 1103 432 19 28 57:56 28 1:28:42 2:11:15 10:02 Crossville AL 4060 2:13:41 Video
27 Darcie Carlson 1127 446 19 26 56:58 27 1:28:24 2:11:38 10:03 Birmingham AL 1911 2:12:52 Video
28 Megan Rasmussen 1196 484 18 34 1:01:05 36 1:36:54 2:13:08 10:10 Headland AL 3977 2:14:40 Video
29 Emma Bissell 1256 521 15 39 1:05:27 33 1:35:10 2:14:45 10:18 Tuscaloosa AL 4311 2:15:41 Video
30 Jordan Harbison 1350 567 18 36 1:03:16 29 1:34:11 2:16:50 10:27 Parrish AL 2251 2:20:19 Video
31 Hollyann Luker 1487 648 19 35 1:02:36 35 1:35:46 2:20:28 10:44 Cropwell AL 2066 2:20:54 Video
32 Avery Johnson 1532 672 15 32 1:01:00 30 1:34:32 2:21:38 10:49 Birmingham AL 4379 2:21:58 Video
33 Maggie Hargrove 1570 692 16 30 59:39 37 1:37:12 2:22:39 10:54 Birmingham AL 4247 2:24:49 Video
34 Emma Vrocher 1595 706 16 31 1:00:26 31 1:34:37 2:23:16 10:57 Trussville AL 2242 2:25:45 Video
35 Mary Shelton 1616 716 16 37 1:04:06 34 1:35:30 2:23:46 10:59 Jacksonville AL 1782 2:26:53 Video
36 Allyson Sands 1719 775 19 27 57:21 32 1:34:55 2:27:00 11:14 Tuscaloosa AL 3790 2:27:46 Video
37 Katie Sanders 1847 858 15 38 1:04:20 39 1:40:11 2:30:24 11:29 Childersburg AL 2874 2:32:05 Video
38 Caroline Cook 1907 892 18 40 1:08:19 40 1:43:25 2:32:12 11:38 Atlanta GA 3522 2:34:14 Video
39 Catherine Collier 2006 950 18 33 1:01:05 38 1:40:06 2:35:26 11:52 Dothan AL 3890 2:36:58 Video
40 Elisabeth Hale 2097 1000 17 42 1:09:37 41 1:49:02 2:39:15 12:10 Chattanooga TN 4677 2:40:06 Video
41 Lauren Manscill 2279 1117 18 46 1:21:01 45 1:58:17 2:47:48 12:49 Trussville AL 2624 2:49:36 Video
42 Hayden Dooley 2290 1126 19 41 1:09:15 42 1:49:37 2:48:18 12:51 Birmingham AL 1582 2:51:21 Video
43 Scout Phillips 2366 1174 16 43 1:12:30 43 1:54:36 2:52:12 13:09 Birmingham AL 3132 2:55:51 Video
44 Marie Rasmussen 2397 1196 15 44 1:13:56 44 1:54:49 2:54:09 13:18 Headland AL 3979 2:57:36 Video
45 Mary Crapet 2430 1222 19 45 1:16:07 46 2:00:32 2:56:00 13:27 Birmingham AL 1927 2:58:28 Video
46 Steffie Rosene 2482 1260 19 25 56:52 24 1:26:40 2:58:40 13:39 Birmingham AL 1540 2:59:41 Video
47 Alesha Hall 2750 1441 17 48 1:30:58 48 2:16:55 3:20:53 15:21 Birmingham AL 3479 3:24:31 Video
48 Chloe Tudisco 2798 1472 18 47 1:29:20 47 2:16:38 3:23:35 15:33 Birmingham AL 4545 3:27:01 Video
49 Maria Apfelbach 2929 1576 17 49 1:38:21 49 2:31:21 3:44:38 17:09 Tuscaloosa AL 2655 3:45:56 Video
50 Taniya Powell 2967 1603 16 50 1:48:49 50 2:49:24 4:19:48 19:50 Fultondale AL 2731 4:23:13 Video
Mercedes Marathon Weekend


MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 John McCrackin 22 19 17 1 36:36 1 54:25 1:19:26 6:04 Hoover AL 4123 1:19:31 Video
2 Will Smith 32 26 18 3 38:31 2 56:45 1:21:25 6:13 Birmingham AL 3380 1:21:37 Video
3 Sean Drummond 48 36 19 4 38:36 3 57:34 1:25:02 6:30 Birmingham AL 4118 1:25:28 Video
4 Clay Knight 50 38 17 2 38:28 4 58:02 1:25:25 6:32 Campobello SC 2648 1:25:30 Video
5 Lucas Lamb 52 39 17 9 40:26 5 59:20 1:25:56 6:34 Birmingham AL 3884 1:26:01 Video
6 Hamza Abusammour 70 53 16 8 40:22 7 1:01:19 1:29:08 6:49 Haleyville AL 3726 1:29:10 Video
7 Cole McPheeters 71 54 17 6 40:02 6 1:00:34 1:29:13 6:49 Birmingham AL 1999 1:29:33 Video
8 Scott Rowe 76 56 19 13 41:38 9 1:01:59 1:30:14 6:54 Landrum SC 1770 1:30:19 Video
9 Yancy Killian 82 60 17 11 40:56 10 1:02:14 1:31:31 7:00 Landrum SC 1780 1:31:35 Video
10 Blake Butler 99 72 17 5 39:42 8 1:01:30 1:33:55 7:11 Landrum SC 1754 1:33:59 Video
11 Pierce Moffett 101 74 17 12 41:38 12 1:03:02 1:34:09 7:12 Sterrett AL 4291 1:34:44 Video
12 Jackson Noye 105 77 15 18 43:55 15 1:04:51 1:34:43 7:14 Jacksonville FL 3406 1:35:39 Video
13 Nicholas Smith 113 82 16 16 42:52 16 1:04:51 1:35:42 7:19 Hoover AL 3311 1:36:02 Video
14 Jake Knight 127 93 15 10 40:32 13 1:04:03 1:37:08 7:25 Helena AL 1595 1:37:26 Video
15 Harrison Clark 143 103 17 22 44:31 19 1:07:45 1:39:24 7:36 Birmingham AL 4607 1:40:05 Video
16 Jaden Vance 144 104 15 14 42:40 17 1:06:40 1:39:33 7:36 Moody AL 3476 1:39:45 Video
17 Daniel Presley 149 108 17 15 42:51 14 1:04:51 1:39:46 7:37 Hoover AL 3543 1:40:07 Video
18 Hagan Marlin 161 117 15 20 44:26 18 1:07:31 1:40:49 7:42 Opelika AL 3939 1:41:08 Video
19 Kyle Gilmore 168 122 18 7 40:06 11 1:02:54 1:41:46 7:47 Campobello SC 1835 1:41:51 Video
20 Kendall England 169 123 17 19 44:25 22 1:08:40 1:41:52 7:47 Moody AL 2813 1:42:04 Video
21 Maxwell Hodges 170 124 17 21 44:26 21 1:08:40 1:41:53 7:47 Moody AL 1867 1:42:04 Video
22 Samuel Gaskins 176 128 18 24 45:05 23 1:08:50 1:42:18 7:49 Huntsville AL 4365 1:43:03 Video
23 Daniel McCain 177 129 19 17 43:35 24 1:08:53 1:42:23 7:49 Warrior AL 3598 1:42:56 Video
24 Avi Spector 262 191 16 25 47:54 25 1:12:19 1:47:19 8:12 Johns Creek GA 2362 1:47:59 Video
25 Justin Wilson 274 199 16 27 49:59 27 1:14:29 1:47:46 8:14 Childersburg AL 2875 1:49:27 Video
26 Sam Knight 349 247 15 28 50:40 28 1:15:34 1:51:04 8:29 Helena AL 1596 1:52:51 Video
27 Nicholas Grant 376 264 15 26 47:59 26 1:13:58 1:52:10 8:34 Guntersville AL 2919 1:53:11 Video
28 Noah Speigle 500 340 15 29 51:09 29 1:17:49 1:55:28 8:49 Morris AL 2129 1:56:54 Video
29 Michael Sanders 524 358 18 31 53:25 30 1:21:03 1:56:12 8:53 Childersburg AL 2873 1:57:53 Video
30 Miles Eidson 971 594 15 30 52:41 31 1:22:30 2:07:59 9:47 Birmingham AL 3787 2:09:16 Video
31 Thomas Graham 1113 673 16 23 44:32 20 1:07:47 2:11:27 10:03 Birmingham AL 4558 2:12:07 Video
32 Mitchell McEver 1268 741 19 33 1:00:37 32 1:31:06 2:15:01 10:19 Dallas GA 2427 2:17:21 Video
33 Nolen Shjipman 1559 875 19 35 1:02:04 35 1:38:23 2:22:17 10:52 Tallassee AL 4682 2:22:55 Video
34 Manraj Singh 1562 876 18 34 1:00:57 34 1:34:34 2:22:19 10:52 Birmingham AL 2765 2:24:02 Video
35 James Baugh 1651 918 19 32 57:57 33 1:31:59 2:24:44 11:03 Midway AL 2180 2:26:56 Video
36 Jacob Stephens 1657 922 16 39 1:05:24 38 1:39:58 2:24:49 11:04 Buford GA 3102 2:27:54 Video
37 Eddie Wilson 1799 974 16 40 1:05:51 36 1:39:12 2:29:07 11:23 Memphis TN 2345 2:29:25 Video
38 Jack Wilbanks 1823 984 17 36 1:04:35 39 1:41:18 2:29:41 11:26 Sylacauga AL 4002 2:31:17 Video
39 John Hale 1877 1004 16 37 1:05:20 37 1:39:38 2:31:11 11:33 Birmingham AL 2635 2:32:33 Video
40 Kair Hakim 2271 1159 19 38 1:05:22 40 1:49:04 2:47:19 12:47 Birmingham AL 3684 2:48:32 Video
41 Sean Spencer 2272 1160 18 42 1:14:24 42 1:52:59 2:47:24 12:47 Bessemer AL 3553 2:51:34 Video
42 Shawn Lim 2353 1187 18 41 1:06:39 41 1:52:07 2:51:35 13:06 Montgomery AL 2688 2:52:46 Video
43 Hisham Hakim 2610 1268 19 44 1:24:18 43 2:05:02 3:07:07 14:17 Birmingham AL 3685 3:07:08 Video
44 Mohammad Bilbeisi 2691 1292 19 43 1:23:15 44 2:06:31 3:14:05 14:49 Birmingham AL 4674 3:15:17 Video
45 Christian Apfelbach 2856 1335 15 46 1:38:17 46 2:31:21 3:32:16 16:13 Tuscaloosa AL 2656 3:33:35 Video
46 Zac Knox 2900 1344 16 45 1:34:54 45 2:24:40 3:39:28 16:46 Mc Calla AL 2496 3:43:45 Video
Mercedes Marathon Weekend


FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Anna Long 42 9 22 2 38:24 1 57:24 1:23:51 6:24 Birmingham AL 2429 1:23:57 Video
2 Emma Neigel 59 15 23 1 37:53 2 57:58 1:27:20 6:40 Athabasca AB 4636 1:27:21 Video
3 Mary Craig 72 18 24 3 41:13 3 1:01:25 1:29:22 6:50 Hoover AL 1832 1:29:34 Video
4 Hailey Middlebrook 108 29 23 4 41:50 4 1:05:27 1:35:11 7:16 Birmingham AL 1713 1:35:24 Video
5 Jillian Smith 109 30 22 5 41:51 5 1:05:27 1:35:13 7:17 West Creek NJ 1590 1:35:24 Video
6 Erin McMinn 131 35 23 8 43:44 6 1:05:49 1:37:37 7:28 Birmingham AL 1569 1:38:49 Video
7 Kelsey Moser 134 37 24 6 43:03 7 1:05:53 1:38:32 7:32 Huntsville AL 2748 1:38:55 Video
8 Hannah Cutshall 141 40 20 7 43:21 8 1:07:10 1:39:23 7:36 Nashville TN 4159 1:39:34 Video
9 Lauren Kester 175 48 24 9 44:34 9 1:08:27 1:42:10 7:48 Duluth GA 2577 1:42:29 Video
10 Elizabeth Cyphert 180 50 23 11 47:13 10 1:10:07 1:42:34 7:50 Bartlett IL 1385 1:43:25 Video
11 Jessie Miller 204 57 20 14 48:35 12 1:11:30 1:43:40 7:55 Auburn AL 4039 1:43:59 Video
12 Aubrey Schonhoff 214 60 23 12 47:45 11 1:11:06 1:44:07 7:57 Birmingham AL 2643 1:44:41 Video
13 Sarah Mitchell 270 75 22 19 50:07 14 1:14:01 1:47:40 8:14 Wilsonville AL 4138 1:48:19 Video
14 Joann Hsu 281 77 24 17 49:51 15 1:14:26 1:48:10 8:16 Birmingham AL 1499 1:49:23 Video
15 Madeline Dills 291 80 24 15 48:49 13 1:13:52 1:48:49 8:19 Birmingham AL 3336 1:50:02 Video
16 Cassi Still 300 85 20 23 50:55 17 1:14:49 1:49:03 8:20 Bremen AL 4140 1:49:58 Video
17 Caroline Amos 361 106 22 20 50:07 19 1:15:30 1:51:31 8:31 Birmingham AL 3318 1:52:10 Video
18 Nkele Davis 390 121 24 18 49:52 16 1:14:37 1:52:33 8:36 Birmingham AL 1578 1:53:46 Video
19 Nicole Mullins 393 122 24 28 52:38 25 1:17:59 1:52:41 8:37 Trussville AL 3005 1:54:00 Video
20 Tammy Chang 431 138 23 26 51:43 23 1:17:31 1:53:34 8:41 Birmingham AL 3504 1:55:38 Video
21 Lauren Recchia 444 141 23 16 49:12 21 1:15:36 1:54:06 8:43 Suwanee GA 4293 1:54:55 Video
22 Melissa Hash 447 143 23 13 48:30 18 1:15:27 1:54:19 8:44 Chattanooga TN 2659 1:54:41 Video
23 Danielle Riggs 461 148 20 10 46:41 20 1:15:32 1:54:36 8:45 Montgomery AL 2119 1:55:00 Video
24 Valen Caldwell 469 151 22 25 51:22 28 1:18:28 1:54:48 8:46 Birmingham AL 4672 1:55:57 Video
25 Rebecca Ashurst 492 158 24 27 52:04 27 1:18:20 1:55:22 8:49 Birmingham AL 2396 1:56:42 Video
26 Emilie Rice 507 161 22 33 53:38 31 1:20:12 1:55:34 8:50 Rock Spring GA 2223 1:57:21 Video
27 Mary Ellen Sandlin 548 173 22 22 50:54 24 1:17:59 1:56:45 8:55 Scottsboro AL 1875 1:57:43 Video
28 Elise Barron 561 178 20 21 50:24 22 1:16:29 1:56:57 8:56 Homewood AL 2697 1:57:53 Video
29 Sylvie Sontheimer 571 181 21 24 51:03 26 1:18:09 1:57:10 8:57 Roanoke VA 2622 1:57:43 Video
30 Mareth Saville 605 192 21 29 52:58 29 1:19:41 1:58:01 9:01 Helena AL 4581 2:00:26 Video
31 Mary McCarthy 621 198 21 36 54:27 35 1:22:01 1:58:27 9:03 Auburn AL 3142 1:58:46 Video
32 Elizabeth Hoctor 665 219 23 32 53:35 30 1:20:08 1:59:43 9:09 Birmingham AL 3865 2:01:25 Video
33 Emily Kravec 686 224 20 34 54:00 33 1:20:59 2:00:11 9:11 Montgomery AL 2941 2:02:16 Video
34 Samantha Thurber 688 225 22 39 55:19 34 1:21:56 2:00:14 9:11 Birmingham AL 1950 2:02:29 Video
35 Baily Martin 714 243 20 49 57:19 39 1:25:01 2:01:06 9:15 Birmingham AL 3791 2:01:52 Video
36 Peggy Haynes 796 288 21 31 53:33 32 1:20:43 2:03:32 9:26 Birmingham AL 3648 2:05:19 Video
37 Candace Ward 811 297 21 44 57:00 41 1:25:12 2:03:53 9:28 Suwanee GA 3531 2:06:05 Video
38 Kate Crump 812 298 24 37 55:10 37 1:22:48 2:03:53 9:28 Mountain Brook AL 1720 2:05:45 Video
39 Anne Carlton Reebals 832 306 24 45 57:03 50 1:27:35 2:04:21 9:30 Birmingham AL 2819 2:06:06 Video
40 Kinsey Waylander 833 307 23 35 54:11 36 1:22:18 2:04:25 9:30 Trussville AL 3188 2:05:44 Video
41 Elizabeth Brim 886 333 22 30 53:24 38 1:23:33 2:05:52 9:37 Birmingham AL 1753 2:06:25 Video
42 Kelsey Davis 898 339 22 54 58:47 49 1:27:23 2:06:05 9:38 Florence AL 3228 2:07:40 Video
43 Patricia Lewis 917 350 23 41 56:29 42 1:25:36 2:06:33 9:40 Montgomery AL 2391 2:09:19 Video
44 Ashley McCurley 954 370 20 38 55:10 40 1:25:05 2:07:32 9:45 Tuscaloosa AL 2510 2:08:16 Video
45 Michaela Longenecker 966 376 22 52 57:59 46 1:26:50 2:07:51 9:46 Montevallo AL 2077 2:09:52 Video
46 Victoria Sanders 967 377 20 51 57:59 47 1:26:50 2:07:52 9:46 Knoxville TN 2386 2:09:53 Video
47 Savannah Presley 1023 396 23 47 57:04 48 1:26:52 2:09:08 9:52 Birmingham AL 3547 2:10:39 Video
48 Page East 1030 400 21 40 56:10 44 1:26:09 2:09:20 9:53 Birmingham AL 3985 2:11:14 Video
49 Shelby Kile 1105 434 23 57 1:00:17 55 1:29:59 2:11:17 10:02 Birmingham AL 3655 2:13:58 Video
50 Catherine Saab 1119 442 20 43 56:58 51 1:28:23 2:11:34 10:03 Auburn AL 3481 2:12:48 Video
51 Sandy Gautier 1139 453 21 59 1:00:31 56 1:30:51 2:11:50 10:04 Tuscaloosa AL 2594 2:13:53 Video
52 Twyneshia Vaughn 1171 469 24 42 56:31 43 1:25:52 2:12:41 10:08 Memphis TN 3091 2:13:13 Video
53 Caitlin Milan 1184 478 24 55 58:49 53 1:28:53 2:12:51 10:09 Birmingham AL 4266 2:15:19 Video
54 Emily Campbell 1207 493 22 66 1:02:28 63 1:33:23 2:13:22 10:11 Huntsville AL 3785 2:16:18 Video
55 Maggie Meacham 1219 499 24 50 57:28 54 1:29:53 2:13:50 10:13 Trussville AL 3041 2:15:10 Video
56 Karli Riley 1246 517 22 64 1:02:26 61 1:32:51 2:14:37 10:17 Hoover AL 4497 2:17:56 Video
57 Gigi Weaver 1267 527 20 61 1:00:37 57 1:31:05 2:14:59 10:19 Orlando FL 2426 2:17:21 Video
58 Haley Rosetta 1282 535 21 74 1:03:43 65 1:34:22 2:15:24 10:21 Trussville AL 4314 2:18:04 Video
59 Cassidy Alwan 1283 536 22 72 1:03:42 66 1:34:23 2:15:25 10:21 Montgomery AL 2421 2:18:04 Video
60 Sydney Marvin 1312 553 20 58 1:00:17 58 1:31:17 2:16:07 10:24 Alabaster AL 2067 2:18:46 Video
