KIDS MARATHON  (Race Bib # sequence with Last Mile Time)

                            2016 MERCEDES KIDS MARATHON

         BIRMINGHAM, AL                              Saturday February 13, 2016

     No.   Time    | No.   Time    | No.   Time    | No.   Time    | No.   Time      

     ===== ======= | ===== ======= | ===== ======= | ===== ======= | ===== =======

        11    8:27 |   115    9:34 |   167    8:52 |   226    8:41 |   288    8:54

        13    9:21 |   116    8:21 |   168    9:03 |   227    9:00 |   289    9:42

        14    9:17 |   117   10:47 |   169    7:08 |   228   11:06 |   291   11:15

        15   12:10 |   118    9:50 |   170    7:06 |   229   10:04 |   292   10:15

        16   12:10 |   119    8:49 |   171   10:03 |   230   15:39 |   293   11:33

        17    8:41 |   120   10:47 |   172    9:07 |   231   10:10 |   294   10:09

        18   15:13 |   121   10:47 |   174   10:25 |   232   16:12 |   295    9:06

        19    7:56 |   122    8:43 |   175   10:02 |   233   11:31 |   296    9:36

        20    6:46 |   123   14:29 |   176    9:44 |   234   13:59 |   297    8:13

        21    7:18 |   124   11:47 |   177    9:42 |   235   11:30 |   298   12:07

        22   10:01 |   125   10:15 |   178    9:01 |   236   11:49 |   299   11:14

        23   12:02 |   126   10:13 |   179    9:36 |   237   10:49 |   300   11:20

        24   10:56 |   127   10:09 |   180    9:20 |   238   16:41 |   301   10:02

        29    8:10 |   128   10:30 |   181    8:43 |   239   12:10 |   302   15:29

        30    8:46 |   129   10:47 |   183    7:18 |   241   13:04 |   303   10:52

        31   10:35 |   130   10:15 |   184    9:59 |   242   12:58 |   304   11:30

        33   13:43 |   131    8:25 |   186    7:20 |   243   16:18 |   305   11:31

        34   10:47 |   132   11:22 |   187    9:26 |   244   14:34 |   306    8:40

        35   10:34 |   133    9:15 |   188    6:52 |   245   13:03 |   307   11:08

        36    9:39 |   134   12:13 |   189    8:39 |   246    7:39 |   308    8:02

        38    9:35 |   135    8:50 |   190   10:04 |   247    8:47 |   309   10:22

        39   11:48 |   136    7:24 |   192    9:00 |   248   10:08 |   310   11:13

        40    7:59 |   137    7:23 |   193   14:29 |   249   11:21 |   311   21:30

        41    8:46 |   138   11:57 |   195    9:12 |   252   10:20 |   312    8:12

        42   11:17 |   139   11:15 |   196   11:44 |   253   10:56 |   313    9:02

        43   13:18 |   140   11:56 |   198   10:17 |   254   10:45 |   314   10:57

        45    8:47 |   141    9:43 |   200    8:27 |   255   10:52 |   316   14:15

        46    7:56 |   142    9:19 |   201   11:25 |   256   10:31 |   317   13:13

        47    8:06 |   143    8:33 |   202   10:19 |   258    9:48 |   318   10:13

        48   10:06 |   144   11:02 |   203    9:31 |   261   11:42 |   319    8:27

        49    9:07 |   145   16:39 |   204   11:32 |   262    9:58 |   320   10:12

        50   10:55 |   146   11:49 |   206   11:32 |   264   12:15 |   322    9:36

        53   10:20 |   147    7:31 |   207   11:40 |   265   12:16 |   324   12:34

        55   13:00 |   148    9:25 |   208    6:55 |   266   12:36 |   325    8:02

        56    9:35 |   149    9:27 |   209   10:29 |   267   20:34 |   326    8:30

        57   10:42 |   150    9:16 |   210   13:12 |   268   10:21 |   327   10:39

        58    9:06 |   151    9:43 |   212   17:41 |   269    8:41 |   328    7:32

        59    8:35 |   152   10:10 |   213   11:54 |   270    9:47 |   329   10:20

        60   10:56 |   153    8:13 |   214   12:58 |   271    8:16 |   331   12:58

       101    9:51 |   155    7:52 |   215   10:19 |   272   14:14 |   333   11:56

       102   12:13 |   156    7:52 |   216   11:33 |   273    8:45 |   334   10:14

       103   12:19 |   157    7:34 |   217   11:50 |   274   10:29 |   335    9:54

       104    9:36 |   158    7:43 |   218   10:13 |   275   12:17 |   336   11:55

       105   11:31 |   159   10:49 |   219    9:13 |   277    8:15 |   337   11:12

       106    9:32 |   160    9:05 |   220   10:49 |   279    9:50 |   338   14:01

       107    9:15 |   161   11:17 |   221   12:38 |   280   13:47 |   339    9:47

       109    9:15 |   162   10:50 |   222   11:57 |   281    8:54 |   340    9:37

       110   10:02 |   163   11:22 |   223   12:34 |   282   12:15 |   341   10:35

       113   11:50 |   164    8:39 |   224   13:13 |   284    9:43 |   343   12:30

       114    9:35 |   165    8:49 |   225   13:13 |   285    9:18 |   344    7:14

 

 

 

 

    

              KIDS MARATHON  (Race Bib # sequence with Last Mile Time)

                            2016 MERCEDES KIDS MARATHON

         BIRMINGHAM, AL                              Saturday February 13, 2016

     No.   Time    | No.   Time    | No.   Time    | No.   Time    | No.   Time      

     ===== ======= | ===== ======= | ===== ======= | ===== ======= | ===== =======

       345   10:44 |   402   10:59 |   470   11:34 |   537   11:15 |   596   13:11

       346    7:47 |   403   10:19 |   471    8:12 |   538   13:06 |   597   11:14

       347    8:13 |   405    8:03 |   472    6:26 |   539   11:25 |   598    7:28

       348    7:18 |   406    6:26 |   473    9:15 |   540   12:50 |   599   12:46

       349   10:02 |   408    9:00 |   474   10:10 |   541   11:10 |   600   13:01

       350   12:12 |   411    7:43 |   476    6:42 |   543   10:21 |   601   11:56

       351    8:34 |   413    8:59 |   477   10:09 |   544    9:21 |   602    8:52

       352    7:34 |   414    7:43 |   478   10:15 |   545    9:26 |   603   12:42

       353   10:19 |   415    7:46 |   480    8:52 |   546    8:08 |   604   14:07

       354    8:10 |   416   11:23 |   482    7:14 |   547   10:15 |   605    9:48

       355    9:09 |   418   12:08 |   483    8:45 |   548    9:31 |   606    8:52

       356   10:16 |   419   12:26 |   485    6:52 |   550   11:41 |   607    9:16

       357    9:09 |   420   12:12 |   488    8:43 |   552    9:15 |   608    9:16

       358    8:55 |   422   10:12 |   490   12:26 |   553   10:20 |   609    8:06

       359    9:59 |   424   12:07 |   491    8:43 |   554    9:14 |   610   10:07

       360    9:09 |   425    9:43 |   492    8:49 |   555    8:33 |   611    8:11

       361   10:43 |   426   11:11 |   495    8:44 |   556    9:20 |   612   11:25

       362    9:06 |   427    6:41 |   496   10:29 |   559   11:09 |   613   11:24

       367    9:46 |   428   12:03 |   497    8:48 |   560   11:10 |   614   13:59

       368   10:00 |   429    9:50 |   498   12:21 |   561    8:41 |   615    8:11

       369    8:30 |   430   10:04 |   499    7:54 |   562   11:10 |   616    9:16

       370    8:14 |   431    8:34 |   500    9:28 |   563    8:55 |   617   10:14

       371    8:12 |   432    8:45 |   501   11:09 |   564    8:19 |   618   10:06

       372   13:24 |   433   13:27 |   503   13:06 |   566   13:01 |   619   12:15

       373   13:24 |   434   12:11 |   504    9:46 |   567   10:16 |   621    8:05

       374    8:21 |   435   12:02 |   505    7:46 |   568   11:18 |   622    8:08

       375   15:09 |   437    9:30 |   506    8:31 |   569   12:02 |   623   17:40

       376   10:29 |   438   10:16 |   507    8:44 |   571   12:28 |   624    9:49

       377    7:09 |   439    8:45 |   509    8:15 |   572   10:48 |   625   10:06

       378    8:45 |   441    9:56 |   511   11:44 |   573    9:34 |   626   11:31

       379   11:51 |   442   10:55 |   512    8:31 |   574   11:18 |   627   13:05

       380   11:15 |   443   10:17 |   514    7:07 |   575   13:52 |   628   10:19

       381    8:16 |   444    7:26 |   516    6:21 |   576    8:49 |   629   15:59

       382   13:16 |   447   11:27 |   518    9:07 |   577   10:36 |   630   10:18

       383   13:14 |   449    9:53 |   519    7:37 |   578    8:39 |   631   11:16

       384   10:52 |   451   10:30 |   520   11:49 |   579    8:39 |   632   12:50

       385   12:31 |   452    7:16 |   521    7:45 |   580   12:34 |   633   13:52

       386    7:58 |   453   13:34 |   522    8:50 |   581   12:10 |   634   13:05

       387    9:07 |   455    9:15 |   523   10:20 |   582   10:47 |   635   12:10

       388    7:30 |   457    9:58 |   524   10:11 |   584    9:30 |   636   14:14

       389   10:21 |   458    7:23 |   525   10:18 |   585    9:30 |   639    9:22

       390   12:34 |   459    9:51 |   526    9:37 |   586   10:35 |   640   10:17

       391    9:49 |   460    7:30 |   527   11:53 |   588    8:50 |   641   10:48

       392   12:26 |   462   10:03 |   528    9:56 |   589   12:07 |   642   11:31

       393    8:46 |   463   11:03 |   529   10:57 |   590    9:46 |   643   11:46

       394   10:55 |   464   10:12 |   530    9:36 |   591    8:06 |   644    9:45

       396    7:45 |   465    8:29 |   531    9:23 |   592    8:32 |   646   13:07

       399   10:07 |   467    7:53 |   533   12:45 |   593    8:38 |   647    7:10

       400   11:11 |   468   10:24 |   534   10:56 |   594    7:52 |   648   10:08

       401    8:31 |   469    7:43 |   536   11:53 |   595    8:52 |   649   13:57

 

 

 

 

    

              KIDS MARATHON  (Race Bib # sequence with Last Mile Time)

                            2016 MERCEDES KIDS MARATHON

         BIRMINGHAM, AL                              Saturday February 13, 2016

     No.   Time    | No.   Time    | No.   Time    | No.   Time    | No.   Time       

     ===== ======= | ===== ======= | ===== ======= | ===== ======= | ===== =======

       650   15:03 |   704   12:33 |   773    9:47 |   835   11:19 |   900   10:18

       651   12:02 |   705    9:45 |   775    9:27 |   836   12:58 |   901   10:15

       652   10:28 |   707   10:45 |   777    8:38 |   838    9:01 |   902   11:06

       653   12:07 |   708    8:48 |   778    9:50 |   839    9:19 |   903   10:24

       654   12:16 |   709   12:07 |   780    9:06 |   840    7:51 |   905    6:06

       655    9:31 |   712   10:49 |   781    8:12 |   841    9:42 |   906   10:17

       656   10:33 |   714   11:02 |   783    8:11 |   842    8:39 |   907   16:57

       657   12:14 |   715    8:25 |   785   10:08 |   843   11:36 |   908   11:39

       658   10:43 |   716    9:54 |   789   10:29 |   844    8:55 |   910   12:04

       659   11:49 |   717    8:25 |   790   10:16 |   845    9:48 |   911   17:22

       661   10:49 |   720   10:34 |   791   10:15 |   846    8:38 |   912   10:10

       662    9:47 |   721   10:23 |   792    9:25 |   847    8:34 |   913   14:12

       663   11:30 |   722    8:47 |   794    9:25 |   848   10:48 |   914   13:49

       664   11:12 |   723   12:07 |   795    9:04 |   849   15:35 |   919   10:33

       665   11:39 |   724    8:12 |   796   10:09 |   850    9:52 |   920   11:36

       666   11:41 |   725    7:09 |   798    9:25 |   851   20:13 |   921   12:35

       667   10:44 |   726   10:03 |   799   12:10 |   852   11:15 |   922   11:48

       668   12:07 |   727    8:16 |   800   11:43 |   853   11:44 |   923   11:40

       669   10:31 |   728    8:08 |   801   13:50 |   854   11:16 |   924    8:44

       670   10:29 |   729    8:39 |   803    9:42 |   855   11:00 |   926   10:15

       671   12:27 |   730   10:41 |   804   12:52 |   856   16:00 |   927   12:35

       672   12:07 |   731   10:14 |   806    8:30 |   857   12:04 |   928   11:50

       673   10:54 |   736   12:22 |   807   13:12 |   858   13:52 |   929   13:44

       674   12:52 |   738   10:35 |   808   12:29 |   859   13:13 |   930   11:12

       675   11:02 |   739   14:08 |   809   15:12 |   860    9:35 |   931   12:29

       676   10:01 |   740   10:59 |   810   12:00 |   861   12:51 |   932   11:19

       677   10:59 |   742   10:04 |   811    7:55 |   862   13:40 |   933   11:11

       678   11:15 |   743   10:31 |   812    7:57 |   863   12:22 |   934   12:36

       679   20:02 |   745   11:10 |   813    9:22 |   865   12:11 |   935   12:40

       680   10:18 |   746   11:59 |   814   10:51 |   867   13:53 |   936   11:20

       681   12:11 |   747    8:21 |   815   10:46 |   869   11:06 |   937    9:31

       682   10:59 |   749   11:11 |   816    9:28 |   871   12:42 |   938   12:29

       683   10:03 |   751    9:06 |   817    8:07 |   873   19:47 |   939    8:43

       684   12:35 |   752    9:20 |   818    9:25 |   874   14:25 |   940   11:16

       685   10:59 |   755    7:53 |   819    8:19 |   876   11:07 |   942   12:24

       686   10:09 |   757    8:19 |   820   11:30 |   878   12:02 |   943    8:22

       687   10:36 |   758   10:53 |   821    7:16 |   879   12:07 |   944   10:43

       688   10:42 |   759    9:16 |   822    9:35 |   881   12:01 |   946    7:58

       689   10:56 |   761    9:20 |   823   17:58 |   882    9:28 |   947   11:51

       690   10:42 |   762    9:04 |   824    7:38 |   885   14:45 |   948   11:53

       691    9:08 |   763   11:56 |   825    8:13 |   886   14:27 |   950   10:28

       692   13:31 |   764    8:24 |   826    9:46 |   887   12:43 |   951   11:31

       695   10:11 |   765    8:27 |   827    8:57 |   888    9:44 |   952   13:25

       697    9:11 |   766    8:30 |   828    9:29 |   891    9:21 |   953    8:22

       698    9:24 |   767    8:51 |   829   10:45 |   892   11:13 |   954   11:31

       699   12:23 |   768    9:48 |   830   10:42 |   893   11:24 |   956   10:45

       700   12:23 |   769    9:06 |   831   10:33 |   894    6:13 |   957   12:04

       701   10:57 |   770    8:33 |   832   11:19 |   895    9:11 |   959   12:25

       702    8:21 |   771   10:41 |   833   10:04 |   897   10:21 |   960   11:39

       703   11:21 |   772    8:43 |   834    8:37 |   898   10:43 |   961   12:30

 

 

 

 

    

              KIDS MARATHON  (Race Bib # sequence with Last Mile Time)

                            2016 MERCEDES KIDS MARATHON

         BIRMINGHAM, AL                              Saturday February 13, 2016

     No.   Time    | No.   Time    | No.   Time    | No.   Time    | No.   Time      

     ===== ======= | ===== ======= | ===== ======= | ===== ======= | ===== =======

       963   12:37 |  1029   10:07 |  1087    9:54 |  1147    7:09 |  1205    9:30

       964   13:38 |  1031    9:46 |  1088   10:53 |  1148    8:07 |  1206   12:20

       965   11:27 |  1033   11:29 |  1090    7:53 |  1149    8:07 |  1207   14:16

       967   12:24 |  1034    8:51 |  1091   10:53 |  1150    8:08 |  1208   11:08

       968   12:29 |  1035    9:20 |  1092   10:43 |  1151    7:34 |  1209    8:56

       969   12:46 |  1036   10:10 |  1093    8:02 |  1152   11:48 |  1210   10:49

       970   11:13 |  1037   10:19 |  1094    9:34 |  1153   10:41 |  1211    9:56

       972   11:03 |  1038   10:16 |  1095    9:42 |  1154    9:15 |  1212   12:53

       973   11:02 |  1039    7:49 |  1096   11:39 |  1155   11:23 |  1213   12:53

       975    9:46 |  1041   10:38 |  1097   11:24 |  1157   13:53 |  1215   11:30

       979   11:38 |  1042    8:46 |  1098    7:45 |  1158    9:51 |  1216   13:04

       981   12:20 |  1043    9:52 |  1099    8:33 |  1160    8:51 |  1217   11:40

       982    9:08 |  1044   10:17 |  1100   12:04 |  1161   11:37 |  1218   11:30

       984    8:50 |  1045   11:45 |  1102    9:42 |  1162   10:31 |  1219   12:30

       985    7:18 |  1047   12:12 |  1103    8:39 |  1163    8:14 |  1220   10:13

       987   10:04 |  1048   12:03 |  1104   10:43 |  1164   10:56 |  1221   11:39

       988   10:05 |  1049   10:07 |  1105   10:43 |  1165    9:10 |  1223   10:01

       989   12:46 |  1052   11:39 |  1106   10:42 |  1166   10:21 |  1224   12:10

       990   10:09 |  1053    8:41 |  1107    9:57 |  1168   10:46 |  1225   11:25

       991    8:23 |  1054   11:41 |  1108    7:31 |  1169    8:32 |  1226   10:05

       992    8:23 |  1055    8:54 |  1109   11:24 |  1170    7:35 |  1227   11:49

       993   11:16 |  1056   11:05 |  1110   11:21 |  1171   10:03 |  1228   11:17

       995    7:15 |  1057   12:09 |  1111   12:03 |  1172    8:06 |  1229   11:47

       996   11:13 |  1058   10:42 |  1112    8:43 |  1173   11:38 |  1230   13:37

       997    9:42 |  1059   12:08 |  1113   12:08 |  1174    9:03 |  1231   11:18

       998   11:07 |  1060    9:44 |  1114    7:38 |  1175   10:31 |  1232    9:57

       999   10:18 |  1061   13:04 |  1115   10:29 |  1176    9:47 |  1233   12:09

      1000    7:51 |  1062   10:41 |  1116   12:22 |  1177   10:56 |  1234   13:09

      1002   10:08 |  1063    9:45 |  1117   13:00 |  1179   10:29 |  1235   10:41

      1003    9:34 |  1064    8:41 |  1119    7:58 |  1180   13:36 |  1236   12:08

      1004    8:42 |  1065   11:34 |  1120   11:47 |  1181   12:49 |  1237   10:07

      1005    8:43 |  1066   11:17 |  1121    9:00 |  1182   14:35 |  1238   16:20

      1006    6:52 |  1067    9:13 |  1124    8:57 |  1183   10:48 |  1239   11:00

      1007    7:53 |  1068    8:56 |  1127   11:02 |  1184    7:28 |  1240   10:33

      1008   11:27 |  1069   10:31 |  1128    9:21 |  1185   10:12 |  1241    7:46

      1010    8:43 |  1070   10:09 |  1129    8:42 |  1187   10:30 |  1242   10:24

      1011   11:09 |  1071    8:20 |  1130   10:15 |  1188    7:58 |  1243    8:15

      1013    9:06 |  1072   10:40 |  1134   10:23 |  1189   10:06 |  1244    7:46

      1014   10:13 |  1073   10:30 |  1135   10:08 |  1190    8:42 |  1245    7:35

      1016    8:41 |  1074   10:44 |  1136   10:28 |  1191    9:57 |  1246    9:15

      1017    9:49 |  1075    9:26 |  1137   10:28 |  1192    7:49 |  1247    7:45

      1019   13:07 |  1076   10:56 |  1138    8:02 |  1194    8:02 |  1248    9:33

      1021    9:49 |  1077    8:30 |  1139    9:39 |  1195    8:46 |  1249    8:20

      1022    8:38 |  1078   13:12 |  1140    9:37 |  1196    9:49 |  1250   10:13

      1023    9:15 |  1079   10:43 |  1141    9:54 |  1197    7:54 |  1251   10:41

      1024   11:16 |  1081   10:18 |  1142   10:58 |  1198    7:46 |  1252   10:26

      1025   11:25 |  1082    9:02 |  1143   10:41 |  1199    8:47 |  1253   12:25

      1026   13:45 |  1083    8:29 |  1144   10:31 |  1202   12:00 |  1254   12:38

      1027   12:27 |  1084    9:12 |  1145   10:33 |  1203   12:12 |  1255    8:06

      1028    9:01 |  1085   13:18 |  1146   10:33 |  1204   11:28 |  1256   10:28

 

 

 

 

    

              KIDS MARATHON  (Race Bib # sequence with Last Mile Time)

                            2016 MERCEDES KIDS MARATHON

         BIRMINGHAM, AL                              Saturday February 13, 2016

     No.   Time    | No.   Time    | No.   Time    | No.   Time    | No.   Time      

     ===== ======= | ===== ======= | ===== ======= | ===== ======= | ===== =======

      1257   11:22 |  1322    7:51 |  1380   10:29 |  1435    7:33 |  1492   11:26

      1258   11:51 |  1323    8:41 |  1381    8:47 |  1436   14:31 |  1493   10:24

      1259   10:28 |  1324   10:46 |  1382    8:48 |  1437   11:07 |  1494   11:06

      1260   10:29 |  1326    7:34 |  1383    8:00 |  1440   12:18 |  1495   12:13

      1261   10:26 |  1329   11:21 |  1384   10:32 |  1441   12:51 |  1496    7:43

      1262    8:00 |  1330    7:27 |  1385   11:15 |  1442   10:25 |  1497    9:19

      1264   10:57 |  1331    8:12 |  1386   11:16 |  1443   10:03 |  1499   11:06

      1265   11:33 |  1332   13:24 |  1387   10:37 |  1444   11:27 |  1500   10:35

      1266   13:04 |  1333    8:39 |  1388    8:11 |  1445   10:30 |  1501   12:40

      1267   11:28 |  1334    9:39 |  1391    8:06 |  1446    8:46 |  1502   11:02

      1268    9:21 |  1335   10:40 |  1392   10:34 |  1447   10:41 |  1503   11:34

      1269    8:35 |  1336   12:00 |  1393    7:50 |  1448   10:31 |  1504   11:27

      1270    9:06 |  1337   12:51 |  1394   10:53 |  1449   11:51 |  1505   10:59

      1271    9:29 |  1339    9:43 |  1395   18:00 |  1450   10:48 |  1506   10:03

      1272    7:20 |  1340    7:53 |  1396   12:22 |  1452   11:58 |  1507   15:00

      1273    9:10 |  1341    6:55 |  1397   12:03 |  1453    8:01 |  1508   10:57

      1274    9:02 |  1342    9:56 |  1399   10:19 |  1454   10:09 |  1509   11:08

      1275    9:28 |  1344    7:36 |  1400   10:47 |  1455   12:25 |  1510   11:39

      1279   10:50 |  1346   11:56 |  1401   12:16 |  1456    6:35 |  1511   14:48

      1281   10:09 |  1347   15:36 |  1402   10:14 |  1457    8:05 |  1512   12:11

      1283    8:31 |  1348   10:08 |  1403   12:20 |  1458   12:08 |  1513   12:10

      1284   10:57 |  1349   11:49 |  1404   12:20 |  1459   12:27 |  1514    9:39

      1286    8:49 |  1350   11:38 |  1405   11:31 |  1460    8:34 |  1515    9:13

      1287    7:46 |  1351    9:41 |  1407    9:19 |  1461   12:35 |  1516    8:27

      1288    7:05 |  1352   13:43 |  1408   15:11 |  1462    7:36 |  1517    9:14

      1289   14:07 |  1353   10:21 |  1409   11:31 |  1463   12:20 |  1518    9:36

      1290   12:08 |  1354   11:11 |  1410   16:21 |  1464   10:07 |  1519   11:59

      1291    7:35 |  1355   11:07 |  1411    9:01 |  1465    8:46 |  1521    9:41

      1292   10:42 |  1356    9:16 |  1412   10:54 |  1466    9:15 |  1523   13:19

      1294   14:06 |  1357   10:13 |  1413    8:54 |  1467   11:10 |  1524    8:31

      1295    7:46 |  1358   17:04 |  1414   13:46 |  1468   10:08 |  1525   12:05

      1296   10:49 |  1359   10:44 |  1415   15:17 |  1469    8:16 |  1526   12:45

      1298    8:04 |  1360   11:34 |  1416   11:26 |  1470   16:56 |  1527   13:12

      1299    8:23 |  1361   10:44 |  1417    9:05 |  1471    7:37 |  1528    8:45

      1300    7:56 |  1362    9:41 |  1418    9:25 |  1472   10:04 |  1529    7:26

      1302    6:58 |  1363    8:44 |  1419    9:34 |  1473   10:39 |  1530   10:04

      1303   12:07 |  1364    9:08 |  1420   10:53 |  1474   13:15 |  1531    9:40

      1304    8:29 |  1365    9:44 |  1421    9:13 |  1475   12:53 |  1532   13:57

      1306    8:15 |  1367    9:31 |  1422   12:06 |  1476    9:15 |  1533   11:36

      1309    9:21 |  1368   10:59 |  1423   11:55 |  1477    6:46 |  1534    8:10

      1311    7:44 |  1370   11:11 |  1424    9:26 |  1478    6:52 |  1536    9:34

      1312    7:35 |  1371   11:31 |  1425    9:28 |  1479    9:41 |  1538    7:33

      1314    7:03 |  1372    8:46 |  1426   10:54 |  1480    7:11 |  1539    9:08

      1315    9:49 |  1373   13:00 |  1427   11:24 |  1481    8:59 |  1541   10:59

      1316   10:43 |  1374   10:14 |  1428    9:39 |  1482    8:57 |  1543    9:47

      1317    9:23 |  1375   10:41 |  1429   10:16 |  1483    7:51 |  1544   10:31

      1318    8:32 |  1376   13:04 |  1431   10:06 |  1484   10:38 |  1545    9:54

      1319    9:18 |  1377    6:33 |  1432   10:27 |  1489    8:12 |  1547   11:10

      1320    9:49 |  1378    9:54 |  1433   12:24 |  1490   12:01 |  1549   11:18

      1321    8:28 |  1379   11:48 |  1434   10:02 |  1491    8:25 |  1550   11:03

 

 

 

 

    

              KIDS MARATHON  (Race Bib # sequence with Last Mile Time)

                            2016 MERCEDES KIDS MARATHON

         BIRMINGHAM, AL                              Saturday February 13, 2016

     No.   Time    | No.   Time    | No.   Time    | No.   Time    | No.   Time      

     ===== ======= | ===== ======= | ===== ======= | ===== ======= | ===== =======

      1551    9:48 |  1614   10:54 |  1680   10:23 |  1752    9:42 |  1814   11:04

      1552    9:33 |  1615   10:42 |  1681    9:15 |  1753    9:10 |  1816    9:41

      1554    9:36 |  1616    7:50 |  1682    8:23 |  1755   11:03 |  1817    9:53

      1556   11:04 |  1618    9:03 |  1683   10:32 |  1756    9:22 |  1820    7:13

      1557    9:34 |  1619    8:52 |  1684    7:39 |  1757    8:34 |  1822    6:16

      1558    9:20 |  1620    9:23 |  1685    7:39 |  1759    8:57 |  1823    6:41

      1559   11:58 |  1621   10:30 |  1687    8:04 |  1760    9:54 |  1824    8:15

      1561   12:17 |  1624    9:06 |  1689   10:23 |  1761   10:34 |  1826    9:56

      1563    9:42 |  1626    9:11 |  1690    9:35 |  1762   10:05 |  1827    7:06

      1564    6:47 |  1628    8:27 |  1691    8:36 |  1763    9:07 |  1829    8:17

      1566    7:09 |  1629   10:47 |  1692    9:19 |  1764    7:38 |  1831    8:59

      1567   13:58 |  1631   11:43 |  1697    9:29 |  1765   11:53 |  1832    8:14

      1568   11:04 |  1632   10:52 |  1698    7:00 |  1766   12:23 |  1833    9:22

      1569   11:32 |  1633   11:19 |  1700   11:28 |  1767   10:11 |  1834   10:18

      1570    9:48 |  1634   10:45 |  1701    9:10 |  1768   10:12 |  1835    7:08

      1571   12:06 |  1635    8:55 |  1702    8:37 |  1769    9:14 |  1836    9:19

      1572   14:04 |  1636   10:18 |  1704    9:30 |  1770   10:11 |  1837   10:01

      1573   12:03 |  1637   10:44 |  1705    7:30 |  1771    7:22 |  1838   11:23

      1574   12:02 |  1638    7:31 |  1706    8:08 |  1772   11:28 |  1839   10:40

      1575    8:16 |  1639    8:04 |  1707    7:29 |  1773    7:30 |  1840   14:51

      1576    8:22 |  1640    9:49 |  1708    9:00 |  1774    8:12 |  1841   10:09

      1579   11:33 |  1641    9:42 |  1710    8:11 |  1776    8:03 |  1842    9:01

      1580   10:43 |  1642    8:56 |  1712    8:36 |  1777    9:16 |  1843    9:55

      1581   10:37 |  1643   10:05 |  1715    8:47 |  1778    8:03 |  1844    9:37

      1582   13:27 |  1644    9:40 |  1716    9:44 |  1779   11:38 |  1845   10:38

      1583   13:16 |  1645    8:47 |  1717   12:15 |  1783    9:52 |  1846   11:05

      1584   10:38 |  1646    7:45 |  1718    7:20 |  1784   11:06 |  1847   10:57

      1585   12:28 |  1647   12:17 |  1719    6:59 |  1786    8:53 |  1848    8:56

      1586   10:13 |  1648    9:14 |  1726    9:42 |  1787    8:40 |  1849   11:07

      1588   11:22 |  1651   10:43 |  1727    9:43 |  1791    8:51 |  1850    9:41

      1589   12:17 |  1652   10:44 |  1728    8:03 |  1792   10:08 |  1851    9:28

      1590   13:18 |  1654    9:10 |  1729    8:51 |  1793    6:47 |  1852    9:27

      1593   16:52 |  1655   10:44 |  1730    9:16 |  1794   11:12 |  1853   10:23

      1594   11:32 |  1656    8:33 |  1731    8:55 |  1795   10:08 |  1854   10:57

      1595   16:28 |  1660    8:49 |  1732    7:16 |  1796    9:20 |  1855   10:18

      1597   11:50 |  1661    8:57 |  1734    8:16 |  1797    7:45 |  1857   10:54

      1598   11:05 |  1662   10:31 |  1735   13:48 |  1798   11:07 |  1858   10:11

      1600   11:19 |  1663   10:11 |  1736   10:18 |  1799    8:42 |  1859    8:01

      1601   10:46 |  1664    7:33 |  1737   10:08 |  1800    9:37 |  1860   16:01

      1602    9:58 |  1665   10:28 |  1739   12:21 |  1802   12:04 |  1862    9:41

      1603    9:57 |  1667   10:26 |  1740   12:01 |  1803    8:44 |  1863    7:25

      1605    9:41 |  1668    9:18 |  1741   12:18 |  1804    8:08 |  1864   12:32

      1606    9:43 |  1670   11:41 |  1742   11:43 |  1805    9:19 |  1865   12:06

      1607   12:43 |  1671   12:42 |  1743    9:29 |  1806    6:56 |  1866    7:59

      1608    9:42 |  1672    7:44 |  1744   10:22 |  1807    9:07 |  1867   12:54

      1609   11:09 |  1673   11:42 |  1745   12:31 |  1808    7:54 |  1868    9:44

      1610   10:46 |  1676    8:37 |  1746    8:54 |  1809   10:47 |  1870   12:04

      1611    7:32 |  1677   11:46 |  1747    8:57 |  1811   10:50 |  1871   11:01

      1612    9:45 |  1678    8:50 |  1749   15:49 |  1812    8:45 |  1872    9:03

      1613   13:19 |  1679   10:30 |  1750   10:49 |  1813    8:46 |  1873    9:18

 

 

 

 

    

              KIDS MARATHON  (Race Bib # sequence with Last Mile Time)

                            2016 MERCEDES KIDS MARATHON

         BIRMINGHAM, AL                              Saturday February 13, 2016

     No.   Time    | No.   Time    | No.   Time    | No.   Time    | No.   Time      

     ===== ======= | ===== ======= | ===== ======= | ===== ======= | ===== =======

      1874    8:59 |  1936   12:12 |  2010    9:36 |  2069    9:23 |  2130   11:32

      1875    8:59 |  1937   11:26 |  2011   12:23 |  2070   11:56 |  2131    7:17

      1877   10:20 |  1938   12:43 |  2012   11:42 |  2071    9:23 |  2132   11:04

      1878    6:54 |  1939    9:00 |  2013    9:42 |  2072   11:40 |  2133   11:18

      1879    8:22 |  1940    8:52 |  2015   10:04 |  2073    8:16 |  2134   11:58

      1880    8:25 |  1941   10:45 |  2016   13:36 |  2074   12:56 |  2135    9:00

