RESULTS
2015 MERCEDES HALF MARATHON
BIRMINGHAM, AL SUNDAY FEBRUARY 22, 2015
Results are in the following sequence.
1.) OverAll Award Categories
2.) Age Group Categories
Below is the link for the YouTube Finish Line video from the first finisher.
Finish line Video
You can locate your finish quickly by:
1.) Finding where you are listed in results..Overall or in your age category.
2.) Note your bib# and clock time after your city/state
3.) Clicking on the "VIDEO" link, you should see your finish in about 5 seconds.
For best viewing change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Race Name


FEMALE OVERALL (1)$1000, (2)$750, (3)$500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Melissa Johnson-White 10 1 33 1 34:48 1 52:26 1:15:57 5:48 Lake Orion MI 1511 1:15:57 Video
2 Rhiannon Johns 11 2 24 3 35:14 2 52:55 1:16:06 5:49 Indianapolis IN 1516 1:16:06 Video
3 Grace Kahura 12 3 21 2 35:04 3 52:58 1:17:15 5:54 Little Rock AR 1506 1:17:15 Video
Race Name


MALE OVERALL (1)$1000, (2)$750, (3)$500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 David Marley 1 1 28 5 30:52 4 46:49 1:08:02 5:12 Columbus GA 1504 1:08:02 Video
2 Peter Chebii 3 3 30 4 30:50 1 46:01 1:09:00 5:16 Grand Prairie TX 1515 1:09:00 Video
3 Nathan Haskins 2 2 26 6 32:01 6 48:01 1:09:00 5:16 Atlanta GA 1514 1:09:00 Video
Race Name


FEMALE AMERICAN FINISHER $500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Melissa Johnson-White 10 1 33 1 34:48 1 52:26 1:15:57 5:48 Lake Orion MI 1511 1:15:57 Video
Race Name


Male AMERICAN FINISHER $500

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 David Marley 1 1 28 4 30:52 3 46:49 1:08:02 5:12 Columbus GA 1504 1:08:02 Video
Race Name


FEMALE LOCAL FINISHER $100

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Elena Kidd 24 4 29 1 36:52 1 55:21 1:20:09 6:08 Birmingham AL 3188 1:20:09 Video
Race Name


MALE LOCAL FINISHER $100

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Jimmy Mann 16 13 38 1 36:00 1 54:34 1:19:11 6:03 Pelham AL 3427 1:19:11 Video
Race Name


FEMALE MASTERS (40 & OVER) $150

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Julie Croushorn 87 19 42 1 42:06 1 1:03:17 1:31:50 7:01 Hoover AL 2178 1:31:50 Video
Race Name


MALE MASTERS (40 & OVER) $150

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Graham Merfield 20 17 52 1 36:28 1 54:58 1:19:40 6:05 Atlanta GA 5127 1:19:40 Video
Race Name


FEMALE GRANDMASTERS (50 & OVER) $50

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Theresa Burst 219 53 57 1 46:44 1 1:10:43 1:42:42 7:51 Birmingham AL 1916 1:42:42 Video
Race Name


MALE GRANDMASTERS (50 & OVER) $50

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Guntime Pace CityState Bib# Clock Time Link
1 Graham Merfield 20 17 52 1 36:28 1 54:58 1:19:40 6:05 Atlanta GA 5127 1:19:40 Video
Race Name

Race Name

Race Name

Race Name

Race Name

Race Name

Race Name


FEMALE AGE GROUP AGE: 1 - 14

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Caroline Sall 836 293 14 1 55:16 1 1:23:22 1:59:21 9:07 Hoover AL 4226 2:00:37 Video
2 Sarah Taylor 1242 516 14 2 56:44 2 1:26:33 2:07:37 9:45 Birmingham AL 4578 2:10:29 Video
3 Sydney Ferguson 1664 736 14 3 1:01:29 3 1:34:35 2:16:40 10:26 Alabaster AL 5245 2:18:46 Video
4 Sunni Graber 1689 754 12 4 1:02:04 5 1:35:11 2:17:16 10:29 Alabaster AL 2638 2:18:46 Video
5 Alyssa Lee 1694 758 12 5 1:02:46 4 1:34:49 2:17:21 10:30 Tuscaloosa AL 5335 2:22:49 Video
6 Bekah Anderson 2035 977 13 7 1:08:58 7 1:42:09 2:25:12 11:05 Birmingham AL 1570 2:27:32 Video
7 Keeley Davis 2421 1232 13 6 1:05:49 6 1:41:50 2:36:40 11:58 Pelham AL 2256 2:40:54 Video
8 Kloe Short 2464 1256 14 8 1:13:17 8 1:50:54 2:37:48 12:03 Dora AL 4322 2:42:51 Video
9 Derria Miller 3185 1784 13 9 1:16:37 9 2:06:17 3:14:01 14:49 McCalla AL 3614 3:14:30 Video
10 Phoebe Bailey 3221 1816 14 10 1:25:52 10 2:09:59 3:16:22 15:00 Apo AE 1640 3:21:37 Video
11 Kylie Spinks 3386 1946 13 11 1:30:22 11 2:22:18 3:37:36 16:37 Tuscaloosa AL 5336 3:43:07 Video
12 Lauren Gambrell 3436 1991 12 12 1:39:25 12 2:36:23 3:47:12 17:21 Buhl AL 2456 3:50:40 Video
13 Sommer Carnes 3466 2016 12 13 1:48:30 13 2:46:29 4:01:13 18:25 Birmingham AL 5085 4:02:57 Video
Race Name


MALE AGE GROUP AGE: 1 - 14

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Ross Richesin 42 33 14 1 38:15 1 58:06 1:25:17 6:31 Vestavia Hills AL 4117 1:25:23 Video
2 Cameron Crouse 341 254 14 2 47:56 2 1:14:56 1:47:06 8:11 Tuscaloosa AL 2176 1:47:23 Video
3 Nicholas Smith 383 284 14 4 51:49 3 1:17:26 1:48:03 8:15 Hoover AL 4404 1:48:27 Video
4 Dayne Miller 437 320 14 3 51:49 4 1:17:43 1:49:52 8:24 Hoover AL 3613 1:50:16 Video
5 Eston Miller 441 323 14 5 51:49 5 1:17:44 1:49:53 8:24 Hoover AL 3616 1:50:17 Video
6 Luke Baylis 521 372 14 6 52:18 6 1:18:13 1:52:05 8:34 Alabaster AL 1692 1:53:00 Video
7 Jonphillip Raper 606 416 13 7 53:11 7 1:20:18 1:54:44 8:46 Tuscumbia AL 5325 1:55:05 Video
8 Jake Knight 969 615 13 9 57:23 8 1:25:35 2:01:59 9:19 Helena AL 3225 2:05:58 Video
9 Bennett Brake 1468 835 13 10 1:02:02 9 1:31:56 2:12:02 10:05 Florence AL 1817 2:15:09 Video
10 Rhein Packer 2120 1085 13 8 53:15 10 1:32:40 2:27:24 11:16 Gardendale AL 3843 2:28:23 Video
11 Gabriel Muniz 2167 1103 12 11 1:05:11 11 1:39:06 2:28:33 11:21 Tuscaloosa AL 3718 2:31:10 Video
12 Chace Hagler 2493 1217 1 15 1:15:10 14 1:51:43 2:38:43 12:07 Brookwood AL 2709 2:42:29 Video
13 Josiah Mitchell 2601 1251 12 20 1:22:05 16 1:58:57 2:42:06 12:23 Trussville AL 3647 2:47:24 Video
14 Auburn Roberts 2612 1253 12 13 1:13:26 13 1:50:50 2:42:19 12:24 Dora AL 4133 2:44:52 Video
15 Trayvon Prewitt 2674 1268 14 12 1:08:54 12 1:49:33 2:44:45 12:35 Tuscaloosa AL 4012 2:48:28 Video
16 David Kearley 2855 1320 12 16 1:17:50 17 1:59:24 2:53:10 13:14 Columbiana AL 3138 2:55:37 Video
17 Austin Coley 2900 1328 13 17 1:19:51 18 2:04:07 2:56:11 13:27 Hoover AL 2094 2:59:53 Video
18 Jimmy Quinn 2956 1347 13 14 1:14:01 15 1:57:31 2:58:47 13:39 Lutz FL 4042 3:01:56 Video
19 Phil McDuff Jr. 2995 1355 13 18 1:21:15 19 2:05:53 3:00:48 13:49 Tuscaloosa AL 3531 3:09:10 Video
20 Reed Pierce 3109 1385 14 19 1:22:01 20 2:07:07 3:08:38 14:24 Bessemer AL 3962 3:13:27 Video
Race Name


FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Hollyann Goble 98 25 19 1 41:26 1 1:03:32 1:33:33 7:09 Blountsville AL 2606 1:33:42 Video
2 Jodi Ann Martin 141 34 15 2 44:49 2 1:07:24 1:36:22 7:22 Jasper AL 3453 1:36:41 Video
3 Rebecca Hearn 211 51 15 4 47:09 4 1:12:45 1:42:10 7:48 Anniston AL 2830 1:42:27 Video
4 Emalee Butler 269 67 19 3 45:53 3 1:11:47 1:44:30 7:59 Hoover AL 1929 1:44:44 Video
5 Lindsey Martin 304 79 19 6 47:34 6 1:12:49 1:46:04 8:06 Madison AL 3454 1:46:32 Video
6 Elizabeth Schlichting 308 80 19 5 47:34 5 1:12:49 1:46:15 8:07 Pittsburgh PA 4255 1:46:44 Video
7 Ellie Tarence 371 95 17 7 47:50 7 1:13:25 1:47:47 8:14 Birmingham AL 4555 1:47:54 Video
8 Katie Criswell 432 117 16 10 50:13 9 1:15:43 1:49:41 8:23 Warrior AL 2167 1:50:49 Video
9 Hannah Samuels 456 126 18 9 49:48 10 1:15:46 1:50:28 8:26 Dothan AL 4229 1:51:07 Video
10 Allison Woodruff 474 134 19 8 48:21 8 1:14:59 1:50:49 8:28 Veterans Hospital AL 4923 1:51:39 Video
11 Chandler Bledsoe 489 140 19 11 51:10 12 1:17:19 1:51:20 8:30 Birmingham AL 1780 1:52:45 Video
12 Sarah Salinski 490 141 19 14 51:48 11 1:17:15 1:51:21 8:30 Peachtree City GA 4225 1:52:34 Video
13 Hannah Beth Hayes 534 154 19 13 51:44 13 1:18:16 1:52:46 8:37 Springville AL 2819 1:54:34 Video
14 Caitlin Camper 549 160 18 20 54:08 15 1:19:44 1:53:10 8:39 Hoover AL 1966 1:56:10 Video
15 Anna Gerard 550 161 17 21 54:08 16 1:19:45 1:53:11 8:39 Birmingham AL 2543 1:56:11 Video
16 Emily Talbert 628 205 17 15 52:36 14 1:19:38 1:55:12 8:48 Maylene AL 4549 1:56:05 Video
17 Hunter Avera 648 214 18 19 53:37 19 1:20:23 1:55:25 8:49 Thomasville GA 1620 1:56:50 Video
18 Carlin Pittman 650 216 17 18 52:58 18 1:20:12 1:55:30 8:49 Birmingham AL 3971 1:56:53 Video
19 Amanda Sargent 805 276 17 30 57:10 27 1:25:06 1:58:45 9:04 Hoover AL 5207 2:01:21 Video
20 Caitlyn Muncher 868 310 16 12 51:26 17 1:19:58 1:59:53 9:10 Jasper AL 3716 2:00:39 Video
21 Monica Kulp 890 314 18 16 52:37 20 1:21:48 2:00:26 9:12 Alabaster AL 3256 2:01:19 Video
22 Emma Warren 921 327 19 27 55:36 28 1:25:32 2:00:59 9:15 Madison MS 4970 2:02:29 Video
23 Grace Elbert 965 352 19 17 52:58 21 1:21:59 2:01:57 9:19 Goshen KY 2544 2:02:37 Video
24 Elizabeth Keown 991 366 19 25 55:21 23 1:24:15 2:02:32 9:22 Senoia GA 3170 2:04:44 Video
25 Peggy Haynes 996 369 19 24 55:03 22 1:23:49 2:02:41 9:22 Birmingham AL 2826 2:03:59 Video
26 Amari Graber 1017 376 16 26 55:21 24 1:24:43 2:03:03 9:24 Alabaster AL 2636 2:03:57 Video
27 Haley Rasmussen 1023 380 18 35 58:18 30 1:26:33 2:03:10 9:25 Headland AL 4060 2:04:57 Video
28 Anna Brown 1099 423 19 29 56:51 34 1:28:31 2:04:29 9:31 Tuscumbia AL 1856 2:06:19 Video
29 Elise Helton 1137 453 18 33 58:08 32 1:27:33 2:05:19 9:34 Alabaster AL 2837 2:06:59 Video
30 Erin Arcuri 1144 457 19 23 54:54 26 1:24:47 2:05:26 9:35 Birmingham AL 1599 2:06:46 Video
31 Ali Taylor 1151 461 19 32 57:50 29 1:26:18 2:05:36 9:36 Veterans Hospital AL 4560 2:07:04 Video
32 Julia Grooms 1183 479 16 22 54:29 25 1:24:45 2:06:24 9:39 Calera AL 2681 2:08:30 Video
33 Anna Bekah Hughes 1187 482 17 31 57:41 31 1:27:24 2:06:29 9:40 Decatur AL 2968 2:08:04 Video
34 Alejandra Restrepo 1229 508 18 28 55:41 33 1:27:34 2:07:28 9:44 Birmingham AL 4095 2:08:53 Video
35 Ingram Stephenson 1435 614 19 34 58:10 35 1:30:09 2:11:12 10:01 Decatur AL 4486 2:12:47 Video
36 Jessica Harmon 1482 640 18 41 1:00:43 43 1:34:17 2:12:24 10:07 Chelsea AL 2771 2:14:24 Video
37 Alyssa Herrera 1513 654 16 47 1:01:57 40 1:33:11 2:12:56 10:09 Southside AL 2855 2:16:37 Video
38 Caroline Ousley 1656 730 17 38 59:59 37 1:32:26 2:16:30 10:26 Vestavia Hills AL 3833 2:17:19 Video
39 Emily Anderson 1657 731 16 39 1:00:00 36 1:32:26 2:16:31 10:26 Birmingham AL 1571 2:17:20 Video
40 Caroline Steele 1679 746 18 46 1:01:35 42 1:33:50 2:17:05 10:28 Hoover AL 5392 2:20:29 Video
41 Sarah Taylor 1687 752 19 36 59:51 39 1:33:02 2:17:15 10:29 Chattanooga TN 4577 2:18:05 Video
42 Camille Smith 1739 791 19 44 1:01:28 45 1:34:34 2:18:26 10:34 Birmingham AL 5414 2:19:02 Video
43 Hanna Traweek 1746 795 19 45 1:01:34 44 1:34:21 2:18:34 10:35 Gardendale AL 4686 2:21:10 Video
44 Hannah Brown 1768 805 19 37 59:56 41 1:33:26 2:19:13 10:38 Birmingham AL 5365 2:20:14 Video
45 Caroline Patterson 1771 808 18 42 1:00:57 46 1:34:40 2:19:15 10:38 Hoover AL 3893 2:22:11 Video
46 Summer Rhynes 1811 835 19 40 1:00:21 38 1:32:50 2:20:01 10:42 Baton Rouge LA 4102 2:21:13 Video
47 Mary Pass 1914 906 17 48 1:02:34 47 1:36:35 2:22:14 10:52 Helena AL 3877 2:23:34 Video
48 Marlie Wear 1927 915 19 51 1:04:12 48 1:38:03 2:22:34 10:53 Auburn AL 5002 2:25:56 Video
49 Ashley Lloyd 2014 966 16 43 1:01:25 49 1:38:44 2:24:49 11:04 Anniston AL 3351 2:26:04 Video
50 Maggie Fox 2088 1013 19 50 1:03:37 51 1:39:22 2:26:22 11:11 Alexander City AL 2368 2:27:55 Video
51 Danielle Ivy 2123 1038 19 52 1:04:23 52 1:40:11 2:27:32 11:16 Birmingham AL 3009 2:28:26 Video
52 Skye Mitchell 2179 1073 16 55 1:05:49 54 1:41:28 2:28:52 11:22 Estill Springs TN 3650 2:33:53 Video
53 Victoria Phillips 2202 1091 18 53 1:04:56 53 1:41:16 2:29:21 11:24 Birmingham AL 5426 2:31:48 Video
54 Savannah Clement 2229 1108 17 56 1:06:23 56 1:42:26 2:30:13 11:28 Tuscumbia AL 2073 2:32:09 Video
55 Logan Sessions 2276 1142 18 49 1:03:05 50 1:39:17 2:31:54 11:36 Hoover AL 4294 2:34:50 Video
56 Catherine Cary 2297 1157 18 58 1:08:05 57 1:44:35 2:32:50 11:40 Greenville NC 2005 2:36:35 Video
57 Anna Bertrand 2391 1215 19 57 1:07:43 58 1:46:29 2:35:32 11:53 Tuscaloosa AL 1740 2:39:10 Video
58 Katie Emory 2523 1298 16 59 1:08:29 59 1:47:43 2:39:29 12:11 Eros LA 2574 2:43:27 Video
59 Claire Johnson 2597 1349 17 54 1:05:07 55 1:41:46 2:41:44 12:21 Hoover AL 5167 2:44:43 Video
60 Ashley Gaston 2631 1374 19 60 1:10:31 60 1:47:55 2:43:03 12:27 Birmingham AL 2502 2:45:31 Video
61 Madison Barker 2662 1399 15 61 1:11:06 61 1:49:38 2:44:09 12:32 Hoover AL 1665 2:48:59 Video
62 Amy Keyser 2802 1491 19 64 1:19:25 64 1:59:21 2:50:41 13:02 Auburn AL 3182 2:55:33 Video
63 Claire Kidd 2847 1529 18 63 1:17:33 63 1:59:15 2:52:40 13:11 Vestavia Hills AL 3187 2:57:13 Video
64 Madeline Cagle 2960 1612 19 62 1:16:04 62 1:58:43 2:59:00 13:40 Birmingham AL 1947 3:03:35 Video
65 Michaela Capps 3008 1650 15 66 1:22:33 66 2:06:39 3:01:22 13:51 Gadsden AL 5421 3:05:07 Video
66 Rivka Novack 3059 1684 19 67 1:26:32 67 2:08:42 3:05:02 14:08 Tuscaloosa AL 2504 3:08:27 Video
67 Ashley McCurley 3158 1762 18 65 1:19:45 65 2:06:13 3:11:55 14:39 Tuscaloosa AL 3517 3:13:28 Video
68 Aja Slay 3414 1970 15 68 1:36:26 68 2:29:34 3:42:22 16:59 Midfield AL 4351 3:48:07 Video
69 Aaliyah Slay 3465 2015 19 69 1:44:11 69 2:40:12 4:00:40 18:23 Midfield AL 4350 4:06:26 Video
Race Name


MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Joshua Evans 14 11 18 1 35:49 1 53:56 1:17:50 5:57 Chelsea AL 2221 1:17:57 Video
2 Ben Boatwright 34 27 17 2 37:39 3 57:14 1:22:37 6:19 Landrum SC 1784 1:22:42 Video
3 Griffin Oaks 36 29 16 3 37:47 2 57:04 1:23:23 6:22 Birmingham AL 3799 1:23:27 Video
4 Joseph Dean 39 31 17 4 39:30 4 58:58 1:24:44 6:29 Alexander AL 5218 1:24:47 Video
5 Myles Prince 66 51 19 8 42:11 6 1:02:40 1:29:12 6:49 Memphis TN 4020 1:29:20 Video
6 Chandler Ferguson 67 52 15 5 41:02 5 1:01:41 1:29:16 6:49 Alabaster AL 2275 1:29:24 Video
7 Conner Murphy 101 76 17 6 41:11 8 1:03:38 1:33:55 7:11 Alabaster AL 3721 1:34:03 Video
8 Jack Tucker 103 77 17 7 41:45 7 1:03:36 1:33:56 7:11 Birmingham AL 4710 1:34:08 Video
9 Jake Sansom 115 87 16 9 43:25 9 1:04:49 1:34:42 7:14 Mountain Brook AL 1734 1:34:54 Video
10 Zachary Carnes 165 124 18 10 45:28 10 1:08:17 1:38:24 7:31 Alabaster AL 1985 1:38:39 Video
11 Lamont Hutto 225 172 15 16 48:13 13 1:12:19 1:42:42 7:51 Anniston AL 2991 1:43:00 Video
12 Matthew Dortch 250 188 17 14 47:47 12 1:11:46 1:43:46 7:56 Hoover AL 2405 1:45:06 Video
13 Baker Smith 286 215 17 17 48:49 14 1:12:49 1:45:14 8:02 Birmingham AL 4367 1:45:50 Video
14 Cole Martin 307 228 18 11 45:59 11 1:10:31 1:46:15 8:07 Hoover AL 3447 1:46:36 Video
15 Nathan Wall 346 259 17 13 47:42 15 1:13:29 1:47:10 8:11 Hoover AL 4906 1:47:32 Video
16 Milo Devore 382 283 15 22 51:48 20 1:17:24 1:48:03 8:15 Birmingham AL 2359 1:48:27 Video
17 Austin Chandler 411 301 18 21 50:50 19 1:15:33 1:49:18 8:21 Vestavia AL 2026 1:51:09 Video
18 Phillip Ward 468 337 18 20 50:11 17 1:15:06 1:50:41 8:27 Hokes Bluff AL 5318 1:50:57 Video
19 Sam Baker 515 367 18 12 46:53 16 1:13:32 1:51:55 8:33 Fincastle VA 1647 1:52:41 Video
20 Max Hodges 522 373 15 15 48:11 18 1:15:17 1:52:06 8:34 Moody AL 2894 1:52:10 Video
21 Gregory Spence 587 407 17 24 53:20 23 1:19:35 1:54:05 8:43 Montevallo AL 4445 1:54:34 Video
22 Connor Porterfield 713 475 19 28 55:19 26 1:22:22 1:56:56 8:56 Vestavia Hills AL 3990 1:59:08 Video
23 George Alcantara 798 525 15 19 49:44 22 1:19:12 1:58:32 9:03 Pelham AL 1552 1:58:40 Video
24 Jackson Reagan 835 543 19 23 53:11 24 1:21:50 1:59:20 9:07 Birmingham AL 4071 2:00:04 Video
25 Luke Demarco 938 600 19 26 53:55 25 1:22:22 2:01:33 9:17 Montgomery AL 2319 2:01:53 Video
26 Gianluca Simmonds 1011 638 18 18 49:07 21 1:18:14 2:03:01 9:24 Birmingham AL 5277 2:05:26 Video
27 Matthew Haugen 1012 639 15 25 53:52 27 1:22:23 2:03:01 9:24 Cumming GA 2809 2:04:35 Video
28 Adam Hughes 1043 653 19 31 58:02 29 1:26:33 2:03:23 9:26 McCalla AL 2967 2:07:49 Video
29 Michael Hydrick 1054 657 17 27 54:27 28 1:23:42 2:03:36 9:27 Odenville AL 2994 2:04:38 Video
30 Craig Walker 1117 681 17 32 59:58 31 1:28:56 2:04:55 9:33 Birmingham AL 4864 2:06:38 Video
31 Tyler Nowicki 1470 837 19 30 57:42 30 1:27:32 2:12:08 10:06 Auburn AL 3797 2:14:24 Video
32 Jack Wilbanks 1577 887 15 33 1:01:40 33 1:32:20 2:14:28 10:16 Sylacauga AL 4737 2:15:51 Video
33 Logan Hudson 1848 988 18 40 1:06:38 35 1:39:22 2:20:57 10:46 Gardendale AL 2961 2:25:04 Video
34 Derrick Bean 1959 1024 15 29 57:12 32 1:32:04 2:23:21 10:57 Birmingham AL 5164 2:25:52 Video
35 Scott Lakey 2218 1119 18 39 1:06:23 39 1:42:26 2:29:46 11:26 Tuscumbia AL 3268 2:31:42 Video
36 Damarcus Miller 2264 1133 15 34 1:02:44 34 1:34:37 2:31:20 11:34 Birmingham AL 3612 2:32:47 Video
37 Devon Mines 2305 1145 19 35 1:05:05 37 1:41:52 2:33:22 11:43 Calera AL 3639 2:35:13 Video
38 Darius Mines 2349 1161 18 36 1:05:07 38 1:41:55 2:34:28 11:48 Calera AL 3638 2:36:19 Video
39 Tyler McCurley 2355 1162 16 41 1:08:20 40 1:43:34 2:34:42 11:49 Tuscaloosa AL 3519 2:36:15 Video
40 Daniel Church 2366 1169 18 37 1:05:07 36 1:41:45 2:34:58 11:50 Hoover AL 2050 2:37:56 Video
41 Jack Schwarz 2441 1199 18 38 1:06:18 41 1:45:12 2:37:19 12:01 Pearl River NY 4270 2:39:48 Video
42 Kainaan Cox 2600 1250 15 42 1:22:05 42 1:58:57 2:42:06 12:23 Trussville AL 2145 2:47:24 Video
43 Chris Rollins Jr. 2993 1354 15 43 1:24:31 43 2:05:44 3:00:40 13:48 Akron AL 4176 3:09:10 Video
Race Name


FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 10k Rank 15k Chiptime Pace CityState Bib# Clock Time Link
1 Florence Mose 31 7 22 1 36:23 1 55:30 1:21:49 6:15 Grand Prairie TX 1505 1:21:51 Video
2 Jennifer Dunn 37 8 24 2 38:08 2 57:30 1:23:39 6:24 Mountain Brook AL 5239 1:23:45 Video
3 Mary Evan Ferrell 46 10 22 3 39:21 3 59:29 1:26:00 6:34 Nashville TN 2281 1:26:01 Video
4 Betsy Birchall 79 17 24 5 41:47 4 1:02:53 1:31:08 6:58 Birmingham AL 1761 1:31:18 Video
5 Mary Craig 91 22 22 7 44:18 7 1:05:11 1:32:09 7:03 Hoover AL 2154 1:32:31 Video
6 Chelsey Johnson 94 23 24 4 41:43 5 1:03:05 1:32:45 7:05 Birmingham AL 3050 1:32:53 Video
7 Hannah Turner 122 31 21 6 42:27 6 1:04:30 1:35:13 7:17 Birmingham AL 4742 1:35:21 Video
8 Sallie Cowen 132 32 24 8 44:44 8 1:07:06 1:35:57 7:20 Jasper AL 2142 1:36:18 Video
9 Erin Meacham 233 55 24 10 48:06 10 1:12:04 1:42:58 7:52 Homewood AL 3580 1:43:30 Video
10 Katherine Murray 245 61 24 11 48:45 11 1:12:48 1:43:30 7:54 Birmingham AL 3727 1:44:38 Video
11 Abby Fox 256 64 23 9 48:03 9 1:12:02 1:43:59 7:57 Birmingham AL 2362 1:44:37 Video
12 Heather Jones 262 65 20 14 49:36 12 1:13:47 1:44:05 7:57 Senoia GA 5262 1:44:33 Video
13 Camille Crumpton 404 108 24 12 48:57 14 1:16:38 1:48:48 8:19 Knoxville TN 2183 1:49:05 Video
14 Callie Newton 444 120 20 20 52:10 16 1:17:23 1:50:04 8:25 Hoover AL 5496 1:50:49 Video
15 Emily Lightsey 498 144 23 15 51:01 15 1:16:53 1:51:33 8:31 Bessemer AL 3340 1:52:26 Video
16 Anna Tess 558 166 22 13 49:25 13 1:16:22 1:53:22 8:40 Riverside IL 4589 1:53:43 Video
17 Kelly West 632 207 23 18 51:54 18 1:19:40 1:55:17 8:48 Birmingham AL 4667 1:56:25 Video
18 McKenzie Damuth 640 208 22 21 52:22 17 1:19:27 1:55:20 8:49 Lorena TX 2208 1:56:36 Video
19 Kathryn Mills 642 210 24 24 53:05 22 1:20:33 1:55:22 8:49 Pulaski TN 3631 1:56:13 Video
20 Shayna Bourassa 652 217 24 26 53:24 20 1:20:04 1:55:35 8:50 Birmingham AL 1803 1:59:01 Video
21 Ellen Haynes 684 228 24 31 53:46 25 1:20:59 1:56:12 8:53 Auburn AL 2824 1:57:27 Video
22 Ayla Luers 694 235 24 29 53:32 24 1:20:54 1:56:24 8:54 Tuscaloosa AL 3385 1:57:11 Video
23 Lauren Spivey 700 236 22 23 53:03 21 1:20:18 1:56:33 8:54 Birmingham AL 4454 1:57:32 Video
24 Meghan Pattison 714 239 21 40 54:44 36 1:22:36 1:56:57 8:56 Fayetteville GA 3896 1:59:13 Video
25 Mallory Porterfield 719 242 22 42 55:18 35 1:22:21 1:57:05 8:57 Birmingham AL 5351 1:59:18 Video
26 Chappell Stewart 728 247 24 22 52:57 23 1:20:41 1:57:18 8:58 Birmingham AL 4494 1:58:07 Video
27 Diane Storie 732 251 22 19 52:06 19 1:19:40 1:57:23 8:58 Birmingham AL 4511 1:58:31 Video
28 Taylor Lego 736 253 23 37 54:23 32 1:21:48 1:57:27 8:58 Atlanta GA 3314 1:58:39 Video
29 Kelsi Hobbs 740 256 24 34 54:10 27 1:21:10 1:57:29 8:59 Birmingham AL 2890 1:59:58 Video
30 Anna Ronderos 758 262 21 33 53:55 30 1:21:36 1:57:55 9:00 Springville AL 4177 1:59:30 Video
31 Margaret Priester 783 268 24 41 54:45 33 1:22:14 1:58:19 9:02 Birmingham AL 4017 1:59:45 Video
32 Jenny McBride 810 279 24 27 53:25 28 1:21:11 1:58:54 9:05 Sumter SC 3491 1:59:35 Video
33 Kelli McBride 811 280 23 28 53:27 26 1:21:09 1:58:55 9:05 Austin TX 3492 1:59:36 Video
34 Becca Vinson 824 286 24 16 51:40 29 1:21:21 1:59:10 9:06 Atlanta GA 4832 1:59:37 Video
35 Alex Laganke 854 304 21 39 54:44 37 1:22:37 1:59:40 9:09 Birmingham AL 3263 2:01:56 Video
36 Christina Friday 858 305 21 30 53:36 31 1:21:37 1:59:41 9:09 Huntsville AL 2396 2:01:01 Video
37 Metta Smith 891 315 24 69 58:17 51 1:26:15 2:00:26 9:12 Montevallo AL 4401 2:02:05 Video
38 Chrissy Wojnarwsky 910 324 23 48 55:58 43 1:24:49 2:00:46 9:14 Acworth GA 4897 2:01:06 Video
39 Kate Lee McDonnell 914 325 22 35 54:10 39 1:23:00 2:00:50 9:14 Madison MS 3528 2:01:31 Video
40 Lindy Pence 967 354 22 25 53:24 34 1:22:16 2:01:58 9:19 Rochester MN 3923 2:02:44 Video
41 Katie Cromwell 971 355 24 43 55:28 42 1:24:23 2:02:02 9:19 Birmingham AL 2171 2:03:04 Video
42 Sarah Paul 978 358 22 32 53:52 38 1:22:43 2:02:13 9:20 Birmingham AL 3902 2:03:38 Video
43 Anna Handlin 1005 371 21 36 54:18 49 1:25:28 2:02:51 9:23 Auburn AL 5462 2:04:38 Video
44 Micah Counts 1021 378 24 44 55:34 40 1:24:07 2:03:08 9:24 Birmingham AL 2141 2:04:30 Video
