RESULTS
Music City July 4th 10K
Nashville, TN ...................................... July 4, 2019
AWARDS ARE PRESENTED TO TOP (3) Male & Female (only)
Click "HERE" to refresh the page for any recent results updates

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Music City July 4th 5K/10K

FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Ashley Evans 10 1 32 1 20:55 6:45 42:27 6:51 Nashville TN 42:28 370 Video
2 Hali Smith 16 2 26 3 21:45 7:01 44:04 7:06 Memphis TN 44:06 150 Video
3 Bridget Zimmerman 17 3 29 2 21:39 6:59 44:05 7:06 Nashville TN 44:07 422 Video
Music City July 4th 5K/10K

MALE OVERALL

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Grant MacKinnon 1 1 24 2 18:25 5:57 36:25 5:52 Salem WI 36:25 201 Video
2 Eric Kerchberger 2 2 33 1 18:07 5:51 37:18 6:01 Nashville TN 37:19 532 Video
3 Rob Arend 3 3 26 3 18:27 5:57 37:23 6:02 Chapel Hill NC 37:23 506 Video
Music City July 4th 5K/10K

Music City July 4th 5K/10K

Music City July 4th 5K/10K

FEMALE AGE GROUP AGE: 1 - 12

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
Music City July 4th 5K/10K

MALE AGE GROUP AGE: 1 - 12

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 William Cole Scott 384 190 4 1 39:57 12:54 1:20:55 13:02 Nashville TN 1:21:29 244 Video
Music City July 4th 5K/10K

FEMALE AGE GROUP AGE: 13 - 19

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Tori McDermott 53 11 16 1 24:54 8:02 51:30 8:18 Franklin TN 52:06 492 Video
2 Elizabeth Stahl 95 28 16 2 25:57 8:23 55:48 9:00 Lebanon TN 56:12 1787 Video
3 Madelyn Clemmons 104 33 17 3 26:43 8:37 56:05 9:02 Nashville TN 56:13 400 Video
4 Madeline Baxter 195 77 19 4 30:42 9:55 1:03:40 10:15 Nashville TN 1:04:20 390 Video
5 Laura Cervantes 226 96 19 5 31:33 10:11 1:05:29 10:33 Gallatin TN 1:05:48 505 Video
6 Monica Estrella 265 116 17 6 33:16 10:44 1:08:30 11:02 Bayamon PR 1:08:37 361 Video
7 Madelyn Blankenship 343 168 19 7 37:47 12:12 1:16:05 12:15 Murfreesboro TN 1:16:59 641 Video
Music City July 4th 5K/10K

MALE AGE GROUP AGE: 13 - 19

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Austin Fuentes 6 6 16 1 18:42 6:02 39:37 6:23 Madison TN 39:37 316 Video
2 Dawson Thelin 13 12 16 2 21:12 6:51 43:45 7:03 Enterprise UT 44:01 530 Video
3 Carson Tolbert 173 108 14 3 27:05 8:45 1:02:07 10:01 Adams TN 1:02:07 428 Video
Music City July 4th 5K/10K

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Oksana Moscoso 29 6 24 1 23:39 7:38 48:10 7:45 Nashville TN 48:14 429 Video
2 Carlisle Dejulius 70 18 23 4 27:09 8:46 53:34 8:38 Nashville TN 54:16 264 Video
3 Megan Hogg 74 20 22 3 26:47 8:39 54:05 8:43 Franklin TN 54:26 464 Video
4 Courtney Thomas 87 25 24 2 26:22 8:31 55:13 8:54 Nashville TN 55:38 469 Video
5 Zoe Weller 90 26 20 5 27:16 8:48 55:31 8:56 Appleton WI 55:39 412 Video
6 Kristin Sessler 102 32 24 6 27:36 8:54 55:59 9:01 Clarksville TN 56:18 192 Video
7 Shelby Anderson 136 47 24 8 28:13 9:07 59:11 9:32 Nashville TN 59:15 347 Video
8 Paula Duran 137 48 22 7 28:08 9:05 59:18 9:33 Raleigh NC 59:21 63 Video
9 Jayne Burnett 148 54 23 10 31:40 10:13 1:00:13 9:42 Hermitage TN 1:01:32 404 Video
10 Jessica Thomas 189 74 22 9 30:01 9:41 1:03:00 10:09 Lake Elmo MN 1:03:07 339 Video
11 Raelyn Schnappauf 241 105 23 12 32:38 10:32 1:06:09 10:39 Antioch TN 1:06:41 209 Video
12 Madeleine Cochran 254 110 20 11 32:10 10:23 1:07:07 10:49 Murfreesboro TN 1:07:18 7 Video
13 Emmi Thurmond 289 130 23 13 33:32 10:49 1:10:42 11:23 Franklin KY 1:10:52 21 Video
14 Isabella Rosalen 318 148 21 14 33:57 10:57 1:13:22 11:49 Franklin TN 1:13:26 363 Video
15 Katherine Beavers 345 169 23 17 37:52 12:13 1:16:05 12:15 Murfreesboro TN 1:16:58 432 Video
16 Katie Cironi 346 170 22 15 35:05 11:19 1:16:09 12:16 Hamilton VA 1:16:29 73 Video
17 Georgina Zetina 367 183 22 16 37:42 12:10 1:19:22 12:47 Franklin TN 1:19:31 450 Video
18 Rachel Bellenger 374 188 22 18 39:31 12:45 1:19:59 12:53 Clarksville TN 1:20:18 480 Video
19 Sarah Strobel 417 218 23 19 41:23 13:21 1:26:58 14:00 Mount Juliet TN 1:27:20 90 Video
Music City July 4th 5K/10K

MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Peter Heil 8 8 21 1 20:40 6:40 41:16 6:39 Nashville TN 41:19 312 Video
2 Arthur Miranda 12 11 23 2 21:12 6:51 43:43 7:02 Nashville TN 43:47 221 Video
3 Austin Warehime 30 24 24 3 21:31 6:57 48:17 7:47 Nashville TN 48:22 80 Video
4 Brennen Slaney 43 36 21 4 24:35 7:56 50:47 8:11 Nashville TN 51:58 374 Video
5 Austin Munn 79 57 24 6 27:12 8:47 54:37 8:48 Hendersonville TN 54:43 441 Video
6 Marshall Wallace 86 62 23 5 26:26 8:32 55:04 8:52 Salt Lake City UT 55:17 184 Video
7 Anthony Didion 147 94 24 8 31:41 10:14 1:00:12 9:42 Hermitage TN 1:01:31 405 Video
8 Josiah Sellers 273 152 22 7 30:23 9:49 1:09:07 11:08 Hermitage TN 1:09:12 513 Video
9 Joe Faith 363 183 21 9 37:23 12:04 1:18:00 12:34 Nashville TN 1:19:38 500 Video
Music City July 4th 5K/10K

FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Rebecca Ryan 51 10 26 3 25:09 8:07 51:20 8:16 Nashville TN 51:30 517 Video
2 Jordan Wallace 57 12 26 1 24:53 8:02 52:08 8:24 Murray KY 52:32 234 Video
3 Nicole Estela 60 14 28 2 25:08 8:07 52:21 8:26 Clarksville TN 52:24 3 Video
4 Hannah Husmann 83 24 27 6 27:13 8:47 54:49 8:50 Hendersonville TN 54:55 440 Video
5 Jordyn Wilcox 94 27 26 5 27:04 8:44 55:46 8:59 Nashville TN 56:43 79 Video
6 Sara Stewart 96 29 27 7 27:28 8:52 55:48 8:59 Chicago IL 57:09 27 Video
7 Claire Stewart 97 30 27 8 27:49 8:59 55:49 8:59 Mount Juliet TN 56:07 265 Video
8 Katie Supplee 101 31 25 12 29:19 9:28 55:53 9:00 Davenport IA 56:00 152 Video
9 Karyl Atkins 113 39 27 4 27:01 8:43 56:45 9:08 Henrico VA 56:49 50 Video
10 Tara Hasenour 140 49 29 9 28:25 9:10 59:39 9:36 Nashville TN 59:43 340 Video
11 Melissa Udelsman 146 53 29 10 28:56 9:20 1:00:10 9:41 Cedar Knolls NJ 1:00:16 137 Video
12 Rachel Taylor 155 57 29 15 30:08 9:44 1:01:04 9:50 Nashville TN 1:04:26 294 Video
13 Meredith Donahue 164 61 26 11 29:19 9:28 1:01:40 9:56 Nashville TN 1:02:33 414 Video
14 Erica Wissel 177 68 29 20 30:49 9:57 1:02:20 10:02 Madison TN 1:02:43 254 Video
15 Bridget Jackson 178 69 27 14 30:06 9:43 1:02:20 10:02 Chicago IL 1:03:29 43 Video
16 Hannah Kechloian 185 72 27 23 31:13 10:05 1:02:39 10:05 Nashville TN 1:03:13 496 Video
17 Rebekah Austin 186 73 27 13 29:45 9:36 1:02:42 10:06 Nashville TN 1:02:44 191 Video
18 Alexandra Murray 193 76 27 18 30:41 9:54 1:03:31 10:14 Nashville TN 1:04:04 456 Video
19 Rosa Gollan 206 82 28 29 31:57 10:19 1:04:34 10:24 Brooklyn NY 1:06:39 540 Video
20 Mary Rose Black 209 84 29 28 31:39 10:13 1:04:44 10:26 Chicago IL 1:05:54 30 Video
21 Daley Swan 215 89 27 22 31:09 10:03 1:05:04 10:29 Hermitage TN 1:05:21 230 Video
22 Lauren Tieman 221 93 25 24 31:24 10:08 1:05:11 10:30 New Palestine IN 1:05:19 523 Video
23 Tayler Melton 222 94 25 19 30:44 9:55 1:05:14 10:30 Murray KY 1:05:27 25 Video
24 Jordan Clarke 229 97 27 26 31:36 10:12 1:05:37 10:34 Nashville TN 1:05:48 354 Video
25 Morgan Porter 230 98 27 25 31:25 10:08 1:05:41 10:35 Nashville TN 1:06:00 488 Video
26 Ashley Mashburn 232 100 25 31 32:07 10:22 1:05:43 10:35 Madisonville KY 1:06:10 377 Video
27 Anne Weidner 234 101 28 21 31:09 10:03 1:05:48 10:36 Land O Lakes FL 1:06:13 228 Video
28 Sarah McDonald 235 102 27 16 30:33 9:52 1:05:51 10:36 Lebanon TN 1:06:04 356 Video
29 Page Schmidt 247 108 28 35 33:24 10:47 1:06:31 10:43 Nashville TN 1:06:59 515 Video
30 Kaela Sweeney 251 109 26 30 32:07 10:22 1:06:40 10:44 Nashville TN 1:07:20 408 Video
31 Lindsay Sain 255 111 29 33 33:03 10:40 1:07:08 10:49 Manchester TN 1:07:38 266 Video
32 Kayla Lachance 256 112 29 40 34:08 11:01 1:07:10 10:49 Burns TN 1:08:10 171 Video
33 Audra Foshage 269 119 29 17 30:37 9:53 1:08:36 11:03 Nashville TN 1:09:34 519 Video
34 Olbelina Letko 270 120 29 27 31:38 10:13 1:08:38 11:03 Pearland TX 1:08:49 89 Video
35 Bethany Fuller 275 123 27 37 33:32 10:49 1:09:24 11:11 Manchester TN 1:09:55 271 Video
36 Allison Marsh 278 124 28 36 33:28 10:48 1:09:34 11:12 Winchester TN 1:09:47 170 Video
37 Sarah Morgan 281 126 27 34 33:06 10:41 1:09:46 11:14 Minooka IL 1:12:56 512 Video
38 Samantha Walker 288 129 26 32 32:55 10:37 1:10:33 11:22 Elizabethtown KY 1:12:14 49 Video
39 Leighann Ruggles 297 136 26 42 34:09 11:01 1:11:14 11:28 Murfreesboro TN 1:11:29 45 Video
40 Allison Schuh 298 137 25 38 33:48 10:55 1:11:22 11:29 Nashville TN 1:11:55 210 Video
41 Maura Mathewson 299 138 25 41 34:08 11:01 1:11:28 11:30 Clarksville TN 1:12:01 447 Video
42 Breanna Corder 309 142 27 43 35:03 11:19 1:12:45 11:43 Decatur AL 1:12:59 438 Video
43 Andrea Switzer 315 145 27 47 35:41 11:31 1:13:01 11:46 Midland TX 1:13:39 516 Video
44 Caren Peacock 317 147 28 44 35:29 11:27 1:13:16 11:48 Whites Creek TN 1:13:44 78 Video
45 Courtney English 325 154 28 39 34:03 10:59 1:13:34 11:51 Nashville TN 1:13:36 247 Video
46 Taylor Anderson 326 155 27 46 35:33 11:28 1:13:36 11:51 Nashville TN 1:13:52 199 Video
47 Stephanie Santa Ana 335 162 27 45 35:31 11:28 1:14:28 11:59 Nashville TN 1:14:49 196 Video
48 Alex Leddin 349 172 26 48 35:55 11:35 1:16:22 12:18 Nashville TN 1:17:10 175 Video
49 Ivanna Johnson 361 179 26 54 38:16 12:21 1:17:30 12:29 Hermitage TN 1:17:42 245 Video
50 Sarah Sacco 366 182 25 50 37:47 12:12 1:18:41 12:40 Nashville TN 1:19:10 81 Video
51 Kelsey McBain 369 184 26 56 39:56 12:53 1:19:29 12:48 Dundalk MD 1:19:34 44 Video
52 Katie Farrar 370 185 29 55 38:37 12:28 1:19:40 12:50 Manchester TN 1:19:51 85 Video
53 Caroline Greene 379 191 25 49 37:45 12:11 1:20:25 12:57 White Bluff TN 1:21:24 165 Video
54 Kayla Bingham 381 193 27 51 37:55 12:14 1:20:41 12:59 Cayce SC 1:21:05 157 Video
55 Kellie Bingham 380 192 27 52 37:55 12:14 1:20:41 12:59 Cayce SC 1:21:04 156 Video
56 Kristen Kessler 387 196 25 53 38:01 12:16 1:21:16 13:05 Murfreesboro TN 1:21:44 341 Video
57 Rianne McCulloch 407 211 25 57 41:09 13:17 1:24:44 13:39 Murfreesboro TN 1:25:14 12 Video
58 Julia Allen 412 215 29 58 41:29 13:23 1:25:40 13:48 Greenbrier TN 1:25:53 314 Video
59 Ellen Schueler 428 227 26 59 44:21 14:19 1:31:23 14:43 Franklin KY 1:31:30 67 Video
60 Amber Stiefel 430 229 29 60 46:09 14:54 1:33:57 15:08 Goodlettsville TN 1:34:37 325 Video
61 Barbara Strobel 431 230 25 61 52:17 16:52 1:48:10 17:25 Franklin TN 1:48:32 95 Video
Music City July 4th 5K/10K

MALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Brendan Morrow-Jones 4 4 26 1 18:55 6:07 38:03 6:08 Goleta CA 38:04 529 Video
2 Christopher Heinz 23 18 28 3 22:44 7:20 46:15 7:27 Nashville TN 46:43 211 Video
3 Adam Petralli 25 20 28 2 21:50 7:03 47:18 7:37 Fort Campbell KY 47:19 371 Video
4 Paul Williams 46 39 29 4 24:36 7:57 51:00 8:13 Nashville TN 51:32 298 Video
5 Garrett Atkins 55 44 28 6 25:22 8:11 52:03 8:23 Henrico VA 52:07 51 Video
6 Patrick Linane 56 45 27 5 24:54 8:02 52:07 8:24 Murray KY 52:31 233 Video
7 Darren Berrigan 89 64 29 7 26:26 8:32 55:18 8:54 Clarksville TN 55:30 214 Video
8 Samuel Toczylowski 91 65 29 12 28:10 9:05 55:34 8:57 Nashville TN 56:37 140 Video
9 Ryan Riemersma 92 66 28 9 27:28 8:52 55:36 8:57 Chicago IL 56:57 26 Video
10 Luciano Pataki 93 67 26 8 26:37 8:35 55:38 8:58 Nashville TN 55:40 467 Video
11 Manuel Cader 99 69 29 11 27:58 9:02 55:50 9:00 Smyrna TN 56:16 380 Video
12 David Reagan 103 71 25 10 27:35 8:54 56:00 9:01 Clarksville TN 56:18 105 Video
13 Joseph Gallagher 111 74 28 13 28:29 9:12 56:35 9:07 Chicago IL 57:46 28 Video
14 Seth Grasty 118 77 26 14 28:42 9:16 57:25 9:15 Clarksville TN 57:38 364 Video
15 Jasper Ohde 158 99 28 17 30:10 9:44 1:01:14 9:52 Nashville TN 1:02:16 277 Video
16 Jordan Edwards 163 103 25 23 31:22 10:08 1:01:36 9:55 Oak Grove KY 1:02:05 442 Video
17 Matthew Neal 165 104 26 35 35:08 11:20 1:01:45 9:57 Nashville TN 1:02:45 64 Video
18 Aaron Huber 167 105 26 16 30:00 9:41 1:01:53 9:58 Davenport IA 1:02:00 153 Video
19 Matthew Black 174 109 28 20 31:06 10:02 1:02:08 10:00 Chicago IL 1:03:29 29 Video
20 Matt Swan 190 116 28 19 31:01 10:01 1:03:01 10:09 Hermitage TN 1:03:19 229 Video
21 Andrew Sain 212 126 27 25 31:28 10:09 1:04:54 10:27 Manchester TN 1:05:23 504 Video
22 Gary Pikula 219 127 29 18 30:20 9:47 1:05:09 10:30 Nashville TN 1:05:40 367 Video
23 Nestor Porres 220 128 25 24 31:23 10:08 1:05:11 10:30 New Palestine IN 1:05:19 524 Video
24 Terence Mitchell 227 131 27 15 29:13 9:26 1:05:30 10:33 Nashville TN 1:13:12 443 Video
25 Charles Gray 228 132 25 22 31:21 10:07 1:05:33 10:33 Nashville TN 1:05:46 391 Video
26 Emmanuel Gutierrez 240 136 28 21 31:14 10:05 1:06:09 10:39 Nashville TN 1:06:44 158 Video
27 Jeff Randall 249 141 26 26 31:29 10:10 1:06:39 10:44 Nashville TN 1:06:48 421 Video
28 Bobby Sweeney 250 142 28 28 32:06 10:22 1:06:40 10:44 Nashville TN 1:07:21 409 Video
29 Evan Corder 261 146 28 30 32:55 10:37 1:08:03 10:57 Decatur AL 1:08:22 439 Video
30 Matthew Anderson 263 148 29 34 34:50 11:15 1:08:15 11:00 Nashville TN 1:08:31 200 Video
31 Josh Mack 264 149 26 29 32:38 10:32 1:08:26 11:01 Nashville TN 1:08:50 502 Video
32 Nathan Cironi 286 158 26 27 31:56 10:18 1:10:18 11:19 Hamilton VA 1:10:37 72 Video
33 Andrew Hanna 324 171 27 33 33:43 10:53 1:13:32 11:50 Nashville TN 1:13:44 359 Video
34 Matthew Osborne 341 174 27 31 33:28 10:48 1:15:55 12:13 Nashville TN 1:16:12 541 Video
35 Paul Malhotra 342 175 28 32 33:29 10:48 1:15:59 12:14 Nashville TN 1:16:14 539 Video
36 Gavin Bennett 406 196 29 36 37:27 12:05 1:24:34 13:37 Hermitage TN 1:26:02 161 Video
Music City July 4th 5K/10K

FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Elizabeth Kim 49 8 30 1 25:38 8:16 51:13 8:15 Nashville TN 51:29 531 Video
2 Heather Coughlin 50 9 33 2 25:39 8:17 51:13 8:15 Nashville TN 51:29 546 Video
3 Karen Glass 80 23 32 3 26:57 8:42 54:38 8:48 Brentwood TN 55:05 94 Video
4 Tara Cumming 116 41 30 4 28:29 9:12 57:13 9:13 Nashville TN 58:06 411 Video
5 Amanda Shimizu 141 50 31 8 29:57 9:40 59:39 9:36 Nashville TN 1:00:03 236 Video
6 Lani Tan 142 51 34 6 29:40 9:34 59:48 9:38 Nashville TN 1:00:33 474 Video
7 Anna Marneth 150 55 31 5 29:22 9:29 1:00:32 9:45 Brookline MA 1:00:46 525 Video
8 Megan Beasley 156 58 32 10 30:24 9:49 1:01:13 9:51 Nashville TN 1:02:06 498 Video
9 Caroline Martins 169 64 34 14 31:29 10:10 1:01:57 9:59 Franklin TN 1:02:53 337 Video
10 Julz Richterman 183 71 31 11 30:33 9:52 1:02:33 10:04 Nashville TN 1:02:42 39 Video
11 Ashton Moody 199 79 30 13 31:07 10:02 1:04:22 10:22 Springfield TN 1:04:38 383 Video
12 Elizabeth Conn 205 81 32 15 31:41 10:14 1:04:29 10:23 Nashville TN 1:05:11 167 Video
13 Erin Pierce 208 83 33 7 29:44 9:36 1:04:41 10:25 Grand Ledge MI 1:05:14 482 Video
14 Autumn Hillis 214 88 32 17 31:52 10:17 1:05:01 10:28 Nashville TN 1:06:09 527 Video
15 Nathaly Jovel 218 92 31 16 31:46 10:15 1:05:08 10:29 Nashville TN 1:05:36 297 Video
16 Jessica Shepperd 231 99 32 18 32:13 10:24 1:05:42 10:35 White Hall MD 1:07:12 369 Video
17 Jaimie Newman 236 103 31 9 30:21 9:48 1:05:59 10:38 Clarksville TN 1:08:02 189 Video
18 Danielle Poe 274 122 30 12 30:45 9:55 1:09:16 11:09 Nashville TN 1:09:21 258 Video
19 Kristen Daugherty 283 127 34 20 33:32 10:49 1:10:02 11:17 Murfreesboro TN 1:10:25 112 Video
20 Tabatha East 292 132 34 21 34:25 11:06 1:11:02 11:26 Nashville TN 1:11:24 395 Video
21 Tiffany Sarniak 296 135 30 19 32:27 10:28 1:11:10 11:28 Goodlettsville TN 1:11:22 402 Video
22 Kristen Thomas 301 139 30 23 34:47 11:13 1:11:44 11:33 Memphis TN 1:12:25 207 Video
23 Heather Kinder 304 140 30 32 38:13 12:20 1:12:15 11:38 Nashville TN 1:13:37 381 Video
24 Ashley Do 321 151 32 24 35:16 11:23 1:13:27 11:50 Thompsons Station TN 1:14:30 310 Video
25 Latoria Swales 329 158 34 25 35:39 11:30 1:13:50 11:53 Smyrna TN 1:14:11 306 Video
26 Brenna Durr 332 160 32 26 35:54 11:35 1:14:16 11:57 Utica NY 1:14:28 379 Video
27 Amanda Starnes 336 163 32 22 34:41 11:12 1:14:32 12:00 Nashville TN 1:14:45 261 Video
28 Ana Salazar 339 166 31 27 36:10 11:40 1:15:27 12:09 Murfreesboro TN 1:15:38 378 Video
29 Kaitie Donley 340 167 30 28 37:15 12:01 1:15:31 12:10 Murfreesboro TN 1:16:34 108 Video
30 Erica Haas 347 171 32 31 37:48 12:12 1:16:11 12:16 Nashville TN 1:17:15 102 Video
31 Hillary Butler 352 174 31 30 37:47 12:12 1:16:41 12:21 Franklin TN 1:17:45 101 Video
32 Devin Brais 364 181 30 34 38:42 12:29 1:18:09 12:35 Spring Hill TN 1:18:29 240 Video
33 Rachel Neal 371 186 31 37 39:29 12:45 1:19:47 12:51 Tullahoma TN 1:20:01 84 Video
34 Carly Mills 394 201 30 38 40:07 12:57 1:21:58 13:12 Memphis TN 1:22:36 385 Video
35 Stormi Wagley 395 202 31 33 38:15 12:21 1:22:01 13:12 Clarksville TN 1:23:24 534 Video
36 Kaitlyn Gales 400 205 31 39 40:14 12:59 1:22:28 13:17 Oceanside NY 1:22:39 160 Video
37 Jennifer Ohde 401 206 30 40 40:14 12:59 1:22:33 13:18 Nashville TN 1:23:34 276 Video
38 Nikkia Bell 404 209 32 35 39:03 12:36 1:23:32 13:27 Clarksville TN 1:24:10 120 Video
39 Kristin Dickerson 405 210 32 36 39:04 12:37 1:23:34 13:27 Clarksville TN 1:24:12 121 Video
40 Tatiana Steven 410 213 33 41 40:29 13:04 1:25:26 13:45 Nashville TN 1:25:40 272 Video
41 Tiffany Sampson 413 216 34 42 41:34 13:25 1:25:48 13:49 Greenbrier TN 1:26:02 313 Video
42 Abigail Hammer 420 221 31 29 37:45 12:11 1:27:39 14:07 Nashville TN 1:28:01 148 Video
43 Marisa Manghelli 432 231 34 43 52:34 16:58 1:48:49 17:31 Nashville TN 1:48:58 295 Video
Music City July 4th 5K/10K

MALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Aaron Laviana 9 9 34 1 20:30 6:37 41:30 6:41 Nashville TN 41:33 268 Video
2 Samuel Foutz 15 14 32 3 22:03 7:07 43:57 7:05 Nashville TN 44:02 291 Video
3 Derek Franklin 19 16 30 2 21:41 7:00 45:03 7:15 Nashville TN 45:08 448 Video
4 Stephen Webb 24 19 34 4 22:28 7:15 46:52 7:33 Hermitage TN 46:54 47 Video
5 Derrick Penn 28 23 31 6 23:33 7:36 47:37 7:40 Clarksville TN 47:46 479 Video
6 Nick Haynes 31 25 34 5 23:29 7:35 48:58 7:53 Nashville TN 49:07 549 Video
7 Stephen Ray 54 43 33 7 24:25 7:53 51:40 8:19 Naples FL 51:41 239 Video
8 Evan Adair 61 47 31 8 24:39 7:57 52:30 8:27 Nashville TN 53:22 468 Video
9 Kenny Brewer 64 50 31 9 25:32 8:15 52:56 8:32 Murfreesboro TN 53:18 111 Video
10 Nate Davis 69 52 32 13 26:56 8:42 53:24 8:36 Nashville TN 54:07 293 Video
11 Anthony Scott 75 55 33 19 27:53 9:00 54:05 8:43 New Hope AL 54:26 465 Video
12 Nathan James 84 60 34 12 26:41 8:37 54:55 8:51 Nashville TN 55:21 159 Video
13 Brandon McKnight 85 61 32 18 27:47 8:58 55:00 8:51 Franklin TN 55:35 398 Video
14 Brandon Sims 88 63 34 11 26:15 8:28 55:18 8:54 Huntingdon TN 55:34 262 Video
15 Adam Collins 98 68 31 10 25:37 8:16 55:49 8:59 Johnson City TN 56:16 290 Video
16 Gilbert Comola 100 70 33 20 28:00 9:02 55:51 9:00 Nashville TN 56:51 462 Video
17 Diego Arellano 110 73 33 15 27:19 8:49 56:33 9:06 Murfreesboro TN 57:17 473 Video
18 Christopher Romero 115 75 30 23 28:45 9:17 57:04 9:11 Nashville TN 57:17 538 Video
19 Diego Zambrano 125 82 34 21 28:04 9:03 57:53 9:19 Hartsdale NY 58:21 180 Video
20 Daniel Smith 126 83 30 16 27:27 8:52 57:58 9:20 Milwaukee WI 58:00 62 Video
21 Garrett Dickerson 127 84 33 17 27:33 8:54 58:04 9:21 Clarksville TN 58:40 343 Video
22 Nicholas Morrissey 128 85 34 14 27:00 8:43 58:20 9:24 Nashville TN 58:56 173 Video
23 Zach Flynn 138 90 34 25 29:41 9:35 59:26 9:34 Nashville TN 59:45 501 Video
24 Christopher Cote 139 91 33 24 29:39 9:34 59:33 9:35 Nashville TN 59:52 237 Video
25 Cameron White 149 95 31 22 28:14 9:07 1:00:19 9:43 Memphis TN 1:00:57 386 Video
26 Fernando Vieira 171 106 34 29 31:31 10:10 1:02:00 9:59 Franklin TN 1:02:55 338 Video
27 Ian Shannon 181 111 31 26 30:03 9:42 1:02:28 10:04 Nashville TN 1:02:48 206 Video
28 Kristopher Esqueda 184 113 33 27 31:12 10:04 1:02:37 10:05 Nashville TN 1:03:11 87 Video
29 Alberto Jabiles 224 129 33 32 32:44 10:34 1:05:25 10:32 Nashville TN 1:06:08 417 Video
30 Yuji Okamoto 233 133 34 31 32:13 10:24 1:05:45 10:35 Murfreesboro TN 1:06:03 83 Video
31 Jorge Santana 245 139 34 28 31:28 10:09 1:06:27 10:42 Murfreesboro TN 1:06:56 117 Video
32 Mike Stanek 253 144 33 33 33:20 10:46 1:07:07 10:48 Brentwood TN 1:07:18 40 Video
33 Alexander Kessler 267 150 31 30 32:04 10:21 1:08:31 11:02 Madison AL 1:08:58 342 Video
34 Bobby Gaines 272 151 34 35 34:48 11:14 1:08:50 11:05 Nashville TN 1:11:56 444 Video
35 Roberto Sandoval 291 160 34 34 34:37 11:10 1:10:47 11:24 Memphis TN 1:11:25 281 Video
36 Venkata Sai Ki Dasika 300 162 33 37 36:11 11:41 1:11:44 11:33 Franklin TN 1:12:34 162 Video
37 Tim Rollins 302 163 32 36 34:49 11:14 1:11:45 11:33 Memphis TN 1:12:25 208 Video
38 Ryan Kinder 306 165 30 40 38:13 12:20 1:12:17 11:38 Nashville TN 1:13:38 382 Video
39 Andrew Butler 310 168 32 39 37:43 12:10 1:12:53 11:44 Franklin TN 1:13:58 104 Video
40 James Pannell 350 178 34 38 36:11 11:41 1:16:32 12:19 La Vergne TN 1:17:22 163 Video
41 Bryan Scott 385 191 34 41 39:59 12:54 1:20:56 13:02 Nashville TN 1:21:30 243 Video
42 Bryce Foster 425 200 32 42 43:47 14:08 1:28:13 14:12 Pittsburgh PA 1:28:18 36 Video
Music City July 4th 5K/10K

FEMALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Rank 10khalfway Pace Chip Time Pace CityState Clock Time Bib# Link
1 Carissa Jordan 20 4 35 1 22:35 7:18 45:47 7:23 Chapel Hill TN 45:51 92 Video
2 Erin Ator 22 5 39 2 23:12 7:29 46:12 7:26 Austin TX 46:23 493 Video
3 Erica Truka 33 7 36 3 23:51 7:42 49:07 7:55 Mount Juliet TN 49:10 452 Video
4 Jessica Edwards 65 15 36 6 26:29 8:33 53:02 8:33 Fairview TN 53:14 350 Video
5 Abby Robinson 73 19 39 4 26:06 8:25 53:42 8:39 Murfreesboro TN 53:49 322 Video
6 Lauren Baes 77 21 39 5 26:26 8:32 54:31 8:47 Franklin TN 54:38 463 Video
