Heat 
Wave Classic  Triathlon    
    
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 1 | 1 | M | Brad Stoufflet | 28 | 11 | 15:07 | 0:39 | 2 | 1:07:07 | 24.6 | 0:33 | 4 | 40:48 | 6:35 | 2:04:12 | Lafayette LA | MALE 25 29 | 2:09:02 | 90 | Video | 
  
    | 2 | 2 | M | Jason Nail | 41 | 10 | 15:02 | 0:27 | 3 | 1:07:18 | 24.5 | 0:34 | 7 | 41:30 | 6:42 | 2:04:49 | Brandon MS | MALE 40 44 | 2:18:25 | 182 | Video | 
  
    | 3 | 3 | M | Trevor Galicki | 18 | 26 | 16:10 | 0:34 | 4 | 1:08:04 | 24.2 | 0:32 | 3 | 40:30 | 6:32 | 2:05:48 | Jackson MS | MALE 10 19 | 2:15:20 | 134 | Video | 
  
    | 4 | 4 | M | Phillip Young | 31 | 2 | 13:30 | 0:22 | 1 | 1:05:12 | 25.3 | 0:29 | 18 | 47:08 | 7:37 | 2:06:40 | Memphis TN | MALE 30 34 | 2:06:40 | 13 | Video | 
  
    | 5 | 5 | M | Russell Simkins | 44 | 49 | 17:57 | 1:05 | 10 | 1:11:25 | 23.1 | 0:48 | 2 | 37:09 | 6:00 | 2:08:22 | Madison MS | MALE 40 44 | 2:14:17 | 106 | Video | 
  
    | 6 | 6 | M | Travis Hackney | 43 | 9 | 14:54 | 1:09 | 14 | 1:12:29 | 22.8 | 0:36 | 6 | 41:25 | 6:41 | 2:10:31 | New Orleans LA | MALE 40 44 | 2:12:02 | 41 | Video | 
  
    | 7 | 7 | M | Joey Lee | 49 | 5 | 14:24 | 0:48 | 5 | 1:10:25 | 23.4 | 0:26 | 11 | 45:06 | 7:17 | 2:11:08 | Madison MS | MALE 45 49 | 2:13:27 | 52 | Video | 
  
    | 8 | 8 | M | John Wofford | 35 | 4 | 14:05 | 1:28 | 6 | 1:10:33 | 23.4 | 0:51 | 10 | 44:57 | 7:15 | 2:11:53 | Jackson MS | MALE 35 39 | 2:24:27 | 172 | Video | 
  
    | 9 | 9 | M | Joe Giambrone | 50 | 16 | 15:26 | 0:38 | 7 | 1:10:46 | 23.3 | 0:44 | 13 | 45:27 | 7:20 | 2:13:00 | Vicksburg MS | MALE 50 54 | 2:16:59 | 80 | Video | 
  
    | 10 | 10 | M | Matthew Cutrer | 32 | 35 | 16:56 | 0:41 | 23 | 1:14:48 | 22.1 | 0:36 | 8 | 41:55 | 6:46 | 2:14:54 | River Ridge LA | MALE 30 34 | 2:29:49 | 212 | Video | 
  
    | 11 | 11 | M | Dwayne Morein | 37 | 56 | 18:28 | 0:42 | 8 | 1:11:00 | 23.2 | 0:49 | 9 | 44:49 | 7:14 | 2:15:45 | Baton Rouge LA | MALE 35 39 | 2:21:01 | 96 | Video | 
  
    | 12 | 12 | M | Charlie Risen | 36 | 39 | 17:10 | 0:22 | 19 | 1:14:25 | 22.2 | 0:29 | 14 | 46:22 | 7:29 | 2:18:47 | Booneville MS | MALE 35 39 | 2:20:24 | 42 | Video | 
  
    | 13 | 1 | F | Laura Nail | 39 | 25 | 16:05 | 0:34 | 15 | 1:13:04 | 22.6 | 0:51 | 23 | 48:47 | 7:53 | 2:19:20 | Brandon MS | FEMALE 35 39 | 2:30:29 | 153 | Video | 
  
    | 14 | 13 | M | Daniel Wile | 36 | 75 | 19:28 | 1:29 | 29 | 1:16:53 | 21.5 | 1:07 | 5 | 41:16 | 6:40 | 2:20:10 | Meridian MS | MALE 35 39 | 2:25:38 | 98 | Video | 
  
    | 15 | 2 | F | Mary Robinson | 33 | 6 | 14:26 | 0:57 | 24 | 1:14:51 | 22.0 | 0:40 | 34 | 50:44 | 8:11 | 2:21:36 | Madison MS | FEMALE 30 34 | 2:36:35 | 214 | Video | 
  
    | 16 | 3 | F | Anna Wile | 30 | 3 | 13:50 | 0:34 | 28 | 1:16:51 | 21.5 | 1:16 | 27 | 49:35 | 8:00 | 2:22:05 | Jackson MS | FEMALE 30 34 | 2:27:23 | 97 | Video | 
  
    | 17 | 14 | M | Kenny Robinson | 37 | 23 | 15:59 | 0:41 | 17 | 1:14:07 | 22.3 | 1:00 | 30 | 50:21 | 8:08 | 2:22:05 | Toomsubaa MS | MALE 35 39 | 2:35:44 | 183 | Video | 
  
    | 18 | 4 | F | Jena Diliberto | 38 | 8 | 14:45 | 1:04 | 31 | 1:17:38 | 21.3 | 0:47 | 21 | 48:15 | 7:47 | 2:22:27 | Mandeville LA | FEMALE 35 39 | 2:33:24 | 151 | Video | 
  
    | 19 | 5 | F | Jamie Scott | 41 | 18 | 15:33 | 1:06 | 37 | 1:18:15 | 21.1 | 0:58 | 17 | 47:08 | 7:37 | 2:22:57 | Lafayette LA | FEMALE 40 44 | 2:28:07 | 94 | Video | 
  
    | 20 | 6 | F | Casey Lee | 39 | 1 | 13:17 | 0:54 | 20 | 1:14:27 | 22.2 | 0:44 | 54 | 54:50 | 8:51 | 2:24:09 | Madison MS | FEMALE 35 39 | 2:26:36 | 53 | Video | 
  
    | 21 | 15 | M | Greg Adams | 40 | 38 | 17:04 | 1:15 | 34 | 1:17:58 | 21.2 | 1:13 | 16 | 47:00 | 7:35 | 2:24:29 | Brandon MS | MALE 40 44 | 2:24:55 | 25 | Video | 
  
    | 22 | 7 | F | Rebecca Smith | 44 | 84 | 20:04 | 0:58 | 16 | 1:13:11 | 22.5 | 1:42 | 24 | 48:49 | 7:53 | 2:24:41 | Ridgeland MS | FEMALE 40 44 | 2:39:23 | 195 | Video | 
  
    | 23 | 16 | M | Joey Poirrier | 37 | 106 | 21:34 | 0:52 | 13 | 1:12:13 | 22.8 | 0:42 | 29 | 49:53 | 8:03 | 2:25:12 | Baton Rouge LA | MALE 35 39 | 2:33:13 | 120 | Video | 
  
    | 24 | 17 | M | Joshua Tulino | 43 | 12 | 15:07 | 1:02 | 45 | 1:20:24 | 20.5 | 0:36 | 20 | 48:11 | 7:47 | 2:25:19 | Memphis TN | MALE 40 44 | 2:33:09 | 118 | Video | 
  
    | 25 | 8 | F | Word Backstrom | 60 | 93 | 20:36 | 0:27 | 18 | 1:14:11 | 22.2 | 0:44 | 32 | 50:23 | 8:08 | 2:26:19 | New Orleans LA | FEMALE 60 64 | 2:30:06 | 79 | Video | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 26 | 18 | M | Daniel Boudreaux | 48 | 36 | 16:58 | 0:58 | 12 | 1:12:02 | 22.9 | 0:49 | 59 | 55:41 | 8:59 | 2:26:27 | Madison MS | Clydes 220 Lb | 2:31:23 | 91 | Video | 
  
    | 27 | 19 | M | David Sawaya Jr | 50 | 42 | 17:32 | 1:56 | 9 | 1:11:25 | 23.1 | 1:21 | 51 | 54:16 | 8:46 | 2:26:29 | Madison MS | MALE 50 54 | 2:29:51 | 72 | Video | 
  
    | 28 | 20 | M | Johnny Miles | 57 | 45 | 17:45 | 1:06 | 22 | 1:14:37 | 22.1 | 1:05 | 43 | 53:27 | 8:38 | 2:27:58 | Tupelo MS | MALE 55 59 | 2:38:50 | 150 | Video | 
  
    | 29 | 21 | M | Pilip Haurysheu | 36 | 19 | 15:46 | 1:26 | 35 | 1:18:03 | 21.1 | 1:11 | 39 | 52:26 | 8:28 | 2:28:51 | Mandeville LA | MALE 35 39 | 2:39:05 | 141 | Video | 
  
    | 30 | 22 | M | John Black | 46 | 7 | 14:30 | 1:33 | 63 | 1:23:24 | 19.8 | 1:12 | 25 | 49:12 | 7:57 | 2:29:50 | Ridgeland MS | MALE 45 49 | 2:43:55 | 188 | Video | 
  
    | 31 | 23 | M | Timothy Farish | 32 | 32 | 16:41 | 0:35 | 49 | 1:21:00 | 20.4 | 0:50 | 35 | 50:46 | 8:12 | 2:29:51 | Louisville MS | MALE 30 34 | 2:44:01 | 189 | Video | 
  
    | 32 | 24 | M | Donavon Lewis | 42 | 27 | 16:19 | 0:27 | 30 | 1:16:54 | 21.5 | 0:39 | 52 | 54:20 | 8:46 | 2:30:36 | Flowood MS | MALE 40 44 | 2:39:07 | 145 | Video | 
  
    | 33 | 25 | M | Trey Combs | 40 | 70 | 19:18 | 0:32 | 27 | 1:16:14 | 21.6 | 0:58 | 47 | 53:54 | 8:42 | 2:30:55 | Picayune MS | MALE 40 44 | 2:36:39 | 104 | Video | 
  
    | 34 | 26 | M | Jeff Bedford | 50 | 41 | 17:23 | 0:56 | 36 | 1:18:09 | 21.1 | 1:08 | 42 | 53:27 | 8:38 | 2:31:01 | Brandon MS | MALE 50 54 | 2:42:19 | 154 | Video | 
  
    | 35 | 27 | M | Leonard Vergunst | 62 | 127 | 23:20 | 0:41 | 55 | 1:22:11 | 20.1 | 1:23 | 12 | 45:16 | 7:19 | 2:32:48 | Ocean Springs MS | MALE 60 64 | 2:42:46 | 138 | Video | 
  
    | 36 | 28 | M | Chad Swinford | 47 | 48 | 17:56 | 1:40 | 32 | 1:17:39 | 21.2 | 1:34 | 50 | 54:14 | 8:45 | 2:33:01 | Brandon MS | MALE 45 49 | 2:35:34 | 54 | Video | 
  
    | 37 | 9 | F | Katie White | 48 | 14 | 15:19 | 0:54 | 41 | 1:18:53 | 20.9 | 1:22 | 65 | 56:41 | 9:09 | 2:33:07 | Monroe LA | FEMALE 45 49 | 2:36:07 | 62 | Video | 
  
    | 38 | 29 | M | Robert Eberhart | 28 | 79 | 19:45 | 1:54 | 51 | 1:21:19 | 20.3 | 1:00 | 28 | 49:50 | 8:03 | 2:33:46 | Waveland MS | MALE 25 29 | 2:45:14 | 156 | Video | 
  
    | 39 | 10 | F | Kylie Etienne | 42 | 86 | 20:12 | 1:09 | 26 | 1:15:38 | 21.8 | 1:21 | 61 | 55:49 | 9:01 | 2:34:07 | Prairieville LA | FEMALE 40 44 | 2:42:14 | 121 | Video | 
  
    | 40 | 11 | F | Monica Geisler | 42 | 73 | 19:22 | 1:00 | 53 | 1:21:41 | 20.2 | 1:43 | 33 | 50:26 | 8:09 | 2:34:10 | Hammond LA | FEMALE 40 44 | 2:39:10 | 92 | Video | 
  
    | 41 | 30 | M | Ben Backham | 37 | 63 | 18:47 | 2:05 | 46 | 1:20:30 | 20.5 | 1:40 | 38 | 51:55 | 8:23 | 2:34:55 | Jackson MS | MALE 35 39 | 2:50:33 | 200 | Video | 
  
    | 42 | 31 | M | Steven Patterson | 49 | 30 | 16:31 | 1:33 | 39 | 1:18:22 | 21.1 | 1:55 | 67 | 57:18 | 9:15 | 2:35:37 | Jackson MS | MALE 45 49 | 2:46:14 | 146 | Video | 
  
    | 43 | 12 | F | Kathy Abela | 52 | 15 | 15:20 | 0:43 | 73 | 1:25:33 | 19.3 | 0:54 | 45 | 53:39 | 8:40 | 2:36:06 | Baton Rouge LA | FEMALE 50 54 | 2:38:44 | 55 | Video | 
  
    | 44 | 32 | M | Murray Scott | 61 | 44 | 17:43 | 0:45 | 40 | 1:18:52 | 20.9 | 0:55 | 77 | 58:53 | 9:30 | 2:37:07 | Collierville TN | MALE 60 64 | 2:41:22 | 82 | Video | 
  
    | 45 | 33 | M | Stephen Sturges | 50 | 130 | 23:23 | 1:54 | 21 | 1:14:29 | 22.2 | 1:16 | 64 | 56:40 | 9:09 | 2:37:40 | Meraux LA | MALE 50 54 | 2:47:03 | 131 | Video | 
  
    | 46 | 34 | M | Joshua Smith | 36 | 67 | 19:05 | 2:24 | 139 | 1:39:40 | 16.6 | 0:59 | 1 | 35:54 | 5:48 | 2:38:01 | Poplarville MS | MALE 35 39 | 2:45:08 | 114 | Video | 
  
    | 47 | 35 | M | Jarrett Poiroux | 29 | 120 | 22:55 | 0:59 | 76 | 1:26:15 | 19.1 | 1:04 | 19 | 47:52 | 7:44 | 2:39:03 | Grand Bay AL | MALE 25 29 | 2:45:35 | 113 | Video | 
  
    | 48 | 36 | M | Tony Williams | 33 | 91 | 20:32 | 1:23 | 25 | 1:15:31 | 21.8 | 1:01 | 84 | 1:00:57 | 9:50 | 2:39:22 | Ridgeland MS | MALE 30 34 | 2:47:09 | 117 | Video | 
  
    | 49 | 37 | M | Kyle Adams | 56 | 116 | 22:32 | 0:25 | 74 | 1:25:52 | 19.2 | 0:30 | 31 | 50:22 | 8:08 | 2:39:39 | Lauderdale MS | MALE 55 59 | 2:51:43 | 163 | Video | 
  
    | 50 | 13 | F | Angie Vinson | 43 | 94 | 20:41 | 0:55 | 42 | 1:19:25 | 20.8 | 1:01 | 69 | 57:51 | 9:20 | 2:39:52 | Madison MS | FEMALE 40 44 | 2:48:39 | 124 | Video | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 51 | 38 | M | Marcus Eichhorn | 53 | 37 | 16:59 | 0:39 | 11 | 1:11:49 | 23.0 | 0:46 | 125 | 1:09:42 | 11:15 | 2:39:54 | Monroe LA | MALE 50 54 | 2:40:52 | 32 | Video | 
  
    | 52 | 39 | M | Jason Ehrlinspiel | 47 | 20 | 15:51 | 1:02 | 38 | 1:18:20 | 21.1 | 0:37 | 102 | 1:04:35 | 10:25 | 2:40:21 | Franklin TN | Clydes 220 Lb | 2:43:05 | 56 | Video | 
  
    | 53 | 40 | M | Walter Allbright | 39 | 83 | 20:03 | 1:01 | 44 | 1:20:19 | 20.5 | 1:44 | 68 | 57:44 | 9:19 | 2:40:49 | Natchez MS | MALE 35 39 | 2:41:37 | 30 | Video | 
  
    | 54 | 41 | M | Stewart Witt | 45 | 110 | 21:46 | 0:52 | 58 | 1:22:27 | 20.0 | 1:02 | 56 | 55:12 | 8:55 | 2:41:17 | Brandon MS | MALE 45 49 | 2:43:19 | 48 | Video | 
  
    | 55 | 42 | M | Brian Burnes | 46 | 88 | 20:15 | 1:22 | 83 | 1:27:36 | 18.8 | 1:06 | 36 | 51:16 | 8:17 | 2:41:33 | Livingston AL | MALE 45 49 | 2:52:56 | 155 | Video | 
  
    | 56 | 14 | F | Melanie Freeland | 47 | 71 | 19:20 | 1:22 | 86 | 1:28:33 | 18.6 | 0:47 | 37 | 51:39 | 8:20 | 2:41:39 | Brandon MS | FEMALE 45 49 | 2:53:55 | 165 | Video | 
  
    | 57 | 15 | F | Molly Denning | 37 | 21 | 15:53 | 1:08 | 93 | 1:29:28 | 18.4 | 1:08 | 55 | 54:56 | 8:52 | 2:42:32 | Franklin TN | FEMALE 35 39 | 2:45:19 | 57 | Video | 
  
    | 58 | 43 | M | Richie Camp | 45 | 98 | 20:55 | 1:32 | 70 | 1:25:14 | 19.4 | 1:15 | 49 | 54:08 | 8:44 | 2:43:02 | Madison MS | MALE 45 49 | 2:57:02 | 187 | Video | 
  
    | 59 | 44 | M | Jason Marshall | 42 | 61 | 18:42 | 1:15 | 75 | 1:26:06 | 19.2 | 1:30 | 58 | 55:35 | 8:58 | 2:43:05 | Canton MS | MALE 40 44 | 2:57:37 | 194 | Video | 
  
    | 60 | 45 | M | Brian Burgemaster | 46 | 53 | 18:25 | 1:26 | 33 | 1:17:57 | 21.2 | 1:48 | 97 | 1:03:40 | 10:16 | 2:43:13 | Madison MS | MALE 45 49 | 2:58:59 | 215 | Video | 
  
    | 61 | 46 | M | Porter Spell | 17 | 28 | 16:19 | 1:16 | 107 | 1:31:32 | 18.0 | 1:05 | 44 | 53:39 | 8:40 | 2:43:49 | Glendora MS | MALE 10 19 | 2:52:39 | 125 | Video | 
  
    | 62 | 47 | M | Chad Wilson | 43 | 81 | 19:59 | 3:09 | 105 | 1:31:04 | 18.1 | 1:28 | 22 | 48:31 | 7:50 | 2:44:09 | Bastropbastrop LA | MALE 40 44 | 2:53:20 | 129 | Video | 
  
    | 63 | 48 | M | Randy Pearcy | 54 | 51 | 18:21 | 1:11 | 64 | 1:23:25 | 19.8 | 1:13 | 81 | 1:00:01 | 9:41 | 2:44:10 | Madison MS | MALE 50 54 | 2:45:02 | 31 | Video | 
  
    | 64 | 49 | M | Michael Wilson | 38 | 52 | 18:23 | 1:05 | 50 | 1:21:16 | 20.3 | 1:07 | 94 | 1:02:37 | 10:06 | 2:44:26 | Metairie LA | MALE 35 39 | 2:48:55 | 84 | Video | 
  
    | 65 | 16 | F | Nicole Harris | 44 | 114 | 22:26 | 1:10 | 77 | 1:26:19 | 19.1 | 1:34 | 40 | 53:01 | 8:33 | 2:44:28 | New Orleans LA | FEMALE 40 44 | 2:55:10 | 147 | Video | 
  
    | 66 | 17 | F | Peggy Schloegel | 48 | 102 | 21:10 | 1:28 | 57 | 1:22:26 | 20.0 | 1:42 | 73 | 58:07 | 9:23 | 2:44:51 | Pass Christian MS | FEMALE 45 49 | 2:50:22 | 101 | Video | 
  
    | 67 | 50 | M | Danny Williams | 65 | 69 | 19:16 | 1:23 | 67 | 1:24:28 | 19.5 | 1:02 | 76 | 58:46 | 9:29 | 2:44:53 | Ridgelandi MS | MALE 65 69 | 2:57:40 | 174 | Video | 
  
    | 68 | 51 | M | Alan Faucheux | 30 | 33 | 16:42 | 0:58 | 56 | 1:22:14 | 20.1 | 1:27 | 103 | 1:04:41 | 10:26 | 2:45:59 | Broussard LA | Clydes 220 Lb | 2:47:12 | 38 | Video | 
  
    | 69 | 52 | M | John Goforth | 38 | 99 | 20:56 | 2:11 | 69 | 1:25:05 | 19.4 | 1:41 | 63 | 56:20 | 9:06 | 2:46:11 | Flowood MS | MALE 35 39 | 2:55:19 | 128 | Video | 
  
    | 70 | 53 | M | Ryan Lee | 35 | 101 | 21:07 | 0:38 | 130 | 1:36:43 | 17.1 | 0:55 | 15 | 46:52 | 7:34 | 2:46:15 | Columbus MS | MALE 35 39 | 3:00:10 | 185 | Video | 
  
    | 71 | 54 | M | Eddie Bowles | 31 | 58 | 18:31 | 0:35 | 68 | 1:24:56 | 19.4 | 0:42 | 90 | 1:01:55 | 10:00 | 2:46:37 | Little Rock MS | MALE 30 34 | 2:59:47 | 177 | Video | 
  
    | 72 | 18 | F | Rhonda Sawaya | 48 | 117 | 22:43 | 1:52 | 54 | 1:21:56 | 20.1 | 2:22 | 71 | 57:54 | 9:21 | 2:46:46 | Madison MS | FEMALE 45 49 | 2:50:11 | 73 | Video | 
  
    | 73 | 19 | F | Abbey Phillips | 29 | 31 | 16:31 | 1:04 | 112 | 1:32:22 | 17.9 | 1:02 | 60 | 55:48 | 9:00 | 2:46:47 | Madison MS | FEMALE 25 29 | 2:58:44 | 162 | Video | 
  
    | 74 | 55 | M | Michael Sham | 36 | 72 | 19:21 | 2:47 | 66 | 1:24:23 | 19.6 | 1:29 | 80 | 59:47 | 9:39 | 2:47:45 | Madisonmadison MS | Clydes 220 Lb | 2:48:28 | 28 | Video | 
  
    | 75 | 56 | M | Tim Akers | 69 | 50 | 17:57 | 1:21 | 43 | 1:20:10 | 20.6 | 1:34 | 115 | 1:06:53 | 10:48 | 2:47:52 | Oxford MS | MALE 65 69 | 2:58:19 | 144 | Video | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 76 | 57 | M | John Wilson | 30 | 29 | 16:30 | 3:02 | 90 | 1:28:57 | 18.5 | 1:10 | 75 | 58:43 | 9:29 | 2:48:22 | Starkville MS | MALE 30 34 | 2:55:03 | 102 | Video | 
  
    | 77 | 58 | M | David Seay | 55 | 142 | 25:42 | 1:54 | 61 | 1:23:15 | 19.8 | 1:40 | 62 | 56:03 | 9:03 | 2:48:31 | Amory MS | WETSUIT | 3:04:37 | 67 | Video | 
  
    | 78 | 20 | F | Erica Pedersen | 41 | 13 | 15:08 | 1:08 | 99 | 1:30:09 | 18.3 | 1:11 | 85 | 1:01:05 | 9:52 | 2:48:40 | Brandon MS | FEMALE 40 44 | 2:48:58 | 24 | Video | 
  
    | 79 | 58 | M | Ted Dufour | 63 | 92 | 20:35 | 1:14 | 65 | 1:23:55 | 19.7 | 0:52 | 91 | 1:02:06 | 10:01 | 2:48:40 | Georgetown TX | MALE 60 64 | 2:53:17 | 85 | Video | 
  
    | 80 | 59 | M | Emry Kennedy | 69 | 118 | 22:54 | 1:16 | 47 | 1:20:32 | 20.5 | 1:39 | 93 | 1:02:27 | 10:05 | 2:48:45 | Meridian MS | MALE 65 69 | 2:48:52 | 22 | Video | 
  
    | 81 | 21 | F | Kelly Spiers | 47 | 54 | 18:26 | 2:14 | 62 | 1:23:16 | 19.8 | 1:19 | 96 | 1:03:37 | 10:16 | 2:48:50 | Hattiesburg MS | FEMALE 45 49 | 2:59:53 | 152 | Video | 
  
    | 82 | 60 | M | Mark Sanders | 54 | 60 | 18:42 | 1:40 | 92 | 1:29:11 | 18.5 | 1:43 | 70 | 57:54 | 9:21 | 2:49:08 | Cordova TN | MALE 50 54 | 3:01:37 | 170 | Video | 
  
    | 83 | 22 | F | Sharon Thompson | 30 | 105 | 21:27 | 0:59 | 97 | 1:30:04 | 18.3 | 0:55 | 48 | 54:03 | 8:43 | 2:49:27 | Madison MS | FEMALE 30 34 | 2:58:16 | 149 | Video | 
  
    | 84 | 23 | F | Kathy Armstrong | 54 | 64 | 18:51 | 1:12 | 78 | 1:26:20 | 19.1 | 2:06 | 87 | 1:01:40 | 9:57 | 2:50:06 | Grenada MS | FEMALE 50 54 | 2:51:24 | 40 | Video | 
  
    | 85 | 61 | M | Bryce Craft | 28 | 40 | 17:18 | 1:43 | 126 | 1:35:46 | 17.2 | 0:52 | 53 | 54:49 | 8:51 | 2:50:25 | Hattiesburg MS | MALE 25 29 | 2:56:40 | 110 | Video | 
  
    | 86 | 62 | M | David Josey | 39 | 100 | 21:05 | 1:29 | 96 | 1:29:34 | 18.4 | 1:41 | 66 | 56:50 | 9:10 | 2:50:37 | Ridgeland MS | MALE 35 39 | 2:53:32 | 61 | Video | 
  
    | 87 | 63 | M | Hank Burns | 60 | 59 | 18:36 | 1:06 | 52 | 1:21:35 | 20.2 | 0:51 | 114 | 1:06:52 | 10:48 | 2:50:58 | Collinsville MS | MALE 60 64 | 3:04:56 | 218 | Video | 
  
    | 88 | 24 | F | Shannon Hedrick | 41 | 17 | 15:31 | 0:56 | 121 | 1:34:07 | 17.5 | 1:11 | 82 | 1:00:12 | 9:43 | 2:51:56 | Mandeville LA | FEMALE 40 44 | 3:01:59 | 139 | Video | 
  
    | 89 | 64 | M | Michael Blair | 43 | 80 | 19:56 | 3:22 | 125 | 1:35:31 | 17.3 | 0:37 | 41 | 53:10 | 8:35 | 2:52:33 | Petal MS | MALE 40 44 | 2:58:11 | 103 | Video | 
  
    | 90 | 25 | F | Marie Williams | 58 | 125 | 23:18 | 1:32 | 59 | 1:22:51 | 19.9 | 1:10 | 98 | 1:03:54 | 10:19 | 2:52:43 | Ridgeland MS | FEMALE 55 59 | 3:02:31 | 137 | Video | 
  
    | 91 | 26 | F | April Jackson | 36 | 46 | 17:45 | 1:00 | 104 | 1:31:03 | 18.1 | 0:51 | 92 | 1:02:22 | 10:04 | 2:52:59 | Jackson MS | FEMALE 35 39 | 3:01:56 | 126 | Video | 
  
    | 92 | 65 | M | Thomas Moore | 67 | 68 | 19:09 | 1:27 | 80 | 1:26:26 | 19.1 | 0:49 | 107 | 1:05:09 | 10:31 | 2:53:00 | Brandon MS | MALE 65 69 | 2:56:16 | 69 | Video | 
  
    | 93 | 66 | M | Todd Thoman | 52 | 85 | 20:06 | 2:15 | 48 | 1:20:33 | 20.5 | 2:08 | 119 | 1:08:09 | 11:00 | 2:53:09 | Corinth MS | MALE 50 54 | 3:02:26 | 130 | Video | 
  
    | 94 | 67 | M | Mark Irby | 52 | 65 | 18:59 | 2:12 | 94 | 1:29:29 | 18.4 | 2:07 | 86 | 1:01:08 | 9:52 | 2:53:54 | Ridgeland MS | MALE 50 54 | 2:54:26 | 26 | Video | 
  
    | 95 | 68 | M | William Bracken | 20 | 74 | 19:22 | 2:23 | 113 | 1:32:24 | 17.9 | 0:33 | 79 | 59:22 | 9:35 | 2:54:01 | Meridian MS | MALE 20 24 | 3:08:50 | 211 | Video | 
  
    | 96 | 69 | M | Paul Hand | 45 | 107 | 21:39 | 1:01 | 71 | 1:25:22 | 19.3 | 1:17 | 104 | 1:04:48 | 10:27 | 2:54:05 | Brandon MS | MALE 45 49 | 3:06:43 | 173 | Video | 
  
    | 97 | 27 | F | Lisa Burkhalter | 52 | 22 | 15:55 | 0:37 | 89 | 1:28:57 | 18.5 | 1:04 | 122 | 1:08:56 | 11:08 | 2:55:27 | Vicksburg MS | FEMALE 50 54 | 2:56:03 | 27 | Video | 
  
    | 98 | 28 | F | Kathryn Skuba | 38 | 139 | 24:57 | 1:06 | 60 | 1:22:58 | 19.9 | 1:29 | 109 | 1:05:22 | 10:33 | 2:55:51 | Mandeville LA | FEMALE 35 39 | 3:07:23 | 157 | Video | 
  
    | 99 | 70 | M | Spencer Phillips | 27 | 137 | 24:43 | 3:02 | 110 | 1:31:56 | 17.9 | 1:35 | 57 | 55:20 | 8:56 | 2:56:34 | West Point MS | MALE 25 29 | 3:03:20 | 99 | Video | 
  
    | 100 | 71 | M | Jeff Finch | 57 | 131 | 23:25 | 1:16 | 72 | 1:25:24 | 19.3 | 2:07 | 101 | 1:04:31 | 10:25 | 2:56:42 | Clinton MS | MALE 55 59 | 3:09:39 | 175 | Video | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 101 | 29 | F | Dana Vergunst | 35 | 151 | 30:45 | 2:04 | 118 | 1:33:15 | 17.7 | 1:39 | 26 | 49:20 | 7:58 | 2:57:03 | Ocean Springs MS | FEMALE 35 39 | 3:11:21 | 191 | Video | 
  
    | 102 | 72 | M | Jeffrey Garrett | 49 | 62 | 18:46 | 1:51 | 95 | 1:29:31 | 18.4 | 2:27 | 108 | 1:05:16 | 10:32 | 2:57:50 | Madison MS | MALE 45 49 | 3:04:41 | 65 | Video | 
  
    | 103 | 73 | M | David Martin | 54 | 90 | 20:30 | 2:01 | 88 | 1:28:48 | 18.6 | 2:11 | 99 | 1:04:25 | 10:24 | 2:57:53 | Madison MS | MALE 50 54 | 3:06:09 | 122 | Video | 
  
    | 104 | 74 | M | Daniel Dunbar | 28 | 126 | 23:18 | 1:43 | 123 | 1:35:17 | 17.3 | 0:41 | 74 | 58:38 | 9:28 | 2:59:35 | Ridgeland MS | MALE 25 29 | 3:04:20 | 88 | Video | 
  
    | 105 | 30 | F | Tracy Cullum | 26 | 89 | 20:29 | 1:29 | 115 | 1:32:56 | 17.8 | 1:24 | 105 | 1:05:01 | 10:30 | 3:01:17 | Mobile AL | FEMALE 25 29 | 3:12:32 | 148 | Video | 
  
    | 106 | 75 | M | Harris Runion | 26 | 24 | 15:59 | 1:35 | 116 | 1:33:01 | 17.7 | 1:24 | 123 | 1:09:24 | 11:12 | 3:01:22 | Brandon MS | MALE 25 29 | 3:05:06 | 78 | Video | 
  
    | 107 | 76 | M | Quentin Alexander | 43 | 43 | 17:42 | 0:54 | 91 | 1:29:11 | 18.5 | 1:48 | 132 | 1:12:35 | 11:43 | 3:02:08 | Ridgeland MS | Clydes 220 Lb | 3:13:58 | 160 | Video | 
  
    | 108 | 31 | F | Sarah White | 22 | 47 | 17:51 | 1:33 | 122 | 1:35:01 | 17.4 | 1:08 | 117 | 1:06:53 | 10:48 | 3:02:25 | Hammond LA | FEMALE 20 24 | 3:08:12 | 105 | Video | 
  
