GERMANTOWN HALF MARATHON
   GERMANTOWN, TN                March 18, 2012

Results are in the following sequence:
 1.) Race Day Awards
 2.) All finishers by age category with halfway split times

            FEMALE OVERALL (COURSE RECORD 1:14:12) : 1 - 98
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Leah Thorvilson             6    1  33 1:16:37  5:51 Little Rock AR        
    2 Linda Somers Smith         10    2  50 1:18:07  5:58 Arroyo Grande CA      
    3 Ashley Evans               20    3  25 1:23:30  6:23 Jackson TN            

            MALE OVERALL (COURSE RECORD 1:06:02) : 1 - 98
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Daniel Kirwa                1    1  25 1:06:18  5:04 Searcy AR             
    2 Micah Tirop                 2    2  28 1:10:39  5:24 Murfreesboro TN       
    3 Scott McNeil                3    3  41 1:15:13  5:45 Germantown TN         

            FEMALE MASTERS : 40 - 49
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Mary-Ellen Kelly           49    7  44 1:32:51  7:06 Memphis TN            
    2 Shannon Zanelli            75   10  40 1:36:08  7:21 Albuquerque NM        
    3 Kris Huff                  78   11  48 1:36:32  7:23 Cordova TN            

            MALE MASTERS : 40 - 49
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Eric Butze                  7    6  41 1:16:39  5:52 Memphis TN            
    2 Jonah Tanui                 9    8  40 1:17:38  5:56 Conway AR             
    3 Phil Lang                  13   11  44 1:22:03  6:16 Columbia MD           

            FEMALE GRANDMASTERS : 50 - 98
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Carol Wright              128   21  52 1:42:41  7:51 Wildwood MO           
    2 Jeanine Watts             134   24  51 1:43:04  7:53 Lamar MS              
    3 Barbie Hildebrand         137   25  57 1:43:15  7:53 Little Rock AR        

            MALE GRANDMASTERS : 50 - 98
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Bob Nugent                 21   18  51 1:23:53  6:25 Binghamton NY         
    2 Terry McCluskey            22   19  63 1:24:10  6:26 Vienna OH             
    3 Frank Buscher              25   20  53 1:25:57  6:34 Memphis TN            

            MALE WHEELCHAIR : 1 - 98
Place Name                     Age   Time  Pace  City               St 
===== ======================== === ======= ===== =====================  
    1 John Payne                32 1:15:28  5:46 Germantownsg TN       

             FEMALE AGE GROUP : 1 - 19
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Colleen Flanagan          223   57  19 1:49:13  8:21 Fort Smith AR         
    2 Hailey Guzzo              319   92  16 1:54:07  8:43 Memphis TN            
    3 Lorann Potter             323   94  19 1:54:25  8:44 Bartlett TN           

            MALE AGE GROUP : 1 - 19
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Avraham Raichman           53   45  16 1:33:23  7:08 Skokie IL             
    2 Benjamin Younger           81   70  16 1:36:56  7:24 Skokie IL             
    3 Peter Hart                102   89  19 1:39:20  7:35 Memphis TN            

            FEMALE AGE GROUP : 20 - 24
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Zamzam Sangau              23    4  24 1:24:59  6:30 Murfreesboro TN       
    2 Sarah Lannom               24    5  24 1:25:31  6:32 Cambridge MA          
    3 Rose Calvo                120   17  23 1:41:28  7:45 Clarksdale MS         

            MALE AGE GROUP : 20 - 24
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Cody Lemmons               11    9  22 1:19:57  6:07 Munford TN            
    2 Eric Kinman                14   12  24 1:22:13  6:17 Barbourville KY       
    3 Hampton Honeycutt          29   24  23 1:28:06  6:44 Cordova TN            

            FEMALE AGE GROUP : 25 - 29
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Allie Krieger             103   14  25 1:39:20  7:35 Evansville IN         
    2 Rachel Clay               123   19  28 1:41:39  7:46 Memphis TN            
    3 Jill Harvey               148   28  28 1:43:49  7:56 Germantown TN         

            MALE AGE GROUP : 25 - 29
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Bryan Baddorf               5    5  29 1:16:10  5:49 Memphis TN            
    2 Matt Pruitt                 8    7  28 1:17:09  5:54 Memphis TN            
    3 Bennett Isabella           12   10  29 1:21:30  6:14 Burnsville MN         

            FEMALE AGE GROUP : 30 - 34
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Peggy Butze                70    9  33 1:35:50  7:19 Memphis TN            
    2 Kate Hendrix              127   20  31 1:42:41  7:51 Memphis TN            
    3 Stephanie Jetson          150   30  34 1:43:53  7:56 Saltillo MS           

            MALE AGE GROUP : 30 - 34
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Blaine Moore               17   15  32 1:23:00  6:21 Windham ME            
    2 Olaf Schulz                18   16  34 1:23:26  6:23 Lakeland TN           
    3 Josh Fawley                34   29  30 1:29:04  6:48 Southaven MS          

            FEMALE AGE GROUP : 35 - 39
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Angie Zinkus               38    6  35 1:30:14  6:54 Eads TN               
    2 Milena Chotard             52    8  35 1:33:06  7:07 Germantown TN         
    3 Brenda Gill                95   13  38 1:38:31  7:32 Spokane WA            

            MALE AGE GROUP : 35 - 39
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Vince Perryman             28   23  35 1:27:24  6:41 Memphis TN            
    2 Michael Moore              31   26  37 1:28:12  6:44 Memphis TN            
    3 Jacob Zweig                39   33  35 1:30:32  6:55 Germantown TN         

            FEMALE AGE GROUP : 40 - 44
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Lara Cummo                 93   12  40 1:38:12  7:30 Valley Stream NY      
    2 Lori Sokoloff             121   18  42 1:41:29  7:45 Germantown TN         
    3 Sheryl Weiss              147   27  42 1:43:49  7:56 Memphus TN            

            MALE AGE GROUP : 40 - 44
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Steve Lovell               15   13  42 1:22:35  6:19 Paragould AR          
    2 Mark Temme                 16   14  42 1:22:49  6:20 Memphis TN            
    3 David Vincent              50   43  40 1:32:51  7:06 Baton Rouge LA        

              FEMALE AGE GROUP : 45 - 49
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Patricia Latham           183   38  49 1:46:13  8:07 Dayton OH             
    2 Sarah Harris              199   46  46 1:47:20  8:12 Bartlett TN           
    3 Dee Pitawanakwat          205   49  45 1:47:52  8:15 Lakeland TN           

            MALE AGE GROUP : 45 - 49
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 John Geiger                27   22  47 1:27:09  6:40 Memphis TN            
    2 James Doan                 32   27  47 1:28:32  6:46 Collierville TN       
    3 Chris Cone                 36   31  46 1:29:52  6:52 Paragould AR          

            FEMALE AGE GROUP : 50 - 54
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Nicki Hutchens            259   73  53 1:51:02  8:29 Collierville TN       
    2 Elizabeth Sumner          293   84  54 1:52:46  8:37 Memphis TN            
    3 Lisa Evans                374  108  52 1:56:46  8:55 Jackson TN            

            MALE AGE GROUP : 50 - 54
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Marty Clarke               30   25  50 1:28:07  6:44 Huntsville AL         
    2 Richard Golden             33   28  52 1:28:33  6:46 Englewood FL          
    3 Philip Brewer              35   30  51 1:29:12  6:49 Germantown TN         

            FEMALE AGE GROUP : 55 - 59
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Jody Fisher               514  164  55 2:02:48  9:23 Lakeland TN           
    2 Marlene Allen             602  224  55 2:07:01  9:42 Bayside CA            
    3 Ruthie Baker              669  251  58 2:09:46  9:55 Bolivar TN            

            MALE AGE GROUP : 55 - 59
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Walt Rider                 26   21  59 1:26:48  6:38 Germantown TN         
    2 James Barrett             113   98  55 1:40:27  7:40 Walls MS              
    3 Paul Schmidt              130  109  55 1:42:43  7:51 Germantown TN         

            FEMALE AGE GROUP : 60 - 64
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Lena Hollmann             346  100  60 1:55:37  8:50 Cary NC               
    2 Judy Thomas               525  174  60 2:03:29  9:26 Germantown TN         
    3 Beverly Humes             760  291  63 2:13:48 10:13 Bradenton FL          

            MALE AGE GROUP : 60 - 64
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Donald Cavenaugh           88   77  60 1:37:50  7:29 Walnut Ridge AR       
    2 Willard Whitaker          141  115  62 1:43:29  7:54 Germantown TN         
    3 Jerry Marcec              174  139  60 1:45:24  8:03 Geneva IL             

            FEMALE AGE GROUP : 65 - 69
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Kay Dibianca             1136  498  66 2:35:40 11:53 Memphis TN            
    2 Karen Whipple            1221  547  67 2:43:34 12:30 Cordova TN            
    3 Susan Rock               1362  645  65 3:03:52 14:03 Germantown TN         

            MALE AGE GROUP : 65 - 69
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Ross Bolding               60   52  66 1:34:35  7:14 Monticello AR         
    2 Joe Carter                171  137  68 1:45:13  8:02 Snellville GA         
    3 Lawson Thornton           237  176  65 1:49:39  8:23 Germantown TN         

            FEMALE AGE GROUP : 70 - 74
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  

            MALE AGE GROUP : 70 - 74
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Thomas Eison              367  262  71 1:56:35  8:54 Greenville SC         
    2 Kenneth Williams          397  281  70 1:58:04  9:01 Corinth MS            
    3 Tommy Brown               816  503  70 2:16:18 10:25 Memphis TN            

            FEMALE AGE GROUP : 75 - 79
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  

            MALE AGE GROUP : 75 - 79
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Don Robinson             1073  620  75 2:30:25 11:29 Xenia OH              
    2 James Clarey             1371  720  75 3:06:31 14:15 Wauwatosa WI          

            FEMALE AGE GROUP : 80 - 98
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  

            MALE AGE GROUP : 80 - 98
                               Ovrl  Sex
Place Name                      Plc  Plc Age   Time  Pace  City               St 
===== ======================== ===== === === ======= ===== =====================  
    1 Gerald Holbrook          1040  605  80 2:27:59 11:18 Germantown TN         

**************   All finishers by age category with halfway split times   *************

DIV   OVRL  SEX                             ****Halfway******  ***FINISH****
PLACE PLC   PLC        NAME             AGE RANK   TIME  PACE    TIME    PACE  CITY    STATE
===== ====  === ======================= === ==== ======= =====  ======= ===== =============
FEMALE AGE GROUP : 1 - 19
    1  223   57 Colleen Flanagan         19    1   51:30  7:52  1:49:13  8:21 Fort Smith AR         
    2  319   92 Hailey Guzzo             16    7 1:00:20  9:13  1:54:07  8:43 Memphis TN            
    3  323   94 Lorann Potter            19    2   53:14  8:08  1:54:25  8:44 Bartlett TN           
    4  340   99 Grace Wegener            18    3   56:31  8:38  1:55:22  8:49 Cordova TN            
    5  384  112 Jaycee Mayfield          17    4   56:31  8:38  1:57:20  8:58 Alma AR               
    6  400  117 Sophia Frantz            17    5   57:25  8:46  1:58:24  9:03 Memphis TN            
    7  497  158 Marypat Harris           15    8 1:00:36  9:16  2:02:05  9:20 Bartlett TN           
    8  519  169 Rachel Ferguson          18   10 1:02:18  9:31  2:03:01  9:24 Collierville TN       
    9  576  204 Brittany Bergschicker    14    9 1:01:32  9:24  2:05:54  9:37 Collierville TN       
   10  653  243 Erin Detter              13    6 1:00:03  9:10  2:09:09  9:52 Munford TN            
   11  730  275 Erin Marshburn           17   11 1:03:58  9:46  2:12:22 10:07 Germantown TN         
   12  748  284 Emily Martin             19   12 1:04:15  9:49  2:13:22 10:11 Killen AL             
   13  901  357 Hannah Pate              19   17 1:09:16 10:35  2:20:43 10:45 Fayetteville AR       
   14  963  388 Jessica Moore            19   14 1:05:57 10:05  2:23:51 10:59 Lakeland TN           
   15 1029  428 Peyton Sessions          13   13 1:05:14  9:58  2:27:08 11:14 Lakeland TN           
   16 1076  456 Lauren Hodge             17   16 1:07:52 10:22  2:30:35 11:30 Rector AR             
   17 1079  459 Klara Jaspers-Fayer      18   15 1:06:11 10:07  2:30:53 11:32 Arlington TN          
   18 1098  473 Jennifer Harris          19   19 1:13:22 11:12  2:32:38 11:40 Bartlett TN           
   19 1151  506 Sara Mason               14   18 1:12:52 11:08  2:37:05 12:00 Memphis TN            
   20 1178  521 Victoria Long            17   23 1:20:16 12:16  2:39:18 12:10 Memphis TN            
   21 1220  546 Jordan McKeever          19   22 1:20:16 12:16  2:43:28 12:29 Germantown TN         
   22 1242  563 Amelia Gattuso           19   21 1:20:11 12:15  2:46:27 12:43 Memphis TN            
   23 1265  580 Susie Wilson             17   25 1:25:51 13:07  2:48:24 12:52 Germantown TN         
   24 1290  592 Mary Catherine Freeman   19   20 1:17:18 11:49  2:50:43 13:02 Murfreesboro TN       
   25 1354  638 Carly Paige              19   24 1:24:58 12:59  3:01:51 13:53 Lakewood CO           
   26 1380  658 Sarah Aldy               17   26 1:35:11 14:32  3:09:08 14:27 Memphis TN            


DIV   OVRL  SEX                             ****Halfway******  ***FINISH****
PLACE PLC   PLC        NAME             AGE RANK   TIME  PACE    TIME    PACE  CITY    STATE
===== ====  === ======================= === ==== ======= =====  ======= ===== =============
MALE AGE GROUP : 1 - 19
    1   53   45 Avraham Raichman         16    1   44:46  6:51  1:33:23  7:08 Skokie IL             
    2   81   70 Benjamin Younger         16    3   47:31  7:16  1:36:56  7:24 Skokie IL             
    3  102   89 Peter Hart               19    2   47:18  7:14  1:39:20  7:35 Memphis TN            
    4  177  142 Daniel Gofman            16    4   51:21  7:51  1:45:37  8:04 Skokie IL             
    5  408  289 Shmuel Gordon            16    6   54:25  8:19  1:58:40  9:04 Pittsburgh PA         
    6  411  291 Lee Schwartz             17    5   54:04  8:16  1:58:55  9:05 Savannah GA           
    7  441  306 Moshe Weiser             17    7   57:45  8:49  1:59:46  9:09 Cleveland Heights OH  
    8  629  400 Christopher Rayder       13    9 1:01:38  9:25  2:08:08  9:47 Collierville TN       
    9  731  456 Jacob Pritchard          18    8   59:07  9:02  2:12:24 10:07 Arlington TN          
   10 1190  661 Shmuel Somer             17   10 1:08:20 10:26  2:40:02 12:13 Memphis TN            
   11 1238  679 Alex Mason               13   11 1:16:03 11:37  2:46:13 12:42 Covington TN          
   12 1246  681 Jimmy Hartwig            11   13 1:18:29 11:59  2:47:04 12:46 Arlington TN          
   13 1289  698 Anthony Miller           19   12 1:17:17 11:48  2:50:41 13:02 Germantown TN         


DIV   OVRL  SEX                             ****Halfway******  ***FINISH****
PLACE PLC   PLC        NAME             AGE RANK   TIME  PACE    TIME    PACE  CITY    STATE
===== ====  === ======================= === ==== ======= =====  ======= ===== =============
FEMALE AGE GROUP : 20 - 24
    1   23    4 Zamzam Sangau            24    1   41:23  6:20  1:24:59  6:30 Murfreesboro TN       
    2   24    5 Sarah Lannom             24    2   42:13  6:27  1:25:31  6:32 Cambridge MA          
    3  120   17 Rose Calvo               23    3   48:59  7:29  1:41:28  7:45 Clarksdale MS         
    4  138   26 Kayla Hohlt              23    4   50:55  7:47  1:43:24  7:54 Cordova TN            
    5  179   36 Nicol Castillo           23    5   51:53  7:56  1:45:44  8:05 Collierville TN       
    6  221   55 Emily Meyer              22    6   54:04  8:16  1:49:07  8:20 Des Moines IA         
    7  224   58 Jessica Reisig           22    7   54:05  8:16  1:49:16  8:21 Des Moines IA         
    8  275   79 Beth McVean              23   15   59:18  9:04  1:51:54  8:33 Memphis TN            
    9  330   97 Kristen Lovelace         20    9   57:09  8:44  1:54:41  8:46 Cordova TN            
   10  417  123 Brianna Clark            20   12   58:56  9:00  1:59:04  9:06 Florence AL           
   11  424  126 Jessica Mueller          23   16   59:44  9:08  1:59:09  9:06 Germantown TN         
   12  433  131 Sarah Hammond            23    8   55:20  8:27  1:59:27  9:08 Memphis TN            
   13  435  132 Molly Delk               22   14   59:11  9:03  1:59:31  9:08 Memphis TN            
   14  439  134 Stephanie Barrack        21   11   58:27  8:56  1:59:41  9:09 Memphis TN            
   15  466  143 Kelly Harris             24   13   59:09  9:02  2:01:02  9:15 Germantown TN         
   16  468  144 Whitney Faust            24   10   58:07  8:53  2:01:05  9:15 Memphis TN            
   17  539  181 Allie Delano-Bateman     24   19 1:02:43  9:35  2:04:05  9:29 Nashville TN          
   18  578  206 Rachel Ness              20   17 1:01:26  9:23  2:05:55  9:37 Germantown TN         
   19  665  249 Deborah Davis            24   18 1:01:26  9:23  2:09:32  9:54 Memphis TN            
   20  821  315 Courtney Powell          24   20 1:03:41  9:44  2:16:46 10:27 Little Rock AR        
   21  823  317 Catie Haynes             24   23 1:08:32 10:28  2:16:58 10:28 Baldwyn MS            
   22  841  325 Casey Flannery           22   22 1:07:14 10:16  2:17:54 10:32 Collierville TN       
   23  872  338 Deborah Sanders          22   21 1:05:28 10:00  2:19:36 10:40 Conway AR             
   24  969  391 Amanda Favazza           22   25 1:14:10 11:20  2:24:15 11:01 Whitewright TX        
   25 1048  439 Meghan Brown (24)        24   24 1:11:53 10:59  2:28:10 11:19 Memphis TN            
   26 1126  492 Micah Larsen             24   28 1:18:26 11:59  2:35:01 11:50 Tuscaloosa AL         
   27 1127  493 Cheyann Larsen           21   29 1:18:26 11:59  2:35:01 11:50 Pasco WA              
   28 1135  497 Lilly Tinius             23   31 1:18:57 12:04  2:35:32 11:53 Memphis TN            
   29 1211  542 Elizabeth Anderson       22   27 1:16:34 11:42  2:43:00 12:27 Memphis TN            
   30 1212  543 Kelly Colonna            22   26 1:15:04 11:28  2:43:04 12:27 Fairview Heights IL   
   31 1218  545 Kathryn Hope             22   35 1:20:16 12:16  2:43:20 12:29 Charleston SC         
   32 1231  555 Margaret Possel          23   32 1:19:13 12:06  2:45:59 12:41 Cordova TN            
   33 1241  562 Samantha Devilbiss       22   33 1:20:10 12:15  2:46:27 12:43 Memphis TN            
   34 1255  571 Katie Knight             21   36 1:20:58 12:22  2:47:35 12:48 Hernando MS           
   35 1263  578 Angela Stephens          22   30 1:18:27 11:59  2:48:17 12:51 Memphis TN            
   36 1306  605 Lois Langston            24   37 1:23:26 12:45  2:52:34 13:11 Memphis TN            
   37 1315  611 Francesca Gattuso        22   34 1:20:10 12:15  2:53:28 13:15 Memphis TN            
   38 1322  616 Sarah Wilson             21   38 1:25:44 13:06  2:54:05 13:18 Germantown TN         


DIV   OVRL  SEX                             ****Halfway******  ***FINISH****
PLACE PLC   PLC        NAME             AGE RANK   TIME  PACE    TIME    PACE  CITY    STATE
===== ====  === ======================= === ==== ======= =====  ======= ===== =============
MALE AGE GROUP : 20 - 24
    1   11    9 Cody Lemmons             22    1   39:24  6:01  1:19:57  6:07 Munford TN            
    2   14   12 Eric Kinman              24    2   39:28  6:02  1:22:13  6:17 Barbourville KY       
    3   29   24 Hampton Honeycutt        23    3   42:18  6:28  1:28:06  6:44 Cordova TN            
    4   40   34 Hugh Barber              23    4   44:21  6:47  1:30:49  6:56 Memphis TN            
    5   51   44 Justin Hopper            22    5   47:02  7:11  1:33:00  7:06 Cordova TN            
    6   65   57 Brad Robertson           24    6   47:18  7:14  1:35:14  7:17 Pekin IN              
    7   80   69 Ian Prester              20    7   47:33  7:16  1:36:37  7:23 Brighton TN           
    8  125  106 Wes Carter               24    8   47:53  7:19  1:42:15  7:49 Bartlett TN           
    9  139  113 Justin Gilberti          23    9   51:37  7:53  1:43:27  7:54 Metairie LA           
   10  185  146 Preston Wright           23   10   52:27  8:01  1:46:21  8:08 Covington TN          
   11  197  152 Ted Brewer               22   11   54:05  8:16  1:47:15  8:12 Waukee IA             
   12  281  200 Austin Zeiler            23   12   54:33  8:20  1:52:17  8:35 Memphis TN            
   13  318  227 Alexander Iberg          23   13   54:54  8:23  1:54:06  8:43 Memphis TN            
   14  326  232 Shawn Cap                24   16   56:50  8:41  1:54:35  8:45 Collierville TN       
   15  342  243 Justin Morden            24   14   55:53  8:32  1:55:24  8:49 Memphis TN            
   16  443  308 Matthew Doyle            24   19   59:48  9:08  1:59:47  9:09 Jackson TN            
   17  461  321 Reid Wesson              24   17   57:10  8:44  2:00:35  9:13 Memphis TN            
   18  543  362 Andrew Foss-Grant        24   15   56:19  8:36  2:04:26  9:30 Memphis TN            
   19  649  409 Jacob Martin             22   18   59:29  9:05  2:08:47  9:50 Searcy AR             
   20  737  460 Michael Sandler          23   21 1:06:54 10:13  2:12:57 10:09 Memphis TN            
   21  767  474 Matthew Hester           24   24 1:07:44 10:21  2:14:31 10:17 Henderson TN          
   22  849  520 Alex Bada                24   25 1:10:34 10:47  2:18:23 10:34 Memphis TN            
   23  961  575 Cory Smith               24   23 1:07:35 10:19  2:23:46 10:59 Cordova TN            
   24  993  586 Hugo Caballero           22   22 1:06:57 10:14  2:25:27 11:07 Collierville TN       
   25 1080  621 Michael Vanaman          23   20 1:06:12 10:07  2:30:53 11:32 Arlington TN          
   26 1194  662 Thomas Harvell           23   28 1:20:16 12:16  2:41:11 12:19 Colliervile TN        
   27 1279  692 David Stidham            24   26 1:14:09 11:20  2:49:33 12:57 Whitewright TX        
   28 1295  699 Lynnjoey Terry           22   27 1:19:31 12:09  2:51:33 13:06 Brighton TN           
   29 1411  729 Luke Bishop              20   29 1:29:56 13:44  3:20:15 15:18 Olive Branch MS       


DIV   OVRL  SEX                             ****Halfway******  ***FINISH****
PLACE PLC   PLC        NAME             AGE RANK   TIME  PACE    TIME    PACE  CITY    STATE
===== ====  === ======================= === ==== ======= =====  ======= ===== =============
FEMALE AGE GROUP : 25 - 29
    1   20    3 Ashley Evans             25    1   41:15  6:18  1:23:30  6:23 Jackson TN            
    2  103   14 Allie Krieger            25    2   50:29  7:43  1:39:20  7:35 Evansville IN         
    3  123   19 Rachel Clay              28    3   50:46  7:46  1:41:39  7:46 Memphis TN            
    4  148   28 Jill Harvey              28    4   51:10  7:49  1:43:49  7:56 Germantown TN         
    5  157   34 Renee Barnes             28    6   52:15  7:59  1:44:22  7:58 Memphis TN            
    6  172   35 Kelly Daniel             29    5   52:15  7:59  1:45:16  8:03 Memphis TN            
    7  186   40 Stacy Haas               28    9   53:38  8:12  1:46:29  8:08 Collierville TN       
    8  212   51 Jaclyn Larson            27   11   54:13  8:17  1:48:21  8:17 St. Louis MO          
    9  238   62 Sarah Franks             26    8   53:36  8:11  1:49:39  8:23 Dalzell SC            
   10  240   63 Angie Tackett            28   12   54:23  8:19  1:49:49  8:23 Germantown TN         
   11  248   65 Sarah Bailey             29    7   52:37  8:02  1:50:25  8:26 Baton Rouge LA        
   12  249   66 Karen Brickey            27   18   55:43  8:31  1:50:25  8:26 Memphis TN            
   13  256   71 Stephy Momper            29   16   54:46  8:22  1:50:48  8:28 Collierville TN       
   14  258   72 Eliza Dickenson          25   21   57:14  8:45  1:51:02  8:29 Memphis TN            
   15  272   77 Melanie Cobb             25   13   54:26  8:19  1:51:51  8:33 Memphis TN            
   16  273   78 Candace Halvorson        27   14   54:26  8:19  1:51:52  8:33 Memphis TN            
   17  299   86 Allison Ertz             28   15   54:31  8:20  1:53:04  8:38 Memphis TN            
   18  308   90 April Wright             28   20   56:01  8:34  1:53:31  8:40 Germantown TN         
   19  321   93 Shannon Lazek            26   10   54:02  8:15  1:54:20  8:44 Memphis TN            
   20  352  101 Scottie Christian        28   17   55:34  8:29  1:55:57  8:52 Collierville TN       
   21  370  106 Tatjana Harden           29   26   58:51  8:59  1:56:37  8:55 Lakeland TN           
   22  390  113 Lindsay Berrios          28   22   57:23  8:46  1:57:43  9:00 Memphis TN            
   23  425  127 Sarah Gill               29   34 1:00:47  9:17  1:59:17  9:07 Memphis TN            
   24  436  133 Jessica Isabella         28   25   58:50  8:59  1:59:37  9:08 Burnsville MN         
   25  455  139 Ashlee Hennessy          26   29   59:02  9:01  2:00:26  9:12 Gilbert AZ            
   26  482  149 Amber Hicks              25   37 1:01:10  9:21  2:01:40  9:18 Cordova TN            
   27  483  150 Kristen Mattei           26   36 1:00:54  9:18  2:01:41  9:18 Olive Branch MS       
   28  490  154 Erica Walters            26   24   58:34  8:57  2:01:52  9:19 Memphis TN            
   29  494  156 Tia Coley                29   31   59:52  9:09  2:02:03  9:19 Memphis TN            
   30  495  157 Lisa Shirley             28   33 1:00:37  9:16  2:02:04  9:20 Memphis TN            
   31  509  162 Lindsay Mintzer          27   23   58:11  8:53  2:02:40  9:22 Memphis TN            
   32  510  163 Latisha Houchin          29   44 1:02:24  9:32  2:02:43  9:22 Collierville TN       
   33  517  167 Karina Van Sickle        26   28   59:00  9:01  2:02:59  9:24 Memphis TN            
   34  521  171 Kelly Kavanaugh          28   39 1:01:28  9:24  2:03:04  9:24 Round Rock TX         
   35  534  178 Anna Winter              28   19   55:50  8:32  2:03:44  9:27 Memphis TN            
   36  538  180 Meghan Fowles            29   32 1:00:35  9:15  2:03:58  9:28 Memphis TN            
