RESULTS
GREAT 38 8-Miler
Oxford, MS ...................................... October 27, 2018
Click "HERE" to refresh the page for any recent results updates

GREAT 38 3 & 8 Mile

FEMALE OVERALL

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 McKenna Coughlin 4 1 25 52:36 6:35 Johnson City, NY 853
2 Mariana Anaya Jurss 17 2 37 1:00:41 7:35 Oxford, MS 707
3 Megan Garner 18 3 23 1:00:50 7:37 Collierville, MS 756
GREAT 38 3 & 8 Mile

MALE OVERALL

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Jim Brown 1 1 40 47:14 5:55 Ms, 776
2 Stephen Otey 2 2 28 52:03 6:31 Tupelo, MS 1119
3 Bret Beauchamb 3 3 44 52:36 6:35 Oxford, MS 884
GREAT 38 3 & 8 Mile

GREAT 38 3 & 8 Mile

GREAT 38 3 & 8 Mile

FEMALE MASTERS 40 & OVER

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Lisa King 25 7 55 1:03:58 8:00 Oxford, MS 781
GREAT 38 3 & 8 Mile

MALE MASTERS 40 & OVER

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Adam Berryhill 5 4 40 54:35 6:50 Pope, MS 858
GREAT 38 3 & 8 Mile

GREAT 38 3 & 8 Mile

GREAT 38 3 & 8 Mile

FEMALE GRANDMASTERS 50 & OVER

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Kari Hanley 36 12 50 1:07:58 8:30 Oxford, MS 886
GREAT 38 3 & 8 Mile

MALE GRANDMASTERS 50 & OVER

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Rick Culp 15 14 60 1:00:35 7:35 Belden, MS 1118
GREAT 38 3 & 8 Mile

GREAT 38 3 & 8 Mile

GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 10 - 14

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Everhett Van Every 44 30 12 1:08:59 8:38 Oxford MS 872
2 Gates Allen 99 57 12 1:19:22 9:56 Oxford MS 882
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Wrennie Clark 67 25 19 1:12:40 9:05 Palm City FL 883
2 Hollie Arnsdorff 90 38 17 1:17:55 9:45 Knoxville TN 1115
3 Lilly Fritz 151 79 18 1:34:47 11:51 Huntsville AL 724
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Luke Bowles 7 6 15 57:46 7:14 Madison MS 759
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Maggie Crouch 29 8 21 1:06:25 8:19 Western Springs IL 803
2 Kindall Carpenter 34 10 20 1:07:37 8:28 Oxford MS 809
3 Sara Valentine 61 21 20 1:11:41 8:58 Oxford MS 814
4 Emalee Gullick 63 23 24 1:12:03 9:01 Fulton MS 765
5 Anna Coker 64 24 22 1:12:10 9:02 Oxford MS 808
6 Emily Trolia 68 26 21 1:12:45 9:06 Mahomet IL 791
7 Taylor Dumas 102 44 23 1:19:40 9:58 Prentiss MS 763
8 Rachel Meadows 105 46 24 1:20:21 10:03 Oxford MS 749
9 Leighella Vanlandingham 138 71 20 1:27:49 10:59 Oxford MS 821
10 Abby Hollingsworth 139 72 20 1:28:17 11:03 Hickory MS 1106
11 Rebecca Hendry 180 101 20 2:20:15 17:32 Tampa FL 1241
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Ryan Hamill 6 5 23 57:25 7:11 Oxford MS 878
2 Josh Cornett 16 15 24 1:00:37 7:35 Madison AL 800
3 Jerrod Smith 28 21 20 1:06:24 8:18 Olive Branch MS 871
4 Bennett Valentine 60 40 23 1:11:41 8:58 Oxford MS 813
5 Joel Ray 70 43 22 1:12:56 9:07 Starkville MS 861
6 Mack Hubbell 85 51 21 1:15:38 9:28 Oxford MS 840
7 Peyton Stanford 159 76 21 1:40:32 12:34 Memphis TN 719
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Arlana McKinney 19 4 27 1:01:38 7:43 Guntown MS 775
2 Georgianna Schroeder 23 6 29 1:03:39 7:58 Oxford MS 705
3 Patty Torres 59 20 26 1:11:36 8:57 Abbeville MS 880
4 Kalynn Marley 93 40 26 1:18:31 9:49 Clarksdale MS 787
5 Jasmine Stevens 104 45 25 1:20:20 10:03 Oxford MS 737
6 Alison Jimenez 110 49 27 1:22:40 10:20 Oxford MS 744
7 Rebecca Rupff 124 60 28 1:24:42 10:36 Memphis TN 826
8 Hyesun Park 133 68 29 1:26:47 10:51 Oxford MS 843
9 Stephanie Staszko 179 100 26 2:05:43 15:43 Memphis TN 860
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Tim McAvoy 8 7 28 57:56 7:15 Oxford MS 1108
2 William Gleeson 26 19 25 1:04:48 8:06 Corinth MS 855
3 Joshua Shipp 41 28 28 1:08:46 8:36 Oxford MS 816
4 Charlie Winnick 48 33 25 1:09:50 8:44 Oxford MS 795
5 Hunter Groves 50 34 29 1:09:52 8:44 Olive Branch MS 859
6 Garner Shivers 51 35 29 1:10:04 8:46 Oxford MS 794
7 Mark Berger 57 39 26 1:11:27 8:56 Oxford MS 835
8 Manuel Eisner 65 41 26 1:12:12 9:02 University MS 807
9 Austin Wunderlich 79 47 25 1:14:28 9:19 Huntsville AL 799
10 Brandon Felde 100 58 27 1:19:29 9:57 Minneapolis MN 844
11 Shawn Kroll 109 61 26 1:21:58 10:15 Tupelo MS 849
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Shellie Carr 47 15 31 1:09:48 8:44 Oxford MS 819
2 Mindy Lafayette 56 18 33 1:11:21 8:56 Oxford MS 825
3 Tonya Knight 58 19 33 1:11:32 8:57 Oxford MS 1110
4 Beth Ann Horton 73 28 31 1:13:34 9:12 Tiplersville MS 839
5 Beth Whittington 76 30 32 1:13:55 9:15 Oxford MS 718
6 Sally Kate Walker 77 31 34 1:14:13 9:17 Oxford MS 889
7 Claire Lowe 88 37 33 1:17:24 9:41 Taylor MS 704
8 Cristal I. Castaņeda 107 47 33 1:21:14 10:10 Bruce MS 879
9 Carrington Campbell 113 51 32 1:23:01 10:23 Amory MS 822
10 Amanda Klenke 125 61 34 1:24:43 10:36 Oxford MS 746
11 Audra Schaefer 136 69 33 1:27:16 10:55 Oxford MS 818
12 Nicole Gooch 143 75 34 1:29:29 11:11 Hickory Flat MS 733
13 Lydia Aderholt 163 86 30 1:45:06 13:09 Clarksdale MS 764
14 Traci Cox 175 97 31 1:58:56 14:52 Columbia MO 758
15 Rachel Johnson 176 98 32 1:58:56 14:52 Pontotoc MS 757
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Andy Miller 24 18 34 1:03:57 8:00 Oxford MS 745
2 Ben Hamilton 39 26 30 1:08:31 8:34 Pontotoc MS 778
3 Cassidy Warren 42 29 34 1:08:46 8:36 Marietta MS 845
4 Drew Shands 53 37 34 1:10:41 8:51 Oxford MS 1102
5 Daniel Mooney 55 38 30 1:11:19 8:55 Starkville MS 863
6 Chris Cutcliffe 66 42 31 1:12:14 9:02 Oxford MS 793
7 Dennis Caselman 72 45 32 1:13:10 9:09 Oxford MS 747
8 Hunter Smith 98 56 30 1:19:07 9:54 Memphis TN 838
9 Chase Parham 135 67 34 1:27:12 10:54 Oxford MS 852
10 Keaton Hill 166 78 30 1:49:46 13:44 Oxford MS 885
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Jennifer Samuels 22 5 36 1:03:24 7:56 Oxford MS 729
2 Terri Clark 30 9 38 1:07:02 8:23 Hattiesburg MS 1113
3 Barrie Welty 43 14 38 1:08:56 8:37 Oxford MS 848
4 Nichole Baker 54 17 37 1:10:49 8:52 Oxfordoxford MS 702
5 Katie Deweese 62 22 36 1:11:44 8:58 Oxford MS 748
6 Jessica Caldwell 69 27 36 1:12:53 9:07 Walnut MS 743
7 Dolly McClendon 78 32 38 1:14:25 9:19 Water Valley MS 846
8 Brooke Parker 84 34 38 1:14:56 9:22 Oxford MS 847
9 Kristen Clark 87 36 35 1:17:03 9:38 Amory MS 827
10 Julie Flowers 94 41 38 1:18:31 9:49 Clarksdale MS 786
11 Kate Embry 95 42 36 1:18:55 9:52 Oxford MS 862
12 Heather Bowen 115 53 37 1:23:08 10:24 Guntown MS 777
13 Beth Chandler 121 58 38 1:24:35 10:35 Oxford MS 732
14 Carla Murray 126 62 36 1:24:43 10:36 Oxford MS 865
15 Terri Pickering 137 70 37 1:27:41 10:58 Pontotoc MS 1105
16 Jennie Bradfor Curlee 140 73 39 1:28:34 11:05 Tupelo MS 856
17 Bamby Petty 142 74 37 1:29:28 11:11 New Albany MS 741
18 Hannah Williams 149 78 35 1:32:40 11:35 Oxford MS 782
19 Lisa Brady 155 81 35 1:38:09 12:17 Houlka MS 734
20 Catherine Barnes 160 84 36 1:41:04 12:38 Southaven MS 779
21 Melinda Carden 168 90 36 1:55:11 14:24 Memphis TN 723
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Dave Roberts 14 13 38 1:00:20 7:33 Owensboro KY 836
2 Matt Vollor 20 16 38 1:01:48 7:44 Oxford MS 877
3 Jonah Jurss 33 24 36 1:07:35 8:27 Oxford MS 742
4 Cole Roberson 38 25 36 1:08:28 8:34 Tupelo MS 834
5 J.P. Vinson 45 31 38 1:09:08 8:39 Oxford MS 792
6 Stuart Simpson 46 32 38 1:09:13 8:40 Oxford MS 780
7 Joseph Carden 75 46 37 1:13:44 9:13 Memphis TN 722
8 Joe Sabatier 83 50 37 1:14:53 9:22 Oxford MS 873
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Sarah Rowlett 49 16 44 1:09:52 8:44 Oxford MS 854
2 Amanda Meeks 74 29 41 1:13:34 9:12 Glen MS 727
3 Kim Sims 82 33 40 1:14:48 9:21 Brandon MS 841
4 Teena Simpson 91 39 44 1:17:56 9:45 Ripley MS 753
5 Elizabeth Russell 108 48 43 1:21:18 10:10 Belden MS 857
6 Sherrie Jenkins 111 50 43 1:22:42 10:21 Oxford MS 726
7 Linnea Thornton 118 56 42 1:24:06 10:31 Taylor MS 761
8 Joni Glenn 129 64 41 1:25:31 10:42 Atoka TN 711
9 Stacey Smith 130 65 43 1:25:31 10:42 Olive Branch MS 870
10 Sunni Parker 131 66 41 1:26:15 10:47 Hamilton MS 830
11 Carla McKinney 148 77 40 1:32:14 11:32 Red Bay AL 790
12 Anna Pickle 156 82 41 1:38:51 12:22 Kosciusko MS 812
13 Melisah Hester 164 87 41 1:45:39 13:13 Hamilton MS 706
14 Heather Toney 167 89 42 1:54:08 14:16 Oxford MS 887
15 Penny Brunson 172 94 40 1:57:35 14:42 Memphis TN 869
16 Elizabeth Elliott 174 96 41 1:58:14 14:47 Ripley MS 715
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Rusty Waterer 10 9 43 58:46 7:21 Belden MS 831
2 Scott Smith 11 10 42 59:00 7:23 Corinth MS 876
3 Ryan Simpson 13 12 44 1:00:15 7:32 Ripley MS 754
4 Chad Franklin 52 36 40 1:10:33 8:50 Oxford MS 891
5 Shane Sims 81 49 40 1:14:48 9:21 Brandon MS 842
6 Patrick Fuller 92 53 44 1:18:20 9:48 Oxford MS 798
7 Jason Bailey 119 63 40 1:24:18 10:33 Oxford MS 783
8 Benton Elliott 134 66 41 1:26:51 10:52 Ripley MS 714
9 Gregory Brunson 153 74 44 1:35:07 11:54 Memphis TN 868
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Leigh Christian 35 11 49 1:07:52 8:29 Oxford MS 755
2 Rebecca Edwards 86 35 48 1:16:26 9:34 Oxford MS 1109
3 Mande Miller 114 52 45 1:23:08 10:24 Saltillo MS 774
4 Candice Watson 127 63 49 1:24:47 10:36 Moselle MS 721
5 Angela Adams 132 67 45 1:26:24 10:48 Nancy KY 771
6 Christi Sims 157 83 46 1:38:52 12:22 Kosciusko MS 789
7 Regina Sims 161 85 46 1:41:29 12:42 Hamiltoni MS 832
8 Kristy Mitchell 169 91 48 1:56:36 14:35 Plantersville MS 772
9 Sandy Wright 170 92 45 1:57:07 14:39 Amory MS 773
10 Ellen Foster 177 99 47 2:03:16 15:25 Abbeville MS 802
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Chuck Rose 9 8 46 58:38 7:20 Grenada MS 875
2 Marcus Ueltschey 12 11 45 59:18 7:25 Tupelo MS 1117
3 Donnie Chambliss 40 27 47 1:08:32 8:34 Olive Branch MS 739
4 Cory Bowles 71 44 47 1:13:07 9:09 Madison MS 760
5 Mathew Zerangue 80 48 45 1:14:30 9:19 Oxford MS 725
6 Andrew Martin 97 55 47 1:19:02 9:53 Oxford MS 874
7 Joe Hibbert 123 64 47 1:24:40 10:35 Oxford MS 864
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Michelle Obrien 37 13 52 1:08:11 8:32 Western Springs IL 804
2 Stephanie Dumas 101 43 53 1:19:40 9:58 Prentiss MS 762
3 Amanda Bachman 120 57 52 1:24:21 10:33 Memphis TN 881
4 Carol Dox 122 59 50 1:24:38 10:35 Oxford MS 1116
5 Jill Daniel 146 76 50 1:31:57 11:30 Mount Pleasant IA 828
6 Leah McQueen 154 80 50 1:35:49 11:59 Corinth MS 833
7 Teresa Ragland 165 88 52 1:47:32 13:27 Clarksdale MS 752
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Jason Byrd 31 22 53 1:07:04 8:23 Hattiesburg MS 1114
2 Terry Goggans 103 59 51 1:20:02 10:01 Tupelo MS 766
3 Pat Edwards 128 65 51 1:25:16 10:40 Jonesboro AR 1112
4 Wes Sigler 141 68 52 1:29:15 11:10 Batesville MS 1104
5 Kenny Hill 145 70 54 1:31:56 11:30 Ripley MS 751
6 Robin Daniel 147 71 51 1:31:57 11:30 Mount Pleasant IA 829
7 Mike Gray 152 73 53 1:35:06 11:54 Millington TN 867
8 Bryan Maxwell 158 75 50 1:39:59 12:30 Senatobia MS 1111
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 55 - 59

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Teresa McDill 116 54 55 1:23:11 10:24 Newton MS 1107
2 Donna Gray 173 95 57 1:57:36 14:42 Millington TN 866
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 55 - 59

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Brett Bartlett 21 17 56 1:03:09 7:54 Oxford MS 716
2 James Obrien 27 20 58 1:05:28 8:11 Western Springs IL 805
3 Arlondors McKinney 32 23 55 1:07:32 8:27 Guntown MS 890
4 Scott McGregor 89 52 55 1:17:40 9:43 Courtland MS 851
5 Mark Johns 112 62 57 1:22:47 10:21 Magee MS 837
6 Michael Camponova 150 72 59 1:33:48 11:44 Clarksdale MS 750
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 60 - 64

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Melissa Burrell 117 55 60 1:23:39 10:28 Water Valley MS 797
2 Tara Jean Minard 171 93 60 1:57:29 14:42 Drummonds TN 713
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 60 - 64

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Richard Gershon 144 69 61 1:31:08 11:24 Oxford MS 784
2 William Minard 178 79 62 2:05:42 15:43 Drummonds TN 712
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 65 - 69

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 65 - 69

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Bruce Reynolds 96 54 66 1:18:58 9:53 Oxford MS 1205
GREAT 38 3 & 8 Mile

FEMALE AGE GROUP AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
GREAT 38 3 & 8 Mile

MALE AGE GROUP AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib#
1 Gerald Dye 106 60 71 1:20:47 10:06 Batesville MS 740
2 Jerry Horton 162 77 73 1:43:39 12:58 Ecru MS 728