Heart 
od Dixie Triathlon    
    
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Bib# | 
  
    | 1 | 1 | M | Tyson Pompelia | 36 | 8 | 12:27 | 0:30 | 1 | 1:04:36 | 25.5 | 0:45 | 3 | 43:47 | 6:16 | 2:02:04 | Meridian MS | M 35 39 | 1 | 
  
    | 2 | 2 | M | Aaron Widman | 33 | 6 | 12:23 | 0:43 | 4 | 1:07:04 | 24.6 | 1:06 | 4 | 44:07 | 6:19 | 2:05:21 | Pensacola FL | M 30 34 | 42 | 
  
    | 3 | 3 | M | Russell Simkins | 43 | 41 | 14:37 | 0:58 | 8 | 1:09:22 | 23.8 | 1:05 | 1 | 40:09 | 5:45 | 2:06:09 | Madison MS | M 40 44 | 166 | 
  
    | 4 | 4 | M | Richard Goldman | 30 | 25 | 13:52 | 0:27 | 3 | 1:06:14 | 24.9 | 0:45 | 9 | 46:16 | 6:37 | 2:07:32 | Philadelphia MS | M 30 34 | 6 | 
  
    | 5 | 5 | M | Deshon Davis | 47 | 19 | 13:22 | 0:30 | 6 | 1:08:54 | 23.9 | 1:07 | 7 | 45:22 | 6:29 | 2:09:12 | St. Louis Park MN | M 45 49 | 4 | 
  
    | 6 | 6 | M | Rafe Armstrong | 54 | 17 | 13:07 | 0:26 | 5 | 1:07:05 | 24.6 | 1:04 | 15 | 48:01 | 6:52 | 2:09:41 | Grenada MS | M 50 54 | 2 | 
  
    | 7 | 7 | M | Joel Drummond | 49 | 53 | 15:08 | 0:39 | 2 | 1:04:56 | 25.4 | 0:59 | 21 | 48:49 | 6:59 | 2:10:28 | Meridian MS | M 45 49 | 15 | 
  
    | 8 | 8 | M | Patrick Almas | 29 | 2 | 11:57 | 0:45 | 12 | 1:09:59 | 23.6 | 0:53 | 19 | 48:39 | 6:57 | 2:12:11 | Atlanta GA | M 25 29 | 95 | 
  
    | 9 | 9 | M | Mike James | 52 | 11 | 12:49 | 0:28 | 9 | 1:09:32 | 23.7 | 0:58 | 26 | 49:24 | 7:04 | 2:13:10 | Brandon MS | M 50 54 | 5 | 
  
    | 10 | 10 | M | Larkin Carter | 54 | 33 | 14:09 | 0:30 | 7 | 1:09:20 | 23.8 | 1:24 | 14 | 47:54 | 6:51 | 2:13:15 | Ridgeland MS | M 50 54 | 7 | 
  
    | 11 | 11 | M | Toby Burchfield | 45 | 10 | 12:49 | 0:34 | 11 | 1:09:58 | 23.6 | 1:01 | 28 | 49:36 | 7:06 | 2:13:56 | Brandon MS | M 45 49 | 149 | 
  
    | 12 | 12 | M | Spence Cocanour | 44 | 3 | 12:05 | 0:47 | 15 | 1:12:01 | 22.9 | 0:47 | 22 | 48:54 | 7:00 | 2:14:32 | Fort Walton Beach FL | M 40 44 | 128 | 
  
    | 13 | 13 | M | Chris Carrera | 45 | 23 | 13:34 | 0:45 | 20 | 1:13:58 | 22.3 | 0:59 | 8 | 45:27 | 6:30 | 2:14:41 | Brandon MS | M 45 49 | 427 | 
  
    | 14 | 14 | M | Jason Nail | 40 | 16 | 13:03 | 0:21 | 10 | 1:09:42 | 23.7 | 1:35 | 31 | 50:16 | 7:11 | 2:14:55 | Brandon MS | M 40 44 | 3 | 
  
    | 15 | 15 | M | Les Carr | 38 | 24 | 13:35 | 1:08 | 17 | 1:12:39 | 22.7 | 1:15 | 13 | 47:48 | 6:50 | 2:16:22 | Meridian MS | M 35 39 | 8 | 
  
    | 16 | 16 | M | Clay Curtis | 42 | 13 | 12:59 | 0:58 | 16 | 1:12:17 | 22.8 | 1:25 | 20 | 48:46 | 6:58 | 2:16:23 | Plantersville MS | M 40 44 | 9 | 
  
    | 17 | 17 | M | Bryan Chase | 42 | 32 | 14:08 | 1:10 | 28 | 1:15:04 | 22.0 | 1:39 | 5 | 44:35 | 6:23 | 2:16:33 | Brandon MS | M 40 44 | 84 | 
  
    | 18 | 18 | M | Andy Sanders | 40 | 7 | 12:24 | 0:38 | 22 | 1:14:11 | 22.2 | 1:06 | 24 | 49:16 | 7:03 | 2:17:34 | Greenville MS | M 40 44 | 131 | 
  
    | 19 | 19 | M | John Potter | 49 | 37 | 14:19 | 0:43 | 14 | 1:11:47 | 23.0 | 1:19 | 27 | 49:30 | 7:05 | 2:17:36 | Hernando MS | M 45 49 | 203 | 
  
    | 20 | 1 | F | Mary Robinson | 32 | 5 | 12:18 | 0:39 | 26 | 1:14:48 | 22.1 | 0:54 | 23 | 49:10 | 7:02 | 2:17:47 | Jackson MS | F 30 34 | 10 | 
  
    | 21 | 20 | M | Adam Leister | 32 | 44 | 14:42 | 0:52 | 13 | 1:11:09 | 23.2 | 1:34 | 29 | 49:39 | 7:06 | 2:17:53 | Meridian MS | M 30 34 | 193 | 
  
    | 22 | 21 | M | Buzz Deckard | 39 | 69 | 15:46 | 1:24 | 18 | 1:13:18 | 22.5 | 1:08 | 18 | 48:32 | 6:56 | 2:20:07 | Pearl MS | M 35 39 | 129 | 
  
    | 23 | 22 | M | Jake Metcalfe | 31 | 15 | 13:02 | 0:52 | 55 | 1:18:29 | 21.0 | 1:02 | 11 | 47:26 | 6:47 | 2:20:47 | Tupelo MS | M 30 34 | 150 | 
  
    | 24 | 23 | M | Ryan Lee | 34 | 100 | 17:04 | 0:37 | 24 | 1:14:36 | 22.1 | 0:51 | 17 | 48:09 | 6:53 | 2:21:15 | Columbus MS | M 30 34 | 194 | 
  
    | 25 | 24 | M | David Forbes | 50 | 1 | 11:43 | 1:51 | 37 | 1:16:44 | 21.5 | 1:22 | 30 | 49:52 | 7:08 | 2:21:31 | Mobile AL | M 50 54 | 132 | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Bib# | 
  
    | 26 | 2 | F | Laura Nail | 38 | 29 | 14:02 | 0:21 | 19 | 1:13:34 | 22.4 | 1:00 | 42 | 53:00 | 7:35 | 2:21:56 | Brandon MS | F 35 39 | 12 | 
  
    | 27 | 25 | M | Daniel Wile | 35 | 85 | 16:26 | 2:08 | 59 | 1:18:41 | 21.0 | 2:18 | 2 | 43:37 | 6:14 | 2:23:09 | Meridian MS | M 35 39 | 208 | 
  
    | 28 | 26 | M | Cliff Story | 47 | 21 | 13:28 | 1:08 | 21 | 1:14:05 | 22.3 | 0:58 | 48 | 54:34 | 7:48 | 2:24:11 | Starkville MS | M 45 49 | 136 | 
  
    | 29 | 27 | M | Matt Williams | 29 | 27 | 14:00 | 0:54 | 43 | 1:17:26 | 21.3 | 1:06 | 32 | 50:49 | 7:16 | 2:24:14 | Jonesboro AR | M 25 29 | 175 | 
  
    | 30 | 28 | M | Charlie Risen | 35 | 26 | 13:55 | 0:28 | 44 | 1:17:27 | 21.3 | 0:51 | 35 | 51:45 | 7:24 | 2:24:23 | Booneville MS | M 35 39 | 54 | 
  
    | 31 | 29 | M | Leonard Vergunst | 61 | 129 | 18:15 | 0:39 | 38 | 1:16:58 | 21.4 | 1:24 | 12 | 47:39 | 6:49 | 2:24:52 | Ocean Springs MS | M 60 64 | 92 | 
  
    | 32 | 30 | M | Darryl Lehtola | 53 | 9 | 12:33 | 0:56 | 47 | 1:17:46 | 21.2 | 1:20 | 43 | 53:04 | 7:35 | 2:25:37 | Brandon MS | M 50 54 | 126 | 
  
    | 33 | 31 | M | James Geisler | 43 | 65 | 15:42 | 1:18 | 32 | 1:15:26 | 21.9 | 1:57 | 37 | 51:56 | 7:26 | 2:26:17 | Hammond LA | M 40 44 | 213 | 
  
    | 34 | 32 | M | Cd Overton | 46 | 99 | 17:03 | 0:54 | 64 | 1:19:30 | 20.8 | 2:02 | 10 | 47:14 | 6:45 | 2:26:42 | Batesville MS | M 45 49 | 156 | 
  
    | 35 | 3 | F | Christine Bosau-Slater | 54 | 4 | 12:13 | 0:31 | 48 | 1:17:53 | 21.2 | 1:33 | 53 | 55:20 | 7:55 | 2:27:27 | Niceville FL | F 50 54 | 11 | 
  
    | 36 | 33 | M | Higinio Rodriguez | 53 | 43 | 14:39 | 1:25 | 25 | 1:14:38 | 22.1 | 1:19 | 57 | 55:40 | 7:58 | 2:27:39 | Milton FL | M 50 54 | 125 | 
  
    | 37 | 34 | M | Johnny Miles | 56 | 61 | 15:26 | 0:59 | 31 | 1:15:16 | 21.9 | 1:59 | 50 | 54:47 | 7:50 | 2:28:25 | Tupelo MS | M 55 59 | 77 | 
  
    | 38 | 35 | M | David Rhea | 53 | 63 | 15:29 | 1:28 | 23 | 1:14:17 | 22.2 | 3:26 | 56 | 55:32 | 7:56 | 2:30:10 | Memphis TN | M 50 54 | 431 | 
  
    | 39 | 36 | M | Hal Sistrunk | 44 | 22 | 13:30 | 1:26 | 60 | 1:18:41 | 21.0 | 1:22 | 54 | 55:22 | 7:55 | 2:30:19 | Brandon MS | M 40 44 | 182 | 
  
    | 40 | 4 | F | Lauren Jackson | 32 | 20 | 13:28 | 1:21 | 71 | 1:20:51 | 20.4 | 1:28 | 45 | 53:35 | 7:40 | 2:30:41 | Kiln MS | F 30 34 | 205 | 
  
    | 41 | 37 | M | Timothy Farrish | 31 | 38 | 14:23 | 0:46 | 40 | 1:17:06 | 21.4 | 1:15 | 66 | 57:19 | 8:12 | 2:30:46 | Louisville MS | M 30 34 | 220 | 
  
    | 42 | 38 | M | Jason Lamb | 32 | 124 | 17:58 | 0:48 | 49 | 1:17:54 | 21.2 | 1:24 | 41 | 52:59 | 7:35 | 2:31:01 | Madison MS | M 30 34 | 167 | 
  
    | 43 | 39 | M | Trey Combs | 39 | 50 | 15:03 | 1:00 | 30 | 1:15:15 | 21.9 | 2:03 | 75 | 58:01 | 8:18 | 2:31:19 | Picayune MS | M 35 39 | 164 | 
  
    | 44 | 5 | F | Cicely Wallis | 34 | 60 | 15:26 | 0:58 | 35 | 1:16:08 | 21.7 | 1:35 | 69 | 57:33 | 8:14 | 2:31:37 | Ocean Springs MS | F 30 34 | 28 | 
  
    | 45 | 40 | M | Sean Garick | 46 | 49 | 15:03 | 1:30 | 39 | 1:17:06 | 21.4 | 1:18 | 64 | 57:05 | 8:10 | 2:32:00 | Niceville FL | M 45 49 | 202 | 
  
    | 46 | 41 | M | Allen Joiner | 33 | 58 | 15:22 | 0:39 | 74 | 1:21:24 | 20.3 | 1:07 | 46 | 54:19 | 7:46 | 2:32:49 | Philadelphia MS | M 30 34 | 72 | 
  
    | 47 | 42 | M | Tre Lewis | 17 | 125 | 17:58 | 1:22 | 70 | 1:20:48 | 20.4 | 0:57 | 38 | 52:17 | 7:29 | 2:33:20 | Madison MS | M 15 19 | 139 | 
  
    | 48 | 43 | M | David Jackson | 56 | 48 | 15:00 | 0:24 | 46 | 1:17:40 | 21.2 | 1:54 | 81 | 58:47 | 8:24 | 2:33:42 | Starkville MS | M 55 59 | 23 | 
  
    | 49 | 44 | M | Patrick Johnson | 34 | 66 | 15:43 | 2:09 | 66 | 1:20:18 | 20.5 | 1:57 | 36 | 51:53 | 7:25 | 2:33:58 | Jackson MS | M 30 34 | 189 | 
  
    | 50 | 6 | F | Leah Cox | 41 | 52 | 15:06 | 0:39 | 61 | 1:18:45 | 21.0 | 0:59 | 80 | 58:36 | 8:23 | 2:34:04 | Brandon MS | F 40 44 | 13 | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Bib# | 
  
    | 51 | 45 | M | Chad Freeman | 44 | 35 | 14:14 | 1:52 | 58 | 1:18:37 | 21.0 | 1:57 | 73 | 57:39 | 8:15 | 2:34:18 | Greenville MS | M 40 44 | 211 | 
  
    | 52 | 46 | M | Kevin Smith | 53 | 104 | 17:10 | 2:02 | 33 | 1:15:29 | 21.9 | 1:51 | 74 | 57:58 | 8:17 | 2:34:29 | Lake Village AR | M 50 54 | 190 | 
  
    | 53 | 47 | M | David Simmonds | 52 | 73 | 15:57 | 1:32 | 85 | 1:23:10 | 19.8 | 1:09 | 40 | 52:52 | 7:34 | 2:34:36 | Ridgeland MS | M 50 54 | 85 | 
  
    | 54 | 48 | M | Murray Scott | 60 | 42 | 14:38 | 0:40 | 34 | 1:15:56 | 21.7 | 1:38 | 98 | 1:01:57 | 8:51 | 2:34:46 | Collierville TN | M 60 64 | 29 | 
  
    | 55 | 7 | F | Helen Summerford | 40 | 55 | 15:16 | 1:17 | 63 | 1:19:29 | 20.8 | 1:52 | 62 | 56:57 | 8:09 | 2:34:49 | Ridgeland MS | F 40 44 | 176 | 
  
    | 56 | 8 | F | Tiffany Green | 38 | 79 | 16:10 | 1:45 | 50 | 1:17:55 | 21.2 | 1:57 | 68 | 57:32 | 8:14 | 2:35:18 | Ridgeland MS | F 35 39 | 177 | 
  
    | 57 | 49 | M | Alex Powell | 49 | 96 | 16:58 | 0:43 | 78 | 1:21:58 | 20.1 | 1:27 | 51 | 54:58 | 7:52 | 2:36:02 | Oxford MS | M 45 49 | 223 | 
  
    | 58 | 9 | F | Laura Leigh Moody | 39 | 72 | 15:56 | 0:34 | 72 | 1:20:58 | 20.4 | 1:09 | 70 | 57:33 | 8:14 | 2:36:07 | Jackson MS | F 35 39 | 56 | 
  
    | 59 | 50 | M | Chad Swinford | 46 | 86 | 16:30 | 2:11 | 36 | 1:16:23 | 21.6 | 3:28 | 72 | 57:38 | 8:14 | 2:36:09 | Brandon MS | M 45 49 | 183 | 
  
    | 60 | 51 | M | David Seay | 54 | 160 | 20:58 | 0:56 | 52 | 1:17:57 | 21.2 | 1:40 | 49 | 54:40 | 7:49 | 2:36:10 | Amory MS | M 50 54 | 178 | 
  
    | 61 | 10 | F | Ashley Channells | 34 | 40 | 14:31 | 1:20 | 84 | 1:22:43 | 19.9 | 1:25 | 61 | 56:56 | 8:08 | 2:36:52 | Southaven MS | F 30 34 | 196 | 
  
    | 62 | 52 | M | Preston Breazeale | 20 | 131 | 18:21 | 1:14 | 107 | 1:27:09 | 18.9 | 0:53 | 25 | 49:23 | 7:04 | 2:36:57 | Carthage MS | M 20 24 | 64 | 
  
    | 63 | 53 | M | Michael Daves | 50 | 51 | 15:04 | 2:21 | 54 | 1:18:23 | 21.1 | 2:43 | 79 | 58:33 | 8:22 | 2:37:03 | Fairhope AL | M 50 54 | 73 | 
  
    | 64 | 54 | M | Scott Young | 49 | 98 | 17:01 | 0:42 | 57 | 1:18:35 | 21.0 | 1:30 | 85 | 59:51 | 8:33 | 2:37:38 | Bartlett TN | M 45 49 | 41 | 
  
    | 65 | 11 | F | Monica Geisler | 41 | 91 | 16:38 | 1:27 | 62 | 1:18:57 | 20.9 | 2:24 | 76 | 58:15 | 8:20 | 2:37:39 | Hammond LA | F 40 44 | 214 | 
  
    | 66 | 12 | F | Kathy Armstrong | 53 | 68 | 15:46 | 0:45 | 77 | 1:21:45 | 20.2 | 2:06 | 67 | 57:23 | 8:12 | 2:37:42 | Grenada MS | F 50 54 | 40 | 
  
    | 67 | 55 | M | Gabriel Prado | 27 | 134 | 18:36 | 1:25 | 126 | 1:29:18 | 18.5 | 0:32 | 16 | 48:04 | 6:52 | 2:37:53 | Jackson MS | M 25 29 | 158 | 
  
    | 68 | 13 | F | Lisa Burnett | 55 | 120 | 17:49 | 0:39 | 93 | 1:24:04 | 19.6 | 1:09 | 47 | 54:28 | 7:47 | 2:38:06 | Germantown TN | F 55 59 | 67 | 
  
    | 69 | 14 | F | Angie Baker | 40 | 45 | 14:42 | 1:59 | 53 | 1:17:57 | 21.2 | 2:00 | 95 | 1:01:42 | 8:49 | 2:38:18 | Southaven MS | F 40 44 | 195 | 
  
    | 70 | 56 | M | John Miller | 47 | 88 | 16:34 | 0:47 | 82 | 1:22:16 | 20.1 | 1:09 | 71 | 57:35 | 8:14 | 2:38:18 | Philadelphia MS | M 45 49 | 17 | 
  
    | 71 | 57 | M | Marcus Eichhorn | 52 | 31 | 14:05 | 0:55 | 27 | 1:15:04 | 22.0 | 1:33 | 122 | 1:07:24 | 9:38 | 2:38:59 | Monroe LA | M 50 54 | 181 | 
  
    | 72 | 15 | F | Lindsay Reed | 37 | 56 | 15:17 | 1:03 | 45 | 1:17:39 | 21.2 | 1:42 | 104 | 1:03:29 | 9:05 | 2:39:07 | Memphis TN | F 35 39 | 143 | 
  
    | 73 | 58 | M | Danny Bolanos | 30 | 92 | 16:46 | 1:38 | 124 | 1:29:06 | 18.5 | 0:50 | 33 | 51:23 | 7:21 | 2:39:41 | Madison MS | M 30 34 | 151 | 
  
    | 74 | 16 | F | Kristi Hall | 38 | 36 | 14:17 | 2:17 | 118 | 1:28:55 | 18.6 | 1:52 | 39 | 52:48 | 7:33 | 2:40:08 | Vicksburg MS | F 35 39 | 162 | 
  
    | 75 | 59 | M | Randall Pearcy | 53 | 108 | 17:23 | 1:13 | 94 | 1:24:31 | 19.5 | 2:05 | 58 | 55:54 | 8:00 | 2:41:03 | Ridgeland MS | M 50 54 | 37 | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Bib# | 
  
    | 76 | 60 | M | Patrick Eakes | 46 | 84 | 16:25 | 0:51 | 81 | 1:22:08 | 20.1 | 1:33 | 91 | 1:01:02 | 8:44 | 2:41:58 | Philadelphia MS | M 45 49 | 18 | 
  
    | 77 | 61 | M | Timothy Brennan | 53 | 54 | 15:09 | 1:29 | 29 | 1:15:08 | 22.0 | 2:30 | 123 | 1:07:49 | 9:42 | 2:42:02 | Memphis TN | M 50 54 | 433 | 
  
    | 78 | 62 | M | Danny Williams | 64 | 107 | 17:17 | 1:30 | 75 | 1:21:24 | 20.3 | 1:38 | 89 | 1:00:22 | 8:38 | 2:42:09 | Ridgeland MS | M 60 64 | 199 | 
  
    | 79 | 63 | M | Charlie Hardin | 41 | 71 | 15:53 | 0:42 | 76 | 1:21:25 | 20.3 | 1:39 | 99 | 1:02:40 | 8:58 | 2:42:18 | Sebastopol MS | M 40 44 | 36 | 
  
    | 80 | 17 | F | Jeanine Watts | 56 | 87 | 16:34 | 1:15 | 102 | 1:26:06 | 19.2 | 1:32 | 63 | 57:03 | 8:09 | 2:42:28 | Lamar MS | F 55 59 | 91 | 
  
    | 81 | 64 | M | William Womack | 55 | 30 | 14:02 | 2:00 | 83 | 1:22:27 | 20.0 | 2:36 | 97 | 1:01:51 | 8:51 | 2:42:53 | Fairhope AL | M 55 59 | 141 | 
  
    | 82 | 65 | M | James Ray | 53 | 95 | 16:57 | 2:27 | 73 | 1:21:11 | 20.3 | 2:31 | 87 | 1:00:09 | 8:36 | 2:43:13 | Maben MS | M 50 54 | 154 | 
  
    | 83 | 66 | M | Kirk Reid | 53 | 80 | 16:11 | 1:55 | 86 | 1:23:14 | 19.8 | 2:29 | 90 | 1:00:27 | 8:39 | 2:44:13 | Madison MS | M 50 54 | 217 | 
  
    | 84 | 67 | M | Wade Holland | 54 | 174 | 24:02 | 1:30 | 68 | 1:20:31 | 20.5 | 3:04 | 52 | 55:16 | 7:54 | 2:44:20 | Pontotoc MS | M 50 54 | 180 | 
  
    | 85 | 68 | M | Hank Burns | 59 | 67 | 15:44 | 1:41 | 56 | 1:18:30 | 21.0 | 1:42 | 120 | 1:06:46 | 9:33 | 2:44:20 | Collinsville MS | M 55 59 | 184 | 
  
    | 86 | 69 | M | Trip Hairston | 44 | 119 | 17:44 | 1:33 | 92 | 1:24:03 | 19.6 | 2:57 | 84 | 59:22 | 8:29 | 2:45:37 | Columbus MS | M 40 44 | 224 | 
  
    | 87 | 70 | M | David Josey | 38 | 102 | 17:05 | 1:41 | 65 | 1:20:08 | 20.6 | 1:54 | 116 | 1:06:13 | 9:28 | 2:46:59 | Ridgeland MS | M 35 39 | 157 | 
  
    | 88 | 18 | F | Anna Wile | 29 | 18 | 13:16 | 1:03 | 148 | 1:35:37 | 17.3 | 1:58 | 55 | 55:24 | 7:55 | 2:47:15 | Meridian MS | F 25 29 | 207 | 
  
    | 89 | 71 | M | Tim Cagle | 46 | 161 | 21:00 | 0:54 | 42 | 1:17:16 | 21.4 | 2:17 | 113 | 1:06:01 | 9:26 | 2:47:26 | Brandon MS | M 45 49 | 216 | 
  
    | 90 | 72 | M | Michael Pursley | 46 | 97 | 17:00 | 2:44 | 104 | 1:26:29 | 19.1 | 4:45 | 60 | 56:53 | 8:08 | 2:47:48 | Fairhope AL | M 45 49 | 138 | 
  
    | 91 | 73 | M | Neil Thornton | 38 | 111 | 17:26 | 2:01 | 105 | 1:26:55 | 19.0 | 1:58 | 86 | 59:54 | 8:34 | 2:48:12 | Decatur MS | M 35 39 | 78 | 
  
    | 92 | 74 | M | Emilio Suarez | 20 | 164 | 21:25 | 1:17 | 67 | 1:20:24 | 20.5 | 2:11 | 102 | 1:03:01 | 9:01 | 2:48:16 | Union MS | M 20 24 | 93 | 
  
    | 93 | 75 | M | Scott Vincent | 43 | 74 | 16:00 | 1:21 | 41 | 1:17:13 | 21.4 | 2:35 | 130 | 1:11:22 | 10:12 | 2:48:29 | Meridian MS | M 40 44 | 215 | 
  
    | 94 | 19 | F | Renae Gardner | 47 | 117 | 17:34 | 1:55 | 98 | 1:25:16 | 19.4 | 2:07 | 96 | 1:01:49 | 8:50 | 2:48:40 | Meridian MS | F 45 49 | 98 | 
  
    | 95 | 76 | M | Richard Camp | 44 | 116 | 17:32 | 1:22 | 128 | 1:30:10 | 18.3 | 1:34 | 78 | 58:32 | 8:22 | 2:49:09 | Madison MS | M 40 44 | 172 | 
  
    | 96 | 77 | M | Brett Holmes | 25 | 90 | 16:36 | 3:13 | 150 | 1:36:17 | 17.1 | 1:43 | 34 | 51:28 | 7:22 | 2:49:14 | Birmingham AL | M 25 29 | 46 | 
  
    | 97 | 78 | M | Shon Kirkland | 44 | 126 | 17:59 | 3:15 | 95 | 1:24:41 | 19.5 | 2:21 | 93 | 1:01:16 | 8:46 | 2:49:30 | Philadelphia MS | M 40 44 | 16 | 
  
    | 98 | 79 | M | Douglas Brown | 51 | 78 | 16:09 | 1:40 | 111 | 1:27:33 | 18.8 | 2:49 | 94 | 1:01:22 | 8:46 | 2:49:31 | Biloxi MS | M 50 54 | 62 | 
  
    | 99 | 20 | F | Elizabeth Henderson | 25 | 34 | 14:09 | 0:44 | 121 | 1:29:00 | 18.5 | 1:57 | 107 | 1:03:47 | 9:07 | 2:49:34 | Columbus MS | F 25 29 | 155 | 
  
    | 100 | 21 | F | Ann Heidke | 50 | 64 | 15:37 | 1:16 | 99 | 1:25:43 | 19.2 | 1:10 | 112 | 1:05:56 | 9:26 | 2:49:41 | Madison MS | F 50 54 | 100 | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Bib# | 
  
    | 101 | 80 | M | John Bolotin | 27 | 62 | 15:29 | 2:20 | 88 | 1:23:16 | 19.8 | 9:58 | 82 | 58:56 | 8:26 | 2:49:57 | Memphis TN | M 25 29 | 200 | 
  
    | 102 | 81 | M | Thomas Moore | 66 | 114 | 17:30 | 1:05 | 90 | 1:23:34 | 19.7 | 1:47 | 115 | 1:06:09 | 9:27 | 2:50:02 | Brandon MS | M 65 69 | 39 | 
  
    | 103 | 22 | F | Katie Anthony | 46 | 135 | 18:40 | 1:25 | 116 | 1:28:24 | 18.7 | 1:28 | 88 | 1:00:15 | 8:37 | 2:50:11 | Starkville MS | F 45 49 | 123 | 
  
    | 104 | 82 | M | Doug Perry | 56 | 143 | 19:10 | 1:06 | 87 | 1:23:14 | 19.8 | 1:34 | 108 | 1:05:14 | 9:20 | 2:50:17 | Walnut Grove MS | M 55 59 | 38 | 
  
    | 105 | 83 | M | James Lee | 38 | 103 | 17:08 | 1:22 | 96 | 1:24:43 | 19.5 | 1:58 | 109 | 1:05:35 | 9:23 | 2:50:45 | New Orleans LA | M 35 39 | 89 | 
  
    | 106 | 84 | M | William Sullivan | 58 | 157 | 20:28 | 2:45 | 110 | 1:27:31 | 18.9 | 3:05 | 65 | 57:13 | 8:11 | 2:51:00 | Fairhope AL | M 55 59 | 146 | 
  
    | 107 | 23 | F | M. Jackie Williams | 57 | 141 | 19:03 | 1:32 | 80 | 1:22:08 | 20.1 | 2:41 | 110 | 1:05:45 | 9:24 | 2:51:08 | Ridgeland MS | F 55 59 | 432 | 
  
    | 108 | 85 | M | Benjamin Schrubbe | 54 | 81 | 16:13 | 1:49 | 141 | 1:33:47 | 17.6 | 2:33 | 59 | 56:52 | 8:08 | 2:51:11 | Fairhope AL | M 50 54 | 142 | 
  
    | 109 | 24 | F | Carol Forbes | 55 | 93 | 16:50 | 2:47 | 89 | 1:23:33 | 19.7 | 2:45 | 114 | 1:06:02 | 9:26 | 2:51:55 | Mobile AL | F 55 59 | 133 | 
  
    | 110 | 86 | M | David Lee Lessley | 60 | 148 | 19:32 | 2:43 | 144 | 1:34:17 | 17.5 | 2:26 | 44 | 53:29 | 7:39 | 2:52:25 | Sallisaw OK | M 60 64 | 134 | 
  
    | 111 | 87 | M | John Peters | 33 | 144 | 19:11 | 2:11 | 161 | 1:42:14 | 16.1 | 4:36 | 6 | 44:41 | 6:23 | 2:52:51 | Brandon MS | M 30 34 | 122 | 
  
    | 112 | 25 | F | Dawn Davis | 46 | 140 | 19:00 | 2:09 | 129 | 1:30:13 | 18.3 | 2:23 | 83 | 59:18 | 8:29 | 2:53:00 | Pearl MS | F 45 49 | 86 | 
  
    | 113 | 88 | M | Brad Hathaway | 46 | 123 | 17:58 | 2:02 | 125 | 1:29:08 | 18.5 | 2:53 | 92 | 1:01:14 | 8:45 | 2:53:12 | Greenville MS | M 45 49 | 186 | 
  
    | 114 | 89 | M | Daniel Boudreaux | 47 | 46 | 14:49 | 1:59 | 51 | 1:17:57 | 21.2 | 1:53 | 148 | 1:16:46 | 10:58 | 2:53:22 | Madison MS | M 45 49 | 201 | 
  
    | 115 | 26 | F | Allison Doize | 32 | 77 | 16:04 | 1:17 | 69 | 1:20:46 | 20.4 | 2:25 | 144 | 1:14:28 | 10:39 | 2:54:57 | Pensacola FL | F 30 34 | 152 | 
  
    | 116 | 90 | M | Gregg Gardner | 46 | 155 | 20:08 | 2:13 | 91 | 1:23:39 | 19.7 | 2:52 | 121 | 1:06:57 | 9:34 | 2:55:46 | Meridian MS | M 45 49 | 97 | 
  
    | 117 | 27 | F | Luann Ainsworth | 59 | 173 | 23:43 | 1:30 | 79 | 1:22:02 | 20.1 | 2:38 | 119 | 1:06:42 | 9:32 | 2:56:32 | Brandon MS | F 55 59 | 169 | 
  
    | 118 | 28 | F | Barbara Geater | 51 | 89 | 16:35 | 1:26 | 112 | 1:27:37 | 18.8 | 2:43 | 127 | 1:08:57 | 9:51 | 2:57:17 | Memphis TN | F 50 54 | 53 | 
  
    | 119 | 91 | M | Rusty Harlow | 54 | 159 | 20:46 | 2:16 | 122 | 1:29:02 | 18.5 | 2:43 | 100 | 1:02:43 | 8:58 | 2:57:27 | Grenada MS | M 50 54 | 221 | 
  
