Corinth Coca-Cola Classic 
10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Finish Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Barbara Ball | 8 | 1 | 24 | 36:30 | 5:53 | Nashville TN | 36:31 | 1359 | Video | 
  
    | 2 | Elizabeth Laseter | 10 | 2 | 29 | 37:30 | 6:03 | Birmingham AL | 37:30 | 985 | Video | 
  
    | 3 | Alexandra Pidcock | 17 | 3 | 23 | 40:00 | 6:27 | Odenville AL | 40:01 | 1141 | Video | 
  
    | 4 | Taylor Corder | 21 | 4 | 25 | 40:26 | 6:31 | Corinth MS | 40:27 | 419 | Video | 
  
    | 5 | McKenna Coughlin | 22 | 5 | 24 | 40:29 | 6:31 | Johnson City NY | 40:31 | 554 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Finish Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Austin Duckworth | 1 | 1 | 28 | 32:49 | 5:17 | Birmingham AL | 32:49 | 984 | Video | 
  
    | 2 | Jay McCurdy | 2 | 2 | 33 | 33:19 | 5:22 | Starkville MS | 33:19 | 207 | Video | 
  
    | 3 | Anthony Parameswaran | 3 | 3 | 22 | 34:25 | 5:33 | Madison AL | 34:24 | 1274 | Video | 
  
    | 4 | Degnet Masebo | 4 | 4 | 29 | 35:20 | 5:42 | Columbia MO | 35:20 | 1258 | Video | 
  
    | 5 | Josh Keenan | 5 | 5 | 23 | 35:30 | 5:43 | Tampa FL | 35:31 | 196 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Cheri Butzberger | 85 | 12 | 42 | 46:33 | 7:30 | Tupelo MS | 46:35 | 957 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Shayne Fawcett | 11 | 9 | 50 | 37:56 | 6:07 | Bolivar TN | 37:56 | 191 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Cindy Hinton | 99 | 14 | 54 | 47:40 | 7:41 | Iuka MS | 47:43 | 254 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Tonydee Davis | 16 | 14 | 55 | 39:57 | 6:26 | Three Way TN | 39:58 | 1390 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Taylor Corder | 21 | 4 | 25 | 40:26 | 6:31 | Corinth MS | 40:27 | 419 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Will Crigger | 15 | 13 | 20 | 39:46 | 6:24 | Corinth MS | 39:50 | 1259 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Jay Poindexter | 30 | 50:14 | 8:05 | Michie TN | 44:00 | 1255 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Lainey Blakney | 613 | 276 | 7 | 1:14:59 | 12:05 | Corinth MS | 1:15:54 | 772 | Video | 
  
    | 2 | Ivy Monaghan | 649 | 302 | 8 | 1:17:19 | 12:27 | Corinth MS | 1:17:54 | 952 | Video | 
  
    | 3 | Dovie Holley | 766 | 371 | 5 | 1:25:58 | 13:51 | Corinth MS | 1:26:41 | 1130 | Video | 
  
    | 4 | Aubrey Dodson | 787 | 385 | 6 | 1:28:26 | 14:14 | Iuka MS | 1:29:25 | 621 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Braxton Quinn | 476 | 291 | 8 | 1:06:47 | 10:45 | Corinth MS | 1:06:51 | 950 | Video | 
  
    | 2 | Penn Holley | 627 | 342 | 7 | 1:15:30 | 12:09 | Corinth MS | 1:15:51 | 1127 | Video | 
  
    | 3 | Christian Albarracin | 718 | 372 | 6 | 1:22:39 | 13:19 | Corinth MS | 1:23:15 | 1095 | Video | 
  
    | 4 | Max Evans | 722 | 375 | 7 | 1:22:49 | 13:20 | Corinth MS | 1:23:10 | 728 | Video | 
  
    | 5 | Henry Labas | 764 | 394 | 7 | 1:25:52 | 13:50 | Corinth MS | 1:26:13 | 926 | Video | 
  
    | 6 | John Jones | 792 | 404 | 7 | 1:29:05 | 14:21 | Corinth MS | 1:30:22 | 730 | Video | 
  
    | 7 | J’Merion Asberry | 801 | 409 | 8 | 1:30:34 | 14:35 | Corinth MS | 1:30:47 | 1293 | Video | 
  
    | 8 | Evan Terry | 913 | 440 | 6 | 1:49:23 | 17:37 | Corinth MS | 1:50:29 | 851 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Savannah Chandler | 252 | 70 | 10 | 56:22 | 9:05 | Germantown TN | 56:27 | 1247 | Video | 
  
    | 2 | Elsie Wilbanks | 439 | 166 | 11 | 1:04:40 | 10:25 | Corinth MS | 1:05:19 | 1172 | Video | 
  
    | 3 | Cloe Adams | 503 | 199 | 11 | 1:08:03 | 10:57 | Savannah TN | 1:08:48 | 910 | Video | 
  
    | 4 | Margo Richardson | 626 | 285 | 9 | 1:15:29 | 12:09 | Corinth MS | 1:16:52 | 1179 | Video | 
  
    | 5 | Lillian Smith | 648 | 301 | 9 | 1:17:18 | 12:27 | Corinth MS | 1:17:54 | 835 | Video | 
  
    | 6 | Andi Kate Holley | 664 | 313 | 10 | 1:18:34 | 12:39 | Corinth MS | 1:18:56 | 1126 | Video | 
  
    | 7 | Camden Lewis | 666 | 315 | 11 | 1:18:38 | 12:40 | Corinth MS | 1:19:08 | 705 | Video | 
  
    | 8 | Abby Ballard | 730 | 350 | 10 | 1:23:33 | 13:27 | Rienzi MS | 1:24:04 | 291 | Video | 
  
    | 9 | Taylor Smith | 738 | 354 | 10 | 1:24:01 | 13:32 | Corinth MS | 1:24:40 | 1194 | Video | 
  
    | 10 | Shiloh Whitten | 784 | 383 | 10 | 1:28:06 | 14:11 | Savannah TN | 1:28:30 | 713 | Video | 
  
    | 11 | Madeline Brooks | 791 | 388 | 11 | 1:29:01 | 14:20 | Corinth MS | 1:29:40 | 1211 | Video | 
  
    | 12 | Ciara Smith | 794 | 390 | 11 | 1:29:42 | 14:27 | Corinth MS | 1:30:41 | 231 | Video | 
  
    | 13 | Kayleigh Smith | 815 | 403 | 10 | 1:33:25 | 15:02 | Corinth MS | 1:34:41 | 1030 | Video | 
  
    | 14 | Ella Kemp | 859 | 434 | 10 | 1:39:37 | 16:02 | Corinth MS | 1:40:49 | 1318 | Video | 
  
    | 15 | Lizzy Fair | 883 | 453 | 11 | 1:42:22 | 16:29 | Rienzi MS | 1:43:00 | 1270 | Video | 
  
    | 16 | Madison Gorksey | 946 | 494 | 11 | 2:03:55 | 19:57 | Rienzi MS | 2:04:33 | 1271 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Sam Evans | 162 | 130 | 11 | 51:25 | 8:17 | Corinth MS | 51:47 | 727 | Video | 
  
    | 2 | Andrew Legoff | 198 | 154 | 10 | 53:16 | 8:35 | Corinth MS | 53:36 | 942 | Video | 
  
    | 3 | Keller Roach | 216 | 164 | 11 | 54:37 | 8:48 | Corinth MS | 54:48 | 451 | Video | 
  
    | 4 | Quin Wharton | 307 | 210 | 11 | 58:52 | 9:29 | Corinth MS | 59:13 | 1244 | Video | 
  
    | 5 | Baker Holley | 423 | 268 | 9 | 1:03:46 | 10:16 | Corinth MS | 1:04:06 | 1128 | Video | 
  
    | 6 | Ethan Chappelle | 447 | 279 | 11 | 1:05:02 | 10:28 | Corinth MS | 1:05:18 | 1150 | Video | 
  
    | 7 | Gus Ray | 526 | 311 | 11 | 1:09:33 | 11:12 | Guntown MS | 1:10:55 | 358 | Video | 
  
    | 8 | Chance Austin | 571 | 324 | 9 | 1:12:39 | 11:42 | Burnsville MS | 1:13:37 | 1102 | Video | 
  
    | 9 | John Burton Labas | 577 | 326 | 10 | 1:12:52 | 11:44 | Corinth MS | 1:13:19 | 925 | Video | 
  
    | 10 | Samuel Robbins | 588 | 330 | 10 | 1:13:07 | 11:46 | Corinth MS | 1:13:15 | 1443 | Video | 
  
    | 11 | Jayse Johnson | 621 | 340 | 11 | 1:15:20 | 12:08 | Corinth MS | 1:16:42 | 1004 | Video | 
  
    | 12 | Matthew Willis | 663 | 351 | 10 | 1:18:28 | 12:38 | Burnsville MS | 1:19:26 | 1434 | Video | 
  
    | 13 | Kane Wharton | 689 | 361 | 10 | 1:20:16 | 12:56 | Corinth MS | 1:20:43 | 1245 | Video | 
  
    | 14 | Ashton Smith | 692 | 362 | 10 | 1:20:38 | 12:59 | Corinth MS | 1:20:46 | 1249 | Video | 
  
    | 15 | Ben Brush | 695 | 363 | 11 | 1:20:44 | 13:00 | Selmer TN | 1:21:40 | 895 | Video | 
  
    | 16 | Reid Williams | 739 | 385 | 10 | 1:24:11 | 13:33 | Corinth MS | 1:24:38 | 1133 | Video | 
  
    | 17 | Tilden Studdard | 756 | 390 | 11 | 1:25:21 | 13:45 | Corinth MS | 1:26:06 | 933 | Video | 
  
    | 18 | Holden Nickels | 780 | 400 | 9 | 1:27:39 | 14:07 | Corinth MS | 1:28:03 | 917 | Video | 
  
    | 19 | John Thomas Draper | 795 | 405 | 11 | 1:29:43 | 14:27 | Corinth MS | 1:30:09 | 1028 | Video | 
  
    | 20 | Joseph Smithey | 839 | 419 | 9 | 1:37:09 | 15:38 | New Albany MS | 1:38:35 | 461 | Video | 
  
    | 21 | Nathan Parker | 845 | 423 | 10 | 1:37:48 | 15:45 | Corinth MS | 1:37:56 | 1186 | Video | 
  
    | 22 | Cooper Jones | 846 | 424 | 10 | 1:37:58 | 15:46 | Corinth MS | 1:39:15 | 731 | Video | 
  
    | 23 | Daniel Beene | 941 | 452 | 11 | 2:00:27 | 19:23 | Corinth MS | 2:01:58 | 1002 | Video | 
  
    | 24 | Noah Jalla | 952 | 453 | 9 | 2:05:34 | 20:13 | Corinth MS | 2:07:05 | 996 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Meg Martz | 47 | 9 | 13 | 43:44 | 7:03 | Oxford MS | 43:45 | 1446 | Video | 
  
    | 2 | Sarah Lancaster | 151 | 27 | 13 | 50:48 | 8:11 | Corinthcorinth MS | 51:43 | 765 | Video | 
  
    | 3 | Emma Hall | 156 | 31 | 13 | 51:14 | 8:15 | Corinth MS | 51:20 | 1109 | Video | 
  
    | 4 | Leah Johnson | 229 | 58 | 14 | 55:17 | 8:54 | Saltillo MS | 55:25 | 146 | Video | 
  
    | 5 | Catherine Grisham | 259 | 75 | 13 | 56:39 | 9:07 | Corinth MS | 57:03 | 948 | Video | 
  
    | 6 | Lauren Beech | 376 | 125 | 13 | 1:01:41 | 9:56 | Corinth MS | 1:02:22 | 1040 | Video | 
  
    | 7 | Emma Nethery | 405 | 142 | 14 | 1:02:58 | 10:08 | Red Bay AL | 1:03:19 | 405 | Video | 
  
    | 8 | Alli Claire Austin | 427 | 158 | 13 | 1:03:58 | 10:18 | Selmer TN | 1:04:55 | 1461 | Video | 
  
    | 9 | Laurie Rushing | 453 | 172 | 12 | 1:05:25 | 10:32 | Corinth MS | 1:05:47 | 1084 | Video | 
  
    | 10 | Jessica Hughes | 473 | 185 | 13 | 1:06:34 | 10:43 | Corinth MS | 1:06:39 | 1064 | Video | 
  
    | 11 | Eva Null | 535 | 223 | 12 | 1:10:09 | 11:18 | Walnut MS | 1:10:51 | 1038 | Video | 
  
    | 12 | Maris Richardson | 619 | 281 | 12 | 1:15:13 | 12:07 | Corinth MS | 1:15:38 | 1180 | Video | 
  
    | 13 | Caterivers Shipp | 672 | 318 | 13 | 1:19:08 | 12:44 | Corinth MS | 1:20:00 | 982 | Video | 
  
    | 14 | Claire Morris | 690 | 329 | 12 | 1:20:31 | 12:58 | Ramer TN | 1:21:26 | 763 | Video | 
  
    | 15 | Chloe Null | 694 | 332 | 12 | 1:20:41 | 13:00 | Corinth MS | 1:21:23 | 261 | Video | 
  
    | 16 | Emilie Jackson | 710 | 345 | 14 | 1:21:48 | 13:10 | Fulton MS | 1:22:22 | 521 | Video | 
  
    | 17 | Nayelly Castillo | 717 | 346 | 13 | 1:22:32 | 13:17 | Corinth MS | 1:22:56 | 1207 | Video | 
  
    | 18 | Xakira Duff | 762 | 370 | 12 | 1:25:49 | 13:49 | Corinth MS | 1:27:03 | 1479 | Video | 
  
    | 19 | Dacy Kate Marsh | 783 | 382 | 13 | 1:28:00 | 14:10 | Corinth MS | 1:28:25 | 981 | Video | 
  
    | 20 | Sarah Shepardson | 879 | 449 | 14 | 1:41:58 | 16:25 | Henderson TN | 1:42:10 | 896 | Video | 
  
    | 21 | Linden Duckworth | 903 | 466 | 12 | 1:48:36 | 17:29 | Corinth MS | 1:48:53 | 589 | Video | 
  
    | 22 | Chloe Digby | 929 | 481 | 13 | 1:53:28 | 18:16 | Fulton MS | 1:54:32 | 485 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Parker Legoff | 53 | 44 | 13 | 44:22 | 7:09 | Corinth MS | 44:27 | 941 | Video | 
  
    | 2 | Scott Harville | 66 | 57 | 14 | 45:15 | 7:17 | Glen MS | 45:23 | 244 | Video | 
  
    | 3 | Jaden Willis | 86 | 74 | 13 | 46:35 | 7:30 | Saltillo MS | 46:58 | 602 | Video | 
  
    | 4 | Mason Robbins | 88 | 76 | 14 | 46:41 | 7:31 | Corinth MS | 46:53 | 1251 | Video | 
  
    | 5 | Robert Draper | 106 | 91 | 14 | 48:13 | 7:46 | Corinth MS | 48:39 | 1027 | Video | 
  
    | 6 | Chase Drewery | 110 | 95 | 13 | 48:15 | 7:46 | Corinth MS | 48:39 | 1215 | Video | 
  
    | 7 | Turner Nichols | 125 | 104 | 13 | 49:21 | 7:57 | Memphis TN | 49:43 | 659 | Video | 
  
    | 8 | Sam Johnson | 132 | 109 | 12 | 49:42 | 8:00 | Saltillo MS | 49:52 | 145 | Video | 
  
    | 9 | Sean O’Connell | 167 | 133 | 14 | 51:41 | 8:19 | Brentwood TN | 51:50 | 488 | Video | 
  
    | 10 | Jonathan Dixon | 186 | 147 | 14 | 52:32 | 8:28 | Eads TN | 52:41 | 783 | Video | 
  
    | 11 | Bailey Rutherford | 239 | 178 | 14 | 55:49 | 8:59 | Ripley MS | 56:07 | 1104 | Video | 
  
    | 12 | Caleb Brumfield | 248 | 182 | 13 | 56:10 | 9:03 | Walnut MS | 56:30 | 625 | Video | 
  
    | 13 | Kadin Mowdy | 390 | 260 | 12 | 1:02:22 | 10:03 | Corinth MS | 1:02:24 | 1384 | Video | 
  
    | 14 | Jack Gibson | 456 | 283 | 12 | 1:05:38 | 10:34 | Corinth MS | 1:06:19 | 1345 | Video | 
  
    | 15 | Will Steward | 457 | 284 | 13 | 1:05:45 | 10:35 | Rienzi MS | 1:06:21 | 1046 | Video | 
  
    | 16 | Ross Evans | 462 | 286 | 13 | 1:05:55 | 10:37 | Corinth MS | 1:06:17 | 726 | Video | 
  
    | 17 | Max Ray | 606 | 336 | 13 | 1:14:27 | 11:59 | Guntown MS | 1:15:50 | 357 | Video | 
  
    | 18 | Gavin Sain | 709 | 365 | 12 | 1:21:48 | 13:10 | Corinth MS | 1:23:06 | 1044 | Video | 
  
    | 19 | Karson Bailey | 715 | 370 | 12 | 1:22:29 | 13:17 | Saltillo MS | 1:23:15 | 131 | Video | 
  
    | 20 | Andrew Ballard | 726 | 378 | 12 | 1:23:15 | 13:24 | Rienzi MS | 1:23:44 | 290 | Video | 
  
    | 21 | Jack Massengill | 797 | 407 | 13 | 1:30:05 | 14:30 | Corinth MS | 1:30:45 | 1496 | Video | 
  
    | 22 | Carter Lewis | 840 | 420 | 13 | 1:37:16 | 15:40 | Corinth MS | 1:37:46 | 704 | Video | 
  
    | 23 | Bryson Kyle | 841 | 421 | 12 | 1:37:33 | 15:42 | Corinth MS | 1:37:44 | 1314 | Video | 
  
    | 24 | Preston Parker | 844 | 422 | 12 | 1:37:44 | 15:44 | Corinth MS | 1:37:48 | 1184 | Video | 
  
    | 25 | Brodee Lafever | 875 | 428 | 13 | 1:41:04 | 16:16 | Corinth MS | 1:42:25 | 1354 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Holly Ross | 131 | 23 | 18 | 49:40 | 8:00 | Corinth MS | 49:45 | 909 | Video | 
  
    | 2 | Kelly Raye White | 152 | 28 | 18 | 50:58 | 8:12 | Huntingdon TN | 51:08 | 736 | Video | 
  
    | 3 | Shelby Reed | 155 | 30 | 16 | 51:10 | 8:14 | Corinth MS | 51:16 | 1457 | Video | 
  
    | 4 | Sadie Studdard | 210 | 51 | 17 | 54:21 | 8:45 | Corinth MS | 54:28 | 932 | Video | 
  
    | 5 | Zoe Wolfe | 213 | 52 | 15 | 54:36 | 8:48 | Memphis TN | 54:45 | 1012 | Video | 
  
    | 6 | Kelsey Fulghum | 234 | 60 | 19 | 55:40 | 8:58 | Corinth MS | 56:26 | 1112 | Video | 
  
    | 7 | Laura Avant | 235 | 61 | 19 | 55:41 | 8:58 | Corinth MS | 56:25 | 1238 | Video | 
  
    | 8 | Emily McKinney | 242 | 63 | 15 | 55:52 | 9:00 | Germantown TN | 56:11 | 397 | Video | 
  
    | 9 | Maggie Guess | 352 | 113 | 16 | 1:00:36 | 9:46 | Huntingdon TN | 1:01:33 | 777 | Video | 
  
    | 10 | Sarah Fiscus | 409 | 146 | 18 | 1:03:10 | 10:10 | Tuscumbia AL | 1:03:33 | 537 | Video | 
  
    | 11 | Cassie Lambert | 449 | 169 | 16 | 1:05:05 | 10:29 | Rienzi MS | 1:05:09 | 1166 | Video | 
  
    | 12 | Laura Isom | 460 | 176 | 19 | 1:05:53 | 10:37 | Hernando MS | 1:07:10 | 539 | Video | 
  
    | 13 | Jessie Davis | 616 | 278 | 18 | 1:15:06 | 12:06 | Amory MS | 1:15:32 | 55 | Video | 
  
    | 14 | Cassandra Chaires | 773 | 376 | 15 | 1:26:46 | 13:58 | Blue Mountain MS | 1:27:32 | 105 | Video | 
  
    | 15 | Gracie Glidewell | 819 | 407 | 15 | 1:34:26 | 15:12 | Corinth MS | 1:35:06 | 1055 | Video | 
  
    | 16 | Sierrah Newell | 851 | 426 | 15 | 1:39:04 | 15:57 | Brandon MS | 1:39:19 | 168 | Video | 
  
    | 17 | Paige Morris | 865 | 440 | 15 | 1:39:58 | 16:06 | Ramer TN | 1:41:05 | 764 | Video | 
  
    | 18 | Abagail Ashe | 867 | 442 | 15 | 1:40:00 | 16:06 | Selmer TN | 1:41:05 | 1351 | Video | 
  
    | 19 | Emma Dickey | 893 | 460 | 15 | 1:43:01 | 16:35 | Bethel Springs TN | 1:44:06 | 1440 | Video | 
  
    | 20 | Natalie Bowers | 942 | 490 | 15 | 2:03:24 | 19:52 | Tupelo MS | 2:04:37 | 1430 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Colin Bonds | 14 | 12 | 19 | 39:11 | 6:19 | Iuka MS | 39:10 | 36 | Video | 
  
    | 2 | Thomas Ratliff | 23 | 18 | 17 | 40:36 | 6:32 | Corinth MS | 40:40 | 1326 | Video | 
  
    | 3 | Will Wayne | 30 | 24 | 15 | 41:42 | 6:43 | Corinth MS | 41:47 | 1266 | Video | 
  
    | 4 | Wesley Green | 34 | 28 | 16 | 42:02 | 6:46 | Potts Camp MS | 42:02 | 1096 | Video | 
  
    | 5 | Peyton Marshall | 36 | 30 | 17 | 42:11 | 6:48 | Corinth MS | 42:16 | 464 | Video | 
  
    | 6 | Joel Parker | 37 | 31 | 16 | 42:11 | 6:48 | Corinth MS | 42:16 | 748 | Video | 
  
    | 7 | Brady Payne | 38 | 32 | 19 | 42:25 | 6:50 | New Albany MS | 42:26 | 1484 | Video | 
  
    | 8 | Ben Dixon | 39 | 33 | 17 | 42:38 | 6:52 | Eads TN | 42:39 | 782 | Video | 
  
    | 9 | Dawson Gremmels | 59 | 50 | 17 | 44:36 | 7:11 | Huntingdon TN | 44:48 | 494 | Video | 
  
    | 10 | Alex Nunley | 65 | 56 | 16 | 45:14 | 7:17 | Corinth MS | 45:23 | 1442 | Video | 
  
    | 11 | Gabe Martz | 78 | 68 | 15 | 46:01 | 7:25 | Oxford MS | 46:04 | 1445 | Video | 
  
    | 12 | Jackson McLemore | 79 | 69 | 19 | 46:04 | 7:25 | Jackson TN | 46:05 | 575 | Video | 
  
    | 13 | Jesse Patrick | 81 | 71 | 15 | 46:14 | 7:27 | Corinth MS | 46:17 | 760 | Video | 
  
    | 14 | Nicholas South | 87 | 75 | 18 | 46:40 | 7:31 | Corinth MS | 46:48 | 872 | Video | 
  
    | 15 | Harrison Anglin | 91 | 79 | 16 | 46:48 | 7:32 | Iuka MS | 46:51 | 1230 | Video | 
  
    | 16 | Clay Johnson | 93 | 81 | 19 | 47:02 | 7:35 | Saltillo MS | 47:07 | 144 | Video | 
  
    | 17 | Blake Burnett | 94 | 82 | 19 | 47:08 | 7:35 | Corinth MS | 47:23 | 958 | Video | 
  
    | 18 | Raymon Carter | 98 | 85 | 15 | 47:28 | 7:39 | Corinth MS | 47:40 | 1472 | Video | 
  
    | 19 | Aaron Trickey | 104 | 89 | 15 | 48:12 | 7:46 | Iuka MS | 48:15 | 1231 | Video | 
  
    | 20 | Adam Trickey | 108 | 93 | 15 | 48:14 | 7:46 | Iukaiuka MS | 48:17 | 1490 | Video | 
  
    | 21 | Riley Robbins | 163 | 131 | 16 | 51:29 | 8:18 | Corinth MS | 51:42 | 1250 | Video | 
  
    | 22 | Justin Villaflor | 188 | 149 | 17 | 52:35 | 8:28 | Corinth MS | 52:48 | 128 | Video | 
  
    | 23 | Mateo Molina | 237 | 176 | 15 | 55:43 | 8:58 | Corinth MS | 55:46 | 1208 | Video | 
  
    | 24 | Drew Pinner | 461 | 285 | 19 | 1:05:54 | 10:37 | Hernando MS | 1:07:11 | 822 | Video | 
  
    | 25 | Colby Wood | 623 | 341 | 18 | 1:15:26 | 12:09 | Mooreville MS | 1:16:19 | 1451 | Video | 
  
    | 26 | Rylee Williams | 779 | 399 | 17 | 1:27:36 | 14:06 | Corinth MS | 1:27:50 | 683 | Video | 
  
    | 27 | Jordan Digby | 781 | 401 | 17 | 1:27:49 | 14:08 | Fulton MS | 1:28:52 | 484 | Video | 
  
    | 28 | Reuben Grissom | 928 | 448 | 16 | 1:52:52 | 18:10 | Iuka MS | 1:53:43 | 802 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Emily Frith | 25 | 6 | 24 | 40:53 | 6:35 | Oxford MS | 40:54 | 274 | Video | 
  
    | 2 | Laura Bennett | 41 | 7 | 21 | 42:48 | 6:54 | Moulton AL | 42:51 | 1300 | Video | 
  
    | 3 | Wren Womack | 165 | 34 | 24 | 51:32 | 8:18 | Memphis TN | 51:42 | 483 | Video | 
  
    | 4 | Rebecca Bridges | 197 | 44 | 24 | 53:15 | 8:35 | Ecru MS | 53:43 | 987 | Video | 
  
    | 5 | Mary Wayne | 261 | 77 | 23 | 56:40 | 9:08 | Memphis TN | 56:50 | 550 | Video | 
  
    | 6 | Kacey Byrd | 327 | 105 | 21 | 59:36 | 9:36 | Mooreville MS | 59:47 | 886 | Video | 
  
    | 7 | Rachel Smith | 373 | 123 | 24 | 1:01:38 | 9:56 | Selmer TN | 1:02:19 | 676 | Video | 
  
    | 8 | Lindsay Crawford | 425 | 156 | 23 | 1:03:51 | 10:17 | Oxford MS | 1:04:41 | 561 | Video | 
  
    | 9 | Michelle Hammett | 446 | 168 | 23 | 1:04:55 | 10:27 | Memphis TN | 1:05:05 | 616 | Video | 
  
    | 10 | Tanner Collum | 546 | 230 | 22 | 1:11:03 | 11:27 | Tupelo MS | 1:11:32 | 541 | Video | 
  
    | 11 | Lauren Terzinski | 587 | 258 | 24 | 1:13:04 | 11:46 | Corinth MS | 1:13:21 | 999 | Video | 
  
    | 12 | Alison Yancey | 645 | 298 | 21 | 1:17:17 | 12:27 | Booneville MS | 1:18:12 | 875 | Video | 
  
    | 13 | Shelbie Prather | 651 | 304 | 20 | 1:17:23 | 12:28 | Selmer TN | 1:17:41 | 805 | Video | 
  
    | 14 | Annese Jaffery | 706 | 342 | 24 | 1:21:21 | 13:06 | Walls MS | 1:21:54 | 1467 | Video | 
  
    | 15 | Paige Smith | 805 | 394 | 24 | 1:30:53 | 14:38 | Northport AL | 1:31:47 | 862 | Video | 
  
    | 16 | Kalee Wilbanks | 811 | 399 | 22 | 1:31:28 | 14:44 | Corinth MS | 1:31:47 | 673 | Video | 
  
    | 17 | Toni Burgess | 904 | 467 | 20 | 1:48:39 | 17:30 | Pontotoc MS | 1:49:33 | 1377 | Video | 
  
    | 18 | Hannah Holley | 921 | 477 | 24 | 1:50:51 | 17:51 | Corinth MS | 1:51:31 | 759 | Video | 
  
    | 19 | Katie Smith | 947 | 495 | 20 | 2:05:11 | 20:09 | Glen MS | 2:06:19 | 882 | Video | 
 
Corinth Coca-Cola Classic 10K Run    
    
  
  
    | Place | Name | Ovrlplc | Sexplc | Age | Time | Pace | CityState | Clock Time | Bib# | Link | 
  
    | 1 | Justin Watson | 6 | 6 | 21 | 35:36 | 5:44 | Florence AL | 35:38 | 1288 | Video | 
  
    | 2 | Cameron Purvis | 9 | 8 | 22 | 37:07 | 5:59 | Tampa FL | 37:08 | 1391 | Video | 
  
    | 3 | Will Crigger | 15 | 13 | 20 | 39:46 | 6:24 | Corinth MS | 39:50 | 1259 | Video | 
  
    | 4 | Ivan Wood | 24 | 19 | 20 | 40:50 | 6:35 | Mooreville MS | 40:52 | 1450 | Video | 
  
    | 5 | Matt Windham | 49 | 40 | 21 | 43:52 | 7:04 | Corinth MS | 43:55 | 345 | Video | 
  
    | 6 | Drew Kerby | 145 | 120 | 24 | 50:27 | 8:08 | Corinth MS | 50:41 | 2014 | Video | 
  
    | 7 | Cody Karnes | 170 | 135 | 21 | 51:54 | 8:22 | Dickson TN | 52:18 | 222 | Video | 
  
