GO COMMANDO 10K
Clarksville, TN .......................... October 17, 2015

Race Name


FEMALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Kelsey Williams 7 1 26 45:51 7:23 White House, TN 1283
2 Duhl Charlotte 11 2 36 47:19 7:38 Clarksville, TN 1379
3 Deets Bridget 14 3 26 47:33 7:40 Clarksville, TN 1394
Race Name


MALE OVERALL AGE: 1 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Joseph Elsakr 1 1 24 37:41 6:04 Nashville, TN 1362
2 Kipsang Elkana 2 2 28 38:39 6:14 Clarksville, TN 1380
3 Andrew Singh Chebii 3 3 28 38:50 6:16 Clarksville, TN 1353
Race Name

Race Name

Race Name


FEMALE AGE GROUP AGE: 1 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
Race Name


MALE AGE GROUP AGE: 1 - 14

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Justin Witt 8 7 12 46:06 7:26 Clarksville, TN 1307
2 Stone Norris 12 10 14 47:23 7:38 Clarksville, TN 1354
3 Donald Boykin 21 16 13 50:18 8:06 Clarksville, TN 1167
4 Justin Brenot 55 42 14 54:53 8:51 Clarksville, TN 1349
5 Cooper King 66 50 13 56:54 9:10 Clarksville, TN 1217
6 Jacob Cruz 104 65 10 1:02:26 10:04 Ft. Campbell, KY 1183
7 Kade Lessley 131 73 11 1:07:12 10:50 Bozeman, MT 1221
8 Aidan Brenot 191 92 10 1:27:36 14:07 Clarksville, TN 1348
Race Name


FEMALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Aaryn Moss 98 36 16 1:01:31 9:55 Clarksville, TN 1237
2 Ally Rogers 195 103 17 1:32:05 14:50 Clarksville, TN 1261
Race Name


MALE AGE GROUP AGE: 15 - 19

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Brandt Stewart 10 9 19 46:37 7:31 Ft. Campbell, KY 1318
2 William Warren 122 69 17 1:05:07 10:30 Clarksville, TN 1284
3 Jonathan Ayala 173 86 17 1:16:28 12:19 Clarksville, TN 1325
4 Trystan Rogers 196 93 17 1:32:12 14:51 Clarksville, TN 1263
Race Name


FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Erin Coffey 17 4 22 48:38 7:50 Fort Campbell, KY 1179
2 Christina Zegler 18 5 24 48:40 7:51 Clarksville, TN 1295
3 Jessica Harner 32 7 24 52:02 8:23 Fort Campbell, KY 1211
4 Susan Nielsen 161 78 22 1:13:55 11:55 Woodlawn, TN 1245
5 Mercedes Cassity 178 91 21 1:18:05 12:35 Clarksville, TN 1316
Race Name


MALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Ben Dycus 29 23 24 51:58 8:22 Clarksville, TN 1335
2 Micah Rarick 31 25 23 51:58 8:23 Clarksville, TN 1369
Race Name


FEMALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Eddah Toroitich 25 6 29 50:57 8:13 Clarksvile, TN 1277
2 Kelsey Raak 46 10 26 53:04 8:33 Clarksville, TN 1255
3 Rachel Stuhlmiller 48 11 25 53:17 8:35 Midlothian, VA 1317
4 Sarah Brechwald 50 12 29 53:27 8:37 Hopkinsville, KY 1171
5 Katie Turano 83 25 28 59:52 9:39 Clarksville, TN 1279
6 Kristen Ward 84 26 26 1:00:06 9:41 Clarksville, TN 1280
7 Stacy Nichols 87 29 25 1:00:23 9:44 Clarksville, TN 1242
8 Emelia Straka 89 31 29 1:00:29 9:45 Clarksville, TN 1358
9 Ife Suara 92 33 27 1:00:47 9:48 Clarksville, TN 1344
10 Gillian Austin 95 35 29 1:01:01 9:50 Clarksville, TN 1163
11 Rutendo Chikanya 101 38 28 1:01:40 9:56 Clarksville, TN 1178
12 Allison Pulcini 108 42 29 1:03:16 10:12 Nashville, TN 1254
13 Jessica Jenkins 112 46 26 1:03:45 10:16 Fort Campbell, KY 1365
14 Ashley Arrington 120 52 26 1:04:39 10:25 Clarksville, TN 1366
15 Danielle Kuchar 129 57 25 1:07:09 10:49 Fort Campbell, KY 1219
16 Marie Atchison 141 65 27 1:10:14 11:19 Clarksville, TN 1341
17 Kristin Watts 146 68 28 1:10:40 11:23 Clarksville, TN 1288
18 Aneesa Gillum 147 69 27 1:10:49 11:25 Freedom, IN 1204
19 Lauren Tierney 177 90 25 1:17:58 12:34 Clarksville, TN 1275
20 Cassandra McCoy 181 93 27 1:20:21 12:57 Clarksville, TN 1229
21 Robyn Bell 187 97 28 1:24:08 13:33 Springfield, TN 1345
22 Jennifer Palmer 205 111 26 1:51:59 18:02 Huber Heights, OH 1248
Race Name


MALE AGE GROUP AGE: 25 - 29

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Erick Kigen 4 4 26 39:39 6:24 Nashville, TN 1360
2 Duncan Moogi 5 5 29 40:33 6:32 Clarksville, TN 1367
3 Matt Cavanaugh 19 14 27 48:42 7:51 Clarksville, TN 1302
4 Jonerik Livingston 24 19 29 50:55 8:12 Clarksville, TN 1223
5 William Day 28 22 29 51:05 8:14 Clarksville, TN 1187
6 Garrett Locke 30 24 26 51:58 8:23 Clarksville, TN 1334
7 Patrick Foster 35 28 26 52:15 8:25 Clarksville, TN 1373
8 Brian Campbell 36 29 28 52:17 8:26 Clarksville, TN 1355
9 Mike Timcho 47 37 29 53:07 8:34 Clarksville, TN 1276
10 Isaac Straka 59 45 29 55:22 8:55 Clarksville, TN 1359
11 Robert Bentley 60 46 26 55:51 9:00 Clarksville, TN 1337
12 Jeremy Sumner 61 47 26 56:10 9:03 Cunningham, TN 1356
13 Tommy Nichols 75 56 28 58:17 9:24 Clarksville, TN 1243
14 David Watts 145 78 28 1:10:39 11:23 Clarksville, TN 1286
Race Name


FEMALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Cara Hall 43 8 33 52:49 8:31 Clarksville, TN 1209
2 Michaele Alter 44 9 34 52:51 8:31 Fort Campbell, KY 1162
3 Brandy Marik 67 17 34 56:55 9:10 Adams, TN 1270
4 Sarah Ripley 70 18 32 57:24 9:15 Indian Mound, TN 1260
5 Kelli Coughenour 74 19 32 57:56 9:20 Clarksville, TN 1327
6 Shannon Osterfeld 76 20 31 58:19 9:24 Clarksville, TN 1247
7 Liz Sauer 79 23 30 59:11 9:32 Clarksville, TN 1363
8 Lara Pellum 86 28 34 1:00:14 9:42 Dover, TN 1252
9 Nicole Doss 94 34 30 1:00:54 9:49 Clarksville, TN 1193
10 Danielle Farrell 99 37 32 1:01:37 9:56 Clarksville, TN 1199
11 Terasha Johnson 106 41 31 1:02:45 10:07 Warrenton, MO 524
12 Kara Baggett 118 50 33 1:04:25 10:23 Clarksville, TN 1303
13 Kelley Newman 121 53 33 1:05:03 10:29 Brentwood, TN 1240
14 Amanda Del Giorno 128 56 32 1:06:57 10:47 Clarksville, TN 1189
15 Justine Coyle 139 64 30 1:09:43 11:14 Clarksville, TN 1328
16 Krystal Brenot 150 71 32 1:11:52 11:35 Clarksville, TN 1351
17 Holly Wilkes 151 72 31 1:11:54 11:35 Clarksville, TN 1350
18 Katherine Contreras 153 74 30 1:12:20 11:39 Clarksville, TN 1181
19 Alicia Rayburn 162 79 31 1:13:59 11:55 Clarksville, TN 1332
20 Jennifer MacMillan 164 81 33 1:15:21 12:08 Fort Campbell, KY 1310
21 Faraj Carolina 168 84 34 1:16:18 12:18 Clarksville, TN 1388
22 Amanda Preston 170 85 32 1:16:26 12:19 Clarksville, TN 1352
23 Ruth Thompson 174 88 32 1:17:12 12:26 Dickson, TN 1274
24 Gretchen Sweeney 184 96 32 1:22:00 13:13 Fort Campbell, KY 1315
25 Terry Holt 194 102 31 1:31:30 14:44 Clarksville, TN 1304
26 Edith Zufall 203 109 34 1:46:53 17:13 Fort Campbell, KY 1321
Race Name


MALE AGE GROUP AGE: 30 - 34

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Tony Kinslow 15 12 31 47:49 7:42 Clarksville, TN 1218
2 Jason Aldan 33 26 34 52:05 8:24 Hopkinsville, KY 1395
3 Ricky Sharp 34 27 34 52:15 8:25 Adams, TN 1266
4 Dan Willis 38 31 33 52:24 8:27 Clarksville, TN 659
5 Robert Warren 53 40 33 54:05 8:43 Clarksville, TN 1282
6 Thomas Graham 56 43 31 55:14 8:54 Fort Campbell, KY 1206
7 Andrew Tritle 58 44 30 55:16 8:54 Clarksville, TN 1278
8 George Benjamin 62 48 32 56:20 9:05 Clarksville, TN 1165
9 Shawn Gallagher 93 60 30 1:00:48 9:48 Clarksville, TN 1364
10 Daniel Johnson 114 68 31 1:03:48 10:17 Clarksville, TN 1326
11 Sean Newman 157 81 30 1:12:44 11:43 Brentwood, TN 1241
12 Steven Lowers 165 84 34 1:15:36 12:11 Clarksville, TN 1314
13 Chris McGeorge 206 95 30 1:52:00 18:02 Huber Heights, OH 1230
Race Name


FEMALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Sarah Burlee 57 14 35 55:16 8:54 Clarksville, TN 1176
2 Beth Bookout 65 16 38 56:37 9:07 Ft. Campbell, KY 1374
3 Laura Lewis 78 22 38 58:49 9:29 Pleasant View, TN 1222
4 Casey Arriaga 88 30 38 1:00:25 9:44 Clarksville, TN 1378
5 Buck Jessica 103 39 35 1:02:09 10:01 Clarksville, TN 1391
6 Lori Barnes 105 40 39 1:02:30 10:04 Fort Campbell, KY 1375
7 Tracey Boyle 117 49 38 1:03:54 10:18 Fort Campbell, KY 1376
8 Jenna Jimenez 119 51 39 1:04:37 10:25 Clarksville, TN 1300
9 Beth Nytko 125 55 35 1:06:13 10:40 Clarksville, TN 1246
10 Mary Degraw 144 67 35 1:10:36 11:22 Bozeman, MT 1188
11 Elaine Lively 156 76 37 1:12:39 11:42 Newburgh, IN 1305
12 Setareh Tate 171 86 36 1:16:26 12:19 Clarksville, TN 1330
13 Michelle Ritchey 172 87 39 1:16:27 12:19 Clarksville, TN 1331
14 Chandra Holloman 190 99 39 1:26:50 13:59 Antioch, TN 1215
Race Name


MALE AGE GROUP AGE: 35 - 39

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Nicholaus Williams 9 8 36 46:16 7:27 Ft Campbell, KY 1285
2 Glenn Witt 13 11 37 47:27 7:39 Clarksville, TN 1308
3 Bradley Benton 39 32 36 52:35 8:28 Fort Campbell, KY 1296
4 Michael Crumley 51 39 39 53:29 8:37 Clarksville, TN 1329
5 David Smith 54 41 38 54:39 8:48 Fort Campbell, KY 1368
6 Marlin Hardin 97 62 39 1:01:12 9:52 Clarksville, TN 1210
7 Cataract Jason 102 64 36 1:02:08 10:01 Clarksville, TN 1392
8 Chris Hein 113 67 36 1:03:46 10:16 Jefferson City, MO 1361
9 George Dixon Jr 142 77 37 1:10:19 11:20 Clarksville, TN 1192
10 Chris Lively 154 80 38 1:12:28 11:41 Newburgh, IN 1306
11 Diaz Tony 169 85 36 1:16:19 12:18 Clarksville, TN 1389
12 Kenneth Tallchief 186 90 38 1:24:07 13:33 Springfield, TN 1346
13 Hendrickson Roberto 209 96 38 2:22:36 22:58 Clarksville, TN 1387
Race Name


FEMALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Patricia Shaffer 80 24 42 59:23 9:34 Springfield, VA 1265
2 Julie Weber 85 27 44 1:00:14 9:42 Big Rock, TN 1297
3 Yun Wilson 133 59 42 1:07:52 10:56 Clarksville, TN 1347
4 Pamella Dill 137 62 42 1:08:57 11:07 Dover, TN 1299
5 Mitzi McKay 138 63 41 1:09:30 11:12 Clarksville, TN 1339
6 Cheryl Moss 152 73 40 1:12:03 11:36 Clarksville, TN 1238
7 Shante Woodruff 160 77 42 1:13:08 11:47 Clarksville, TN 1357
8 Christine Vanzant 188 98 40 1:25:10 13:43 Ft. Campbell, KY 1377
9 Jennifer Warren 199 106 42 1:42:38 16:32 Clarksville, TN 1281
10 Pam Bridgman 202 108 44 1:46:18 17:07 Portland, TN 1172
11 Christy Rogers 204 110 43 1:47:55 17:23 Clarksville, TN 1262
12 Singleton Shaunise 207 112 40 2:22:32 22:58 Clarksville, TN 1386
Race Name


MALE AGE GROUP AGE: 40 - 44

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Matthew Mobley 16 13 41 48:02 7:45 Clarksiville, TN 1236
2 Paul Ellis 27 21 43 51:05 8:14 Clarksville, TN 1195
3 Dan Brechwald 41 34 40 52:37 8:29 Hopkinsville, KY 1170
4 Jeremy Brandon 45 36 40 52:55 8:32 Fort Campbell, KY 1168
5 Jason Davis 49 38 43 53:22 8:36 Clarksville, TN 1184
6 Eddie Ayala 71 53 43 57:32 9:16 Clarksville, TN 1324
7 Erric Kellum 96 61 44 1:01:02 9:50 Jackson, TN 1301
8 Bryan Smith 132 74 42 1:07:47 10:55 Clarksville, TN 1268
9 Matthew Ferrier 185 89 42 1:23:51 13:31 Clarksville, TN 1202
10 Casey Vanzant 189 91 40 1:25:11 13:44 Ft Campbell, KY 1371
Race Name


FEMALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Trena Harper 63 15 45 56:24 9:05 Hopkinsville, KY 1213
2 Tracy Wilson 115 47 49 1:03:50 10:17 Clarksville, TN 1287
3 Mary Lee 143 66 47 1:10:22 11:20 Clarksville, TX 1220
4 Kelly Davisson 155 75 48 1:12:34 11:41 Madisonville, KY 1186
5 Brown Lynette 208 113 46 2:22:34 22:58 Clarksville, TN 1384
Race Name


MALE AGE GROUP AGE: 45 - 49

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Peter Schichtel 22 17 49 50:34 8:09 Clarksville, TN 1264
2 David Bryant 26 20 46 51:00 8:13 Clarksville, TN 1438
3 Joe Cashen 37 30 46 52:19 8:26 Brentwood, TN 1177
4 Maxile Delbert 40 33 47 52:35 8:28 Clarksville, TN 1390
5 Edward Cherry 72 54 46 57:34 9:17 Clarksville, TN 1322
6 Aaron McHaney 73 55 46 57:52 9:19 Clarksville, TN 1312
7 George Vanderpool 82 58 45 59:51 9:39 Auburn, KY 1311
8 Midkiff Brian 100 63 46 1:01:38 9:56 Clarksville, TN 1382
Race Name


FEMALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Melinda Flatt 77 21 54 58:43 9:28 Hendersonville, TN 1320
2 Debra White 90 32 53 1:00:46 9:48 Woodlawn, TN 1294
3 Cynthia Nielsen 110 44 52 1:03:26 10:13 Woodlawn, TN 1244
4 Kimberley McKenzie 111 45 51 1:03:28 10:14 Clarksville, TN 1232
5 Larae Davenport 116 48 54 1:03:50 10:17 Clarksville, TN 1342
6 Kris Blount 136 61 53 1:08:54 11:06 Dickson, TN 1166
7 Roxann Lyons 163 80 52 1:15:11 12:07 Vanleer, TN 1224
8 Marianne B Martinez 166 82 52 1:15:43 12:12 Dickson, TN 1313
9 Vicki Parks 175 89 50 1:17:39 12:31 Murray, TN 1250
10 Janet Fritz 180 92 51 1:20:10 12:55 Katy, TX 1203
Race Name


MALE AGE GROUP AGE: 50 - 54

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Richard Martin 6 6 54 45:40 7:22 Clarksville, TN 1225
2 Frank Straw 20 15 53 49:04 7:55 Clarksville, TN 1271
3 Belk Robbie 23 18 52 50:34 8:09 Clarksville, TN 1381
4 Jeff Rogers 42 35 53 52:40 8:29 Hendersonville, TN 1340
5 Rick Hackwell 91 59 51 1:00:47 9:48 Clarksville, TN 1208
6 Michael Bussell 126 71 54 1:06:16 10:41 Hopkinsville, KY 430
7 Joseph Allen 134 75 51 1:08:11 10:59 Clarksville, TN 1161
8 John Miller 140 76 51 1:09:49 11:15 Clarksville, TN 1235
9 Brady Parks 176 87 51 1:17:40 12:31 Murray, TN 1249
10 Leon Bellamy 200 94 54 1:43:00 16:36 Cumberland Furnace, TN 1336
Race Name


FEMALE AGE GROUP AGE: 55 - 59

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Marsha Zenker 52 13 55 53:30 8:37 Clarksville, TN 1309
2 Ingeborg Grayer 109 43 57 1:03:22 10:13 Clarksville, TN 1207
3 Maridawn Randle 124 54 56 1:05:27 10:33 Clarksville, TN 1257
4 Carol Walker 135 60 55 1:08:45 11:05 Clarksville, TN 1298
5 Connie Branson 167 83 56 1:15:45 12:12 Madisonville, KY 1169
6 Jacqueline Ansell 182 94 56 1:20:54 13:02 Clarksville, TN 1323
7 Rhonda Earhart 193 101 55 1:31:05 14:41 Dover, TN 1194
Race Name


MALE AGE GROUP AGE: 55 - 59

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Ted Engeman 64 49 58 56:31 9:06 Clarksville, TN 1196
2 Gil Teague 68 51 56 57:12 9:13 Clarksville, TN 1273
3 Jimmie Hite 69 52 55 57:18 9:14 Cunningham, TN 1372
4 William Harner 81 57 59 59:25 9:35 Carlisle, PA 1212
5 Steve Flatt 127 72 58 1:06:37 10:44 Hendersonville, TN 1319
Race Name


FEMALE AGE GROUP AGE: 60 - 64

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Kyong Craig 130 58 64 1:07:12 10:50 Clarksville, TN 1182
2 In England 149 70 63 1:11:15 11:29 Clarksville, TN 1197
3 Lavonne Reeves 183 95 64 1:21:59 13:12 Clarksville, TN 1259
4 Cheryl Lemon 192 100 64 1:27:54 14:10 Clarksville, TN 1343
5 Peggy Williams 198 105 60 1:35:53 15:27 Nashville, TN 1370
Race Name


MALE AGE GROUP AGE: 60 - 64

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Larry Basden 107 66 63 1:02:57 10:09 Clarksville, TN 1164
2 Frank Davisson 123 70 60 1:05:26 10:33 Madisonville, KY 1185
Race Name


FEMALE AGE GROUP AGE: 65 - 69

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 Jeanie Faust 197 104 67 1:35:30 15:23 Clarksville, TN 1200
2 Woidtke Lynne 201 107 68 1:45:57 17:04 Hilton Head Island, SC 1383
Race Name


MALE AGE GROUP AGE: 65 - 69

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
1 John Roy 148 79 68 1:11:07 11:27 Pensacola, FL 1338
2 Ed Buffington 158 82 67 1:12:53 11:45 Little Rock, AR 1174
3 Larry Faust 159 83 68 1:13:07 11:47 Clarksville, TN 1201
4 Larry Reeves 179 88 67 1:19:27 12:48 Clarksville, TN 1258
Race Name


FEMALE AGE GROUP AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#
Race Name


MALE AGE GROUP AGE: 70 - 98

Place Name Ovrlplc Sexplc Age Time Pace City State Bib#