Annie Oakley Buffalo Bill Triathlon Super Sprint
Memphis, TN. ..............................Saturday June 22, 2019
Click "HERE" to refresh the page for any recent results updates

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the fastest to slowest finisher sequence based on Net Time (Chip Time)

Annie Oakley Buffalo Bill Triathlon

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
1 1 M Phillip Young 33 2 5:58 0:35 1 19:16 24.9 0:41 5 13:53 6:57 40:21 Memphis TN MALE 30 34 1:22:58 84 Video
2 2 M Todd Perkins 38 5 6:52 0:48 2 20:43 23.2 0:45 4 13:21 6:41 42:27 Eads TN MALE 35 39 1:27:49 145 Video
3 3 M Ladell George 46 18 8:02 0:36 3 21:09 22.7 0:39 6 14:10 7:05 44:34 Germantown TN MALE 45 49 1:29:50 142 Video
4 4 M Parker Massey 14 3 6:28 0:53 9 23:38 20.3 1:09 2 13:15 6:38 45:21 Nashville TN MALE 08 14 1:27:24 75 Video
5 5 M Bryan Anderson 39 16 8:00 0:55 5 22:40 21.2 1:13 8 14:51 7:26 47:37 Germantown TN MALE 35 39 1:35:55 181 Video
6 1 F Heather Perkins 38 9 7:18 0:47 7 23:34 20.4 1:12 9 15:22 7:41 48:12 Eads TN FEMALE 35 39 58:11 146 Video
7 6 M Bryce Ashby 41 23 8:24 1:44 13 24:22 19.7 0:44 3 13:20 6:40 48:31 Memphis TN MALE 40 44 1:34:35 155 Video
8 2 F Haley Overcast 30 6 6:55 0:48 20 25:09 19.1 0:56 15 16:14 8:07 50:00 Memphis TN FEMALE 30 34 59:56 144 Video
9 7 M Eric Frey 39 54 9:31 1:26 19 25:03 19.2 0:54 1 13:14 6:37 50:07 Memphis TN MALE 35 39 1:37:17 169 Video
10 8 M Greg Rohde 28 31 8:40 0:50 4 22:07 21.7 0:58 58 19:01 9:31 51:34 Arlington TN MALE 25 29 1:34:03 83 Video
11 3 F Melissa Puppa-Lasher 34 7 7:00 1:23 28 26:06 18.4 1:13 24 17:11 8:36 52:51 Memphis TN FEMALE 30 34 58:31 93 Video
12 9 M Dustin Robbins 35 77 10:20 1:26 12 24:20 19.7 1:06 13 15:56 7:58 53:06 Pontotoc MS MALE 35 39 1:40:01 167 Video
13 10 M Greg Luttrell 58 17 8:00 1:42 6 23:25 20.5 1:38 41 18:26 9:13 53:10 Germantown TN MALE 55 59 1:35:18 78 Video
14 4 F Rachel Campbell 48 10 7:34 1:01 10 23:46 20.2 2:00 59 19:14 9:37 53:33 Collierville TN FEMALE 45 49 53:45 12 Video
15 11 M Greysen Gerth 15 44 9:08 1:50 32 26:20 18.2 0:47 11 15:46 7:53 53:49 Memphis TN MALE 15 19 1:41:05 170 Video
16 5 F Lauren Cannon 36 37 8:57 1:08 36 26:26 18.2 1:11 19 16:30 8:15 54:10 Memphis TN FEMALE 35 39 58:11 64 Video
17 12 M Lex Hester 40 4 6:38 1:28 33 26:23 18.2 1:01 53 18:49 9:25 54:17 Germantown TN MALE 40 44 1:37:48 99 Video
18 13 M Daniel Trimble 32 75 10:18 1:30 16 24:58 19.2 1:01 21 16:41 8:21 54:27 Memphis TN MALE 30 34 1:38:44 129 Video
19 6 F Jill Edwards 38 39 8:58 1:29 11 24:17 19.8 1:49 32 17:59 9:00 54:29 Collierville TN FEMALE 35 39 1:05:03 161 Video
20 14 M Michael Hayes 32 24 8:31 2:02 56 28:46 16.7 0:41 7 14:34 7:17 54:32 Jackson TN MALE 30 34 1:36:14 72 Video
21 15 M Robert Dawkins 13 15 7:59 2:33 38 26:49 17.9 1:29 16 16:15 8:08 55:03 Memphis TN MALE 08 14 1:39:32 134 Video
22 7 F Michele Weir 52 63 10:01 1:53 8 23:35 20.4 0:58 48 18:40 9:20 55:05 Cordova TN FEMALE 50 54 59:49 77 Video
23 16 M Justin Hamm 33 126 13:33 1:15 14 24:45 19.4 1:23 10 15:40 7:50 56:35 Olive Branch MS MALE 30 34 1:40:39 117 Video
24 8 F Kelly Weeks 49 40 9:01 1:38 39 26:49 17.9 1:28 31 17:49 8:55 56:42 Memphis TN FEMALE 45 49 59:07 41 Video
25 9 F Alison Ringaman 45 27 8:37 1:24 42 27:13 17.6 1:11 43 18:32 9:16 56:56 Memphis TN FEMALE 45 49 57:50 28 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
26 10 F Lauren Massey 42 42 9:07 1:26 71 29:58 16.0 0:46 12 15:50 7:55 57:05 Nashville TN FEMALE 40 44 1:01:55 79 Video
27 11 F Mary Stevens 57 85 10:41 1:21 40 26:56 17.8 1:52 17 16:19 8:10 57:06 Jackson TN FEMALE 55 59 1:07:11 150 Video
28 17 M Benjamin Clark 36 74 10:17 2:30 22 25:11 19.1 1:13 35 18:03 9:02 57:12 Memphis TN MALE 35 39 1:39:34 82 Video
29 18 M Nate Longfellow 32 53 9:31 1:12 44 27:22 17.5 1:39 27 17:30 8:45 57:13 Memphis TN Clydes 220 Lb 1:39:04 73 Video
30 19 M Brett Berry 49 58 9:46 1:25 29 26:08 18.4 0:59 57 19:00 9:30 57:17 Arlington TN MALE 45 49 1:38:24 39 Video
31 20 M Brandon Dodson 36 13 7:44 2:22 35 26:24 18.2 1:37 63 19:35 9:48 57:40 Germantown TN MALE 35 39 1:41:17 100 Video
32 21 M Dylan Thomas 27 22 8:23 2:01 24 25:35 18.8 0:42 81 21:06 10:33 57:44 Memphis TN MALE 25 29 1:42:20 135 Video
33 22 M Jason Noffsinger 36 20 8:12 1:35 41 27:04 17.7 1:20 65 19:51 9:56 57:59 Germantown TN MALE 35 39 1:41:18 96 Video
34 23 M Joey Linn 28 8 7:01 1:25 54 28:45 16.7 1:20 64 19:40 9:50 58:09 Memphis TN MALE 25 29 1:45:31 172 Video
35 24 M Phil Murrah 69 21 8:13 1:49 15 24:54 19.3 2:14 80 21:02 10:31 58:10 Memphis TN MALE 65 69 1:42:56 136 Video
36 25 M Chris Cutcliffe 32 28 8:38 2:32 58 28:49 16.7 2:12 14 16:07 8:04 58:15 Oxford MS MALE 30 34 1:43:54 149 Video
37 26 M Bo Hormberg 52 72 10:13 2:07 30 26:11 18.3 1:39 37 18:11 9:06 58:19 Germantown TN MALE 50 54 1:39:51 54 Video
38 27 M John Zinn 46 12 7:44 1:58 18 25:00 19.2 3:01 73 20:39 10:20 58:20 Memphis TN MALE 45 49 1:43:52 148 Video
39 12 F Kim Perry 37 43 9:08 1:14 62 29:06 16.5 1:08 33 18:01 9:01 58:33 Memphis TN FEMALE 35 39 1:10:07 177 Video
40 28 M Clint Simpson 43 65 10:05 1:45 23 25:12 19.0 2:06 61 19:33 9:47 58:38 Collierville TN Clydes 220 Lb 1:45:19 162 Video
41 29 M Ben Lasher 38 101 11:49 2:10 37 26:44 18.0 1:39 20 16:33 8:17 58:54 Memphis TN MALE 35 39 1:41:45 90 Video
42 30 M Kade Hill 12 35 8:51 0:49 84 31:08 15.4 1:28 22 16:59 8:30 59:13 Arlington TN MALE 08 14 1:39:40 20 Video
43 13 F Tabitha Wendt 34 33 8:43 1:42 53 28:44 16.7 1:33 45 18:34 9:17 59:13 Bradford TN FEMALE 30 34 1:03:46 71 Video
44 14 F Kristi Goldrick 38 46 9:14 1:11 25 25:40 18.7 1:41 103 22:15 11:08 59:59 Collierville TN FEMALE 35 39 1:07:58 122 Video
45 31 M Jeff Dean 40 26 8:37 2:25 51 28:20 16.9 1:50 56 18:58 9:29 1:00:08 Germantown TN MALE 40 44 1:45:35 147 Video
46 15 F Jasmine Hirt 26 47 9:21 2:12 68 29:42 16.2 0:57 34 18:01 9:01 1:00:11 Hernando MS FEMALE 25 29 1:03:24 52 Video
47 16 F Becky Mathis 44 96 11:28 1:44 26 25:52 18.6 1:37 62 19:34 9:47 1:00:13 Arlington TN FEMALE 40 44 1:04:31 67 Video
48 32 M Mike Hill 36 41 9:04 0:54 49 28:13 17.0 1:02 87 21:28 10:44 1:00:39 Arlington TN Clydes 220 Lb 1:41:01 18 Video
49 33 M Rodney Carver 44 57 9:38 0:50 74 30:08 15.9 1:03 60 19:22 9:41 1:00:58 Southaven MS MALE 40 44 1:47:46 165 Video
50 34 M William Tirrell 44 69 10:08 2:00 17 24:59 19.2 2:27 88 21:34 10:47 1:01:06 Lakeland TN MALE 40 44 1:48:08 168 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
51 35 M Brett Knappe 47 59 9:48 2:35 21 25:10 19.1 1:45 95 21:58 10:59 1:01:13 Collierville TN MALE 45 49 1:42:39 51 Video
52 17 F Rachael Smith 41 14 7:54 1:40 67 29:39 16.2 1:29 76 20:53 10:27 1:01:34 Memphis TN FEMALE 40 44 1:07:39 102 Video
53 18 F Melissa Dunlap 31 76 10:20 1:24 75 30:11 15.9 1:14 44 18:33 9:17 1:01:40 Jackson TN FEMALE 30 34 1:07:08 89 Video
54 36 M Joe Sabatier 38 90 11:06 2:43 55 28:45 16.7 1:29 30 17:47 8:54 1:01:48 Oxford MS MALE 35 39 1:48:04 157 Video
55 37 M Joey Chilton 42 70 10:10 2:37 64 29:17 16.4 1:21 42 18:32 9:16 1:01:56 Dickson TN MALE 40 44 1:44:13 81 Video
56 19 F Laura Cordera 48 86 10:44 2:00 69 29:53 16.1 1:15 50 18:45 9:23 1:02:35 Germantown TN FEMALE 45 49 1:12:18 140 Video
57 20 F Natalie Sturgeon 37 99 11:42 2:21 66 29:26 16.3 1:43 26 17:28 8:44 1:02:37 Trenton TN FEMALE 35 39 1:05:40 48 Video
58 21 F Lindsey Munn 35 110 12:33 1:51 59 28:59 16.6 1:02 38 18:17 9:09 1:02:40 Memphis TN FEMALE 35 39 1:13:41 166 Video
59 38 M Chase Atwood 35 51 9:29 2:05 83 31:00 15.5 1:31 52 18:48 9:24 1:02:51 Germantown TN MALE 35 39 1:46:15 97 Video
60 39 M Thomas Richgels 58 102 11:50 4:13 34 26:23 18.2 2:07 39 18:22 9:11 1:02:53 Germantown TN MALE 55 59 1:51:02 180 Video
61 40 M Toby Omli 24 98 11:38 1:53 98 32:25 14.8 0:45 18 16:19 8:10 1:02:59 Memphis TN MALE 20 24 1:50:35 113 Video
62 41 M James Stepherson 34 60 9:50 2:33 45 27:56 17.2 1:44 102 22:10 11:05 1:04:11 Memphis TN MALE 30 34 1:50:04 153 Video
63 42 M Stephen Brown 27 30 8:39 2:35 95 31:48 15.1 1:06 68 20:08 10:04 1:04:13 Searcy AR MALE 25 29 1:47:26 94 Video
64 22 F Natalie Shew 33 79 10:28 2:23 92 31:33 15.2 1:22 46 18:34 9:17 1:04:17 Jonesboro AR FEMALE 30 34 1:11:36 111 Video
65 23 F Morgan Franklin 29 11 7:39 2:41 89 31:24 15.3 1:29 82 21:06 10:33 1:04:18 Murphysboro IL FEMALE 25 29 1:19:33 34 Video
66 24 F Sandy Hoover 46 49 9:27 1:15 76 30:15 15.9 1:21 100 22:08 11:04 1:04:25 Cordova TN FEMALE 45 49 1:09:01 76 Video
67 25 F Abigail West 28 19 8:10 1:59 93 31:39 15.2 2:11 85 21:17 10:39 1:05:13 Memphis TN FEMALE 25 29 1:14:00 128 Video
68 26 F Emily O'Dell 36 56 9:36 1:35 82 30:57 15.5 1:27 92 21:43 10:52 1:05:16 Memphis TN FEMALE 35 39 1:14:45 133 Video
69 43 M David Massey 54 83 10:39 3:04 79 30:30 15.7 1:37 67 19:59 10:00 1:05:48 Nashville TN MALE 50 54 1:47:44 74 Video
70 27 F Cindy Tynan 36 66 10:06 2:13 99 32:25 14.8 1:36 66 19:52 9:56 1:06:10 Olive Branch MS FEMALE 35 39 1:10:21 65 Video
71 44 M Eric Goode 51 50 9:28 3:38 65 29:17 16.4 1:51 96 22:01 11:01 1:06:14 Memphis TN MALE 50 54 1:54:09 176 Video
72 45 M Cameron Taylor 50 68 10:08 2:45 52 28:26 16.9 2:56 97 22:04 11:02 1:06:16 Memphis TN MALE 50 54 1:50:13 112 Video
73 28 F Rebecca Yong 46 87 10:45 1:37 46 28:02 17.1 1:38 121 24:23 12:12 1:06:24 Memphis TN FEMALE 45 49 1:11:34 86 Video
74 46 M Paul Berkes 41 64 10:05 1:34 47 28:03 17.1 1:35 130 25:12 12:36 1:06:27 Memphis TN Clydes 220 Lb 1:50:50 124 Video
75 29 F Kim Martin 43 84 10:40 1:58 85 31:10 15.4 2:13 74 20:41 10:21 1:06:41 Cordova TN FEMALE 40 44 1:07:26 17 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
76 47 M Jimmy Klemis 49 78 10:21 3:18 57 28:47 16.7 1:25 112 23:15 11:38 1:07:03 Memphis TN Clydes 220 Lb 1:53:36 159 Video
77 30 F Sheri Fernandez 52 93 11:15 3:08 61 29:02 16.5 2:55 79 21:01 10:31 1:07:19 Heth AR FEMALE 50 54 1:12:38 87 Video
78 48 M Braxton Dawkins 11 52 9:31 2:42 107 34:06 14.1 0:51 70 20:16 10:08 1:07:24 Memphis TN MALE 08 14 1:55:26 178 Video
79 31 F Katherine Cooke Dillende 43 38 8:57 1:58 111 34:16 14.0 2:06 69 20:16 10:08 1:07:32 Memphis TN FEMALE 40 44 1:11:56 70 Video
80 32 F Amy Wolfe 43 100 11:47 1:49 94 31:40 15.2 1:12 83 21:06 10:33 1:07:32 Germantown TN FEMALE 40 44 1:14:47 110 Video
81 49 M Charles Jabbour 60 119 13:18 3:33 90 31:25 15.3 1:16 36 18:10 9:05 1:07:40 Memphis TN MALE 60 64 1:48:59 50 Video
82 33 F Pauletta Brown 41 114 12:51 1:46 103 33:10 14.5 1:01 55 18:58 9:29 1:07:43 Wilmington DE FEMALE 40 44 1:09:49 35 Video
83 50 M Jeff Ward 60 135 14:28 2:30 63 29:14 16.4 2:56 47 18:38 9:19 1:07:45 Memphis TN MALE 60 64 1:48:45 45 Video
84 51 M Walker Jones 13 1 5:49 1:36 109 34:12 14.0 1:11 126 25:00 12:30 1:07:47 Olive Branch MS MALE 08 14 1:51:56 121 Video
85 52 M Braedon Sanders 12 32 8:40 2:11 96 31:53 15.1 0:57 116 24:09 12:05 1:07:48 Germantown TN MALE 08 14 1:55:32 173 Video
86 53 M Brian Carter 45 61 10:01 1:53 48 28:05 17.1 2:07 134 26:09 13:05 1:08:13 Paragould AR Clydes 220 Lb 1:53:15 139 Video
87 34 F Melanie Morton 44 95 11:28 1:54 77 30:23 15.8 1:23 113 23:49 11:55 1:08:55 Memphis TN FEMALE 40 44 1:17:51 130 Video
88 35 F Nancy Willingham 68 104 12:02 1:42 88 31:23 15.3 1:27 105 22:35 11:18 1:09:08 Memphis TN FEMALE 65 69 1:17:27 125 Video
89 54 M Craig Greer 55 147 17:52 1:44 27 26:02 18.4 1:37 99 22:06 11:03 1:09:19 Dickson TN MALE 55 59 1:52:16 91 Video
90 36 F Ashlyn Orewiler 24 25 8:35 2:38 104 33:23 14.4 1:45 111 23:08 11:34 1:09:27 Pocahontas AR Athena 165 Lb 1:11:42 36 Video
91 37 F Blair Longserre 33 62 10:01 3:02 97 32:07 14.9 2:21 101 22:09 11:05 1:09:38 Arlington TN FEMALE 30 34 1:17:03 114 Video
92 38 F Lorgene Gilbert 44 142 15:27 3:03 31 26:15 18.3 1:31 114 23:53 11:57 1:10:07 Olive Branch MS FEMALE 40 44 1:17:45 118 Video
93 55 M Terry Green 26 127 13:34 2:24 81 30:47 15.6 2:34 84 21:16 10:38 1:10:33 Arlington TN Clydes 220 Lb 1:59:13 326 Video
94 56 M Tony Holland 65 133 14:23 2:24 43 27:22 17.5 1:55 123 24:37 12:19 1:10:40 Jacks Creek TN MALE 65 69 1:51:20 23 Video
95 39 F Julia Counce 22 45 9:08 5:58 113 34:33 13.9 2:21 51 18:45 9:23 1:10:44 Memphis TN FEMALE 20 24 1:20:57 160 Video
96 40 F Ulrike Reiss 57 115 13:04 2:01 91 31:28 15.3 2:57 86 21:17 10:39 1:10:45 Memphis TN FEMALE 55 59 1:19:22 127 Video
97 41 F Lisa Weaver 48 124 13:28 2:35 86 31:13 15.4 2:41 75 20:52 10:26 1:10:48 Memphis TN FEMALE 45 49 1:20:06 132 Video
98 42 F Debbie Denny 49 91 11:10 1:23 60 29:00 16.6 2:04 143 27:55 13:58 1:11:29 Memphis TN Athena 165 Lb 1:19:54 126 Video
99 43 F Angela Atwood 36 134 14:26 2:02 123 36:05 13.3 1:18 28 17:43 8:52 1:11:32 Germantown TN FEMALE 35 39 1:17:30 98 Video
100 44 F Cariann Hutchens 49 113 12:51 2:15 100 32:39 14.7 2:02 94 21:50 10:55 1:11:33 Holly Springs MS FEMALE 45 49 1:22:59 174 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
101 45 F Alexis Gearin 15 111 12:43 2:34 124 36:11 13.3 1:59 40 18:24 9:12 1:11:49 Bradford TN FEMALE 15 19 1:14:43 43 Video
102 57 M Robert Byrd 44 71 10:13 2:47 87 31:23 15.3 1:08 137 26:48 13:24 1:12:18 Memphis TN MALE 40 44 1:53:54 66 Video
103 46 F Nicholette Hickerson 39 116 13:06 2:28 125 36:13 13.3 1:57 49 18:41 9:21 1:12:23 Bradford TN FEMALE 35 39 1:15:03 42 Video
104 47 F Katherine Peak 37 107 12:16 2:05 110 34:15 14.0 1:15 107 22:48 11:24 1:12:37 Arlington TN FEMALE 35 39 1:16:26 60 Video
105 48 F Sara Grizzle 38 129 13:40 2:59 72 29:59 16.0 2:10 117 24:13 12:07 1:12:58 Memphis TN FEMALE 35 39 1:19:59 108 Video
106 49 F Mary Hamm 36 130 13:48 2:55 70 29:58 16.0 2:15 120 24:15 12:08 1:13:09 Memphis TN FEMALE 35 39 1:20:01 107 Video
107 50 F Mandee Page 43 140 15:11 1:44 106 33:25 14.4 1:17 90 21:40 10:50 1:13:15 Collierville TN FEMALE 40 44 1:16:35 53 Video
108 51 F Ann Pretzer 39 82 10:37 2:21 112 34:29 13.9 1:29 122 24:27 12:14 1:13:21 Memphis TN FEMALE 35 39 1:17:00 57 Video
109 52 F Andie Trim 45 97 11:37 3:04 139 40:32 11.8 1:11 23 17:04 8:32 1:13:26 Olive Branch MS FEMALE 45 49 1:22:31 131 Video
110 53 F Alexandria Slayden 27 112 12:46 5:18 101 32:49 14.6 2:30 71 20:25 10:13 1:13:46 Memphis TN FEMALE 25 29 1:20:51 109 Video
111 54 F Lisa Doyle 51 132 13:53 2:26 121 36:02 13.3 1:05 72 20:35 10:18 1:13:58 Bartlett TN FEMALE 50 54 1:15:55 33 Video
112 58 M Izaac Robinson 26 145 17:05 2:12 114 34:50 13.8 1:03 54 18:54 9:27 1:14:01 Memphis TN MALE 25 29 2:01:33 116 Video
113 55 F Eliza Sims 21 34 8:46 1:12 149 46:21 10.4 0:59 25 17:13 8:37 1:14:27 Memphis TN FEMALE 20 24 1:25:46 349 Video
114 56 F Mary Wise 31 81 10:34 2:32 129 37:03 13.0 1:36 110 23:00 11:30 1:14:43 Memphis TN Athena 165 Lb 1:24:31 141 Video
115 59 M Kyle Greer 28 131 13:50 3:42 78 30:26 15.8 1:43 131 25:15 12:38 1:14:54 Jonesboro AR MALE 25 29 1:58:00 92 Video
116 60 M Cooper Robinson 72 88 11:02 4:30 80 30:44 15.6 2:47 136 26:30 13:15 1:15:31 Memphis TN MALE 70 74 1:59:23 105 Video
117 61 M Steve Sittnick 64 118 13:09 3:27 108 34:07 14.1 1:03 115 24:06 12:03 1:15:50 Memphis TN MALE 60 64 2:02:00 156 Video
118 57 F Loren Fuller 35 103 11:52 2:04 135 38:57 12.3 1:21 98 22:04 11:02 1:16:15 Collierville TN FEMALE 35 39 1:17:24 26 Video
119 58 F Sarah Edmiston 62 125 13:30 2:33 102 33:03 14.5 1:24 132 25:48 12:54 1:16:16 Horn Lake MS FEMALE 60 64 1:24:07 120 Video
120 62 M Ronald Wright 73 105 12:14 2:18 73 30:00 16.0 2:34 145 29:26 14:43 1:16:30 Cordova TN MALE 70 74 2:02:53 158 Video
121 59 F Jessica Spinosa 42 92 11:11 2:38 136 39:06 12.3 1:30 106 22:42 11:21 1:17:04 Collierville TN FEMALE 40 44 1:18:50 31 Video
122 60 F Hope Mitchell 53 89 11:04 2:45 118 35:38 13.5 2:46 125 24:55 12:27 1:17:07 Germantown TN FEMALE 50 54 1:27:49 163 Video
123 61 F Michelle Rye 48 143 15:31 3:41 115 35:18 13.6 1:05 89 21:39 10:50 1:17:11 Memphis TN FEMALE 45 49 1:28:02 164 Video
124 62 F Mackenzie Robinson 14 29 8:38 3:48 143 41:59 11.4 1:36 108 22:52 11:26 1:18:52 Memphis TN FEMALE 08 14 1:25:18 104 Video
125 63 M Hanson Watts 39 148 18:06 2:32 117 35:20 13.6 1:14 93 21:48 10:54 1:18:57 Memphis TN Clydes 220 Lb 2:04:44 152 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
126 63 F Emily Schoenberger 33 106 12:15 3:27 141 41:25 11.6 0:58 77 20:56 10:28 1:18:58 Memphis TN FEMALE 30 34 1:20:24 27 Video
127 64 F Judy Oros 65 121 13:24 3:47 126 36:15 13.2 2:42 109 22:58 11:29 1:19:04 Germantown TN FEMALE 65 69 1:19:28 13 Video
128 64 M Philip Cruzen 40 36 8:53 5:46 116 35:18 13.6 5:18 118 24:14 12:07 1:19:26 Memphis TN MALE 40 44 2:00:20 32 Video
129 65 F Kinsey Middleton 25 128 13:39 4:00 134 38:52 12.3 1:41 91 21:43 10:52 1:19:53 Olive Branch MS FEMALE 25 29 1:25:43 95 Video
130 66 F Kaitlyn McKay 24 139 14:56 3:33 133 38:46 12.4 1:10 104 22:27 11:14 1:20:50 Collierville TN FEMALE 20 24 1:28:21 115 Video
131 65 M Rhema Fuller 35 120 13:22 3:24 122 36:04 13.3 1:18 138 27:10 13:35 1:21:16 Collierville TN Clydes 220 Lb 2:02:03 25 Video
132 66 M Kenneth Olds 37 123 13:28 3:01 119 35:41 13.5 2:16 140 27:20 13:40 1:21:43 Cordova TN Clydes 220 Lb 2:12:11 85 Video
133 67 M Alex Alpe 63 151 31:03 3:04 50 28:15 17.0 1:50 29 17:44 8:52 1:21:54 Crawfordsville AR MALE 60 64 2:04:37 88 Video
134 67 F Ann Robinson 68 73 10:14 3:45 142 41:57 11.4 1:32 124 24:50 12:25 1:22:16 Memphis TN FEMALE 65 69 1:28:29 103 Video
135 68 F Lyndal Brumley 29 117 13:08 5:48 132 37:59 12.6 1:10 119 24:14 12:07 1:22:17 Memphis TN FEMALE 25 29 1:25:43 55 Video
136 68 M Andrew Mathewes 30 109 12:28 3:10 145 43:35 11.0 2:16 78 20:58 10:29 1:22:25 Memphis TN MALE 30 34 2:03:39 49 Video
137 69 M Spencer Wood 61 150 19:28 3:51 105 33:23 14.4 1:46 129 25:10 12:35 1:23:37 Arlingtonlakeland TN MALE 60 64 2:08:32 137 Video
138 69 F Hope Francis 29 108 12:16 4:17 137 39:33 12.1 1:34 135 26:21 13:11 1:24:00 Memphis TN Athena 165 Lb 1:36:07 179 Video
139 70 F Chasity Hancock 43 138 14:44 3:51 120 35:50 13.4 2:50 141 27:27 13:44 1:24:40 Jonesboro AR FEMALE 40 44 1:32:50 123 Video
140 71 F Alexandra Thompson 25 80 10:32 2:08 146 44:10 10.9 0:59 142 27:31 13:46 1:25:18 Memphis TN Athena 165 Lb 1:29:04 59 Video
141 72 F Kristin Brewer 35 141 15:12 3:13 127 36:16 13.2 2:08 144 29:14 14:37 1:26:01 Memphis TN Athena 165 Lb 1:26:36 16 Video
142 70 M Barry Holcomb 37 144 16:50 3:18 144 42:10 11.4 1:38 128 25:10 12:35 1:29:04 Moscow TN MALE 35 39 2:17:39 277 Video
143 73 F Annie Massey 16 136 14:40 3:06 148 46:15 10.4 1:06 127 25:01 12:31 1:30:05 Nashville TN FEMALE 15 19 1:35:04 80 Video
144 74 F Yike Dillard 38 122 13:28 2:48 130 37:10 12.9 3:31 150 33:48 16:54 1:30:41 Oakland TN Athena 165 Lb 1:41:49 171 Video
145 75 F Mya Wood 16 48 9:26 5:29 147 44:18 10.8 2:01 146 31:44 15:52 1:32:55 Arlingtonlakeland TN FEMALE 15 19 1:42:31 138 Video
146 76 F Courtney Ratts 37 146 17:27 2:45 140 40:51 11.8 1:44 148 32:51 16:26 1:35:35 Memphis TN Athena 165 Lb 1:36:54 21 Video
147 71 M Rob Conner 37 67 10:07 2:54 151 49:20 9.7 1:54 149 32:56 16:28 1:37:10 Cordova TN MALE 35 39 2:23:09 154 Video
148 77 F Melissa Robinson 68 94 11:24 4:33 150 48:41 9.9 1:58 147 32:12 16:06 1:38:47 Memphis TN FEMALE 65 69 1:45:25 106 Video
149 72 M Rick Peterson 46 137 14:40 3:59 138 40:25 11.9 2:12 151 38:04 19:02 1:39:19 Marion AR Clydes 220 Lb 2:23:04 101 Video
150 78 F Renee Wills 34 149 18:49 2:57 152 51:11 9.4 2:01 139 27:11 13:36 1:42:08 Memphis TN FEMALE 30 34 1:44:29 37 Video

ALL INDIVIDUAL FINISHERS

Place Sexplc Sex Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Category Clock Time Bib# Link
151 73 M Andrew Ratts 39 152 33:10 3:36 131 37:58 12.6 1:29 133 25:57 12:59 1:42:09 Memphis TN Clydes 220 Lb 2:22:46 22 Video
152 74 M Scott Greenberg 43 55 9:35 3:35 128 36:32 13.1 3:03 152 1:04:20 32:10 1:57:02 Memphis TN Clydes 220 Lb 2:45:30 224 Video