Annie 
Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 1 | 1 | M | Phillip Young | 30 | 2 | 6:07 | 0:34 | 1 | 20:15 | 23.7 | 0:45 | 4 | 14:43 | 7:22 | 42:23 | Memphis TN | MALE 30 34 | 1:25:07 | 170 | Video | 
  
    | 2 | 2 | M | Ladell George | 43 | 7 | 7:18 | 0:37 | 2 | 21:37 | 22.2 | 0:39 | 1 | 13:38 | 6:49 | 43:47 | Germantown TN | MALE 40 44 | 1:25:39 | 162 | Video | 
  
    | 3 | 3 | M | Johnny Pitts | 58 | 14 | 8:14 | 0:57 | 5 | 22:12 | 21.6 | 1:09 | 7 | 15:14 | 7:37 | 47:45 | Memphis TN | MALE 55 59 | 1:27:56 | 146 | Video | 
  
    | 4 | 1 | F | Megan Goss | 25 | 1 | 5:30 | 1:33 | 15 | 26:18 | 18.3 | 0:47 | 2 | 13:40 | 6:50 | 47:46 | Brentwood TN | FEMALE 25 29 | 53:27 | 39 | Video | 
  
    | 5 | 2 | F | Marcie Cohen | 47 | 3 | 6:37 | 1:15 | 4 | 22:08 | 21.7 | 1:13 | 24 | 18:40 | 9:20 | 49:51 | Germantown TN | FEMALE 45 49 | 55:24 | 38 | Video | 
  
    | 6 | 4 | M | Todd Perkins | 35 | 10 | 7:42 | 1:22 | 7 | 24:54 | 19.3 | 1:19 | 8 | 15:38 | 7:49 | 50:54 | Eads TN | MALE 35 39 | 1:32:40 | 161 | Video | 
  
    | 7 | 5 | M | Jamie Cohen | 50 | 8 | 7:32 | 1:24 | 3 | 22:01 | 21.8 | 1:25 | 28 | 19:07 | 9:34 | 51:27 | Germantown TN | MALE 50 54 | 1:32:04 | 149 | Video | 
  
    | 8 | 3 | F | Julie Leigh | 39 | 11 | 7:51 | 1:17 | 13 | 26:06 | 18.4 | 0:59 | 10 | 17:13 | 8:37 | 53:24 | Memphis TN | FEMALE 35 39 | 59:37 | 43 | Video | 
  
    | 9 | 6 | M | Rob Ramsey | 36 | 28 | 8:54 | 1:50 | 29 | 28:33 | 16.8 | 1:39 | 5 | 14:44 | 7:22 | 55:38 | Olive Branch MS | MALE 35 39 | 1:34:25 | 134 | Video | 
  
    | 10 | 4 | F | Heather Perkins | 35 | 29 | 8:54 | 1:09 | 18 | 26:43 | 18.0 | 1:07 | 16 | 18:01 | 9:01 | 55:53 | Eads TN | FEMALE 35 39 | 1:02:13 | 44 | Video | 
  
    | 11 | 7 | M | Dylan Thomas | 24 | 9 | 7:42 | 2:06 | 8 | 25:07 | 19.1 | 1:34 | 32 | 19:55 | 9:58 | 56:22 | Memphis TN | MALE 20 24 | 1:38:55 | 164 | Video | 
  
    | 12 | 8 | M | Ben Dixon | 15 | 20 | 8:37 | 1:34 | 25 | 28:06 | 17.1 | 1:01 | 21 | 18:25 | 9:13 | 57:41 | Eads TN | MALE 15 19 | 1:35:48 | 127 | Video | 
  
    | 13 | 9 | M | Nathan Bingaman | 31 | 76 | 12:21 | 1:42 | 30 | 29:02 | 16.5 | 0:40 | 3 | 14:12 | 7:06 | 57:54 | Cordova TN | MALE 30 34 | 1:36:33 | 133 | Video | 
  
    | 14 | 10 | M | Steven Stayner | 62 | 55 | 10:20 | 2:26 | 6 | 24:09 | 19.9 | 2:23 | 23 | 18:39 | 9:20 | 57:55 | Dundee IL | MALE 60 64 | 1:38:59 | 156 | Video | 
  
    | 15 | 1 | F | Alison Ponder | 34 | 30 | 8:59 | 1:45 | 33 | 29:16 | 16.4 | 0:58 | 11 | 17:19 | 8:40 | 58:14 | Memphis TN | ATHENA 165 LB | 1:04:03 | 40 | Video | 
  
    | 16 | 11 | M | Bo Hormberg | 49 | 36 | 9:13 | 2:15 | 20 | 26:47 | 17.9 | 2:03 | 18 | 18:13 | 9:07 | 58:30 | Germantown TN | MALE 45 49 | 1:37:39 | 137 | Video | 
  
    | 17 | 6 | F | Rachel Drewry | 47 | 13 | 7:59 | 1:32 | 32 | 29:10 | 16.5 | 1:21 | 26 | 18:44 | 9:22 | 58:43 | Memphis TN | FEMALE 45 49 | 1:00:58 | 19 | Video | 
  
    | 18 | 12 | M | Michael Winstead | 32 | 40 | 9:25 | 2:06 | 28 | 28:26 | 16.9 | 1:37 | 12 | 17:19 | 8:40 | 58:51 | Cordova TN | MALE 30 34 | 1:38:10 | 139 | Video | 
  
    | 19 | 13 | M | Pierce Hill | 11 | 32 | 9:06 | 1:00 | 38 | 29:38 | 16.2 | 0:51 | 22 | 18:29 | 9:15 | 59:02 | Arlington TN | MALE 10 14 | 1:42:05 | 173 | Video | 
  
    | 20 | 14 | M | Tim Jenkins | 49 | 50 | 9:58 | 1:18 | 10 | 25:35 | 18.8 | 1:38 | 41 | 21:14 | 10:37 | 59:41 | Kennedy AL | MALE 45 49 | 1:43:15 | 179 | Video | 
  
    | 21 | 7 | F | Becky Elkins | 41 | 41 | 9:27 | 1:31 | 22 | 27:24 | 17.5 | 1:26 | 36 | 20:20 | 10:10 | 1:00:06 | Cordova TN | FEMALE 40 44 | 1:06:33 | 45 | Video | 
  
    | 22 | 8 | F | Caroline Christopher | 40 | 51 | 10:01 | 2:01 | 31 | 29:08 | 16.5 | 1:11 | 14 | 17:56 | 8:58 | 1:00:14 | Memphis TN | FEMALE 40 44 | 1:03:28 | 26 | Video | 
  
    | 23 | 9 | F | Bethany Stallings | 28 | 15 | 8:19 | 1:47 | 42 | 29:51 | 16.1 | 0:51 | 37 | 20:27 | 10:14 | 1:01:13 | Cordova TN | FEMALE 25 29 | 1:02:25 | 13 | Video | 
  
    | 24 | 15 | M | Nick Vrettos | 67 | 68 | 11:13 | 2:49 | 11 | 25:42 | 18.7 | 1:30 | 35 | 20:13 | 10:07 | 1:01:25 | Memphis TN | MALE 65 69 | 1:45:11 | 268 | Video | 
  
    | 25 | 10 | F | Natalie Puerto | 25 | 16 | 8:21 | 1:50 | 54 | 32:06 | 15.0 | 0:54 | 20 | 18:21 | 9:11 | 1:01:29 | Cordova TN | FEMALE 25 29 | 1:08:28 | 48 | Video | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 26 | 11 | F | Christina Henson | 29 | 80 | 12:51 | 1:57 | 19 | 26:46 | 17.9 | 1:09 | 29 | 19:15 | 9:38 | 1:01:57 | Memphis TN | FEMALE 25 29 | 1:06:52 | 33 | Video | 
  
    | 27 | 16 | M | Spencer Lee | 22 | 77 | 12:30 | 3:26 | 9 | 25:08 | 19.1 | 1:35 | 30 | 19:20 | 9:40 | 1:01:57 | Memphis TN | MALE 20 24 | 1:44:25 | 168 | Video | 
  
    | 28 | 17 | M | Giles Coors | 60 | 17 | 8:28 | 4:51 | 14 | 26:10 | 18.3 | 2:15 | 38 | 20:29 | 10:15 | 1:02:11 | Memphis TN | MALE 60 64 | 1:46:06 | 186 | Video | 
  
    | 29 | 12 | F | Leslie Tosh | 43 | 34 | 9:08 | 1:07 | 47 | 30:46 | 15.6 | 1:13 | 33 | 20:07 | 10:04 | 1:02:18 | Medina TN | FEMALE 40 44 | 1:03:53 | 15 | Video | 
  
    | 30 | 18 | M | Hayden Simons | 38 | 19 | 8:35 | 1:41 | 34 | 29:19 | 16.4 | 1:31 | 42 | 21:25 | 10:43 | 1:02:29 | Lakeland TN | MALE 35 39 | 1:40:42 | 128 | Video | 
  
    | 31 | 13 | F | Meg Bender | 39 | 37 | 9:15 | 2:54 | 52 | 31:58 | 15.0 | 1:02 | 13 | 17:33 | 8:47 | 1:02:40 | Memphis TN | FEMALE 35 39 | 1:09:26 | 47 | Video | 
  
    | 32 | 1 | M | Russ Williams | 37 | 86 | 14:07 | 2:30 | 26 | 28:15 | 17.0 | 0:49 | 19 | 18:19 | 9:10 | 1:03:57 | Memphis TN | CLYDES 220 LB | 1:43:41 | 141 | Video | 
  
    | 33 | 2 | M | Kevin Griffith | 34 | 42 | 9:28 | 2:15 | 16 | 26:31 | 18.1 | 1:40 | 62 | 24:07 | 12:04 | 1:04:00 | Southaven MS | CLYDES 220 LB | 1:42:34 | 132 | Video | 
  
    | 34 | 21 | M | Michael Howell-Moroney | 45 | 12 | 7:52 | 2:55 | 21 | 27:05 | 17.7 | 2:10 | 61 | 24:04 | 12:02 | 1:04:03 | Memphis TN | MALE 45 49 | 1:44:46 | 150 | Video | 
  
    | 35 | 3 | M | Stephen Coombs | 45 | 45 | 9:48 | 3:09 | 49 | 31:16 | 15.4 | 1:13 | 25 | 18:43 | 9:22 | 1:04:07 | Cordova TN | CLYDES 220 LB | 1:46:28 | 151 | Video | 
  
    | 36 | 23 | M | Christian Bailey | 12 | 38 | 9:16 | 3:10 | 71 | 34:45 | 13.8 | 0:58 | 9 | 16:08 | 8:04 | 1:04:16 | Algoma MS | MALE 10 14 | 1:47:37 | 177 | Video | 
  
    | 37 | 24 | M | Seth King | 28 | 69 | 11:16 | 3:13 | 66 | 33:49 | 14.2 | 1:04 | 6 | 15:10 | 7:35 | 1:04:30 | Memphis TN | MALE 25 29 | 1:47:28 | 172 | Video | 
  
    | 38 | 4 | M | Danny Grinder | 46 | 24 | 8:49 | 3:36 | 39 | 29:39 | 16.2 | 1:57 | 39 | 20:47 | 10:24 | 1:04:45 | Memphis TN | CLYDES 220 LB | 1:46:56 | 167 | Video | 
  
    | 39 | 5 | M | Eric Goode | 48 | 22 | 8:43 | 3:29 | 43 | 29:53 | 16.1 | 1:09 | 45 | 21:39 | 10:50 | 1:04:51 | Memphis TN | CLYDES 220 LB | 1:46:54 | 166 | Video | 
  
    | 40 | 27 | M | Daniel Exley | 23 | 26 | 8:53 | 2:19 | 44 | 30:08 | 15.9 | 1:07 | 48 | 22:27 | 11:14 | 1:04:52 | Germantown TN | MALE 20 24 | 1:44:24 | 140 | Video | 
  
    | 41 | 28 | M | Eric Barnett | 44 | 23 | 8:47 | 2:18 | 17 | 26:43 | 18.0 | 1:23 | 70 | 25:52 | 12:56 | 1:05:01 | Memphis TN | MALE 40 44 | 1:48:15 | 175 | Video | 
  
    | 42 | 14 | F | Rachael Smith | 38 | 6 | 7:18 | 2:10 | 81 | 36:56 | 13.0 | 0:53 | 17 | 18:12 | 9:06 | 1:05:26 | Memphis TN | FEMALE 35 39 | 1:10:49 | 37 | Video | 
  
    | 43 | 29 | M | Russell Fox | 51 | 65 | 10:55 | 3:07 | 23 | 27:44 | 17.3 | 1:15 | 52 | 22:46 | 11:23 | 1:05:46 | Tupelo MS | MALE 50 54 | 1:47:01 | 158 | Video | 
  
    | 44 | 30 | M | William Eaves | 57 | 62 | 10:52 | 2:05 | 27 | 28:15 | 17.0 | 1:34 | 55 | 23:09 | 11:35 | 1:05:54 | Fayette AL | MALE 55 59 | 1:49:20 | 178 | Video | 
  
    | 45 | 31 | M | Jason Lansdale | 36 | 44 | 9:33 | 2:35 | 12 | 25:48 | 18.6 | 3:31 | 66 | 24:42 | 12:21 | 1:06:08 | Marianna AR | MALE 35 39 | 1:48:58 | 171 | Video | 
  
    | 46 | 15 | F | Mary Kather Dewane | 19 | 4 | 6:57 | 2:41 | 83 | 38:06 | 12.6 | 0:47 | 27 | 18:50 | 9:25 | 1:07:19 | Memphis TN | FEMALE 15 19 | 1:09:55 | 22 | Video | 
  
    | 47 | 16 | F | Katelyn Wilson | 20 | 47 | 9:49 | 2:18 | 80 | 36:11 | 13.3 | 1:06 | 15 | 18:01 | 9:01 | 1:07:24 | Memphis TN | FEMALE 20 24 | 1:10:28 | 25 | Video | 
  
    | 48 | 17 | F | Amber Singleton | 40 | 66 | 11:09 | 2:28 | 50 | 31:23 | 15.3 | 1:03 | 44 | 21:38 | 10:49 | 1:07:39 | Dyersburg TN | FEMALE 40 44 | 1:08:32 | 11 | Video | 
  
    | 49 | 18 | F | Rachel Stevens | 38 | 33 | 9:06 | 1:55 | 48 | 30:55 | 15.5 | 1:27 | 63 | 24:22 | 12:11 | 1:07:43 | Millington TN | FEMALE 35 39 | 1:09:49 | 18 | Video | 
  
    | 50 | 19 | F | Maryjohn Richmond | 19 | 25 | 8:51 | 1:36 | 75 | 35:21 | 13.6 | 1:09 | 40 | 20:50 | 10:25 | 1:07:44 | Jonesboro AR | FEMALE 15 19 | 1:08:19 | 9 | Video | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 51 | 32 | M | Ron Wade | 64 | 85 | 13:28 | 2:38 | 41 | 29:45 | 16.1 | 2:15 | 31 | 19:51 | 9:56 | 1:07:55 | Memphis TN | MALE 60 64 | 1:46:23 | 130 | Video | 
  
    | 52 | 20 | F | Anna Bernardini | 37 | 59 | 10:34 | 2:04 | 40 | 29:44 | 16.1 | 1:52 | 59 | 24:01 | 12:01 | 1:08:13 | Cordova TN | FEMALE 35 39 | 1:15:24 | 49 | Video | 
  
    | 53 | 21 | F | Kathryn Clark | 37 | 53 | 10:15 | 2:16 | 58 | 32:29 | 14.8 | 1:41 | 46 | 21:58 | 10:59 | 1:08:37 | Memphis TN | FEMALE 35 39 | 1:12:46 | 30 | Video | 
  
    | 54 | 22 | F | Heather Khalaf | 41 | 35 | 9:11 | 2:09 | 37 | 29:37 | 16.2 | 1:24 | 73 | 26:22 | 13:11 | 1:08:41 | Germantown TN | FEMALE 40 44 | 1:10:27 | 16 | Video | 
  
    | 55 | 2 | F | Deann Richmond | 52 | 49 | 9:55 | 3:12 | 51 | 31:26 | 15.3 | 1:47 | 47 | 22:24 | 11:12 | 1:08:42 | Jonesboro AR | ATHENA 165 LB | 1:09:25 | 10 | Video | 
  
    | 56 | 24 | F | Kellye Albritton | 55 | 27 | 8:54 | 2:31 | 35 | 29:22 | 16.3 | 1:58 | 71 | 26:06 | 13:03 | 1:08:48 | Cordova TN | FEMALE 55 59 | 1:11:33 | 23 | Video | 
  
    | 57 | 25 | F | Jeanie McClain | 58 | 88 | 17:33 | 2:05 | 24 | 28:01 | 17.1 | 1:52 | 34 | 20:11 | 10:06 | 1:09:40 | Memphis TN | FEMALE 55 59 | 1:30:16 | 46 | Video | 
  
    | 58 | 6 | M | Brian Carter | 42 | 57 | 10:27 | 2:14 | 63 | 33:32 | 14.3 | 1:39 | 56 | 23:13 | 11:37 | 1:11:03 | Paragould AR | CLYDES 220 LB | 1:49:23 | 129 | Video | 
  
    | 59 | 34 | M | Brett Berry | 46 | 58 | 10:27 | 2:03 | 73 | 35:05 | 13.7 | 1:00 | 49 | 22:36 | 11:18 | 1:11:09 | Arlington TN | MALE 45 49 | 1:52:05 | 153 | Video | 
  
    | 60 | 3 | F | Monica Williams | 35 | 31 | 9:05 | 3:13 | 70 | 34:42 | 13.8 | 1:09 | 54 | 23:05 | 11:33 | 1:11:11 | Memphis TN | ATHENA 165 LB | 1:14:07 | 24 | Video | 
  
    | 61 | 35 | M | Kj Pou | 54 | 79 | 12:42 | 2:47 | 45 | 30:16 | 15.9 | 1:54 | 57 | 23:42 | 11:51 | 1:11:20 | Cordova TN | MALE 50 54 | 1:52:55 | 160 | Video | 
  
    | 62 | 7 | M | Rene Arechiga | 32 | 84 | 13:15 | 1:27 | 36 | 29:25 | 16.3 | 1:28 | 69 | 25:51 | 12:56 | 1:11:24 | Searcysearcy AR | CLYDES 220 LB | 1:51:45 | 147 | Video | 
  
    | 63 | 37 | M | John Freeman | 50 | 61 | 10:50 | 4:45 | 60 | 32:47 | 14.6 | 1:40 | 43 | 21:32 | 10:46 | 1:11:34 | Memphis TN | MALE 50 54 | 1:53:31 | 163 | Video | 
  
    | 64 | 38 | M | Kade Hill | 09 | 64 | 10:55 | 1:19 | 79 | 35:58 | 13.3 | 0:58 | 50 | 22:40 | 11:20 | 1:11:48 | Arlington TN |  | 1:54:58 | 174 | Video | 
  
    | 65 | 4 | F | Michelle Kornberger | 43 | 63 | 10:53 | 1:47 | 46 | 30:27 | 15.8 | 0:58 | 78 | 28:12 | 14:06 | 1:12:15 | Memphis TN | ATHENA 165 LB | 1:13:36 | 14 | Video | 
  
    | 66 | 39 | M | John Knight | 32 | 39 | 9:23 | 2:55 | 62 | 33:22 | 14.4 | 1:54 | 67 | 24:53 | 12:27 | 1:12:26 | Memphis TN | MALE 30 34 | 1:53:14 | 152 | Video | 
  
    | 67 | 28 | F | Erin Anspaugh | 38 | 56 | 10:22 | 2:34 | 55 | 32:07 | 14.9 | 1:44 | 75 | 26:34 | 13:17 | 1:13:19 | Memphis TN | FEMALE 35 39 | 1:15:44 | 20 | Video | 
  
    | 68 | 8 | M | Paul Berkes | 38 | 71 | 11:31 | 2:23 | 68 | 34:19 | 14.0 | 1:18 | 60 | 24:03 | 12:02 | 1:13:32 | Memphis TN | CLYDES 220 LB | 1:56:10 | 165 | Video | 
  
    | 69 | 5 | F | Allison Shelton | 36 | 78 | 12:30 | 3:06 | 56 | 32:11 | 14.9 | 2:32 | 58 | 23:55 | 11:58 | 1:14:12 | Memphis TN | ATHENA 165 LB | 1:17:38 | 27 | Video | 
  
    | 70 | 9 | M | Bob Conrad | 52 | 52 | 10:12 | 3:50 | 77 | 35:40 | 13.5 | 1:11 | 64 | 24:30 | 12:15 | 1:15:22 | Collierville TN | CLYDES 220 LB | 1:56:45 | 159 | Video | 
  
    | 71 | 30 | F | Lorinda Cohoon | 48 | 43 | 9:31 | 1:27 | 59 | 32:45 | 14.7 | 1:26 | 83 | 30:15 | 15:08 | 1:15:23 | Memphis TN | FEMALE 45 49 | 1:20:38 | 36 | Video | 
  
    | 72 | 6 | F | Rebecca Duncan | 35 | 72 | 11:36 | 2:16 | 64 | 33:34 | 14.3 | 1:51 | 74 | 26:27 | 13:14 | 1:15:42 | Cordova TN | ATHENA 165 LB | 1:20:10 | 31 | Video | 
  
    | 73 | 32 | F | Judy Oros | 62 | 83 | 13:09 | 2:29 | 76 | 35:21 | 13.6 | 2:09 | 51 | 22:42 | 11:21 | 1:15:48 | Germantown TN | FEMALE 60 64 | 1:16:01 | 5 | Video | 
  
    | 74 | 10 | M | Wesley Brown | 21 | 82 | 13:05 | 2:52 | 67 | 34:13 | 14.0 | 1:17 | 65 | 24:31 | 12:16 | 1:15:57 | New Albany MS | CLYDES 220 LB | 1:56:03 | 145 | Video | 
  
    | 75 | 7 | F | Emily Newsom | 34 | 70 | 11:28 | 2:42 | 78 | 35:55 | 13.4 | 1:09 | 68 | 25:01 | 12:31 | 1:16:13 | Memphis TN | ATHENA 165 LB | 1:20:08 | 29 | Video | 
 
  
  
    | Place | Sexplc | Sex | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Category | Clock Time | Bib# | Link | 
  
    | 76 | 8 | F | Robyn Sharp | 42 | 48 | 9:52 | 2:02 | 61 | 33:18 | 14.4 | 2:19 | 80 | 29:37 | 14:49 | 1:17:06 | Germantown TN | ATHENA 165 LB | 1:23:12 | 42 | Video | 
  
    | 77 | 9 | F | Emily Gourley | 43 | 60 | 10:34 | 2:43 | 53 | 32:03 | 15.0 | 1:22 | 84 | 30:33 | 15:17 | 1:17:14 | Collierville TN | ATHENA 165 LB | 1:17:13 | 3 | Video | 
  
    | 78 | 10 | F | Laura Adkins | 31 | 21 | 8:40 | 2:10 | 84 | 39:12 | 12.2 | 0:53 | 79 | 28:29 | 14:15 | 1:19:23 | Memphis TN | ATHENA 165 LB | 1:19:29 | 4 | Video | 
  
    | 79 | 11 | F | Jasmin Elizarraras | 27 | 81 | 12:51 | 2:50 | 85 | 40:19 | 11.9 | 0:52 | 53 | 23:01 | 11:31 | 1:19:52 | Memphis TN | ATHENA 165 LB | 1:20:56 | 12 | Video | 
  
    | 80 | 38 | F | Pamela Langston-Vande | 57 | 75 | 12:20 | 4:10 | 72 | 34:59 | 13.7 | 3:04 | 76 | 27:21 | 13:41 | 1:21:53 | Olive Branch MS | FEMALE 55 59 | 1:25:33 | 28 | Video | 
  
    | 81 | 39 | F | Jamie Allen | 39 | 18 | 8:31 | 9:11 | 65 | 33:41 | 14.3 | 1:55 | 81 | 29:37 | 14:49 | 1:22:53 | Cordova TN | FEMALE 35 39 | 1:23:12 | 6 | Video | 
  
    | 82 | 43 | M | Bill Singleton | 55 | 5 | 7:08 | 5:09 | 74 | 35:15 | 13.6 | 3:28 | 87 | 33:07 | 16:34 | 1:24:05 | Germantown TN | MALE 55 59 | 2:04:35 | 148 | Video | 
  
    | 83 | 15 | M | Dutch Van Fleet | 68 | 67 | 11:13 | 4:34 | 69 | 34:29 | 13.9 | 3:38 | 86 | 32:10 | 16:05 | 1:26:02 | Columbia MS | CLYDES 220 LB | 2:04:58 | 135 | Video | 
  
    | 84 | 12 | F | Carrie Springer | 42 | 73 | 11:47 | 3:08 | 86 | 40:37 | 11.8 | 2:58 | 82 | 29:40 | 14:50 | 1:28:07 | Cordova TN | ATHENA 165 LB | 1:30:02 | 17 | Video | 
  
    | 85 | 16 | F | Lea Armstrong | 39 | 89 | 26:09 | 2:13 | 57 | 32:26 | 14.8 | 2:06 | 85 | 31:19 | 15:40 | 1:34:11 | Cordova TN | ATHENA 165 LB | 1:34:38 | 8 | Video | 
  
    | 86 | 42 | F | Beth Little | 51 | 54 | 10:15 | 2:54 | 87 | 54:04 | 8.9 | 1:19 | 72 | 26:12 | 13:06 | 1:34:42 | Munford TN | FEMALE 50 54 | 1:39:48 | 35 | Video | 
  
    | 87 | 24 | M | Piper Waddell | 19 | 46 | 9:48 | 4:24 | 82 | 37:52 | 12.7 | 1:16 | 88 | 47:53 | 23:57 | 1:41:11 | Somerville TN | CLYDES 220 LB | 2:21:06 | 142 | Video | 
  
    | 88 | 21 | F | Karen Sedacki | 31 | 87 | 14:22 | 3:33 | 88 | 57:22 | 8.4 | 1:20 | 77 | 28:10 | 14:05 | 1:44:45 | Memphis TN | ATHENA 165 LB | 1:49:23 | 32 | Video | 
  
    | 89 | 81 | M | Hayden Perez | 17 | 74 | 12:04 | 2:04 | 89 | 1:37:15 | 4.9 | 1:19 | 89 | 55:03 | 27:32 | 2:47:42 | Oakland TN | CLYDES 220 LB | 3:27:44 | 143 | Video |