Annie Oakley Buffalo Bill Triathlon Sprint
Memphis, TN. ..............................Saturday June 26, 2021
Click "HERE" to refresh the page for any recent results updates

Below is the link for the YouTube Finish Line video beginning with the first finisher.
Finish Line Video
Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the following sequence:
1.) Overall .............................................................
2.) Masters ...........................................................
3.) Athenas and Clydesdales..............................
4.) Age Groups.....................................................
5.) Teams..............................................................

Annie Oakley Buffalo Bill Triathlon

FEMALE OVERALL : 10 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Lesley Brainard 51 1 10:40 0:45 2 45:46 21.0 0:48 2 28:02 7:01 1:25:59 Collierville TN 1:50:29 261 Video
2 2 Kelli Sheibley 35 4 11:39 0:57 1 45:15 21.2 1:18 3 29:15 7:19 1:28:22 Jonesboro AR 1:49:45 469 Video
3 3 Crystal Ring 33 21 15:28 1:17 12 50:47 18.9 1:35 1 27:22 6:51 1:36:27 Pocahontas AR 1:58:05 247 Video
Annie Oakley Buffalo Bill Triathlon

MALE OVERALL : 10 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 1 Timothy Linn 35 1 9:19 0:35 1 38:11 25.1 0:46 5 26:54 6:44 1:15:43 Germantown TN 2:44:08 429 Video
2 2 Jason Leake 41 3 10:18 1:05 2 38:25 25.0 1:01 16 28:12 7:03 1:18:59 Jonesboro AR 2:51:01 420 Video
3 3 Dale Sanford 37 10 12:02 0:43 3 38:34 24.9 0:52 7 27:19 6:50 1:19:28 Germantown TN 2:45:38 410 Video
Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

FEMALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 5 Jamie Bailey 43 3 14:11 1:25 2 46:34 20.6 1:24 5 33:09 8:18 1:36:42 Memphis TN 2:03:22 439 Video
Annie Oakley Buffalo Bill Triathlon

MALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 6 Eric Pines 42 5 12:26 0:51 1 40:19 23.8 1:05 4 27:46 6:57 1:22:25 Arlington TN 2:34:15 294 Video
Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

FEMALE OVERALL ATHENA 165LBS + : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 50 Kathy Haynes 62 3 18:30 1:55 1 54:42 17.6 3:10 1 49:37 12:25 2:07:52 Houlka MS 2:26:47 230 Video
Annie Oakley Buffalo Bill Triathlon

MALE OVERALL CLYDESDALES 220LBS+ : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 92 Ryan Cucci 32 2 14:34 1:59 5 56:15 17.1 1:51 1 34:32 8:38 1:49:08 Memphis TN 3:24:11 459 Video
Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

FEMALE MASTERS ATHENA 165LBS + : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 57 Lauri McKell 59 1 17:24 2:33 1 58:20 16.5 3:18 1 50:50 12:43 2:12:23 Starkville MS 2:31:47 232 Video
Annie Oakley Buffalo Bill Triathlon

MALE MASTERS CLYDESDALES 220LBS+ : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 118 John Pellicciotti 47 1 15:06 2:22 3 54:54 17.5 2:24 1 43:39 10:55 1:58:23 Memphis TN 3:14:08 349 Video
Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

FEMALE ATHENA 165LBS + : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 59 Kirstin Stone 32 1 17:35 2:42 1 58:52 16.3 3:29 1 51:04 12:46 2:13:39 Moscow TN 2:32:13 229 Video
Annie Oakley Buffalo Bill Triathlon

MALE CLYDESDALES 220LBS+ : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 111 Lucian Hamlet 36 1 13:40 3:01 4 58:16 16.5 2:03 1 39:43 9:56 1:56:43 Cordova TN 3:09:59 317 Video
2 113 Matt Murphy 29 5 21:33 2:15 2 51:02 18.8 1:53 2 41:00 10:15 1:57:42 Memphis TN 3:24:28 412 Video
3 129 Chad Cunningham 33 3 16:37 3:31 5 59:20 16.2 2:27 4 42:10 10:33 2:04:03 Germantown TN 3:30:22 466 Video
4 142 Brian Richards 29 7 23:19 3:24 6 1:01:18 15.7 2:34 3 42:04 10:31 2:12:37 Germantown TN 3:40:43 397 Video
5 144 Dave Heineman 51 4 18:09 1:40 3 54:13 17.7 2:32 6 59:05 14:47 2:15:38 Germantown TN 3:29:39 326 Video
6 148 Scott Stacey 53 8 37:40 4:12 1 41:21 23.2 5:06 5 57:54 14:29 2:26:11 Collierville TN 3:44:36 361 Video
7 150 Scott Greenberg 45 2 15:27 3:24 7 1:11:32 13.4 2:26 7 1:00:38 15:10 2:33:25 Memphis TN 3:46:50 320 Video
8 151 Jeff Horn 49 6 21:54 4:44 8 1:13:32 13.1 3:23 8 1:15:29 18:53 2:59:00 Tunica MS 4:15:10 351 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 10 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 10 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 36 Greysen Gerth 17 2 11:33 1:28 1 51:53 18.5 0:42 2 34:13 8:34 1:39:48 Memphis TN 3:15:25 463 Video
2 62 Reilly Kerrigan 19 3 13:39 2:54 2 55:05 17.4 1:16 1 30:57 7:45 1:43:49 Hernando MS 3:15:41 428 Video
3 141 Walker Jones 15 1 9:43 1:21 3 1:06:28 14.4 1:04 3 53:41 13:26 2:12:15 Hernandon MS 3:30:27 323 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 7 Tabatha Pena Riquelme 23 1 11:48 1:30 1 49:39 19.3 1:29 1 36:08 9:02 1:40:32 Germantown TN 2:01:30 242 Video
2 29 Lindsey Omli 23 2 15:06 1:40 2 58:35 16.4 1:29 2 36:11 9:03 1:52:59 Memphis TN 2:10:32 223 Video
3 53 Andrea Bonner 22 3 16:14 1:49 3 1:05:22 14.7 1:39 3 44:34 11:09 2:09:36 Madison MS 2:35:28 272 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 27 Sloan Schneiter 22 3 14:00 2:08 1 47:24 20.3 1:40 1 30:51 7:43 1:36:02 Memphis TN 3:06:24 443 Video
2 47 John Gates 20 1 13:03 2:49 2 49:26 19.4 1:53 2 33:50 8:28 1:40:59 Memphis TN 3:10:56 402 Video
3 79 Guston Walt 24 2 13:24 2:31 3 55:00 17.5 1:30 3 34:33 8:39 1:46:56 Memphis TN 2:56:49 267 Video
4 106 Joseph Welch 21 4 16:21 2:33 4 58:32 16.4 1:02 4 35:35 8:54 1:54:01 Cordova TN 3:24:13 363 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 4 Natalia Amancio 27 5 17:12 1:20 1 46:11 20.8 0:56 3 30:55 7:44 1:36:32 Memphis TN 1:57:43 246 Video
2 12 Rachel Bates 26 3 15:47 1:20 3 53:07 18.1 1:33 1 30:00 7:30 1:41:46 Memphis TN 1:58:58 221 Video
3 17 Carli Touliatos 25 1 13:32 1:38 2 52:33 18.3 1:57 4 35:08 8:47 1:44:47 Memphis TN 2:09:46 266 Video
4 28 Kimberly Woods 25 4 16:12 2:26 5 1:02:37 15.3 0:58 2 30:47 7:42 1:52:58 Chicago IL 2:09:59 219 Video
5 32 Mollie Laws 25 2 15:02 2:32 4 1:00:01 16.0 1:19 5 36:21 9:06 1:55:13 Fayetteville AR 2:22:06 434 Video
6 65 Shivani H Ramesh 26 6 19:10 2:07 6 1:10:26 13.6 1:36 6 48:24 12:06 2:21:41 Cordova TN 2:42:31 241 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 5 Tommy Martin 29 2 12:52 0:57 2 41:40 23.0 1:07 1 25:30 6:23 1:22:04 Little Rock AR 2:51:06 438 Video
2 8 Sam Tabor 29 1 12:33 1:23 1 41:25 23.2 1:29 2 27:23 6:51 1:24:11 Nashville TN 2:50:01 391 Video
3 11 Austin Bates 25 4 14:25 1:41 3 45:47 21.0 0:55 3 27:30 6:53 1:30:17 Memphis TN 2:48:01 324 Video
4 39 Jerry Ewing 29 5 14:26 2:47 7 51:55 18.5 1:33 4 29:14 7:19 1:39:53 Southaven MS 3:06:46 403 Video
5 58 Leor Reef 29 6 14:33 1:28 5 50:28 19.0 1:41 11 34:33 8:39 1:42:41 Chicago IL 2:57:17 332 Video
6 59 Monte Eiseman 29 9 16:51 1:17 8 52:08 18.4 1:38 6 31:39 7:55 1:43:30 Memphis TN 2:58:29 336 Video
7 64 Samuel Colbert 25 12 18:32 2:07 6 51:12 18.8 1:35 5 30:32 7:38 1:43:57 Conway AR 2:56:42 313 Video
8 75 Nicholas Dawson 28 8 15:51 1:22 11 53:56 17.8 1:26 9 33:30 8:23 1:46:04 Memphis TN 3:15:53 404 Video
9 82 Toby Omli 26 10 17:23 1:30 10 53:05 18.1 1:10 10 33:58 8:30 1:47:03 Memphis TN 3:04:53 331 Video
10 85 Paul Collie 29 11 17:56 2:54 9 52:59 18.1 1:15 8 32:39 8:10 1:47:41 Memphis TN 2:59:41 305 Video
11 90 Benjamin Friedlander 28 7 15:34 2:14 12 58:13 16.5 1:07 7 31:52 7:58 1:48:59 Memphis TN 3:17:43 379 Video
12 96 Izaac Robinson 28 13 19:47 1:30 4 49:58 19.2 1:14 12 37:48 9:27 1:50:15 Memphis TN 3:07:51 328 Video
13 139 Rhett Fink 25 3 14:15 2:13 13 1:01:44 15.6 2:05 13 47:55 11:59 2:10:10 Memphis TN 3:37:50 364 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 8 Mary Kauffman 34 2 15:40 1:26 1 52:17 18.4 1:23 1 30:15 7:34 1:40:59 Brentwood TN 2:04:28 257 Video
2 23 Laura Mitchell 33 1 11:35 1:28 4 57:03 16.8 1:25 2 36:18 9:05 1:47:46 Memphis TN 2:12:53 268 Video
3 31 Tori Gallagher 31 4 15:49 2:00 3 54:49 17.5 2:48 4 38:23 9:36 1:53:47 Nashville TN 2:14:24 239 Video
4 41 Catherine Hyde 30 6 18:15 1:46 5 59:00 16.3 2:12 3 36:41 9:11 1:57:52 Memphis TN 2:17:38 234 Video
5 44 Jessica Wang 34 5 17:00 1:25 6 59:17 16.2 2:31 6 41:03 10:16 2:01:14 Germantown TN 2:27:38 423 Video
6 48 Nikki Fanning 31 7 19:13 1:55 7 1:02:14 15.4 2:21 5 39:23 9:51 2:05:05 Collierville TN 2:27:14 243 Video
7 60 Liz Hall 33 3 15:43 1:41 2 53:05 18.1 1:46 8 1:02:08 15:32 2:14:21 Memphis TN 2:39:10 265 Video
8 69 Bethany Faller 32 8 36:30 2:43 8 1:03:51 15.0 2:22 7 47:08 11:47 2:32:31 Collierville TN 2:48:26 201 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 7 Chris Dewan 33 2 12:59 1:05 1 42:42 22.5 0:59 1 26:01 6:31 1:23:43 Memphis TN 2:36:14 310 Video
2 18 Will Sneed 30 6 13:58 2:42 4 47:47 20.1 1:59 2 27:33 6:54 1:33:58 Memphis TN 3:10:29 471 Video
3 20 Clay Chapman 33 4 13:50 1:57 7 49:20 19.5 1:29 3 27:36 6:54 1:34:09 Memphis TN 3:08:04 447 Video
4 22 Joey Linn 30 1 12:20 0:44 3 46:46 20.5 0:57 10 33:30 8:23 1:34:16 Memphis TN 2:48:37 329 Video
5 41 Jeremy Tellor 33 7 14:12 2:51 8 49:52 19.3 2:09 5 31:02 7:46 1:40:04 Memphis TN 3:06:38 411 Video
6 42 Amit Patil 33 17 17:15 1:14 6 48:55 19.6 1:11 6 31:34 7:54 1:40:06 Memphis TN 3:02:04 441 Video
7 43 Greg Rohde 30 12 15:33 0:53 2 43:55 21.9 1:58 15 37:55 9:29 1:40:11 Arlington TN 2:55:46 347 Video
8 45 Austin Burress 30 5 13:57 1:40 10 51:42 18.6 1:16 7 32:11 8:03 1:40:44 Memphis TN 2:56:12 344 Video
9 46 Brian Kenny 34 3 13:23 1:42 9 51:14 18.7 1:28 8 33:08 8:17 1:40:53 Germantown TN 3:11:23 389 Video
10 50 Francois Samson 34 15 16:16 1:38 5 48:02 20.0 0:46 13 35:02 8:46 1:41:43 Memphis TN 3:00:36 365 Video
11 51 Casimir Van Der Byl 31 8 14:21 2:15 13 52:53 18.2 1:41 4 30:44 7:41 1:41:52 Memphis TN 3:16:48 452 Video
12 65 Vinicius Pinheiro 30 9 14:43 0:55 11 52:38 18.2 1:45 11 34:07 8:32 1:44:06 Memphis TN 3:08:46 393 Video
13 74 Kirt Woodruff 33 10 14:44 1:51 12 52:44 18.2 1:37 12 35:00 8:45 1:45:55 Arlington TN 3:11:18 382 Video
14 83 Jeremy Crooks 34 13 15:37 1:34 14 53:10 18.1 1:29 14 35:25 8:52 1:47:13 Memphis TN 3:05:56 362 Video
15 87 Matt Hull 32 11 14:48 1:53 16 56:49 16.9 1:28 9 33:14 8:19 1:48:11 Cookeville TN 3:16:28 308 Video
16 122 Mark Waldrop 33 14 16:12 2:58 17 57:09 16.8 3:22 17 39:55 9:59 1:59:35 New Albany MS 3:15:31 350 Video
17 130 Rob Steele 30 16 16:24 2:26 15 56:17 17.1 2:56 18 46:28 11:37 2:04:30 Memphis TN 3:18:59 330 Video
18 132 Padraic O’Feely 30 18 18:07 3:14 18 1:02:27 15.4 3:57 16 38:21 9:36 2:06:05 Memphis TN 3:33:28 51 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 6 Meghan Gibson 38 5 14:04 1:22 1 49:01 19.6 1:39 3 34:12 8:33 1:40:16 Memphis TN 2:06:29 416 Video
2 10 Lacey Rush 36 3 13:26 1:24 2 49:15 19.5 1:32 6 35:49 8:58 1:41:24 Collierville TN 2:03:42 244 Video
3 13 Kristina Porter 39 1 11:25 1:30 5 52:46 18.2 1:20 5 35:01 8:46 1:41:59 Memphis TN 2:04:33 250 Video
4 16 Chelsea Bankemper 35 2 11:56 0:45 10 59:35 16.1 0:57 1 31:16 7:49 1:44:27 Nashville TN 2:06:52 245 Video
5 19 Erin Butler 38 10 17:29 1:35 3 52:19 18.3 1:21 2 32:44 8:11 1:45:26 Memphis TN 2:03:28 227 Video
6 24 Emily Willhite 35 9 17:20 2:09 4 52:35 18.3 1:52 4 34:59 8:45 1:48:54 Memphis TN 2:11:50 249 Video
7 26 Martha Burke 36 7 15:26 1:45 8 57:01 16.8 1:33 7 36:30 9:08 1:52:12 Germantown TN 2:09:37 222 Video
8 33 Jessica Johns 37 11 18:59 2:06 7 55:36 17.3 1:35 8 37:28 9:22 1:55:41 Nashville TN 2:18:49 251 Video
9 38 Amy Stinson 36 8 16:36 1:56 6 55:05 17.4 1:42 10 41:24 10:21 1:56:42 Benton LA 2:20:54 258 Video
10 46 Angela Brunson 39 12 21:51 2:48 9 58:32 16.4 1:02 9 39:06 9:47 2:03:17 Collierville TN 2:30:22 436 Video
11 54 Stephanie Rose 37 6 14:28 1:27 11 1:01:45 15.5 2:08 11 49:55 12:29 2:09:41 Walnut Ridge AR 2:25:56 206 Video
12 61 Amy Hayes 38 4 13:33 1:57 13 1:07:26 14.2 1:27 12 51:47 12:57 2:16:09 Arlington TN 2:40:01 255 Video
13 67 Heather Clark 39 13 23:49 2:58 12 1:04:57 14.8 3:37 13 52:00 13:00 2:27:18 Diamondhead MS 2:52:38 269 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 4 Christopher Watts 39 1 11:01 1:03 1 42:04 22.8 0:53 1 26:50 6:43 1:21:49 Collierville TN 2:48:16 418 Video
2 12 Omar Malik 39 2 13:06 1:23 5 47:36 20.2 1:27 2 27:49 6:58 1:31:19 Memphis TN 2:47:59 354 Video
3 19 Martin McPherson 36 9 15:33 1:09 2 46:07 20.8 1:34 6 29:48 7:27 1:34:09 Nashville TN 2:52:45 366 Video
4 29 Philip Persechini 37 7 15:17 0:51 8 50:51 18.9 1:21 4 28:56 7:14 1:37:13 Memphis TN 2:54:05 356 Video
5 31 Mason Shelby 36 8 15:27 1:25 4 47:22 20.3 2:30 9 31:30 7:53 1:38:11 Madison MS 3:12:44 451 Video
6 32 Lucas Isley 35 4 14:36 2:59 7 49:58 19.2 0:49 7 29:54 7:29 1:38:15 Memphis TN 3:06:00 417 Video
7 34 Kevin Freehardt 39 11 16:00 1:07 3 46:50 20.5 1:25 10 33:34 8:24 1:38:53 Spring Hill TN 2:49:19 276 Video
8 53 Matthew Inbusch 35 12 16:27 2:43 11 52:21 18.3 1:45 3 28:45 7:12 1:41:59 Memphis TN 3:10:51 427 Video
9 55 Michael Franks 36 10 15:43 3:08 9 51:15 18.7 2:41 5 29:38 7:25 1:42:23 Memphis TN 3:04:10 387 Video
10 70 Jay Estes 38 13 19:38 1:22 6 48:28 19.8 1:15 11 34:24 8:36 1:45:06 Arlington TN 3:10:19 333 Video
11 80 Hunter Smith 35 6 14:58 1:26 12 54:20 17.7 1:24 12 34:51 8:43 1:46:57 Memphis TN 3:16:19 342 Video
12 108 Blake Gilbert 36 5 14:47 2:19 13 54:46 17.5 2:07 14 42:16 10:34 1:56:13 Memphis TN 3:24:08 283 Video
13 116 Ryan Goodwin 38 14 21:48 6:11 15 56:20 17.0 3:07 8 30:33 7:39 1:57:58 Olive Branch MS 3:27:12 370 Video
14 120 Kyle Notvest 35 15 22:19 1:32 10 52:05 18.4 2:18 13 40:55 10:14 1:59:07 Brandon MS 3:33:30 449 Video
15 140 Michael Ross 35 3 14:08 2:24 14 55:38 17.3 2:03 15 56:29 14:08 2:10:41 Germantown TN 3:33:06 396 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 9 Heather Nichols 44 5 15:54 0:54 1 46:15 20.8 1:07 5 36:57 9:15 1:41:06 Collierville TN 2:06:46 271 Video
2 14 Susannah Herring 44 4 15:44 2:03 2 50:41 18.9 1:31 2 32:53 8:14 1:42:50 Memphis TN 2:10:48 460 Video
3 20 Dana Sjostrom 40 3 14:49 0:56 3 50:56 18.8 1:18 7 37:55 9:29 1:45:52 Memphis TN 2:13:59 431 Video
4 22 Gina Weathersby 44 6 17:12 1:41 5 55:16 17.4 2:05 1 31:18 7:50 1:47:31 Memphis TN 2:10:13 237 Video
5 25 Amber Fournier 43 1 13:38 2:11 9 57:55 16.6 2:17 4 35:58 9:00 1:51:56 Memphis TN 2:20:58 203 Video
6 27 Erin Arnold 41 2 14:46 1:45 6 57:29 16.7 1:19 6 37:30 9:23 1:52:47 Cordova TN 2:16:07 252 Video
7 39 Staci Thomas 44 9 19:45 1:57 7 57:41 16.6 1:53 3 35:45 8:57 1:56:59 Ramer TN 2:21:19 260 Video
8 40 Laurie Holbrook 43 10 21:51 1:51 4 52:20 18.3 2:46 8 38:28 9:37 1:57:14 Mandeville LA 2:17:35 240 Video
9 47 Melissa Angus 43 7 18:05 3:07 8 57:43 16.6 4:01 10 40:24 10:06 2:03:19 Bartlett TN 2:19:21 204 Video
10 58 Montie Dobbins 41 8 18:46 1:50 10 1:00:38 15.8 2:15 11 49:10 12:18 2:12:37 Bossier City LA 2:36:19 254 Video
11 68 Rachna Jain 44 11 30:55 4:11 11 1:15:06 12.8 2:17 9 39:22 9:51 2:31:48 Collierville TN 2:50:05 228 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 10 Larry Lynch 44 1 11:01 1:20 3 46:07 20.8 1:11 3 29:39 7:25 1:29:17 Memphis TN 2:50:54 383 Video
2 17 Thomas Ludwig 43 13 17:17 2:10 1 42:04 22.8 1:44 4 30:17 7:35 1:33:29 Germantown TN 2:56:49 337 Video
3 26 Jeremy Harwood 44 5 14:09 1:40 2 44:15 21.7 1:38 7 33:21 8:21 1:35:00 Little Rock AR 2:55:35 375 Video
4 30 Eric Frey 41 16 18:00 1:35 7 49:57 19.2 1:36 1 26:31 6:38 1:37:37 Memphis TN 3:13:06 462 Video
5 38 Frazer Gieselmann 44 6 14:45 1:51 6 48:40 19.7 1:49 6 32:45 8:12 1:39:48 Memphis TN 2:59:52 372 Video
6 54 Matt Stemmler 42 15 17:56 3:01 12 50:57 18.8 2:09 2 28:21 7:06 1:42:23 Memphis TN 3:18:40 473 Video
7 57 Cullen Morgan 44 3 13:42 1:39 5 47:30 20.2 2:20 13 37:24 9:21 1:42:34 Germantown TN 3:08:11 348 Video
8 69 Jeremy Johnston 44 11 16:35 2:03 10 50:19 19.1 1:29 9 34:39 8:40 1:45:03 Greenville KY 3:04:45 359 Video
9 77 Ed Wallis 43 19 19:05 1:35 11 50:29 19.0 1:24 8 34:08 8:32 1:46:40 Memphis TN 3:09:30 400 Video
10 78 Tony Hilliard 42 2 13:33 1:25 14 54:49 17.5 1:37 11 35:25 8:52 1:46:46 Hernando MS 3:16:19 343 Video
11 86 Colin Bailey 42 14 17:31 3:05 4 46:21 20.7 1:51 15 39:05 9:47 1:47:51 Memphis TN 3:20:51 440 Video
12 93 David Miller 44 10 16:30 1:53 13 51:12 18.8 1:44 14 37:51 9:28 1:49:09 Memphis TN 2:59:27 274 Video
13 100 Rob Ramsey 41 17 18:35 3:19 17 58:03 16.5 1:23 5 30:22 7:36 1:51:39 Olive Branch MS 3:13:46 392 Video
14 102 Dallas Geer 44 9 15:59 2:16 16 57:46 16.6 1:19 10 34:45 8:42 1:52:03 Memphis TN 3:26:08 453 Video
15 105 Chris Parnell 42 8 15:17 3:05 9 50:08 19.1 1:52 17 42:58 10:45 1:53:18 Lonoke AR 3:17:13 407 Video
16 115 Brad Allen 43 18 18:36 2:38 18 58:30 16.4 2:41 12 35:29 8:53 1:57:51 Collierville TN 3:31:04 432 Video
17 121 Jeff Dean 42 7 14:51 2:09 19 59:55 16.0 3:01 16 39:35 9:54 1:59:29 Germantown TN 3:27:04 409 Video
18 124 John Whetsell 44 4 14:00 3:09 15 55:55 17.2 2:36 18 44:39 11:10 2:00:17 Paragould AR 3:10:23 273 Video
19 127 Chris Gulledge 40 20 20:01 1:26 8 50:06 19.2 2:02 19 46:49 11:43 2:02:23 Tupelo MS 3:13:19 315 Video
20 143 Alex Covarrubias 41 12 17:09 3:01 20 1:02:56 15.3 1:41 20 50:46 12:42 2:15:31 Memphis TN 3:26:57 285 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 15 Kim Presley 48 3 16:15 1:20 1 49:42 19.3 1:11 4 36:00 9:00 1:44:27 Arlington TN 2:01:09 211 Video
2 18 Jenny Cowell 46 1 14:43 2:45 2 54:18 17.7 0:55 2 32:31 8:08 1:45:09 Arlington TN 2:03:00 226 Video
3 21 Amy Stookey 48 6 18:00 1:58 3 54:41 17.6 1:51 1 30:33 7:39 1:47:00 Lakeland TN 2:04:41 225 Video
4 30 Angela Pauly 48 7 18:27 1:25 6 56:24 17.0 1:28 3 35:34 8:54 1:53:15 Collierville TN 2:20:48 450 Video
5 37 Theresa Dawson 48 4 17:26 1:17 4 54:56 17.5 1:09 7 41:54 10:29 1:56:40 Cordova TN 2:15:49 231 Video
6 42 Dawn Stambaugh 47 8 19:19 1:51 5 56:19 17.0 1:49 5 39:14 9:49 1:58:30 Olive Branch MS 2:15:22 214 Video
7 43 Amy Goode 45 2 15:41 1:38 8 57:49 16.6 2:13 8 42:59 10:45 2:00:17 Memphis TN 2:29:09 472 Video
8 45 Barbara Rivera Fulton 48 5 17:42 1:27 7 56:51 16.9 2:10 9 43:28 10:52 2:01:36 New Orleans LA 2:26:18 262 Video
9 52 Shannon Wiley 47 10 22:49 3:57 9 1:00:27 15.9 1:41 6 40:40 10:10 2:09:31 Memphis TN 2:38:11 465 Video
10 64 Dayna Lytle 48 9 19:40 2:07 10 1:05:21 14.7 2:38 10 51:31 12:53 2:21:16 Collierville TN 2:43:11 248 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 9 Bret Beauchamp 47 2 13:26 0:55 1 44:02 21.8 1:10 1 26:56 6:44 1:26:27 Oxford MS 3:02:14 464 Video
2 14 Andy Russell 48 1 13:02 1:04 3 46:30 20.6 1:02 4 31:09 7:48 1:32:45 Franklin TN 2:54:59 394 Video
