Annie Oakley Buffalo Bill Triathlon Sprint
Memphis, TN. ..............................Saturday June 24, 2017
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video beginning with the first finisher

Finish Line Video

Click on the video link in your results row below to forward to your finish in 5 seconds.
For best viewing change the YouTube quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.

Results are in the following sequence:
1.) Overall .............................................................
2.) Masters ...........................................................
3.) Athenas and Clydesdales..............................
4.) Age Groups.....................................................
5.) Teams..............................................................

Annie Oakley Buffalo Bill Triathlon

FEMALE OVERALL : 10 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 12 Marda Kaiser-Rehnelt 43 2 12:34 0:57 1 41:39 23.0 0:52 1 28:38 7:10 1:24:37 Memphis TN 1:38:31 93 Video
Annie Oakley Buffalo Bill Triathlon

MALE OVERALL : 10 - 99

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 8 Timothy Linn 31 2 10:25 0:34 1 37:52 25.4 0:36 2 24:20 6:05 1:13:45 Germantown TN 1:56:14 225 Video
Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

FEMALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 15 Kendall Visinsky 41 1 11:27 1:19 9 52:15 18.4 0:59 1 30:08 7:32 1:36:06 Memphis TN 1:51:18 111 Video
Annie Oakley Buffalo Bill Triathlon

MALE MASTERS : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 10 Matt Joiner 44 3 12:21 0:33 1 39:02 24.6 0:46 2 25:45 6:27 1:18:25 Milan TN 1:58:16 215 Video
Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

FEMALE OVERALL ATHENA 165LBS + : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 42 Eling Gaines 47 1 19:33 1:52 1 49:30 19.4 1:05 1 44:56 11:14 1:56:53 Milton FL 2:10:08 87 Video
Annie Oakley Buffalo Bill Triathlon

MALE OVERALL CLYDESDALES 220LBS+ : 15 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 49 Jay Fik 38 2 17:20 1:09 2 48:28 19.8 1:18 2 34:14 8:34 1:42:28 Memphis TN 2:25:23 233 Video
Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

Annie Oakley Buffalo Bill Triathlon

FEMALE MASTERS ATHENA 165LBS + : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 49 Debbie Denny 47 1 19:44 1:32 1 52:07 18.4 1:47 1 48:37 12:10 2:03:45 Memphis TN 2:16:20 77 Video
Annie Oakley Buffalo Bill Triathlon

MALE MASTERS CLYDESDALES 220LBS+ : 40 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 57 Michael Brown 42 1 13:42 2:47 1 48:00 20.0 2:08 1 40:40 10:10 1:47:14 Cordova TN 2:31:40 253 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 10 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 10 - 14

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 15 - 19

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 39 Ben Dixon 16 3 15:55 1:06 2 52:22 18.3 0:49 1 29:08 7:17 1:39:18 Eads TN 2:19:02 209 Video
2 40 Matthew Russell 16 2 14:13 1:15 1 51:54 18.5 0:28 2 32:15 8:04 1:40:03 Memphis TN 2:26:21 279 Video
3 68 Harris Tennyson 16 1 13:45 1:48 3 1:00:07 16.0 1:06 3 34:32 8:38 1:51:16 Memphis TN 2:35:59 256 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 17 Brianna Keelan 24 1 12:52 1:33 1 52:55 18.1 1:12 1 32:21 8:06 1:40:51 Jackson TN 1:57:30 123 Video
2 43 Savannah Williams 23 2 16:35 2:17 2 1:00:50 15.8 1:20 2 36:52 9:13 1:57:52 Birmingham AL 2:11:01 85 Video
3 50 Lucy Stone 23 3 16:46 2:15 3 1:06:37 14.4 0:51 3 37:38 9:25 2:04:06 Memphis TN 2:20:56 125 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 20 - 24

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 17 Kellan Maxwell 21 1 14:25 1:29 1 42:23 22.7 0:52 1 27:33 6:54 1:26:41 Memphis TN 2:10:37 247 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 18 Lara Spiegel 27 3 13:33 2:09 3 51:21 18.7 1:40 1 32:37 8:10 1:41:17 Memphis TN 1:55:52 101 Video
2 19 Alyssa Smith 26 4 14:04 3:33 1 49:16 19.5 1:38 3 34:43 8:41 1:43:12 Memphis TN 1:58:12 107 Video
3 22 Margarett Frisby 28 2 13:32 2:30 2 51:05 18.8 2:06 5 37:21 9:21 1:46:32 Cordova TN 2:01:36 108 Video
4 26 Margaret Livingston 28 5 17:52 1:15 4 51:30 18.6 0:46 4 35:55 8:59 1:47:17 Jackson TN 2:01:46 100 Video
5 37 Marcela Weber 26 1 13:32 1:46 6 1:03:46 15.1 0:38 2 34:18 8:35 1:53:58 Oxford MS 2:09:39 115 Video
6 46 Rudi Rudd 27 6 21:45 1:29 5 58:33 16.4 0:58 6 38:08 9:32 2:00:51 Memphis TN 2:13:37 82 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 25 - 29

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 15 David Hayes 29 2 14:48 0:44 1 42:18 22.7 0:38 1 26:41 6:41 1:25:08 Memphis TN 2:08:37 242 Video
2 23 Dan Schrader 29 1 14:22 1:17 2 45:12 21.2 0:58 3 29:16 7:19 1:31:03 Memphis TN 2:17:01 273 Video
3 38 Matt Shorter 27 4 15:54 1:36 3 48:59 19.6 1:27 5 31:14 7:49 1:39:09 Memphis TN 2:22:22 240 Video
4 43 Trenton Kennedy 28 6 18:05 1:37 4 50:38 19.0 1:39 2 28:35 7:09 1:40:32 Memphis TN 2:20:52 278 Video
5 64 Thomas Fearnley 26 3 15:54 2:06 7 57:12 16.8 1:58 6 33:18 8:20 1:50:26 Memphis TN 2:36:02 269 Video
6 72 Alexander Bernal 27 7 20:48 3:05 6 57:11 16.8 1:55 4 29:45 7:27 1:52:41 Memphis TN 2:33:50 196 Video
7 73 Scott Davis 28 5 17:56 1:51 5 52:46 18.2 1:43 7 38:45 9:42 1:52:59 Canton MS 2:35:36 227 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 28 Margaret Densmore 34 1 14:49 1:51 3 56:11 17.1 1:43 1 32:52 8:13 1:47:24 Memphis TN 2:04:11 124 Video
2 38 Tabitha Wendt 32 3 19:24 2:31 2 56:06 17.1 1:34 2 34:59 8:45 1:54:32 Bradford TN 2:10:35 119 Video
3 45 Kristen Gaither 31 4 20:11 1:23 1 55:10 17.4 1:46 5 42:01 10:31 2:00:30 Olive Branch MS 2:16:03 114 Video
4 48 Emily Edwards 33 6 21:17 1:40 4 56:25 17.0 2:10 4 40:34 10:09 2:02:04 Germantown TN 2:15:30 88 Video
5 54 Lisa White 32 2 15:30 2:10 5 58:53 16.3 1:55 6 51:04 12:46 2:09:30 Arlington TN 2:22:09 78 Video
6 55 Molly Palermo 32 5 20:57 3:15 6 1:07:33 14.2 2:37 3 39:37 9:55 2:13:56 Memphis TN 2:28:10 98 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 30 - 34

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 13 Danny Mellow 34 1 13:58 1:12 1 41:19 23.2 0:49 1 24:58 6:15 1:22:14 Jonesboro AR 2:07:35 266 Video
2 16 Adam Singleton 34 2 14:34 1:09 2 42:47 22.4 1:00 2 27:07 6:47 1:26:35 Memphis TN 2:11:41 263 Video
3 31 Nathan Bingaman 32 5 16:40 1:59 7 50:53 18.9 1:04 3 27:09 6:48 1:37:44 Cordova TN 2:20:30 229 Video
4 42 Sandeep Kum Patimeedi 31 7 19:02 1:11 5 50:15 19.1 1:10 4 28:55 7:14 1:40:31 Collierville TN 2:25:18 257 Video
5 53 Blake Gilbert 32 4 16:35 1:55 6 50:29 19.0 1:46 5 33:09 8:18 1:43:53 Memphis TN 2:25:19 206 Video
6 61 Brian Purdy 34 9 20:38 2:50 3 47:11 20.3 2:20 6 35:23 8:51 1:48:20 Collierville TN 2:32:05 245 Video
7 69 Michael Ross 30 3 15:20 2:11 4 50:10 19.1 2:05 10 41:31 10:23 1:51:16 Germantown TN 2:32:57 213 Video
8 71 Kurt Shehee 34 8 20:23 1:09 8 52:31 18.3 1:32 8 36:57 9:15 1:52:30 Bedford TX 2:37:55 268 Video
9 79 Cole Farmer 30 6 18:19 2:02 10 58:26 16.4 0:44 7 36:40 9:10 1:56:07 Germantown TN 2:37:52 214 Video
10 86 Brad Young 34 10 29:39 2:00 9 55:38 17.3 1:49 9 40:21 10:06 2:09:24 Collierville TN 2:55:55 230 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 14 Jamie Turner 37 1 13:00 0:49 1 45:12 21.2 0:36 1 28:52 7:13 1:28:27 Memphis TN 1:44:26 118 Video
2 27 Jamie Bailey 39 4 18:24 2:25 3 51:02 18.8 1:39 3 33:53 8:29 1:47:21 Memphis TN 2:04:19 127 Video
3 33 Kristi Goldrick 36 5 18:50 1:09 2 49:41 19.3 1:47 4 37:39 9:25 1:49:05 Collierville TN 2:01:33 76 Video
4 34 Candi Busby 35 2 16:16 1:37 4 52:11 18.4 1:22 5 40:26 10:07 1:51:50 Collierville TN 2:04:50 84 Video
5 35 Alison Ponder 35 3 18:00 2:08 6 1:00:00 16.0 0:59 2 30:55 7:44 1:52:00 Memphis TN 2:08:16 109 Video
6 53 Tiffany Lindner 37 6 24:28 2:17 5 57:50 16.6 2:03 6 42:04 10:31 2:08:39 Pocahontas AR 2:25:04 89 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 35 - 39

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 55 Stuart Harrington 39 1 18:35 2:40 1 52:19 18.3 0:55 1 32:17 8:05 1:46:45 Memphis TN 2:28:16 208 Video
2 80 Travis Stroppel 39 2 20:12 3:37 2 54:26 17.6 1:45 2 36:18 9:05 1:56:17 Collierville TN 2:40:09 246 Video
3 92 Satish Tale 35 3 26:47 2:10 3 1:04:02 15.0 1:30 3 45:03 11:16 2:19:31 Collierville TN 3:05:54 228 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 20 Melanie Dunlap 40 4 17:25 1:35 1 48:02 20.0 1:36 4 36:07 9:02 1:44:43 Somerville TN 1:57:02 74 Video
2 21 Heather Nichols 40 3 17:11 1:02 2 48:57 19.6 1:15 7 36:53 9:14 1:45:17 Collierville TN 2:00:41 113 Video
3 23 Kim Presley 44 6 17:42 1:31 4 50:41 18.9 1:19 2 35:26 8:52 1:46:37 Arlington TN 1:58:50 72 Video
4 24 Gwynne Riggen 40 2 16:10 1:53 5 51:28 18.7 1:36 3 35:50 8:58 1:46:55 Germantown TN 2:03:32 122 Video
5 30 Alison Weems 40 1 14:02 3:18 7 55:52 17.2 2:32 1 32:59 8:15 1:48:41 Memphis TN 2:00:38 71 Video
6 31 Becky Elkins 42 7 19:11 1:13 3 49:49 19.3 1:35 8 37:04 9:16 1:48:51 Arlington TN 2:01:15 75 Video
7 39 Amie Buckley 40 8 19:27 2:11 6 54:59 17.5 1:27 6 36:45 9:12 1:54:47 Bay Springs MS 2:07:40 83 Video
8 40 Miki Castaldo 43 5 17:30 1:33 8 57:32 16.7 2:05 5 36:33 9:09 1:55:11 Gainesville FL 2:09:51 102 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 40 - 44

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 14 John Owen 41 2 13:13 1:01 3 42:20 22.7 0:57 2 27:31 6:53 1:25:00 Memphis TN 2:07:51 232 Video
2 18 Eric Castaldo 43 3 13:44 1:01 9 44:57 21.4 1:09 1 26:00 6:30 1:26:49 Gainesville FL 2:09:54 237 Video
3 20 Tripp Milligan 44 5 14:27 0:49 2 41:33 23.1 0:47 6 29:35 7:24 1:27:09 Collierville TN 2:06:30 194 Video
4 21 Wes Housman 41 8 15:01 0:56 5 42:53 22.4 0:48 5 29:19 7:20 1:28:54 Collierville TN 2:15:43 281 Video
5 22 Joshua Tulino 43 4 14:08 1:09 10 46:34 20.6 0:47 3 27:40 6:55 1:30:16 Memphis TN 2:14:30 252 Video
6 24 Ashley Hook 42 7 14:45 1:58 8 44:48 21.4 1:32 4 28:24 7:06 1:31:25 Memphis TN 2:18:10 277 Video
7 26 Clayton Scott 44 6 14:31 1:19 7 44:32 21.6 1:30 8 31:31 7:53 1:33:21 Memphis TN 2:19:02 271 Video
8 28 Fred Shackelford 40 9 15:18 1:13 6 43:14 22.2 1:49 9 32:17 8:04 1:33:48 Memphis TN 2:18:46 261 Video
9 37 Michael Kline 42 11 22:15 1:53 4 42:47 22.4 1:40 7 30:34 7:39 1:39:07 Leonardtown MD 2:23:15 249 Video
10 70 Rodney Carver 42 10 19:46 0:56 11 57:03 16.8 1:25 10 33:18 8:20 1:52:26 Southaven MS 2:37:38 264 Video
11 76 Scott Greenberg 41 1 9:54 2:45 1 40:10 23.9 2:44 12 59:16 14:49 1:54:48 Memphis TN 2:29:19 193 Video
12 87 Mark Weems 40 12 22:51 3:16 12 1:05:37 14.6 2:12 11 35:43 8:56 2:09:38 Memphis TN 2:50:13 198 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 32 Heidi Kuhn 48 1 14:24 1:14 2 55:09 17.4 1:38 1 36:35 9:09 1:48:58 Germantown TN 2:03:49 106 Video
2 47 Julie Faulkner 46 2 21:12 2:02 1 53:03 18.1 1:40 2 43:14 10:49 2:01:09 Marion AR 2:16:28 112 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 45 - 49

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 11 James Slaba 48 2 12:47 0:50 2 41:00 23.4 0:50 1 23:37 5:55 1:19:01 Germantown TN 2:02:26 239 Video
2 12 Miles Fortas 46 1 12:19 0:45 1 39:14 24.5 0:43 2 26:09 6:33 1:19:06 Memphis TN 2:04:24 265 Video
3 34 Cliff Abeles 47 3 16:44 0:46 4 49:03 19.6 1:38 3 30:41 7:41 1:38:50 Arlington TN 2:20:43 216 Video
4 60 John Helton 48 6 19:22 2:01 3 47:39 20.1 1:21 7 37:34 9:24 1:47:54 Memphis TN 2:28:54 202 Video
5 65 Craig Conley 47 5 18:46 1:20 8 54:35 17.6 1:27 4 34:32 8:38 1:50:37 Memphis TN 2:33:09 226 Video
6 67 Howard Cleveland 47 4 18:39 2:04 5 50:57 18.8 1:51 6 37:25 9:22 1:50:54 Germantown TN 2:30:04 191 Video
7 74 Tom Mantel 49 7 21:02 2:00 7 51:45 18.6 1:22 5 37:14 9:19 1:53:20 Germantown TN 2:38:51 267 Video
8 77 Jason Smythe 46 9 22:46 2:27 6 51:15 18.7 1:23 8 37:37 9:25 1:55:26 Nashville TN 2:44:41 276 Video
9 88 Steven T Lackey 49 8 21:11 4:17 9 54:59 17.5 3:02 9 46:17 11:35 2:09:43 Memphis TN 2:51:44 217 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 25 Susan Armacost 50 2 18:43 1:47 1 49:20 19.5 1:37 1 35:32 8:53 1:46:58 Germantown TN 2:02:49 117 Video
2 41 Barbara Geater 52 1 18:24 2:08 2 52:00 18.5 1:46 3 41:32 10:23 1:55:49 Memphis TN 2:09:11 86 Video
3 44 Tonia Jackson 54 3 20:22 2:45 3 55:23 17.3 2:22 2 39:04 9:46 1:59:54 Bartlett TN 2:13:59 96 Video
4 56 Meg Hargett 53 5 26:24 2:35 5 58:21 16.5 2:40 4 50:11 12:33 2:20:09 Jackson TN 2:34:29 99 Video
5 57 Tamela Jones 51 4 25:34 2:55 4 56:54 16.9 1:51 5 54:13 13:34 2:21:25 Cordova TN 2:37:33 120 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 50 - 54

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 19 Bill Bizot 51 2 14:56 0:44 1 44:20 21.7 0:55 1 26:10 6:33 1:27:04 Memphis TN 2:13:41 231 Video
2 29 David Rhea 54 8 17:58 1:23 2 45:19 21.2 1:23 3 29:59 7:30 1:36:01 Memphis TN 2:22:43 251 Video
3 33 Robert Hyde 50 7 17:43 2:19 5 47:57 20.0 1:23 2 29:24 7:21 1:38:43 Germantown TN 2:24:56 275 Video
4 35 Bill Jermann 53 1 14:54 1:50 4 47:54 20.0 2:05 4 32:14 8:04 1:38:55 Cordova TN 2:13:12 192 Video
5 41 Jud Parker 50 3 16:42 1:24 3 47:25 20.2 1:13 8 33:45 8:27 1:40:27 Germantown TN 2:26:32 260 Video
6 51 Mark Sanders 54 5 16:58 1:37 8 50:29 19.0 1:31 5 32:23 8:06 1:42:56 Cordova TN 2:25:56 236 Video
7 59 Kevin Knott 52 9 20:36 1:44 6 49:33 19.4 2:32 6 33:22 8:21 1:47:45 Jackson TN 2:32:18 254 Video
8 62 Walt Tennyson 53 4 16:56 1:46 9 55:11 17.4 1:29 7 33:26 8:22 1:48:45 Memphis TN 2:33:24 255 Video
9 63 Glen Wittig 50 6 17:03 1:27 7 49:51 19.3 2:29 9 39:16 9:49 1:50:02 Memphis TN 2:31:21 203 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 55 - 59

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 29 Lisa Burnett 56 2 19:20 0:52 1 50:22 19.1 0:53 2 37:03 9:16 1:48:28 Germantown TN 2:02:38 97 Video
2 36 Holly Patton 55 1 17:52 1:29 2 56:45 16.9 2:00 1 35:47 8:57 1:53:51 Little Rock AR 2:08:37 104 Video
3 51 Missy Stockstill 57 3 22:59 2:38 3 59:09 16.2 2:31 3 38:58 9:45 2:06:13 Germantown TN 2:19:50 91 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 55 - 59

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 25 Steve Winkel 59 9 19:59 0:32 1 40:33 23.7 1:00 4 30:12 7:33 1:32:14 Memphis TN 2:17:03 258 Video
2 27 John Murrah 59 2 15:24 1:26 2 45:11 21.2 1:42 2 29:51 7:28 1:33:32 Memphis TN 2:18:26 259 Video
3 32 Richard Crenshaw 59 5 17:17 0:44 4 48:39 19.7 0:50 5 31:12 7:48 1:38:41 Cordova TN 2:18:56 212 Video
4 36 John Phillips 58 10 20:30 2:07 3 46:15 20.8 1:07 1 29:00 7:15 1:38:56 Germantown TN 2:18:35 205 Video
5 44 Danny Fadgen 56 1 14:51 1:38 10 53:04 18.1 1:12 3 29:54 7:29 1:40:37 Memphis TN 2:26:26 272 Video
6 45 Matt Smith 56 4 16:34 1:42 7 49:34 19.4 1:23 6 31:41 7:56 1:40:52 Alpharetta GA 2:25:54 262 Video
7 52 Stan Merryman 57 6 17:34 1:51 5 49:08 19.5 2:14 7 32:42 8:11 1:43:26 Kilmichael MS 2:27:28 248 Video
8 56 Mike Josephson 59 3 16:24 1:55 6 49:24 19.4 1:45 11 37:25 9:22 1:46:50 Rossville TN 2:33:46 280 Video
9 58 Dennis Jackson 59 8 19:47 1:33 8 49:49 19.3 1:32 10 34:45 8:41 1:47:23 Memphis TN 2:29:45 224 Video
10 66 Frederick Merritt 55 7 18:24 1:52 11 54:05 17.8 2:16 9 34:08 8:32 1:50:43 Memphismemphis TN 2:31:26 199 Video
11 75 Thomas Richgels 56 11 23:56 3:35 9 50:55 18.9 2:10 8 33:53 8:29 1:54:27 Southaven MS 2:41:50 313 Video
12 85 Thomas Ratliff 57 12 26:10 1:32 12 56:06 17.1 1:37 12 40:01 10:01 2:05:23 Germantown TN 2:44:55 204 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 60 - 64

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 52 Carlene Miller 64 1 21:41 1:56 1 54:51 17.5 2:06 1 46:41 11:41 2:07:13 Jackson TN 2:21:00 92 Video
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 60 - 64

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 30 Murray Scott 61 2 15:46 1:13 3 46:03 20.8 1:01 3 32:36 8:09 1:36:37 Collierville TN 2:16:04 201 Video
2 46 Mendes Katzman 62 4 19:59 1:54 2 45:46 21.0 1:10 2 32:34 8:09 1:41:20 Memphis TN 2:28:37 274 Video
3 47 Ted Cashion 62 3 19:30 1:37 4 47:50 20.1 2:00 1 30:38 7:40 1:41:33 Memphis TN 2:21:41 207 Video
4 48 Raymond Hanshew 61 6 21:17 1:17 1 44:22 21.6 1:07 5 34:26 8:37 1:42:27 Memphis TN 2:28:29 211 Video
5 50 Keith Woods 60 1 14:31 2:04 6 51:49 18.5 1:31 4 32:58 8:15 1:42:51 Memphis TN 2:26:25 243 Video
6 81 Brian Hill 60 5 20:52 1:42 5 51:47 18.5 2:05 7 42:12 10:33 1:58:37 Plantersville MS 2:39:29 200 Video
7 83 Steve Kramer 63 7 24:23 1:54 7 53:00 18.1 1:24 6 40:51 10:13 2:01:30 Germantown TN 2:48:37 222 Video
8 91 John Perry 62 9 26:47 2:47 8 56:55 16.9 2:13 8 50:40 12:40 2:19:20 Memphis TN 3:02:27 238 Video
9 93 Mike Rambo 64 8 24:25 4:29 9 1:07:42 14.2 3:29 9 55:22 13:51 2:35:26 Hopkinsville KY 3:17:40 220 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 65 - 69

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 65 - 69

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 78 Paul Rubin 65 2 17:58 3:48 1 54:11 17.7 2:20 1 37:20 9:20 1:55:35 Memphis TN 2:37:11 210 Video
2 82 Phil Scott 66 1 17:48 2:45 2 54:53 17.5 1:57 2 43:46 10:57 2:01:06 Germantown TN 2:41:07 234 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 70 - 74

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 70 - 74

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 84 David Mitchell 71 1 22:13 1:30 2 56:40 16.9 1:36 1 40:17 10:05 2:02:14 Bartlett TN 2:46:31 250 Video
2 89 Ronald Wright 71 2 22:40 2:31 1 56:10 17.1 1:41 3 52:03 13:01 2:15:03 Cordova TN 2:58:24 241 Video
3 90 Wayne Conley 70 3 23:32 2:16 3 1:02:27 15.4 1:26 2 48:03 12:01 2:17:43 Millington TN 3:03:31 270 Video
Annie Oakley Buffalo Bill Triathlon

FEMALE AGE GROUP : 75 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

MALE AGE GROUP : 75 - 98

Place Sexplc Name Age Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
Annie Oakley Buffalo Bill Triathlon

FEMALE RELAY TEAM

Place Name Name2 Name3 Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 Barbara Zoccola Kari Kennedy Anna Tuttle 1 12:09 0:56 1 45:36 21.1 0:48 1 28:39 7:10 1:28:04 Memphis TN 1:42:03 94 Video
Annie Oakley Buffalo Bill Triathlon

MIXED RELAY TEAM

Place Name Name2 Name3 Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link
1 James Hambrick Amanda Cline 1 16:38 1:01 1 46:41 20.6 0:38 1 36:28 9:07 1:41:24 Eads TN 2:25:03 244 Video
Annie Oakley Buffalo Bill Triathlon

MALE RELAY TEAM

Place Name Name2 Name3 Rank Swim Tran1 Rank Bike Rate Tran2 Rank Run Pace Finish CityState Clock Time Bib# Link