Annie 
Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 13 | Rebekah Askins | 33 | 5 | 14:53 | 0:46 | 1 | 45:19 | 21.2 | 0:51 | 1 | 28:29 | 7:08 | 1:30:16 | Germantown TN | 1:48:24 | 104 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 11 | Timothy Linn | 30 | 1 | 10:22 | 0:37 | 2 | 39:18 | 24.4 | 0:36 | 2 | 27:15 | 6:49 | 1:18:05 | Memphis TN | 2:16:39 | 282 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
Annie Oakley Buffalo Bill Triathlon    
    
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 14 | Ashley Bradford | 40 | 1 | 15:19 | 0:58 | 1 | 45:23 | 21.2 | 1:00 | 2 | 31:08 | 7:47 | 1:33:46 | Collierville TN | 1:52:13 | 106 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 12 | Jeff Fejfar | 40 | 1 | 11:46 | 0:40 | 1 | 38:48 | 24.7 | 0:37 | 1 | 28:05 | 7:02 | 1:19:54 | Olive Branch MS | 2:10:27 | 221 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
Annie Oakley Buffalo Bill Triathlon    
    
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 34 | Audrey Calkins | 31 | 1 | 13:11 | 2:54 | 4 | 58:38 | 16.4 | 2:16 | 2 | 41:39 | 10:25 | 1:58:35 | Memphis TN | 2:13:01 | 83 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 31 | Fred Shackelford | 39 | 1 | 16:19 | 1:06 | 1 | 46:50 | 20.5 | 1:42 | 3 | 37:06 | 9:17 | 1:43:01 | Memphis TN | 2:32:47 | 213 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
Annie Oakley Buffalo Bill Triathlon    
    
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 49 | Debbie Denny | 46 | 1 | 20:52 | 1:46 | 1 | 55:47 | 17.2 | 1:40 | 2 | 57:34 | 14:24 | 2:17:37 | Memphis TN | 2:32:35 | 86 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 58 | Stan Merryman | 55 | 2 | 18:16 | 2:14 | 1 | 48:18 | 19.9 | 1:20 | 4 | 46:01 | 11:31 | 1:56:06 | Kilmichael MS | 2:52:36 | 261 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 44 | Emma Kelley | 16 | 1 | 12:56 | 0:59 | 1 | 57:22 | 16.7 | 1:38 | 1 | 54:05 | 13:32 | 2:06:58 | Memphis TN | 2:24:25 | 99 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 33 | Lee Pittman | 22 | 1 | 18:55 | 2:26 | 1 | 55:42 | 17.2 | 1:46 | 1 | 37:19 | 9:20 | 1:56:05 | Myrtle MS | 2:15:00 | 109 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 26 | Howard Preston | 21 | 1 | 16:34 | 1:34 | 1 | 46:24 | 20.7 | 0:52 | 1 | 35:54 | 8:59 | 1:41:15 | Memphis TN | 2:39:44 | 278 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 25 | Margarett Frisby | 27 | 1 | 12:58 | 1:31 | 1 | 51:24 | 18.7 | 1:57 | 1 | 40:06 | 10:02 | 1:47:54 | Memphis TN | 2:05:39 | 101 | Video | 
  
    | 2 | 61 | Katie Campbell | 29 | 2 | 21:20 | 2:54 | 2 | 1:19:00 | 12.2 | 1:29 | 2 | 51:57 | 13:00 | 2:36:38 | Germantown TN | 2:48:24 | 62 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 13 | Doug Earthman | 29 | 2 | 13:36 | 0:48 | 1 | 42:11 | 22.8 | 0:46 | 1 | 25:41 | 6:26 | 1:22:59 | Memphis TN | 2:13:45 | 223 | Video | 
  
    | 2 | 36 | Dan Schrader | 28 | 1 | 13:36 | 2:18 | 2 | 51:00 | 18.8 | 1:14 | 4 | 37:52 | 9:28 | 1:45:58 | Memphis TN | 2:43:50 | 271 | Video | 
  
    | 3 | 39 | John Kelley | 27 | 3 | 13:56 | 2:30 | 4 | 54:26 | 17.6 | 0:54 | 3 | 35:22 | 8:51 | 1:47:06 | Memphis TN | 2:44:49 | 270 | Video | 
  
    | 4 | 51 | Alexander Bernal | 26 | 5 | 19:40 | 1:43 | 3 | 54:04 | 17.8 | 1:10 | 2 | 35:00 | 8:45 | 1:51:35 | Memphis TN | 2:40:57 | 210 | Video | 
  
    | 5 | 59 | Thomas Fearnley | 25 | 4 | 14:51 | 1:53 | 5 | 57:02 | 16.8 | 1:41 | 5 | 41:29 | 10:23 | 1:56:54 | Germantown TN | 2:53:03 | 259 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 50 | Molly Palermo | 31 | 2 | 20:58 | 2:40 | 2 | 1:06:46 | 14.4 | 2:19 | 1 | 46:33 | 11:39 | 2:19:14 | Memphis TN | 2:33:03 | 79 | Video | 
  
    | 2 | 56 | Carie McPhail | 32 | 1 | 20:08 | 2:01 | 1 | 1:04:30 | 14.9 | 1:14 | 2 | 56:18 | 14:05 | 2:24:08 | Cordova TN | 2:42:23 | 105 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 20 | Adam Singleton | 33 | 1 | 15:58 | 1:57 | 2 | 47:51 | 20.1 | 1:14 | 1 | 30:47 | 7:42 | 1:37:45 | Memphis TN | 2:32:57 | 253 | Video | 
  
    | 2 | 50 | Jerad Henson | 31 | 2 | 19:07 | 2:00 | 1 | 47:44 | 20.1 | 1:35 | 4 | 40:54 | 10:14 | 1:51:19 | Memphis TN | 2:45:31 | 247 | Video | 
  
    | 3 | 54 | Sandeep Kum Patimeedi | 30 | 3 | 19:32 | 1:22 | 3 | 53:11 | 18.1 | 1:31 | 2 | 37:12 | 9:18 | 1:52:46 | Collierville TN | 2:44:34 | 231 | Video | 
  
    | 4 | 65 | Kurt Shehee | 33 | 4 | 20:51 | 1:17 | 4 | 57:42 | 16.6 | 1:46 | 3 | 37:27 | 9:22 | 1:59:01 | Bedford TX | 2:50:57 | 233 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 15 | Casey Lee | 38 | 1 | 12:26 | 0:55 | 2 | 46:36 | 20.6 | 0:58 | 1 | 33:00 | 8:15 | 1:33:54 | Madison MS | 1:45:51 | 64 | Video | 
  
    | 2 | 17 | Wendy Fejfar | 39 | 2 | 13:43 | 0:57 | 1 | 46:03 | 20.8 | 0:50 | 2 | 33:19 | 8:20 | 1:34:50 | Olive Branch MS | 1:49:37 | 85 | Video | 
  
    | 3 | 19 | Jaclyn Bergeron | 36 | 3 | 16:10 | 1:19 | 3 | 48:07 | 20.0 | 1:12 | 3 | 34:15 | 8:34 | 1:41:01 | Memphis TN | 1:55:00 | 80 | Video | 
  
    | 4 | 26 | Heather Nichols | 39 | 5 | 17:33 | 1:01 | 4 | 50:27 | 19.0 | 1:05 | 6 | 39:37 | 9:55 | 1:49:41 | Moscow TN | 2:09:19 | 113 | Video | 
  
    | 5 | 29 | Jamie Bailey | 38 | 7 | 19:59 | 2:11 | 5 | 50:59 | 18.8 | 1:25 | 4 | 38:08 | 9:32 | 1:52:39 | Memphis TN | 2:12:56 | 144 | Video | 
  
    | 6 | 30 | Melanie Dunlap | 39 | 4 | 16:38 | 1:46 | 6 | 51:33 | 18.6 | 1:30 | 7 | 41:25 | 10:22 | 1:52:50 | Somerville TN | 2:05:39 | 72 | Video | 
  
    | 7 | 31 | Kristi Goldrick | 35 | 6 | 19:32 | 1:14 | 8 | 52:40 | 18.2 | 1:23 | 5 | 39:21 | 9:51 | 1:54:08 | Collierville TN | 2:10:39 | 94 | Video | 
  
    | 8 | 38 | Renee Webber | 37 | 8 | 24:21 | 1:27 | 7 | 52:17 | 18.4 | 1:31 | 8 | 42:59 | 10:45 | 2:02:33 | Memphis TN | 2:20:33 | 103 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 27 | Bryan Anderson | 36 | 3 | 18:28 | 1:53 | 1 | 46:49 | 20.5 | 1:48 | 1 | 32:32 | 8:08 | 1:41:28 | Memphis TN | 2:39:27 | 272 | Video | 
  
    | 2 | 49 | Josh Agee | 37 | 1 | 16:24 | 1:47 | 2 | 52:24 | 18.3 | 1:26 | 2 | 38:22 | 9:36 | 1:50:21 | Paragould AR | 2:39:26 | 208 | Video | 
  
    | 3 | 64 | Clark Province | 35 | 2 | 17:28 | 2:17 | 4 | 56:18 | 17.1 | 1:02 | 3 | 41:37 | 10:25 | 1:58:40 | Memphis TN | 2:55:24 | 262 | Video | 
  
    | 4 | 72 | Travis Stroppel | 38 | 4 | 22:56 | 3:34 | 3 | 55:10 | 17.4 | 3:18 | 4 | 43:06 | 10:47 | 2:08:01 | Collierville TN | 3:00:05 | 234 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 22 | Lisa Boysen | 44 | 1 | 15:53 | 1:30 | 1 | 49:44 | 19.3 | 1:24 | 1 | 36:29 | 9:08 | 1:44:58 | Arlington TN | 2:01:36 | 95 | Video | 
  
    | 2 | 23 | Terri Harris | 42 | 2 | 16:52 | 1:14 | 2 | 49:46 | 19.3 | 1:11 | 2 | 38:03 | 9:31 | 1:47:03 | Memphis TN | 2:01:11 | 81 | Video | 
  
    | 3 | 28 | Kim Presley | 43 | 4 | 18:22 | 1:53 | 3 | 50:37 | 19.0 | 1:39 | 4 | 38:48 | 9:42 | 1:51:17 | Arlington TN | 2:06:26 | 88 | Video | 
  
    | 4 | 32 | Miki Castaldo | 42 | 3 | 17:07 | 1:22 | 6 | 56:57 | 16.9 | 1:37 | 3 | 38:37 | 9:40 | 1:55:38 | Gainesville FL | 2:11:48 | 92 | Video | 
  
    | 5 | 35 | Michelle Sabelhaus | 41 | 6 | 23:03 | 1:48 | 4 | 53:30 | 17.9 | 1:26 | 5 | 41:03 | 10:16 | 2:00:47 | Arlington TN | 2:19:24 | 107 | Video | 
  
    | 6 | 48 | Karen Mullis | 40 | 7 | 24:34 | 1:52 | 5 | 56:54 | 16.9 | 2:04 | 6 | 51:36 | 12:54 | 2:16:59 | Memphis TN | 2:29:30 | 71 | Video | 
  
    | 7 | 57 | Shea Morrisson | 42 | 5 | 21:34 | 2:58 | 7 | 1:03:42 | 15.1 | 4:07 | 7 | 52:41 | 13:11 | 2:25:00 | Memphis TN | 2:45:03 | 114 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 16 | Tripp Milligan | 43 | 2 | 14:17 | 0:57 | 1 | 41:45 | 23.0 | 0:52 | 2 | 31:49 | 7:58 | 1:29:37 | Collierville TN | 2:25:18 | 256 | Video | 
  
    | 2 | 17 | Eric Castaldo | 42 | 1 | 13:10 | 0:44 | 4 | 47:06 | 20.4 | 0:56 | 1 | 28:24 | 7:06 | 1:30:17 | Gainesville FL | 2:22:29 | 235 | Video | 
  
    | 3 | 22 | Jeremy Jessop | 42 | 7 | 17:56 | 1:43 | 2 | 45:02 | 21.3 | 1:02 | 5 | 34:13 | 8:34 | 1:39:54 | Collierville TN | 2:37:10 | 266 | Video | 
  
    | 4 | 30 | Michael Kline | 41 | 9 | 20:54 | 1:48 | 3 | 45:48 | 21.0 | 1:21 | 3 | 33:09 | 8:18 | 1:42:58 | Leonardtown MD | 2:31:50 | 207 | Video | 
  
    | 5 | 34 | Wesley Housman | 40 | 5 | 17:19 | 1:25 | 5 | 48:14 | 19.9 | 0:58 | 7 | 36:22 | 9:06 | 1:44:16 | Collierville TN | 2:36:34 | 236 | Video | 
  
    | 6 | 38 | Frank Fournier | 41 | 4 | 16:37 | 2:41 | 7 | 51:53 | 18.5 | 1:56 | 4 | 33:45 | 8:27 | 1:46:51 | Memphis TN | 2:42:50 | 258 | Video | 
  
    | 7 | 43 | Kevin Wieters | 44 | 3 | 14:59 | 1:21 | 8 | 55:20 | 17.3 | 1:49 | 6 | 35:18 | 8:50 | 1:48:45 | Collierville TN | 2:39:46 | 225 | Video | 
  
    | 8 | 45 | Dwight Jones | 44 | 6 | 17:20 | 1:29 | 6 | 51:03 | 18.8 | 2:37 | 8 | 36:34 | 9:09 | 1:49:02 | Bartlett TN | 2:38:39 | 212 | Video | 
  
    | 9 | 63 | Luke Montgomery | 41 | 8 | 18:01 | 2:38 | 9 | 57:30 | 16.7 | 1:31 | 9 | 38:51 | 9:43 | 1:58:28 | Fulton MS | 2:51:41 | 243 | Video | 
  
    | 10 | 79 | Brett Wright | 43 | 10 | 26:56 | 3:57 | 10 | 1:11:23 | 13.4 | 2:26 | 10 | 59:00 | 14:45 | 2:43:40 | Collierville TN | 3:38:31 | 249 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 18 | Rachel Capshaw | 47 | 2 | 15:44 | 1:11 | 1 | 49:37 | 19.3 | 0:53 | 1 | 30:40 | 7:40 | 1:38:03 | Memphis TN | 1:55:53 | 102 | Video | 
  
    | 2 | 24 | Kimberly Freeman | 47 | 1 | 15:22 | 2:07 | 3 | 55:41 | 17.2 | 1:16 | 2 | 33:12 | 8:18 | 1:47:35 | Memphis TN | 2:04:39 | 97 | Video | 
  
    | 3 | 36 | Jonjon Suggs | 45 | 5 | 20:08 | 1:42 | 4 | 58:01 | 16.5 | 1:21 | 3 | 40:00 | 10:00 | 2:01:10 | Fulton MS | 2:18:48 | 100 | Video | 
  
    | 4 | 46 | Julie Faulkner | 45 | 4 | 19:42 | 1:53 | 2 | 55:25 | 17.3 | 1:20 | 6 | 56:05 | 14:02 | 2:14:23 | Marion AR | 2:28:04 | 78 | Video | 
  
    | 5 | 47 | Beverly Speed | 48 | 7 | 26:37 | 2:18 | 6 | 1:03:06 | 15.2 | 2:05 | 4 | 42:48 | 10:42 | 2:16:52 | Pontotoc MS | 2:29:59 | 75 | Video | 
  
    | 6 | 55 | Leigh Pegram | 49 | 6 | 21:15 | 2:46 | 5 | 1:02:31 | 15.4 | 2:26 | 5 | 53:33 | 13:24 | 2:22:29 | Hernando MS | 2:37:51 | 89 | Video | 
  
    | 7 | 62 | Lisa Herman | 48 | 3 | 16:38 | 3:14 | 7 | 1:11:21 | 13.5 | 3:37 | 7 | 1:05:54 | 16:29 | 2:40:43 | Germantown TN | 2:52:49 | 67 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 14 | Joey Lee | 48 | 1 | 12:22 | 0:55 | 1 | 41:50 | 22.9 | 0:41 | 1 | 28:40 | 7:10 | 1:24:27 | Madison MS | 2:12:51 | 201 | Video | 
  
    | 2 | 18 | Mark Tomlin | 47 | 5 | 16:14 | 0:45 | 2 | 45:19 | 21.2 | 0:51 | 2 | 30:20 | 7:35 | 1:33:28 | Paris TN | 2:27:09 | 246 | Video | 
  
    | 3 | 25 | Eric Gay | 49 | 3 | 14:59 | 2:05 | 4 | 48:34 | 19.8 | 1:31 | 3 | 34:08 | 8:32 | 1:41:14 | Collierville TN | 2:37:04 | 257 | Video | 
  
    | 4 | 41 | Glen Wittig | 49 | 4 | 15:48 | 1:04 | 3 | 47:44 | 20.1 | 0:57 | 7 | 42:14 | 10:34 | 1:47:45 | Memphis TN | 2:38:38 | 224 | Video | 
  
    | 5 | 48 | Michael Chambers | 47 | 6 | 18:45 | 1:11 | 5 | 48:39 | 19.7 | 2:12 | 4 | 39:08 | 9:47 | 1:49:53 | Huron TN | 2:42:25 | 239 | Video | 
  
    | 6 | 60 | Tom Mantel | 48 | 8 | 21:31 | 3:19 | 6 | 50:53 | 18.9 | 1:30 | 5 | 39:48 | 9:57 | 1:57:00 | Germantown TN | 2:50:22 | 244 | Video | 
  
    | 7 | 67 | Luis Wiadacz | 46 | 2 | 13:50 | 2:24 | 9 | 1:02:39 | 15.3 | 1:28 | 6 | 40:10 | 10:03 | 2:00:29 | Germantown TN | 2:51:39 | 226 | Video | 
  
    | 8 | 71 | Cameron Taylor | 47 | 7 | 19:57 | 2:21 | 8 | 56:36 | 17.0 | 2:36 | 8 | 45:06 | 11:17 | 2:06:34 | Memphis TN | 2:58:05 | 229 | Video | 
  
    | 9 | 75 | Greg Webb | 46 | 9 | 27:53 | 3:43 | 7 | 51:41 | 18.6 | 2:08 | 9 | 46:28 | 11:37 | 2:11:49 | Paragould AR | 3:01:02 | 209 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 27 | Laura Galloway | 51 | 3 | 19:19 | 1:25 | 2 | 53:18 | 18.0 | 1:40 | 1 | 35:01 | 8:46 | 1:50:41 | Tupelo MS | 2:07:04 | 93 | Video | 
  
    | 2 | 40 | Amy Blackmon | 53 | 5 | 24:13 | 1:46 | 3 | 54:34 | 17.6 | 1:32 | 2 | 40:56 | 10:14 | 2:03:00 | Tupelo MS | 2:16:30 | 77 | Video | 
  
    | 3 | 41 | Tonia Jackson | 53 | 4 | 21:58 | 2:12 | 5 | 57:51 | 16.6 | 1:54 | 3 | 41:30 | 10:23 | 2:05:23 | Bartlett TN | 2:17:44 | 70 | Video | 
  
    | 4 | 43 | Barbara Geater | 51 | 2 | 17:44 | 2:21 | 4 | 55:47 | 17.2 | 1:57 | 5 | 48:24 | 12:06 | 2:06:10 | Memphis TN | 2:20:27 | 82 | Video | 
  
    | 5 | 45 | Joni Winkler | 52 | 6 | 27:17 | 2:20 | 1 | 53:14 | 18.0 | 2:34 | 4 | 43:39 | 10:55 | 2:09:01 | Memphis TN | 2:28:54 | 115 | Video | 
  
    | 6 | 63 | Debbie Singleton | 53 | 1 | 17:29 | 4:00 | 6 | 1:12:01 | 13.3 | 2:29 | 6 | 1:09:04 | 17:16 | 2:45:02 | Germantown TN | 3:02:18 | 98 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 19 | Bill Jermann | 52 | 1 | 13:19 | 1:30 | 1 | 46:35 | 20.6 | 1:36 | 1 | 31:45 | 7:57 | 1:34:42 | Cordova TN | 2:24:39 | 215 | Video | 
  
    | 2 | 28 | Chris Boysen | 50 | 2 | 16:11 | 2:05 | 2 | 47:08 | 20.4 | 2:53 | 2 | 33:30 | 8:23 | 1:41:46 | Arlington TN | 2:35:37 | 238 | Video | 
  
    | 3 | 33 | David Rhea | 53 | 4 | 17:36 | 1:33 | 3 | 47:53 | 20.0 | 2:04 | 4 | 34:19 | 8:35 | 1:43:23 | Memphis TN | 2:41:26 | 273 | Video | 
  
    | 4 | 40 | Walt Tennyson | 52 | 3 | 16:22 | 1:22 | 5 | 54:29 | 17.6 | 1:26 | 3 | 33:40 | 8:25 | 1:47:18 | Memphis TN | 2:42:39 | 254 | Video | 
  
    | 5 | 42 | Jud Parker | 50 | 6 | 18:38 | 1:09 | 4 | 49:39 | 19.3 | 1:48 | 5 | 37:00 | 9:15 | 1:48:12 | Oakland TN | 2:46:20 | 274 | Video | 
  
    | 6 | 55 | Mark Sanders | 53 | 5 | 18:11 | 1:49 | 6 | 55:00 | 17.5 | 1:15 | 6 | 37:09 | 9:18 | 1:53:22 | Cordova TN | 2:48:25 | 252 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 20 | Lisa Burnett | 55 | 2 | 17:41 | 0:47 | 1 | 49:49 | 19.3 | 0:57 | 1 | 32:09 | 8:03 | 1:41:20 | Germantown TN | 1:53:35 | 68 | Video | 
  
    | 2 | 42 | Jane Fadgen | 58 | 1 | 17:03 | 1:55 | 3 | 57:50 | 16.6 | 2:06 | 2 | 46:48 | 11:42 | 2:05:40 | Germantown TN | 2:24:41 | 110 | Video | 
  
    | 3 | 52 | Kathy Haynes | 57 | 4 | 26:15 | 1:44 | 2 | 55:05 | 17.4 | 3:43 | 4 | 52:54 | 13:14 | 2:19:39 | Houlka MS | 2:32:38 | 73 | Video | 
  
    | 4 | 53 | Pam Britt | 56 | 3 | 19:55 | 2:16 | 4 | 1:03:50 | 15.0 | 2:05 | 3 | 52:41 | 13:11 | 2:20:46 | Saltillo MS | 2:34:07 | 76 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
  
    | 1 | 23 | John Murrah | 58 | 4 | 15:31 | 1:30 | 1 | 47:35 | 20.2 | 1:44 | 3 | 33:57 | 8:30 | 1:40:15 | Memphis TN | 2:33:10 | 241 | Video | 
  
    | 2 | 29 | Danny Fadgen | 55 | 1 | 14:09 | 1:10 | 6 | 52:16 | 18.4 | 1:15 | 1 | 32:02 | 8:01 | 1:42:51 | Germantown TN | 2:37:44 | 263 | Video | 
  
    | 3 | 35 | John Phillips | 57 | 7 | 21:58 | 1:42 | 2 | 47:52 | 20.1 | 1:10 | 2 | 32:29 | 8:08 | 1:45:09 | Germantown TN | 2:33:42 | 203 | Video | 
  
    | 4 | 52 | David Barczak | 56 | 3 | 15:03 | 1:48 | 3 | 49:18 | 19.5 | 2:44 | 6 | 43:28 | 10:52 | 1:52:18 | Memphis TN | 2:42:34 | 219 | Video | 
  
    | 5 | 53 | Keith Woods | 59 | 2 | 14:32 | 2:52 | 5 | 51:56 | 18.5 | 1:36 | 5 | 41:40 | 10:25 | 1:52:34 | Memphis TN | 2:48:52 | 260 | Video | 
  
    | 6 | 56 | Dennis Jackson | 58 | 6 | 20:39 | 2:43 | 4 | 51:39 | 18.6 | 1:52 | 4 | 38:10 | 9:33 | 1:55:01 | Memphis TN | 2:43:45 | 206 | Video | 
  
    | 7 | 68 | Jeff Dyer | 55 | 5 | 16:25 | 2:53 | 7 | 54:46 | 17.5 | 2:22 | 7 | 48:52 | 12:13 | 2:05:16 | Jackson TN | 2:55:41 | 220 | Video | 
  
    | 8 | 80 | Eddie Davis | 56 | 8 | 24:17 | 3:04 | 8 | 1:10:56 | 13.5 | 2:59 | 8 | 1:03:37 | 15:55 | 2:44:49 | Memphis TN | 3:43:07 | 275 | Video | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
    | Place | Sexplc | Name | Age | Rank | Swim | Tran1 | Rank | Bike | Rate | Tran2 | Rank | Run | Pace | Finish | CityState | Clock Time | Bib# | Link | 
 
Annie Oakley Buffalo Bill Triathlon    
    
  
  
