"FINAL OFFICIAL" 5K RACE RESULTS
2017 St. JUDE 5K
Memphis, TN December 2, 2017
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories...........................................................................................................................
Female 1 9 10 12 13 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 1 9 10 12 13 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98

Race Name


FEMALE OVERALL

Place Name Age Overall Sex/plc Guntime Pace City State Bib# Link
1 Ellen Feringa 21 8 1 18:46 6:03 Charleston SC 27284 Video
2 Chelsea Smith 27 10 2 18:56 6:07 Marion AR 27558 Video
3 Aleta Jokisch 27 13 3 20:02 6:28 Tucson AZ 27003 Video
Race Name


MALE OVERALL

Place Name Age Overall Sex/plc Guntime Pace City State Bib# Link
1 Garrett Wilson 16 1 1 17:08 5:32 Mayfield KY 23366 Video
2 Robert Dawson 14 2 2 17:17 5:35 Arlington TN 25574 Video
3 Troy Clark 22 3 3 17:53 5:46 Ft. Myers FL 26913 Video
Race Name

Race Name

Race Name


MALE MASTERS (40 to 49)

Place Name Age Overall Sex/plc Time Pace City State Bib# Link
1 Eric Thomas 40 15 12 20:03 6:29 Adamsville AL 25660 Video
2 John Coward 40 22 19 20:45 6:42 Germantown TN 26440 Video
3 Bart Wilbanks 43 26 23 20:51 6:44 Collierville TN 25801 Video
Race Name


FEMALE MASTERS (40 to 49)

Place Name Age Overall Sex/plc Time Pace City State Bib# Link
1 Annie Chambers 43 120 26 24:08 7:47 Collierville TN 23936 Video
2 Tonya Tittle 44 131 32 24:33 7:56 Memphis TN 45232 Video
3 Jennifer Preston 48 152 39 25:03 8:05 Southaven MS 23947 Video
Race Name

Race Name

Race Name


MALE GRANDMASTERS (50 to 59)

Place Name Age Overall Sex/plc Time Pace City State Bib# Link
1 Michael McKenzie 55 14 11 19:58 6:27 Memphis TN 26622 Video
2 Chris Farrington 54 33 29 21:10 6:50 Birmingham AL 25564 Video
3 Tim Ruth 58 48 38 21:35 6:58 Bartlett TN 24656 Video
Race Name


FEMALE GRANDMASTERS (50 to 59)

Place Name Age Overall Sex/plc Time Pace City State Bib# Link
1 Cheryl McKenzie 52 107 22 23:40 7:39 Memphis TN 27047 Video
2 Rebecca Eckman 56 130 31 24:33 7:56 Thayer MO 25235 Video
3 Nicki Hutchens 58 160 41 25:12 8:08 Collierville TN 7535 Video
Race Name

Race Name

Race Name


MALE SENIOR MASTERS (60 & OVER)

Place Name Age Overall Sex/plc Time Pace City State Bib# Link
1 Michael Ducharme 61 61 45 22:06 7:08 Saginaw MI 45424 Video
2 Wesley Kitchens 61 98 78 23:23 7:33 West Memphis AR 26577 Video
3 Dale Burris 62 125 97 24:23 7:52 Russellville AR 23809 Video
Race Name


FEMALE SENIOR MASTERS (60 & OVER)

Place Name Age Overall Sex/plc Time Pace City State Bib# Link
1 Susan Aguillard 60 271 71 27:17 8:48 Memphis TN 45065 Video
2 Mary Whitcomb 61 327 86 28:06 9:04 Fort Madison IA 23587 Video
3 Nancy Hopper 63 360 98 28:36 9:14 Milan TN 24231 Video
Race Name

Race Name

Race Name

FEMALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib# Link
1 Rachel Tankersley 194 53 9 25:57 8:22 Germantown TN 23473 Video
2 Savannah Chandler 202 55 9 26:02 8:24 Germantown TN 26422 Video
3 Madison Saurage 214 57 8 26:18 8:29 Hernando MS 27126 Video
4 Dylan Miller 491 147 9 30:06 9:43 Hernando MS 26634 Video
5 Chloe Tankersley 708 259 6 32:19 10:26 Germantown TN 23471 Video
6 Anna Grace Haney 1020 456 9 35:20 11:24 Southaven MS 24928 Video
7 Martha Kate Jessop 1266 627 9 37:28 12:06 Germantown TN 27547 Video
8 Seri King 1268 628 9 37:29 12:06 West Plains MO 26089 Video
9 Isabella Grant 1288 642 8 37:40 12:09 Huntsville AL 25221 Video
10 Addison Avent 1370 698 8 38:28 12:25 Southaven MS 23553 Video
11 Sophia Zuniga-Chinchi 1446 743 9 39:10 12:39 Atoka TN 26113 Video
12 Sadie Court 1449 746 6 39:12 12:39 Olive Branch MS 26439 Video
13 Ximena Zuniga-Chinchi 1458 753 6 39:17 12:41 Atoka TN 26118 Video
14 Madeline Reynolds 1512 788 9 39:50 12:51 Huntsville AL 24848 Video
15 Dwyer Yarrow 1539 805 9 40:02 12:55 Memphis TN 25884 Video
16 Winn McNally 1584 832 9 40:27 13:03 Nashville TN 27653 Video
17 Sarahkate Sisson 1751 938 9 41:57 13:32 Covington LA 27415 Video
18 Rylea Sepulvado 1873 1023 9 43:19 13:59 Thibodaux LA 23076 Video
19 Gabrielle Gulstrom 1980 1100 8 44:28 14:21 Collierville TN 24193 Video
20 Caroline Brezina 2068 1161 9 45:33 14:42 Germantown TN 26884 Video
21 Lena Pinckley 2238 1285 8 47:34 15:21 Olive Branch MS 26098 Video
22 Trishal Patel 2264 1304 8 47:48 15:26 Olive Branch MS 26205 Video
23 Simran Patel 2269 1307 7 47:50 15:26 Olive Branch MS 26207 Video
24 Ella Lemings 2321 1347 9 48:29 15:39 Gideon MO 23285 Video
25 Kennedy Thomas 2356 1374 6 48:48 15:45 Orrville OH 24871 Video
26 Carly Wright 2365 1380 8 48:52 15:46 Hernando MS 27605 Video
27 Alia Kai 2445 1443 6 49:42 16:02 Memphis TN 27012 Video
28 Esther Gulde 2496 1486 9 50:20 16:15 West Monroe LA 23785 Video
29 Oakley Gunderson 2527 1507 7 50:54 16:26 Olive Branch MS 26978 Video
30 Rivers Bloodworth 2532 1511 8 50:55 16:26 Hernando MS 27246 Video
31 Allie Grandberry 2535 1513 8 50:56 16:26 Olive Branch MS 26972 Video
32 Madison Woodson 2539 1516 8 50:57 16:26 Hernando MS 27206 Video
33 Peyton Gunderson 2543 1519 9 50:59 16:27 Olive Branch MS 27298 Video
34 Emma Grace Harris 2544 1520 7 51:00 16:27 Byhalia MS 27305 Video
35 Scarlett Hertwig 2644 1599 4 52:16 16:52 South Williamsport PA 26527 Video
36 Ella Hertwig 2646 1601 8 52:17 16:52 Montoursville PA 25710 Video
37 Allie Mitchell 2907 1795 8 54:57 17:44 Bluesprings MS 26262 Video
38 Autumn Barringer 2943 1821 8 55:20 17:51 Olive Branch MS 27234 Video
39 Thea Hoffman 2994 1862 8 55:56 18:03 Saint Louis MO 26533 Video
40 Evelyn Gerstner 2995 1863 8 55:57 18:03 Memphis TN 26490 Video
41 Stella Cook 2996 1864 8 55:57 18:03 Memphis TN 25816 Video
42 Hayley Stevens 2997 1865 8 55:57 18:03 Drummonds TN 26769 Video
43 Emme Grant 3049 1904 6 56:29 18:14 Huntsville AL 25222 Video
44 Cullen Stevens 3101 1944 6 57:05 18:25 Drummonds TN 26768 Video
45 Annalesa Bonds 3226 2038 4 59:05 19:04 Huntingdon TN 25008 Video
46 Madalyn Sullivan 3356 2138 7 1:00:29 19:31 Oxford MS 25418 Video
47 Sydney Martin 3407 2182 9 1:01:06 19:43 Olive Branch MS 27603 Video
48 Molly Beaubouef 3626 2353 9 1:04:48 20:54 Winnfield LA 25361 Video
49 Lily West 3659 2382 8 1:05:41 21:12 Springdale AR 27186 Video
50 Alejandra Esparza 3709 2421 8 1:06:48 21:33 Memphis TN 25189 Video
51 Ariya Luckett 3723 2431 5 1:07:23 21:45 Saint Peters MO 25206 Video
52 Makayla Murphy 3782 2475 8 1:09:30 22:25 Humboldt TN 45100 Video
53 Reba Riley 3813 2498 5 1:12:03 23:15 Billings MT 27630 Video
Race Name

MALE AGE GROUP AGE: 1 - 9

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib# Link
1 Andrew De Groot 42 34 9 21:23 6:54 Germantown TN 26453 Video
2 Watts Corum 155 116 7 25:04 8:06 Brentwood TN 25549 Video
3 Mathew Wu 187 139 8 25:49 8:20 Germantown TN 26840 Video
4 Luke Harreld 201 147 8 26:02 8:24 Germantown TN 25928 Video
5 Jayden Kalin 204 149 9 26:02 8:24 Germantown TN 26567 Video
6 Luke Swearingen 350 257 9 28:26 9:11 Cordova TN 23257 Video
7 Noah Ellsworth 380 277 8 28:50 9:18 Jackson TN 26063 Video
8 Thackston Stewart 457 321 9 29:44 9:36 Germantown TN 27489 Video
9 Roshail Jawwad 504 352 7 30:14 9:45 Memphis TN 26999 Video
10 Nolan O'Connell 542 367 9 30:47 9:56 Olive Branch MS 25204 Video
11 Tucker Reed 638 412 8 31:39 10:13 Jonesboro AR 45053 Video
12 Stefan Berlett 642 414 7 31:40 10:13 Fort Madison IA 26288 Video
13 David Oliver 653 421 9 31:44 10:15 Ripley TN 45242 Video
14 Ingram Dismuke 659 426 9 31:53 10:18 Germantown TN 45448 Video
15 Connor Wood 792 486 8 32:58 10:38 Lakeland TN 27202 Video
16 Colton Desantis 839 496 7 33:28 10:48 Collierville TN 23055 Video
17 Eli Jimenez 861 505 9 33:39 10:52 Northport AL 45374 Video
18 Atli Johnston 902 518 7 34:04 11:00 Olive Branch MS 27497 Video
19 George Old 904 520 8 34:06 11:00 Collierville TN 26226 Video
20 Lian McNamee 1131 594 7 36:18 11:43 Olive Branch MS 45369 Video
21 Landon Hallam 1214 620 7 37:02 11:57 Collierville TN 25237 Video
22 Charlie Reynolds 1245 633 6 37:17 12:02 Huntsville AL 25805 Video
23 Layton Hallam 1246 634 5 37:18 12:02 Collierville TN 25238 Video
24 Cooper Brown 1286 646 8 37:38 12:09 Hernando MS 24768 Video
25 William Brezina 1355 666 9 38:21 12:22 Germantown TN 26887 Video
26 Colby Harrison 1377 677 8 38:30 12:26 Southaven MS 23554 Video
27 Grayden Meredith 1553 737 8 40:12 12:59 Clarksdale MS 25820 Video
28 Caden Wright 1603 758 6 40:36 13:06 Hernando MS 27607 Video
29 Andersen "brod Houpt 1613 762 9 40:40 13:07 Mantachie MS 45017 Video
30 Landon Dunaway 1656 780 9 41:05 13:16 Bartlett TN 24325 Video
31 Peyton Morris 1785 828 9 42:15 13:38 Arlington TN 24439 Video
32 Kaiden Ryder 1882 853 6 43:25 14:01 Bentonville AR 23659 Video
33 Jude Lang 1898 860 7 43:36 14:04 Washington IL 23295 Video
34 Webb Brown 1924 869 8 43:53 14:10 Hernando MS 24767 Video
35 Daniel Couch 1955 875 8 44:09 14:15 Lake City AR 27262 Video
36 Tanner Luckett 2024 892 9 45:00 14:31 Saint Peters MO 25330 Video
37 Collin Stewart 2041 898 9 45:11 14:35 Collierville TN 23578 Video
38 Phoenix Curlin 2148 926 8 46:36 15:02 Bartlett TN 26932 Video
39 Greyson Godfrey 2156 929 6 46:43 15:05 Collierville TN 26967 Video
40 Gai Ishii 2184 942 5 46:54 15:08 Nashville TN 26547 Video
41 Jake Gaudet 2276 966 7 47:51 15:27 Mandeville LA 26488 Video
42 Jacob Wilkerson 2379 986 7 49:03 15:50 Memphis TN 27624 Video
43 Reid Lang 2395 991 5 49:09 15:52 Washington IL 23299 Video
44 Merrick Ancar 2498 1012 9 50:22 16:15 Covington LA 23246 Video
45 Drew Birdsall 2536 1023 7 50:56 16:26 Germantown TN 26390 Video
46 Barrett Bowers 2636 1045 7 52:10 16:50 Dresden TN 45326 Video
47 Carlos Jenkins Jr 2656 1051 9 52:22 16:54 Memphis TN 27649 Video
48 Reed Gardner 2715 1066 8 53:06 17:08 Collierville TN 26486 Video
49 Oliver King 2765 1073 5 53:37 17:18 Benton KY 23442 Video
50 Sam Grant 2776 1078 9 53:47 17:21 Germantown TN 45294 Video
51 Landon Kennedy 2793 1085 8 53:55 17:24 Atoka TN 27331 Video
52 Will Langston 3027 1139 8 56:14 18:09 Memphis TN 25358 Video
53 Landon Glenn 3104 1158 8 57:07 18:26 Lena LA 25896 Video
54 Vivek Patel 3156 1169 9 57:57 18:42 Millington TN 27092 Video
55 Veer Patel 3161 1172 9 57:59 18:43 Millington TN 27091 Video
56 Elijah Bonds 3220 1187 6 59:03 19:03 Huntingdon TN 25007 Video
57 Maxwell Farrar 3237 1191 8 59:15 19:07 Olive Branch MS 26060 Video
58 Andrew Chevallier 3240 1192 9 59:15 19:07 Atlanta LA 23669 Video
59 Robert Griggs 3324 1211 9 1:00:08 19:24 Kenton TN 26137 Video
60 Jack Griggs 3331 1215 9 1:00:12 19:26 Kenton TN 26132 Video
61 Andrew Lavdalie 3496 1238 5 1:02:19 20:07 Gonzales LA 23753 Video
62 Skyler Moore 3603 1267 9 1:04:21 20:46 Coldwater MS 26101 Video
63 Braxtyn Bertucci 3618 1270 7 1:04:43 20:53 Geismar LA 26871 Video
64 Brock Bertucci 3619 1271 7 1:04:43 20:53 Geismar LA 26872 Video
65 Aidan Blankenship 3687 1283 6 1:06:26 21:26 Millington TN 23542 Video
66 Nathaniel Kaufman 3696 1285 8 1:06:37 21:30 Oakland TN 25199 Video
67 Aiden Luckett 3720 1290 8 1:07:16 21:42 Saint Peters MO 25205 Video
68 Wesley Whitaker 3750 1300 8 1:08:39 22:09 Memphis TN 25278 Video
69 Caleb Solomon 3812 1315 8 1:11:38 23:07 Macon GA 26758 Video
70 Riley Webster 3821 1318 9 1:12:31 23:24 Poplar Bluff MO 24801 Video
71 Simon Webster 3823 1319 5 1:12:35 23:25 Poplar Bluff MO 24800 Video
72 Jase Mikel 3839 1324 5 1:13:19 23:39 Neelyville MO 25363 Video
73 Josiah Cole 3843 1325 9 1:13:57 23:52 Arlington TN 26919 Video
Race Name

FEMALE AGE GROUP AGE: 10 - 12

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib# Link
1 Riley Jackson 57 14 12 21:58 7:06 Hernando MS 23853 Video
2 Alexanda Trigg 60 16 12 22:05 7:08 Hernando MS 26793 Video
3 Faith Tankersley 330 88 11 28:08 9:05 Germantown TN 23474 Video
4 Mallory Ing 366 100 12 28:39 9:15 Newbern TN 23844 Video
5 Sarah Reynolds 442 129 11 29:30 9:31 Huntsville AL 24849 Video
6 Addie Roberson 470 140 12 29:55 9:39 Newbern TN 45346 Video
7 Ally Bray 633 224 12 31:38 10:13 Bartlett TN 26070 Video
8 Madelyn Havard 665 236 12 31:57 10:19 Memphis TN 26981 Video
9 Ella Laborde 739 274 12 32:31 10:30 Madisonville LA 45178 Video
10 Gracie Luther 758 286 12 32:41 10:33 Arlington TN 23118 Video
11 Makynna Bedgood 775 296 11 32:50 10:36 Bossier City LA 45069 Video
12 Jeffe Clare Old 835 343 12 33:24 10:47 Collierville TN 25806 Video
13 Morgan Peckenpaugh 945 409 10 34:36 11:10 Dyersburg TN 23461 Video
14 Maya Corwin-Shah 987 437 11 34:58 11:17 Bloomington IL 25537 Video
15 Savannah Hise 999 444 11 35:07 11:20 Kennesaw GA 23092 Video
16 Mackenzie Stewart 1111 521 12 36:10 11:40 Collierville TN 23577 Video
17 Finley Marchand 1121 530 10 36:13 11:41 Luverne AL 25218 Video
18 Emily Smith 1122 531 12 36:13 11:41 Memphis TN 25274 Video
19 Kayla Oliphant 1124 533 12 36:13 11:41 Memphis TN 25953 Video
20 Laila McNamee 1139 541 10 36:21 11:44 Olive Branch MS 45370 Video
21 Madison Fullmer 1166 559 12 36:37 11:49 Drummonds TN 23680 Video
22 Landrie Still 1170 562 12 36:38 11:49 Gibsland LA 25152 Video
23 Lauren Poole 1188 573 12 36:45 11:52 Winnfield LA 45366 Video
24 Mariana Ortiz 1204 586 12 36:57 11:55 Memphis TN 25438 Video
25 Tamaya Bradley 1205 587 11 36:57 11:56 Memphis TN 25473 Video
26 Adalyn Callahan 1216 595 10 37:03 11:57 Hernando MS 26413 Video
27 Lexie Drace 1263 624 11 37:27 12:05 Saucier MS 25085 Video
28 Emmalee Pound 1264 625 10 37:27 12:05 Germantown TN 26698 Video
29 Ally Ross 1265 626 11 37:28 12:05 Oak Grove LA 24353 Video
30 Rachel Block 1287 641 11 37:40 12:09 Collierville TN 23126 Video
31 Audra Kirkland 1298 649 12 37:46 12:11 Olive Branch MS 26575 Video
32 Journy West 1320 664 11 38:02 12:16 Silva MO 27185 Video
33 Emily Clark 1401 715 12 38:48 12:31 Columbus MS 23355 Video
34 Addison Davis 1495 776 10 39:39 12:48 Germantown Way TN 23502 Video
35 Meagan Miller 1502 782 10 39:42 12:49 Memphis TN 24841 Video
36 Kate Vincent 1540 806 10 40:03 12:55 Germantown TN 27435 Video
37 Mae McNally 1572 824 11 40:22 13:02 Nashville TN 27652 Video
38 Peyton Rogers 1577 827 10 40:25 13:03 Arlington TN 26110 Video
39 Kara Winkler 1697 902 10 41:29 13:23 Chatsworth GA 45277 Video
40 London Thomas 1720 919 10 41:44 13:28 Orrville OH 24870 Video
41 Kanaan Mote 1810 976 12 42:30 13:43 Oak Grove LA 26648 Video
42 Kayleigh Peoples 1883 1030 10 43:25 14:01 Bentonville AR 23658 Video
43 Jaelynn Smith 1902 1040 11 43:37 14:05 Collierville TN 25715 Video
44 Sophia Croft 1984 1102 12 44:29 14:21 Germantown TN 26295 Video
45 Zoe Tyler 1989 1106 12 44:31 14:22 Collierville TN 25494 Video
46 Lila Rayner 2028 1133 10 45:03 14:32 Oxford MS 25036 Video
47 Jeena Bhakta 2071 1163 11 45:35 14:43 Lakeland TN 25968 Video
48 Druvi Patel 2074 1166 11 45:38 14:44 Millington TN 27085 Video
49 Natalie Dry 2175 1238 12 46:51 15:07 Jackson MO 23110 Video
50 Sa'maira Serca 2200 1255 12 47:00 15:10 Cordova TN 25735 Video
51 Emma Pierce 2206 1260 10 47:04 15:11 Camden TN 25231 Video
52 Kaydance Swanson 2207 1261 11 47:05 15:12 Caruthersville MO 27421 Video
53 Hadley Hubbard 2209 1263 11 47:05 15:12 Caruthersville MO 27320 Video
54 Maleigh Lemings 2328 1353 11 48:32 15:40 Gideon MO 23284 Video
55 Camryn Gulley 2364 1379 12 48:51 15:46 Cordova TN 24952 Video
56 Audrey Wilkerson 2382 1396 11 49:04 15:50 Memphis TN 27625 Video
57 Reagan Sisson 2420 1423 12 49:26 15:57 Covington LA 27414 Video
58 Maggie Muntan 2422 1424 12 49:27 15:57 Covington LA 25372 Video
59 Kaleigha Hill 2435 1434 12 49:34 16:00 Almo KY 23648 Video
60 Gracelyn Chevallier 2446 1444 12 49:43 16:02 Atlanta LA 45097 Video
61 Naya Kai 2448 1446 10 49:44 16:03 Memphis TN 27013 Video
62 Isabella Neal 2466 1460 11 49:59 16:08 Clifton LA 25868 Video
63 Reagan Adams 2487 1477 10 50:15 16:13 Olive Branch MS 25432 Video
64 Olivia Court 2488 1478 11 50:15 16:13 Olive Branch MS 26438 Video
65 Caroline Leblanc 2495 1485 12 50:20 16:15 West Monroe LA 24579 Video
66 Katelynne Winkler 2566 1539 12 51:16 16:33 Chatsworth GA 45276 Video
67 Chesney Gunderson 2569 1541 12 51:17 16:33 Olive Branch MS 26977 Video
68 Oaklie Layton 2598 1565 11 51:42 16:41 Toledo IL 25848 Video
69 Baylor Russell 2704 1640 12 52:56 17:05 Columbia LA 23709 Video
70 Addison Manning 2725 1659 10 53:17 17:12 Bartlett TN 25013 Video
71 Adysen Arender 2794 1709 12 53:56 17:24 Centerton AR 27454 Video
72 Tabitha Lyle 2855 1759 12 54:21 17:32 Caruthersville MO 27349 Video
73 Caroline Wood 2875 1776 10 54:40 17:38 Lakeland TN 27201 Video
74 Lauren Kennedy 2957 1833 12 55:29 17:54 Atoka TN 27332 Video
75 Carrie Smith 3006 1873 12 56:02 18:05 Collierville TN 24559 Video
76 Syble Wright 3067 1917 12 56:42 18:18 Southaven MS 27612 Video
77 Annie Higdon 3134 1967 10 57:38 18:36 Memphis TN 24893 Video
78 Brinkley Seal 3303 2097 12 59:56 19:20 Abita Springs LA 27405 Video
79 Sarah Hill 3410 2184 10 1:01:07 19:43 Nesbit MS 27641 Video
80 Sarah Barfield 3432 2203 11 1:01:26 19:49 Weldon Spring MO 26381 Video
81 Allison Smith 3575 2315 12 1:03:47 20:35 Farmerville LA 25748 Video
82 Kenzie Bell 3779 2473 10 1:09:29 22:25 Obion TN 45068 Video
Race Name

MALE AGE GROUP AGE: 10 - 12

Place Name Ovrlplc Sexplc Age Time Pace CityState Bib# Link
1 Samuel Tankersley 24 21 12 20:47 6:42 Germatown TN 23475 Video
2 Jett Hardin 34 30 11 21:11 6:50 Germantown TN 23571 Video
3 Sam Kulp 41 33 11 21:21 6:54 Germantown TN 27026 Video
4 Aiden McCrum 75 58 11 22:38 7:19 Germantown TN 27036 Video
5 Joshua Hagemeier 77 59 12 22:42 7:20 Woodward OK 26106 Video
6 Carson King 82 63 11 22:53 7:23 West Plains MO 26088 Video
7 Jackson Dickerson 86 67 11 23:04 7:27 Southaven MS 24494 Video
8 William De Groot 94 75 11 23:16 7:31 Germantown TN 26454 Video
9 Jackson Osborne 99 79 12 23:24 7:33 Memphis TN 27506 Video
10 Joey Luther 103 82 10 23:35 7:37 Arlington TN 23111 Video
11 Christopher Porter 105 84 11 23:37 7:38 Collierville TN 27099 Video
12 Sathiya Thiagarajan 115 92 10 23:48 7:41 Collierville TN 23912 Video
13 Coleman Byrum 137 103 11 24:41 7:58 Germantown TN 25803 Video
14 Isaih Ryder 175 130 12 25:37 8:16 Bentonville AR 25763 Video
15 Rasil Khotea 206 151 10 26:07 8:26 Germantown TN 25648 Video
16 Christopher Corrao 218 161 11 26:20 8:30 Marietta GA 24935 Video
17 Will Goudeau 230 171 10 26:33 8:34 Zachary LA 26971 Video
18 Truman May 235 174 10 26:43 8:37 Germantown TN 23389 Video
19 Caleb Lassiter 237 175 12 26:44 8:38 Collierville TN 24266 Video
20 Lucas Caraway 241 179 11 26:49 8:39 Memphis TN 26151 Video
21 Ethan May 245 181 12 26:50 8:40 Germantown TN 23388 Video
22 Matthew Witsoe 321 237 12 28:04 9:04 Knoxville TN 27638 Video
23 Luke Osborne 354 259 10 28:30 9:12 Memphis TN 27507 Video
24 Kohen Chamberlin 410 299 10 29:11 9:25 Olive Branch MS 26421 Video
25 Will Corum 430 307 12 29:23 9:29 Brentwood TN 25548 Video
26 Brady Rodgers 463 326 12 29:50 9:38 Memphis TN 27511 Video
27 Daniel Stoner 486 341 10 30:03 9:42 Eads TN 27644 Video
28 Khalid Lopez 524 358 11 30:32 9:51 Memphis TN 24772 Video
29 Wyatt Skipper 528 361 10 30:38 9:53 Oak Grove LA 23734 Video
30 Will Waggoner 570 379 10 31:03 10:01 Bastrop LA 25066 Video
31 Bailey Cloud 640 413 10 31:40 10:13 Arlingtion TN 24516 Video
32 Drake Bloodworth 649 418 11 31:43 10:14 Hernando MS 27243 Video
33 Reid Gulstrom 664 429 11 31:57 10:19 Collierville TN 24192 Video
34 Hayden Jones 671 433 10 31:59 10:19 Flora MS 23058 Video
35 Gavin Doonan 681 438 11 32:03 10:21 Collierville TN 24143 Video
36 Paul Roth 711 451 12 32:21 10:26 Convent LA 24434 Video
37 Grant Voyles 714 454 12 32:22 10:27 Mandeville LA 45163 Video
38 Elias Ancar 715 455 12 32:22 10:27 Covington LA 23241 Video
39 Casey Gaudet 752 470 11 32:37 10:31 Mandeville LA 26487 Video
40 Braden Thompson 815 489 10 33:13 10:43 Jackson MO 24654 Video
41 Koen Richardson 859 504 12 33:38 10:51 Columbus MS 25547 Video
42 Aaron Block 896 517 10 34:02 10:59 Collierville TN 23131 Video
43 Colden Russell 909 521 12 34:11 11:02 Columbia LA 23710 Video
44 William Gardner 936 532 11 34:31 11:08 Cape Girardeau MO 26224 Video
45 Austin Avent 944 536 12 34:35 11:10 Southaven MS 23551 Video
46 Armando Patino 1046 571 12 35:36 11:29 Memphis TN 25437 Video
47 Christian Wright 1072 579 10 35:49 11:34 Hernando MS 27606 Video
48 Nicholas Brierley 1085 584 12 35:54 11:35 Kennebunk ME 24947 Video
49 Alec Hari 1242 632 12 37:16 12:02 Southaven MS 24910 Video
50 Haziel Sauceda 1267 640 11 37:28 12:06 Antioch TN 25719 Video
51 Henry Jones 1276 643 10 37:35 12:08 Oxford MS 25463 Video
52 Luke Wilburn 1332 661 10 38:07 12:18 Hernando MS 45112 Video
53 Luke Elkins 1372 673 11 38:29 12:25 Bartlett TN 26950 Video
54 Nolan Sawyer 1411 688 11 38:50 12:32 Germantown TN 26208 Video
55 Isaac Johnson 1420 694 10 38:54 12:33 Germantown TN 25039 Video
56 Seth Joyner 1425 697 10 38:56 12:34 Jackson TN 23627 Video
57 Jack Barger 1470 711 10 39:22 12:42 Memphis TN 25226 Video
58 Derek Higgins 1473 712 12 39:27 12:44 Fairlawn OH 27629 Video
59 Grant Harris 1558 739 11 40:16 13:00 Bartlett TN 25635 Video
60 Toby Thomas 1559 740 11 40:17 13:00 Bartlett TN 25606 Video
61 Dylan Gaynor 1560 741 10 40:18 13:00 Arlington TN 25611 Video
62 Chase Bray 1561 742 10 40:18 13:00 Bartlett TN 26069 Video
63 Pierce Rogers 1563 743 10 40:18 13:00 Arlington TN 25625 Video
64 Jacob Wielgosz 1565 745 11 40:19 13:01 Cordova TN 25638 Video
65 Ethan Smith 1566 746 10 40:20 13:01 Memphis TN 25986 Video
66 Oscar Ruiz 1567 747 10 40:20 13:01 Bartlett TN 25687 Video
67 Joseph Chame 1578 751 10 40:25 13:03 Bartlett TN 27553 Video
68 Seth Couch 1616 764 11 40:42 13:08 Lake City AR 27265 Video
69 Matthew Castelluccio 1732 804 11 41:50 13:30 Baton Rouge LA 25412 Video
70 Jj Britt 1916 867 12 43:48 14:08 Walnut MS 24610 Video
71 Noah Stewart 1949 873 11 44:06 14:14 Arlington TN 26081 Video
72 Luke Grant 2026 894 11 45:02 14:32 Germantown TN 45292 Video
73 Grant Walendzik 2177 939 10 46:52 15:07 Olive Branch MS 25174 Video
74 John Leach 2210 947 10 47:07 15:12 Hernando MS 25550 Video
75 Brayden Totty 2230 952 11 47:27 15:19 Coldwater MS 25489 Video
76 Leo Pinckley 2237 953 10 47:33 15:21 Olive Branch MS 26097 Video
77 Devin Patel 2270 963 11 47:50 15:26 Byram , MS 27084 Video
78 Luke Power 2281 968 10 47:53 15:27 Madison MS 25689 Video
79 Corey Ruetten 2332 977 11 48:34 15:40 Bentonville AR 23572 Video
80 Liam Farrell 2337 979 10 48:37 15:41 Arlington TN 23855 Video
81 Carson Gorum 2357 983 10 48:48 15:45 Caledonia MS 26498 Video
82 Nathan Montgomery 2406 993 11 49:15 15:53 Arlington TN 23649 Video
83 Dallas Weddle 2465 1006 11 49:59 16:08 Jackson TN 27665 Video
84 Ryan Suell 2560 1027 10 51:14 16:32 Bartlett TN 23371 Video
85 Ian Huff 2627 1043 12 52:06 16:49 Arlington TN 23987 Video
86 Jonathan Kish 2662 1052 10 52:26 16:55 Cordova TN 27020 Video
87 Miles Edwards 2687 1058 10 52:45 17:01 Germantown TN 27276 Video
88 Patrick Michiels 2736 1070 10 53:20 17:13 Collierville TN 27057 Video
89 Bae Lawrence 2791 1083 12 53:54 17:24 Almo KY 23647 Video
90 Mitchell Montgomery 2792 1084 11 53:55 17:24 Atoka TN 26638 Video
91 Tucker Horton 2927 1119 12 55:12 17:49 Bartlett TN 26079 Video
92 Collier Wright 3065 1149 12 56:39 18:17 Memphis TN 27611 Video
93 Reid Russell 3066 1150 10 56:41 18:17 Southaven MS 45062 Video
