"FINAL OFFICIAL" 10K AGE GROUP STANDINGS
ST. JUDE MEMPHIS MARATHON WEEKEND
Memphis, TN (12/01/2018)
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories...........................................................................................................................
Female 11 12 13 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 11 12 13 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE OVERALL

Place Name / Hero Age Overall Sex/plc Gun Time Pace City State Clock Time Bib# Link
1 Joanne Roberts 35 8 1 41:32 6:42 Jonesboro AR 41:32 18496 Video
2 Zoe Marsh 12 13 2 43:31 7:01 Germantown TN 43:31 20388 Video
3 Brittany Humphreys 32 16 3 44:45 7:13 Memphis TN 44:45 18000 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE OVERALL

Place Name / Hero Age Overall Sex/plc Gun Time Pace City State Clock Time Bib# Link
1 Tyler Pasley 20 1 1 33:44 5:26 Shelbyville IL 33:44 18614 Video
2 Jacob Reeves 26 2 2 35:57 5:48 Cordova TN 35:57 20154 Video
3 Nicholas Pinarski 23 3 3 36:37 5:54 Memphis TN 36:37 21309 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE MASTERS (40-98)

Place Name / Hero Age Overall Sex/plc Time Pace City State Clock Time Bib# Link
1 Amanda Aldridge (Bronze) 44 36 11 49:11 7:56 Memphis TN 50:45 41596 Video
2 Veronica Swannigan 47 79 23 53:08 8:34 Memphis TN 54:38 18397 Video
3 Kate Tournoux 41 84 26 53:39 8:39 Germantown TN 1:07:34 20484 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE MASTERS (40-98)

Place Name / Hero Age Overall Sex/plc Time Pace City State Clock Time Bib# Link
1 Jeff Nicoson 41 9 8 41:59 6:46 Memphis TN 41:56 18171 Video
2 Jason Freeman 43 10 9 42:27 6:51 Arlington TN 42:29 20009 Video
3 Chris Poole 49 22 17 45:52 7:24 Dresden TN 45:52 18668 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE GRANDMASTERS (50-98)

Place Name / Hero Age Overall Sex/plc Time Pace City State Clock Time Bib# Link
1 Lorie Colletti (Gold) 53 38 12 49:26 7:58 Mobile AL 54:03 41065 Video
2 Cindy Murray 56 119 43 55:17 8:55 Collierville TN 56:24 19702 Video
3 Lisa Mendel (Silver) 56 206 86 58:27 9:25 Memphis TN 59:53 41164 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE GRANDMASTERS (50-98)

Place Name / Hero Age Overall Sex/plc Time Pace City State Clock Time Bib# Link
1 Stephen Durr 51 14 12 43:57 7:05 St Louis MO 43:57 20296 Video
2 Robert Hyde 51 39 27 49:39 8:00 Germantown TN 51:00 20799 Video
3 Denis Pokorny 51 54 38 51:12 8:15 Germantown TN 51:21 20767 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE SENIOR MASTERS (60 & OVER)

Place Name / Hero Age Overall Sex/plc Time Pace City State Clock Time Bib# Link
1 Sarah Hasty 60 251 110 59:55 9:39 Memphis TN 1:01:22 21137 Video
2 Libby Shelton (Bronze) 66 319 149 1:01:45 9:57 Germantown TN 1:06:21 41553 Video
3 Cherry Lovelace 65 384 186 1:03:17 10:12 Cordova TN 1:04:27 18705 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE SENIOR MASTERS (60 & OVER)

Place Name / Hero Age Overall Sex/plc Time Pace City State Clock Time Bib# Link
1 Dale Burris 63 48 34 50:41 8:10 Russellville AR 50:50 18064 Video
2 Jim Sammons 61 71 51 52:31 8:28 Memphis TN 52:47 18779 Video
3 Charlie Winfield 64 89 63 53:50 8:41 Arlington TN 53:52 21082 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 11 - 12

Place Name / Hero Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Molly Lomax 52 15 12 51:05 8:14 Germantown TN 51:07 20398 Video
2 Riley Scroggs 70 20 12 52:21 8:26 Collierville TN 53:23 18815 Video
3 Leslie Ward (Gold) 108 35 11 54:48 8:50 Dover AR 56:27 41089 Video
4 Stephanie Cifuentes 113 38 12 55:06 8:53 Lakeland TN 1:02:31 20315 Video
5 Kaitlyn Lee (Bronze) 147 51 11 56:25 9:06 Owens Cross Roads AL 1:06:32 41538 Video
6 Darcy Brady 226 98 12 59:04 9:31 Jackson MO 1:10:22 18869 Video
7 Mia Howe 509 259 12 1:05:55 10:37 Paragould AR 1:17:03 19334 Video
8 Kaitlynn Cullen 1405 908 12 1:21:37 13:09 Arlington TN 1:37:14 18530 Video
9 Lexi Addy 1638 1100 11 1:26:20 13:55 Decatur MS 1:27:27 21307 Video
10 Kiara Cullen 1681 1137 12 1:27:13 14:03 Arlington TN 1:42:49 18522 Video
11 Emma Winkelpleck 1770 1210 11 1:29:11 14:22 Almyra AR 1:44:53 21211 Video
12 Gabrielle Lewis 1859 1282 12 1:31:12 14:42 Memphis TN 1:38:47 20725 Video
13 Allison Segura 1871 1293 11 1:31:29 14:44 Bartlett TN 1:45:08 19998 Video
14 Finley Costello 1971 1378 11 1:33:56 15:08 California MD 1:44:17 18306 Video
15 Catalina Esteban 2132 1502 11 1:37:52 15:46 Plantation FL 1:47:34 19354 Video
16 Ellison Sawyer 2193 1551 11 1:39:37 16:03 Germantown TN 1:44:08 19346 Video
17 Kiela Cullen 2294 1638 11 1:43:16 16:38 Arlington TN 1:58:54 18527 Video
18 Isabella Drenzek 2303 1645 12 1:43:38 16:42 Southaven MS 1:54:21 21361 Video
19 Adelyn Mathis 2380 1711 11 1:46:21 17:08 Corinth MS 2:00:45 21161 Video
20 Ella Kate (Silver) 2381 1712 12 1:46:21 17:08 Corinth MS 2:00:46 41190 Video
21 Ava Mayfield 2466 1783 11 1:49:05 17:34 Southaven MS 2:01:04 21069 Video
22 Anna Dunn 2479 1796 11 1:49:44 17:41 Bartlett TN 1:51:23 18131 Video
23 Allie Simon (Bronze) 2623 1913 12 1:57:02 18:51 Mandeville LA 2:08:29 41197 Video
24 Alivia Ramirez 2767 2038 11 2:10:36 21:02 Cordova TN 2:17:47 21338 Video
25 Maddie Gregoire 2768 2039 12 2:10:40 21:03 Memphis TN 2:17:47 21342 Video
26 Hailey Johnson 2791 2056 11 2:13:48 21:33 Somerville TN 2:25:08 19209 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE AGE GROUP AGE: 11 - 12

Place Name / Hero Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Kyler Gunter (Bronze) 12 11 11 43:17 6:59 West Plains MO 43:23 41536 Video
2 Andrew Dunn 27 21 12 47:05 7:35 Bartlett TN 48:35 18113 Video
3 Carson King 51 37 12 50:58 8:13 West Plains MO 51:06 21081 Video
4 Sam Johnson 73 53 12 52:37 8:29 Saltillo MS 56:50 18326 Video
5 Coleman Coffman 94 66 12 53:58 8:42 Jackson TN 1:03:57 18792 Video
6 John Domino 127 81 11 55:40 8:58 Bastrop LA 57:18 19773 Video
7 Heath Isbell 270 150 11 1:00:33 9:45 Natchez MS 1:09:33 18198 Video
8 Truman May 295 162 11 1:01:11 9:52 Germantown TN 1:11:59 18569 Video
9 Chase Gamberi 364 193 11 1:02:48 10:07 Natchez MS 1:11:49 18417 Video
10 Jackson Dalton 445 224 11 1:04:19 10:22 Brentwood, TN 1:19:30 21062 Video
11 Dawson Hindman 862 351 12 1:11:44 11:33 Lakeland TN 1:23:50 18784 Video
12 Cole Butler (Bronze) 968 381 11 1:13:13 11:48 Memphis TN 1:20:19 41565 Video
13 Trey Richardson 980 388 12 1:13:32 11:51 Cordova TN 1:28:56 19208 Video
14 Emmett Wood 1069 405 12 1:15:17 12:08 Bartlett TN 1:29:17 20252 Video
15 Clark French 1252 457 12 1:18:12 12:36 Newbern TN 1:29:48 18447 Video
16 Will Waggoner 1277 465 11 1:18:47 12:42 Bastrop LA 1:31:52 18747 Video
17 Dev Dalsania 1356 484 11 1:20:26 12:57 Germantown TN 1:24:53 18896 Video
18 Liam Farrell 1363 486 11 1:20:37 12:59 Arlington TN 1:32:22 18144 Video
19 Corey Ruetten 1364 487 12 1:20:37 12:59 Bentonville AR 1:32:21 18529 Video
20 Gabriel Couillard 1379 491 12 1:21:00 13:03 Munford TN 1:30:51 18930 Video
21 Henry Jones 1486 511 11 1:23:15 13:25 Oxford MS 1:36:16 20825 Video
22 Nolan Sawyer 1765 559 12 1:29:05 14:21 Germantown TN 1:33:35 19349 Video
23 Landon Simpson 1773 561 12 1:29:12 14:22 Dewitt AR 1:44:52 20959 Video
24 Christopher Morice 1838 575 12 1:30:29 14:35 Memphis TN 1:45:17 19607 Video
25 George Brewer 1915 586 12 1:32:26 14:54 Memphis TN 1:47:15 20603 Video
26 Nathan Montgomery 2108 625 12 1:37:06 15:39 Arlington TN 1:48:51 18309 Video
27 Leo Pinckley 2179 642 11 1:39:18 16:00 Olive Branch MS 1:51:53 21255 Video
28 Preston Bowen 2480 684 12 1:49:44 17:41 Lakeland TN 2:04:33 18472 Video
29 Jackson Haynes 2518 690 11 1:51:10 17:54 Collierville TN 2:01:57 18741 Video
30 Tyler-Michael West 2529 691 12 1:51:45 18:00 Bartlett TN 1:53:23 18406 Video
31 Aiden Simon (Bronze) 2606 706 12 1:56:15 18:44 Mandeville LA 2:08:29 41199 Video
32 Blaine Johnson 2792 736 12 2:13:50 21:33 Somerville TN 2:25:09 19207 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 13 - 15

Place Name / Hero Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Anna Clark 35 10 15 49:00 7:54 Senatobia MS 49:05 18370 Video
2 Anissa Pokorny-Yadav 53 16 15 51:12 8:15 Germantown TN 51:20 20765 Video
3 Emmye Conway 93 28 14 53:57 8:42 Germantown TN 1:01:39 20394 Video
4 Sami Seamans 112 37 14 54:58 8:51 Mountain Home AR 59:21 19438 Video
5 Jasmin Olvera 185 71 13 57:51 9:19 Dyersburg TN 1:02:31 20831 Video
6 Murry Catherin Alderman (Bronze) 299 135 13 1:01:14 9:52 Winona MS 1:02:12 41511 Video
7 Neeley Mathes 348 163 15 1:02:25 10:04 Memphis TN 1:13:30 19081 Video
8 Leah Johnson 361 169 14 1:02:42 10:06 Saltillo MS 1:06:55 18315 Video
9 Erin McTigue 511 260 14 1:05:56 10:37 Collierville TN 1:19:00 19193 Video
10 Camille Bonnecaze 512 261 15 1:05:57 10:38 Monroe LA 1:21:17 20138 Video
11 Emery Bonnecaze 515 264 13 1:05:58 10:38 Monroe LA 1:21:17 20136 Video
12 Megan McTigue 520 269 14 1:06:01 10:38 Collierville TN 1:19:05 19192 Video
13 Campbell Fisher 538 282 14 1:06:19 10:41 Wynne AR 1:17:27 18504 Video
14 Lexi Gearin 553 294 14 1:06:33 10:43 Trenton TN 1:17:24 20507 Video
15 Ava Cowan 564 303 13 1:06:45 10:45 Arlington TN 1:14:02 19174 Video
16 Hope Howell 692 392 14 1:08:52 11:06 McKinney TX 1:23:18 19272 Video
17 Madison Baker 781 450 15 1:10:34 11:22 Haleyville AL 1:23:06 19420 Video
18 Vanessa Fan 926 553 14 1:12:37 11:42 Memphis TN 1:25:17 18813 Video
19 Scout Stewart 1207 764 13 1:17:39 12:31 Madison AL 1:25:28 20814 Video
20 Emily Barr 1280 814 14 1:18:54 12:43 Silver Spring MD 1:31:23 18385 Video
21 Kyley Wolf 1289 823 15 1:19:03 12:44 Taylorville IL 1:34:19 18052 Video
22 Emma Shadow 1311 840 15 1:19:33 12:49 Cordova TN 1:20:51 19744 Video
23 Mia Prince 1325 850 15 1:19:48 12:51 Brownsville TN 1:34:36 21231 Video
24 Emily Segura 1427 924 14 1:22:04 13:13 Bartlett TN 1:35:43 19999 Video
25 Lillian Gomez 1430 926 15 1:22:07 13:14 Memphis TN 1:35:45 20195 Video
26 Audra Kirkland 1539 1021 13 1:24:13 13:34 Olive Branch MS 1:28:45 21248 Video
27 Julia Kirkland 1540 1022 15 1:24:13 13:34 Olive Branch MS 1:28:45 21246 Video
28 Morgan Baker 1784 1220 13 1:29:20 14:23 Oakland TN 1:42:54 21258 Video
29 Kendyl Moore 1885 1304 14 1:31:43 14:47 Hernando MS 1:39:24 18160 Video
30 Mackenzie Stewart 2033 1429 13 1:35:24 15:22 Collierville TN 1:44:51 18060 Video
31 Madison Marxen 2151 1516 13 1:38:26 15:51 Brunswick OH 1:49:33 18041 Video
32 Emma Reaper 2159 1523 14 1:38:35 15:53 Searcy AR 1:54:38 19584 Video
33 Maggie Mitchell 2171 1532 15 1:39:08 15:58 Washington IL 1:43:12 18206 Video
34 Alyssa De Jong 2526 1836 15 1:51:43 18:00 Bartlett TN 1:53:24 18681 Video
35 Abigail West 2527 1837 14 1:51:44 18:00 Bartlett TN 1:53:25 18413 Video
36 Paytlee Picou (Bronze) 2670 1953 13 2:00:26 19:24 Groves TX 2:13:02 41373 Video
37 Jaime Ellis 2759 2031 15 2:10:01 20:57 Germantown TN 2:11:17 20439 Video
38 Mariah Gregoire 2769 2040 15 2:10:40 21:03 Memphis TN 2:17:47 21341 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE AGE GROUP AGE: 13 - 15

Place Name / Hero Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Charlie Huebner 7 7 15 40:55 6:36 Memphis TN 47:55 21343 Video
2 Reese Webber 20 16 14 45:23 7:19 Collierville TN 45:24 18192 Video
3 Berkeley Burbank 23 18 14 46:04 7:25 Memphis TN 47:06 21111 Video
4 Noah Lowery 25 19 14 46:29 7:30 Hattiesburg MS 46:36 18151 Video
5 John Richardson 28 22 13 47:28 7:39 Brighton TN 47:28 18899 Video
6 Landon King (Bronze) 47 33 13 50:33 8:09 Manila AR 50:30 41209 Video
7 Cody Miller 77 56 14 52:58 8:32 Byhalia MS 52:58 19867 Video
8 Dakota Holt 88 62 13 53:48 8:40 Milan TN 53:52 19112 Video
9 Jon Dixon 110 75 14 54:55 8:51 Eads TN 55:12 18528 Video
10 Declan Cullen 162 105 14 57:05 9:12 Arlington TN 1:12:42 18519 Video
11 Nolan Dry 168 108 15 57:20 9:14 Jackson MO 1:06:38 19533 Video
12 Luca De Jong 245 138 13 59:44 9:38 Bartlett TN 1:01:15 18677 Video
13 Ethan May 259 145 13 1:00:08 9:41 Germantown TN 1:10:59 18580 Video
14 Chase Lowery 273 152 14 1:00:36 9:46 Hattiesburg MS 1:00:44 18163 Video
15 Ethan Isbell 277 154 14 1:00:41 9:47 Natchez MS 1:09:43 18210 Video
16 Cooper Pettit (Bronze) 288 159 14 1:00:56 9:49 Jackson MO 1:10:14 41377 Video
17 Jacob Messer 289 160 15 1:01:01 9:50 Atoka TN 1:13:49 19096 Video
18 Jonathan Hill 378 197 14 1:03:12 10:11 Brentwood TN 1:16:24 21085 Video
19 Aaron French 391 201 14 1:03:22 10:13 Newbern TN 1:14:58 18445 Video
20 Nicholas Barnett (Bronze) 405 209 14 1:03:38 10:15 Hudson IL 1:10:51 41390 Video
21 Aiden Moore 417 213 13 1:03:48 10:17 Jonesboro AR 1:14:57 19650 Video
22 Gavin Howe 418 214 14 1:03:50 10:17 Paragould AK 1:14:57 19335 Video
23 Zach Murphy 465 233 14 1:04:38 10:25 Collierville TN 1:15:20 19255 Video
24 Colin Hickerson 554 260 13 1:06:33 10:43 Trenton TN 1:17:24 19364 Video
25 Tomas Seamans 598 276 13 1:07:12 10:50 Mountain Home AR 1:11:36 19437 Video
26 Robby Busch 750 322 13 1:09:59 11:17 Winter Springs FL 1:14:03 20590 Video
27 Trey McCann 805 337 14 1:10:55 11:26 Baton Rouge LA 1:21:47 20899 Video
28 Winston Wilford 808 339 13 1:10:57 11:26 Memphis TN 1:24:19 19872 Video
29 Ethan Messer 852 347 13 1:11:32 11:32 Atoka TN 1:24:21 19097 Video
30 Eli Stewart 1051 401 15 1:15:00 12:05 Madison AL 1:22:50 20813 Video
31 Hunter Armstrong 1076 409 15 1:15:19 12:08 Hernando MS 1:30:35 18775 Video
32 Zach Buckley Jr. 1145 426 14 1:16:27 12:19 Bay Springs MS 1:28:23 21157 Video
33 Cameron Braun 1350 482 15 1:20:21 12:57 Bossier City LA 1:34:41 20921 Video
34 Luke Lasko 1585 527 13 1:25:12 13:44 Mercer PA 1:29:17 20185 Video
35 Daniel Fields 1757 558 15 1:28:52 14:19 Atoka TN 1:36:24 19694 Video
36 Benjamin Brewer 1837 574 13 1:30:27 14:34 Memphis TN 1:45:16 20602 Video
37 Elijah Lewis 1857 577 15 1:31:05 14:40 Memphis TN 1:38:41 20686 Video
38 Jack Costello 1981 598 15 1:34:02 15:09 California MD 1:44:24 18254 Video
39 Reid Davis 2173 640 14 1:39:09 15:58 Arlington TN 1:52:43 18617 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 16 - 19

Place Name / Hero Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Ali Ward 29 7 16 48:02 7:45 Pocahontas AR 48:16 20752 Video
2 Cayce Smith 116 40 19 55:10 8:53 Guntown MS 59:24 21280 Video
3 Elizabeth Wallace 128 47 17 55:41 8:58 Bartlett TN 59:48 18322 Video
4 Baylee Barker 222 95 18 58:56 9:30 Bradenton FL 1:06:36 20935 Video
5 Lexee Caldwell 297 134 18 1:01:12 9:52 Jonesboo AR 1:05:32 19769 Video
6 McKenzi Tribble 341 159 16 1:02:19 10:03 Pocahontas AR 1:06:43 20006 Video
7 Hannah Felder 570 307 19 1:06:50 10:46 Olive Branch MS 1:16:12 21284 Video
8 Abby West 586 315 16 1:06:59 10:48 Millington TN 1:16:52 21151 Video
9 Megan Maddox 606 328 16 1:07:20 10:51 Portageville MO 1:20:17 18127 Video
10 Libby Bridges 609 331 19 1:07:24 10:52 Charlotte NC 1:20:32 19160 Video
11 Kaylee Smith 642 357 17 1:07:59 10:57 Hernando MS 1:21:57 20742 Video
12 Michaela Prince 670 375 19 1:08:31 11:02 Southaven MS 1:08:30 20689 Video
13 Audrey Holmes 732 418 16 1:09:31 11:12 Germantown TN 1:24:58 18875 Video
14 Catherine Romaine (Bronze) 797 462 17 1:10:53 11:25 Abbeville LA 1:24:46 41667 Video
15 Katie Rast 858 508 17 1:11:36 11:32 Collierville TN 1:25:37 20641 Video
16 Hannah Hall 875 519 19 1:11:57 11:36 Vestavia Hills AL 1:16:40 20679 Video
17 Brianne Wilder 902 538 18 1:12:19 11:39 Obion TN 1:25:29 19369 Video
18 Isabelle Goebel 932 557 16 1:12:40 11:43 Memphis TN 1:20:13 19491 Video
19 Stephanie Boley (Bronze) 940 564 18 1:12:48 11:44 Washington MO 1:19:53 41285 Video
20 Olivia Litvin (Bronze) 1023 626 16 1:14:29 12:00 Collierville TN 1:27:12 41443 Video
21 Claire Demartino 1035 637 19 1:14:46 12:03 Glenburn ME 1:26:02 20003 Video
22 Abby Miller 1060 657 16 1:15:11 12:07 Byhalia MS 1:16:41 19805 Video
23 Grace Miller 1065 661 16 1:15:13 12:07 Byhalia MS 1:15:22 19802 Video
24 Shelby Holloway 1074 667 18 1:15:18 12:08 Pontotoc MS 1:29:07 18516 Video
25 Karsyn Laufenberg 1099 684 19 1:15:39 12:11 Olive Branch MS 1:27:22 20787 Video
26 Elizabeth Murphy 1102 686 19 1:15:41 12:12 Wilmington MA 1:26:02 20208 Video
27 Naomi Griffin 1218 772 18 1:17:44 12:32 Martin TN 1:22:00 20428 Video
28 Sydney Pilkington 1224 777 18 1:17:52 12:33 Covington TN 1:31:02 21112 Video
29 Ashlynn Hinshaw 1236 786 18 1:18:00 12:34 Munford TN 1:31:05 21249 Video
30 Kalynn Lawrence 1238 787 16 1:18:00 12:34 Purvis MS 1:25:53 19740 Video
31 Valerie Fan 1273 809 17 1:18:41 12:41 Memphis TN 1:31:22 18812 Video
32 Taylor Daniel 1323 848 18 1:19:45 12:51 Oxford MS 1:19:55 20495 Video
33 Abigail Fields 1357 873 17 1:20:29 12:58 Atoka TN 1:27:41 19695 Video
34 Ashlyn Murphy 1439 935 16 1:22:21 13:16 Collierville TN 1:33:01 19256 Video
35 Sadie Alexander 1467 959 17 1:22:52 13:21 Senatobia MS 1:30:17 20985 Video
36 Sam Patton 1478 968 17 1:23:05 13:23 Germantown TN 1:33:11 19139 Video
37 Bri Kellum 1491 980 18 1:23:17 13:25 Bartlett TN 1:24:49 20218 Video
38 Taylor Barrow 1494 982 17 1:23:20 13:26 Sherwood AR 1:30:36 20858 Video
39 Erin Carter 1506 992 17 1:23:34 13:28 Mansfield GA 1:37:06 20334 Video
40 Lindsey Zimmer 1533 1015 16 1:24:05 13:33 Jonesboro AR 1:34:30 18403 Video
41 Rebekah Scitzs 1635 1098 19 1:26:19 13:54 Collinsville MS 1:27:27 18703 Video
42 Kate Petrinjak 1651 1110 19 1:26:32 13:56 Jackson TN 1:39:43 19731 Video
43 Rachel Webb 1684 1140 19 1:27:16 14:03 Memphis TN 1:38:12 20355 Video
44 Kaitlyn Block 1687 1142 19 1:27:20 14:04 Eads TN 1:38:16 20356 Video
45 Kasey Gallo 1898 1313 19 1:32:01 14:50 Millington TN 1:43:23 19511 Video
46 Mary Beth Smith 1963 1370 18 1:33:47 15:07 Jonesboro AR 1:48:28 18130 Video
47 Olivia Alderson 2004 1404 18 1:34:43 15:16 Clarksdale MS 1:45:14 21094 Video
48 Katelyn Stewart 2054 1445 18 1:35:44 15:25 Brighton TN 1:48:54 20525 Video
49 Katelyn McCachren 2110 1484 19 1:37:08 15:39 Pope MS 1:49:40 19102 Video
50 Carey Robbins 2188 1546 17 1:39:33 16:02 Metamora IL 1:43:35 18507 Video
51 Ashly Melody 2189 1547 17 1:39:33 16:02 Germantown Hills IL 1:43:36 20371 Video
52 Abby Cox 2229 1579 16 1:41:09 16:18 Collierville TN 1:57:02 19479 Video
53 Lexie West (Bronze) 2528 1838 19 1:51:45 18:00 Bartlett TN 1:53:24 41256 Video
54 Lexi Blanton 2542 1848 19 1:52:10 18:04 Olive Branch MS 2:05:55 20979 Video
55 Savannah Ginn (Bronze) 2565 1867 17 1:53:41 18:19 Oakland TN 2:05:56 41647 Video
56 Mary Sztukowski (Bronze) 2627 1917 19 1:57:17 18:54 Jackson MO 2:12:50 41370 Video
57 Clair Morse 2724 2002 17 2:05:31 20:13 Cordova TN 2:20:34 20502 Video
58 Kallen Gresko 2728 2006 17 2:05:41 20:15 Cordova TN 2:20:42 20671 Video
59 Amanda Scallions 2761 2033 16 2:10:18 20:59 Coldwater MS 2:26:20 18903 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

MALE AGE GROUP AGE: 16 - 19

Place Name / Hero Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 Luke Schroeder 6 6 16 40:17 6:30 Dyersburg TN 40:16 18889 Video
2 Nathan Corwin-Shah 64 46 17 51:39 8:19 Bloomington IL 52:40 21133 Video
3 Clayton McKimmy 91 65 17 53:55 8:41 Paragould AR 1:01:20 18453 Video
4 Nathan Button 101 70 16 54:33 8:48 Gallatin TN 54:39 21016 Video
5 Thad Ryan 102 71 17 54:38 8:48 Lakeland TN 55:50 18734 Video
6 Carson Mims 136 88 17 56:05 9:02 Tupelo MS 1:00:20 18382 Video
7 Tyler Dory 224 128 16 58:59 9:30 West Memphis AR 1:06:05 21118 Video
8 Lucas Nichols 227 129 17 59:06 9:31 Paris TN 1:12:04 20211 Video
9 Jerred Quattlebaum 249 140 18 59:54 9:39 Nlr AR 59:55 20860 Video
10 Seongjoon Hwang 253 143 19 59:56 9:40 Memphis TN 1:01:29 21079 Video
11 Dylan Creech 327 174 17 1:01:56 9:59 Jonesboro AR 1:12:46 19719 Video
12 Dalton Murphy 402 208 19 1:03:35 10:15 Winona MS 1:17:03 19857 Video
13 Luke Horton 602 278 19 1:07:17 10:51 Oakland TN 1:17:05 20312 Video
14 Laurent Nelias 676 297 16 1:08:35 11:03 Laprairie QC 1:09:40 21311 Video
15 Lane Winter 727 313 19 1:09:28 11:12 Mooreville MS 1:13:47 21227 Video
16 Kegan Harris 736 317 16 1:09:34 11:13 Paragould AR 1:20:26 18808 Video
17 Wesley Deatherage 1008 396 19 1:14:12 11:57 Atoka TN 1:26:32 21263 Video
18 Eddie Mata 1045 400 19 1:14:57 12:05 Jonesboro AR 1:24:08 20944 Video
19 Ethan Gallien 1217 446 18 1:17:44 12:31 Martin TN 1:22:00 19644 Video
20 Chandler Howard 1376 490 18 1:20:56 13:02 Germantown TN 1:30:47 21099 Video
21 Colin Massengill 1974 595 18 1:33:59 15:08 Blue Mountain MS 1:48:55 19565 Video
22 William Carter 2211 647 16 1:40:25 16:11 Hernando MS 1:54:16 18187 Video
23 Nathan Chanthavong 2572 700 17 1:53:57 18:21 Memphis TN 2:09:44 20116 Video
24 Brett Scott (Bronze) 2755 727 19 2:09:11 20:49 Horn Lake MS 2:23:27 41475 Video
ST. JUDE MEMPHIS MARATHON WEEKEND

FEMALE AGE GROUP AGE: 20 - 24

Place Name / Hero Ovrlplc Sexplc Age Time Pace CityState Clock Time Bib# Link
1 May Montague 78 22 24 53:02 8:33 Memphis TN 1:00:09 18069 Video
2 Caroline Moses 115 39 22 55:10 8:53 Germantown TN 57:16 21313 Video
3 Cadence Brunzlick 118 42 22 55:17 8:54 Bryant WI 1:04:59 19071 Video
4 Michaela Fletcher 166 60 22 57:14 9:13 Germantown TN 58:09 19891 Video
5 Emma Selner 169 61 23 57:24 9:15 Memphis TN 58:58 20002 Video
6 Chleo Legrand 186 72 24 57:52 9:20 Conway AR 1:07:09 20558 Video
7 Sydney Striff 200 81 24 58:14 9:23 Memphis TN 1:06:08 20802 Video
8 Hanna Thrasher 256 112 22 59:58 9:40 Henderson KY 1:09:50 20306 Video
9 Courtney Huie 276 123 24 1:00:40 9:47 Southaven MS 1:12:12 19708 Video
10 Bailey Petrey 280 125 20 1:00:51 9:48 Arlington TN 1:14:12 20340 Video
11 Sierra Watson 291 130 24 1:01:06 9:51 Memphis TN 1:08:30 18101 Video
12 Anika Pandit 304 138 24 1:01:19 9:53 Memphis TN 1:13:10 21356 Video
13 Keelyn Frey 331 155 24 1:02:00 9:59 Memphis TN 1:12:46 19005 Video
14 Abby Tomlin 342 160 24 1:02:20 10:03 Amory MS 1:06:24 19638 Video
15 Erin Magliozzi 368 174 24 1:03:03 10:10 Memphis TN 1:12:58 18822 Video
16 Stephanie Zundel 372 177 23 1:03:05 10:10 Nashville TN 1:10:25 18509 Video
17 Katie Kennedy 387 188 24 1:03:19 10:12 Atlanta GA 1:13:44 20107 Video
18 Anna Joy Tamayo 412 200 24 1:03:46 10:17 Memphis TN 1:07:51 20667 Video
