"FINAL OFFICIAL" 10K RACE RESULTS
2017 St. JUDE 10K
Memphis, TN December 2, 2017
Click "HERE" to refresh the page for any recent results updates
Below is the link for the YouTube Finish Line video starting with the first finisher.
Finish Line Video

Click on the "Video" link in your results row below to forward the video to (5) seconds before your finish.
For best viewing in YouTube, change the quality settings (the little gear object in the lower right)
to the 1080P setting and click the full screen bracket.
Results are in the following sequence.
1.) OverAll Award Categories....................................................................................................................
2.) Age Group Categories...........................................................................................................................
Female 10 12 13 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98
Male.... 10 12 13 15 16 19 20 24 25 29 30 34 35 35 40 44 45 49 50 54 55 59 60 64 65 69 70 74 75 98

Race Name


FEMALE OVERALL

Place Name Age Overall Sex/plc Rank 5ksplit Guntime Pace City State Clock Time Bib# Link
1 Joanne Roberts 34 5 1 1 19:58 40:24 6:31 Jonesboro AR 40:24 18094 Video
2 Nicole Pell 38 16 2 4 21:13 42:45 6:53 Olive Branch MS 42:45 41277 Video
3 Rachel Randall 40 19 3 2 21:06 42:51 6:54 Cordova TN 42:51 19211 Video
Race Name


MALE OVERALL

Place Name Age Overall Sex/plc Rank 5ksplit Guntime Pace City State Clock Time Bib# Link
1 Alden Dixon 24 1 1 1 17:21 34:49 5:37 Memphis TN 34:49 21346 Video
2 Jessie Boyett 18 2 2 2 18:25 37:00 5:58 Millington TN 37:00 20377 Video
3 Sohan Pokorny-Yadav 16 3 3 3 19:10 39:50 6:25 Germantown TN 39:50 20620 Video
Race Name

Race Name

Race Name


FEMALE MASTERS (40 & OVER) : 40 - 98

Place Name Age Overall Sex/plc Rank 5ksplit Time Pace City State Clock Time Bib# Link
1 Kelley Hikade 47 40 8 1 22:55 46:13 7:27 Memphis TN 46:16 19213 Video
2 Jana Miller 42 55 12 2 24:05 47:51 7:43 Searcy AR 47:57 21078 Video
3 Riann Fisher 40 126 47 4 25:35 51:38 8:19 Germantown TN 55:43 18642 Video
Race Name


MALE MASTERS (40 & OVER) : 40 - 98

Place Name Age Overall Sex/plc Rank 5ksplit Time Pace City State Clock Time Bib# Link
1 Jason Freeman 42 9 8 1 20:38 41:45 6:44 Arlington TN 41:47 20718 Video
2 Preston Frazer 41 12 11 3 21:02 41:48 6:44 Memphis TN 41:54 21280 Video
3 Stephen Durr 50 13 12 2 20:39 42:13 6:48 St Louis MO 42:15 20142 Video
Race Name

Race Name

Race Name


FEMALE GRANDMASTERS (50 & OVER) : 50 - 98

Place Name Age Overall Sex/plc Rank 5ksplit Time Pace City State Clock Time Bib# Link
1 Lisa Mendel 55 170 60 1 26:20 53:11 8:34 Memphis TN 53:23 41153 Video
2 Mary Jo Deutsch 63 186 67 2 26:36 53:40 8:39 Heber Springs AR 57:45 20333 Video
3 Catherine Gallagher 58 198 74 3 26:45 54:12 8:44 Westlake OH 58:18 21080 Video
Race Name


MALE GRANDMASTERS (50 & OVER) : 50 - 98

Place Name Age Overall Sex/plc Rank 5ksplit Time Pace City State Clock Time Bib# Link
1 Denis Pokorny 50 27 22 1 22:01 44:29 7:10 Germantown TN 44:32 20619 Video
2 Jay Eldridge 56 28 23 2 22:14 44:30 7:10 Delhi LA 44:36 18035 Video
3 William Hayes 56 48 39 3 23:51 46:57 7:34 Winter Park FL 47:06 19585 Video
Race Name

Race Name

Race Name


FEMALE SENIOR MASTERS (60 & OVER) : 60 - 98

Place Name Age Overall Sex/plc Rank 5ksplit Time Pace City State Clock Time Bib# Link
1 Linda Harris 67 425 193 1 29:25 59:21 9:34 Austin TX 59:31 21191 Video
2 Cindy Fowler 61 448 208 5 30:10 59:42 9:37 Memphis TN 1:04:00 20123 Video
3 Carole Dimaso 61 475 228 6 30:15 1:00:23 9:44 Collierville TN 1:00:30 19267 Video
Race Name


MALE SENIOR MASTERS (60 & OVER) : 60 - 98

Place Name Age Overall Sex/plc Rank 5ksplit Time Pace City State Clock Time Bib# Link
1 Jim Sammons 60 73 51 1 24:44 48:58 7:53 Memphis TN 49:04 18756 Video
2 Alex Alpe 61 111 74 2 25:23 51:06 8:14 Crawfordsville AR 51:12 19498 Video
3 Michael Ludwig 61 142 91 3 26:09 52:13 8:25 St. Peters MO 56:20 19828 Video
Race Name

Race Name

Race Name

FEMALE AGE GROUP AGE: 10 - 12

Place Name Ovrlplc Sexplc Age Rank 5ksplit Time Pace CityState Clock Time Bib# Link
1 Ellie Poole 194 71 10 2 26:31 54:04 8:43 Dresden TN 54:07 19741 Video
2 Allison Escobedo 439 203 12 4 29:56 59:33 9:36 Grenada MS 1:04:28 20993 Video
3 Murry Catherin Alderman 481 230 12 5 30:21 1:00:30 9:45 Winona MS 1:04:47 41193 Video
4 Olivia Hicks 485 233 12 6 31:31 1:00:33 9:45 Lakeland TN 1:05:58 20437 Video
5 Katie Frazer 503 248 12 7 31:51 1:00:54 9:49 Memphis TN 1:08:14 21279 Video
6 Kaitlynn Cullen 536 266 11 3 28:46 1:01:40 9:56 Arlington TN 1:06:15 19231 Video
7 Stephanie Cifuentes 561 285 11 1 26:23 1:02:09 10:01 Eads TN 1:02:12 19791 Video
8 Kiara Cullen 787 427 11 9 33:30 1:06:03 10:39 Arlington TN 1:10:40 20370 Video
9 Macy Haynes 868 487 11 11 34:13 1:07:09 10:49 Humboldt TN 1:11:33 18223 Video
10 Kiela Cullen 967 562 10 10 34:06 1:08:18 11:00 Arlington TN 1:12:55 19234 Video
11 Mary Ella Cook 1334 827 12 8 32:54 1:14:20 11:59 Gallatin TN 1:20:05 19779 Video
12 Avery Pier 1386 865 12 12 36:21 1:15:14 12:07 Collierville TN 1:24:22 19792 Video
13 Allison Segura 1441 902 10 14 38:07 1:16:03 12:15 Bartlett TN 1:16:39 19484 Video
14 Kerigan Garsaud 1491 938 12 16 40:33 1:16:48 12:22 Boyce LA 1:28:03 41151 Video
15 Sarah Sullivan 1635 1056 12 13 37:03 1:18:53 12:43 Olive Branch MS 1:24:20 18820 Video
16 Layla Escobedo 1895 1249 11 15 39:02 1:23:22 13:26 Grenada MS 1:28:17 20992 Video
17 Isabella Drenzek 1957 1295 11 17 41:11 1:24:50 13:40 Southaven MS 1:33:58 21294 Video
18 Emery Bonnecaze 2394 1655 12 18 44:59 1:36:39 15:34 Monroe LA 1:44:00 19394 Video
19 Margaret Burbank 2431 1687 12 19 46:09 1:37:36 15:43 Memphis TN 1:44:59 19324 Video
20 Breanna Moore 2889 2058 12 20 53:44 1:55:34 18:37 Southaven MS 2:00:43 19092 Video
21 Alivia Ramirez 2974 2132 10 21 59:27 2:02:08 19:40 Cordova TN 2:07:43 19236 Video
Race Name

MALE AGE GROUP AGE: 10 - 12

Place Name Ovrlplc Sexplc Age Rank 5ksplit Time Pace CityState Clock Time Bib# Link
1 Kyler Gunter 23 19 10 2 21:46 43:48 7:04 West Plains MO 43:54 20412 Video
2 Parker Legoff 31 25 12 1 21:08 44:58 7:15 Corinth MS 47:06 41055 Video
3 Ridge Smith 39 32 12 3 21:57 46:09 7:26 West Plains MO 46:15 19821 Video
4 John Richardson 44 36 12 4 22:41 46:43 7:32 Brighton TN 46:45 20466 Video
5 Colin Hickerson 90 61 12 7 25:32 50:03 8:04 Trenton TN 54:51 20047 Video
6 Hudson Myatt 110 73 11 5 25:06 51:04 8:14 Germantown TN 51:35 20794 Video
7 Landon King 156 100 12 6 25:24 52:48 8:31 Manila AR 52:51 20158 Video
8 Aiden O'Connell 327 181 11 10 28:53 57:33 9:16 Olive Branch MS 1:01:57 21085 Video
9 Cole Coffman 407 219 11 8 28:19 59:12 9:32 Jackson TN 1:04:12 18525 Video
10 Sam Malone 501 255 12 9 28:33 1:00:48 9:48 Columbus MS 1:08:33 18599 Video
11 Luca De Jong 653 312 12 13 32:07 1:03:38 10:15 Bartlett TN 1:08:06 18265 Video
12 Tomas Seamans 863 381 12 15 34:19 1:07:07 10:49 Mountain Home AR 1:12:09 18182 Video
13 Reece Taylor 936 395 12 14 32:39 1:07:57 10:57 Germantown TN 1:17:42 41747 Video
14 Ryan Cook 975 409 11 16 34:29 1:08:25 11:01 Jonesboro AR 1:17:30 18956 Video
15 Charlie Wyatt 1073 435 11 12 32:03 1:09:48 11:15 Bartlett TN 1:14:47 18783 Video
16 Nathan Gulde 1122 451 12 11 31:12 1:10:51 11:25 West Monroe LA 1:15:11 19601 Video
17 Robby Busch 1276 495 12 17 35:07 1:13:27 11:50 Winter Springs FL 1:23:35 19638 Video
18 Jack Mitchell 1597 568 12 19 38:07 1:18:30 12:39 Rock Hill SC 1:27:35 18447 Video
19 Clark French 1649 585 11 18 37:27 1:19:10 12:45 Newbern TN 1:23:39 18309 Video
20 Jack Talley 1699 598 12 20 39:11 1:19:54 12:52 Collierville TN 1:25:05 18813 Video
21 Zachary Buck 1865 642 11 22 42:11 1:22:47 13:20 Atoka TN 1:32:41 41568 Video
22 Aden Rogers 1981 666 11 23 43:52 1:25:29 13:46 Arlington TN 1:33:06 18571 Video
23 Jacob Rogers 2010 670 10 28 46:11 1:26:12 13:53 Arlington TN 1:33:49 18527 Video
24 Preston Bowen 2173 696 11 21 40:00 1:29:57 14:30 Lakeland TN 1:39:18 18975 Video
25 Dawson Hindman 2244 710 11 26 45:26 1:31:49 14:47 Lakeland TN 1:39:03 19065 Video
26 Aiden Reeves 2335 724 10 27 46:03 1:35:06 15:19 Bartlett TN 1:40:06 19621 Video
27 Brett Estis 2393 739 12 24 44:58 1:36:38 15:34 Monroe LA 1:43:59 19940 Video
28 Khari Reed 2494 759 11 29 52:43 1:39:57 16:06 Memphis TN 1:51:28 18423 Video
29 Gabriel Hoover 2533 767 10 25 45:12 1:41:13 16:18 Brentwood TN 1:45:20 21299 Video
30 Tyler-Michael West 2862 829 11 30 56:12 1:54:30 18:27 Bartlett TN 1:59:07 18326 Video
Race Name

FEMALE AGE GROUP AGE: 13 - 15

Place Name Ovrlplc Sexplc Age Rank 5ksplit Time Pace CityState Clock Time Bib# Link
1 Anissa Pokorny-Yadav 71 21 14 2 24:06 48:55 7:53 Germantown TN 48:58 20622 Video
2 Lindsey Dismuke 72 22 13 1 24:05 48:56 7:53 Germantown TN 48:58 41648 Video
3 Anna Clark 91 30 14 3 25:23 50:05 8:04 Senatobia MS 50:08 19627 Video
4 Jessica Richardson 116 42 13 4 25:40 51:18 8:16 Lakeland TN 55:22 21048 Video
5 Emma Shadow 193 70 14 5 26:04 54:03 8:43 Cordova TN 58:09 19016 Video
6 Skylar Michael 221 85 15 6 26:37 55:11 8:54 Bartlett TN 59:28 19132 Video
7 Maddie Cline 301 132 14 8 28:58 57:08 9:12 West Plains MO 57:16 18703 Video
8 Katie Sandgren 302 133 14 9 28:59 57:08 9:12 West Plains MO 57:16 19793 Video
9 Lauren Suiter 303 134 15 7 27:21 57:12 9:13 Lexington KY 1:01:20 19861 Video
10 Eleanor Bridgforth 507 250 13 11 31:51 1:00:58 9:49 Memphis TN 1:08:17 21276 Video
11 Maggie Walton 748 400 14 15 33:07 1:05:13 10:31 Jackson MO 1:10:04 20535 Video
12 Sami Seamans 867 486 13 18 34:19 1:07:09 10:49 Mountain Home AR 1:12:12 18107 Video
13 Grace Miller 902 514 15 10 31:34 1:07:32 10:53 Byhalia MS 1:13:19 19514 Video
14 Emily Segura 982 572 13 12 32:11 1:08:28 11:02 Bartlett TN 1:09:04 19469 Video
15 Leticia Morales 986 576 14 13 32:12 1:08:31 11:02 Memphis TN 1:09:08 19816 Video
16 Abby Miller 1092 655 15 14 33:06 1:10:15 11:19 Byhalia MS 1:16:04 19515 Video
17 Megan Niju 1130 678 15 17 34:13 1:10:58 11:26 Collierville TN 1:20:35 18387 Video
18 Maddie Allen 1133 680 15 22 36:10 1:11:00 11:26 Collierville TN 1:15:52 19422 Video
19 Sophie Henegar 1245 762 14 19 35:27 1:12:56 11:45 Jacksonville AL 1:13:15 41159 Video
20 Ella Clark 1265 775 14 23 37:17 1:13:19 11:49 Columbus MS 1:19:05 18861 Video
21 Megan McTigue 1280 785 13 21 35:43 1:13:31 11:51 Collierville TN 1:21:05 18986 Video
22 Lexi Gearin 1305 805 13 16 33:38 1:13:56 11:55 Trenton TN 1:18:43 20048 Video
23 Erin McTigue 1477 927 13 20 35:41 1:16:33 12:20 Collierville TN 1:24:08 19050 Video
24 Emily Barr 1519 962 13 35 43:11 1:17:21 12:28 Silver Spring MD 1:28:28 19218 Video
25 Emily Mitchell 1588 1022 13 25 38:06 1:18:25 12:38 Rock Hill SC 1:27:29 18444 Video
26 Gracie Talley 1707 1108 15 27 39:12 1:19:58 12:53 Collierville TN 1:25:06 18817 Video
27 Aliyah Williamson 1821 1186 14 28 39:47 1:22:05 13:13 Millington TN 1:33:18 20963 Video
28 Caleigh Patterson 1822 1187 15 24 37:48 1:22:07 13:14 Trenton TN 1:29:42 19798 Video
29 Alexandra Warner 1928 1275 15 29 39:56 1:24:06 13:33 Lakeland TN 1:31:22 18656 Video
30 Abigail West 1935 1280 13 26 38:44 1:24:23 13:36 Bartlett TN 1:28:52 18291 Video
31 Abby Cox 2136 1445 15 33 42:48 1:28:50 14:19 Collierville TN 1:38:47 20154 Video
32 Anna Barrett 2162 1467 15 37 44:20 1:29:39 14:27 Oxford MS 1:34:24 41792 Video
33 Reagan Goodwin 2171 1476 13 36 43:36 1:29:48 14:28 Collierville TN 1:41:27 19973 Video
34 Anna Schmidt 2184 1487 15 30 41:52 1:30:22 14:33 Pocahontas AR 1:35:17 41505 Video
35 Taylor Mitchell 2251 1540 15 40 46:35 1:32:11 14:51 Rock Hill SC 1:41:14 18441 Video
36 Ellis McBride 2333 1610 14 31 42:22 1:35:05 15:19 Ripley MS 1:39:21 19560 Video
37 Mary Clifton 2334 1611 14 32 42:23 1:35:06 15:19 Ripley MS 1:39:21 19558 Video
38 Amrutha Kosanam 2346 1618 13 34 42:56 1:35:21 15:22 Colllierville TN 1:40:28 20363 Video
39 Kylee Kee 2352 1622 13 38 46:05 1:35:27 15:23 Bartlett TN 1:46:56 19889 Video
40 Blaise Burbank 2432 1688 15 39 46:15 1:37:37 15:44 Memphis TN 1:44:59 19315 Video
41 Jodie Bowen 2526 1762 13 41 49:32 1:41:06 16:17 Michie TN 1:52:59 20551 Video
42 Mia Prince 2779 1971 14 42 51:47 1:50:02 17:44 Brownsville TN 1:54:40 21138 Video
43 Alyssa De Jong 2867 2038 14 44 56:16 1:54:31 18:27 Bartlett TN 1:59:07 18381 Video
44 Kennedy Brown 2883 2053 15 43 56:15 1:55:02 18:32 Memphis TN 2:06:12 21254 Video
Race Name

MALE AGE GROUP AGE: 13 - 15

Place Name Ovrlplc Sexplc Age Rank 5ksplit Time Pace CityState Clock Time Bib# Link
1 Charlie Huebner 6 5 14 1 19:35 40:46 6:34 Memphis TN 40:49 20234 Video
2 Declan Cullen 83 56 13 4 24:45 49:31 7:59 Arlington TN 50:06 19230 Video
3 Cody Miller 96 64 13 6 25:17 50:09 8:05 Byhalia MS 55:56 19516 Video
4 Beck Johnson 102 67 14 7 25:48 50:39 8:10 Germantown TN 54:47 20868 Video
5 Reese Webber 106 71 13 5 24:56 50:48 8:11 Collierville TN 56:12 18248 Video
6 Van Wolf 122 77 15 2 24:02 51:27 8:18 Memphis TN 51:34 21230 Video
7 Venice Fan 135 84 15 11 26:38 52:01 8:23 Memphis TN 57:26 21218 Video
8 William Armstrong 139 88 13 9 26:29 52:12 8:25 Germantown TN 56:30 20642 Video
9 John David Moore 140 89 14 8 26:28 52:13 8:25 Cordova TN 56:31 20633 Video
10 Eric Zhang 179 115 15 3 24:45 53:28 8:37 Memphis TN 53:57 21216 Video
11 Tyler Dory 227 138 15 12 27:00 55:21 8:55 West Memphis AR 59:29 21142 Video
12 Hayden Dodson 274 159 13 13 27:39 56:37 9:07 Columbus MS 1:04:21 20428 Video
13 Conner Farrar 275 160 13 14 27:39 56:38 9:08 Columbus MS 1:04:22 18609 Video
14 Ian Kim 322 177 13 10 26:29 57:28 9:16 Germantown TN 1:01:46 19435 Video
15 Braxton Miller 367 199 15 18 30:26 58:20 9:24 Olive Branch MS 1:03:32 20640 Video
16 Berkeley Burbank 401 216 13 24 31:00 59:01 9:31 Memphis TN 1:06:23 19914 Video
17 Chase Thelen 428 234 13 15 28:17 59:24 9:34 Collierville TN 1:03:59 18662 Video
18 Nolan Dry 506 257 14 17 29:59 1:00:57 9:49 Jackson MO 1:05:50 18084 Video
19 Maverick Pettit 535 270 13 16 29:59 1:01:39 9:56 Jackson MO 1:06:32 18570 Video
20 Jack Oliver 540 272 15 19 30:41 1:01:43 9:57 Collierville TN 1:05:54 41587 Video
21 Zachary Laessig 574 283 15 20 30:43 1:02:27 10:04 Lakeland TN 1:06:38 18205 Video
22 Will Dulaney 613 297 13 23 30:58 1:03:06 10:10 Germantown TN 1:07:36 20138 Video
23 Austin Thelen 680 329 15 28 31:57 1:04:07 10:20 Collierville TN 1:13:51 18659 Video
24 Jonathan Hill 760 354 13 29 32:55 1:05:27 10:33 Martin TN 1:11:32 41227 Video
25 Luke Kennedy 762 356 13 26 31:34 1:05:28 10:33 Marion AR 1:16:38 19511 Video
26 Luke Hudson 798 362 14 21 30:52 1:06:09 10:40 Dyersburg TN 1:10:37 19325 Video
27 Aaron French 802 364 13 22 30:55 1:06:12 10:40 Newbern TN 1:10:39 18296 Video
28 Justin Fletcher 891 385 14 30 34:00 1:07:27 10:52 Memphis TN 1:12:48 21068 Video
29 Jake Meena 904 389 13 27 31:46 1:07:33 10:53 Collierville TN 1:18:59 19736 Video
30 Max Turpin 1121 450 13 25 31:11 1:10:51 11:25 West Monroe LA 1:15:11 19613 Video
31 Luke Shivers 1930 655 13 31 39:41 1:24:10 13:34 Tallulah, La LA 1:24:13 41777 Video
32 Benjamin Simcoe 2074 681 14 35 42:32 1:27:34 14:06 Collierville TN 1:39:13 19477 Video
33 Brock Laessig 2088 683 13 33 40:35 1:27:52 14:09 Lakeland TN 1:33:05 18303 Video
34 Mason Hindman 2090 684 13 34 40:36 1:27:53 14:10 Lakeland TN 1:33:06 19063 Video
35 Nathan Ahlrichs 2222 702 15 36 45:24 1:31:15 14:42 Bartlett TN 1:36:42 19800 Video
36 Dalton Gonnillini 2444 747 15 32 40:32 1:38:09 15:49 West Monroe LA 1:43:12 20844 Video
37 Corbin Gulde 2455 750 15 37 46:37 1:38:34 15:53 West Monroe LA 1:43:37 19599 Video
38 Dalton Gregory 2673 790 15 38 48:16 1:46:10 17:06 Southaven MS 1:51:34 18315 Video
39 Travis Norris 2785 811 14 39 52:49 1:50:22 17:47 McMinnville TN 1:55:54 20287 Video
Race Name

FEMALE AGE GROUP AGE: 16 - 19

Place Name Ovrlplc Sexplc Age Rank 5ksplit Time Pace CityState Clock Time Bib# Link
1 Chloe Willis 70 20 17 1 25:18 48:44 7:51 Memphis TN 48:47 19214 Video
2 Elizabeth Wallace 117 43 16 2 26:07 51:19 8:16 Bartlett TN 51:45 18202 Video
3 Hannah Staes 222 86 19 5 29:10 55:13 8:54 Olathe KS 1:00:41 21077 Video
4 Brittany Hall 235 96 17 3 26:24 55:27 8:56 Eads TN 55:31 20819 Video
5 Allie Grooms 397 183 18 7 29:38 58:59 9:30 Lakeland TN 1:06:15 19222 Video
6 Tehya Knight 515 254 18 6 29:16 1:01:07 9:51 Stanley VA 1:06:11 20922 Video
7 Riley Marchand 601 308 16 9 31:14 1:02:51 10:08 Luverne AL 1:10:14 20675 Video
8 Addie McDaniel 617 319 18 4 29:03 1:03:11 10:11 Collierville TN 1:07:17 21167 Video
9 Caroline Pollard 689 357 19 11 32:08 1:04:17 10:22 Memphis TN 1:09:40 21209 Video
10 Melissa Walker 694 359 18 8 30:40 1:04:21 10:22 Somerville TN 1:04:55 19596 Video
11 Constance Connolly 811 445 19 13 32:36 1:06:17 10:41 Germantown TN 1:15:35 41382 Video
12 Victoria Fontenot 870 489 18 16 32:52 1:07:10 10:49 Ville Platte LA 1:14:59 19746 Video
13 Ariana Dedman 882 500 19 14 32:40 1:07:16 10:50 Southaven MS 1:14:45 20773 Video
14 Hannah Felder 883 501 18 15 32:41 1:07:16 10:50 Olive Branch MS 1:14:45 20752 Video
15 Susan Oufnac 918 525 19 12 32:20 1:07:41 10:54 Denham Springs LA 1:07:58 19023 Video
16 Katherine House 1003 589 17 10 31:40 1:08:39 11:04 Memphis TN 1:10:52 19309 Video
17 Catherine Romaine 1008 593 16 19 34:20 1:08:46 11:05 Abbeville LA 1:15:59 41024 Video
18 Rebekah Dekerlegand 1042 615 16 22 35:38 1:09:17 11:10 Youngsville LA 1:14:32 20549 Video
19 Olivia Nutt 1057 625 19 17 33:54 1:09:35 11:13 Cordova TN 1:11:46 20598 Video
20 Amanda Cooper 1065 633 18 20 34:51 1:09:42 11:14 Memphis TN 1:18:51 20624 Video
21 Cecelia Moseley 1200 733 19 18 34:03 1:12:14 11:38 Oxford MS 1:17:36 20594 Video
22 Sydney Fontenot 1325 820 18 24 35:44 1:14:12 11:57 Ville Platte LA 1:22:02 19471 Video
23 Breeana Shelton 1341 832 16 21 35:28 1:14:32 12:01 Bartlett TN 1:18:54 18339 Video
24 Rebekah Scitzs 1448 907 18 25 36:47 1:16:09 12:16 Collinsville MS 1:16:15 20723 Video
25 Anna Kate Sheridan 1528 970 18 23 35:44 1:17:30 12:29 Pocahontas AR 1:22:26 20460 Video
26 Anna Kate McGimsey 1593 1026 19 28 38:46 1:18:27 12:38 Brentwood TN 1:23:14 18136 Video
27 Madalyn Van Eaton 1598 1030 18 29 38:47 1:18:30 12:39 Hixson TN 1:23:17 19029 Video
28 Hannah Holmes 1858 1218 17 26 38:26 1:22:40 13:19 Memphis TN 1:32:22 19501 Video
29 Heather Plyley 1901 1254 19 27 38:34 1:23:32 13:28 Paragould AR 1:23:37 19482 Video
30 Allyson Schulz 2043 1368 16 31 41:23 1:26:49 13:59 Tupelo MS 1:32:34 20901 Video
31 Mary Beth Smith 2106 1421 17 30 41:17 1:28:19 14:14 Jonesboro AR 1:38:16 19712 Video
32 Bailey McAlexander 2140 1449 19 34 42:20 1:29:01 14:21 Jonesboro AR 1:35:01 18165 Video
33 Emma Hoggard 2186 1489 16 32 41:52 1:30:23 14:34 Pocahontas AR 1:35:18 20385 Video
34 Rylie Mangold 2189 1492 16 33 41:53 1:30:24 14:34 Pocahontas AR 1:35:19 20386 Video
35 Skyler Maxwell 2285 1571 18 36 45:00 1:33:21 15:02 Vidalia LA 1:40:59 20068 Video
36 Brianna Reason 2357 1624 19 42 50:48 1:35:34 15:24 Holden LA 1:41:40 19524 Video
37 Anna Blakely 2428 1684 18 38 47:18 1:37:31 15:43 Hernando MS 1:44:59 19864 Video
38 Morgan McAlexander 2440 1695 19 37 45:08 1:38:01 15:47 Jonesboro AR 1:44:02 18197 Video
39 Carey Robbins 2485 1727 16 35 44:58 1:39:37 16:03 Washington IL 1:44:11 18172 Video
40 Reagan Fortner 2508 1744 19 39 49:37 1:40:29 16:11 Bartlett TN 1:51:56 19917 Video
41 Paige Nielsen 2591 1814 17 43 50:49 1:43:16 16:38 Bartlett TN 1:54:30 19330 Video
42 Caroline Landaiche 2593 1816 18 41 50:46 1:43:17 16:38 Memphis TN 1:54:30 19368 Video
43 Lexie West 2682 1891 18 44 53:32 1:46:21 17:08 Bartlett TN 1:50:59 41723 Video
44 Katherine Pace 2761 1957 19 40 49:57 1:49:33 17:39 Germantown TN 1:55:35 19466 Video
Race Name

MALE AGE GROUP AGE: 16 - 19

Place Name Ovrlplc Sexplc Age Rank 5ksplit Time Pace CityState Clock Time Bib# Link
1 Justin McGluen 8 7 19 1 20:21 41:19 6:40 Memphis TN 45:30 20171 Video
2 Peyton Brassfield 14 13 17 2 20:41 42:31 6:51 Houston MS 42:35 20895 Video
3 Hammond Humber 26 21 16 3 21:00 44:20 7:09 Memphis TN 44:24 18422 Video
4 Timothy Durham, III 82 55 19 5 24:43 49:30 7:59 Southaven MS 51:40 21102 Video
5 Andrew Sacharin 101 66 17 4 23:39 50:35 8:09 Memphis TN 50:45 21103 Video
6 Thad Ryan 121 76 16 7 25:59 51:25 8:17 Lakeland TN 55:37 19249 Video
7 Jacob Freeman 167 108 16 6 25:08 53:07 8:34 Winnsboro LA 53:13 41469 Video
8 Tristan Jones 411 222 16 8 27:22 59:14 9:33 Lakeland TN 59:23 20987 Video
9 Seth Thompson 480 251 16 9 27:38 1:00:28 9:45 Lake Cormorant MS 1:04:33 20301 Video
10 Jonathan Masters, Jr. 524 265 16 12 30:07 1:01:30 9:55 Oxford MS 1:12:53 20090 Video
11 A.J. Harvey 575 284 16 10 28:14 1:02:28 10:04 Bartlett TN 1:02:59 20362 Video
12 Hayes Robbins 582 288 16 11 28:59 1:02:33 10:05 Pontotoc MS 1:06:38 18324 Video
13 Cameron Yi 592 291 19 13 30:18 1:02:41 10:06 Stanley VA 1:07:45 20923 Video
14 Erik Hrischuk 648 310 17 15 33:02 1:03:35 10:15 Oakland Charter To MI 1:09:31 41800 Video
15 Justin Henson 754 352 16 14 31:02 1:05:20 10:32 Ripley TN 1:16:45 41168 Video
16 Christopher Gulley 1199 467 16 20 36:30 1:12:14 11:38 Cordova TN 1:19:45 20760 Video
17 Caleb Clifton 1230 477 17 21 36:56 1:12:44 11:43 Ripley MS 1:17:00 19563 Video
18 Garrett Bond 1251 487 17 17 35:24 1:13:05 11:47 Jackson TN 1:17:31 20474 Video
19 Konnor Davis 1292 499 18 19 35:36 1:13:43 11:53 Selmer TN 1:15:56 20803 Video
20 Christian Magee 1392 523 16 18 35:35 1:15:18 12:08 Beaumont MS 1:22:59 41011 Video
21 Gage Owens 1609 570 17 16 33:25 1:18:38 12:40 Southaven MS 1:23:49 19090 Video
22 Colby Wood 1966 664 18 22 41:24 1:25:01 13:42 Mooreville MS 1:34:34 19833 Video
23 Rylee Williams 2353 731 16 23 42:53 1:35:31 15:23 Corinth MS 1:43:00 18395 Video
24 Weston Moore 2412 741 18 26 47:25 1:37:04 15:38 West Monroe LA 1:46:07 20955 Video
25 Luke Pearce 2456 751 16 25 46:36 1:38:34 15:53 West Monroe LA 1:43:37 19653 Video
26 Mason Woolbright 2463 753 16 24 45:36 1:38:55 15:56 Cordova TN 1:50:45 18453 Video
27 Owen Butenschoen 2506 764 17 27 50:36 1:40:28 16:11 St. Peters MO 1:52:33 19698 Video
28 Derrick Earle 2884 831 17 28 56:14 1:55:03 18:32 Memphis TN 2:06:12 21255 Video
29 Dalton Hanson 3001 848 18 29 1:01:11 2:06:51 20:26 Drummonds TN 2:12:16 19992 Video
Race Name

FEMALE AGE GROUP AGE: 20 - 24

Place Name Ovrlplc Sexplc Age Rank 5ksplit Time Pace CityState Clock Time Bib# Link
1 Hali Smith 60 15 24 1 23:57 48:19 7:47 Memphis TN 48:31 20933 Video
2 Diane Kirksey 61 16 24 2 24:27 48:19 7:47 Memphis TN 50:36 21166 Video
3 Brandie Holt 84 28 24 5 25:07 49:42 8:01 Hot Springs AR 51:53 20659 Video
4 Danielle Judd 109 37 24 4 25:02 51:04 8:14 Germantown TN 55:09 41134 Video
5 Hannah Dixon 112 38 24 6 25:22 51:09 8:15 Memphis TN 51:17 21347 Video
6 Hannah Denson 115 41 21 3 24:54 51:15 8:16 Adams TN 55:25 21091 Video
7 Victoria Cullen 189 68 24 12 28:58 53:54 8:41 Germantown TN 58:45 20670 Video
8 Becky Faber 212 80 24 7 27:09 54:51 8:50 Memphis TN 59:16 19117 Video
9 Carrie Johnston 216 83 22 11 27:55 55:03 8:52 Memphis TN 1:02:21 26560 Video
